Decentralized Exchange (DEX)-munten op marktkapitalisatie
Decentralized exchanges (DEXs) allow users to trade with one another in a permissionless manner and without any intermediaries.
Marktkap.
$ 34,61 mld.
▲ 0.41%
Volume (24u)
$ 3,12 mld.
Vandaag gestegen
32 / 100
munten met een positieve beweging over 24 u
Updated just now
| # | Naam | Koers | 1h % | 24h % | 7d % | Marktkap. | Volume (24u) | Laatste 7 dagen |
|---|---|---|---|---|---|---|---|---|
| 11 | HyperliquidHYPE | $ 81,05 | ▼ 0.68% | ▲ 0.94% | ▼ 2.82% | |||
| 25 | UniswapUNI | $ 7,44 | ▼ 1.05% | ▲ 2.40% | ▲ 1.49% | |||
| 49 | Pump.funPUMP | $ 0,004503 | ▼ 0.39% | ▼ 5.81% | ▼ 17.54% | |||
| 50 | AsterASTER | $ 0,7043 | ▼ 0.27% | ▲ 0.43% | ▲ 3.26% | |||
| 76 | JupiterJUP | $ 0,3083 | ▼ 1.56% | ▼ 2.97% | ▼ 11.45% | |||
| 83 | Aerodrome FinanceAERO | $ 0,8894 | ▼ 0.88% | ▲ 1.67% | ▲ 12.63% | |||
| 90 | LighterLIT | $ 3,07 | ▼ 0.92% | ▼ 5.88% | ▼ 14.92% | |||
| 96 | PancakeSwapCAKE | $ 2,22 | ▼ 1.23% | ▼ 1.26% | ▲ 4.70% | |||
| 110 | Curve DAOCRV | $ 0,3607 | ▲ 2.18% | ▲ 8.60% | ▲ 6.58% | |||
| 117 | RaydiumRAY | $ 1,81 | ▼ 2.30% | ▼ 4.07% | ▼ 22.02% | |||
| 128 | Falcon FinanceFF | $ 0,1133 | ▼ 1.95% | ▲ 4.13% | ▲ 6.02% | |||
| 130 | PendlePENDLE | $ 2,06 | ▼ 0.49% | ▼ 4.05% | ▼ 0.41% | |||
| 144 | GnosisGNO | $ 114,32 | ▼ 0.32% | ▼ 0.99% | ▼ 0.55% | |||
| 179 | THORChainRUNE | $ 0,6434 | ▼ 1.35% | ▼ 0.32% | ▼ 4.17% | |||
| 185 | MeteoraMET | $ 0,3661 | ▼ 1.21% | ▼ 0.13% | ▼ 15.44% | |||
| 234 | 1INCH1INCH | $ 0,0944 | ▼ 0.23% | ▼ 0.16% | ▲ 0.72% | |||
| 235 | SynthetixSNX | $ 0,2267 | ▲ 0.36% | ▼ 1.85% | ▼ 1.56% | |||
| 257 | OrcaORCA | $ 1,93 | ▲ 0.47% | ▼ 4.11% | ▼ 22.29% | |||
| 259 | edgeXEDGE | $ 0,3246 | ▼ 1.05% | ▼ 0.76% | ▼ 11.98% | |||
| 273 | dYdXDYDX | $ 0,123 | ▼ 0.89% | ▼ 5.58% | ▼ 3.16% | |||
| 295 | 0x ProtocolZRX | $ 0,113 | ▲ 0.39% | ▼ 2.65% | ▲ 0.40% | |||
| 340 | CoW ProtocolCOW | $ 0,1342 | ▲ 0.11% | ▼ 2.85% | ▼ 2.81% | |||
| 354 | o1.exchangeO | $ 0,4635 | ▲ 1.42% | ▲ 1.11% | ▲ 5.05% | |||
| 387 | SushiSUSHI | $ 0,2277 | ▼ 0.25% | ▼ 1.17% | ▲ 3.80% | |||
| 417 | DeepBookDEEP | $ 0,0233 | ▼ 2.37% | ▼ 4.54% | ▲ 18.93% | |||
| 450 | Velodrome FinanceVELO | $ 0,0386 | ▼ 0.61% | ▲ 1.61% | ▲ 12.69% | |||
| 507 | HydrationHDX | $ 0,007541 | ▼ 0.53% | ▼ 0.35% | ▲ 7.09% | |||
| 545 | VVS FinanceVVS | $ 0,00000094 | ▲ 0.18% | ▲ 0.08% | ▼ 3.74% | |||
| 585 | BaselineB | $ 2,97 | ▼ 0.57% | ▲ 0.00% | ▼ 8.66% | |||
| 581 | STONSTON | $ 0,5276 | ▼ 0.97% | ▼ 4.47% | ▼ 6.95% | |||
| 596 | APEXAPEX | $ 0,2303 | ▲ 0.31% | ▼ 1.06% | ▲ 2.69% | |||
| 632 | ElexiumEX | $ 3,86 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | |||
| 629 | OsmosisOSMO | $ 0,0438 | ▼ 3.68% | ▲ 13.38% | ▲ 32.75% | |||
| 661 | Bancor NetworkBNT | $ 0,3151 | ▲ 0.66% | ▲ 0.31% | ▲ 0.87% | |||
| 663 | ChangeNOWNOW | $ 0,3707 | ▼ 0.05% | ▼ 1.33% | ▼ 2.35% | |||
| 679 | MomentumMMT | $ 0,1474 | ▲ 0.84% | ▼ 13.06% | ▼ 11.38% | |||
| 670 | RHEARHEA | $ 0,0722 | ▼ 0.52% | ▼ 4.36% | ▲ 8.19% | |||
| 722 | Frax (prev. FXS)FRAX | $ 0,3002 | ▲ 0.54% | ▼ 6.73% | ▲ 1.64% | |||
| 734 | DefinitiveEDGE | $ 0,0996 | ▲ 1.02% | ▼ 2.82% | ▼ 8.33% | |||
| 739 | Kyber Network CrystalKNC | $ 0,1273 | ▲ 0.86% | ▲ 0.12% | ▼ 2.10% | |||
| 796 | TokenlonLON | $ 0,1883 | ▼ 0.01% | ▼ 0.60% | ▲ 0.18% | |||
| 795 | Cetus ProtocolCETUS | $ 0,0241 | ▲ 0.06% | ▼ 2.66% | ▼ 1.62% | |||
| 821 | WOOWOO | $ 0,0117 | ▲ 0.68% | ▼ 3.03% | ▼ 2.52% | |||
| 822 | Elephant MoneyELEPHANT | $ 0,00000004 | ▼ 0.06% | ▲ 1.62% | ▼ 0.47% | |||
| 846 | DODODODO | $ 0,0211 | ▲ 0.58% | ▲ 3.32% | ▲ 16.50% | |||
| 901 | LocalCoinSwapLCS | $ 0,4378 | ▼ 4.84% | ▼ 8.22% | ▼ 7.21% | |||
| 965 | QIE BlockchainQIE | $ 0,1878 | ▼ 0.01% | ▼ 0.09% | ▲ 0.28% | |||
| 959 | Ekubo ProtocolEKUBO | $ 1,68 | ▲ 1.11% | ▲ 14.47% | ▲ 61.32% | |||
| 992 | MESSIERM87 | $ 0,000018 | ▼ 0.21% | ▲ 3.98% | ▼ 3.69% | |||
| 976 | JOEJOE | $ 0,0341 | ▲ 0.39% | ▼ 3.35% | ▼ 5.44% | |||
| 998 | HegicHEGIC | $ 0,0143 | ▼ 0.32% | ▲ 2.07% | ▼ 4.85% | |||
| 1019 | AquariusAQUA | $ 0,00032 | ▼ 0.07% | ▼ 0.52% | ▼ 4.45% | |||
| 1049 | ChintaiCHEX | $ 0,011 | ▼ 0.04% | ▼ 2.30% | ▼ 8.74% | |||
| 1075 | DolomiteDOLO | $ 0,0254 | ▲ 0.72% | ▼ 0.80% | ▼ 6.95% | |||
| 1082 | H2OH2O | $ 5,52 | ▼ 0.57% | ▼ 1.36% | ▲ 0.32% | |||
| 1093 | LoopringLRC | $ 0,009257 | ▼ 1.01% | ▼ 1.50% | ▼ 3.66% | |||
| 1098 | HumidiFiWET | $ 0,0549 | ▲ 3.61% | ▲ 2.75% | ▼ 5.03% | |||
| 1102 | Pear ProtocolPEAR | $ 0,0244 | ▼ 0.01% | ▲ 4.37% | ▼ 10.92% | |||
| 59 | CoinExCET | $ 0,004999 | ▲ 0.00% | ▲ 0.00% | ▲ 0.01% | |||
| 1146 | ROLLROLL | $ 0,0736 | ▲ 0.47% | ▼ 6.58% | ▼ 17.17% | |||
| 1152 | Ellipsis [OLD]EPS | $ 0,0157 | ▼ 1.11% | ▼ 0.28% | ▼ 0.40% | |||
| 1186 | BasedBASED | $ 0,0458 | ▼ 0.76% | ▲ 7.28% | ▼ 28.40% | |||
| 1201 | SODAXSODA | $ 0,009759 | ▲ 0.32% | ▼ 0.09% | ▲ 5.64% | |||
| 1212 | SaucerSwapSAUCE | $ 0,0111 | ▲ 0.16% | ▼ 0.70% | ▼ 5.57% | |||
| 1222 | Hera FinanceHERA | $ 2,20 | ▼ 0.00% | ▼ 0.80% | ▲ 1.79% | |||
| 1260 | ParadexDIME | $ 0,0515 | ▲ 0.07% | ▼ 13.89% | ▲ 33.48% | |||
| 1277 | ADO ProtocolADO | $ 0,0235 | ▼ 0.31% | ▼ 34.33% | ▼ 34.94% | |||
| 1318 | MUX ProtocolMCB | $ 2,29 | ▼ 0.03% | ▼ 0.77% | ▼ 1.97% | |||
| 1334 | BalancerBAL | $ 0,1219 | ▲ 0.75% | ▲ 0.57% | ▼ 5.36% | |||
| 1336 | InfinexINX | $ 0,004253 | ▲ 0.32% | ▼ 3.70% | ▼ 8.61% | |||
| 1361 | AnyswapANY | $ 0,6177 | ▼ 0.29% | ▼ 0.22% | ▼ 0.12% | |||
| 1393 | ThenaTHE | $ 0,0567 | ▲ 2.02% | ▼ 1.58% | ▼ 11.68% | |||
| 1463 | PangolinPNG | $ 0,0289 | ▲ 1.04% | ▼ 0.73% | ▼ 8.85% | |||
| 1509 | MinswapMIN | $ 0,003776 | ▼ 0.09% | ▲ 0.16% | ▲ 4.45% | |||
| 1553 | dYdXETHDYDX | $ 0,1229 | ▼ 0.90% | ▼ 5.56% | ▼ 3.21% | |||
| 1559 | Yei FinanceCLO | $ 0,0459 | ▼ 0.29% | ▼ 10.53% | ▼ 21.95% | |||
| 1563 | BluefinBLUE | $ 0,009865 | ▼ 1.27% | ▼ 6.02% | ▲ 9.27% | |||
| 1566 | HashflowHFT | $ 0,006236 | ▼ 2.32% | ▼ 1.55% | ▼ 8.08% | |||
| 1594 | HydranetHDN | $ 0,0272 | ▼ 0.87% | ▲ 3.62% | ▼ 6.17% | |||
| 1607 | KyoKYO | $ 0,0334 | ▲ 0.44% | ▲ 7.86% | ▲ 92.97% | |||
| 1651 | ProloguePROLOGUE | $ 0,005219 | ▲ 1.03% | ▲ 9.04% | ▲ 9.24% | |||
| 1679 | QuickswapQUICK | $ 0,007678 | ▼ 1.09% | ▲ 2.53% | ▼ 25.03% | |||
| 1690 | RamsesRAM | $ 0,0602 | ▲ 2.74% | ▲ 17.78% | ▲ 95.03% | |||
| 1786 | MonbaseCoinMBC | $ 0,0227 | ▼ 0.31% | ▲ 2.05% | ▼ 18.88% | |||
| 1788 | SMARDEXSDEX | $ 0,000439 | ▼ 0.18% | ▼ 0.65% | ▲ 3.82% | |||
| 1792 | DragonSwapDRG | $ 0,0172 | ▼ 0.07% | ▼ 2.72% | ▼ 12.00% | |||
| 1793 | NashNEX | $ 0,0959 | ▲ 0.01% | ▲ 0.00% | ▼ 0.07% | |||
| 1812 | HyperionRION | $ 0,0992 | ▲ 0.32% | ▲ 4.24% | ▼ 18.35% | |||
| 1813 | RCH TokenRCH | $ 0,15 | ▼ 0.31% | ▼ 0.79% | ▼ 0.15% | |||
| 1814 | ShapeShift FOXFOX | $ 0,005121 | ▲ 0.38% | ▼ 0.42% | ▼ 1.63% | |||
| 1821 | NESTNEST | $ 0,0149 | ▲ 0.35% | ▲ 1.52% | ▲ 5.61% | |||
| 1924 | SwissCheeseSWCH | $ 0,0293 | ▲ 27.20% | ▲ 17.75% | ▲ 17.77% | |||
| 2036 | HXROHXRO | $ 0,003206 | ▼ 0.12% | ▼ 0.15% | ▼ 7.94% | |||
| 94 | xSUSHIXSUSHI | $ 0,3593 | ▼ 0.24% | ▼ 0.86% | ▲ 4.05% | |||
| 2104 | Perpetual ProtocolPERP | $ 0,0209 | ▲ 0.01% | ▲ 0.73% | ▲ 1.63% | |||
| 2112 | ExchangeCoinEXCC | $ 0,089 | ▼ 0.21% | ▼ 0.06% | ▲ 9.06% | |||
| 2120 | UniLayerLAYER | $ 0,0681 | ▲ 3.33% | ▼ 0.74% | ▼ 4.90% | |||
| 2163 | DerivaDAODDX | $ 0,0477 | ▼ 0.01% | ▼ 0.90% | ▼ 3.39% | |||
| 2189 | DexKitKIT | $ 0,2449 | ▼ 0.24% | ▼ 0.15% | ▼ 0.26% | |||
| 2190 | ChainSwapCSWAP | $ 0,002551 | ▼ 0.32% | ▼ 2.34% | ▲ 50.35% |
- 11HYPE$ 18,04 mld.$ 81,05▲ 0.94%
- 25UNI$ 4,65 mld.$ 7,44▲ 2.40%
- 49PUMP$ 2,09 mld.$ 0,004503▼ 5.81%
- 50ASTER$ 1,91 mld.$ 0,7043▲ 0.43%
- 76JUP$ 1,02 mld.$ 0,3083▼ 2.97%
- 83AERO$ 893,52 mln.$ 0,8894▲ 1.67%
- 90LIT$ 768,17 mln.$ 3,07▼ 5.88%
- 96CAKE$ 707,01 mln.$ 2,22▼ 1.26%
- 110CRV$ 568,33 mln.$ 0,3607▲ 8.60%
- 117RAY$ 488,38 mln.$ 1,81▼ 4.07%
- 128FF$ 378,67 mln.$ 0,1133▲ 4.13%
- 130PENDLE$ 358,88 mln.$ 2,06▼ 4.05%
- 144GNO$ 301,72 mln.$ 114,32▼ 0.99%
- 179RUNE$ 211,39 mln.$ 0,6434▼ 0.32%
- 185MET$ 204,46 mln.$ 0,3661▼ 0.13%
- 2341INCH$ 132,77 mln.$ 0,0944▼ 0.16%
- 235SNX$ 131,7 mln.$ 0,2267▼ 1.85%
- 257ORCA$ 117,28 mln.$ 1,93▼ 4.11%
- 259EDGE$ 113,66 mln.$ 0,3246▼ 0.76%
- 273DYDX$ 104,1 mln.$ 0,123▼ 5.58%
- 295ZRX$ 95,84 mln.$ 0,113▼ 2.65%
- 340COW$ 77,12 mln.$ 0,1342▼ 2.85%
- 354O$ 74,19 mln.$ 0,4635▲ 1.11%
- 387SUSHI$ 65,34 mln.$ 0,2277▼ 1.17%
- 417DEEP$ 58,15 mln.$ 0,0233▼ 4.54%
- 450VELO$ 52,25 mln.$ 0,0386▲ 1.61%
- 507HDX$ 44,68 mln.$ 0,007541▼ 0.35%
- 545VVS$ 40,96 mln.$ 0,00000094▲ 0.08%
- 585B$ 37,32 mln.$ 2,97▲ 0.00%
- 581STON$ 37,2 mln.$ 0,5276▼ 4.47%
- 596APEX$ 35,85 mln.$ 0,2303▼ 1.06%
- 632EX$ 34,51 mln.$ 3,86▲ 0.00%
- 629OSMO$ 32,78 mln.$ 0,0438▲ 13.38%
- 661BNT$ 31,27 mln.$ 0,3151▲ 0.31%
- 663NOW$ 30,96 mln.$ 0,3707▼ 1.33%
- 679MMT$ 30,03 mln.$ 0,1474▼ 13.06%
- 670RHEA$ 29,76 mln.$ 0,0722▼ 4.36%
- 722FRAX$ 28,13 mln.$ 0,3002▼ 6.73%
- 734EDGE$ 27,06 mln.$ 0,0996▼ 2.82%
- 739KNC$ 26,65 mln.$ 0,1273▲ 0.12%
- 796LON$ 23,25 mln.$ 0,1883▼ 0.60%
- 795CETUS$ 23,23 mln.$ 0,0241▼ 2.66%
- 821WOO$ 22,03 mln.$ 0,0117▼ 3.03%
- 822ELEPHANT$ 21,97 mln.$ 0,00000004▲ 1.62%
- 846DODO$ 21,07 mln.$ 0,0211▲ 3.32%
- 901LCS$ 18,61 mln.$ 0,4378▼ 8.22%
- 965QIE$ 16,88 mln.$ 0,1878▼ 0.09%
- 959EKUBO$ 16,79 mln.$ 1,68▲ 14.47%
- 992M87$ 15,92 mln.$ 0,000018▲ 3.98%
- 976JOE$ 15,6 mln.$ 0,0341▼ 3.35%
- 998HEGIC$ 15,39 mln.$ 0,0143▲ 2.07%
- 1019AQUA$ 14,3 mln.$ 0,00032▼ 0.52%
- 1049CHEX$ 13,72 mln.$ 0,011▼ 2.30%
- 1075DOLO$ 13,07 mln.$ 0,0254▼ 0.80%
- 1082H2O$ 12,96 mln.$ 5,52▼ 1.36%
- 1093LRC$ 12,72 mln.$ 0,009257▼ 1.50%
- 1098WET$ 12,64 mln.$ 0,0549▲ 2.75%
- 1102PEAR$ 12,54 mln.$ 0,0244▲ 4.37%
- 59CET$ 12,2 mln.$ 0,004999▲ 0.00%
- 1146ROLL$ 11,41 mln.$ 0,0736▼ 6.58%
- 1152EPS$ 11,35 mln.$ 0,0157▼ 0.28%
- 1186BASED$ 10,76 mln.$ 0,0458▲ 7.28%
- 1201SODA$ 10,53 mln.$ 0,009759▼ 0.09%
- 1212SAUCE$ 10,31 mln.$ 0,0111▼ 0.70%
- 1222HERA$ 10,2 mln.$ 2,20▼ 0.80%
- 1260DIME$ 9,57 mln.$ 0,0515▼ 13.89%
- 1277ADO$ 9,39 mln.$ 0,0235▼ 34.33%
- 1318MCB$ 8,73 mln.$ 2,29▼ 0.77%
- 1334BAL$ 8,51 mln.$ 0,1219▲ 0.57%
- 1336INX$ 8,48 mln.$ 0,004253▼ 3.70%
- 1361ANY$ 8,14 mln.$ 0,6177▼ 0.22%
- 1393THE$ 7,76 mln.$ 0,0567▼ 1.58%
- 1463PNG$ 6,92 mln.$ 0,0289▼ 0.73%
- 1509MIN$ 6,48 mln.$ 0,003776▲ 0.16%
- 1553ETHDYDX$ 5,98 mln.$ 0,1229▼ 5.56%
- 1559CLO$ 5,93 mln.$ 0,0459▼ 10.53%
- 1563BLUE$ 5,91 mln.$ 0,009865▼ 6.02%
- 1566HFT$ 5,85 mln.$ 0,006236▼ 1.55%
- 1594HDN$ 5,58 mln.$ 0,0272▲ 3.62%
- 1607KYO$ 5,47 mln.$ 0,0334▲ 7.86%
- 1651PROLOGUE$ 5,22 mln.$ 0,005219▲ 9.04%
- 1679QUICK$ 5,03 mln.$ 0,007678▲ 2.53%
- 1690RAM$ 4,94 mln.$ 0,0602▲ 17.78%
- 1786MBC$ 4,31 mln.$ 0,0227▲ 2.05%
- 1788SDEX$ 4,3 mln.$ 0,000439▼ 0.65%
- 1792DRG$ 4,27 mln.$ 0,0172▼ 2.72%
- 1793NEX$ 4,25 mln.$ 0,0959▲ 0.00%
- 1812RION$ 4,16 mln.$ 0,0992▲ 4.24%
- 1813RCH$ 4,15 mln.$ 0,15▼ 0.79%
- 1814FOX$ 4,15 mln.$ 0,005121▼ 0.42%
- 1821NEST$ 4,12 mln.$ 0,0149▲ 1.52%
- 1924SWCH$ 3,51 mln.$ 0,0293▲ 17.75%
- 2036HXRO$ 3,05 mln.$ 0,003206▼ 0.15%
- 94XSUSHI$ 2,8 mln.$ 0,3593▼ 0.86%
- 2104PERP$ 2,77 mln.$ 0,0209▲ 0.73%
- 2112EXCC$ 2,75 mln.$ 0,089▼ 0.06%
- 2120LAYER$ 2,73 mln.$ 0,0681▼ 0.74%
- 2163DDX$ 2,54 mln.$ 0,0477▼ 0.90%
- 2189KIT$ 2,45 mln.$ 0,2449▼ 0.15%
- 2190CSWAP$ 2,45 mln.$ 0,002551▼ 2.34%
Gidsen voor deze sector
- Hyperliquid vs dYdX: Key Differences Explained · 5 min lezen
- Uniswap vs Curve: Key Differences Explained · 4 min lezen
- Automated Market Makers (AMMs) Explained · 5 min lezen
- Uniswap vs PancakeSwap · 4 min lezen
- Jupiter vs Raydium: Key Differences Explained · 4 min lezen
- What Is Aerodrome Finance (AERO)? How It Works, Uses and Risks · 4 min lezen
Alle cryptocategorieën · Alle cryptocurrency's op marktkapitalisatie
Verificatie bevestigt alleen het genoemde bewijs en de genoemde gegevens. Het is geen aanbeveling of garantie dat een belegging veilig is. Doe altijd je eigen onderzoek.






























































































