सबसे ज़्यादा ट्रेड होने वाली क्रिप्टोकरेंसी
24 घंटे के ट्रेडिंग वॉल्यूम के अनुसार। ऊँचा वॉल्यूम-से-मार्केट-कैप अनुपात कॉइन के आकार के हिसाब से असामान्य रूप से भारी ट्रेडिंग दिखाता है।
24 घंटे के वॉल्यूम में टॉप 100
| # | नाम | कीमत | 1h % | 24h % | 7d % | मार्केट कैप | वॉल्यूम (24 घंटे) | वॉल्यूम / मार्केट कैप | पिछले 7 दिन |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TetherUSDT | $0.999 | ▼ 0.01% | ▼ 0.02% | ▼ 0.04% | 39.5% | |||
| 2 | BitcoinBTC | $81,266.83 | ▼ 0.24% | ▼ 2.28% | ▼ 2.07% | 2.5% | |||
| 3 | USDCUSDC | $0.9996 | ▼ 0.01% | ▼ 0.01% | ▼ 0.00% | 29.3% | |||
| 4 | EthereumETH | $2,372.62 | ▼ 0.22% | ▼ 4.96% | ▼ 7.67% | 6.7% | |||
| 5 | SolanaSOL | $103.03 | ▲ 0.03% | ▼ 3.32% | ▼ 10.26% | 6.7% | |||
| 6 | XRPXRP | $1.32 | ▲ 0.37% | ▼ 3.39% | ▼ 6.48% | 2.9% | |||
| 7 | USD1USD1 | $0.9992 | ▼ 0.01% | ▼ 0.01% | ▲ 0.05% | 31.7% | |||
| 8 | ZcashZEC | $1,102.23 | ▲ 0.53% | ▼ 10.53% | ▼ 10.28% | 6.2% | |||
| 9 | NEAR ProtocolNEAR | $4.63 | ▼ 0.57% | ▼ 7.09% | ▼ 12.10% | 18.8% | |||
| 10 | DogecoinDOGE | $0.0801 | ▲ 0.03% | ▼ 4.64% | ▼ 8.45% | 8.5% | |||
| 11 | BNBBNB | $722.82 | ▲ 0.26% | ▼ 2.38% | ▼ 6.07% | 1.0% | |||
| 12 | HyperliquidHYPE | $79.86 | ▼ 0.52% | ▼ 1.37% | ▼ 8.32% | 4.9% | |||
| 13 | Global DollarUSDG | $1.00 | ▼ 0.00% | ▲ 0.01% | ▲ 0.02% | 25.6% | |||
| 14 | SuiSUI | $0.9946 | ▲ 0.33% | ▼ 4.78% | ▼ 11.59% | 15.1% | |||
| 15 | UniswapUNI | $6.95 | ▲ 0.12% | ▼ 5.18% | ▼ 10.43% | 11.8% | |||
| 16 | CardanoADA | $0.2226 | ▲ 0.11% | ▼ 5.08% | ▼ 11.78% | 5.9% | |||
| 17 | TRONTRX | $0.3312 | ▼ 0.03% | ▼ 0.49% | ▼ 0.80% | 1.5% | |||
| 18 | EthenaENA | $0.1854 | ▲ 0.41% | ▼ 11.24% | ▼ 15.19% | 19.0% | |||
| 19 | ChainlinkLINK | $12.10 | ▼ 0.09% | ▼ 6.03% | ▼ 7.27% | 4.1% | |||
| 20 | Tether GoldXAUT | $4,152.21 | ▲ 0.13% | ▲ 0.25% | ▲ 0.60% | 11.3% | |||
| 21 | AvalancheAVAX | $9.63 | ▲ 0.41% | ▼ 5.15% | ▼ 11.05% | 8.6% | |||
| 22 | PepePEPE | $0.00000393 | ▲ 1.43% | ▼ 5.46% | ▼ 1.40% | 19.5% | |||
| 23 | LitecoinLTC | $58.50 | ▲ 0.37% | ▼ 4.58% | ▼ 9.11% | 6.8% | |||
| 24 | DaiDAI | $1.00 | ▼ 0.01% | ▲ 0.01% | ▲ 0.02% | 6.5% | |||
| 25 | WorldcoinWLD | $0.473 | ▲ 0.23% | ▼ 6.44% | ▼ 9.09% | 16.3% | |||
| 26 | Pump.funPUMP | $0.004281 | ▲ 0.10% | ▼ 13.72% | ▼ 29.10% | 14.2% | |||
| 27 | WalrusWAL | $0.0535 | ▲ 1.16% | ▲ 1.71% | ▲ 56.30% | 197.6% | |||
| 28 | AaveAAVE | $150.42 | ▲ 0.07% | ▼ 5.51% | ▼ 12.57% | 11.2% | |||
| 29 | PAX GoldPAXG | $4,156.86 | ▲ 0.14% | ▲ 0.29% | ▲ 0.58% | 12.7% | |||
| 30 | OndoONDO | $0.4317 | ▼ 0.27% | ▼ 6.68% | ▼ 7.80% | 10.4% | |||
| 31 | First Digital USDFDUSD | $0.997 | ▲ 0.04% | ▼ 0.07% | ▼ 0.01% | 62.4% | |||
| 32 | BittensorTAO | $261.87 | ▼ 0.23% | ▼ 5.64% | ▼ 7.50% | 6.5% | |||
| 33 | FilecoinFIL | $1.04 | ▲ 1.25% | ▼ 8.32% | ▼ 0.38% | 21.9% | |||
| 34 | Ripple USDRLUSD | $1.00 | ▼ 0.00% | ▲ 0.02% | ▲ 0.03% | 7.8% | |||
| 35 | ArbitrumARB | $0.1752 | ▲ 0.53% | ▼ 6.32% | ▼ 4.51% | 15.9% | |||
| 36 | StellarXLM | $0.1806 | ▼ 0.08% | ▼ 4.14% | ▼ 9.27% | 3.0% | |||
| 37 | Official TrumpTRUMP | $1.82 | ▲ 0.81% | ▼ 3.65% | ▼ 2.41% | 35.9% | |||
| 38 | United StablesU | $0.999 | ▲ 0.02% | ▼ 0.01% | ▲ 0.05% | 11.7% | |||
| 39 | StarknetSTRK | $0.0834 | ▲ 7.33% | ▲ 5.98% | ▲ 63.43% | 29.1% | |||
| 40 | WhiteBIT CoinWBT | $79.45 | ▼ 0.23% | ▼ 2.78% | ▼ 3.94% | 1.9% | |||
| 41 | PolkadotDOT | $1.09 | ▲ 0.24% | ▼ 3.40% | ▲ 0.02% | 9.3% | |||
| 42 | USDSUSDS | $0.9999 | ▲ 0.00% | ▲ 0.00% | ▲ 0.09% | 1.7% | |||
| 43 | Little JohnJOHN | $0.0172 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | 974.1% | |||
| 44 | Bitcoin CashBCH | $264.31 | ▲ 0.60% | ▼ 4.53% | ▼ 10.66% | 3.1% | |||
| 45 | MeteoraMET | $0.3595 | ▲ 2.16% | ▼ 4.86% | ▼ 29.70% | 82.2% | |||
| 46 | Pudgy PenguinsPENGU | $0.007415 | ▲ 0.17% | ▼ 3.73% | ▼ 14.09% | 31.2% | |||
| 47 | Artificial Superintelligence AllianceFET | $0.1959 | ▼ 0.19% | ▼ 8.22% | ▼ 14.87% | 31.9% | |||
| 48 | QuantQNT | $198.74 | ▲ 1.04% | ▼ 5.29% | ▼ 17.19% | 4.9% | |||
| 49 | OptimismOP | $0.1297 | ▲ 0.78% | ▼ 13.29% | ▲ 7.34% | 47.5% | |||
| 50 | Doppler FinanceXDP | $0.0189 | ▲ 1.28% | ▼ 2.06% | ▼ 0.26% | 729.4% | |||
| 51 | InjectiveINJ | $7.26 | ▲ 0.23% | ▼ 8.74% | ▼ 0.96% | 18.7% | |||
| 52 | HederaHBAR | $0.0815 | ▲ 0.09% | ▼ 5.07% | ▼ 12.27% | 3.6% | |||
| 53 | HTX DAOHTX | $0.00000165 | ▲ 0.11% | ▼ 0.93% | ▼ 2.65% | 8.7% | |||
| 54 | LayerZeroZRO | $1.92 | ▲ 0.45% | ▼ 3.89% | ▼ 8.98% | 15.9% | |||
| 55 | PayPal USDPYUSD | $0.9998 | ▼ 0.00% | ▼ 0.00% | ▲ 0.05% | 3.9% | |||
| 56 | MoneroXMR | $540.91 | ▲ 0.09% | ▼ 2.02% | ▼ 2.46% | 1.1% | |||
| 57 | ZKsyncZK | $0.0167 | ▲ 3.72% | ▲ 6.01% | ▲ 51.23% | 60.9% | |||
| 58 | Pyth NetworkPYTH | $0.086 | ▲ 0.94% | ▲ 6.41% | ▲ 16.74% | 15.5% | |||
| 59 | AsterASTER | $0.6954 | ▲ 1.17% | ▼ 0.47% | ▼ 2.89% | 5.4% | |||
| 60 | SpaceX (bStocks Tokenized Stock)SPCXB | $148.31 | ▼ 0.42% | ▼ 5.74% | ▼ 11.13% | 87.0% | |||
| 61 | LighterLIT | $2.97 | ▼ 0.30% | ▼ 10.68% | ▼ 15.42% | 13.1% | |||
| 62 | Shiba InuSHIB | $0.00000497 | ▲ 0.19% | ▼ 3.14% | ▼ 7.67% | 2.9% | |||
| 63 | PancakeSwapCAKE | $2.21 | ▲ 0.43% | ▼ 5.80% | ▼ 2.19% | 12.1% | |||
| 64 | CelestiaTIA | $0.537 | ▲ 1.42% | ▼ 1.62% | ▲ 12.32% | 16.1% | |||
| 65 | POL (ex-MATIC)POL | $0.0939 | ▲ 0.25% | ▼ 4.22% | ▼ 8.40% | 8.4% | |||
| 66 | Curve DAOCRV | $0.3437 | ▲ 0.16% | ▲ 3.64% | ▼ 11.26% | 15.1% | |||
| 67 | PonsPONS | $0.3098 | ▲ 2.11% | ▼ 6.67% | ▼ 22.16% | 35.8% | |||
| 68 | JupiterJUP | $0.2996 | ▼ 0.46% | ▼ 8.40% | ▼ 21.16% | 7.5% | |||
| 69 | RenderRENDER | $1.85 | ▼ 0.32% | ▼ 5.59% | ▼ 8.62% | 7.7% | |||
| 70 | Aerodrome FinanceAERO | $0.8428 | ▲ 0.42% | ▼ 6.39% | ▲ 9.11% | 8.6% | |||
| 71 | RaydiumRAY | $1.79 | ▼ 0.31% | ▼ 10.22% | ▼ 27.75% | 15.1% | |||
| 72 | AptosAPT | $0.7742 | ▲ 0.70% | ▼ 4.78% | ▲ 2.17% | 10.3% | |||
| 73 | South Korea Bull 3X ETF (bStocks Tokenized Stock)KORUB | $10.76 | ▲ 0.63% | ▼ 23.77% | ▼ 42.26% | 418.5% | |||
| 74 | PendlePENDLE | $1.96 | ▲ 0.89% | ▼ 10.42% | ▼ 14.46% | 19.3% | |||
| 75 | Virtuals ProtocolVIRTUAL | $0.651 | ▼ 0.25% | ▼ 6.10% | ▼ 14.62% | 15.1% | |||
| 76 | Internet ComputerICP | $2.90 | ▲ 0.77% | ▼ 5.30% | ▼ 7.63% | 3.9% | |||
| 77 | Matrixdock GoldXAUM | $4,122.62 | ▲ 0.21% | ▲ 0.95% | ▼ 0.03% | 85.7% | |||
| 78 | AlgorandALGO | $0.1091 | ▼ 0.15% | ▼ 8.60% | ▼ 12.38% | 6.1% | |||
| 79 | WormholeW | $0.0145 | ▲ 1.08% | ▼ 8.63% | ▼ 9.88% | 61.9% | |||
| 80 | Ethereum ClassicETC | $7.71 | ▲ 0.55% | ▼ 4.37% | ▼ 7.61% | 4.8% | |||
| 81 | NillionNIL | $0.084 | ▲ 0.76% | ▲ 7.26% | ▲ 8.37% | 137.6% | |||
| 82 | Lido DAOLDO | $0.3881 | ▲ 0.88% | ▼ 6.82% | ▼ 12.60% | 18.2% | |||
| 83 | SeiSEI | $0.0592 | ▲ 0.18% | ▼ 7.76% | ▼ 13.64% | 14.7% | |||
| 84 | DashDASH | $47.67 | ▲ 0.88% | ▼ 4.40% | ▼ 11.49% | 9.4% | |||
| 85 | SonicS | $0.0536 | ▲ 0.69% | ▼ 4.59% | ▲ 35.77% | 27.4% | |||
| 86 | Cosmos HubATOM | $1.67 | ▼ 0.30% | ▼ 6.97% | ▼ 5.50% | 6.3% | |||
| 87 | Basic AttentionBAT | $0.1746 | ▲ 4.73% | ▼ 9.81% | ▲ 74.88% | 21.2% | |||
| 88 | Ether.fiETHFI | $0.6063 | ▲ 0.33% | ▼ 8.23% | ▼ 15.79% | 9.4% | |||
| 89 | Reserve RightsRSR | $0.001951 | ▲ 0.05% | ▼ 2.50% | ▲ 25.20% | 43.2% | |||
| 90 | TellerDEBIT | $1.52 | ▲ 0.18% | ▼ 5.88% | ▼ 16.74% | 200.1% | |||
| 91 | StacksSTX | $0.4036 | ▼ 0.28% | ▼ 8.04% | ▲ 12.02% | 6.6% | |||
| 92 | Ethena USDeUSDE | $0.9993 | ▼ 0.00% | ▼ 0.01% | ▼ 0.01% | 1.0% | |||
| 93 | BerachainBERA | $0.2398 | ▲ 1.71% | ▲ 2.32% | ▲ 12.26% | 59.1% | |||
| 94 | GrassGRASS | $0.6424 | ▲ 0.33% | ▼ 11.87% | ▲ 2.74% | 10.9% | |||
| 95 | The SandboxSAND | $0.0543 | ▲ 0.62% | ▼ 5.25% | ▼ 26.02% | 30.6% | |||
| 96 | BitwayBTW | $2.07 | ▲ 0.90% | ▼ 17.06% | ▲ 48.77% | 1.5% | |||
| 97 | JitoJTO | $0.4567 | ▲ 0.88% | ▼ 11.52% | ▼ 20.66% | 19.6% | |||
| 98 | dogwifhatWIF | $0.1942 | ▲ 0.59% | ▼ 5.24% | ▼ 13.62% | 24.4% | |||
| 99 | OKBOKB | $116.60 | ▲ 0.20% | ▼ 4.98% | ▼ 8.11% | 1.9% | |||
| 100 | EURCEURC | $1.12 | ▲ 0.05% | ▲ 0.23% | ▲ 0.15% | 9.5% |
- 1USDT39.5%$0.999▼ 0.02%
- 2BTC2.5%$81,266.83▼ 2.28%
- 3USDC29.3%$0.9996▼ 0.01%
- 4ETH6.7%$2,372.62▼ 4.96%
- 5SOL6.7%$103.03▼ 3.32%
- 6XRP2.9%$1.32▼ 3.39%
- 7USD131.7%$0.9992▼ 0.01%
- 8ZEC6.2%$1,102.23▼ 10.53%
- 9NEAR18.8%$4.63▼ 7.09%
- 10DOGE8.5%$0.0801▼ 4.64%
- 11BNB1.0%$722.82▼ 2.38%
- 12HYPE4.9%$79.86▼ 1.37%
- 13USDG25.6%$1.00▲ 0.01%
- 14SUI15.1%$0.9946▼ 4.78%
- 15UNI11.8%$6.95▼ 5.18%
- 16ADA5.9%$0.2226▼ 5.08%
- 17TRX1.5%$0.3312▼ 0.49%
- 18ENA19.0%$0.1854▼ 11.24%
- 19LINK4.1%$12.10▼ 6.03%
- 20XAUT11.3%$4,152.21▲ 0.25%
- 21AVAX8.6%$9.63▼ 5.15%
- 22PEPE19.5%$0.00000393▼ 5.46%
- 23LTC6.8%$58.50▼ 4.58%
- 24DAI6.5%$1.00▲ 0.01%
- 25WLD16.3%$0.473▼ 6.44%
- 26PUMP14.2%$0.004281▼ 13.72%
- 27WAL197.6%$0.0535▲ 1.71%
- 28AAVE11.2%$150.42▼ 5.51%
- 29PAXG12.7%$4,156.86▲ 0.29%
- 30ONDO10.4%$0.4317▼ 6.68%
- 31FDUSD62.4%$0.997▼ 0.07%
- 32TAO6.5%$261.87▼ 5.64%
- 33FIL21.9%$1.04▼ 8.32%
- 34RLUSD7.8%$1.00▲ 0.02%
- 35ARB15.9%$0.1752▼ 6.32%
- 36XLM3.0%$0.1806▼ 4.14%
- 37TRUMP35.9%$1.82▼ 3.65%
- 38U11.7%$0.999▼ 0.01%
- 39STRK29.1%$0.0834▲ 5.98%
- 40WBT1.9%$79.45▼ 2.78%
- 41DOT9.3%$1.09▼ 3.40%
- 42USDS1.7%$0.9999▲ 0.00%
- 43JOHN974.1%$0.0172▲ 0.00%
- 44BCH3.1%$264.31▼ 4.53%
- 45MET82.2%$0.3595▼ 4.86%
- 46PENGU31.2%$0.007415▼ 3.73%
- 47FET31.9%$0.1959▼ 8.22%
- 48QNT4.9%$198.74▼ 5.29%
- 49OP47.5%$0.1297▼ 13.29%
- 50XDP729.4%$0.0189▼ 2.06%
- 51INJ18.7%$7.26▼ 8.74%
- 52HBAR3.6%$0.0815▼ 5.07%
- 53HTX8.7%$0.00000165▼ 0.93%
- 54ZRO15.9%$1.92▼ 3.89%
- 55PYUSD3.9%$0.9998▼ 0.00%
- 56XMR1.1%$540.91▼ 2.02%
- 57ZK60.9%$0.0167▲ 6.01%
- 58PYTH15.5%$0.086▲ 6.41%
- 59ASTER5.4%$0.6954▼ 0.47%
- 60SPCXB87.0%$148.31▼ 5.74%
- 61LIT13.1%$2.97▼ 10.68%
- 62SHIB2.9%$0.00000497▼ 3.14%
- 63CAKE12.1%$2.21▼ 5.80%
- 64TIA16.1%$0.537▼ 1.62%
- 65POL8.4%$0.0939▼ 4.22%
- 66CRV15.1%$0.3437▲ 3.64%
- 67PONS35.8%$0.3098▼ 6.67%
- 68JUP7.5%$0.2996▼ 8.40%
- 69RENDER7.7%$1.85▼ 5.59%
- 70AERO8.6%$0.8428▼ 6.39%
- 71RAY15.1%$1.79▼ 10.22%
- 72APT10.3%$0.7742▼ 4.78%
- 73KORUB418.5%$10.76▼ 23.77%
- 74PENDLE19.3%$1.96▼ 10.42%
- 75VIRTUAL15.1%$0.651▼ 6.10%
- 76ICP3.9%$2.90▼ 5.30%
- 77XAUM85.7%$4,122.62▲ 0.95%
- 78ALGO6.1%$0.1091▼ 8.60%
- 79W61.9%$0.0145▼ 8.63%
- 80ETC4.8%$7.71▼ 4.37%
- 81NIL137.6%$0.084▲ 7.26%
- 82LDO18.2%$0.3881▼ 6.82%
- 83SEI14.7%$0.0592▼ 7.76%
- 84DASH9.4%$47.67▼ 4.40%
- 85S27.4%$0.0536▼ 4.59%
- 86ATOM6.3%$1.67▼ 6.97%
- 87BAT21.2%$0.1746▼ 9.81%
- 88ETHFI9.4%$0.6063▼ 8.23%
- 89RSR43.2%$0.001951▼ 2.50%
- 90DEBIT200.1%$1.52▼ 5.88%
- 91STX6.6%$0.4036▼ 8.04%
- 92USDE1.0%$0.9993▼ 0.01%
- 93BERA59.1%$0.2398▲ 2.32%
- 94GRASS10.9%$0.6424▼ 11.87%
- 95SAND30.6%$0.0543▼ 5.25%
- 96BTW1.5%$2.07▼ 17.06%
- 97JTO19.6%$0.4567▼ 11.52%
- 98WIF24.4%$0.1942▼ 5.24%
- 99OKB1.9%$116.60▼ 4.98%
- 100EURC9.5%$1.12▲ 0.23%
सत्यापन केवल बताए गए सबूत और डेटा की पुष्टि करता है। यह न समर्थन है, न निवेश की सुरक्षा की गारंटी। हमेशा खुद रिसर्च करें।

































































































