Pools Launchpad Coins by Market Cap
Tokens launched through Pools (https://pools.trade/), Uniswap's first-party token issuance platform.
Market cap
$4.06M
▼ 1.46%
Volume (24h)
$283.31K
Up today
1 / 33
coins with a positive 24h move
Updated just now
| # | Name | Price | 1h % | 24h % | 7d % | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 2037 | frongFRONG | $0.00303 | ▼ 0.87% | ▲ 1.61% | ▲ 6.48% | |||
| 3517 | pools.tradePOOLS | $0.0006 | ▲ 1.27% | ▼ 1.58% | ▼ 10.82% | |||
| 5084 | Absolute GoatGOAT | $0.000174 | ▼ 0.54% | ▼ 1.40% | ▼ 11.27% | |||
| 5437 | FROGEFROGE | $0.000132 | ▼ 0.11% | ▼ 0.37% | ▼ 11.19% | |||
| 5593 | ChowdLaunchCHWDR | $0.000119 | ▼ 0.13% | ▲ 0.00% | ▼ 9.25% | |||
| 6434 | RHPSRHPS | $0.00006782 | ▼ 0.30% | ▲ 0.00% | ▼ 5.26% | |||
| 7 | skrimpSKRMP | $0.00006401 | ▲ 0.00% | ▲ 0.00% | ▼ 7.32% | |||
| 7378 | LONGBOWBOW | $0.00003706 | ▼ 0.30% | ▲ 0.00% | ▲ 8.30% | |||
| 7406 | frogletFROGLET | $0.00003635 | ▲ 0.26% | ▼ 3.23% | ▼ 8.33% | |||
| 7492 | PossumPOSM | $0.00003447 | ▼ 0.30% | ▼ 0.80% | ▼ 2.39% | |||
| 7672 | UnifrogUNIFROG | $0.00003069 | ▼ 0.30% | ▼ 0.62% | ▼ 4.32% | |||
| 7700 | Unicorn PegasusUNIPEG | $0.0000303 | ▼ 0.30% | ▼ 4.41% | ▼ 6.58% | |||
| 13 | StonkfrogSTNK | $0.0000291 | ▲ 0.00% | ▲ 0.00% | ▼ 1.02% | |||
| 7959 | THE CHOSEN FROGPEPE | $0.00002589 | ▼ 0.30% | ▼ 0.18% | ▼ 1.60% | |||
| 8042 | divinely protected222 | $0.00002465 | ▼ 0.27% | ▼ 7.72% | ▼ 11.19% | |||
| 8513 | ABEABE | $0.00001795 | ▼ 0.30% | ▼ 1.21% | ▼ 16.08% | |||
| 8813 | ToucanTCAN | $0.00001449 | ▼ 0.32% | ▲ 0.00% | ▼ 10.59% | |||
| 8960 | inuINU | $0.00001319 | ▼ 0.30% | ▼ 0.87% | ▼ 12.62% | |||
| 9270 | PIGI COINPIGI | $0.00001057 | ▼ 0.30% | ▼ 1.41% | ▼ 24.60% | |||
| 20 | FroggyFROGGY | $0.00001036 | ▲ 0.00% | ▲ 0.00% | ▼ 6.33% | |||
| 21 | THE LEAKLEAK | $0.00001025 | ▲ 0.00% | ▲ 0.00% | ▼ 9.22% | |||
| 9449 | CAPTAIN ROBINHOODVLAD | $0.00000935 | ▼ 0.08% | ▼ 0.74% | ▼ 14.57% | |||
| 9479 | TrashTRASH | $0.00000915 | ▲ 2.34% | ▲ 0.00% | ▼ 17.56% | |||
| 24 | HODLBUIDLHODLBD | $0.00000911 | ▲ 0.00% | ▲ 0.00% | ▼ 1.83% | |||
| 9505 | Trade PoolsPOOLS | $0.00000902 | ▲ 0.30% | ▼ 1.03% | ▼ 8.11% | |||
| 26 | UnicornUNICORN | $0.00000862 | ▲ 0.00% | ▲ 0.00% | ▼ 18.76% | |||
| 27 | Venture CapitalistVC | $0.00000838 | ▲ 0.00% | ▲ 0.00% | ▼ 8.98% | |||
| 28 | uOHMUOHM | $0.00000828 | ▲ 0.00% | ▲ 0.00% | ▼ 7.41% | |||
| 29 | the horn stays onHORN | $0.0000081 | ▲ 0.00% | ▲ 0.00% | ▼ 5.16% | |||
| 30 | PawsInuPAWSINU | $0.00000785 | ▲ 0.00% | ▲ 0.00% | ▼ 4.12% | |||
| 31 | feeless coinFEELES | $0.00000784 | ▲ 0.00% | ▲ 0.00% | ▼ 12.14% | |||
| 32 | one life, its worth an attemptWORTH | $0.00000767 | ▲ 0.00% | ▲ 0.00% | ▼ 11.80% | |||
| 33 | KeelKEEL | $0.00000795 | ▲ 0.00% | ▲ 0.00% | ▼ 5.05% |
- 2037FRONG$3.05M$0.00303▲ 1.61%
- 3517POOLS$600.15K$0.0006▼ 1.58%
- 5084GOAT$173.54K$0.000174▼ 1.40%
- 5437FROGE$132.01K$0.000132▼ 0.37%
- 5593CHWDR$117.25K$0.000119▲ 0.00%
- 6434RHPS$67.82K$0.00006782▲ 0.00%
- 7SKRMP$63.92K$0.00006401▲ 0.00%
- 7378BOW$37.06K$0.00003706▲ 0.00%
- 7406FROGLET$36.35K$0.00003635▼ 3.23%
- 7492POSM$34.47K$0.00003447▼ 0.80%
- 7672UNIFROG$30.69K$0.00003069▼ 0.62%
- 7700UNIPEG$30.3K$0.0000303▼ 4.41%
- 13STNK$29.1K$0.0000291▲ 0.00%
- 7959PEPE$25.88K$0.00002589▼ 0.18%
- 8042222$24.65K$0.00002465▼ 7.72%
- 8513ABE$17.95K$0.00001795▼ 1.21%
- 8813TCAN$14.49K$0.00001449▲ 0.00%
- 8960INU$13.19K$0.00001319▼ 0.87%
- 9270PIGI$10.57K$0.00001057▼ 1.41%
- 20FROGGY$10.36K$0.00001036▲ 0.00%
- 21LEAK$10.25K$0.00001025▲ 0.00%
- 9449VLAD$9.35K$0.00000935▼ 0.74%
- 9479TRASH$9.15K$0.00000915▲ 0.00%
- 24HODLBD$9.11K$0.00000911▲ 0.00%
- 9505POOLS$9.02K$0.00000902▼ 1.03%
- 26UNICORN$8.62K$0.00000862▲ 0.00%
- 27VC$8.38K$0.00000838▲ 0.00%
- 28UOHM$8.28K$0.00000828▲ 0.00%
- 29HORN$8.1K$0.0000081▲ 0.00%
- 30PAWSINU$7.85K$0.00000785▲ 0.00%
- 31FEELES$7.84K$0.00000784▲ 0.00%
- 32WORTH$7.67K$0.00000767▲ 0.00%
- 33KEEL$7.55K$0.00000795▲ 0.00%
All crypto categories · All cryptocurrencies by market cap
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.
































