Launchpad Coins by Market Cap
Launchpad is a platform for crypto projects to hold Initial DEX Offerings (IDOs). Participants are able to gain early access to public and special token sales on the platform.
Market cap
$5.99B
▼ 3.04%
Volume (24h)
$943.2M
Up today
31 / 100
coins with a positive 24h move
Updated just now
| # | Name | Price | 1h % | 24h % | 7d % | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 49 | Pump.funPUMP | $0.004512 | ▼ 0.39% | ▼ 5.69% | ▼ 17.54% | |||
| 76 | JupiterJUP | $0.3085 | ▼ 1.56% | ▼ 2.87% | ▼ 11.45% | |||
| 96 | PancakeSwapCAKE | $2.22 | ▼ 1.23% | ▼ 1.10% | ▲ 4.70% | |||
| 117 | RaydiumRAY | $1.81 | ▼ 2.30% | ▼ 3.99% | ▼ 22.02% | |||
| 123 | Virtuals ProtocolVIRTUAL | $0.6777 | ▼ 0.21% | ▼ 1.29% | ▼ 2.65% | |||
| 170 | PonsPONS | $0.3464 | ▲ 1.09% | ▼ 0.20% | ▼ 4.22% | |||
| 185 | MeteoraMET | $0.3664 | ▼ 1.21% | ▲ 0.16% | ▼ 15.44% | |||
| 258 | MetaDAOMETA | $5.13 | ▲ 1.06% | ▼ 3.53% | ▼ 12.78% | |||
| 292 | FourFORM | $0.2561 | ▲ 0.50% | ▼ 1.80% | ▼ 5.67% | |||
| 315 | STONKSTONK | $0.1096 | ▼ 0.21% | ▼ 4.37% | ▼ 24.00% | |||
| 357 | KAITOKAITO | $0.299 | ▼ 0.46% | ▼ 1.03% | ▼ 0.11% | |||
| 512 | ToshiTOSHI | $0.000106 | ▲ 0.28% | ▼ 0.80% | ▼ 2.57% | |||
| 585 | BaselineB | $2.97 | ▼ 0.57% | ▲ 0.00% | ▼ 8.66% | |||
| 607 | LABLAB | $0.0449 | ▼ 0.58% | ▼ 1.11% | ▼ 3.28% | |||
| 681 | ZoraZORA | $0.006938 | ▲ 3.82% | ▲ 4.14% | ▲ 2.06% | |||
| 756 | BounceAUCTION | $3.50 | ▲ 1.14% | ▼ 0.08% | ▲ 0.40% | |||
| 791 | MetaplexMPLX | $0.0498 | ▲ 0.63% | ▲ 6.65% | ▲ 1.18% | |||
| 828 | ChainGPTCGPT | $0.0232 | ▲ 0.45% | ▼ 0.00% | ▲ 10.72% | |||
| 903 | PinkSalePINKSALE | $186.37 | ▼ 0.31% | ▲ 0.00% | ▼ 7.86% | |||
| 930 | UmiaUMIA | $0.7562 | ▲ 3.08% | ▼ 8.94% | ▼ 11.11% | |||
| 975 | JOEJOE | $0.0342 | ▲ 0.39% | ▼ 2.68% | ▼ 5.44% | |||
| 985 | StonkBrokerSTONKBROKER | $0.005647 | ▲ 0.07% | ▼ 6.13% | ▲ 32.94% | |||
| 1014 | AvalaunchXAVA | $0.1439 | ▼ 0.06% | ▼ 1.71% | ▼ 6.11% | |||
| 1148 | Hypurr FunHFUN | $11.44 | ▼ 0.20% | ▼ 2.55% | ▼ 4.64% | |||
| 1164 | tokenbotCLANKER | $11.25 | ▼ 0.29% | ▼ 5.46% | ▼ 10.87% | |||
| 1327 | PAAL AIPAAL | $0.008603 | ▼ 0.28% | ▼ 2.94% | ▼ 4.51% | |||
| 1332 | AITECH Cloud NetworkACN | $0.004778 | ▲ 2.20% | ▼ 7.27% | ▲ 21.25% | |||
| 1370 | TokenFiTOKEN | $0.001971 | ▲ 0.58% | ▲ 0.22% | ▼ 2.07% | |||
| 1389 | ArgusARGUS | $0.008441 | ▲ 0.88% | ▲ 35.24% | ▼ 40.59% | |||
| 1486 | 蝴蝶人生蝴蝶人生 | $0.008063 | ▼ 0.39% | ▲ 31.84% | ▼ 31.69% | |||
| 1550 | PolkastarterPOLS | $0.0607 | ▼ 0.75% | ▼ 0.01% | ▲ 4.48% | |||
| 1569 | BordrlessBORDR | $0.005755 | ▼ 6.55% | ▼ 11.28% | ▲ 0.00% | |||
| 1581 | DAO MakerDAO | $0.0227 | ▼ 0.27% | ▼ 3.65% | ▼ 5.88% | |||
| 1653 | Rice AIRICE | $0.006777 | ▼ 2.23% | ▲ 5.53% | ▲ 14.49% | |||
| 1692 | BREWBREW | $0.005388 | ▼ 6.81% | ▲ 0.48% | ▼ 54.02% | |||
| 1797 | TrustSwapSWAP | $0.0423 | ▼ 0.73% | ▲ 0.58% | ▲ 0.48% | |||
| 1810 | CateCoinCATE | $0.00000007 | ▼ 0.29% | ▼ 1.27% | ▼ 4.37% | |||
| 1813 | Impossible Finance LaunchpadIDIA | $0.004331 | ▼ 0.01% | ▼ 0.43% | ▼ 3.02% | |||
| 1851 | ProgrammableV4 | $0.004103 | ▲ 4.64% | ▲ 24.86% | ▲ 1.91% | |||
| 1865 | ManyuMANYU | $0.00 | ▲ 1.31% | ▼ 1.18% | ▲ 5.91% | |||
| 1910 | OtomateOTO | $0.0124 | ▼ 0.06% | ▼ 0.19% | ▲ 1.84% | |||
| 1965 | embercurveEMBER | $0.003351 | ▼ 2.31% | ▲ 23.82% | ▼ 47.37% | |||
| 2001 | FlayerFLAY | $0.005272 | ▼ 0.37% | ▲ 6.08% | ▲ 11.78% | |||
| 2085 | FEED EVERY GORILLAFEG | $0.00002959 | ▼ 0.03% | ▼ 2.68% | ▼ 11.94% | |||
| 2106 | NEARLYNEARLY | $0.002921 | ▲ 0.42% | ▼ 2.46% | ▲ 58.46% | |||
| 2219 | SinjohINJOH | $0.002333 | ▼ 2.14% | ▲ 7.82% | ▲ 68.34% | |||
| 2222 | BelieveBELIEVE | $0.00182 | ▲ 1.89% | ▼ 12.66% | ▲ 61.84% | |||
| 2260 | torchTORCH | $0.002239 | ▼ 0.01% | ▼ 13.77% | ▲ 0.00% | |||
| 2393 | FazeFAZE | $0.001891 | ▲ 0.87% | ▼ 22.34% | ▼ 1.94% | |||
| 2394 | AbyssABYSS | $0.00001923 | ▼ 0.71% | ▲ 0.00% | ▲ 0.00% | |||
| 2397 | ImmunefiIMU | $0.001797 | ▲ 0.29% | ▲ 0.54% | ▼ 8.01% | |||
| 2427 | Bucket ShopBUCKET | $0.001875 | ▼ 1.68% | ▼ 6.87% | ▼ 19.61% | |||
| 2458 | Rich QuackQUACK | $0.00 | ▼ 1.06% | ▼ 5.09% | ▲ 76.17% | |||
| 2470 | SaplingSAPLING | $0.002247 | ▼ 2.43% | ▲ 0.56% | ▲ 64.88% | |||
| 2536 | RWA Inc.RWA | $0.002073 | ▼ 1.33% | ▲ 11.42% | ▲ 4.09% | |||
| 2549 | Gems VIPGEMS | $0.00247 | ▼ 0.68% | ▼ 1.79% | ▼ 13.41% | |||
| 2558 | Forest ProtocolFOREST | $0.0193 | ▼ 0.45% | ▼ 2.57% | ▼ 9.15% | |||
| 2562 | Laso FinanceLASO | $0.1212 | ▼ 0.01% | ▲ 0.11% | ▼ 2.42% | |||
| 2564 | LiquidLaunchLIQD | $0.001304 | ▲ 4.99% | ▼ 4.11% | ▼ 6.84% | |||
| 2578 | HyperGPTHGPT | $0.00172 | ▲ 0.20% | ▲ 4.83% | ▼ 9.80% | |||
| 2622 | HookedHOOKED | $0.001584 | ▼ 10.80% | ▼ 3.92% | ▼ 82.18% | |||
| 2683 | Stockereum.funSTOCKER | $0.001398 | ▲ 7.37% | ▲ 1.12% | ▼ 73.41% | |||
| 2690 | BOOPBOOP | $0.004386 | ▼ 0.03% | ▼ 0.34% | ▼ 1.07% | |||
| 2712 | perpspadPERPSPAD | $0.001826 | ▲ 0.03% | ▲ 49.37% | ▲ 7.50% | |||
| 2771 | GameFi.orgGAFI | $0.0838 | ▼ 0.93% | ▼ 2.00% | ▼ 4.85% | |||
| 2807 | PAIRPAIR | $0.001358 | ▼ 0.94% | ▲ 4.61% | ▼ 11.94% | |||
| 2919 | BitcoinBamBTCBAM | $0.0505 | ▼ 0.13% | ▼ 0.04% | ▲ 0.84% | |||
| 2940 | BlockBLOCK | $0.001037 | ▲ 0.09% | ▼ 2.00% | ▼ 4.68% | |||
| 2957 | Tenset10SET | $0.006647 | ▼ 27.34% | ▼ 3.45% | ▲ 3.15% | |||
| 3006 | BaseStonkBSTONK | $0.001111 | ▼ 0.07% | ▼ 4.89% | ▼ 33.49% | |||
| 3017 | XFeeXFEE | $11.45 | ▼ 0.47% | ▼ 1.44% | ▲ 16.93% | |||
| 3109 | UNCX NetworkUNCX | $23.96 | ▼ 0.32% | ▲ 0.00% | ▼ 6.08% | |||
| 3124 | UFO GamingUFO | $0.00000003 | ▼ 0.32% | ▼ 0.77% | ▼ 1.61% | |||
| 3149 | SignalSIGNAL | $0.000836 | ▼ 4.07% | ▲ 15.74% | ▼ 38.09% | |||
| 3210 | HOOT$HOOT | $0.001129 | ▲ 0.39% | ▲ 7.41% | ▲ 0.00% | |||
| 3221 | ArcStocksASTOCK | $0.000844 | ▼ 1.16% | ▼ 6.94% | ▼ 23.54% | |||
| 3219 | GLADIUSGLADIUS | $0.00009719 | ▼ 1.13% | ▼ 4.48% | ▼ 17.69% | |||
| 3309 | Ego EgoEGO | $0.000722 | ▼ 0.45% | ▲ 0.73% | ▼ 8.76% | |||
| 3356 | BSCPADBSCPAD | $0.004479 | ▼ 0.29% | ▼ 0.53% | ▼ 0.29% | |||
| 3374 | PremiumPRM | $0.000709 | ▲ 0.27% | ▼ 7.86% | ▲ 109.16% | |||
| 3416 | KommunitasKOM | $0.000327 | ▼ 0.29% | ▲ 7.58% | ▲ 21.80% | |||
| 3467 | HOOKITHKT | $0.000676 | ▼ 0.21% | ▲ 0.10% | ▼ 2.65% | |||
| 3619 | Fjord FoundryFJO | $0.009823 | ▼ 0.32% | ▲ 0.00% | ▼ 9.73% | |||
| 84 | LightLIGHT | $0.000825 | ▲ 0.00% | ▲ 0.00% | ▲ 9.44% | |||
| 3666 | FuseFUSE | $0.000548 | ▼ 3.89% | ▲ 18.36% | ▼ 41.52% | |||
| 3809 | BoardwalkBWLK | $0.153 | ▼ 0.30% | ▲ 0.16% | ▼ 3.98% | |||
| 3878 | SolaniumSLIM | $0.004321 | ▼ 0.30% | ▲ 0.86% | ▼ 3.38% | |||
| 3913 | OxbullOXI | $0.035 | ▼ 0.69% | ▲ 0.00% | ▼ 5.95% | |||
| 3976 | EthervistaVISTA | $0.4407 | ▲ 0.36% | ▲ 0.45% | ▲ 0.14% | |||
| 3983 | MaxiMAXI | $0.000395 | ▼ 0.30% | ▼ 2.88% | ▼ 14.96% | |||
| 4028 | BinStarterBSR | $0.006458 | ▼ 0.11% | ▼ 0.22% | ▼ 0.69% | |||
| 4043 | coins.funCOINS | $0.000682 | ▼ 0.00% | ▲ 0.00% | ▼ 1.63% | |||
| 93 | Red KitePKF | $0.002316 | ▲ 0.00% | ▲ 0.00% | ▼ 10.66% | |||
| 4240 | Wired fees to socialsWIRED | $0.000319 | ▼ 4.79% | ▼ 31.77% | ▲ 36.64% | |||
| 4230 | dont blinkBLINK | $0.000358 | ▼ 1.74% | ▼ 5.51% | ▼ 22.92% | |||
| 4262 | OrynthORY | $0.000309 | ▼ 0.45% | ▼ 6.87% | ▼ 1.52% | |||
| 4284 | PROOF PlatformPROOF | $0.0254 | ▲ 2.42% | ▲ 0.00% | ▼ 6.81% | |||
| 98 | TerraportTERRA | $0.001 | ▲ 0.00% | ▲ 0.00% | ▼ 3.08% | |||
| 4403 | PerpMePERPME | $0.000304 | ▲ 46.06% | ▲ 80.50% | ▲ 15.34% | |||
| 4435 | HiggspadHIGGS | $0.000282 | ▼ 6.69% | ▼ 13.59% | ▼ 54.24% |
- 49PUMP$2.09B$0.004512▼ 5.69%
- 76JUP$1.02B$0.3085▼ 2.87%
- 96CAKE$706.97M$2.22▼ 1.10%
- 117RAY$488.28M$1.81▼ 3.99%
- 123VIRTUAL$446.13M$0.6777▼ 1.29%
- 170PONS$233.58M$0.3464▼ 0.20%
- 185MET$204.63M$0.3664▲ 0.16%
- 258META$116.42M$5.13▼ 3.53%
- 292FORM$97.81M$0.2561▼ 1.80%
- 315STONK$86.9M$0.1096▼ 4.37%
- 357KAITO$72.15M$0.299▼ 1.03%
- 512TOSHI$44.51M$0.000106▼ 0.80%
- 585B$37.32M$2.97▲ 0.00%
- 607LAB$34.76M$0.0449▼ 1.11%
- 681ZORA$30.96M$0.006938▲ 4.14%
- 756AUCTION$25.93M$3.50▼ 0.08%
- 791MPLX$23.34M$0.0498▲ 6.65%
- 828CGPT$21.67M$0.0232▼ 0.00%
- 903PINKSALE$18.64M$186.37▲ 0.00%
- 930UMIA$18.41M$0.7562▼ 8.94%
- 975JOE$15.65M$0.0342▼ 2.68%
- 985STONKBROKER$15.32M$0.005647▼ 6.13%
- 1014XAVA$14.39M$0.1439▼ 1.71%
- 1148HFUN$11.39M$11.44▼ 2.55%
- 1164CLANKER$11.1M$11.25▼ 5.46%
- 1327PAAL$8.59M$0.008603▼ 2.94%
- 1332ACN$8.53M$0.004778▼ 7.27%
- 1370TOKEN$8.01M$0.001971▲ 0.22%
- 1389ARGUS$7.82M$0.008441▲ 35.24%
- 1486蝴蝶人生$6.68M$0.008063▲ 31.84%
- 1550POLS$6.03M$0.0607▼ 0.01%
- 1569BORDR$5.78M$0.005755▼ 11.28%
- 1581DAO$5.71M$0.0227▼ 3.65%
- 1653RICE$5.21M$0.006777▲ 5.53%
- 1692BREW$4.93M$0.005388▲ 0.48%
- 1797SWAP$4.23M$0.0423▲ 0.58%
- 1810CATE$4.16M$0.00000007▼ 1.27%
- 1813IDIA$4.15M$0.004331▼ 0.43%
- 1851V4$3.88M$0.004103▲ 24.86%
- 1865MANYU$3.81M$0.00▼ 1.18%
- 1910OTO$3.57M$0.0124▼ 0.19%
- 1965EMBER$3.3M$0.003351▲ 23.82%
- 2001FLAY$3.16M$0.005272▲ 6.08%
- 2085FEG$2.84M$0.00002959▼ 2.68%
- 2106NEARLY$2.74M$0.002921▼ 2.46%
- 2219INJOH$2.33M$0.002333▲ 7.82%
- 2222BELIEVE$2.33M$0.00182▼ 12.66%
- 2260TORCH$2.24M$0.002239▼ 13.77%
- 2393FAZE$1.89M$0.001891▼ 22.34%
- 2394ABYSS$1.89M$0.00001923▲ 0.00%
- 2397IMU$1.89M$0.001797▲ 0.54%
- 2427BUCKET$1.83M$0.001875▼ 6.87%
- 2458QUACK$1.77M$0.00▼ 5.09%
- 2470SAPLING$1.76M$0.002247▲ 0.56%
- 2536RWA$1.61M$0.002073▲ 11.42%
- 2549GEMS$1.59M$0.00247▼ 1.79%
- 2558FOREST$1.57M$0.0193▼ 2.57%
- 2562LASO$1.56M$0.1212▲ 0.11%
- 2564LIQD$1.56M$0.001304▼ 4.11%
- 2578HGPT$1.55M$0.00172▲ 4.83%
- 2622HOOKED$1.47M$0.001584▼ 3.92%
- 2683STOCKER$1.4M$0.001398▲ 1.12%
- 2690BOOP$1.37M$0.004386▼ 0.34%
- 2712PERPSPAD$1.34M$0.001826▲ 49.37%
- 2771GAFI$1.25M$0.0838▼ 2.00%
- 2807PAIR$1.19M$0.001358▲ 4.61%
- 2919BTCBAM$1.06M$0.0505▼ 0.04%
- 2940BLOCK$1.04M$0.001037▼ 2.00%
- 295710SET$1.02M$0.006647▼ 3.45%
- 3006BSTONK$975.57K$0.001111▼ 4.89%
- 3017XFEE$964.5K$11.45▼ 1.44%
- 3109UNCX$873.42K$23.96▲ 0.00%
- 3124UFO$857.31K$0.00000003▼ 0.77%
- 3149SIGNAL$836.52K$0.000836▲ 15.74%
- 3210$HOOT$790.56K$0.001129▲ 7.41%
- 3221ASTOCK$779.51K$0.000844▼ 6.94%
- 3219GLADIUS$777.53K$0.00009719▼ 4.48%
- 3309EGO$722.26K$0.000722▲ 0.73%
- 3356BSCPAD$689.26K$0.004479▼ 0.53%
- 3374PRM$676.95K$0.000709▼ 7.86%
- 3416KOM$654.45K$0.000327▲ 7.58%
- 3467HKT$626.6K$0.000676▲ 0.10%
- 3619FJO$542.64K$0.009823▲ 0.00%
- 84LIGHT$528.63K$0.000825▲ 0.00%
- 3666FUSE$524.49K$0.000548▲ 18.36%
- 3809BWLK$457.43K$0.153▲ 0.16%
- 3878SLIM$432.11K$0.004321▲ 0.86%
- 3913OXI$419.68K$0.035▲ 0.00%
- 3976VISTA$393.22K$0.4407▲ 0.45%
- 3983MAXI$391.27K$0.000395▼ 2.88%
- 4028BSR$377.13K$0.006458▼ 0.22%
- 4043COINS$371.76K$0.000682▲ 0.00%
- 93PKF$357.12K$0.002316▲ 0.00%
- 4240WIRED$318.53K$0.000319▼ 31.77%
- 4230BLINK$317.86K$0.000358▼ 5.51%
- 4262ORY$308.32K$0.000309▼ 6.87%
- 4284PROOF$303.61K$0.0254▲ 0.00%
- 98TERRA$284.72K$0.001▲ 0.00%
- 4403PERPME$277.56K$0.000304▲ 80.50%
- 4435HIGGS$269.23K$0.000282▼ 13.59%
Guides for this sector
All crypto categories · All cryptocurrencies by market cap
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.


















































































