Launchpad-mynt efter börsvärde
Launchpad is a platform for crypto projects to hold Initial DEX Offerings (IDOs). Participants are able to gain early access to public and special token sales on the platform.
Börsvärde
6 md $
▼ 2.93%
Volym (24 h)
944,27 mn $
Uppåt i dag
34 / 100
mynt med positiv rörelse under 24 h
Updated just now
| # | Namn | Pris | 1h % | 24h % | 7d % | Börsvärde | Volym (24 h) | Senaste 7 dagarna |
|---|---|---|---|---|---|---|---|---|
| 49 | Pump.funPUMP | 0,0045 $ | ▲ 1.66% | ▼ 5.34% | ▼ 21.29% | |||
| 76 | JupiterJUP | 0,3075 $ | ▲ 1.07% | ▼ 2.69% | ▼ 12.79% | |||
| 96 | PancakeSwapCAKE | 2,22 $ | ▲ 0.49% | ▼ 0.96% | ▲ 1.07% | |||
| 117 | RaydiumRAY | 1,81 $ | ▲ 0.97% | ▼ 3.68% | ▼ 22.63% | |||
| 123 | Virtuals ProtocolVIRTUAL | 0,6775 $ | ▲ 1.92% | ▼ 0.95% | ▼ 8.73% | |||
| 170 | PonsPONS | 0,3454 $ | ▲ 4.14% | ▼ 1.62% | ▼ 12.73% | |||
| 185 | MeteoraMET | 0,3671 $ | ▲ 0.89% | ▲ 0.91% | ▼ 15.22% | |||
| 258 | MetaDAOMETA | 5,13 $ | ▲ 2.27% | ▼ 3.45% | ▼ 14.58% | |||
| 292 | FourFORM | 0,2556 $ | ▲ 1.16% | ▼ 1.75% | ▼ 3.69% | |||
| 315 | STONKSTONK | 0,1097 $ | ▲ 3.88% | ▼ 3.65% | ▼ 31.48% | |||
| 357 | KAITOKAITO | 0,2986 $ | ▲ 2.40% | ▼ 0.85% | ▼ 4.89% | |||
| 512 | ToshiTOSHI | 0,000106 $ | ▲ 0.99% | ▼ 0.66% | ▼ 6.71% | |||
| 585 | BaselineB | 2,97 $ | ▼ 0.57% | ▲ 0.00% | ▼ 8.66% | |||
| 607 | LABLAB | 0,0448 $ | ▲ 2.13% | ▼ 0.50% | ▼ 9.83% | |||
| 681 | ZoraZORA | 0,0068 $ | ▲ 1.64% | ▲ 2.50% | ▼ 7.14% | |||
| 756 | BounceAUCTION | 3,50 $ | ▲ 1.85% | ▲ 0.20% | ▼ 6.06% | |||
| 791 | MetaplexMPLX | 0,0498 $ | ▲ 0.43% | ▲ 6.78% | ▼ 2.78% | |||
| 828 | ChainGPTCGPT | 0,0233 $ | ▲ 0.78% | ▲ 0.60% | ▲ 5.62% | |||
| 903 | PinkSalePINKSALE | 186,37 $ | ▼ 0.31% | ▲ 0.00% | ▼ 7.86% | |||
| 930 | UmiaUMIA | 0,7562 $ | ▲ 0.12% | ▼ 9.79% | ▼ 15.11% | |||
| 974 | JOEJOE | 0,0343 $ | ▲ 2.25% | ▼ 2.41% | ▼ 11.02% | |||
| 984 | StonkBrokerSTONKBROKER | 0,005645 $ | ▲ 7.20% | ▼ 5.94% | ▲ 26.92% | |||
| 1013 | AvalaunchXAVA | 0,1441 $ | ▲ 0.80% | ▼ 1.84% | ▼ 6.73% | |||
| 1149 | Hypurr FunHFUN | 11,44 $ | ▲ 0.30% | ▼ 2.55% | ▼ 4.98% | |||
| 1165 | tokenbotCLANKER | 11,23 $ | ▲ 0.04% | ▼ 5.37% | ▼ 16.08% | |||
| 1327 | PAAL AIPAAL | 0,008616 $ | ▲ 2.25% | ▼ 2.85% | ▼ 9.49% | |||
| 1332 | AITECH Cloud NetworkACN | 0,004781 $ | ▲ 3.72% | ▼ 7.16% | ▲ 18.27% | |||
| 1374 | TokenFiTOKEN | 0,001968 $ | ▲ 1.86% | ▲ 0.12% | ▼ 4.90% | |||
| 1390 | ArgusARGUS | 0,008447 $ | ▲ 2.10% | ▲ 35.34% | ▼ 44.24% | |||
| 1485 | 蝴蝶人生蝴蝶人生 | 0,00807 $ | ▼ 2.14% | ▲ 31.89% | ▼ 33.19% | |||
| 1543 | PolkastarterPOLS | 0,0616 $ | ▲ 0.42% | ▲ 1.75% | ▲ 3.17% | |||
| 1563 | BordrlessBORDR | 0,005818 $ | ▼ 2.33% | ▼ 7.42% | ▲ 0.00% | |||
| 1581 | DAO MakerDAO | 0,0227 $ | ▲ 0.02% | ▼ 3.75% | ▼ 7.44% | |||
| 1652 | Rice AIRICE | 0,006785 $ | ▼ 3.17% | ▲ 5.53% | ▲ 12.63% | |||
| 1687 | BREWBREW | 0,005422 $ | ▲ 13.94% | ▲ 1.20% | ▼ 54.73% | |||
| 1796 | TrustSwapSWAP | 0,0423 $ | ▲ 1.04% | ▲ 0.63% | ▼ 1.77% | |||
| 1810 | CateCoinCATE | 0,00000007 $ | ▼ 0.00% | ▼ 1.18% | ▼ 7.00% | |||
| 1815 | Impossible Finance LaunchpadIDIA | 0,004331 $ | ▲ 0.01% | ▼ 0.43% | ▼ 3.07% | |||
| 1864 | ManyuMANYU | 0,00 $ | ▲ 1.52% | ▼ 0.92% | ▲ 0.22% | |||
| 1874 | ProgrammableV4 | 0,003976 $ | ▲ 19.93% | ▲ 19.67% | ▼ 10.00% | |||
| 1911 | OtomateOTO | 0,0124 $ | ▲ 2.00% | ▼ 0.15% | ▼ 1.71% | |||
| 1965 | embercurveEMBER | 0,003351 $ | ▼ 0.36% | ▲ 23.67% | ▼ 53.95% | |||
| 2001 | FlayerFLAY | 0,005274 $ | ▲ 2.30% | ▲ 6.15% | ▲ 7.89% | |||
| 2083 | FEED EVERY GORILLAFEG | 0,00002959 $ | ▲ 0.23% | ▼ 2.56% | ▼ 11.80% | |||
| 2099 | NEARLYNEARLY | 0,002955 $ | ▲ 2.95% | ▼ 1.34% | ▲ 32.95% | |||
| 2221 | SinjohINJOH | 0,002332 $ | ▲ 3.52% | ▲ 7.94% | ▲ 66.68% | |||
| 2223 | BelieveBELIEVE | 0,001819 $ | ▼ 0.82% | ▼ 12.95% | ▲ 54.15% | |||
| 2255 | torchTORCH | 0,002251 $ | ▲ 1.07% | ▼ 13.42% | ▲ 0.00% | |||
| 2394 | FazeFAZE | 0,001891 $ | ▼ 0.07% | ▼ 22.31% | ▼ 2.21% | |||
| 2395 | AbyssABYSS | 0,00001922 $ | ▲ 0.51% | ▲ 0.00% | ▲ 0.00% | |||
| 2399 | ImmunefiIMU | 0,001797 $ | ▲ 0.46% | ▲ 0.50% | ▼ 9.12% | |||
| 2428 | Bucket ShopBUCKET | 0,001872 $ | ▲ 7.03% | ▼ 7.69% | ▼ 24.07% | |||
| 2458 | Rich QuackQUACK | 0,00 $ | ▲ 0.51% | ▼ 5.00% | ▲ 76.56% | |||
| 2461 | SaplingSAPLING | 0,00225 $ | ▲ 4.99% | ▲ 0.95% | ▲ 52.23% | |||
| 2537 | RWA Inc.RWA | 0,002073 $ | ▲ 0.88% | ▲ 11.50% | ▲ 5.59% | |||
| 2550 | Gems VIPGEMS | 0,00247 $ | ▲ 0.95% | ▼ 1.64% | ▼ 16.12% | |||
| 2561 | Forest ProtocolFOREST | 0,0194 $ | ▲ 0.28% | ▼ 2.75% | ▼ 7.58% | |||
| 2564 | Laso FinanceLASO | 0,1212 $ | ▲ 0.30% | ▲ 0.11% | ▼ 2.43% | |||
| 2576 | HyperGPTHGPT | 0,001705 $ | ▲ 1.64% | ▲ 3.84% | ▼ 13.35% | |||
| 2609 | LiquidLaunchLIQD | 0,001242 $ | ▲ 0.00% | ▼ 4.12% | ▼ 12.09% | |||
| 2615 | HookedHOOKED | 0,001594 $ | ▼ 5.69% | ▼ 0.93% | ▼ 81.78% | |||
| 2669 | Stockereum.funSTOCKER | 0,001398 $ | ▼ 0.68% | ▲ 0.89% | ▼ 76.16% | |||
| 2690 | BOOPBOOP | 0,004388 $ | ▲ 0.14% | ▼ 0.37% | ▼ 1.14% | |||
| 2711 | perpspadPERPSPAD | 0,001827 $ | ▲ 2.38% | ▲ 49.53% | ▲ 2.52% | |||
| 2770 | GameFi.orgGAFI | 0,0837 $ | ▲ 0.41% | ▼ 1.89% | ▼ 5.48% | |||
| 2806 | PAIRPAIR | 0,001362 $ | ▼ 3.12% | ▲ 4.80% | ▼ 17.42% | |||
| 2920 | BitcoinBamBTCBAM | 0,0505 $ | ▲ 0.21% | ▼ 0.28% | ▲ 0.99% | |||
| 2921 | Tenset10SET | 0,006804 $ | ▲ 7.06% | ▼ 4.16% | ▲ 40.72% | |||
| 2939 | BlockBLOCK | 0,001038 $ | ▲ 0.89% | ▼ 2.18% | ▼ 5.50% | |||
| 3006 | BaseStonkBSTONK | 0,001111 $ | ▼ 3.27% | ▼ 4.89% | ▼ 38.89% | |||
| 3019 | XFeeXFEE | 11,45 $ | ▲ 0.80% | ▼ 1.43% | ▲ 13.46% | |||
| 3109 | UNCX NetworkUNCX | 23,95 $ | ▲ 2.07% | ▲ 0.00% | ▼ 9.31% | |||
| 3121 | SignalSIGNAL | 0,000862 $ | ▲ 4.49% | ▲ 14.15% | ▼ 38.20% | |||
| 3125 | UFO GamingUFO | 0,00000003 $ | ▲ 2.07% | ▼ 0.68% | ▼ 5.00% | |||
| 3177 | HOOT$HOOT | 0,001164 $ | ▲ 4.67% | ▲ 13.09% | ▲ 0.00% | |||
| 3220 | GLADIUSGLADIUS | 0,00009788 $ | ▲ 1.12% | ▼ 3.80% | ▼ 19.93% | |||
| 3222 | ArcStocksASTOCK | 0,000848 $ | ▼ 1.84% | ▼ 5.54% | ▼ 25.54% | |||
| 3311 | Ego EgoEGO | 0,000722 $ | ▲ 1.36% | ▲ 0.74% | ▼ 8.34% | |||
| 3357 | BSCPADBSCPAD | 0,004476 $ | ▲ 0.51% | ▼ 0.44% | ▼ 3.18% | |||
| 3376 | PremiumPRM | 0,00071 $ | ▲ 11.22% | ▼ 4.88% | ▲ 88.92% | |||
| 3419 | KommunitasKOM | 0,000327 $ | ▲ 0.51% | ▲ 7.67% | ▲ 18.02% | |||
| 3472 | HOOKITHKT | 0,000675 $ | ▲ 1.47% | ▲ 0.30% | ▼ 6.50% | |||
| 3586 | FuseFUSE | 0,000584 $ | ▲ 0.95% | ▲ 26.49% | ▼ 42.14% | |||
| 3621 | Fjord FoundryFJO | 0,009822 $ | ▲ 2.07% | ▲ 0.00% | ▼ 12.83% | |||
| 85 | LightLIGHT | 0,000825 $ | ▲ 0.00% | ▲ 0.00% | ▲ 9.44% | |||
| 3813 | BoardwalkBWLK | 0,1528 $ | ▲ 1.85% | ▲ 0.36% | ▼ 7.21% | |||
| 3878 | SolaniumSLIM | 0,004321 $ | ▲ 1.34% | ▲ 0.88% | ▼ 5.43% | |||
| 3914 | OxbullOXI | 0,035 $ | ▼ 0.69% | ▲ 0.00% | ▼ 5.95% | |||
| 3972 | EthervistaVISTA | 0,4405 $ | ▼ 0.42% | ▲ 0.41% | ▼ 0.43% | |||
| 3985 | MaxiMAXI | 0,000395 $ | ▲ 1.85% | ▼ 2.69% | ▼ 17.82% | |||
| 4028 | BinStarterBSR | 0,006455 $ | ▲ 0.35% | ▼ 0.14% | ▼ 3.07% | |||
| 4042 | coins.funCOINS | 0,000682 $ | ▼ 0.00% | ▲ 0.00% | ▼ 1.63% | |||
| 93 | Red KitePKF | 0,002316 $ | ▲ 0.00% | ▲ 0.00% | ▼ 10.66% | |||
| 4231 | dont blinkBLINK | 0,000358 $ | ▲ 9.22% | ▼ 5.33% | ▼ 29.02% | |||
| 4262 | Wired fees to socialsWIRED | 0,000309 $ | ▼ 7.18% | ▼ 33.61% | ▲ 33.96% | |||
| 4264 | OrynthORY | 0,000309 $ | ▲ 0.63% | ▼ 6.85% | ▼ 4.65% | |||
| 4281 | PROOF PlatformPROOF | 0,0253 $ | ▲ 1.16% | ▲ 0.00% | ▼ 15.04% | |||
| 98 | TerraportTERRA | 0,001 $ | ▲ 0.00% | ▲ 0.00% | ▼ 3.08% | |||
| 4374 | PerpMePERPME | 0,000311 $ | ▲ 0.74% | ▲ 84.27% | ▼ 31.21% | |||
| 4428 | HiggspadHIGGS | 0,000283 $ | ▲ 10.71% | ▼ 5.29% | ▼ 65.79% |
- 49PUMP2,08 md $0,0045 $▼ 5.34%
- 76JUP1,02 md $0,3075 $▼ 2.69%
- 96CAKE706,84 mn $2,22 $▼ 0.96%
- 117RAY489,02 mn $1,81 $▼ 3.68%
- 123VIRTUAL446,12 mn $0,6775 $▼ 0.95%
- 170PONS233,23 mn $0,3454 $▼ 1.62%
- 185MET205,01 mn $0,3671 $▲ 0.91%
- 258META116,37 mn $5,13 $▼ 3.45%
- 292FORM97,6 mn $0,2556 $▼ 1.75%
- 315STONK86,92 mn $0,1097 $▼ 3.65%
- 357KAITO72,08 mn $0,2986 $▼ 0.85%
- 512TOSHI44,51 mn $0,000106 $▼ 0.66%
- 585B37,32 mn $2,97 $▲ 0.00%
- 607LAB34,71 mn $0,0448 $▼ 0.50%
- 681ZORA30,4 mn $0,0068 $▲ 2.50%
- 756AUCTION25,94 mn $3,50 $▲ 0.20%
- 791MPLX23,37 mn $0,0498 $▲ 6.78%
- 828CGPT21,71 mn $0,0233 $▲ 0.60%
- 903PINKSALE18,64 mn $186,37 $▲ 0.00%
- 930UMIA18,41 mn $0,7562 $▼ 9.79%
- 974JOE15,67 mn $0,0343 $▼ 2.41%
- 984STONKBROKER15,34 mn $0,005645 $▼ 5.94%
- 1013XAVA14,37 mn $0,1441 $▼ 1.84%
- 1149HFUN11,39 mn $11,44 $▼ 2.55%
- 1165CLANKER11,08 mn $11,23 $▼ 5.37%
- 1327PAAL8,61 mn $0,008616 $▼ 2.85%
- 1332ACN8,53 mn $0,004781 $▼ 7.16%
- 1374TOKEN8 mn $0,001968 $▲ 0.12%
- 1390ARGUS7,82 mn $0,008447 $▲ 35.34%
- 1485蝴蝶人生6,69 mn $0,00807 $▲ 31.89%
- 1543POLS6,11 mn $0,0616 $▲ 1.75%
- 1563BORDR5,89 mn $0,005818 $▼ 7.42%
- 1581DAO5,7 mn $0,0227 $▼ 3.75%
- 1652RICE5,22 mn $0,006785 $▲ 5.53%
- 1687BREW4,96 mn $0,005422 $▲ 1.20%
- 1796SWAP4,23 mn $0,0423 $▲ 0.63%
- 1810CATE4,16 mn $0,00000007 $▼ 1.18%
- 1815IDIA4,15 mn $0,004331 $▼ 0.43%
- 1864MANYU3,81 mn $0,00 $▼ 0.92%
- 1874V43,76 mn $0,003976 $▲ 19.67%
- 1911OTO3,58 mn $0,0124 $▼ 0.15%
- 1965EMBER3,3 mn $0,003351 $▲ 23.67%
- 2001FLAY3,16 mn $0,005274 $▲ 6.15%
- 2083FEG2,84 mn $0,00002959 $▼ 2.56%
- 2099NEARLY2,78 mn $0,002955 $▼ 1.34%
- 2221INJOH2,33 mn $0,002332 $▲ 7.94%
- 2223BELIEVE2,33 mn $0,001819 $▼ 12.95%
- 2255TORCH2,25 mn $0,002251 $▼ 13.42%
- 2394FAZE1,89 mn $0,001891 $▼ 22.31%
- 2395ABYSS1,89 mn $0,00001922 $▲ 0.00%
- 2399IMU1,89 mn $0,001797 $▲ 0.50%
- 2428BUCKET1,83 mn $0,001872 $▼ 7.69%
- 2458QUACK1,77 mn $0,00 $▼ 5.00%
- 2461SAPLING1,77 mn $0,00225 $▲ 0.95%
- 2537RWA1,61 mn $0,002073 $▲ 11.50%
- 2550GEMS1,59 mn $0,00247 $▼ 1.64%
- 2561FOREST1,57 mn $0,0194 $▼ 2.75%
- 2564LASO1,56 mn $0,1212 $▲ 0.11%
- 2576HGPT1,54 mn $0,001705 $▲ 3.84%
- 2609LIQD1,49 mn $0,001242 $▼ 4.12%
- 2615HOOKED1,48 mn $0,001594 $▼ 0.93%
- 2669STOCKER1,4 mn $0,001398 $▲ 0.89%
- 2690BOOP1,37 mn $0,004388 $▼ 0.37%
- 2711PERPSPAD1,34 mn $0,001827 $▲ 49.53%
- 2770GAFI1,25 mn $0,0837 $▼ 1.89%
- 2806PAIR1,19 mn $0,001362 $▲ 4.80%
- 2920BTCBAM1,06 mn $0,0505 $▼ 0.28%
- 292110SET1,06 mn $0,006804 $▼ 4.16%
- 2939BLOCK1,04 mn $0,001038 $▼ 2.18%
- 3006BSTONK975,55 tn $0,001111 $▼ 4.89%
- 3019XFEE964,19 tn $11,45 $▼ 1.43%
- 3109UNCX873,76 tn $23,95 $▲ 0.00%
- 3121SIGNAL862,11 tn $0,000862 $▲ 14.15%
- 3125UFO857,65 tn $0,00000003 $▼ 0.68%
- 3177$HOOT815,03 tn $0,001164 $▲ 13.09%
- 3220GLADIUS783,01 tn $0,00009788 $▼ 3.80%
- 3222ASTOCK782,57 tn $0,000848 $▼ 5.54%
- 3311EGO722,03 tn $0,000722 $▲ 0.74%
- 3357BSCPAD688,84 tn $0,004476 $▼ 0.44%
- 3376PRM677,02 tn $0,00071 $▼ 4.88%
- 3419KOM654,05 tn $0,000327 $▲ 7.67%
- 3472HKT626 tn $0,000675 $▲ 0.30%
- 3586FUSE558,85 tn $0,000584 $▲ 26.49%
- 3621FJO542,86 tn $0,009822 $▲ 0.00%
- 85LIGHT528,63 tn $0,000825 $▲ 0.00%
- 3813BWLK456,99 tn $0,1528 $▲ 0.36%
- 3878SLIM432,02 tn $0,004321 $▲ 0.88%
- 3914OXI419,68 tn $0,035 $▲ 0.00%
- 3972VISTA393,3 tn $0,4405 $▲ 0.41%
- 3985MAXI390,89 tn $0,000395 $▼ 2.69%
- 4028BSR377,01 tn $0,006455 $▼ 0.14%
- 4042COINS371,76 tn $0,000682 $▲ 0.00%
- 93PKF357,12 tn $0,002316 $▲ 0.00%
- 4231BLINK317,77 tn $0,000358 $▼ 5.33%
- 4262WIRED309,33 tn $0,000309 $▼ 33.61%
- 4264ORY308,22 tn $0,000309 $▼ 6.85%
- 4281PROOF303,73 tn $0,0253 $▲ 0.00%
- 98TERRA284,72 tn $0,001 $▲ 0.00%
- 4374PERPME283,1 tn $0,000311 $▲ 84.27%
- 4428HIGGS273,99 tn $0,000283 $▼ 5.29%
Guider för den här sektorn
- What Is Pump.fun (PUMP)? How It Works, Uses and Risks · 4 min läsning
- What Is Virtuals Protocol (VIRTUAL)? How It Works, Uses and Risks · 5 min läsning
- What Is KAITO (KAITO)? How It Works, Uses and Risks · 5 min läsning
Alla kryptokategorier · Alla kryptovalutor efter börsvärde
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.


















































































