Pump.fun Ecosystem-munten op marktkapitalisatie
Pump.fun Ecosystem consists of tokens launched via pump.fun.
Marktkap.
$ 1,27 mld.
▲ 2.54%
Volume (24u)
$ 347,04 mln.
Vandaag gestegen
44 / 100
munten met een positieve beweging over 24 u
Updated just now
| # | Naam | Koers | 1h % | 24h % | 7d % | Marktkap. | Volume (24u) | Laatste 7 dagen |
|---|---|---|---|---|---|---|---|---|
| 214 | FartcoinFARTCOIN | $ 0,1565 | ▼ 0.77% | ▼ 2.01% | ▲ 6.78% | |||
| 452 | ZerebroZEREBRO | $ 0,0532 | ▲ 3.28% | ▲ 36.26% | ▲ 92.88% | |||
| 446 | ComedianBAN | $ 0,0529 | ▼ 0.83% | ▼ 1.78% | ▼ 13.45% | |||
| 462 | Jelly-My-JellyJELLYJELLY | $ 0,052 | ▲ 0.84% | ▼ 0.49% | ▲ 2.81% | |||
| 481 | The Black BullANSEM | $ 0,1162 | ▲ 0.88% | ▼ 1.74% | ▼ 14.49% | |||
| 501 | Peanut the SquirrelPNUT | $ 0,0462 | ▲ 0.48% | ▼ 0.87% | ▼ 2.27% | |||
| 543 | AI Rig ComplexARC | $ 0,0412 | ▲ 0.65% | ▲ 20.97% | ▼ 31.55% | |||
| 558 | Moo DengMOODENG | $ 0,0396 | ▲ 0.80% | ▼ 0.40% | ▼ 0.50% | |||
| 566 | Alchemist AIALCH | $ 0,0378 | ▼ 1.14% | ▼ 1.92% | ▼ 10.23% | |||
| 573 | TROLLTROLL | $ 0,0375 | ▼ 1.14% | ▼ 0.38% | ▲ 11.45% | |||
| 671 | Not in Employment, Education, or TrainingNEET | $ 0,0312 | ▲ 1.58% | ▲ 0.07% | ▼ 0.95% | |||
| 774 | PUMPCADEPUMPCADE | $ 0,0249 | ▲ 2.98% | ▲ 31.51% | ▲ 115.05% | |||
| 867 | Verse WorldVERSE | $ 0,02 | ▲ 0.02% | ▼ 2.73% | ▼ 5.64% | |||
| 886 | Fartboy$FARTBOY | $ 0,0191 | ▼ 1.04% | ▲ 8.21% | ▲ 1.50% | |||
| 913 | streamoorsSTREAM | $ 0,0183 | ▲ 92.48% | ▲ 0.00% | ▲ 0.00% | |||
| 950 | clawpump.techCLAW | $ 0,0168 | ▲ 29.28% | ▼ 0.11% | ▲ 84.99% | |||
| 976 | pippinPIPPIN | $ 0,0163 | ▲ 0.26% | ▼ 0.59% | ▼ 0.77% | |||
| 975 | Goatseus MaximusGOAT | $ 0,0156 | ▼ 1.89% | ▲ 1.40% | ▼ 1.60% | |||
| 988 | MarsMiMARSMI | $ 0,0153 | ▲ 0.06% | ▲ 0.44% | ▼ 4.45% | |||
| 1002 | wouldWOULD | $ 0,0148 | ▼ 0.59% | ▲ 2.79% | ▼ 41.12% | |||
| 1011 | GRIFFAINGRIFFAIN | $ 0,0145 | ▼ 1.90% | ▼ 5.63% | ▼ 18.00% | |||
| 1086 | Bertram The PomeranianBERT | $ 0,0131 | ▲ 0.66% | ▼ 1.65% | ▲ 5.74% | |||
| 1095 | Stairway to goldGOLD | $ 0,0127 | ▼ 0.94% | ▼ 0.20% | ▲ 7.64% | |||
| 1240 | Just a chill guyCHILLGUY | $ 0,009924 | ▼ 1.14% | ▼ 0.17% | ▼ 7.72% | |||
| 1250 | batonBATON | $ 0,009749 | ▼ 13.76% | ▼ 3.76% | ▲ 20.14% | |||
| 1265 | WOLFWOLF | $ 0,009528 | ▲ 0.06% | ▲ 2.66% | ▼ 4.69% | |||
| 1297 | Act I The AI ProphecyACT | $ 0,009553 | ▲ 0.89% | ▼ 1.34% | ▼ 0.13% | |||
| 1368 | The Bitcoin BullTBB | $ 0,008044 | ▼ 0.33% | ▲ 4.08% | ▲ 1.94% | |||
| 1373 | GeorgePlaysClashRoyaleCLASH | $ 0,007949 | ▲ 1.62% | ▲ 3.31% | ▼ 11.43% | |||
| 1379 | ManifestingMANIFEST | $ 0,008812 | ▼ 1.70% | ▼ 0.09% | ▼ 8.43% | |||
| 1393 | AISM FAITH TOKENAISM | $ 0,007759 | ▼ 0.45% | ▲ 0.00% | ▼ 2.04% | |||
| 1394 | auraAURA | $ 0,008046 | ▼ 0.41% | ▼ 0.36% | ▲ 8.79% | |||
| 1399 | Jean PhilJEANPHIL | $ 0,007932 | ▲ 6.64% | ▼ 5.95% | ▲ 72.40% | |||
| 1412 | VineVINE | $ 0,007588 | ▼ 2.42% | ▼ 1.48% | ▲ 3.94% | |||
| 1417 | Ava AIAVA | $ 0,007563 | ▲ 0.17% | ▼ 0.80% | ▼ 17.32% | |||
| 1427 | SwarmsSWARMS | $ 0,007421 | ▲ 0.87% | ▲ 2.25% | ▼ 2.47% | |||
| 1436 | GIVEBACKGBACK | $ 0,007305 | ▼ 2.99% | ▼ 10.08% | ▲ 69.17% | |||
| 1456 | ButtcoinBUTTCOIN | $ 0,006977 | ▼ 4.36% | ▼ 9.82% | ▼ 6.60% | |||
| 1457 | BLACKCOINBLACKCOIN | $ 0,006967 | ▼ 0.45% | ▲ 1.26% | ▲ 0.10% | |||
| 1461 | PEPECATPEPECAT | $ 0,007 | ▼ 0.45% | ▼ 0.73% | ▼ 7.00% | |||
| 1483 | Unicorn Fart DustUFD | $ 0,006715 | ▲ 0.03% | ▲ 0.06% | ▲ 0.20% | |||
| 1504 | Tung Tung Tung SahurTRIPLET | $ 0,006497 | ▼ 0.54% | ▼ 0.09% | ▲ 4.58% | |||
| 1516 | Mansory TokenMNSRY | $ 0,007084 | ▼ 0.10% | ▼ 0.52% | ▼ 5.08% | |||
| 1541 | Codec FlowCODEC | $ 0,006149 | ▼ 0.40% | ▼ 13.48% | ▼ 9.77% | |||
| 1571 | AlphaBlockAIALPHA | $ 0,005808 | ▲ 12.24% | ▲ 27.85% | ▲ 33.93% | |||
| 1608 | OTCOTC | $ 0,008222 | ▼ 1.56% | ▲ 41.44% | ▲ 22.72% | |||
| 1615 | DOWGEDJI6930 | $ 0,005419 | ▼ 0.34% | ▼ 2.23% | ▲ 7.85% | |||
| 1637 | CUPSEYCUPSEY | $ 0,005313 | ▼ 0.67% | ▼ 4.73% | ▼ 18.03% | |||
| 1665 | BoboBOBO | $ 0,005145 | ▼ 0.12% | ▲ 6.23% | ▼ 0.59% | |||
| 1696 | FwogFWOG | $ 0,005045 | ▼ 0.15% | ▲ 3.10% | ▼ 1.37% | |||
| 1739 | JOBCOINJOBCOIN | $ 0,004615 | ▼ 0.15% | ▲ 3.92% | ▼ 11.25% | |||
| 1825 | AlonALON | $ 0,00409 | ▼ 0.52% | ▲ 0.18% | ▲ 7.04% | |||
| 1844 | apeonfoneFONE | $ 0,004005 | ▼ 1.59% | ▼ 6.52% | ▲ 9.95% | |||
| 1858 | Private Aviation Finance TokenCINO | $ 0,003857 | ▼ 0.08% | ▲ 0.32% | ▼ 7.95% | |||
| 1863 | PaidPAID | $ 0,004061 | ▼ 0.78% | ▼ 7.16% | ▲ 0.07% | |||
| 1883 | TokenOS AITOS | $ 0,003729 | ▲ 2.27% | ▲ 1.22% | ▼ 39.74% | |||
| 1914 | PweasePWEASE | $ 0,003557 | ▼ 0.39% | ▲ 5.10% | ▲ 0.11% | |||
| 1921 | ALTSEASONALTSZN | $ 0,003527 | ▲ 1.64% | ▲ 0.15% | ▲ 2.81% | |||
| 1927 | Hot BotHOTBOT | $ 0,003647 | ▼ 8.69% | ▼ 10.12% | ▲ 129.06% | |||
| 1936 | XerisCoinXERIS | $ 0,00353 | ▼ 1.46% | ▲ 16.73% | ▲ 16.34% | |||
| 1958 | Cryptocurrency CoinCRYPTO | $ 0,00335 | ▼ 0.25% | ▲ 10.64% | ▼ 11.68% | |||
| 1992 | Winternomics TVWNTV | $ 0,003164 | ▲ 1.39% | ▲ 37.49% | ▲ 42.15% | |||
| 2048 | Jimothy The RaccoonJIMOTHY | $ 0,003002 | ▼ 0.71% | ▲ 1.28% | ▲ 1.65% | |||
| 2057 | KiraKuruKRA | $ 0,002965 | ▼ 0.37% | ▼ 2.55% | ▼ 13.46% | |||
| 2066 | DaydreamsDREAMS | $ 0,00293 | ▼ 0.57% | ▼ 0.49% | ▼ 1.19% | |||
| 2082 | Make No MistakesMISTAKE | $ 0,002966 | ▼ 0.99% | ▲ 19.14% | ▼ 60.71% | |||
| 2098 | GEOMGEOM | $ 0,002938 | ▼ 0.69% | ▼ 20.45% | ▲ 27.97% | |||
| 2123 | BIRTHDAYBIRTHDAY | $ 0,002719 | ▼ 0.45% | ▲ 2.72% | ▲ 6.56% | |||
| 2131 | michiMICHI | $ 0,00268 | ▼ 0.64% | ▼ 2.28% | ▲ 2.38% | |||
| 2167 | cat wif swordSWORDCAT | $ 0,002618 | ▼ 1.35% | ▼ 16.36% | ▼ 34.63% | |||
| 2191 | Unstable CoinUSDUC | $ 0,002435 | ▲ 0.12% | ▲ 2.69% | ▼ 1.96% | |||
| 2208 | Rage GuyRAGEGUY | $ 0,002365 | ▼ 0.97% | ▼ 3.91% | ▼ 4.11% | |||
| 2209 | Central African Republic MemeCAR | $ 0,00238 | ▼ 0.45% | ▼ 1.43% | ▼ 16.72% | |||
| 2223 | ALLINDOGEALLINDOGE | $ 0,002346 | ▲ 0.04% | ▼ 3.30% | ▼ 6.43% | |||
| 2262 | V2EXV2EX | $ 0,002232 | ▼ 0.45% | ▼ 0.14% | ▼ 7.20% | |||
| 2274 | The Last PlayRETIRE | $ 0,002199 | ▼ 0.51% | ▲ 2.02% | ▲ 9.64% | |||
| 2294 | Barking PuppyBP | $ 0,002213 | ▲ 0.13% | ▲ 8.83% | ▲ 15.89% | |||
| 2297 | METAVERSEMETAV | $ 0,002149 | ▲ 3.43% | ▲ 0.51% | ▼ 2.90% | |||
| 2307 | The Official 67 Coin67 | $ 0,002128 | ▲ 0.48% | ▲ 4.04% | ▲ 0.04% | |||
| 2330 | Energy$NRG | $ 0,002087 | ▼ 0.44% | ▲ 2.96% | ▲ 1.56% | |||
| 2335 | Chonketha the Wet BeaverCHONKETHA | $ 0,002028 | ▼ 0.40% | ▼ 3.31% | ▼ 29.24% | |||
| 2348 | AmikoAMIKO | $ 0,002407 | ▼ 1.08% | ▲ 2.21% | ▼ 5.35% | |||
| 2358 | The Earn BullTEB | $ 0,001979 | ▼ 0.29% | ▼ 3.67% | ▲ 25.98% | |||
| 2361 | KetKET | $ 0,001974 | ▲ 1.10% | ▲ 6.67% | ▼ 24.97% | |||
| 2385 | UnicornUWU | $ 0,001909 | ▼ 0.45% | ▲ 0.15% | ▲ 31.84% | |||
| 2389 | Moby AIMOBY | $ 0,001908 | ▲ 1.06% | ▼ 11.54% | ▲ 33.77% | |||
| 2393 | TEH EPIK DUCKEPIK | $ 0,002238 | ▲ 0.56% | ▲ 0.08% | ▲ 18.50% | |||
| 2431 | AgencyAGENCY | $ 0,001885 | ▲ 0.25% | ▲ 43.36% | ▼ 58.99% | |||
| 2446 | LOULOULOULOU | $ 0,00179 | ▼ 0.39% | ▼ 0.40% | ▼ 6.26% | |||
| 2449 | JotchuaJOTCHUA | $ 0,001784 | ▼ 2.91% | ▲ 22.73% | ▲ 24.82% | |||
| 2456 | FapcoinFAPCOIN | $ 0,001795 | ▼ 0.45% | ▼ 1.82% | ▲ 17.66% | |||
| 2472 | CatcoinCAT | $ 0,001744 | ▲ 0.54% | ▼ 7.28% | ▼ 4.46% | |||
| 2475 | QuStreamQST | $ 0,001737 | ▼ 1.40% | ▼ 1.56% | ▼ 35.72% | |||
| 2478 | Dragon's EggDREGG | $ 0,001731 | ▲ 0.98% | ▲ 27.26% | ▲ 6.91% | |||
| 2488 | LMAO!LMAO! | $ 0,0017 | ▼ 1.94% | ▼ 6.28% | ▼ 22.29% | |||
| 2502 | Tokenize EverythingEVERYTHING | $ 0,001683 | ▼ 0.85% | ▼ 53.61% | ▼ 73.42% | |||
| 2531 | WojakWOJAK | $ 0,001618 | ▼ 0.27% | ▼ 6.65% | ▲ 5.91% | |||
| 2537 | WHISKEYWHISKEY | $ 0,001616 | ▼ 0.14% | ▲ 1.09% | ▼ 5.04% | |||
| 2548 | Real World AIRWA | $ 0,001651 | ▼ 0.67% | ▼ 1.66% | ▲ 5.78% | |||
| 2556 | OMNIOMNI | $ 0,001653 | ▼ 17.99% | ▲ 0.00% | ▲ 0.00% |
- 214FARTCOIN$ 156,5 mln.$ 0,1565▼ 2.01%
- 452ZEREBRO$ 53,16 mln.$ 0,0532▲ 36.26%
- 446BAN$ 52,89 mln.$ 0,0529▼ 1.78%
- 462JELLYJELLY$ 52,04 mln.$ 0,052▼ 0.49%
- 481ANSEM$ 48,45 mln.$ 0,1162▼ 1.74%
- 501PNUT$ 46,21 mln.$ 0,0462▼ 0.87%
- 543ARC$ 41,17 mln.$ 0,0412▲ 20.97%
- 558MOODENG$ 39,19 mln.$ 0,0396▼ 0.40%
- 566ALCH$ 37,76 mln.$ 0,0378▼ 1.92%
- 573TROLL$ 37,44 mln.$ 0,0375▼ 0.38%
- 671NEET$ 31,22 mln.$ 0,0312▲ 0.07%
- 774PUMPCADE$ 24,91 mln.$ 0,0249▲ 31.51%
- 867VERSE$ 20,05 mln.$ 0,02▼ 2.73%
- 886$FARTBOY$ 19,04 mln.$ 0,0191▲ 8.21%
- 913STREAM$ 17,5 mln.$ 0,0183▲ 0.00%
- 950CLAW$ 16,55 mln.$ 0,0168▼ 0.11%
- 976PIPPIN$ 16,3 mln.$ 0,0163▼ 0.59%
- 975GOAT$ 15,62 mln.$ 0,0156▲ 1.40%
- 988MARSMI$ 15,28 mln.$ 0,0153▲ 0.44%
- 1002WOULD$ 14,78 mln.$ 0,0148▲ 2.79%
- 1011GRIFFAIN$ 14,52 mln.$ 0,0145▼ 5.63%
- 1086BERT$ 12,82 mln.$ 0,0131▼ 1.65%
- 1095GOLD$ 12,71 mln.$ 0,0127▼ 0.20%
- 1240CHILLGUY$ 9,93 mln.$ 0,009924▼ 0.17%
- 1250BATON$ 9,75 mln.$ 0,009749▼ 3.76%
- 1265WOLF$ 9,53 mln.$ 0,009528▲ 2.66%
- 1297ACT$ 9,06 mln.$ 0,009553▼ 1.34%
- 1368TBB$ 8,04 mln.$ 0,008044▲ 4.08%
- 1373CLASH$ 7,99 mln.$ 0,007949▲ 3.31%
- 1379MANIFEST$ 7,93 mln.$ 0,008812▼ 0.09%
- 1393AISM$ 7,76 mln.$ 0,007759▲ 0.00%
- 1394AURA$ 7,75 mln.$ 0,008046▼ 0.36%
- 1399JEANPHIL$ 7,69 mln.$ 0,007932▼ 5.95%
- 1412VINE$ 7,59 mln.$ 0,007588▼ 1.48%
- 1417AVA$ 7,55 mln.$ 0,007563▼ 0.80%
- 1427SWARMS$ 7,42 mln.$ 0,007421▲ 2.25%
- 1436GBACK$ 7,3 mln.$ 0,007305▼ 10.08%
- 1456BUTTCOIN$ 6,98 mln.$ 0,006977▼ 9.82%
- 1457BLACKCOIN$ 6,97 mln.$ 0,006967▲ 1.26%
- 1461PEPECAT$ 6,93 mln.$ 0,007▼ 0.73%
- 1483UFD$ 6,72 mln.$ 0,006715▲ 0.06%
- 1504TRIPLET$ 6,5 mln.$ 0,006497▼ 0.09%
- 1516MNSRY$ 6,37 mln.$ 0,007084▼ 0.52%
- 1541CODEC$ 6,15 mln.$ 0,006149▼ 13.48%
- 1571ALPHA$ 5,81 mln.$ 0,005808▲ 27.85%
- 1608OTC$ 5,47 mln.$ 0,008222▲ 41.44%
- 1615DJI6930$ 5,42 mln.$ 0,005419▼ 2.23%
- 1637CUPSEY$ 5,31 mln.$ 0,005313▼ 4.73%
- 1665BOBO$ 5,14 mln.$ 0,005145▲ 6.23%
- 1696FWOG$ 4,92 mln.$ 0,005045▲ 3.10%
- 1739JOBCOIN$ 4,61 mln.$ 0,004615▲ 3.92%
- 1825ALON$ 4,05 mln.$ 0,00409▲ 0.18%
- 1844FONE$ 3,96 mln.$ 0,004005▼ 6.52%
- 1858CINO$ 3,86 mln.$ 0,003857▲ 0.32%
- 1863PAID$ 3,82 mln.$ 0,004061▼ 7.16%
- 1883TOS$ 3,73 mln.$ 0,003729▲ 1.22%
- 1914PWEASE$ 3,56 mln.$ 0,003557▲ 5.10%
- 1921ALTSZN$ 3,53 mln.$ 0,003527▲ 0.15%
- 1927HOTBOT$ 3,51 mln.$ 0,003647▼ 10.12%
- 1936XERIS$ 3,46 mln.$ 0,00353▲ 16.73%
- 1958CRYPTO$ 3,35 mln.$ 0,00335▲ 10.64%
- 1992WNTV$ 3,19 mln.$ 0,003164▲ 37.49%
- 2048JIMOTHY$ 3 mln.$ 0,003002▲ 1.28%
- 2057KRA$ 2,97 mln.$ 0,002965▼ 2.55%
- 2066DREAMS$ 2,93 mln.$ 0,00293▼ 0.49%
- 2082MISTAKE$ 2,86 mln.$ 0,002966▲ 19.14%
- 2098GEOM$ 2,79 mln.$ 0,002938▼ 20.45%
- 2123BIRTHDAY$ 2,71 mln.$ 0,002719▲ 2.72%
- 2131MICHI$ 2,68 mln.$ 0,00268▼ 2.28%
- 2167SWORDCAT$ 2,51 mln.$ 0,002618▼ 16.36%
- 2191USDUC$ 2,43 mln.$ 0,002435▲ 2.69%
- 2208RAGEGUY$ 2,36 mln.$ 0,002365▼ 3.91%
- 2209CAR$ 2,36 mln.$ 0,00238▼ 1.43%
- 2223ALLINDOGE$ 2,33 mln.$ 0,002346▼ 3.30%
- 2262V2EX$ 2,23 mln.$ 0,002232▼ 0.14%
- 2274RETIRE$ 2,2 mln.$ 0,002199▲ 2.02%
- 2294BP$ 2,16 mln.$ 0,002213▲ 8.83%
- 2297METAV$ 2,15 mln.$ 0,002149▲ 0.51%
- 230767$ 2,13 mln.$ 0,002128▲ 4.04%
- 2330$NRG$ 2,05 mln.$ 0,002087▲ 2.96%
- 2335CHONKETHA$ 2,03 mln.$ 0,002028▼ 3.31%
- 2348AMIKO$ 2,01 mln.$ 0,002407▲ 2.21%
- 2358TEB$ 1,98 mln.$ 0,001979▼ 3.67%
- 2361KET$ 1,97 mln.$ 0,001974▲ 6.67%
- 2385UWU$ 1,91 mln.$ 0,001909▲ 0.15%
- 2389MOBY$ 1,9 mln.$ 0,001908▼ 11.54%
- 2393EPIK$ 1,89 mln.$ 0,002238▲ 0.08%
- 2431AGENCY$ 1,81 mln.$ 0,001885▲ 43.36%
- 2446LOULOU$ 1,79 mln.$ 0,00179▼ 0.40%
- 2449JOTCHUA$ 1,78 mln.$ 0,001784▲ 22.73%
- 2456FAPCOIN$ 1,78 mln.$ 0,001795▼ 1.82%
- 2472CAT$ 1,74 mln.$ 0,001744▼ 7.28%
- 2475QST$ 1,74 mln.$ 0,001737▼ 1.56%
- 2478DREGG$ 1,73 mln.$ 0,001731▲ 27.26%
- 2488LMAO!$ 1,71 mln.$ 0,0017▼ 6.28%
- 2502EVERYTHING$ 1,69 mln.$ 0,001683▼ 53.61%
- 2531WOJAK$ 1,62 mln.$ 0,001618▼ 6.65%
- 2537WHISKEY$ 1,61 mln.$ 0,001616▲ 1.09%
- 2548RWA$ 1,59 mln.$ 0,001651▼ 1.66%
- 2556OMNI$ 1,58 mln.$ 0,001653▲ 0.00%
Gidsen voor deze sector
Alle cryptocategorieën · Alle cryptocurrency's op marktkapitalisatie
Verificatie bevestigt alleen het genoemde bewijs en de genoemde gegevens. Het is geen aanbeveling of garantie dat een belegging veilig is. Doe altijd je eigen onderzoek.












































































