PolitiFi-munten op marktkapitalisatie
Political Finance (PolitiFi) are meme coins inspired by political figures. Note: Most of these tokens have no official affiliation to any political figures.
Marktkap.
$ 692,45 mln.
▼ 1.53%
Volume (24u)
$ 226,57 mln.
Vandaag gestegen
16 / 91
munten met een positieve beweging over 24 u
Updated just now
| # | Naam | Koers | 1h % | 24h % | 7d % | Marktkap. | Volume (24u) | Laatste 7 dagen |
|---|---|---|---|---|---|---|---|---|
| 113 | Official TrumpTRUMP | $ 1,87 | ▼ 0.57% | ▼ 2.31% | ▲ 5.08% | |||
| 317 | Melania MemeMELANIA | $ 0,0859 | ▲ 0.29% | ▼ 0.72% | ▼ 4.34% | |||
| 559 | ConstitutionDAOPEOPLE | $ 0,007787 | ▲ 1.36% | ▼ 0.46% | ▲ 3.59% | |||
| 730 | Hunter Biden's LaptopLAPTOP | $ 0,0776 | ▲ 0.94% | ▼ 1.55% | ▲ 4.88% | |||
| 1661 | Kekius MaximusKEKIUS | $ 0,005171 | ▼ 0.69% | ▲ 0.05% | ▼ 2.75% | |||
| 2735 | Burnie SendersBURNIE | $ 0,00134 | ▼ 1.04% | ▼ 1.85% | ▲ 0.35% | |||
| 2940 | MAGATRUMP | $ 0,0231 | ▼ 2.25% | ▼ 1.56% | ▼ 26.42% | |||
| 3167 | Jeo BodenBODEN | $ 0,001192 | ▼ 0.32% | ▼ 0.03% | ▼ 5.89% | |||
| 9 | TrumpCoinDJT | $ 0,00007594 | ▲ 0.00% | ▲ 0.00% | ▲ 1349.76% | |||
| 3442 | MAGA HatMAGA | $ 0,00000155 | ▼ 0.32% | ▼ 6.23% | ▼ 5.68% | |||
| 3468 | Department Of Government EfficiencyDOGE | $ 0,000638 | ▲ 0.20% | ▼ 4.64% | ▼ 16.78% | |||
| 3696 | Kekius MaximusKM | $ 0,000509 | ▼ 0.30% | ▼ 1.79% | ▼ 13.13% | |||
| 3704 | Strategic Super ReserveSSR | $ 0,000503 | ▼ 0.00% | ▼ 1.80% | ▼ 3.85% | |||
| 4061 | Doland TrempTREMP | $ 0,003663 | ▲ 1.76% | ▲ 4.46% | ▲ 1.54% | |||
| 4184 | Elon Trump FartETF500 | $ 0,000333 | ▼ 0.45% | ▲ 3.38% | ▼ 5.51% | |||
| 4187 | Strategic Bitcoin ReserveSBR | $ 0,0158 | ▼ 0.22% | ▼ 2.07% | ▼ 2.58% | |||
| 4205 | Kamala HorrisKAMA | $ 0,000328 | ▼ 0.32% | ▲ 7.99% | ▲ 10.43% | |||
| 4411 | PatriotPATRIOT | $ 0,00002763 | ▼ 0.23% | ▼ 0.62% | ▼ 10.37% | |||
| 4436 | Restore The RepublicRTR | $ 0,000273 | ▲ 0.34% | ▲ 0.00% | ▼ 9.86% | |||
| 4503 | Pepe TrumpPTRUMP | $ 0,000259 | ▼ 0.45% | ▲ 0.00% | ▼ 3.56% | |||
| 21 | Fight to MAGAFIGHT | $ 0,000253 | ▲ 0.00% | ▲ 0.00% | ▼ 7.24% | |||
| 22 | TrumpCoinDTC | $ 0,00 | ▲ 0.00% | ▲ 0.00% | ▼ 5.39% | |||
| 4905 | FAFOFAFO | $ 0,000193 | ▼ 0.45% | ▲ 0.17% | ▲ 1.64% | |||
| 5257 | Super TrumpSTRUMP | $ 0,0000646 | ▼ 0.41% | ▼ 4.57% | ▼ 10.15% | |||
| 5370 | tooker kurlsonTOOKER | $ 0,000143 | ▼ 0.45% | ▼ 0.50% | ▼ 8.63% | |||
| 5393 | EloncoinELON | $ 0,0000002 | ▼ 0.41% | ▼ 4.54% | ▼ 9.57% | |||
| 5452 | FisttrumppumpFTP | $ 0,1305 | ▼ 0.32% | ▲ 5.24% | ▲ 6.80% | |||
| 5569 | Department of Gov EfficiencyDOGE | $ 0,0121 | ▼ 0.45% | ▼ 0.27% | ▼ 3.14% | |||
| 5772 | Alickshundra Occasional-CortexAOC | $ 0,000104 | ▲ 4.04% | ▼ 0.68% | ▼ 8.06% | |||
| 5894 | DogeFatherTHE DOGEFATHER | $ 0,0000975 | ▼ 0.32% | ▲ 1.13% | ▲ 11.03% | |||
| 5926 | TRUMP 4747 | $ 0,000113 | ▼ 6.38% | ▼ 5.02% | ▼ 8.67% | |||
| 6058 | USAcoinUSACOIN | $ 0,004158 | ▼ 0.32% | ▲ 0.00% | ▼ 9.19% | |||
| 33 | Mini DonaldBARRON | $ 0,00008179 | ▲ 0.00% | ▲ 0.00% | ▼ 5.84% | |||
| 6239 | SUITRUMPSUITRUMP | $ 0,00000831 | ▼ 1.02% | ▲ 0.95% | ▼ 5.98% | |||
| 6244 | MAGA TrumpMAGATRUMP | $ 0,00007779 | ▼ 0.30% | ▲ 0.00% | ▼ 21.10% | |||
| 6369 | Dark MAGADMAGA | $ 0,00007044 | ▼ 0.00% | ▼ 3.27% | ▼ 11.49% | |||
| 6371 | Strategic Bitcoin ReserveSBR | $ 0,00007028 | ▼ 0.69% | ▲ 0.07% | ▼ 3.10% | |||
| 38 | MAGA Coin ETHMAGA | $ 0,00006939 | ▲ 0.00% | ▲ 0.00% | ▼ 11.61% | |||
| 39 | MAGAIBAMAGAIBA | $ 0,00005457 | ▲ 0.00% | ▲ 0.00% | ▼ 4.72% | |||
| 6952 | Gabin NoosumNOOSUM | $ 0,00006036 | ▼ 0.45% | ▼ 0.05% | ▼ 2.98% | |||
| 6997 | dark magaDMAGA | $ 0,00000011 | ▼ 0.32% | ▲ 0.00% | ▼ 0.41% | |||
| 7018 | Trumpius MaximusTRUMPIUS | $ 0,000976 | ▼ 0.32% | ▲ 0.00% | ▼ 7.09% | |||
| 43 | The America PartyTAP | $ 0,00004434 | ▲ 0.00% | ▲ 0.00% | ▼ 6.73% | |||
| 44 | Baby Trump (BSC)BABYTRUMP | $ 0,00009009 | ▲ 0.00% | ▲ 0.00% | ▼ 3.35% | |||
| 7241 | Make Europe Great AgainMEGA | $ 0,00004011 | ▼ 0.45% | ▲ 0.43% | ▼ 4.59% | |||
| 7341 | MAGA PEPEMAGAPEPE | $ 0,00 | ▼ 1.04% | ▲ 2.06% | ▼ 2.52% | |||
| 7562 | Trump Derangement SyndromeTDS | $ 0,0000329 | ▲ 0.46% | ▲ 0.00% | ▼ 7.96% | |||
| 7587 | AMCAMC | $ 0,00 | ▼ 0.32% | ▼ 0.31% | ▼ 5.00% | |||
| 49 | NoooomemeNOOOO | $ 0,00003209 | ▲ 0.00% | ▲ 0.00% | ▲ 11.46% | |||
| 7700 | Elawn MooskMOOSK | $ 0,00003026 | ▼ 0.45% | ▼ 1.15% | ▼ 7.34% | |||
| 7745 | Hunter BodenHUNTBODEN | $ 0,0000296 | ▼ 0.45% | ▲ 1.38% | ▼ 11.02% | |||
| 591 | America PartyAMERICA | $ 0,000285 | ▲ 0.00% | ▲ 0.00% | ▼ 1.87% | |||
| 7805 | Doge CaucusDOGECAUCUS | $ 0,0285 | ▼ 0.32% | ▲ 1.43% | ▲ 7.87% | |||
| 7867 | MAGA VPMVP | $ 0,000598 | ▼ 0.32% | ▼ 0.66% | ▲ 0.04% | |||
| 55 | FreeTrump$TRUMP | $ 0,000263 | ▲ 0.00% | ▲ 0.00% | ▼ 15.44% | |||
| 8181 | dogecastDOGECAST | $ 0,00002266 | ▲ 0.03% | ▼ 0.91% | ▼ 14.57% | |||
| 57 | MAGA PepeMAPE | $ 0,00000005 | ▲ 0.00% | ▲ 0.00% | ▼ 4.67% | |||
| 8186 | MagatardMAGATARD | $ 0,00002256 | ▲ 12.11% | ▼ 12.47% | ▼ 24.98% | |||
| 8191 | MagaverseMVRS | $ 0,00002252 | ▼ 0.45% | ▲ 0.00% | ▼ 2.83% | |||
| 60 | The America PartyTAP | $ 0,00000006 | ▲ 0.00% | ▲ 0.00% | ▼ 1.15% | |||
| 8232 | MAGA DOGEMAGADOGE | $ 0,00 | ▲ 5.55% | ▲ 0.00% | ▲ 2.38% | |||
| 8326 | MAGA SHIBAMAGASHIB | $ 0,00 | ▲ 0.15% | ▼ 2.59% | ▼ 9.30% | |||
| 63 | THE EAR STAYS ONEAR | $ 0,00002018 | ▲ 0.00% | ▲ 0.00% | ▼ 11.59% | |||
| 64 | Joeing737JEOING737 | $ 0,00001992 | ▲ 0.00% | ▲ 0.00% | ▼ 21.13% | |||
| 8443 | Dogius MaximusDOGIUS | $ 0,00001873 | ▲ 0.96% | ▲ 0.00% | ▲ 3.81% | |||
| 8453 | 45474547 | $ 0,00001865 | ▼ 2.71% | ▼ 1.71% | ▼ 5.33% | |||
| 8477 | elizabath whorenWHOREN | $ 0,000184 | ▼ 0.12% | ▲ 0.00% | ▼ 15.72% | |||
| 8480 | MILEI TokenMILEI | $ 0,001831 | ▲ 0.36% | ▼ 0.48% | ▼ 9.81% | |||
| 69 | KamablaKAMABLA | $ 0,00001986 | ▲ 0.00% | ▲ 0.00% | ▲ 5.62% | |||
| 8768 | Chuan PuCHUANPU | $ 0,00001515 | ▼ 0.45% | ▲ 2.63% | ▼ 7.80% | |||
| 71 | OFFICIAL BABY TRUMPBTRUMP | $ 0,00001424 | ▲ 0.00% | ▲ 0.00% | ▼ 11.66% | |||
| 72 | MagallaneerMAGAL | $ 0,00001337 | ▲ 0.00% | ▲ 0.00% | ▼ 3.76% | |||
| 73 | MAGA PEPE (ETH)MAGAPEPE | $ 0,00 | ▲ 0.00% | ▲ 0.00% | ▼ 7.69% | |||
| 74 | MAGABABYMBX | $ 0,00000003 | ▲ 0.00% | ▲ 0.00% | ▼ 0.04% | |||
| 75 | DONALDCATDC | $ 0,00001345 | ▲ 0.00% | ▲ 0.00% | ▲ 0.29% | |||
| 8997 | Trump's Golden BullBULL | $ 0,0000129 | ▲ 0.08% | ▲ 0.00% | ▼ 15.09% | |||
| 9352 | JinPengJIN | $ 0,00001172 | ▼ 0.16% | ▼ 1.04% | ▼ 13.52% | |||
| 78 | Make America Healthy AgainMAHA | $ 0,00000091 | ▲ 0.00% | ▲ 0.00% | ▲ 3.47% | |||
| 9535 | MAGA DOGATLAS | $ 0,00000884 | ▲ 1.46% | ▲ 0.99% | ▼ 10.77% | |||
| 80 | National Digital Asset StockpileNDAS | $ 0,00000828 | ▲ 0.00% | ▲ 0.00% | ▼ 1.79% | |||
| 81 | Hammer Of JusticeHAMMER | $ 0,0000082 | ▲ 0.00% | ▲ 0.00% | ▼ 1.14% | |||
| 9661 | SPQRSPQR | $ 0,00000816 | ▼ 0.45% | ▲ 0.00% | ▼ 43.40% | |||
| 83 | Giga POTUSPOTUS | $ 0,00000742 | ▲ 0.00% | ▲ 0.00% | ▲ 3.78% | |||
| 84 | GertaGERTA | $ 0,00000657 | ▲ 0.00% | ▲ 0.00% | ▼ 10.32% | |||
| 10169 | CornCORN | $ 0,00000539 | ▼ 0.45% | ▲ 0.00% | ▼ 10.81% | |||
| 86 | Alux JownesJOWNES | $ 0,00000503 | ▲ 0.00% | ▲ 0.00% | ▼ 10.03% | |||
| 87 | PEPE MAGAPEPEMAGA | $ 0,00 | ▲ 0.00% | ▲ 0.00% | ▼ 11.25% | |||
| 88 | Meme TrumpCoinTRUMP | $ 0,00000004 | ▲ 0.00% | ▲ 0.00% | ▼ 3.11% | |||
| 89 | Bridged MAGA (Wormhole)TRUMP | $ 0,0231 | ▼ 2.25% | ▲ 1.27% | ▼ 22.21% | |||
| 90 | TheTrumpTokenGREAT | $ 17,00 | ▼ 0.14% | ▼ 0.12% | ▲ 1.19% | |||
| 91 | MAGA BitcoinMBTC | $ 0,000146 | ▲ 0.00% | ▲ 0.00% | ▲ 6.89% |
- 113TRUMP$ 526,2 mln.$ 1,87▼ 2.31%
- 317MELANIA$ 85,94 mln.$ 0,0859▼ 0.72%
- 559PEOPLE$ 39,47 mln.$ 0,007787▼ 0.46%
- 730LAPTOP$ 27,35 mln.$ 0,0776▼ 1.55%
- 1661KEKIUS$ 5,17 mln.$ 0,005171▲ 0.05%
- 2735BURNIE$ 1,3 mln.$ 0,00134▼ 1.85%
- 2940TRUMP$ 1,04 mln.$ 0,0231▼ 1.56%
- 3167BODEN$ 823,06K$ 0,001192▼ 0.03%
- 9DJT$ 759,4K$ 0,00007594▲ 0.00%
- 3442MAGA$ 641,04K$ 0,00000155▼ 6.23%
- 3468DOGE$ 626,08K$ 0,000638▼ 4.64%
- 3696KM$ 508,18K$ 0,000509▼ 1.79%
- 3704SSR$ 503K$ 0,000503▼ 1.80%
- 4061TREMP$ 366,16K$ 0,003663▲ 4.46%
- 4184ETF500$ 332,62K$ 0,000333▲ 3.38%
- 4187SBR$ 331,94K$ 0,0158▼ 2.07%
- 4205KAMA$ 326,28K$ 0,000328▲ 7.99%
- 4411PATRIOT$ 276,32K$ 0,00002763▼ 0.62%
- 4436RTR$ 272,58K$ 0,000273▲ 0.00%
- 4503PTRUMP$ 257,53K$ 0,000259▲ 0.00%
- 21FIGHT$ 249,16K$ 0,000253▲ 0.00%
- 22DTC$ 193,34K$ 0,00▲ 0.00%
- 4905FAFO$ 192,89K$ 0,000193▲ 0.17%
- 5257STRUMP$ 151,13K$ 0,0000646▼ 4.57%
- 5370TOOKER$ 138,59K$ 0,000143▼ 0.50%
- 5393ELON$ 136,76K$ 0,0000002▼ 4.54%
- 5452FTP$ 130,53K$ 0,1305▲ 5.24%
- 5569DOGE$ 119,48K$ 0,0121▼ 0.27%
- 5772AOC$ 104,47K$ 0,000104▼ 0.68%
- 5894THE DOGEFATHER$ 97,5K$ 0,0000975▲ 1.13%
- 592647$ 95,46K$ 0,000113▼ 5.02%
- 6058USACOIN$ 87,32K$ 0,004158▲ 0.00%
- 33BARRON$ 81,79K$ 0,00008179▲ 0.00%
- 6239SUITRUMP$ 78,02K$ 0,00000831▲ 0.95%
- 6244MAGATRUMP$ 77,82K$ 0,00007779▲ 0.00%
- 6369DMAGA$ 70,43K$ 0,00007044▼ 3.27%
- 6371SBR$ 70,26K$ 0,00007028▲ 0.07%
- 38MAGA$ 69,39K$ 0,00006939▲ 0.00%
- 39MAGAIBA$ 54,57K$ 0,00005457▲ 0.00%
- 6952NOOSUM$ 48,26K$ 0,00006036▼ 0.05%
- 6997DMAGA$ 46,65K$ 0,00000011▲ 0.00%
- 7018TRUMPIUS$ 45,86K$ 0,000976▲ 0.00%
- 43TAP$ 44,34K$ 0,00004434▲ 0.00%
- 44BABYTRUMP$ 42,75K$ 0,00009009▲ 0.00%
- 7241MEGA$ 40,07K$ 0,00004011▲ 0.43%
- 7341MAGAPEPE$ 37,93K$ 0,00▲ 2.06%
- 7562TDS$ 32,9K$ 0,0000329▲ 0.00%
- 7587AMC$ 32,39K$ 0,00▼ 0.31%
- 49NOOOO$ 32,02K$ 0,00003209▲ 0.00%
- 7700MOOSK$ 30,25K$ 0,00003026▼ 1.15%
- 7745HUNTBODEN$ 29,6K$ 0,0000296▲ 1.38%
- 591AMERICA$ 28,49K$ 0,000285▲ 0.00%
- 7805DOGECAUCUS$ 28,49K$ 0,0285▲ 1.43%
- 7867MVP$ 27,15K$ 0,000598▼ 0.66%
- 55$TRUMP$ 26,3K$ 0,000263▲ 0.00%
- 8181DOGECAST$ 22,64K$ 0,00002266▼ 0.91%
- 57MAPE$ 22,57K$ 0,00000005▲ 0.00%
- 8186MAGATARD$ 22,56K$ 0,00002256▼ 12.47%
- 8191MVRS$ 22,51K$ 0,00002252▲ 0.00%
- 60TAP$ 22,14K$ 0,00000006▲ 0.00%
- 8232MAGADOGE$ 21,8K$ 0,00▲ 0.00%
- 8326MAGASHIB$ 20,54K$ 0,00▼ 2.59%
- 63EAR$ 19,98K$ 0,00002018▲ 0.00%
- 64JEOING737$ 19,92K$ 0,00001992▲ 0.00%
- 8443DOGIUS$ 18,73K$ 0,00001873▲ 0.00%
- 84534547$ 18,65K$ 0,00001865▼ 1.71%
- 8477WHOREN$ 18,35K$ 0,000184▲ 0.00%
- 8480MILEI$ 18,31K$ 0,001831▼ 0.48%
- 69KAMABLA$ 17,43K$ 0,00001986▲ 0.00%
- 8768CHUANPU$ 14,85K$ 0,00001515▲ 2.63%
- 71BTRUMP$ 14,23K$ 0,00001424▲ 0.00%
- 72MAGAL$ 13,37K$ 0,00001337▲ 0.00%
- 73MAGAPEPE$ 13,34K$ 0,00▲ 0.00%
- 74MBX$ 13,03K$ 0,00000003▲ 0.00%
- 75DC$ 12,97K$ 0,00001345▲ 0.00%
- 8997BULL$ 12,88K$ 0,0000129▲ 0.00%
- 9352JIN$ 9,99K$ 0,00001172▼ 1.04%
- 78MAHA$ 9,13K$ 0,00000091▲ 0.00%
- 9535ATLAS$ 8,83K$ 0,00000884▲ 0.99%
- 80NDAS$ 8,27K$ 0,00000828▲ 0.00%
- 81HAMMER$ 8,18K$ 0,0000082▲ 0.00%
- 9661SPQR$ 8,15K$ 0,00000816▲ 0.00%
- 83POTUS$ 7,42K$ 0,00000742▲ 0.00%
- 84GERTA$ 6,57K$ 0,00000657▲ 0.00%
- 10169CORN$ 5,39K$ 0,00000539▲ 0.00%
- 86JOWNES$ 5,03K$ 0,00000503▲ 0.00%
- 87PEPEMAGA$ 4,09K$ 0,00▲ 0.00%
- 88TRUMP$ 3,02K$ 0,00000004▲ 0.00%
- 89TRUMP—$ 0,0231▲ 1.27%
- 90GREAT—$ 17,00▼ 0.12%
- 91MBTC—$ 0,000146▲ 0.00%
Alle cryptocategorieën · Alle cryptocurrency's op marktkapitalisatie
Verificatie bevestigt alleen het genoemde bewijs en de genoemde gegevens. Het is geen aanbeveling of garantie dat een belegging veilig is. Doe altijd je eigen onderzoek.





















































































