Energy Coins by Market Cap
Projects focused on renewable energy, green technology, and sustainable practices within the cryptocurrency ecosystem.
Market cap
$116.09M
▲ 0.18%
Volume (24h)
$3.72M
Up today
10 / 28
coins with a positive 24h move
Updated just now
| # | Name | Price | 1h % | 24h % | 7d % | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 508 | NovaChargeX CoinNCX | $0.3741 | ▼ 0.03% | ▲ 0.06% | ▲ 1.77% | |||
| 668 | PowerledgerPOWR | $0.0543 | ▲ 0.97% | ▼ 2.38% | ▼ 10.31% | |||
| 724 | Energy Web TokenEWT | $0.3436 | ▲ 0.03% | ▲ 1.36% | ▼ 1.61% | |||
| 1833 | VeBetterDAOB3TR | $0.008492 | ▼ 0.02% | ▼ 8.23% | ▼ 14.00% | |||
| 1957 | GreenGREEN | $0.00007019 | ▲ 0.33% | ▲ 15.56% | ▼ 6.46% | |||
| 2132 | SunContractSNC | $0.0218 | ▼ 0.17% | ▲ 1.21% | ▲ 1.48% | |||
| 3001 | OpenVPPOVPP | $0.001195 | ▲ 1.02% | ▼ 3.23% | ▼ 17.80% | |||
| 3454 | PiggycellPIGGY | $0.0122 | ▼ 0.25% | ▲ 3.32% | ▲ 0.47% | |||
| 3603 | HabitatHABITAT | $0.00748 | ▼ 0.45% | ▲ 0.00% | ▼ 14.55% | |||
| 5025 | Empulser EnterprisesCPT | $0.0258 | ▼ 0.01% | ▼ 0.05% | ▼ 11.06% | |||
| 11 | Rowan CoinRWN | $0.000902 | ▲ 0.00% | ▲ 0.00% | ▲ 0.07% | |||
| 5528 | DioneDIONE | $0.00001029 | ▲ 0.00% | ▼ 0.02% | ▼ 0.04% | |||
| 6095 | Renewable EnergyRET | $0.00 | ▼ 0.29% | ▼ 0.19% | ▼ 29.76% | |||
| 14 | Wrapped DioneDIONE | $0.00003888 | ▼ 0.65% | ▼ 1.23% | ▼ 11.41% | |||
| 7688 | Liora Nuclear BeamBEAM | $0.00003042 | ▼ 0.48% | ▲ 0.46% | ▼ 4.56% | |||
| 8285 | OpenVPP [Old]OVPP | $0.00002109 | ▲ 0.01% | ▲ 0.00% | ▼ 9.38% | |||
| 17 | eBESSEBESS | $0.00002805 | ▲ 0.00% | ▲ 0.00% | ▼ 7.93% | |||
| 18 | Concentric IndustriesCONCENTRIC | $0.0000029 | ▲ 0.00% | ▲ 0.00% | ▲ 19.37% | |||
| 19 | FRED EnergyFRED | $0.000105 | ▼ 0.42% | ▼ 1.04% | ▼ 9.98% | |||
| 20 | Electric Vehicle Direct CurrencyEVDC | $0.00002284 | ▼ 0.27% | ▲ 1.27% | ▲ 3.93% | |||
| 21 | SolarXSXCH | $0.00006499 | ▼ 0.79% | ▲ 0.00% | ▼ 5.72% | |||
| 22 | CYRUSCRS | $0.00001977 | ▼ 0.01% | ▲ 6.95% | ▲ 4.25% | |||
| 23 | KulaKULA | $0.043 | ▲ 0.65% | ▲ 2.01% | ▼ 0.99% | |||
| 24 | WABAWABA | $0.000679 | ▲ 0.00% | ▲ 0.00% | ▼ 11.30% | |||
| 25 | MOTHER VEGETABLE TokenMVT | $2.13 | ▼ 3.19% | ▲ 2.39% | ▼ 0.95% | |||
| 26 | Sanity UnitedSU | $0.004414 | ▲ 0.00% | ▲ 0.00% | ▼ 98.73% | |||
| 27 | SDA TokenSDA | $1.57 | ▼ 0.20% | ▼ 2.07% | ▲ 0.22% | |||
| 28 | Staked uWattC-UWATT | $1.01 | ▼ 0.03% | ▼ 0.02% | ▲ 0.15% |
- 508NCX$44.88M$0.3741▲ 0.06%
- 668POWR$30.89M$0.0543▼ 2.38%
- 724EWT$27.86M$0.3436▲ 1.36%
- 1833B3TR$4.01M$0.008492▼ 8.23%
- 1957GREEN$3.35M$0.00007019▲ 15.56%
- 2132SNC$2.67M$0.0218▲ 1.21%
- 3001OVPP$981.75K$0.001195▼ 3.23%
- 3454PIGGY$634.45K$0.0122▲ 3.32%
- 3603HABITAT$547.63K$0.00748▲ 0.00%
- 5025CPT$180.4K$0.0258▼ 0.05%
- 11RWN$175.97K$0.000902▲ 0.00%
- 5528DIONE$123.75K$0.00001029▼ 0.02%
- 6095RET$85.64K$0.00▼ 0.19%
- 14DIONE$63.8K$0.00003888▼ 1.23%
- 7688BEAM$30.42K$0.00003042▲ 0.46%
- 8285OVPP$21.03K$0.00002109▲ 0.00%
- 17EBESS$18.33K$0.00002805▲ 0.00%
- 18CONCENTRIC$2.9K$0.0000029▲ 0.00%
- 19FRED—$0.000105▼ 1.04%
- 20EVDC—$0.00002284▲ 1.27%
- 21SXCH—$0.00006499▲ 0.00%
- 22CRS—$0.00001977▲ 6.95%
- 23KULA—$0.043▲ 2.01%
- 24WABA—$0.000679▲ 0.00%
- 25MVT—$2.13▲ 2.39%
- 26SU—$0.004414▲ 0.00%
- 27SDA—$1.57▼ 2.07%
- 28C-UWATT—$1.01▼ 0.02%
All crypto categories · All cryptocurrencies by market cap
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.


























