Action Games Coins by Market Cap
Fast-paced games that emphasize combat, reflexes, and real-time challenges.
Market cap
$43.38M
▲ 0.89%
Volume (24h)
$5.89M
Up today
16 / 62
coins with a positive 24h move
Updated just now
| # | Name | Price | 1h % | 24h % | 7d % | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1259 | Gods UnchainedGODS | $0.0213 | ▼ 0.10% | ▼ 0.99% | ▼ 7.69% | |||
| 1287 | GunzGUN | $0.002466 | ▲ 0.69% | ▼ 2.82% | ▼ 10.16% | |||
| 1470 | Heroes of MaviaMAVIA | $0.0272 | ▲ 0.28% | ▼ 1.76% | ▼ 6.58% | |||
| 1542 | Wilder WorldWILD | $0.0123 | ▼ 2.21% | ▲ 1.34% | ▼ 5.68% | |||
| 2545 | Vulcan ForgedPYR | $0.0529 | ▲ 0.99% | ▲ 2.83% | ▲ 131.40% | |||
| 2550 | QORPO WORLDQORPO | $0.002447 | ▲ 6.57% | ▲ 8.96% | ▲ 50.68% | |||
| 2671 | Katana InuKATA | $0.00003545 | ▲ 0.60% | ▲ 10.58% | ▲ 14.53% | |||
| 8 | SIPHERSIPHER | $0.003415 | ▲ 0.00% | ▲ 0.00% | ▼ 29.07% | |||
| 2902 | Bomb Crypto (BNB)BCOIN | $0.0108 | ▼ 0.73% | ▲ 0.27% | ▼ 2.85% | |||
| 3054 | ISLAND TokenISLAND | $0.005495 | ▼ 0.94% | ▲ 79.04% | ▲ 595.17% | |||
| 3059 | Guild of GuardiansGOG | $0.001031 | ▼ 0.01% | ▼ 4.81% | ▼ 3.39% | |||
| 3412 | SeraphSERAPH | $0.002063 | ▼ 0.01% | ▼ 0.57% | ▼ 5.35% | |||
| 13 | MemeFiMEMEFI | $0.00004526 | ▲ 0.00% | ▲ 0.00% | ▼ 37.69% | |||
| 3845 | XAYAWCHI | $0.007615 | ▼ 0.21% | ▼ 0.33% | ▼ 1.18% | |||
| 3851 | MagicCraftMCRT | $0.00008767 | ▲ 0.70% | ▼ 7.83% | ▼ 30.87% | |||
| 4053 | WAGMI GamesWAGMIGAMES | $0.00000018 | ▼ 0.84% | ▼ 2.78% | ▼ 4.72% | |||
| 4481 | RevomonREVO | $0.00897 | ▼ 0.29% | ▼ 1.90% | ▼ 1.00% | |||
| 4501 | STEPN Green Satoshi Token on BSCGST-BSC | $0.001203 | ▼ 0.15% | ▲ 0.01% | ▲ 10.72% | |||
| 4717 | GenopetsGENE | $0.002237 | ▼ 1.26% | ▼ 2.62% | ▼ 26.93% | |||
| 4830 | Nyan HeroesNYAN | $0.000498 | ▲ 0.62% | ▲ 5.76% | ▲ 7.03% | |||
| 5074 | SinverseSIN | $0.000186 | ▲ 0.07% | ▼ 9.21% | ▲ 17.75% | |||
| 5188 | GameswapGSWAP | $0.0146 | ▼ 0.32% | ▲ 0.00% | ▼ 13.71% | |||
| 5275 | ArtyfactARTY | $0.005985 | ▲ 2.98% | ▼ 20.81% | ▼ 40.86% | |||
| 5291 | DecimatedDIO | $0.00027 | ▼ 1.78% | ▼ 0.88% | ▼ 10.24% | |||
| 5312 | Champignons of ArborethiaCHAMPZ | $0.000143 | ▼ 0.37% | ▲ 0.19% | ▼ 4.55% | |||
| 5353 | MateriumMTRM | $0.007414 | ▼ 0.30% | ▲ 33.79% | ▲ 154.45% | |||
| 5479 | StarHeroesSTAR | $0.00056 | ▲ 3.37% | ▲ 0.00% | ▼ 13.11% | |||
| 5500 | CryowarCWAR | $0.00042 | ▲ 0.01% | ▲ 0.00% | ▲ 7.92% | |||
| 29 | BombieBOMB | $0.0000124 | ▲ 0.00% | ▲ 0.00% | ▼ 0.08% | |||
| 5831 | REVVREVV | $0.00009114 | ▼ 0.44% | ▼ 1.56% | ▼ 5.07% | |||
| 5994 | Niftyx ProtocolSHROOM | $0.00212 | ▲ 0.00% | ▼ 2.05% | ▼ 3.72% | |||
| 32 | MoonPrime GamesLUNAR | $0.00009989 | ▲ 0.00% | ▲ 0.00% | ▼ 5.14% | |||
| 33 | NeuronNRN | $0.0000769 | ▲ 0.00% | ▲ 0.00% | ▼ 44.98% | |||
| 6505 | Pirate Nation TokenPIRATE | $0.00009009 | ▲ 12.70% | ▼ 3.90% | ▼ 59.16% | |||
| 6676 | ApeironAPRS | $0.000241 | ▲ 0.33% | ▼ 5.19% | ▼ 5.83% | |||
| 36 | NFT ChampionsCHAMP | $0.00005313 | ▲ 0.00% | ▲ 0.00% | ▼ 0.51% | |||
| 7309 | MetaDOSSECOND | $0.00000391 | ▼ 0.15% | ▲ 0.48% | ▲ 1.83% | |||
| 38 | PolkacityPOLC | $0.000181 | ▲ 0.00% | ▲ 0.00% | ▼ 44.96% | |||
| 39 | GGGGTK | $0.000715 | ▲ 0.00% | ▲ 0.00% | ▼ 6.83% | |||
| 7846 | ShockwavesNEUROS | $0.000451 | ▲ 0.01% | ▼ 0.96% | ▼ 9.70% | |||
| 7872 | Striker LeagueMBS | $0.00002711 | ▼ 0.00% | ▼ 0.31% | ▲ 13.82% | |||
| 8109 | Hive Game TokenHGT | $0.00000761 | ▲ 0.01% | ▼ 0.01% | ▲ 0.17% | |||
| 8234 | Light Speed CatLSCAT | $0.000277 | ▲ 1.04% | ▲ 0.00% | ▼ 6.29% | |||
| 44 | PanoVersePANO | $0.000764 | ▲ 0.00% | ▲ 0.00% | ▼ 34.95% | |||
| 8518 | AndreyWTRWTR | $0.00001888 | ▲ 0.64% | ▲ 0.00% | ▼ 15.19% | |||
| 8548 | Dark FrontiersDARK | $0.00008123 | ▼ 0.01% | ▲ 0.00% | ▲ 4.29% | |||
| 8609 | Engines of FuryFURY | $0.00019 | ▼ 0.00% | ▼ 0.01% | ▲ 0.70% | |||
| 48 | SENATESENATE | $0.000114 | ▲ 0.00% | ▲ 0.00% | ▼ 13.68% | |||
| 49 | MetaFighterMF | $0.00001292 | ▲ 0.00% | ▲ 0.00% | ▲ 6.37% | |||
| 50 | Unfettered EcosystemSOULS | $0.00001212 | ▲ 0.00% | ▲ 0.00% | ▲ 0.55% | |||
| 51 | XocietyXO | $0.00002329 | ▲ 0.00% | ▲ 0.00% | ▲ 14.30% | |||
| 52 | Matr1xMAX | $0.00007165 | ▲ 0.00% | ▲ 0.00% | ▼ 0.45% | |||
| 53 | UtgardUTG | $0.00003074 | ▲ 0.00% | ▲ 0.00% | ▼ 0.24% | |||
| 9771 | RelicRELIC | $0.00000756 | ▼ 0.45% | ▲ 2.45% | ▼ 59.94% | |||
| 55 | Battle.tech by VirtualsBTA | $0.00000909 | ▲ 0.00% | ▲ 0.00% | ▼ 25.17% | |||
| 9982 | Undead BlocksUNDEAD | $0.000423 | ▼ 0.32% | ▲ 1.63% | ▲ 14.93% | |||
| 57 | LEAGUE OF TRENCHESLOT | $0.00000441 | ▲ 0.00% | ▲ 0.00% | ▼ 9.39% | |||
| 58 | Thetan WorldTHG | $0.000122 | ▼ 0.29% | ▼ 2.30% | ▼ 3.96% | |||
| 59 | DeFi KingdomsJEWEL | $0.005252 | ▼ 0.01% | ▲ 1.76% | ▲ 6.16% | |||
| 60 | Mines of DalarniaDAR | $0.0338 | ▼ 0.29% | ▲ 5989.42% | ▲ 3206.50% | |||
| 61 | ArkerARKER | $0.00000768 | ▲ 0.00% | ▲ 0.00% | ▼ 1.31% | |||
| 62 | Cantina RoyaleCRT | $0.00006839 | ▼ 0.17% | ▲ 0.61% | ▼ 5.23% |
- 1259GODS$9.56M$0.0213▼ 0.99%
- 1287GUN$9.24M$0.002466▼ 2.82%
- 1470MAVIA$6.81M$0.0272▼ 1.76%
- 1542WILD$6.14M$0.0123▲ 1.34%
- 2545PYR$1.6M$0.0529▲ 2.83%
- 2550QORPO$1.59M$0.002447▲ 8.96%
- 2671KATA$1.4M$0.00003545▲ 10.58%
- 8SIPHER$1.4M$0.003415▲ 0.00%
- 2902BCOIN$1.07M$0.0108▲ 0.27%
- 3054ISLAND$924.84K$0.005495▲ 79.04%
- 3059GOG$919.51K$0.001031▼ 4.81%
- 3412SERAPH$657.25K$0.002063▼ 0.57%
- 13MEMEFI$452.58K$0.00004526▲ 0.00%
- 3845WCHI$443.38K$0.007615▼ 0.33%
- 3851MCRT$441.71K$0.00008767▼ 7.83%
- 4053WAGMIGAMES$368.66K$0.00000018▼ 2.78%
- 4481REVO$262.69K$0.00897▼ 1.90%
- 4501GST-BSC$258.74K$0.001203▲ 0.01%
- 4717GENE$220.76K$0.002237▼ 2.62%
- 4830NYAN$201.83K$0.000498▲ 5.76%
- 5074SIN$174.5K$0.000186▼ 9.21%
- 5188GSWAP$160.62K$0.0146▲ 0.00%
- 5275ARTY$148.5K$0.005985▼ 20.81%
- 5291DIO$146.79K$0.00027▼ 0.88%
- 5312CHAMPZ$144.02K$0.000143▲ 0.19%
- 5353MTRM$139.86K$0.007414▲ 33.79%
- 5479STAR$128.6K$0.00056▲ 0.00%
- 5500CWAR$126.41K$0.00042▲ 0.00%
- 29BOMB$111.61K$0.0000124▲ 0.00%
- 5831REVV$101.16K$0.00009114▼ 1.56%
- 5994SHROOM$91.31K$0.00212▼ 2.05%
- 32LUNAR$89.45K$0.00009989▲ 0.00%
- 33NRN$76.9K$0.0000769▲ 0.00%
- 6505PIRATE$64.69K$0.00009009▼ 3.90%
- 6676APRS$58.07K$0.000241▼ 5.19%
- 36CHAMP$53.13K$0.00005313▲ 0.00%
- 7309SECOND$38.64K$0.00000391▲ 0.48%
- 38POLC$34.37K$0.000181▲ 0.00%
- 39GGTK$29.55K$0.000715▲ 0.00%
- 7846NEUROS$27.72K$0.000451▼ 0.96%
- 7872MBS$27.12K$0.00002711▼ 0.31%
- 8109HGT$23.61K$0.00000761▼ 0.01%
- 8234LSCAT$21.88K$0.000277▲ 0.00%
- 44PANO$21.39K$0.000764▲ 0.00%
- 8518WTR$17.9K$0.00001888▲ 0.00%
- 8548DARK$17.48K$0.00008123▲ 0.00%
- 8609FURY$16.71K$0.00019▼ 0.01%
- 48SENATE$16.7K$0.000114▲ 0.00%
- 49MF$15.9K$0.00001292▲ 0.00%
- 50SOULS$13.23K$0.00001212▲ 0.00%
- 51XO$12.34K$0.00002329▲ 0.00%
- 52MAX$12.34K$0.00007165▲ 0.00%
- 53UTG$11.07K$0.00003074▲ 0.00%
- 9771RELIC$7.56K$0.00000756▲ 2.45%
- 55BTA$6.36K$0.00000909▲ 0.00%
- 9982UNDEAD$6.34K$0.000423▲ 1.63%
- 57LOT$3.09K$0.00000441▲ 0.00%
- 58THG—$0.000122▼ 2.30%
- 59JEWEL—$0.005252▲ 1.76%
- 60DAR—$0.0338▲ 5989.42%
- 61ARKER—$0.00000768▲ 0.00%
- 62CRT—$0.00006839▲ 0.61%
All crypto categories · All cryptocurrencies by market cap
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.



























































