Koin Action Games berdasarkan kapitalisasi pasar
Fast-paced games that emphasize combat, reflexes, and real-time challenges.
Kapitalisasi pasar
$43,38 jt
▲ 0.89%
Volume (24 jam)
$5,89 jt
Naik hari ini
16 / 62
koin dengan pergerakan positif 24 jam
Updated just now
| # | Nama | Harga | 1h % | 24h % | 7d % | Kapitalisasi pasar | Volume (24 jam) | 7 hari terakhir |
|---|---|---|---|---|---|---|---|---|
| 1261 | Gods UnchainedGODS | $0,0213 | ▲ 1.27% | ▼ 0.99% | ▼ 11.67% | |||
| 1288 | GunzGUN | $0,002466 | ▲ 1.37% | ▼ 2.43% | ▼ 15.86% | |||
| 1468 | Heroes of MaviaMAVIA | $0,0272 | ▲ 1.49% | ▼ 1.51% | ▼ 12.69% | |||
| 1538 | Wilder WorldWILD | $0,0123 | ▲ 1.32% | ▲ 2.47% | ▼ 6.91% | |||
| 2549 | QORPO WORLDQORPO | $0,002447 | ▲ 5.64% | ▲ 8.92% | ▲ 40.26% | |||
| 2544 | Vulcan ForgedPYR | $0,0515 | ▲ 2.05% | ▲ 0.11% | ▲ 119.09% | |||
| 7 | SIPHERSIPHER | $0,003415 | ▲ 0.00% | ▲ 0.00% | ▼ 29.07% | |||
| 2673 | Katana InuKATA | $0,0000354 | ▲ 2.01% | ▲ 10.45% | ▲ 10.40% | |||
| 2902 | Bomb Crypto (BNB)BCOIN | $0,0108 | ▲ 0.41% | ▲ 0.37% | ▼ 5.31% | |||
| 3054 | ISLAND TokenISLAND | $0,005497 | ▼ 0.60% | ▲ 89.49% | ▲ 622.68% | |||
| 3058 | Guild of GuardiansGOG | $0,001035 | ▲ 2.39% | ▼ 4.45% | ▼ 7.05% | |||
| 3412 | SeraphSERAPH | $0,002063 | ▲ 0.01% | ▼ 0.58% | ▼ 5.36% | |||
| 13 | MemeFiMEMEFI | $0,00004526 | ▲ 0.00% | ▲ 0.00% | ▼ 37.69% | |||
| 3847 | XAYAWCHI | $0,007607 | ▲ 1.98% | ▼ 0.23% | ▼ 4.66% | |||
| 3853 | MagicCraftMCRT | $0,00008731 | ▲ 0.04% | ▼ 7.06% | ▼ 32.34% | |||
| 4051 | WAGMI GamesWAGMIGAMES | $0,00000018 | ▲ 2.07% | ▼ 2.65% | ▼ 7.53% | |||
| 4482 | RevomonREVO | $0,00896 | ▲ 0.51% | ▼ 1.89% | ▼ 4.06% | |||
| 4495 | STEPN Green Satoshi Token on BSCGST-BSC | $0,001207 | ▲ 0.15% | ▲ 2.31% | ▲ 9.41% | |||
| 4714 | GenopetsGENE | $0,002236 | ▲ 0.58% | ▼ 2.50% | ▼ 27.56% | |||
| 4831 | Nyan HeroesNYAN | $0,000498 | ▲ 0.01% | ▲ 5.76% | ▲ 6.80% | |||
| 5072 | SinverseSIN | $0,000186 | ▼ 0.01% | ▼ 9.28% | ▲ 17.42% | |||
| 5184 | GameswapGSWAP | $0,0146 | ▲ 2.07% | ▲ 0.00% | ▼ 13.43% | |||
| 5270 | ArtyfactARTY | $0,006007 | ▼ 5.00% | ▼ 23.43% | ▼ 43.99% | |||
| 5289 | DecimatedDIO | $0,00027 | ▼ 0.22% | ▼ 0.88% | ▼ 9.05% | |||
| 5310 | Champignons of ArborethiaCHAMPZ | $0,000144 | ▲ 1.95% | ▲ 0.76% | ▼ 7.96% | |||
| 5349 | MateriumMTRM | $0,007414 | ▼ 0.30% | ▲ 33.99% | ▲ 154.45% | |||
| 5473 | StarHeroesSTAR | $0,000561 | ▼ 0.92% | ▲ 0.00% | ▼ 18.62% | |||
| 5500 | CryowarCWAR | $0,00042 | ▲ 0.01% | ▲ 0.00% | ▲ 7.92% | |||
| 29 | BombieBOMB | $0,0000124 | ▲ 0.00% | ▲ 0.00% | ▼ 0.08% | |||
| 5829 | REVVREVV | $0,0000911 | ▲ 1.18% | ▼ 1.48% | ▼ 7.79% | |||
| 5993 | Niftyx ProtocolSHROOM | $0,00212 | ▲ 0.01% | ▼ 1.98% | ▼ 6.63% | |||
| 32 | MoonPrime GamesLUNAR | $0,00009989 | ▲ 0.00% | ▲ 0.00% | ▼ 5.14% | |||
| 33 | NeuronNRN | $0,0000769 | ▲ 0.00% | ▲ 0.00% | ▼ 44.98% | |||
| 6578 | Pirate Nation TokenPIRATE | $0,00008565 | ▼ 14.86% | ▼ 8.63% | ▼ 63.77% | |||
| 6675 | ApeironAPRS | $0,000241 | ▲ 0.33% | ▼ 4.98% | ▼ 5.83% | |||
| 36 | NFT ChampionsCHAMP | $0,00005313 | ▲ 0.00% | ▲ 0.00% | ▼ 0.51% | |||
| 7308 | MetaDOSSECOND | $0,00000391 | ▲ 0.28% | ▲ 0.48% | ▲ 0.59% | |||
| 38 | PolkacityPOLC | $0,000181 | ▲ 0.00% | ▲ 0.00% | ▼ 44.96% | |||
| 39 | GGGGTK | $0,000715 | ▲ 0.00% | ▲ 0.00% | ▼ 6.83% | |||
| 7842 | ShockwavesNEUROS | $0,000451 | ▲ 0.01% | ▼ 0.96% | ▼ 9.70% | |||
| 7870 | Striker LeagueMBS | $0,00002711 | ▼ 0.00% | ▼ 0.31% | ▲ 13.82% | |||
| 8107 | Hive Game TokenHGT | $0,0000076 | ▲ 0.12% | ▼ 0.01% | ▼ 0.53% | |||
| 8232 | Light Speed CatLSCAT | $0,000277 | ▲ 1.04% | ▲ 0.00% | ▼ 6.29% | |||
| 44 | PanoVersePANO | $0,000764 | ▲ 0.00% | ▲ 0.00% | ▼ 34.95% | |||
| 8516 | AndreyWTRWTR | $0,00001888 | ▲ 0.64% | ▲ 0.00% | ▼ 15.19% | |||
| 8546 | Dark FrontiersDARK | $0,00008123 | ▼ 0.01% | ▲ 0.00% | ▲ 4.29% | |||
| 8606 | Engines of FuryFURY | $0,00019 | ▼ 0.00% | ▼ 0.02% | ▲ 0.70% | |||
| 48 | SENATESENATE | $0,000114 | ▲ 0.00% | ▲ 0.00% | ▼ 13.68% | |||
| 49 | MetaFighterMF | $0,00001292 | ▲ 0.00% | ▲ 0.00% | ▲ 6.37% | |||
| 50 | Unfettered EcosystemSOULS | $0,00001212 | ▲ 0.00% | ▲ 0.00% | ▲ 0.55% | |||
| 51 | XocietyXO | $0,00002329 | ▲ 0.00% | ▲ 0.00% | ▲ 14.30% | |||
| 52 | Matr1xMAX | $0,00007165 | ▲ 0.00% | ▲ 0.00% | ▼ 0.45% | |||
| 53 | UtgardUTG | $0,00003074 | ▲ 0.00% | ▲ 0.00% | ▼ 0.24% | |||
| 9771 | RelicRELIC | $0,00000755 | ▲ 3.76% | ▲ 2.48% | ▼ 61.22% | |||
| 55 | Battle.tech by VirtualsBTA | $0,00000909 | ▲ 0.00% | ▲ 0.00% | ▼ 25.17% | |||
| 9980 | Undead BlocksUNDEAD | $0,000423 | ▲ 3.72% | ▲ 1.76% | ▲ 10.97% | |||
| 57 | LEAGUE OF TRENCHESLOT | $0,00000441 | ▲ 0.00% | ▲ 0.00% | ▼ 9.39% | |||
| 58 | Thetan WorldTHG | $0,000122 | ▲ 0.51% | ▼ 2.29% | ▼ 6.94% | |||
| 59 | DeFi KingdomsJEWEL | $0,005252 | ▲ 0.09% | ▲ 1.75% | ▲ 3.72% | |||
| 60 | Mines of DalarniaDAR | $0,0338 | ▲ 9278.75% | ▲ 5973.03% | ▲ 3063.59% | |||
| 61 | ArkerARKER | $0,00000768 | ▲ 0.00% | ▲ 0.00% | ▼ 1.31% | |||
| 62 | Cantina RoyaleCRT | $0,00006835 | ▲ 2.03% | ▲ 1.21% | ▼ 10.89% |
- 1261GODS$9,56 jt$0,0213▼ 0.99%
- 1288GUN$9,22 jt$0,002466▼ 2.43%
- 1468MAVIA$6,81 jt$0,0272▼ 1.51%
- 1538WILD$6,18 jt$0,0123▲ 2.47%
- 2549QORPO$1,59 jt$0,002447▲ 8.92%
- 2544PYR$1,58 jt$0,0515▲ 0.11%
- 7SIPHER$1,4 jt$0,003415▲ 0.00%
- 2673KATA$1,4 jt$0,0000354▲ 10.45%
- 2902BCOIN$1,07 jt$0,0108▲ 0.37%
- 3054ISLAND$924,8 rb$0,005497▲ 89.49%
- 3058GOG$923,03 rb$0,001035▼ 4.45%
- 3412SERAPH$657,23 rb$0,002063▼ 0.58%
- 13MEMEFI$452,58 rb$0,00004526▲ 0.00%
- 3847WCHI$442,93 rb$0,007607▼ 0.23%
- 3853MCRT$439,92 rb$0,00008731▼ 7.06%
- 4051WAGMIGAMES$368,8 rb$0,00000018▼ 2.65%
- 4482REVO$262,4 rb$0,00896▼ 1.89%
- 4495GST-BSC$259,5 rb$0,001207▲ 2.31%
- 4714GENE$220,77 rb$0,002236▼ 2.50%
- 4831NYAN$201,82 rb$0,000498▲ 5.76%
- 5072SIN$174,47 rb$0,000186▼ 9.28%
- 5184GSWAP$160,68 rb$0,0146▲ 0.00%
- 5270ARTY$148,67 rb$0,006007▼ 23.43%
- 5289DIO$146,78 rb$0,00027▼ 0.88%
- 5310CHAMPZ$144,02 rb$0,000144▲ 0.76%
- 5349MTRM$139,86 rb$0,007414▲ 33.99%
- 5473STAR$128,66 rb$0,000561▲ 0.00%
- 5500CWAR$126,41 rb$0,00042▲ 0.00%
- 29BOMB$111,61 rb$0,0000124▲ 0.00%
- 5829REVV$101,14 rb$0,0000911▼ 1.48%
- 5993SHROOM$91,31 rb$0,00212▼ 1.98%
- 32LUNAR$89,45 rb$0,00009989▲ 0.00%
- 33NRN$76,9 rb$0,0000769▲ 0.00%
- 6578PIRATE$61,5 rb$0,00008565▼ 8.63%
- 6675APRS$58,07 rb$0,000241▼ 4.98%
- 36CHAMP$53,13 rb$0,00005313▲ 0.00%
- 7308SECOND$38,64 rb$0,00000391▲ 0.48%
- 38POLC$34,37 rb$0,000181▲ 0.00%
- 39GGTK$29,55 rb$0,000715▲ 0.00%
- 7842NEUROS$27,72 rb$0,000451▼ 0.96%
- 7870MBS$27,12 rb$0,00002711▼ 0.31%
- 8107HGT$23,61 rb$0,0000076▼ 0.01%
- 8232LSCAT$21,88 rb$0,000277▲ 0.00%
- 44PANO$21,39 rb$0,000764▲ 0.00%
- 8516WTR$17,9 rb$0,00001888▲ 0.00%
- 8546DARK$17,48 rb$0,00008123▲ 0.00%
- 8606FURY$16,71 rb$0,00019▼ 0.02%
- 48SENATE$16,7 rb$0,000114▲ 0.00%
- 49MF$15,9 rb$0,00001292▲ 0.00%
- 50SOULS$13,23 rb$0,00001212▲ 0.00%
- 51XO$12,34 rb$0,00002329▲ 0.00%
- 52MAX$12,34 rb$0,00007165▲ 0.00%
- 53UTG$11,07 rb$0,00003074▲ 0.00%
- 9771RELIC$7,55 rb$0,00000755▲ 2.48%
- 55BTA$6,36 rb$0,00000909▲ 0.00%
- 9980UNDEAD$6,34 rb$0,000423▲ 1.76%
- 57LOT$3,09 rb$0,00000441▲ 0.00%
- 58THG—$0,000122▼ 2.29%
- 59JEWEL—$0,005252▲ 1.75%
- 60DAR—$0,0338▲ 5973.03%
- 61ARKER—$0,00000768▲ 0.00%
- 62CRT—$0,00006835▲ 1.21%
Semua kategori kripto · Semua mata uang kripto berdasarkan kapitalisasi pasar
Verifikasi hanya mengonfirmasi bukti dan data yang disebutkan. Ini bukan dukungan atau jaminan keamanan investasi. Selalu lakukan riset sendiri.



























































