Robinhood Chain Meme-mynt efter börsvärde
Meme coins native to Robinhood Chain.
Börsvärde
586,57 mn $
▲ 6.78%
Volym (24 h)
107,34 mn $
Uppåt i dag
38 / 100
mynt med positiv rörelse under 24 h
Updated just now
| # | Namn | Pris | 1h % | 24h % | 7d % | Börsvärde | Volym (24 h) | Senaste 7 dagarna |
|---|---|---|---|---|---|---|---|---|
| 262 | Cash CatCASHCAT | 0,114 $ | ▲ 0.13% | ▼ 2.72% | ▼ 5.33% | |||
| 272 | Artificial InuAI | 0,1104 $ | ▲ 9.32% | ▲ 13.63% | ▼ 1.94% | |||
| 374 | Hood Sword InuHOODINU | 0,0669 $ | ▲ 1.85% | ▼ 0.53% | ▲ 34.68% | |||
| 620 | DegenDEGEN | 0,00095 $ | ▲ 1.36% | ▼ 0.67% | ▼ 5.01% | |||
| 848 | Boner CoinBONER | 0,0203 $ | ▲ 18.55% | ▼ 13.62% | ▼ 55.22% | |||
| 897 | Altai the TigerALTAI | 0,0178 $ | ▲ 7.78% | ▲ 75.62% | ▲ 0.00% | |||
| 936 | Sword InuSI | 0,0172 $ | ▲ 8.67% | ▲ 15.01% | ▲ 0.00% | |||
| 985 | Little JohnJOHN | 0,0172 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | |||
| 957 | BabyCashCatBABY | 0,017 $ | ▲ 1.75% | ▼ 13.67% | ▲ 19.28% | |||
| 949 | no crying in the casinoCASINO | 0,017 $ | ▲ 29.85% | ▲ 59.68% | ▲ 0.00% | |||
| 1003 | ZZZZZZ | 0,02 $ | ▼ 1.70% | ▲ 10.53% | ▲ 45.73% | |||
| 1151 | pipedogPIPEDOG | 0,000918 $ | ▲ 2.41% | ▼ 3.90% | ▼ 20.73% | |||
| 1183 | Chump CoinCHUMP | 0,0108 $ | ▲ 2.93% | ▼ 4.42% | ▼ 60.02% | |||
| 1197 | Bundle CatBUN | 0,0512 $ | ▲ 3.95% | ▲ 3.85% | ▼ 20.38% | |||
| 1244 | A Meme CoinAMC | 0,009822 $ | ▲ 7.60% | ▼ 10.07% | ▼ 18.15% | |||
| 1313 | Thinking CatHMM | 0,008812 $ | ▲ 1.02% | ▼ 5.24% | ▼ 8.31% | |||
| 1364 | Commander VraxVRAX | 0,008707 $ | ▲ 13.83% | ▲ 24.93% | ▲ 3045.24% | |||
| 1413 | HoodPorkPORKU | 0,007582 $ | ▲ 1.85% | ▼ 0.53% | ▲ 105.51% | |||
| 1467 | MUSHROOMSHROOM | 0,007067 $ | ▲ 8.71% | ▼ 5.07% | ▼ 1.58% | |||
| 1479 | ubikUBIK | 0,006743 $ | ▲ 7.00% | ▲ 1.32% | ▼ 13.68% | |||
| 1568 | astronautASTRO | 0,006102 $ | ▼ 52.53% | ▼ 71.90% | ▲ 681.41% | |||
| 1753 | TENDIESTENDIES | 0,004609 $ | ▼ 0.85% | ▼ 4.30% | ▼ 10.82% | |||
| 1781 | The JuggernautJUGGERNAUT | 0,004329 $ | ▲ 4.92% | ▼ 0.39% | ▲ 5.05% | |||
| 1807 | WojakWOJAK | 0,004557 $ | ▲ 4.47% | ▲ 13.02% | ▲ 17.54% | |||
| 1972 | Memory cow MooMOO | 0,003308 $ | ▲ 12.50% | ▼ 2.45% | ▼ 9.89% | |||
| 1998 | wagie wojaksWAGIE | 0,1514 $ | ▲ 2.03% | ▼ 5.33% | ▼ 23.46% | |||
| 2003 | VOLT INUVOLT | 0,0106 $ | ▲ 2.04% | ▲ 25.08% | ▲ 27.69% | |||
| 2036 | frongFRONG | 0,003046 $ | ▲ 0.88% | ▲ 2.88% | ▲ 4.09% | |||
| 2170 | microduckMICRODUCK | 0,002729 $ | ▲ 9.56% | ▲ 16.26% | ▲ 10.44% | |||
| 2193 | Goose TokenGOOSE | 0,002426 $ | ▲ 0.22% | ▼ 3.09% | ▼ 49.37% | |||
| 2443 | Harmonic AgentHARMONIC | 0,002178 $ | ▲ 11.00% | ▼ 19.92% | ▼ 33.65% | |||
| 2529 | ROBINCATROBINCAT | 0,001539 $ | ▲ 2.11% | ▲ 94.96% | ▲ 61.61% | |||
| 2613 | United Founders GroupUFG | 0,001653 $ | ▲ 2.27% | ▼ 10.97% | ▼ 11.65% | |||
| 2681 | Good In The HoodGOOD | 0,001468 $ | ▲ 3.15% | ▼ 5.11% | ▲ 1.67% | |||
| 2700 | hotdogHOTDOG | 0,001362 $ | ▲ 1.01% | ▲ 0.61% | ▼ 1.80% | |||
| 2708 | Greatest Meme EverGME | 0,001348 $ | ▲ 8.95% | ▲ 0.25% | ▲ 71.20% | |||
| 2769 | Pussy Cat ClubPCC | 0,001255 $ | ▲ 1.44% | ▼ 11.02% | ▼ 33.37% | |||
| 2793 | YOLOYOLO | 0,001223 $ | ▲ 2.36% | ▼ 27.11% | ▼ 5.86% | |||
| 2795 | SLIPPYSLIPPY | 0,001218 $ | ▲ 0.88% | ▲ 18.25% | ▼ 32.43% | |||
| 2852 | Commander VraxVRAX | 0,001141 $ | ▲ 10.65% | ▲ 0.00% | ▲ 0.00% | |||
| 3048 | DogBullDOGO | 0,000923 $ | ▼ 1.84% | ▼ 3.11% | ▼ 30.58% | |||
| 3077 | BULLISHBULLISH | 0,000908 $ | ▲ 5.45% | ▼ 6.17% | ▲ 0.00% | |||
| 3084 | dat frongDATFRONG | 0,000904 $ | ▲ 2.31% | ▲ 2.64% | ▲ 8.96% | |||
| 3098 | LOXILOXI | 0,000887 $ | ▲ 1.94% | ▼ 0.51% | ▼ 1.74% | |||
| 3104 | PONGOPONGO | 0,000845 $ | ▲ 2.68% | ▲ 6.50% | ▲ 8.99% | |||
| 3146 | 富贵 (Wealth and Prosperity)富贵 | 0,000838 $ | ▲ 10.57% | ▼ 5.63% | ▲ 5.41% | |||
| 3189 | World is FlatWIF | 0,000804 $ | ▲ 1.46% | ▼ 13.39% | ▲ 6.62% | |||
| 3218 | ZealZEAL | 0,000783 $ | ▲ 1.16% | ▲ 5.50% | ▼ 20.80% | |||
| 3292 | AnthropigANTHROPIG | 0,000736 $ | ▼ 3.12% | ▲ 21.63% | ▲ 5.67% | |||
| 3308 | NinjaCatNINJACAT | 0,000724 $ | ▲ 1.87% | ▲ 3.14% | ▼ 21.14% | |||
| 3319 | ASTEROIDASTEROID | 0,000715 $ | ▲ 0.00% | ▲ 0.00% | ▼ 10.86% | |||
| 3353 | GreenHoodHOOD | 0,000685 $ | ▲ 1.85% | ▼ 0.53% | ▼ 55.93% | |||
| 3397 | CouponsCOUPONS | 0,000849 $ | ▲ 8.25% | ▼ 4.67% | ▼ 5.23% | |||
| 3465 | one life, its worth an attemptWORTH | 0,000629 $ | ▲ 4.98% | ▼ 9.94% | ▼ 34.78% | |||
| 3479 | Troll in HoodTROLL | 0,000774 $ | ▲ 1.85% | ▼ 8.42% | ▲ 7.32% | |||
| 3485 | KitsuKITSU | 0,000621 $ | ▲ 0.04% | ▲ 6.59% | ▼ 9.27% | |||
| 3515 | BoomerBOOMER | 0,000601 $ | ▼ 2.57% | ▼ 17.78% | ▼ 28.08% | |||
| 3540 | PeponsPEPONS | 0,000716 $ | ▲ 17.99% | ▲ 9.82% | ▼ 30.52% | |||
| 3664 | LiluniLILUNI | 0,000525 $ | ▲ 2.55% | ▲ 10.64% | ▼ 12.93% | |||
| 3676 | Robin the FrogROBIN | 0,000506 $ | ▼ 0.15% | ▲ 1.44% | ▲ 14.90% | |||
| 3773 | PRINTERPRINTER | 0,00383 $ | ▼ 0.21% | ▼ 4.31% | ▼ 3.48% | |||
| 3829 | Not In Labor ForceNILF | 0,000506 $ | ▲ 27.98% | ▲ 30.78% | ▲ 12.30% | |||
| 3870 | The BullBULL | 0,000435 $ | ▲ 2.25% | ▲ 4.59% | ▼ 2.30% | |||
| 3875 | this is not a websiteWEBSITE | 0,000464 $ | ▲ 7.77% | ▲ 4.18% | ▲ 21.02% | |||
| 3908 | ShibinhoodWOOF | 0,00000042 $ | ▲ 1.94% | ▲ 8.24% | ▼ 8.55% | |||
| 3922 | SANTAHOODSANTACOIN | 0,000412 $ | ▲ 5.59% | ▼ 0.24% | ▲ 8.55% | |||
| 3935 | SEND NUDESNUDES | 0,000407 $ | ▲ 0.96% | ▼ 5.79% | ▼ 37.78% | |||
| 3946 | hotdogHOTDOG | 0,000403 $ | ▲ 0.50% | ▲ 10.48% | ▲ 54.70% | |||
| 3971 | mooncatMOON | 0,000396 $ | ▲ 1.43% | ▼ 9.10% | ▲ 1.12% | |||
| 3978 | Robin HoodFOX | 0,000393 $ | ▼ 0.36% | ▼ 6.52% | ▼ 0.83% | |||
| 4067 | ur momURMOM | 0,000395 $ | ▲ 16.26% | ▼ 9.46% | ▼ 27.98% | |||
| 4084 | FATCOINFATCOIN | 0,00036 $ | ▲ 4.26% | ▼ 2.32% | ▼ 1.68% | |||
| 4087 | BrodieBRODIE | 0,000435 $ | ▲ 1.42% | ▼ 1.40% | ▼ 7.36% | |||
| 4090 | Robbie$ROBBIE | 0,000358 $ | ▲ 1.42% | ▲ 16.39% | ▼ 40.45% | |||
| 4122 | CATGPTCATGPT | 0,00035 $ | ▼ 1.90% | ▼ 8.88% | ▼ 23.50% | |||
| 4199 | Frog In HoodFIH | 0,000381 $ | ▼ 6.46% | ▼ 19.22% | ▼ 40.38% | |||
| 4231 | dont blinkBLINK | 0,000358 $ | ▲ 9.22% | ▼ 5.49% | ▼ 29.02% | |||
| 4237 | CHICKENCHKN | 0,00002599 $ | ▲ 0.06% | ▲ 0.00% | ▼ 6.25% | |||
| 4275 | DopehoodDOHO | 0,000305 $ | ▲ 1.94% | ▼ 2.50% | ▼ 4.07% | |||
| 4319 | SwappySWAPPY | 0,000293 $ | ▲ 2.20% | ▼ 9.54% | ▲ 15.51% | |||
| 4326 | WrestlerWRESTLER | 0,000324 $ | ▲ 3.97% | ▼ 11.06% | ▼ 41.95% | |||
| 4342 | What IFIF | 0,000325 $ | ▲ 1.29% | ▲ 6.03% | ▼ 6.63% | |||
| 4387 | Golden GooseGG | 0,00028 $ | ▼ 2.51% | ▼ 8.75% | ▲ 7.09% | |||
| 4395 | PerpsHoodPERPSHOOD | 0,000281 $ | ▲ 2.04% | ▲ 6.61% | ▼ 15.37% | |||
| 4448 | The DogestarSIRIUS | 0,000271 $ | ▲ 0.78% | ▲ 5.23% | ▼ 18.15% | |||
| 4481 | Crypto ParadiseSEAL | 0,002629 $ | ▲ 1.86% | ▼ 2.88% | ▼ 15.60% | |||
| 4544 | The Office DogYORK | 0,0000025 $ | ▼ 0.47% | ▼ 1.08% | ▼ 9.37% | |||
| 4578 | Prophet The DogPROPHET | 0,000306 $ | ▲ 1.85% | ▼ 0.56% | ▼ 41.23% | |||
| 4609 | Cat Processing UnitCPU | 0,000242 $ | ▲ 9.93% | ▲ 11.52% | ▼ 19.08% | |||
| 4621 | PeepsPEEPS | 0,000238 $ | ▲ 1.94% | ▼ 0.38% | ▼ 5.73% | |||
| 4642 | TA FUNDTA | 0,000234 $ | ▲ 13.37% | ▼ 26.57% | ▼ 50.55% | |||
| 4750 | Farting UnicornFUNI | 21,58 $ | ▲ 2.14% | ▲ 0.00% | ▼ 15.19% | |||
| 4767 | Wen LamboWEN | 0,000213 $ | ▲ 2.94% | ▼ 14.89% | ▼ 21.23% | |||
| 94 | LongCatLONGCAT | 0,000203 $ | ▲ 0.00% | ▲ 0.00% | ▼ 82.88% | |||
| 4825 | WISHBONEWISHBONE | 0,000221 $ | ▲ 3.43% | ▲ 29.85% | ▼ 4.43% | |||
| 4907 | Golden KittyGOLDEN | 0,000195 $ | ▼ 0.98% | ▼ 49.14% | ▼ 65.80% | |||
| 4929 | Gasoline InuGASOLINU | 0,00019 $ | ▲ 1.04% | ▲ 16.47% | ▼ 25.81% | |||
| 4977 | QUBIT$QUBIT | 0,000182 $ | ▲ 4.38% | ▼ 8.63% | ▼ 18.61% | |||
| 5010 | LOLLOL | 0,000183 $ | ▲ 1.86% | ▲ 3.87% | ▲ 0.00% | |||
| 5028 | Baby Cash CatBABYCASHCAT | 0,000443 $ | ▲ 2.46% | ▲ 0.00% | ▼ 26.83% |
- 262CASHCAT112,6 mn $0,114 $▼ 2.72%
- 272AI109,33 mn $0,1104 $▲ 13.63%
- 374HOODINU66,86 mn $0,0669 $▼ 0.53%
- 620DEGEN34,21 mn $0,00095 $▼ 0.67%
- 848BONER20,3 mn $0,0203 $▼ 13.62%
- 897ALTAI18,06 mn $0,0178 $▲ 75.62%
- 936SI17,22 mn $0,0172 $▲ 15.01%
- 985JOHN17,2 mn $0,0172 $▲ 0.00%
- 957BABY16,98 mn $0,017 $▼ 13.67%
- 949CASINO16,68 mn $0,017 $▲ 59.68%
- 1003ZZZ14,98 mn $0,02 $▲ 10.53%
- 1151PIPEDOG11,33 mn $0,000918 $▼ 3.90%
- 1183CHUMP10,8 mn $0,0108 $▼ 4.42%
- 1197BUN10,63 mn $0,0512 $▲ 3.85%
- 1244AMC9,82 mn $0,009822 $▼ 10.07%
- 1313HMM8,81 mn $0,008812 $▼ 5.24%
- 1364VRAX8 mn $0,008707 $▲ 24.93%
- 1413PORKU7,58 mn $0,007582 $▼ 0.53%
- 1467SHROOM6,95 mn $0,007067 $▼ 5.07%
- 1479UBIK6,74 mn $0,006743 $▲ 1.32%
- 1568ASTRO6,1 mn $0,006102 $▼ 71.90%
- 1753TENDIES4,61 mn $0,004609 $▼ 4.30%
- 1781JUGGERNAUT4,33 mn $0,004329 $▼ 0.39%
- 1807WOJAK4,19 mn $0,004557 $▲ 13.02%
- 1972MOO3,27 mn $0,003308 $▼ 2.45%
- 1998WAGIE3,18 mn $0,1514 $▼ 5.33%
- 2003VOLT3,15 mn $0,0106 $▲ 25.08%
- 2036FRONG3,05 mn $0,003046 $▲ 2.88%
- 2170MICRODUCK2,51 mn $0,002729 $▲ 16.26%
- 2193GOOSE2,43 mn $0,002426 $▼ 3.09%
- 2443HARMONIC1,79 mn $0,002178 $▼ 19.92%
- 2529ROBINCAT1,57 mn $0,001539 $▲ 94.96%
- 2613UFG1,52 mn $0,001653 $▼ 10.97%
- 2681GOOD1,39 mn $0,001468 $▼ 5.11%
- 2700HOTDOG1,36 mn $0,001362 $▲ 0.61%
- 2708GME1,35 mn $0,001348 $▲ 0.25%
- 2769PCC1,25 mn $0,001255 $▼ 11.02%
- 2793YOLO1,22 mn $0,001223 $▼ 27.11%
- 2795SLIPPY1,22 mn $0,001218 $▲ 18.25%
- 2852VRAX1,13 mn $0,001141 $▲ 0.00%
- 3048DOGO932,63 tn $0,000923 $▼ 3.11%
- 3077BULLISH908,19 tn $0,000908 $▼ 6.17%
- 3084DATFRONG904,36 tn $0,000904 $▲ 2.64%
- 3098LOXI886,49 tn $0,000887 $▼ 0.51%
- 3104PONGO877,33 tn $0,000845 $▲ 6.50%
- 3146富贵837,76 tn $0,000838 $▼ 5.63%
- 3189WIF804 tn $0,000804 $▼ 13.39%
- 3218ZEAL783,45 tn $0,000783 $▲ 5.50%
- 3292ANTHROPIG735,59 tn $0,000736 $▲ 21.63%
- 3308NINJACAT724,05 tn $0,000724 $▲ 3.14%
- 3319ASTEROID714,52 tn $0,000715 $▲ 0.00%
- 3353HOOD692,19 tn $0,000685 $▼ 0.53%
- 3397COUPONS666,36 tn $0,000849 $▼ 4.67%
- 3465WORTH628,47 tn $0,000629 $▼ 9.94%
- 3479TROLL623,56 tn $0,000774 $▼ 8.42%
- 3485KITSU621,06 tn $0,000621 $▲ 6.59%
- 3515BOOMER600,51 tn $0,000601 $▼ 17.78%
- 3540PEPONS585,96 tn $0,000716 $▲ 9.82%
- 3664LILUNI525,29 tn $0,000525 $▲ 10.64%
- 3676ROBIN506,46 tn $0,000506 $▲ 1.44%
- 3773PRINTER477,14 tn $0,00383 $▼ 4.31%
- 3829NILF450,98 tn $0,000506 $▲ 30.78%
- 3870BULL434,8 tn $0,000435 $▲ 4.59%
- 3875WEBSITE433,19 tn $0,000464 $▲ 4.18%
- 3908WOOF421,43 tn $0,00000042 $▲ 8.24%
- 3922SANTACOIN412,13 tn $0,000412 $▼ 0.24%
- 3935NUDES406,45 tn $0,000407 $▼ 5.79%
- 3946HOTDOG402,6 tn $0,000403 $▲ 10.48%
- 3971MOON395,89 tn $0,000396 $▼ 9.10%
- 3978FOX392,79 tn $0,000393 $▼ 6.52%
- 4067URMOM363,02 tn $0,000395 $▼ 9.46%
- 4084FATCOIN358,97 tn $0,00036 $▼ 2.32%
- 4087BRODIE358,81 tn $0,000435 $▼ 1.40%
- 4090$ROBBIE358,11 tn $0,000358 $▲ 16.39%
- 4122CATGPT350,42 tn $0,00035 $▼ 8.88%
- 4199FIH328,5 tn $0,000381 $▼ 19.22%
- 4231BLINK317,79 tn $0,000358 $▼ 5.49%
- 4237CHKN315,08 tn $0,00002599 $▲ 0.00%
- 4275DOHO304,99 tn $0,000305 $▼ 2.50%
- 4319SWAPPY292,64 tn $0,000293 $▼ 9.54%
- 4326WRESTLER291,96 tn $0,000324 $▼ 11.06%
- 4342IF289,25 tn $0,000325 $▲ 6.03%
- 4387GG280,41 tn $0,00028 $▼ 8.75%
- 4395PERPSHOOD278,66 tn $0,000281 $▲ 6.61%
- 4448SIRIUS270,59 tn $0,000271 $▲ 5.23%
- 4481SEAL262,92 tn $0,002629 $▼ 2.88%
- 4544YORK249,88 tn $0,0000025 $▼ 1.08%
- 4578PROPHET245,71 tn $0,000306 $▼ 0.56%
- 4609CPU240,93 tn $0,000242 $▲ 11.52%
- 4621PEEPS237,91 tn $0,000238 $▼ 0.38%
- 4642TA234,4 tn $0,000234 $▼ 26.57%
- 4750FUNI215,76 tn $21,58 $▲ 0.00%
- 4767WEN213,33 tn $0,000213 $▼ 14.89%
- 94LONGCAT202,71 tn $0,000203 $▲ 0.00%
- 4825WISHBONE202,5 tn $0,000221 $▲ 29.85%
- 4907GOLDEN194,95 tn $0,000195 $▼ 49.14%
- 4929GASOLINU190,44 tn $0,00019 $▲ 16.47%
- 4977$QUBIT185,27 tn $0,000182 $▼ 8.63%
- 5010LOL182,6 tn $0,000183 $▲ 3.87%
- 5028BABYCASHCAT179,97 tn $0,000443 $▲ 0.00%
Guider för den här sektorn
- Bonk (BONK) Price Prediction 2026–2027: Drivers, Scenarios and Risks · 4 min läsning
- Dogecoin vs Shiba Inu · 5 min läsning
- Pepe (PEPE) Price Prediction 2026–2027: Drivers, Scenarios and Risks · 4 min läsning
- What Is Dogecoin (DOGE)? How It Works, Use Cases and Risks · 4 min läsning
- Memecoins in a Bull Run: Why They Pump and Why Most Fail · 5 min läsning
- Pepe vs Dogecoin: Key Differences Explained · 4 min läsning
Alla kryptokategorier · Alla kryptovalutor efter börsvärde
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.




















































































