Монеты Robinhood Chain Meme по капитализации
Meme coins native to Robinhood Chain.
Капитализация
587,52 млн $
▲ 6.78%
Объём (24 ч)
108,3 млн $
Растут сегодня
37 / 100
монет с ростом за 24 ч
Updated just now
| # | Название | Цена | 1h % | 24h % | 7d % | Капитализация | Объём (24 ч) | Последние 7 дней |
|---|---|---|---|---|---|---|---|---|
| 262 | Cash CatCASHCAT | 0,1142 $ | ▲ 1.04% | ▼ 2.95% | ▲ 5.20% | |||
| 272 | Artificial InuAI | 0,1098 $ | ▲ 5.82% | ▲ 14.25% | ▲ 11.30% | |||
| 374 | Hood Sword InuHOODINU | 0,0669 $ | ▼ 0.30% | ▼ 0.75% | ▲ 39.36% | |||
| 620 | DegenDEGEN | 0,00095 $ | ▲ 0.22% | ▼ 0.93% | ▼ 2.62% | |||
| 848 | Boner CoinBONER | 0,0205 $ | ▲ 4.27% | ▼ 12.73% | ▼ 47.48% | |||
| 895 | Altai the TigerALTAI | 0,0181 $ | ▲ 81.38% | ▲ 71.32% | ▲ 0.00% | |||
| 985 | Little JohnJOHN | 0,0172 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | |||
| 933 | Sword InuSI | 0,0174 $ | ▼ 5.70% | ▲ 23.92% | ▲ 0.00% | |||
| 957 | BabyCashCatBABY | 0,017 $ | ▼ 0.55% | ▼ 13.85% | ▲ 23.12% | |||
| 940 | no crying in the casinoCASINO | 0,0169 $ | ▲ 0.62% | ▲ 59.02% | ▲ 0.00% | |||
| 993 | ZZZZZZ | 0,02 $ | ▲ 10.53% | ▲ 10.79% | ▲ 82.29% | |||
| 1153 | pipedogPIPEDOG | 0,000919 $ | ▼ 0.21% | ▼ 4.01% | ▼ 18.30% | |||
| 1183 | Chump CoinCHUMP | 0,0108 $ | ▼ 0.32% | ▼ 4.59% | ▼ 59.14% | |||
| 1194 | Bundle CatBUN | 0,0513 $ | ▲ 3.50% | ▲ 3.96% | ▼ 10.22% | |||
| 1243 | A Meme CoinAMC | 0,009821 $ | ▼ 3.86% | ▼ 10.44% | ▼ 18.42% | |||
| 1314 | Thinking CatHMM | 0,008814 $ | ▲ 3.01% | ▼ 5.22% | ▲ 3.11% | |||
| 1372 | Commander VraxVRAX | 0,008618 $ | ▼ 0.29% | ▲ 22.85% | ▲ 2583.06% | |||
| 1413 | HoodPorkPORKU | 0,007581 $ | ▼ 0.30% | ▼ 0.75% | ▲ 104.89% | |||
| 1454 | MUSHROOMSHROOM | 0,007073 $ | ▲ 9.38% | ▼ 5.09% | ▲ 19.08% | |||
| 1476 | ubikUBIK | 0,006758 $ | ▲ 0.36% | ▲ 3.46% | ▼ 9.34% | |||
| 1517 | astronautASTRO | 0,006272 $ | ▼ 32.02% | ▼ 70.20% | ▲ 477.26% | |||
| 1758 | TENDIESTENDIES | 0,004423 $ | ▼ 0.24% | ▼ 9.40% | ▼ 2.89% | |||
| 1784 | The JuggernautJUGGERNAUT | 0,00433 $ | ▲ 1.32% | ▼ 1.12% | ▲ 11.94% | |||
| 1807 | WojakWOJAK | 0,00455 $ | ▼ 0.10% | ▲ 13.24% | ▲ 10.96% | |||
| 1974 | Memory cow MooMOO | 0,00332 $ | ▼ 5.48% | ▼ 1.66% | ▼ 5.07% | |||
| 1998 | wagie wojaksWAGIE | 0,1514 $ | ▼ 1.87% | ▼ 5.54% | ▼ 21.59% | |||
| 2004 | VOLT INUVOLT | 0,0106 $ | ▼ 1.85% | ▲ 25.73% | ▲ 32.56% | |||
| 2037 | frongFRONG | 0,003054 $ | ▼ 0.87% | ▲ 2.55% | ▲ 6.48% | |||
| 2174 | microduckMICRODUCK | 0,002714 $ | ▲ 1.49% | ▲ 15.19% | ▲ 13.25% | |||
| 2193 | Goose TokenGOOSE | 0,002426 $ | ▲ 0.22% | ▼ 3.31% | ▼ 49.37% | |||
| 2450 | Harmonic AgentHARMONIC | 0,002168 $ | ▼ 5.48% | ▼ 20.40% | ▼ 34.94% | |||
| 2576 | United Founders GroupUFG | 0,001683 $ | ▼ 1.28% | ▼ 9.43% | ▼ 6.90% | |||
| 2580 | ROBINCATROBINCAT | 0,001539 $ | ▲ 30.75% | ▲ 94.64% | ▲ 121.31% | |||
| 2659 | Good In The HoodGOOD | 0,001498 $ | ▼ 1.67% | ▼ 3.36% | ▲ 8.75% | |||
| 2700 | hotdogHOTDOG | 0,001362 $ | ▲ 0.21% | ▼ 0.29% | ▼ 1.06% | |||
| 2708 | Greatest Meme EverGME | 0,001348 $ | ▼ 4.58% | ▲ 0.25% | ▲ 88.35% | |||
| 2769 | Pussy Cat ClubPCC | 0,001255 $ | ▲ 2.71% | ▼ 11.15% | ▼ 28.41% | |||
| 2794 | YOLOYOLO | 0,001224 $ | ▲ 0.43% | ▼ 28.85% | ▲ 11.42% | |||
| 2797 | SLIPPYSLIPPY | 0,001217 $ | ▼ 1.87% | ▲ 17.98% | ▼ 31.72% | |||
| 2850 | Commander VraxVRAX | 0,001132 $ | ▼ 48.34% | ▲ 0.00% | ▲ 0.00% | |||
| 3049 | DogBullDOGO | 0,000923 $ | ▼ 1.84% | ▼ 3.33% | ▼ 30.58% | |||
| 3077 | BULLISHBULLISH | 0,000905 $ | ▲ 3.30% | ▼ 4.21% | ▲ 0.00% | |||
| 3081 | dat frongDATFRONG | 0,000906 $ | ▼ 0.66% | ▲ 2.34% | ▲ 13.06% | |||
| 3112 | LOXILOXI | 0,000869 $ | ▼ 0.35% | ▼ 2.63% | ▼ 0.36% | |||
| 3134 | PONGOPONGO | 0,000848 $ | ▲ 3.23% | ▲ 6.49% | ▲ 19.69% | |||
| 3145 | 富贵 (Wealth and Prosperity)富贵 | 0,000838 $ | ▼ 1.97% | ▼ 5.59% | ▼ 3.98% | |||
| 3189 | World is FlatWIF | 0,000804 $ | ▼ 0.06% | ▼ 13.55% | ▲ 10.62% | |||
| 3217 | ZealZEAL | 0,000783 $ | ▼ 0.52% | ▲ 5.34% | ▼ 14.36% | |||
| 3292 | AnthropigANTHROPIG | 0,000736 $ | ▲ 11.16% | ▲ 21.63% | ▲ 17.47% | |||
| 3304 | NinjaCatNINJACAT | 0,000724 $ | ▼ 0.35% | ▲ 2.99% | ▼ 18.75% | |||
| 3318 | ASTEROIDASTEROID | 0,000715 $ | ▲ 0.00% | ▲ 0.00% | ▼ 7.58% | |||
| 3351 | GreenHoodHOOD | 0,000685 $ | ▼ 0.30% | ▼ 0.75% | ▼ 54.39% | |||
| 3396 | CouponsCOUPONS | 0,000849 $ | ▼ 0.49% | ▼ 4.80% | ▼ 2.16% | |||
| 3477 | Troll in HoodTROLL | 0,000774 $ | ▲ 0.66% | ▼ 8.62% | ▲ 18.24% | |||
| 3489 | one life, its worth an attemptWORTH | 0,000616 $ | ▲ 4.72% | ▼ 11.86% | ▼ 31.14% | |||
| 3501 | KitsuKITSU | 0,000609 $ | ▲ 2.16% | ▲ 4.33% | ▼ 2.35% | |||
| 3516 | BoomerBOOMER | 0,000601 $ | ▲ 3.38% | ▼ 17.81% | ▼ 25.66% | |||
| 3539 | PeponsPEPONS | 0,000716 $ | ▼ 2.43% | ▲ 9.59% | ▼ 29.68% | |||
| 3663 | LiluniLILUNI | 0,000525 $ | ▲ 0.26% | ▲ 10.40% | ▼ 2.74% | |||
| 3698 | Robin the FrogROBIN | 0,000508 $ | ▼ 2.05% | ▲ 1.71% | ▲ 7.27% | |||
| 3772 | PRINTERPRINTER | 0,00383 $ | ▼ 0.18% | ▼ 4.31% | ▼ 4.21% | |||
| 3827 | Not In Labor ForceNILF | 0,000491 $ | ▼ 2.14% | ▲ 26.59% | ▲ 16.56% | |||
| 3868 | ShibinhoodWOOF | 0,00000044 $ | ▼ 2.18% | ▲ 9.13% | ▼ 11.01% | |||
| 3869 | The BullBULL | 0,000435 $ | ▼ 0.31% | ▲ 4.37% | ▲ 1.15% | |||
| 3877 | this is not a websiteWEBSITE | 0,000464 $ | ▼ 3.27% | ▲ 4.03% | ▲ 23.88% | |||
| 3921 | SANTAHOODSANTACOIN | 0,000412 $ | ▼ 2.30% | ▼ 0.51% | ▲ 16.50% | |||
| 3934 | SEND NUDESNUDES | 0,000408 $ | ▲ 8.25% | ▼ 5.49% | ▼ 29.17% | |||
| 3947 | hotdogHOTDOG | 0,000403 $ | ▼ 0.06% | ▲ 10.60% | ▲ 68.62% | |||
| 3970 | mooncatMOON | 0,000396 $ | ▼ 0.35% | ▼ 9.23% | ▲ 3.84% | |||
| 3977 | Robin HoodFOX | 0,000393 $ | ▼ 0.13% | ▼ 4.76% | ▲ 0.82% | |||
| 4068 | ur momURMOM | 0,000396 $ | ▲ 3.17% | ▼ 9.52% | ▼ 22.78% | |||
| 4084 | BrodieBRODIE | 0,000435 $ | ▲ 1.26% | ▼ 1.62% | ▼ 0.66% | |||
| 4086 | FATCOINFATCOIN | 0,000363 $ | ▲ 1.40% | ▼ 2.10% | ▲ 5.44% | |||
| 4090 | Robbie$ROBBIE | 0,000358 $ | ▲ 20.09% | ▲ 16.20% | ▼ 23.06% | |||
| 4126 | CATGPTCATGPT | 0,00035 $ | ▼ 1.90% | ▼ 7.81% | ▼ 23.50% | |||
| 4200 | Frog In HoodFIH | 0,000381 $ | ▲ 4.03% | ▼ 19.76% | ▼ 35.23% | |||
| 4232 | dont blinkBLINK | 0,000358 $ | ▼ 1.74% | ▼ 5.63% | ▼ 22.92% | |||
| 4241 | CHICKENCHKN | 0,00002599 $ | ▲ 0.06% | ▲ 0.00% | ▼ 6.25% | |||
| 4275 | DopehoodDOHO | 0,000305 $ | ▼ 0.35% | ▼ 2.64% | ▼ 0.72% | |||
| 4325 | SwappySWAPPY | 0,000293 $ | ▼ 1.36% | ▼ 9.73% | ▲ 23.08% | |||
| 4328 | WrestlerWRESTLER | 0,000324 $ | ▲ 10.08% | ▼ 11.06% | ▼ 37.24% | |||
| 4340 | What IFIF | 0,000325 $ | ▲ 0.22% | ▲ 5.84% | ▼ 4.21% | |||
| 4388 | Golden GooseGG | 0,000281 $ | ▲ 1.78% | ▼ 5.43% | ▲ 11.63% | |||
| 4397 | PerpsHoodPERPSHOOD | 0,000281 $ | ▼ 0.30% | ▲ 14.06% | ▼ 12.43% | |||
| 4448 | The DogestarSIRIUS | 0,000271 $ | ▼ 2.44% | ▲ 5.23% | ▼ 22.00% | |||
| 4479 | Crypto ParadiseSEAL | 0,002629 $ | ▼ 0.30% | ▼ 2.82% | ▼ 12.66% | |||
| 4542 | The Office DogYORK | 0,0000025 $ | ▼ 0.47% | ▼ 1.31% | ▼ 9.37% | |||
| 4572 | Prophet The DogPROPHET | 0,000306 $ | ▼ 0.31% | ▼ 0.77% | ▼ 39.11% | |||
| 4600 | Cat Processing UnitCPU | 0,000242 $ | ▲ 2.99% | ▲ 11.06% | ▼ 15.85% | |||
| 4617 | PeepsPEEPS | 0,000238 $ | ▼ 0.37% | ▼ 0.52% | ▼ 2.42% | |||
| 4640 | TA FUNDTA | 0,000234 $ | ▼ 0.20% | ▼ 27.22% | ▼ 49.08% | |||
| 4748 | Farting UnicornFUNI | 21,57 $ | ▼ 0.30% | ▲ 0.00% | ▼ 12.72% | |||
| 4767 | Wen LamboWEN | 0,000213 $ | ▼ 0.30% | ▼ 14.50% | ▼ 18.43% | |||
| 4814 | WISHBONEWISHBONE | 0,000221 $ | ▲ 1.10% | ▲ 32.10% | ▼ 6.71% | |||
| 95 | LongCatLONGCAT | 0,000203 $ | ▲ 0.00% | ▲ 0.00% | ▼ 82.88% | |||
| 4881 | Golden KittyGOLDEN | 0,000195 $ | ▼ 14.66% | ▼ 48.80% | ▼ 63.49% | |||
| 4926 | Gasoline InuGASOLINU | 0,00019 $ | ▲ 3.89% | ▲ 16.43% | ▼ 22.71% | |||
| 5006 | LOLLOL | 0,000183 $ | ▼ 0.41% | ▲ 3.65% | ▲ 0.00% | |||
| 5008 | QUBIT$QUBIT | 0,000182 $ | ▼ 0.45% | ▼ 8.80% | ▼ 18.38% | |||
| 5026 | Baby Cash CatBABYCASHCAT | 0,000443 $ | ▲ 2.46% | ▲ 0.00% | ▼ 26.83% |
- 262CASHCAT112,86 млн $0,1142 $▼ 2.95%
- 272AI109,03 млн $0,1098 $▲ 14.25%
- 374HOODINU66,88 млн $0,0669 $▼ 0.75%
- 620DEGEN34,19 млн $0,00095 $▼ 0.93%
- 848BONER20,3 млн $0,0205 $▼ 12.73%
- 895ALTAI18,11 млн $0,0181 $▲ 71.32%
- 985JOHN17,2 млн $0,0172 $▲ 0.00%
- 933SI17,07 млн $0,0174 $▲ 23.92%
- 957BABY16,99 млн $0,017 $▼ 13.85%
- 940CASINO16,87 млн $0,0169 $▲ 59.02%
- 993ZZZ14,99 млн $0,02 $▲ 10.79%
- 1153PIPEDOG11,34 млн $0,000919 $▼ 4.01%
- 1183CHUMP10,83 млн $0,0108 $▼ 4.59%
- 1194BUN10,64 млн $0,0513 $▲ 3.96%
- 1243AMC9,82 млн $0,009821 $▼ 10.44%
- 1314HMM8,81 млн $0,008814 $▼ 5.22%
- 1372VRAX7,99 млн $0,008618 $▲ 22.85%
- 1413PORKU7,58 млн $0,007581 $▼ 0.75%
- 1454SHROOM7 млн $0,007073 $▼ 5.09%
- 1476UBIK6,76 млн $0,006758 $▲ 3.46%
- 1517ASTRO6,37 млн $0,006272 $▼ 70.20%
- 1758TENDIES4,5 млн $0,004423 $▼ 9.40%
- 1784JUGGERNAUT4,33 млн $0,00433 $▼ 1.12%
- 1807WOJAK4,19 млн $0,00455 $▲ 13.24%
- 1974MOO3,28 млн $0,00332 $▼ 1.66%
- 1998WAGIE3,18 млн $0,1514 $▼ 5.54%
- 2004VOLT3,15 млн $0,0106 $▲ 25.73%
- 2037FRONG3,05 млн $0,003054 $▲ 2.55%
- 2174MICRODUCK2,49 млн $0,002714 $▲ 15.19%
- 2193GOOSE2,43 млн $0,002426 $▼ 3.31%
- 2450HARMONIC1,78 млн $0,002168 $▼ 20.40%
- 2576UFG1,55 млн $0,001683 $▼ 9.43%
- 2580ROBINCAT1,54 млн $0,001539 $▲ 94.64%
- 2659GOOD1,42 млн $0,001498 $▼ 3.36%
- 2700HOTDOG1,36 млн $0,001362 $▼ 0.29%
- 2708GME1,35 млн $0,001348 $▲ 0.25%
- 2769PCC1,25 млн $0,001255 $▼ 11.15%
- 2794YOLO1,22 млн $0,001224 $▼ 28.85%
- 2797SLIPPY1,22 млн $0,001217 $▲ 17.98%
- 2850VRAX1,13 млн $0,001132 $▲ 0.00%
- 3049DOGO932,63 тыс. $0,000923 $▼ 3.33%
- 3077BULLISH908,47 тыс. $0,000905 $▼ 4.21%
- 3081DATFRONG905,84 тыс. $0,000906 $▲ 2.34%
- 3112LOXI869,09 тыс. $0,000869 $▼ 2.63%
- 3134PONGO848,35 тыс. $0,000848 $▲ 6.49%
- 3145富贵838,01 тыс. $0,000838 $▼ 5.59%
- 3189WIF804,21 тыс. $0,000804 $▼ 13.55%
- 3217ZEAL783,6 тыс. $0,000783 $▲ 5.34%
- 3292ANTHROPIG735,58 тыс. $0,000736 $▲ 21.63%
- 3304NINJACAT724,28 тыс. $0,000724 $▲ 2.99%
- 3318ASTEROID714,52 тыс. $0,000715 $▲ 0.00%
- 3351HOOD692,37 тыс. $0,000685 $▼ 0.75%
- 3396COUPONS666,57 тыс. $0,000849 $▼ 4.80%
- 3477TROLL623,72 тыс. $0,000774 $▼ 8.62%
- 3489WORTH616,18 тыс. $0,000616 $▼ 11.86%
- 3501KITSU608,89 тыс. $0,000609 $▲ 4.33%
- 3516BOOMER600,62 тыс. $0,000601 $▼ 17.81%
- 3539PEPONS586,12 тыс. $0,000716 $▲ 9.59%
- 3663LILUNI525,42 тыс. $0,000525 $▲ 10.40%
- 3698ROBIN507,62 тыс. $0,000508 $▲ 1.71%
- 3772PRINTER477,13 тыс. $0,00383 $▼ 4.31%
- 3827NILF451,1 тыс. $0,000491 $▲ 26.59%
- 3868WOOF435,06 тыс. $0,00000044 $▲ 9.13%
- 3869BULL434,92 тыс. $0,000435 $▲ 4.37%
- 3877WEBSITE433,32 тыс. $0,000464 $▲ 4.03%
- 3921SANTACOIN412,26 тыс. $0,000412 $▼ 0.51%
- 3934NUDES407,88 тыс. $0,000408 $▼ 5.49%
- 3947HOTDOG402,6 тыс. $0,000403 $▲ 10.60%
- 3970MOON396,02 тыс. $0,000396 $▼ 9.23%
- 3977FOX392,92 тыс. $0,000393 $▼ 4.76%
- 4068URMOM363,37 тыс. $0,000396 $▼ 9.52%
- 4084BRODIE358,9 тыс. $0,000435 $▼ 1.62%
- 4086FATCOIN358,69 тыс. $0,000363 $▼ 2.10%
- 4090$ROBBIE358,2 тыс. $0,000358 $▲ 16.20%
- 4126CATGPT350,42 тыс. $0,00035 $▼ 7.81%
- 4200FIH328,6 тыс. $0,000381 $▼ 19.76%
- 4232BLINK317,89 тыс. $0,000358 $▼ 5.63%
- 4241CHKN315,08 тыс. $0,00002599 $▲ 0.00%
- 4275DOHO305,09 тыс. $0,000305 $▼ 2.64%
- 4325SWAPPY292,72 тыс. $0,000293 $▼ 9.73%
- 4328WRESTLER291,95 тыс. $0,000324 $▼ 11.06%
- 4340IF289,24 тыс. $0,000325 $▲ 5.84%
- 4388GG280,5 тыс. $0,000281 $▼ 5.43%
- 4397PERPSHOOD278,73 тыс. $0,000281 $▲ 14.06%
- 4448SIRIUS270,59 тыс. $0,000271 $▲ 5.23%
- 4479SEAL262,99 тыс. $0,002629 $▼ 2.82%
- 4542YORK249,88 тыс. $0,0000025 $▼ 1.31%
- 4572PROPHET245,78 тыс. $0,000306 $▼ 0.77%
- 4600CPU242,03 тыс. $0,000242 $▲ 11.06%
- 4617PEEPS237,98 тыс. $0,000238 $▼ 0.52%
- 4640TA234,46 тыс. $0,000234 $▼ 27.22%
- 4748FUNI215,81 тыс. $21,57 $▲ 0.00%
- 4767WEN213,41 тыс. $0,000213 $▼ 14.50%
- 4814WISHBONE203,82 тыс. $0,000221 $▲ 32.10%
- 95LONGCAT202,71 тыс. $0,000203 $▲ 0.00%
- 4881GOLDEN194,95 тыс. $0,000195 $▼ 48.80%
- 4926GASOLINU190,38 тыс. $0,00019 $▲ 16.43%
- 5006LOL182,65 тыс. $0,000183 $▲ 3.65%
- 5008$QUBIT182,44 тыс. $0,000182 $▼ 8.80%
- 5026BABYCASHCAT179,97 тыс. $0,000443 $▲ 0.00%
Гиды по этому сектору
- Bonk (BONK) Price Prediction 2026–2027: Drivers, Scenarios and Risks · 4 мин чтения
- Dogecoin vs Shiba Inu · 5 мин чтения
- Pepe (PEPE) Price Prediction 2026–2027: Drivers, Scenarios and Risks · 4 мин чтения
- What Is Dogecoin (DOGE)? How It Works, Use Cases and Risks · 4 мин чтения
- Memecoins in a Bull Run: Why They Pump and Why Most Fail · 5 мин чтения
- Pepe vs Dogecoin: Key Differences Explained · 4 мин чтения
Все криптокатегории · Все криптовалюты по капитализации
Проверка подтверждает только указанные доказательства и данные. Это не одобрение и не гарантия безопасности инвестиций. Всегда проводите собственный анализ.




















































































