मार्केट कैप के अनुसार Zoo-Themed कॉइन
Meme coins related to animals in the zoo.
मार्केट कैप
$11.86 क॰
▲ 15.40%
वॉल्यूम (24 घंटे)
$2.53 क॰
आज बढ़त में
7 / 42
24 घंटे में बढ़त वाले कॉइन
Updated just now
| # | नाम | कीमत | 1h % | 24h % | 7d % | मार्केट कैप | वॉल्यूम (24 घंटे) | पिछले 7 दिन |
|---|---|---|---|---|---|---|---|---|
| 501 | Peanut the SquirrelPNUT | $0.0462 | ▲ 2.11% | ▼ 0.58% | ▼ 8.05% | |||
| 558 | Moo DengMOODENG | $0.0397 | ▲ 1.81% | ▲ 0.14% | ▼ 7.83% | |||
| 897 | Altai the TigerALTAI | $0.0178 | ▲ 7.78% | ▲ 75.62% | ▲ 0.00% | |||
| 1424 | BNB Tiger OGBNBTIGEROG | $0.00 | ▲ 0.57% | ▼ 7.62% | ▼ 28.82% | |||
| 1661 | Kekius MaximusKEKIUS | $0.005169 | ▲ 2.84% | ▲ 0.08% | ▼ 2.82% | |||
| 2625 | sudengHIPPO | $0.000146 | ▼ 4.01% | ▼ 7.55% | ▼ 24.56% | |||
| 2667 | HarambeHARAMBE | $0.00001403 | ▼ 0.64% | ▲ 0.00% | ▼ 12.85% | |||
| 558 | MOO DENGMOODENG | $0.00000331 | ▲ 0.23% | ▼ 2.36% | ▼ 14.59% | |||
| 4257 | Harambe on SolanaHARAMBE | $0.00031 | ▲ 1.36% | ▲ 5.06% | ▼ 3.15% | |||
| 4292 | Wise MonkeyMONKY | $0.00000004 | ▲ 0.25% | ▼ 0.07% | ▼ 3.88% | |||
| 5945 | ApedAPED | $0.0944 | ▼ 0.20% | ▼ 2.92% | ▼ 8.44% | |||
| 6121 | Pesto the Baby King PenguinPESTO | $0.00008427 | ▲ 1.36% | ▲ 1.09% | ▼ 10.36% | |||
| 6377 | Elons Pet SnailGARY | $0.001591 | ▲ 2.07% | ▲ 0.00% | ▼ 18.42% | |||
| 6746 | CheyenneCHEYENNE | $0.00005649 | ▲ 0.85% | ▲ 0.43% | ▼ 7.61% | |||
| 15 | PeanutPNUT | $0.005452 | ▲ 0.00% | ▲ 0.00% | ▼ 9.09% | |||
| 7037 | Peanut [OLD]PEANUT | $0.00000011 | ▼ 0.50% | ▲ 0.00% | ▼ 13.21% | |||
| 7041 | Elon's Pet Fish ERICERIC | $0.000454 | ▲ 0.27% | ▲ 0.00% | ▼ 8.77% | |||
| 7495 | ZZ | $0.00003437 | ▲ 0.01% | ▼ 1.48% | ▼ 2.86% | |||
| 19 | BOOJIBOOJI | $0.00003133 | ▲ 0.00% | ▲ 0.00% | ▼ 11.79% | |||
| 8062 | FLEABONEBONE | $0.00000006 | ▲ 2.07% | ▼ 16.68% | ▼ 38.21% | |||
| 8197 | New Ancient DNAREMUS | $0.00 | ▲ 3.11% | ▲ 0.00% | ▼ 4.86% | |||
| 8230 | PoppyPOPPY | $0.0000219 | ▲ 1.60% | ▲ 0.00% | ▼ 10.86% | |||
| 8315 | No1 tiktok frog (Omochi)OMOCHI | $0.00002074 | ▲ 1.36% | ▲ 0.00% | ▼ 12.75% | |||
| 24 | PnutPNUT | $0.000205 | ▲ 0.00% | ▲ 0.00% | ▼ 8.76% | |||
| 25 | Shrimp PasteSHRIMP | $0.00002017 | ▲ 0.00% | ▲ 0.00% | ▼ 12.86% | |||
| 8569 | New Born Haggis Pygmy HippoHAGGIS | $0.00001722 | ▲ 1.36% | ▲ 1.23% | ▼ 13.34% | |||
| 8725 | Arie The SealionARIE | $0.00001526 | ▲ 1.36% | ▼ 0.54% | ▼ 6.98% | |||
| 28 | AVA Chiang Mai Night Safari (AVA)AVA | $0.00001505 | ▲ 0.00% | ▲ 0.00% | ▼ 11.80% | |||
| 29 | glamorousGLAM | $0.00001401 | ▲ 0.00% | ▲ 0.00% | ▼ 19.90% | |||
| 8875 | BAKSOBAKSO | $0.00001392 | ▼ 0.73% | ▼ 0.84% | ▼ 14.08% | |||
| 9002 | HanbaoHANBAO | $0.00001284 | ▲ 0.15% | ▲ 0.00% | ▼ 14.48% | |||
| 9086 | LingyanLINGYAN | $0.00001218 | ▲ 0.72% | ▼ 0.05% | ▼ 14.06% | |||
| 9115 | New Baby Elephant Houston ZooKIRBY | $0.000012 | ▲ 0.16% | ▲ 0.00% | ▼ 13.48% | |||
| 34 | Escaped Lab MonkeysMONKEY | $0.00001271 | ▲ 0.00% | ▲ 0.00% | ▼ 8.66% | |||
| 35 | Meng ChongMENG | $0.00000839 | ▲ 0.00% | ▲ 0.00% | ▼ 7.42% | |||
| 36 | Cedar the GoatCEDAR | $0.00000836 | ▲ 0.00% | ▲ 0.00% | ▼ 11.75% | |||
| 9641 | Mobi The GorillaMOBI | $0.00000863 | ▲ 1.36% | ▼ 1.07% | ▼ 22.74% | |||
| 38 | JonahJONAH | $0.00000785 | ▲ 0.00% | ▲ 0.00% | ▼ 13.80% | |||
| 9901 | The Chubby Elephantชั้ง | $0.0000068 | ▲ 2.85% | ▲ 0.00% | ▼ 6.11% | |||
| 40 | Big Bear Bald EagleEAGLE | $0.00000638 | ▲ 0.00% | ▲ 0.00% | ▼ 3.81% | |||
| 41 | Animals In CrisisANIMALS | $0.00000441 | ▲ 0.00% | ▲ 0.00% | ▼ 4.54% | |||
| 10589 | NamDuong PandaNAMDUONG | $0.00000335 | ▲ 1.36% | ▲ 0.00% | ▼ 13.08% |
- 501PNUT$4.62 क॰$0.0462▼ 0.58%
- 558MOODENG$3.93 क॰$0.0397▲ 0.14%
- 897ALTAI$1.81 क॰$0.0178▲ 75.62%
- 1424BNBTIGEROG$75.13 लाख$0.00▼ 7.62%
- 1661KEKIUS$51.65 लाख$0.005169▲ 0.08%
- 2625HIPPO$14.84 लाख$0.000146▼ 7.55%
- 2667HARAMBE$14.03 लाख$0.00001403▲ 0.00%
- 558MOODENG$13.91 लाख$0.00000331▼ 2.36%
- 4257HARAMBE$3.1 लाख$0.00031▲ 5.06%
- 4292MONKY$3.01 लाख$0.00000004▼ 0.07%
- 5945APED$94.38 हज़ार$0.0944▼ 2.92%
- 6121PESTO$84.23 हज़ार$0.00008427▲ 1.09%
- 6377GARY$69.95 हज़ार$0.001591▲ 0.00%
- 6746CHEYENNE$55.22 हज़ार$0.00005649▲ 0.43%
- 15PNUT$54.53 हज़ार$0.005452▲ 0.00%
- 7037PEANUT$45.43 हज़ार$0.00000011▲ 0.00%
- 7041ERIC$45.36 हज़ार$0.000454▲ 0.00%
- 7495Z$34.37 हज़ार$0.00003437▼ 1.48%
- 19BOOJI$31.33 हज़ार$0.00003133▲ 0.00%
- 8062BONE$24.32 हज़ार$0.00000006▼ 16.68%
- 8197REMUS$22.43 हज़ार$0.00▲ 0.00%
- 8230POPPY$21.9 हज़ार$0.0000219▲ 0.00%
- 8315OMOCHI$20.73 हज़ार$0.00002074▲ 0.00%
- 24PNUT$20.51 हज़ार$0.000205▲ 0.00%
- 25SHRIMP$20.18 हज़ार$0.00002017▲ 0.00%
- 8569HAGGIS$17.21 हज़ार$0.00001722▲ 1.23%
- 8725ARIE$15.24 हज़ार$0.00001526▼ 0.54%
- 28AVA$15.04 हज़ार$0.00001505▲ 0.00%
- 29GLAM$14 हज़ार$0.00001401▲ 0.00%
- 8875BAKSO$13.92 हज़ार$0.00001392▼ 0.84%
- 9002HANBAO$12.83 हज़ार$0.00001284▲ 0.00%
- 9086LINGYAN$12.17 हज़ार$0.00001218▼ 0.05%
- 9115KIRBY$11.98 हज़ार$0.000012▲ 0.00%
- 34MONKEY$11.86 हज़ार$0.00001271▲ 0.00%
- 35MENG$8.39 हज़ार$0.00000839▲ 0.00%
- 36CEDAR$8.35 हज़ार$0.00000836▲ 0.00%
- 9641MOBI$8.28 हज़ार$0.00000863▼ 1.07%
- 38JONAH$7.85 हज़ार$0.00000785▲ 0.00%
- 9901ชั้ง$6.79 हज़ार$0.0000068▲ 0.00%
- 40EAGLE$6.37 हज़ार$0.00000638▲ 0.00%
- 41ANIMALS$4.41 हज़ार$0.00000441▲ 0.00%
- 10589NAMDUONG$3.35 हज़ार$0.00000335▲ 0.00%
सभी क्रिप्टो श्रेणियाँ · मार्केट कैप के अनुसार सभी क्रिप्टोकरेंसी
सत्यापन केवल बताए गए सबूत और डेटा की पुष्टि करता है। यह न समर्थन है, न निवेश की सुरक्षा की गारंटी। हमेशा खुद रिसर्च करें।





































