Monedas de Centralized Exchange (CEX) por capitalización
These utility tokens are issued by a centralized exchange and can be used for a variety of purposes. Although holders are not able to exercise governance, they still carry many other benefits such as enjoy discounted trading fees and gain access to exclusive token sales on the e…
Capitalización de mercado
126,5 mil M $
▼ 0.67%
Volumen (24h)
1028,6 M $
Suben hoy
30 / 75
monedas con variación positiva en 24 h
Updated just now
| # | Nombre | Precio | 1h % | 24h % | 7d % | Capitalización de mercado | Volumen (24h) | Últimos 7 días |
|---|---|---|---|---|---|---|---|---|
| 4 | BNBBNB | 725,10 $ | ▲ 0.10% | ▼ 0.83% | ▼ 1.47% | |||
| 16 | WhiteBIT CoinWBT | 80,21 $ | ▲ 0.03% | ▼ 0.31% | ▼ 0.64% | |||
| 18 | LEO TokenLEO | 9,01 $ | ▲ 0.00% | ▼ 0.27% | ▲ 1.26% | |||
| 38 | CronosCRO | 0,0583 $ | ▼ 0.61% | ▲ 0.64% | ▼ 3.78% | |||
| 42 | OKBOKB | 117,69 $ | ▼ 0.26% | ▼ 0.34% | ▼ 5.13% | |||
| 65 | HTX DAOHTX | 0,00000166 $ | ▲ 0.09% | ▲ 0.79% | ▼ 1.24% | |||
| 66 | Bitget TokenBGB | 1,94 $ | ▼ 0.16% | ▲ 0.40% | ▲ 0.02% | |||
| 73 | GateGT | 10,38 $ | ▼ 0.56% | ▲ 0.73% | ▼ 3.40% | |||
| 76 | KuCoinKCS | 7,43 $ | ▼ 0.45% | ▲ 0.71% | ▼ 1.69% | |||
| 87 | NEXONEXO | 0,8228 $ | ▲ 1.13% | ▼ 0.50% | ▼ 1.81% | |||
| 157 | BackpackBP | 1,05 $ | ▼ 0.52% | ▲ 3.32% | ▼ 15.29% | |||
| 199 | MXMX | 1,93 $ | ▼ 0.08% | ▲ 2.24% | ▲ 2.71% | |||
| 208 | BTSE TokenBTSE | 1,00 $ | ▼ 0.02% | ▲ 0.61% | ▲ 3.02% | |||
| 310 | ArkhamARKM | 0,1237 $ | ▲ 0.46% | ▲ 0.40% | ▲ 2.75% | |||
| 440 | LCXLCX | 0,0572 $ | ▼ 0.51% | ▲ 9.32% | ▼ 7.36% | |||
| 568 | NKYC TokenNKYC | 9,59 $ | ▲ 0.20% | ▲ 2.25% | ▲ 4.24% | |||
| 685 | HashKey Platform TokenHSK | 0,0874 $ | ▲ 0.28% | ▼ 3.45% | ▼ 9.32% | |||
| 686 | XT.comXT | 4,91 $ | ▲ 0.00% | ▼ 0.25% | ▼ 1.82% | |||
| 824 | bitcastle TokenBCE | 0,0549 $ | ▲ 6.57% | ▼ 4.48% | ▲ 69.01% | |||
| 826 | WOOWOO | 0,0114 $ | ▼ 0.17% | ▼ 0.74% | ▼ 5.56% | |||
| 902 | BitMartBMX | 0,0588 $ | ▲ 0.00% | ▲ 0.00% | ▲ 11.51% | |||
| 953 | SAFEbitSAFE | 0,0239 $ | ▼ 0.02% | ▼ 0.91% | ▼ 14.17% | |||
| 967 | Delta ExchangeDETO | 0,06 $ | ▲ 0.01% | ▲ 0.02% | ▼ 0.00% | |||
| 978 | MAXMAX | 0,2468 $ | ▲ 0.05% | ▼ 0.37% | ▼ 3.24% | |||
| 963 | HuobiHT | 0,1448 $ | ▲ 0.01% | ▼ 1.91% | ▲ 0.95% | |||
| 990 | Bit2MeB2M | 0,005056 $ | ▲ 0.31% | ▲ 0.49% | ▼ 1.17% | |||
| 27 | Tokenize XchangeTKX | 0,1716 $ | ▲ 0.00% | ▲ 0.00% | ▼ 86.72% | |||
| 28 | Global Commercial BusinessGCB | 0,0101 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.83% | |||
| 1210 | WazirXWRX | 0,0225 $ | ▲ 0.35% | ▲ 3.22% | ▼ 4.74% | |||
| 1337 | GRX ChainGRX | 0,886 $ | ▲ 0.00% | ▼ 96.05% | ▼ 95.81% | |||
| 31 | CoinmetroXCM | 0,023 $ | ▲ 0.00% | ▲ 0.00% | ▼ 23.63% | |||
| 1555 | KANKAN | 0,000605 $ | ▼ 0.16% | ▲ 0.02% | ▲ 7.66% | |||
| 1709 | Bitrue CoinBTR | 0,0135 $ | ▲ 0.07% | ▲ 1.27% | ▲ 2.64% | |||
| 34 | AscendExASD | 0,003987 $ | ▲ 0.00% | ▲ 0.00% | ▼ 2.15% | |||
| 35 | CofinexCNX | 0,017 $ | ▲ 0.00% | ▲ 0.00% | ▼ 93.20% | |||
| 2440 | SolCexSOLCEX | 0,001783 $ | ▼ 0.36% | ▼ 8.65% | ▼ 9.72% | |||
| 2686 | Niza GlobalNIZA | 0,000945 $ | ▼ 0.05% | ▼ 0.68% | ▲ 2.45% | |||
| 3198 | World Friendship CashWFCA | 0,003979 $ | ▲ 0.55% | ▼ 0.86% | ▼ 21.63% | |||
| 3458 | Biconomy Exchange TokenBIT | 0,00000233 $ | ▼ 0.14% | ▼ 0.80% | ▲ 0.35% | |||
| 3560 | PointPayPXP | 0,0192 $ | ▼ 0.01% | ▲ 0.08% | ▲ 2.22% | |||
| 3638 | NominexNMX | 0,002337 $ | ▲ 0.37% | ▼ 0.40% | ▼ 0.81% | |||
| 4548 | XCoinBEXC | 0,3499 $ | ▲ 0.01% | ▼ 1.33% | ▼ 3.09% | |||
| 43 | KyrrexKRRX | 0,0435 $ | ▲ 0.00% | ▲ 0.00% | ▲ 23.85% | |||
| 44 | EXMO CoinEXM | 0,002831 $ | ▲ 0.00% | ▲ 0.00% | ▲ 19.12% | |||
| 45 | LALA | 0,002798 $ | ▲ 0.00% | ▲ 0.00% | ▼ 3.50% | |||
| 5127 | DEWDEW | 0,000166 $ | ▲ 0.06% | ▲ 2.95% | ▼ 6.58% | |||
| 47 | ARIARI | 0,000191 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.79% | |||
| 5953 | KastaKASTA | 0,000119 $ | ▲ 0.01% | ▲ 0.00% | ▼ 0.60% | |||
| 6142 | Quan2um$QNTM | 0,000116 $ | ▲ 1.00% | ▲ 0.68% | ▼ 27.17% | |||
| 7998 | BESC MONEYMONEY | 0,364 $ | ▼ 1.92% | ▼ 4.68% | ▼ 1.47% | |||
| 51 | TrakxTRKX | 0,00003327 $ | ▲ 0.00% | ▲ 0.00% | ▼ 51.71% | |||
| 52 | BitMEXBMEX | 0,00019 $ | ▲ 0.00% | ▲ 0.00% | ▲ 5.57% | |||
| 8518 | ZND TokenZND | 0,00009584 $ | ▲ 0.01% | ▲ 0.35% | ▼ 2.16% | |||
| 8627 | 4TB Coin4TB | 0,00023 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.03% | |||
| 55 | Bitcointry TokenBTTY | 0,00003917 $ | ▲ 0.00% | ▲ 0.00% | ▼ 93.03% | |||
| 56 | IXFIIXFI | 0,00002915 $ | ▲ 0.00% | ▲ 0.00% | ▼ 10.00% | |||
| 10473 | KONAKONA | 0,2063 $ | ▲ 0.15% | ▲ 0.98% | ▼ 15.34% | |||
| 58 | DigiFinexDFT | 0,006794 $ | ▲ 0.01% | ▲ 0.02% | ▼ 1.16% | |||
| 59 | OneONE | 0,000452 $ | ▲ 0.24% | ▲ 0.57% | ▼ 0.26% | |||
| 60 | ZaifZAIF | 0,00009955 $ | ▲ 0.03% | ▲ 7.74% | ▲ 5.73% | |||
| 61 | BITO CoinBITO | 0,1452 $ | ▼ 0.28% | ▲ 0.91% | ▼ 2.63% | |||
| 62 | VinDax CoinVD | 0,0162 $ | ▼ 6.01% | ▲ 26.52% | ▲ 3.95% | |||
| 63 | FTXFTT | 0,2466 $ | ▲ 0.00% | ▲ 0.16% | ▼ 3.23% | |||
| 64 | BitcoivaBCA | 8,24 $ | ▲ 0.00% | ▲ 0.00% | ▼ 27.31% | |||
| 65 | HitBTCHIT | 0,233 $ | ▼ 0.19% | ▲ 0.15% | ▼ 3.11% | |||
| 66 | Kanga ExchangeKNG | 0,908 $ | ▼ 0.30% | ▼ 0.70% | ▲ 1.14% | |||
| 67 | Soroosh Smart EcosystemSSE | 0,000145 $ | ▲ 0.00% | ▲ 0.00% | ▼ 1.38% | |||
| 68 | WebseaWBS | 0,0923 $ | ▲ 0.18% | ▼ 4.54% | ▼ 0.56% | |||
| 69 | Phemex TokenPT | 0,2757 $ | ▲ 0.69% | ▲ 2.28% | ▼ 5.58% | |||
| 70 | Icrypex TokenICPX | 0,8474 $ | ▲ 0.24% | ▲ 0.14% | ▲ 0.24% | |||
| 71 | WEEX TokenWXT | 0,0185 $ | ▲ 0.05% | ▼ 0.48% | ▼ 3.11% | |||
| 72 | $XBO TokenXBO | 0,0683 $ | ▼ 0.02% | ▼ 0.29% | ▼ 0.41% | |||
| 73 | All InX SMART CHAINASC | 0,137 $ | ▲ 0.00% | ▲ 0.00% | ▼ 7.98% | |||
| 74 | BiniBitBINI | 0,0556 $ | ▲ 0.00% | ▲ 0.00% | ▼ 60.58% | |||
| 75 | CZR TokenCZR | 0,007352 $ | ▲ 0.01% | ▼ 0.08% | ▼ 36.86% |
- 4BNB96,48 mil M $725,10 $▼ 0.83%
- 16WBT9523,31 M $80,21 $▼ 0.31%
- 18LEO8285,31 M $9,01 $▼ 0.27%
- 38CRO2888,44 M $0,0583 $▲ 0.64%
- 42OKB2471,87 M $117,69 $▼ 0.34%
- 65HTX1471,62 M $0,00000166 $▲ 0.79%
- 66BGB1356,56 M $1,94 $▲ 0.40%
- 73GT1082,12 M $10,38 $▲ 0.73%
- 76KCS1037,32 M $7,43 $▲ 0.71%
- 87NEXO822,84 M $0,8228 $▼ 0.50%
- 157BP261,59 M $1,05 $▲ 3.32%
- 199MX177,04 M $1,93 $▲ 2.24%
- 208BTSE162,76 M $1,00 $▲ 0.61%
- 310ARKM88,11 M $0,1237 $▲ 0.40%
- 440LCX54,62 M $0,0572 $▲ 9.32%
- 568NKYC38,35 M $9,59 $▲ 2.25%
- 685HSK30,16 M $0,0874 $▼ 3.45%
- 686XT29,66 M $4,91 $▼ 0.25%
- 824BCE21,97 M $0,0549 $▼ 4.48%
- 826WOO21,53 M $0,0114 $▼ 0.74%
- 902BMX19,97 M $0,0588 $▲ 0.00%
- 953SAFE17,19 M $0,0239 $▼ 0.91%
- 967DETO16,76 M $0,06 $▲ 0.02%
- 978MAX16,37 M $0,2468 $▼ 0.37%
- 963HT15,84 M $0,1448 $▼ 1.91%
- 990B2M14,92 M $0,005056 $▲ 0.49%
- 27TKX13,72 M $0,1716 $▲ 0.00%
- 28GCB12,18 M $0,0101 $▲ 0.00%
- 1210WRX10,29 M $0,0225 $▲ 3.22%
- 1337GRX8,43 M $0,886 $▼ 96.05%
- 31XCM6,48 M $0,023 $▲ 0.00%
- 1555KAN5,97 M $0,000605 $▲ 0.02%
- 1709BTR4,77 M $0,0135 $▲ 1.27%
- 34ASD2,96 M $0,003987 $▲ 0.00%
- 35CNX2,17 M $0,017 $▲ 0.00%
- 2440SOLCEX1,78 M $0,001783 $▼ 8.65%
- 2686NIZA1,35 M $0,000945 $▼ 0.68%
- 3198WFCA789,76 mil $0,003979 $▼ 0.86%
- 3458BIT628,58 mil $0,00000233 $▼ 0.80%
- 3560PXP575,7 mil $0,0192 $▲ 0.08%
- 3638NMX523,87 mil $0,002337 $▼ 0.40%
- 4548BEXC244,91 mil $0,3499 $▼ 1.33%
- 43KRRX228,65 mil $0,0435 $▲ 0.00%
- 44EXM192,49 mil $0,002831 $▲ 0.00%
- 45LA169,8 mil $0,002798 $▲ 0.00%
- 5127DEW165,53 mil $0,000166 $▲ 2.95%
- 47ARI91,38 mil $0,000191 $▲ 0.00%
- 5953KASTA90,97 mil $0,000119 $▲ 0.00%
- 6142$QNTM80,88 mil $0,000116 $▲ 0.68%
- 7998MONEY24,64 mil $0,364 $▼ 4.68%
- 51TRKX23,83 mil $0,00003327 $▲ 0.00%
- 52BMEX18,95 mil $0,00019 $▲ 0.00%
- 8518ZND17,1 mil $0,00009584 $▲ 0.35%
- 86274TB16,07 mil $0,00023 $▲ 0.00%
- 55BTTY15,09 mil $0,00003917 $▲ 0.00%
- 56IXFI9,52 mil $0,00002915 $▲ 0.00%
- 10473KONA3,56 mil $0,2063 $▲ 0.98%
- 58DFT—0,006794 $▲ 0.02%
- 59ONE—0,000452 $▲ 0.57%
- 60ZAIF—0,00009955 $▲ 7.74%
- 61BITO—0,1452 $▲ 0.91%
- 62VD—0,0162 $▲ 26.52%
- 63FTT—0,2466 $▲ 0.16%
- 64BCA—8,24 $▲ 0.00%
- 65HIT—0,233 $▲ 0.15%
- 66KNG—0,908 $▼ 0.70%
- 67SSE—0,000145 $▲ 0.00%
- 68WBS—0,0923 $▼ 4.54%
- 69PT—0,2757 $▲ 2.28%
- 70ICPX—0,8474 $▲ 0.14%
- 71WXT—0,0185 $▼ 0.48%
- 72XBO—0,0683 $▼ 0.29%
- 73ASC—0,137 $▲ 0.00%
- 74BINI—0,0556 $▲ 0.00%
- 75CZR—0,007352 $▼ 0.08%
Guías para este sector
- What Is WhiteBIT Coin (WBT)? How It Works, Uses and Risks · 4 min de lectura
- What Is Arkham (ARKM)? How It Works, Uses and Risks · 4 min de lectura
Todas las categorías cripto · Todas las criptomonedas por capitalización
La verificación confirma únicamente las pruebas y datos específicos indicados. No es un respaldo ni una garantía de seguridad de la inversión. Investiga siempre por tu cuenta (DYOR).









































































