Monete Centralized Exchange (CEX) per capitalizzazione
These utility tokens are issued by a centralized exchange and can be used for a variety of purposes. Although holders are not able to exercise governance, they still carry many other benefits such as enjoy discounted trading fees and gain access to exclusive token sales on the e…
Capitalizzazione
126,8 Mld $
▲ 1.35%
Volume (24h)
1,1 Mld $
In rialzo oggi
40 / 75
monete con variazione positiva nelle 24 h
Updated just now
| # | Nome | Prezzo | 1h % | 24h % | 7d % | Capitalizzazione | Volume (24h) | Ultimi 7 giorni |
|---|---|---|---|---|---|---|---|---|
| 4 | BNBBNB | 726,28 $ | ▼ 0.09% | ▲ 0.83% | ▼ 1.96% | |||
| 16 | WhiteBIT CoinWBT | 80,52 $ | ▼ 0.10% | ▲ 1.67% | ▼ 1.15% | |||
| 18 | LEO TokenLEO | 9,01 $ | ▼ 0.40% | ▼ 0.27% | ▲ 1.28% | |||
| 38 | CronosCRO | 0,059 $ | ▼ 0.41% | ▲ 4.41% | ▼ 3.48% | |||
| 42 | OKBOKB | 118,85 $ | ▲ 0.08% | ▲ 2.08% | ▼ 5.09% | |||
| 65 | HTX DAOHTX | 0,00000166 $ | ▲ 0.01% | ▲ 0.90% | ▼ 1.34% | |||
| 66 | Bitget TokenBGB | 1,94 $ | ▲ 0.08% | ▲ 1.75% | ▲ 0.00% | |||
| 73 | GateGT | 10,41 $ | ▼ 0.31% | ▲ 2.76% | ▼ 3.14% | |||
| 76 | KuCoinKCS | 7,44 $ | ▼ 0.57% | ▲ 2.65% | ▼ 1.30% | |||
| 89 | NEXONEXO | 0,8157 $ | ▲ 0.00% | ▲ 0.53% | ▼ 2.88% | |||
| 157 | BackpackBP | 1,06 $ | ▼ 0.64% | ▲ 14.30% | ▼ 14.72% | |||
| 198 | MXMX | 1,93 $ | ▲ 0.70% | ▲ 3.40% | ▲ 1.97% | |||
| 208 | BTSE TokenBTSE | 1,01 $ | ▼ 0.01% | ▲ 0.93% | ▲ 2.45% | |||
| 310 | ArkhamARKM | 0,1243 $ | ▼ 0.17% | ▲ 3.65% | ▲ 1.39% | |||
| 439 | LCXLCX | 0,0568 $ | ▼ 1.40% | ▲ 12.46% | ▼ 6.95% | |||
| 567 | NKYC TokenNKYC | 9,62 $ | ▼ 0.39% | ▲ 4.43% | ▲ 3.42% | |||
| 684 | HashKey Platform TokenHSK | 0,0869 $ | ▼ 0.54% | ▼ 3.85% | ▼ 9.58% | |||
| 687 | XT.comXT | 4,93 $ | ▼ 0.06% | ▲ 2.08% | ▼ 2.35% | |||
| 827 | WOOWOO | 0,0115 $ | ▼ 0.39% | ▲ 3.02% | ▼ 6.00% | |||
| 848 | bitcastle TokenBCE | 0,0514 $ | ▲ 5.40% | ▼ 11.95% | ▲ 61.33% | |||
| 900 | BitMartBMX | 0,0588 $ | ▲ 0.00% | ▲ 0.00% | ▲ 11.51% | |||
| 961 | SAFEbitSAFE | 0,0241 $ | ▼ 0.21% | ▲ 6.14% | ▼ 14.66% | |||
| 966 | Delta ExchangeDETO | 0,06 $ | ▲ 0.00% | ▲ 0.02% | ▼ 0.00% | |||
| 979 | MAXMAX | 0,2466 $ | ▲ 0.05% | ▼ 0.41% | ▼ 3.32% | |||
| 966 | HuobiHT | 0,1448 $ | ▼ 3.30% | ▲ 0.36% | ▲ 0.11% | |||
| 996 | Bit2MeB2M | 0,005046 $ | ▼ 0.31% | ▲ 0.20% | ▼ 1.36% | |||
| 27 | Tokenize XchangeTKX | 0,1716 $ | ▲ 0.00% | ▲ 0.00% | ▼ 86.72% | |||
| 28 | Global Commercial BusinessGCB | 0,0101 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.83% | |||
| 1216 | WazirXWRX | 0,0224 $ | ▼ 0.74% | ▲ 3.89% | ▼ 5.64% | |||
| 1338 | GRX ChainGRX | 0,886 $ | ▲ 0.00% | ▼ 96.05% | ▼ 95.81% | |||
| 31 | CoinmetroXCM | 0,023 $ | ▲ 0.00% | ▲ 0.00% | ▼ 23.63% | |||
| 1555 | KANKAN | 0,000605 $ | ▼ 0.33% | ▼ 0.15% | ▲ 7.46% | |||
| 1712 | Bitrue CoinBTR | 0,0135 $ | ▲ 0.02% | ▲ 1.33% | ▲ 3.13% | |||
| 34 | AscendExASD | 0,003987 $ | ▲ 0.00% | ▲ 0.00% | ▼ 2.15% | |||
| 35 | CofinexCNX | 0,017 $ | ▲ 0.00% | ▲ 0.00% | ▼ 93.20% | |||
| 2377 | Niza GlobalNIZA | 0,000948 $ | ▲ 0.01% | ▲ 1.32% | ▼ 13.89% | |||
| 2429 | SolCexSOLCEX | 0,001807 $ | ▼ 2.44% | ▼ 4.70% | ▼ 9.86% | |||
| 3206 | World Friendship CashWFCA | 0,003967 $ | ▼ 0.50% | ▼ 2.05% | ▼ 22.37% | |||
| 3454 | Biconomy Exchange TokenBIT | 0,00000234 $ | ▲ 0.06% | ▲ 1.27% | ▲ 0.05% | |||
| 3567 | PointPayPXP | 0,0192 $ | ▼ 0.02% | ▲ 0.09% | ▲ 2.22% | |||
| 3660 | NominexNMX | 0,002325 $ | ▼ 0.06% | ▼ 1.10% | ▼ 1.36% | |||
| 4553 | XCoinBEXC | 0,3511 $ | ▲ 0.26% | ▼ 0.58% | ▼ 3.00% | |||
| 43 | KyrrexKRRX | 0,0435 $ | ▲ 0.00% | ▲ 0.00% | ▲ 23.85% | |||
| 44 | EXMO CoinEXM | 0,002831 $ | ▲ 0.00% | ▲ 0.00% | ▲ 19.12% | |||
| 45 | LALA | 0,002798 $ | ▲ 0.00% | ▲ 0.00% | ▼ 3.50% | |||
| 5128 | DEWDEW | 0,000166 $ | ▼ 0.08% | ▲ 4.29% | ▼ 8.02% | |||
| 47 | ARIARI | 0,000191 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.79% | |||
| 5965 | KastaKASTA | 0,000119 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.61% | |||
| 6155 | Quan2um$QNTM | 0,000116 $ | ▲ 1.00% | ▲ 3.67% | ▼ 27.17% | |||
| 7973 | BESC MONEYMONEY | 0,3721 $ | ▼ 0.00% | ▲ 0.00% | ▼ 22.36% | |||
| 51 | TrakxTRKX | 0,00003327 $ | ▲ 0.00% | ▲ 0.00% | ▼ 51.71% | |||
| 52 | BitMEXBMEX | 0,00019 $ | ▲ 0.00% | ▲ 0.00% | ▲ 5.57% | |||
| 8527 | ZND TokenZND | 0,00009583 $ | ▲ 0.00% | ▲ 0.35% | ▼ 2.16% | |||
| 8632 | 4TB Coin4TB | 0,00023 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.05% | |||
| 55 | Bitcointry TokenBTTY | 0,00003917 $ | ▲ 0.00% | ▲ 0.00% | ▼ 93.03% | |||
| 56 | IXFIIXFI | 0,00002915 $ | ▲ 0.00% | ▲ 0.00% | ▼ 10.00% | |||
| 10473 | KONAKONA | 0,2077 $ | ▼ 0.43% | ▲ 3.63% | ▼ 15.65% | |||
| 58 | DigiFinexDFT | 0,006794 $ | ▲ 0.00% | ▲ 0.02% | ▼ 1.16% | |||
| 59 | OneONE | 0,000451 $ | ▼ 0.06% | ▲ 0.43% | ▼ 0.33% | |||
| 60 | ZaifZAIF | 0,00009959 $ | ▲ 5.48% | ▲ 7.57% | ▲ 5.65% | |||
| 61 | BITO CoinBITO | 0,1453 $ | ▲ 0.27% | ▲ 1.13% | ▼ 2.34% | |||
| 62 | VinDax CoinVD | 0,0152 $ | ▼ 9.98% | ▼ 2.81% | ▲ 10.82% | |||
| 63 | FTXFTT | 0,2489 $ | ▼ 0.76% | ▲ 3.54% | ▲ 2.30% | |||
| 64 | BitcoivaBCA | 8,24 $ | ▲ 0.00% | ▲ 0.00% | ▼ 27.31% | |||
| 65 | HitBTCHIT | 0,233 $ | ▼ 0.19% | ▲ 1.82% | ▼ 3.11% | |||
| 66 | Kanga ExchangeKNG | 0,9109 $ | ▲ 0.13% | ▼ 0.53% | ▲ 1.53% | |||
| 67 | Soroosh Smart EcosystemSSE | 0,000145 $ | ▲ 0.00% | ▲ 0.00% | ▼ 1.38% | |||
| 68 | WebseaWBS | 0,093 $ | ▼ 0.52% | ▲ 4.25% | ▼ 2.73% | |||
| 69 | Phemex TokenPT | 0,2764 $ | ▲ 0.62% | ▲ 5.67% | ▼ 7.55% | |||
| 70 | Icrypex TokenICPX | 0,8453 $ | ▲ 0.12% | ▼ 0.22% | ▼ 0.00% | |||
| 71 | WEEX TokenWXT | 0,0186 $ | ▲ 0.13% | ▲ 1.60% | ▼ 3.59% | |||
| 72 | $XBO TokenXBO | 0,0684 $ | ▲ 0.09% | ▲ 0.30% | ▼ 0.49% | |||
| 73 | All InX SMART CHAINASC | 0,137 $ | ▲ 0.00% | ▲ 0.00% | ▼ 7.98% | |||
| 74 | BiniBitBINI | 0,0556 $ | ▲ 0.00% | ▲ 0.00% | ▼ 60.58% | |||
| 75 | CZR TokenCZR | 0,007351 $ | ▲ 0.00% | ▼ 0.84% | ▼ 36.80% |
- 4BNB96,71 Mld $726,28 $▲ 0.83%
- 16WBT9,56 Mld $80,52 $▲ 1.67%
- 18LEO8,29 Mld $9,01 $▼ 0.27%
- 38CRO2,93 Mld $0,059 $▲ 4.41%
- 42OKB2,5 Mld $118,85 $▲ 2.08%
- 65HTX1,47 Mld $0,00000166 $▲ 0.90%
- 66BGB1,36 Mld $1,94 $▲ 1.75%
- 73GT1,09 Mld $10,41 $▲ 2.76%
- 76KCS1,04 Mld $7,44 $▲ 2.65%
- 89NEXO815,7 Mln $0,8157 $▲ 0.53%
- 157BP264,44 Mln $1,06 $▲ 14.30%
- 198MX177,35 Mln $1,93 $▲ 3.40%
- 208BTSE163 Mln $1,01 $▲ 0.93%
- 310ARKM88,65 Mln $0,1243 $▲ 3.65%
- 439LCX54,25 Mln $0,0568 $▲ 12.46%
- 567NKYC38,49 Mln $9,62 $▲ 4.43%
- 684HSK29,97 Mln $0,0869 $▼ 3.85%
- 687XT29,83 Mln $4,93 $▲ 2.08%
- 827WOO21,76 Mln $0,0115 $▲ 3.02%
- 848BCE20,56 Mln $0,0514 $▼ 11.95%
- 900BMX19,97 Mln $0,0588 $▲ 0.00%
- 961SAFE17,19 Mln $0,0241 $▲ 6.14%
- 966DETO16,76 Mln $0,06 $▲ 0.02%
- 979MAX16,35 Mln $0,2466 $▼ 0.41%
- 966HT15,84 Mln $0,1448 $▲ 0.36%
- 996B2M14,89 Mln $0,005046 $▲ 0.20%
- 27TKX13,72 Mln $0,1716 $▲ 0.00%
- 28GCB12,18 Mln $0,0101 $▲ 0.00%
- 1216WRX10,25 Mln $0,0224 $▲ 3.89%
- 1338GRX8,43 Mln $0,886 $▼ 96.05%
- 31XCM6,48 Mln $0,023 $▲ 0.00%
- 1555KAN5,97 Mln $0,000605 $▼ 0.15%
- 1712BTR4,77 Mln $0,0135 $▲ 1.33%
- 34ASD2,96 Mln $0,003987 $▲ 0.00%
- 35CNX2,17 Mln $0,017 $▲ 0.00%
- 2377NIZA1,9 Mln $0,000948 $▲ 1.32%
- 2429SOLCEX1,8 Mln $0,001807 $▼ 4.70%
- 3206WFCA786,14K $0,003967 $▼ 2.05%
- 3454BIT631,73K $0,00000234 $▲ 1.27%
- 3567PXP575,86K $0,0192 $▲ 0.09%
- 3660NMX521,11K $0,002325 $▼ 1.10%
- 4553BEXC245,89K $0,3511 $▼ 0.58%
- 43KRRX228,65K $0,0435 $▲ 0.00%
- 44EXM192,49K $0,002831 $▲ 0.00%
- 45LA169,8K $0,002798 $▲ 0.00%
- 5128DEW165,92K $0,000166 $▲ 4.29%
- 47ARI91,38K $0,000191 $▲ 0.00%
- 5965KASTA90,97K $0,000119 $▲ 0.00%
- 6155$QNTM80,88K $0,000116 $▲ 3.67%
- 7973MONEY25,19K $0,3721 $▲ 0.00%
- 51TRKX23,83K $0,00003327 $▲ 0.00%
- 52BMEX18,95K $0,00019 $▲ 0.00%
- 8527ZND17,1K $0,00009583 $▲ 0.35%
- 86324TB16,07K $0,00023 $▲ 0.00%
- 55BTTY15,09K $0,00003917 $▲ 0.00%
- 56IXFI9,52K $0,00002915 $▲ 0.00%
- 10473KONA3,59K $0,2077 $▲ 3.63%
- 58DFT—0,006794 $▲ 0.02%
- 59ONE—0,000451 $▲ 0.43%
- 60ZAIF—0,00009959 $▲ 7.57%
- 61BITO—0,1453 $▲ 1.13%
- 62VD—0,0152 $▼ 2.81%
- 63FTT—0,2489 $▲ 3.54%
- 64BCA—8,24 $▲ 0.00%
- 65HIT—0,233 $▲ 1.82%
- 66KNG—0,9109 $▼ 0.53%
- 67SSE—0,000145 $▲ 0.00%
- 68WBS—0,093 $▲ 4.25%
- 69PT—0,2764 $▲ 5.67%
- 70ICPX—0,8453 $▼ 0.22%
- 71WXT—0,0186 $▲ 1.60%
- 72XBO—0,0684 $▲ 0.30%
- 73ASC—0,137 $▲ 0.00%
- 74BINI—0,0556 $▲ 0.00%
- 75CZR—0,007351 $▼ 0.84%
Guide per questo settore
- What Is WhiteBIT Coin (WBT)? How It Works, Uses and Risks · 4 min di lettura
- What Is Arkham (ARKM)? How It Works, Uses and Risks · 4 min di lettura
Tutte le categorie crypto · Tutte le criptovalute per capitalizzazione
La verifica conferma solo le prove e i dati indicati. Non è un'approvazione né una garanzia di sicurezza dell'investimento. Fai sempre le tue ricerche.









































































