Virtuals Protocol Ecosystem Coins by Market Cap
Coins in the Virtuals Protocol Ecosystem sector, ranked by market cap, with live prices, 24h and 7d change, trading volume and our verification status.
Market cap
$521.61M
▲ 0.29%
Volume (24h)
$84.75M
Up today
30 / 100
coins with a positive 24h move
Updated just now
| # | Name | Price | 1h % | 24h % | 7d % | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 123 | Virtuals ProtocolVIRTUAL | $0.6826 | ▼ 0.21% | ▲ 0.15% | ▼ 2.65% | |||
| 875 | aixbtAIXBT | $0.0198 | ▲ 0.67% | ▲ 1.86% | ▼ 0.55% | |||
| 977 | Fabric ProtocolROBO | $0.00701 | ▼ 0.17% | ▼ 3.18% | ▼ 7.12% | |||
| 1759 | MamoMAMO | $0.007416 | ▲ 0.29% | ▲ 1.91% | ▼ 2.37% | |||
| 1772 | GAME by VirtualsGAME | $0.004403 | ▼ 0.27% | ▲ 0.57% | ▼ 3.90% | |||
| 1830 | Luna by VirtualsLUNA | $0.004044 | ▼ 0.33% | ▼ 18.55% | ▼ 20.84% | |||
| 1978 | LighthouseLLL | $0.003268 | ▲ 10.59% | ▲ 0.00% | ▲ 0.00% | |||
| 2295 | Waveform by VirtualsWAVE | $0.002155 | ▼ 0.52% | ▲ 0.00% | ▼ 18.28% | |||
| 2333 | PRXVT by VirtualsPRXVT | $0.002245 | ▲ 7.46% | ▲ 1.02% | ▼ 20.74% | |||
| 2490 | Yunai by VirtualsYUNAI | $0.001706 | ▼ 1.24% | ▲ 0.00% | ▼ 16.62% | |||
| 2637 | MUTE SWAP by VirtualsMUTE | $0.001445 | ▼ 0.24% | ▼ 2.33% | ▼ 8.40% | |||
| 2752 | GRID by VirtualsGRID | $0.001285 | ▲ 0.67% | ▼ 1.56% | ▼ 36.04% | |||
| 2774 | Ethy AIETHY | $0.001261 | ▼ 0.80% | ▲ 6.12% | ▲ 9.13% | |||
| 2779 | Freya ProtocolFREYA | $0.002286 | ▼ 0.01% | ▼ 0.02% | ▲ 7.88% | |||
| 2791 | 1000x by Virtuals1000X | $0.001247 | ▼ 0.35% | ▼ 15.42% | ▼ 17.43% | |||
| 2846 | VaderVADER | $0.001152 | ▼ 0.24% | ▲ 11.08% | ▲ 0.62% | |||
| 3051 | 717ai by VirtualsWIRE | $0.000974 | ▼ 0.23% | ▲ 0.36% | ▲ 0.45% | |||
| 3304 | Prefrontal Cortex Convo Agent by VirtualsCONVO | $0.000731 | ▼ 0.24% | ▼ 0.41% | ▼ 3.40% | |||
| 3373 | ArAIstotleFACY | $0.000798 | ▼ 0.12% | ▼ 0.22% | ▼ 4.51% | |||
| 3682 | Kindra by virtualsKINDRA | $0.000516 | ▼ 0.10% | ▼ 2.22% | ▼ 13.17% | |||
| 3693 | ReplyCorpREPLY | $0.001104 | ▼ 0.27% | ▲ 2.52% | ▼ 10.24% | |||
| 3747 | Karma by VirtualsKARMA | $0.000488 | ▼ 0.24% | ▼ 2.60% | ▼ 9.99% | |||
| 3990 | Merrymen by VirtualsMERRYMEN | $0.000389 | ▼ 0.25% | ▲ 8.61% | ▲ 39.14% | |||
| 4238 | Sage by VirtualsSAGE | $0.000318 | ▲ 0.30% | ▲ 0.00% | ▼ 14.78% | |||
| 4282 | Iona by VirtualsIONA | $0.000306 | ▲ 1.15% | ▲ 0.00% | ▼ 14.70% | |||
| 26 | Olyn by VirtualsOLYN | $0.000301 | ▲ 0.00% | ▲ 0.00% | ▼ 9.35% | |||
| 4369 | Gloria AIGLORIA | $0.000296 | ▲ 0.96% | ▲ 0.30% | ▼ 2.69% | |||
| 4402 | Chromia's EVAL by VirtualsEVAL | $0.000281 | ▼ 0.24% | ▲ 1.23% | ▼ 2.45% | |||
| 4468 | CybercentryCENTRY | $0.000383 | ▼ 1.96% | ▲ 6.41% | ▲ 10.37% | |||
| 4479 | NeurobroBRO | $0.000265 | ▼ 0.24% | ▲ 1.28% | ▼ 0.87% | |||
| 4556 | Fyni AI by VirtualsFYNI | $0.000249 | ▼ 1.22% | ▲ 0.00% | ▼ 15.82% | |||
| 4560 | CapminalCAP | $0.000422 | ▼ 0.24% | ▲ 0.26% | ▲ 23.05% | |||
| 4617 | GAM3S.GGG3 | $0.00036 | ▼ 0.29% | ▼ 0.43% | ▲ 0.06% | |||
| 4651 | SANTA by VirtualsSANTA | $0.000234 | ▼ 0.24% | ▼ 0.82% | ▼ 7.02% | |||
| 4697 | Axelrod by VirtualsAXR | $0.000274 | ▼ 0.24% | ▲ 0.21% | ▼ 11.87% | |||
| 4764 | The Upsider AIUP | $0.000216 | ▼ 0.11% | ▲ 0.53% | ▼ 5.24% | |||
| 4791 | MYRADMYRAD | $0.00021 | ▼ 1.94% | ▼ 7.10% | ▼ 13.00% | |||
| 4802 | Humanoid Network by VirtualsHAN | $0.000208 | ▼ 0.24% | ▼ 9.07% | ▼ 5.71% | |||
| 4818 | BYTE by VirtualsBYTE | $0.000205 | ▼ 0.30% | ▼ 0.35% | ▼ 11.76% | |||
| 40 | VERONICA by VirtualsVERONICA | $0.000203 | ▲ 0.00% | ▲ 0.00% | ▼ 17.40% | |||
| 4855 | InstaclawINSTACLAW | $0.000425 | ▼ 0.25% | ▲ 0.16% | ▲ 4.49% | |||
| 5040 | Velvet Unicorn by VirtualsVU | $0.00018 | ▼ 1.49% | ▼ 0.50% | ▼ 13.34% | |||
| 5070 | 0xMonk by VirtualsMONK | $0.000176 | ▲ 0.76% | ▼ 4.11% | ▼ 14.90% | |||
| 5120 | Gluteus Maximus by VirtualsGLUTEU | $0.00017 | ▼ 0.24% | ▲ 0.43% | ▲ 0.12% | |||
| 5121 | VPayVPAY | $0.00017 | ▼ 0.24% | ▼ 0.88% | ▼ 20.03% | |||
| 46 | CYI by VirtualsCYI | $0.000161 | ▲ 0.00% | ▲ 0.00% | ▼ 14.71% | |||
| 5226 | VirgenVIRGEN | $0.000156 | ▼ 1.05% | ▲ 2.46% | ▼ 1.72% | |||
| 5359 | Wakehacker by VirtualsWAKEAI | $0.000176 | ▼ 0.24% | ▲ 0.00% | ▼ 14.59% | |||
| 5405 | A.T.M. by BaseVolATM | $0.000322 | ▼ 0.58% | ▲ 0.00% | ▼ 14.66% | |||
| 50 | Athena by VirtualsATHENA | $0.000165 | ▲ 0.00% | ▲ 0.00% | ▼ 17.64% | |||
| 5472 | DTRXBT by VirtualsDTRXBT | $0.000175 | ▼ 0.26% | ▼ 1.04% | ▼ 2.87% | |||
| 52 | Starly the $STAR™ GuideSTAR | $0.000167 | ▲ 0.00% | ▲ 0.00% | ▼ 16.06% | |||
| 5521 | PEAKPEAK | $0.000167 | ▲ 0.01% | ▼ 4.04% | ▼ 21.91% | |||
| 5525 | MONVERA by VirtualsMONVERA | $0.000125 | ▼ 0.24% | ▼ 0.54% | ▼ 48.48% | |||
| 55 | Maya WorldMAYA | $0.000115 | ▲ 0.00% | ▲ 0.00% | ▼ 8.39% | |||
| 5634 | Gigabrain by virtualsBRAIN | $0.000115 | ▲ 4.78% | ▲ 0.23% | ▼ 2.51% | |||
| 5656 | Shadow Combat LeagueSCL | $0.000117 | ▼ 5.05% | ▼ 6.38% | ▼ 65.41% | |||
| 5668 | maicrotraderMAICRO | $0.000114 | ▲ 0.08% | ▼ 0.14% | ▼ 11.01% | |||
| 5731 | Aurra by VirtualsAURA | $0.000107 | ▼ 0.24% | ▲ 14.14% | ▲ 8.41% | |||
| 5739 | bunnyOSOS | $0.000107 | ▼ 0.24% | ▲ 2.97% | ▼ 23.28% | |||
| 5746 | Jaihoz by VirtualsJAIHOZ | $0.000107 | ▼ 0.24% | ▲ 2.87% | ▼ 4.08% | |||
| 5858 | VANTIS by VirtualsVANTIS | $0.000515 | ▼ 0.19% | ▼ 2.10% | ▼ 15.69% | |||
| 5864 | nomAINOMAI | $0.00009932 | ▼ 1.24% | ▲ 0.00% | ▼ 15.02% | |||
| 5904 | BLACK HOLEBLKH | $0.000176 | ▼ 0.24% | ▼ 0.27% | ▼ 12.45% | |||
| 5915 | CertaiK by VirtualsCERTAI | $0.00009672 | ▼ 3.02% | ▼ 2.56% | ▼ 5.62% | |||
| 5919 | Solace$SOLACE | $0.00011 | ▼ 0.24% | ▼ 0.68% | ▼ 2.63% | |||
| 5917 | Agent YP by VirtualsAIYP | $0.00009625 | ▲ 0.19% | ▲ 0.11% | ▼ 15.86% | |||
| 6008 | AcolytACOLYT | $0.00009076 | ▼ 0.24% | ▲ 0.17% | ▼ 3.67% | |||
| 69 | wrkr by VirtualsWRKR | $0.00008987 | ▲ 0.00% | ▲ 0.00% | ▼ 19.94% | |||
| 70 | The Audit OracleAUDIT | $0.000219 | ▲ 0.00% | ▲ 0.00% | ▲ 0.90% | |||
| 6055 | sekoia by VirtualsSEKOIA | $0.00008755 | ▼ 0.24% | ▼ 0.24% | ▼ 3.34% | |||
| 6079 | Music by VirtualsMUSIC | $0.00008673 | ▲ 1.99% | ▼ 4.39% | ▼ 12.12% | |||
| 6219 | AIRENE by VirtualsAIRENE | $0.00007924 | ▼ 0.76% | ▼ 1.52% | ▼ 12.26% | |||
| 6223 | DessalinesAI by VirtualsDESSAI | $0.0001 | ▼ 0.24% | ▲ 1.09% | ▼ 3.07% | |||
| 75 | Director LucienLUCIEN | $0.000149 | ▲ 0.00% | ▲ 0.00% | ▼ 14.94% | |||
| 6323 | Satoshi AI agent by VirtualsSAINT | $0.00007383 | ▲ 0.16% | ▲ 0.00% | ▼ 14.30% | |||
| 6336 | Replicat-One by VirtualsRCAT | $0.000127 | ▼ 0.24% | ▲ 0.24% | ▼ 11.99% | |||
| 6429 | Gekko AI by VirtualsGEKKO | $0.00006831 | ▼ 0.24% | ▲ 0.42% | ▼ 4.22% | |||
| 79 | Hyperbet by VirtualsHBET | $0.000132 | ▲ 0.00% | ▲ 0.00% | ▼ 4.72% | |||
| 6462 | EarnOrgCEO | $0.00006689 | ▲ 1.10% | ▼ 0.85% | ▼ 6.05% | |||
| 81 | DORA AI by VirtualsDORA | $0.00006665 | ▲ 0.00% | ▲ 0.00% | ▼ 19.99% | |||
| 6471 | Vimen by VirtualsVIM | $0.00006659 | ▼ 0.24% | ▼ 8.08% | ▼ 19.49% | |||
| 83 | YoYoYOYO | $0.00006512 | ▲ 0.00% | ▲ 0.00% | ▼ 13.18% | |||
| 84 | SPIRASPIRA | $0.000282 | ▲ 0.00% | ▲ 0.00% | ▼ 18.41% | |||
| 6542 | Polytrader by VirtualsPOLY | $0.00006326 | ▼ 0.24% | ▲ 0.00% | ▼ 14.32% | |||
| 6564 | BLEEEP by VirtualsBLEP | $0.00008832 | ▲ 0.35% | ▼ 6.45% | ▼ 40.84% | |||
| 87 | FukuFUKU | $0.00006222 | ▲ 0.00% | ▲ 0.00% | ▲ 7.48% | |||
| 6594 | Degenerate SQuiDSQDGN | $0.00006107 | ▼ 0.44% | ▼ 0.19% | ▼ 1.56% | |||
| 6626 | Rabbi Schlomo by VirtualsSHEKEL | $0.00005953 | ▼ 0.24% | ▼ 0.78% | ▲ 3.00% | |||
| 6631 | Degen AI by VirtualsDGENAI | $0.00008473 | ▲ 0.29% | ▲ 0.00% | ▼ 15.87% | |||
| 6652 | I.R.I.SIRIS | $0.00008805 | ▼ 0.24% | ▲ 0.00% | ▼ 10.37% | |||
| 6697 | Virtu by VirtualsVIRTU | $0.00005726 | ▲ 1.03% | ▲ 0.20% | ▼ 3.71% | |||
| 6744 | Hana by VirtualsHANA | $0.00005543 | ▼ 1.24% | ▲ 0.00% | ▼ 15.15% | |||
| 6786 | Flyte AIFLYTE | $0.00005376 | ▲ 2.08% | ▼ 3.39% | ▼ 18.52% | |||
| 6810 | J3FF by VirtualsJ3FF | $0.00005315 | ▼ 0.25% | ▲ 0.00% | ▼ 9.55% | |||
| 6835 | State of Mika by VirtualsSTATE | $0.00005245 | ▼ 0.24% | ▲ 0.00% | ▼ 2.50% | |||
| 97 | SkynetSKY | $0.000188 | ▲ 0.00% | ▲ 0.00% | ▼ 19.22% | |||
| 98 | The Css God by VirtualsWEBSIM | $0.00005198 | ▲ 0.00% | ▲ 0.00% | ▼ 22.20% | |||
| 6856 | Loky by VirtualsLOKY | $0.00005521 | ▼ 0.24% | ▼ 0.17% | ▼ 10.32% | |||
| 6888 | H1DR4 by VirtualsH1DR4 | $0.00005091 | ▼ 0.24% | ▼ 0.03% | ▼ 5.04% |
- 123VIRTUAL$449.39M$0.6826▲ 0.15%
- 875AIXBT$19.76M$0.0198▲ 1.86%
- 977ROBO$15.64M$0.00701▼ 3.18%
- 1759MAMO$4.5M$0.007416▲ 1.91%
- 1772GAME$4.4M$0.004403▲ 0.57%
- 1830LUNA$4.04M$0.004044▼ 18.55%
- 1978LLL$3.27M$0.003268▲ 0.00%
- 2295WAVE$2.16M$0.002155▲ 0.00%
- 2333PRXVT$2.04M$0.002245▲ 1.02%
- 2490YUNAI$1.71M$0.001706▲ 0.00%
- 2637MUTE$1.45M$0.001445▼ 2.33%
- 2752GRID$1.28M$0.001285▼ 1.56%
- 2774ETHY$1.26M$0.001261▲ 6.12%
- 2779FREYA$1.25M$0.002286▼ 0.02%
- 27911000X$1.24M$0.001247▼ 15.42%
- 2846VADER$1.15M$0.001152▲ 11.08%
- 3051WIRE$932.1K$0.000974▲ 0.36%
- 3304CONVO$731.14K$0.000731▼ 0.41%
- 3373FACY$683.6K$0.000798▼ 0.22%
- 3682KINDRA$515.86K$0.000516▼ 2.22%
- 3693REPLY$511.13K$0.001104▲ 2.52%
- 3747KARMA$488.26K$0.000488▼ 2.60%
- 3990MERRYMEN$389.36K$0.000389▲ 8.61%
- 4238SAGE$317.59K$0.000318▲ 0.00%
- 4282IONA$305.94K$0.000306▲ 0.00%
- 26OLYN$300.7K$0.000301▲ 0.00%
- 4369GLORIA$286.36K$0.000296▲ 0.30%
- 4402EVAL$280.52K$0.000281▲ 1.23%
- 4468CENTRY$266.31K$0.000383▲ 6.41%
- 4479BRO$263.48K$0.000265▲ 1.28%
- 4556FYNI$248.7K$0.000249▲ 0.00%
- 4560CAP$247.65K$0.000422▲ 0.26%
- 4617G3$238.79K$0.00036▼ 0.43%
- 4651SANTA$233.82K$0.000234▼ 0.82%
- 4697AXR$224.85K$0.000274▲ 0.21%
- 4764UP$215.01K$0.000216▲ 0.53%
- 4791MYRAD$210.09K$0.00021▼ 7.10%
- 4802HAN$207.59K$0.000208▼ 9.07%
- 4818BYTE$204.6K$0.000205▼ 0.35%
- 40VERONICA$203.39K$0.000203▲ 0.00%
- 4855INSTACLAW$200.46K$0.000425▲ 0.16%
- 5040VU$178.74K$0.00018▼ 0.50%
- 5070MONK$175.78K$0.000176▼ 4.11%
- 5120GLUTEU$170.18K$0.00017▲ 0.43%
- 5121VPAY$169.97K$0.00017▼ 0.88%
- 46CYI$160.61K$0.000161▲ 0.00%
- 5226VIRGEN$155.56K$0.000156▲ 2.46%
- 5359WAKEAI$140.45K$0.000176▲ 0.00%
- 5405ATM$136.37K$0.000322▲ 0.00%
- 50ATHENA$129.93K$0.000165▲ 0.00%
- 5472DTRXBT$129.59K$0.000175▼ 1.04%
- 52STAR$126.92K$0.000167▲ 0.00%
- 5521PEAK$125.22K$0.000167▼ 4.04%
- 5525MONVERA$124.86K$0.000125▼ 0.54%
- 55MAYA$115.26K$0.000115▲ 0.00%
- 5634BRAIN$114.66K$0.000115▲ 0.23%
- 5656SCL$113.04K$0.000117▼ 6.38%
- 5668MAICRO$111.98K$0.000114▼ 0.14%
- 5731AURA$107.3K$0.000107▲ 14.14%
- 5739OS$107K$0.000107▲ 2.97%
- 5746JAIHOZ$106.59K$0.000107▲ 2.87%
- 5858VANTIS$99.67K$0.000515▼ 2.10%
- 5864NOMAI$99.3K$0.00009932▲ 0.00%
- 5904BLKH$97.34K$0.000176▼ 0.27%
- 5915CERTAI$96.45K$0.00009672▼ 2.56%
- 5919$SOLACE$96.16K$0.00011▼ 0.68%
- 5917AIYP$96.16K$0.00009625▲ 0.11%
- 6008ACOLYT$90.58K$0.00009076▲ 0.17%
- 69WRKR$89.87K$0.00008987▲ 0.00%
- 70AUDIT$89.16K$0.000219▲ 0.00%
- 6055SEKOIA$87.55K$0.00008755▼ 0.24%
- 6079MUSIC$86.52K$0.00008673▼ 4.39%
- 6219AIRENE$79.24K$0.00007924▼ 1.52%
- 6223DESSAI$79.02K$0.0001▲ 1.09%
- 75LUCIEN$74.47K$0.000149▲ 0.00%
- 6323SAINT$73.83K$0.00007383▲ 0.00%
- 6336RCAT$72.88K$0.000127▲ 0.24%
- 6429GEKKO$68.31K$0.00006831▲ 0.42%
- 79HBET$67.05K$0.000132▲ 0.00%
- 6462CEO$66.89K$0.00006689▼ 0.85%
- 81DORA$66.65K$0.00006665▲ 0.00%
- 6471VIM$66.58K$0.00006659▼ 8.08%
- 83YOYO$65.12K$0.00006512▲ 0.00%
- 84SPIRA$64.76K$0.000282▲ 0.00%
- 6542POLY$63.13K$0.00006326▲ 0.00%
- 6564BLEP$62.12K$0.00008832▼ 6.45%
- 87FUKU$61.69K$0.00006222▲ 0.00%
- 6594SQDGN$61.07K$0.00006107▼ 0.19%
- 6626SHEKEL$59.53K$0.00005953▼ 0.78%
- 6631DGENAI$59.31K$0.00008473▲ 0.00%
- 6652IRIS$58.7K$0.00008805▲ 0.00%
- 6697VIRTU$57.19K$0.00005726▲ 0.20%
- 6744HANA$55.43K$0.00005543▲ 0.00%
- 6786FLYTE$53.76K$0.00005376▼ 3.39%
- 6810J3FF$53.16K$0.00005315▲ 0.00%
- 6835STATE$52.45K$0.00005245▲ 0.00%
- 97SKY$52.26K$0.000188▲ 0.00%
- 98WEBSIM$51.97K$0.00005198▲ 0.00%
- 6856LOKY$51.9K$0.00005521▼ 0.17%
- 6888H1DR4$50.91K$0.00005091▼ 0.03%
Guides for this sector
All crypto categories · All cryptocurrencies by market cap
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.










































































