Payment Solutions Coins by Market Cap
Platforms or services that enable the acceptance and processing of cryptocurrency payments for goods and services.
Market cap
$2.35B
▲ 0.11%
Volume (24h)
$150.17M
Up today
37 / 100
coins with a positive 24h move
Updated just now
| # | Name | Price | 1h % | 24h % | 7d % | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 93 | StableSTABLE | $0.0266 | ▼ 0.19% | ▲ 0.52% | ▲ 6.87% | |||
| 102 | DashDASH | $49.25 | ▲ 0.25% | ▼ 0.45% | ▼ 1.29% | |||
| 173 | Zebec NetworkZBCN | $0.002239 | ▼ 0.07% | ▼ 0.20% | ▲ 1.41% | |||
| 233 | UltimaULTIMA | $1,579.68 | ▲ 0.02% | ▼ 2.52% | ▼ 1.35% | |||
| 416 | SwopSWOP | $0.006092 | ▲ 0.00% | ▲ 0.00% | ▼ 0.52% | |||
| 415 | AmpAMP | $0.000663 | ▲ 0.54% | ▼ 2.16% | ▼ 16.62% | |||
| 429 | Huma FinanceHUMA | $0.0328 | ▼ 1.30% | ▲ 0.61% | ▲ 12.79% | |||
| 495 | OzapayOZA | $0.0513 | ▲ 1.43% | ▲ 8.58% | ▲ 0.43% | |||
| 500 | ConcordiumCCD | $0.003634 | ▼ 0.20% | ▼ 0.54% | ▲ 12.69% | |||
| 513 | AI Analysis TokenAIAT | $0.3761 | ▲ 0.37% | ▲ 0.37% | ▼ 3.13% | |||
| 522 | NanoXNO | $0.3262 | ▼ 0.06% | ▼ 4.54% | ▼ 0.88% | |||
| 532 | KeetaKTA | $0.0691 | ▲ 0.03% | ▼ 1.28% | ▲ 9.30% | |||
| 544 | RequestREQ | $0.0517 | ▲ 0.07% | ▼ 1.45% | ▼ 0.78% | |||
| 721 | BitDCABDCA | $0.3354 | ▼ 0.76% | ▲ 2.56% | ▲ 1.65% | |||
| 855 | Scandic CoinSNC | $0.1623 | ▼ 0.00% | ▼ 1.12% | ▼ 1.45% | |||
| 933 | RealLinkREAL | $0.005135 | ▲ 0.83% | ▲ 13.54% | ▼ 1.42% | |||
| 958 | USDPT | Western UnionUSDPT | $0.9995 | ▼ 0.01% | ▼ 0.01% | ▲ 0.01% | |||
| 995 | StrikerSTKRI | $0.3029 | ▲ 0.00% | ▲ 0.00% | ▲ 0.05% | |||
| 997 | Credible FinanceCRED | $0.6582 | ▲ 0.14% | ▼ 2.47% | ▼ 14.04% | |||
| 1025 | ShopinXSPX | $0.057 | ▲ 1.61% | ▲ 21.96% | ▲ 15.67% | |||
| 1072 | BeincomBIC | $0.005892 | ▼ 0.41% | ▼ 1.00% | ▼ 11.15% | |||
| 1154 | EurocoinTokenECTE | $0.1131 | ▼ 0.85% | ▲ 0.08% | ▲ 0.78% | |||
| 1271 | Epic ChainEPIC | $0.2813 | ▼ 0.84% | ▼ 4.21% | ▼ 35.99% | |||
| 1329 | PopulousPPT | $0.1636 | ▲ 1.25% | ▼ 6.49% | ▲ 49.14% | |||
| 1489 | Laqira ProtocolLQR | $0.0752 | ▲ 1.84% | ▲ 5.25% | ▲ 40.39% | |||
| 1533 | MCOINMCOIN | $0.0353 | ▼ 0.09% | ▲ 1.41% | ▲ 12.16% | |||
| 1602 | XTPXTP | $0.00056 | ▲ 0.00% | ▼ 1.91% | ▼ 17.05% | |||
| 1668 | OobitOOB | $0.00884 | ▲ 1.33% | ▲ 2.08% | ▲ 2.90% | |||
| 1681 | Slash Vision LabsSVL | $0.003079 | ▲ 0.06% | ▲ 0.90% | ▼ 7.79% | |||
| 1698 | NetXNETX | $0.1635 | ▲ 1.27% | ▲ 1.99% | ▲ 0.66% | |||
| 1769 | NEMXEM | $0.00049 | ▼ 0.01% | ▼ 1.02% | ▼ 7.77% | |||
| 1839 | NimiqNIM | $0.000288 | ▼ 0.16% | ▲ 0.56% | ▲ 1.12% | |||
| 1841 | ZoidPayZPAY | $0.006461 | ▼ 0.26% | ▲ 5.49% | ▼ 2.38% | |||
| 1849 | WiglWIGL | $0.032 | ▼ 0.00% | ▼ 0.06% | ▼ 0.52% | |||
| 1864 | THATTHAT | $0.002409 | ▼ 0.98% | ▲ 1.28% | ▲ 0.01% | |||
| 1961 | Phoenic TokenPNIC | $0.001197 | ▼ 0.67% | ▲ 0.57% | ▼ 1.09% | |||
| 1986 | AviciAVICI | $0.2498 | ▼ 0.24% | ▲ 8.43% | ▼ 7.41% | |||
| 38 | The Digital DinarDINAR | $0.1809 | ▲ 0.00% | ▲ 0.00% | ▼ 11.27% | |||
| 2073 | FuseFUSE | $0.009145 | ▼ 0.24% | ▼ 3.76% | ▼ 2.04% | |||
| 2094 | KinKIN | $0.00000107 | ▲ 0.07% | ▲ 1.32% | ▼ 13.63% | |||
| 2106 | IBSIBS | $0.000686 | ▼ 0.01% | ▼ 0.31% | ▼ 0.40% | |||
| 2127 | JetvoyVOY | $0.00002688 | ▲ 0.00% | ▲ 0.00% | ▼ 0.55% | |||
| 2218 | NAWS.AINAWS | $0.001169 | ▼ 0.01% | ▲ 15.07% | ▲ 9.86% | |||
| 2254 | WexoWEXO | $0.006706 | ▼ 0.49% | ▲ 1.28% | ▼ 19.46% | |||
| 45 | CofinexCNX | $0.017 | ▲ 0.00% | ▲ 0.00% | ▼ 93.20% | |||
| 2306 | Zypto TokenZYPTO | $0.002389 | ▼ 0.04% | ▲ 1.30% | ▲ 1.34% | |||
| 2332 | PlutonPLU | $0.1461 | ▲ 0.68% | ▼ 2.00% | ▲ 4.98% | |||
| 2368 | QUP CoinQUP | $0.000974 | ▼ 0.45% | ▲ 7.26% | ▼ 2.48% | |||
| 2410 | HandlPayHANDL | $0.002873 | ▲ 0.24% | ▼ 3.65% | ▼ 21.37% | |||
| 2521 | Regent CoinREGENT | $0.5658 | ▼ 0.55% | ▼ 2.70% | ▼ 10.34% | |||
| 2611 | xMoneyXMN | $0.000409 | ▲ 0.11% | ▼ 2.94% | ▼ 11.41% | |||
| 2662 | SuperfluidSUP | $0.003489 | ▼ 0.58% | ▼ 2.48% | ▼ 4.79% | |||
| 2885 | Bitcoin.ℏBTC.ℏ | $0.2028 | ▼ 0.00% | ▼ 1.92% | ▼ 4.55% | |||
| 2923 | WXT TokenWXT | $0.000458 | ▼ 2.87% | ▼ 3.51% | ▼ 20.10% | |||
| 2988 | Arclight FinanceARCLIGHT | $0.000989 | ▼ 0.68% | ▲ 5.15% | ▲ 64.85% | |||
| 2989 | DucatusXDUCX | $0.003556 | ▼ 0.07% | ▼ 1.00% | ▼ 4.47% | |||
| 3036 | ReddCoinRDD | $0.00002736 | ▲ 0.13% | ▲ 1.42% | ▲ 2.68% | |||
| 3138 | StarSlaxSSLX | $0.00008468 | ▲ 0.08% | ▲ 2.34% | ▼ 7.91% | |||
| 59 | MECCAMEA | $0.000278 | ▲ 0.00% | ▲ 0.00% | ▼ 1.79% | |||
| 3225 | TipDropTDP | $0.000777 | ▼ 0.10% | ▲ 1.18% | ▲ 0.00% | |||
| 3278 | SyFu Excavation TokenEVT | $0.7948 | ▲ 0.00% | ▼ 0.23% | ▼ 12.16% | |||
| 3351 | azitAZIT | $0.001485 | ▲ 1.18% | ▼ 7.72% | ▼ 17.33% | |||
| 3360 | Real World ServicesRWS | $0.0113 | ▲ 0.75% | ▲ 2.69% | ▼ 24.50% | |||
| 3558 | PointPayPXP | $0.0192 | ▼ 0.04% | ▼ 1.54% | ▼ 2.79% | |||
| 3741 | Sora ValidatorVAL | $0.008742 | ▼ 0.30% | ▲ 1.52% | ▲ 38.93% | |||
| 3892 | Choise.aiCHO | $0.000744 | ▲ 8.91% | ▲ 27.20% | ▲ 197.28% | |||
| 3957 | RevutoREVU | $0.002195 | ▲ 0.39% | ▼ 0.96% | ▼ 5.23% | |||
| 4234 | Platform of meme coinsPAYU | $0.00 | ▼ 0.22% | ▼ 11.32% | ▲ 10.28% | |||
| 4784 | BaanxBXX | $0.000837 | ▼ 0.32% | ▲ 0.61% | ▼ 9.33% | |||
| 4809 | MeridianMRDN | $0.004526 | ▼ 0.01% | ▲ 0.34% | ▼ 5.02% | |||
| 4881 | Routine CoinROU | $0.000279 | ▼ 0.43% | ▼ 3.79% | ▼ 8.47% | |||
| 5252 | x420X420 | $0.00000151 | ▼ 0.24% | ▲ 0.92% | ▼ 2.60% | |||
| 5729 | Emorya FinanceEMR | $0.000113 | ▲ 0.00% | ▲ 0.00% | ▼ 15.94% | |||
| 5799 | SUBYSUBY | $0.000103 | ▼ 0.05% | ▼ 0.59% | ▼ 31.74% | |||
| 75 | KastaKASTA | $0.00012 | ▲ 0.00% | ▲ 0.00% | ▼ 4.36% | |||
| 6084 | chrono.techTIME | $0.1214 | ▼ 0.01% | ▼ 10.33% | ▲ 33.46% | |||
| 6210 | Arcus NetworkARCUS | $0.00007938 | ▲ 2.09% | ▼ 5.35% | ▼ 33.03% | |||
| 6326 | DeCoin FlowDCF | $0.00007663 | ▲ 1.18% | ▲ 9.40% | ▲ 30.64% | |||
| 6495 | MESH GatewayMESH | $0.00007707 | ▼ 16.98% | ▼ 28.37% | ▼ 49.64% | |||
| 6572 | MeupassMPS | $0.003575 | ▼ 0.29% | ▲ 0.27% | ▲ 0.84% | |||
| 81 | LITASLITAS | $0.005537 | ▲ 0.00% | ▲ 0.00% | ▼ 37.17% | |||
| 6819 | AttoATTO | $0.00004217 | ▼ 0.00% | ▲ 0.00% | ▲ 1.30% | |||
| 83 | IVPAYIVPAY | $0.00005366 | ▲ 0.00% | ▲ 0.00% | ▼ 13.38% | |||
| 7117 | AtlasOraAORA | $0.000871 | ▼ 0.01% | ▼ 14.31% | ▼ 14.53% | |||
| 7230 | Machines-cashMACHINES | $0.0000004 | ▼ 0.37% | ▲ 0.14% | ▼ 6.80% | |||
| 7969 | ZedkrZED | $0.00002589 | ▼ 0.38% | ▼ 0.00% | ▼ 18.07% | |||
| 8617 | VictorumVCC | $0.00001052 | ▼ 0.01% | ▼ 0.02% | ▼ 0.02% | |||
| 9233 | CypherCYPR | $0.000116 | ▼ 0.01% | ▲ 0.00% | ▼ 1.87% | |||
| 89 | THREE$THREE | $0.000107 | ▲ 0.00% | ▲ 0.00% | ▲ 187.24% | |||
| 90 | SurfCashSURF | $0.00001003 | ▲ 0.00% | ▲ 0.00% | ▲ 414.03% | |||
| 9643 | UnidoUDO | $0.000107 | ▼ 0.17% | ▲ 0.00% | ▼ 2.46% | |||
| 9697 | Robinhood Payments ProtocolRPP402 | $0.00000871 | ▼ 0.35% | ▼ 2.89% | ▼ 8.19% | |||
| 9736 | MurkleMURKLE | $0.00000863 | ▼ 0.30% | ▼ 32.41% | ▼ 41.64% | |||
| 10021 | SolJarSOLJAR | $0.00000608 | ▼ 0.45% | ▲ 0.00% | ▼ 13.06% | |||
| 10245 | OpenFacilitatorOPEN | $0.00000505 | ▲ 0.03% | ▼ 0.19% | ▼ 19.03% | |||
| 96 | RELREL | $0.00000454 | ▲ 0.00% | ▲ 0.00% | ▼ 5.43% | |||
| 97 | Starpay CardsSTARPAY | $0.00000443 | ▲ 0.00% | ▲ 0.00% | ▲ 1.81% | |||
| 98 | Velyn CashVCASH | $0.00000432 | ▲ 0.00% | ▲ 0.00% | ▼ 9.07% | |||
| 10484 | RevenueREVENUE | $0.00000483 | ▲ 0.46% | ▼ 1.04% | ▼ 20.19% | |||
| 10543 | 1ly1LY | $0.00000362 | ▲ 3.04% | ▲ 0.39% | ▼ 20.21% |
- 93STABLE$726.11M$0.0266▲ 0.52%
- 102DASH$633.4M$49.25▼ 0.45%
- 173ZBCN$223.92M$0.002239▼ 0.20%
- 233ULTIMA$133.79M$1,579.68▼ 2.52%
- 416SWOP$60.92M$0.006092▲ 0.00%
- 415AMP$59.51M$0.000663▼ 2.16%
- 429HUMA$56.92M$0.0328▲ 0.61%
- 495OZA$46.66M$0.0513▲ 8.58%
- 500CCD$46.35M$0.003634▼ 0.54%
- 513AIAT$44.52M$0.3761▲ 0.37%
- 522XNO$43.47M$0.3262▼ 4.54%
- 532KTA$42.69M$0.0691▼ 1.28%
- 544REQ$41.21M$0.0517▼ 1.45%
- 721BDCA$27.68M$0.3354▲ 2.56%
- 855SNC$20.46M$0.1623▼ 1.12%
- 933REAL$17.64M$0.005135▲ 13.54%
- 958USDPT$16.98M$0.9995▼ 0.01%
- 995STKRI$15.94M$0.3029▲ 0.00%
- 997CRED$14.92M$0.6582▼ 2.47%
- 1025SPX$14.2M$0.057▲ 21.96%
- 1072BIC$13.22M$0.005892▼ 1.00%
- 1154ECTE$11.31M$0.1131▲ 0.08%
- 1271EPIC$9.46M$0.2813▼ 4.21%
- 1329PPT$8.57M$0.1636▼ 6.49%
- 1489LQR$6.66M$0.0752▲ 5.25%
- 1533MCOIN$6.24M$0.0353▲ 1.41%
- 1602XTP$5.53M$0.00056▼ 1.91%
- 1668OOB$5.12M$0.00884▲ 2.08%
- 1681SVL$5.02M$0.003079▲ 0.90%
- 1698NETX$4.91M$0.1635▲ 1.99%
- 1769XEM$4.41M$0.00049▼ 1.02%
- 1839NIM$4M$0.000288▲ 0.56%
- 1841ZPAY$3.98M$0.006461▲ 5.49%
- 1849WIGL$3.91M$0.032▼ 0.06%
- 1864THAT$3.81M$0.002409▲ 1.28%
- 1961PNIC$3.33M$0.001197▲ 0.57%
- 1986AVICI$3.22M$0.2498▲ 8.43%
- 38DINAR$2.97M$0.1809▲ 0.00%
- 2073FUSE$2.9M$0.009145▼ 3.76%
- 2094KIN$2.8M$0.00000107▲ 1.32%
- 2106IBS$2.76M$0.000686▼ 0.31%
- 2127VOY$2.7M$0.00002688▲ 0.00%
- 2218NAWS$2.33M$0.001169▲ 15.07%
- 2254WEXO$2.25M$0.006706▲ 1.28%
- 45CNX$2.17M$0.017▲ 0.00%
- 2306ZYPTO$2.13M$0.002389▲ 1.30%
- 2332PLU$2.04M$0.1461▼ 2.00%
- 2368QUP$1.95M$0.000974▲ 7.26%
- 2410HANDL$1.87M$0.002873▼ 3.65%
- 2521REGENT$1.64M$0.5658▼ 2.70%
- 2611XMN$1.49M$0.000409▼ 2.94%
- 2662SUP$1.41M$0.003489▼ 2.48%
- 2885BTC.ℏ$1.1M$0.2028▼ 1.92%
- 2923WXT$1.06M$0.000458▼ 3.51%
- 2988ARCLIGHT$989.06K$0.000989▲ 5.15%
- 2989DUCX$988.93K$0.003556▼ 1.00%
- 3036RDD$945.95K$0.00002736▲ 1.42%
- 3138SSLX$846.68K$0.00008468▲ 2.34%
- 59MEA$815.17K$0.000278▲ 0.00%
- 3225TDP$777.35K$0.000777▲ 1.18%
- 3278EVT$742.14K$0.7948▼ 0.23%
- 3351AZIT$690.99K$0.001485▼ 7.72%
- 3360RWS$686.35K$0.0113▲ 2.69%
- 3558PXP$575.04K$0.0192▼ 1.54%
- 3741VAL$488.11K$0.008742▲ 1.52%
- 3892CHO$427.28K$0.000744▲ 27.20%
- 3957REVU$399.73K$0.002195▼ 0.96%
- 4234PAYU$316.88K$0.00▼ 11.32%
- 4784BXX$209.15K$0.000837▲ 0.61%
- 4809MRDN$204.6K$0.004526▲ 0.34%
- 4881ROU$195.11K$0.000279▼ 3.79%
- 5252X420$151.8K$0.00000151▲ 0.92%
- 5729EMR$107.04K$0.000113▲ 0.00%
- 5799SUBY$103.29K$0.000103▼ 0.59%
- 75KASTA$91.5K$0.00012▲ 0.00%
- 6084TIME$86.24K$0.1214▼ 10.33%
- 6210ARCUS$79.38K$0.00007938▼ 5.35%
- 6326DCF$73.35K$0.00007663▲ 9.40%
- 6495MESH$65.38K$0.00007707▼ 28.37%
- 6572MPS$61.84K$0.003575▲ 0.27%
- 81LITAS$61.17K$0.005537▲ 0.00%
- 6819ATTO$52.79K$0.00004217▲ 0.00%
- 83IVPAY$51.72K$0.00005366▲ 0.00%
- 7117AORA$43.32K$0.000871▼ 14.31%
- 7230MACHINES$40.42K$0.0000004▲ 0.14%
- 7969ZED$25.76K$0.00002589▼ 0.00%
- 8617VCC$16.65K$0.00001052▼ 0.02%
- 9233CYPR$10.86K$0.000116▲ 0.00%
- 89$THREE$10.72K$0.000107▲ 0.00%
- 90SURF$8.28K$0.00001003▲ 0.00%
- 9643UDO$8.28K$0.000107▲ 0.00%
- 9697RPP402$7.96K$0.00000871▼ 2.89%
- 9736MURKLE$7.77K$0.00000863▼ 32.41%
- 10021SOLJAR$6.08K$0.00000608▲ 0.00%
- 10245OPEN$5.05K$0.00000505▼ 0.19%
- 96REL$4.53K$0.00000454▲ 0.00%
- 97STARPAY$4.43K$0.00000443▲ 0.00%
- 98VCASH$4.32K$0.00000432▲ 0.00%
- 10484REVENUE$3.94K$0.00000483▼ 1.04%
- 105431LY$3.62K$0.00000362▲ 0.39%
All crypto categories · All cryptocurrencies by market cap
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.





















































































