Base Native Coins by Market Cap
Coins in the Base Native sector, ranked by market cap, with live prices, 24h and 7d change, trading volume and our verification status.
Market cap
$117.82B
▼ 0.20%
Volume (24h)
$26.78B
Up today
40 / 100
coins with a positive 24h move
Updated just now
| # | Name | Price | 1h % | 24h % | 7d % | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 6 | USDCUSDC | $0.9996 | ▼ 0.00% | ▼ 0.02% | ▼ 0.00% | |||
| 13 | USDSUSDS | $0.9999 | ▼ 0.00% | ▼ 0.02% | ▲ 0.09% | |||
| 16 | ChainlinkLINK | $12.42 | ▼ 1.04% | ▼ 1.31% | ▲ 0.36% | |||
| 4 | Coinbase Wrapped BTCCBBTC | $81,994.47 | ▼ 0.45% | ▲ 0.13% | ▲ 1.23% | |||
| 5 | Aave v3 WETHAWETH | $2,426.54 | ▼ 0.51% | ▼ 0.58% | ▼ 0.28% | |||
| 6 | Wrapped eETHWEETH | $2,689.57 | ▼ 0.34% | ▼ 0.58% | ▼ 0.12% | |||
| 7 | sUSDSSUSDS | $1.11 | ▼ 0.01% | ▲ 0.03% | ▲ 0.14% | |||
| 23 | Ethena USDeUSDE | $0.9994 | ▼ 0.01% | ▼ 0.02% | ▼ 0.01% | |||
| 44 | AaveAAVE | $155.25 | ▼ 0.98% | ▼ 1.70% | ▼ 5.89% | |||
| 52 | PolkadotDOT | $1.11 | ▼ 0.53% | ▼ 2.47% | ▲ 7.33% | |||
| 60 | Internet ComputerICP | $3.04 | ▼ 0.72% | ▲ 0.00% | ▲ 3.00% | |||
| 61 | MorphoMORPHO | $2.41 | ▼ 1.27% | ▲ 1.50% | ▲ 4.24% | |||
| 71 | Venice TokenVVV | $24.95 | ▼ 0.34% | ▲ 7.90% | ▲ 15.11% | |||
| 14 | clBTCCLBTC | $83,805.28 | ▼ 0.37% | ▲ 2.13% | ▲ 3.60% | |||
| 15 | syrupUSDCSYRUPUSDC | $1.19 | ▼ 0.02% | ▲ 0.06% | ▲ 0.09% | |||
| 16 | Rocket Pool ETHRETH | $2,844.44 | ▼ 0.33% | ▼ 0.72% | ▼ 0.21% | |||
| 84 | Aerodrome FinanceAERO | $0.8892 | ▼ 0.88% | ▲ 1.79% | ▲ 12.63% | |||
| 18 | Lombard BTCLBTC | $82,171.13 | ▼ 0.38% | ▲ 0.21% | ▲ 1.14% | |||
| 86 | LayerZeroZRO | $2.07 | ▼ 2.56% | ▲ 7.37% | ▲ 5.61% | |||
| 96 | PancakeSwapCAKE | $2.22 | ▼ 1.23% | ▼ 1.10% | ▲ 4.70% | |||
| 21 | L2 Standard Bridged WETH (Base)WETH | $2,431.70 | ▼ 0.35% | ▼ 0.55% | ▼ 0.09% | |||
| 98 | GHOGHO | $0.9986 | ▼ 0.01% | ▲ 0.02% | ▼ 0.07% | |||
| 110 | Curve DAOCRV | $0.3621 | ▲ 2.18% | ▲ 9.30% | ▲ 6.58% | |||
| 24 | Solv Protocol BTCSOLVBTC | $81,911.48 | ▼ 0.38% | ▲ 0.47% | ▲ 1.40% | |||
| 115 | EURCEURC | $1.12 | ▲ 0.02% | ▲ 0.74% | ▲ 0.11% | |||
| 26 | Coinbase Wrapped Staked ETHCBETH | $2,777.42 | ▼ 0.31% | ▼ 0.49% | ▲ 0.02% | |||
| 123 | Virtuals ProtocolVIRTUAL | $0.6777 | ▼ 0.21% | ▼ 1.29% | ▼ 2.65% | |||
| 126 | DeriveDRV | $0.4002 | ▼ 1.17% | ▼ 1.86% | ▼ 0.48% | |||
| 130 | PendlePENDLE | $2.06 | ▼ 0.49% | ▼ 4.10% | ▼ 0.41% | |||
| 30 | tBTCTBTC | $82,027.18 | ▼ 0.38% | ▲ 0.18% | ▲ 1.26% | |||
| 135 | SPX6900SPX | $0.3541 | ▼ 1.40% | ▼ 0.74% | ▲ 0.96% | |||
| 136 | Re Protocol reUSDREUSD | $1.11 | ▼ 0.01% | ▼ 0.01% | ▲ 0.15% | |||
| 164 | Maple FinanceSYRUP | $0.2085 | ▼ 0.37% | ▼ 5.08% | ▼ 5.25% | |||
| 34 | Universal BTCUNIBTC | $81,508.16 | ▼ 0.42% | ▲ 0.45% | ▲ 1.42% | |||
| 174 | CompoundCOMP | $22.07 | ▼ 0.82% | ▼ 3.41% | ▼ 2.84% | |||
| 175 | crvUSDCRVUSD | $0.9987 | ▼ 0.03% | ▼ 0.07% | ▼ 0.06% | |||
| 190 | FluidFLUID | $2.33 | ▼ 0.45% | ▼ 2.25% | ▲ 25.94% | |||
| 38 | Coinbase Wrapped XRPCBXRP | $1.33 | ▼ 0.27% | ▲ 0.00% | ▼ 0.77% | |||
| 39 | Superbridge Bridged wstETH (Base)WSTETH | $3,029.55 | ▼ 0.34% | ▼ 0.53% | ▲ 0.05% | |||
| 197 | OriginTrailTRAC | $0.415 | ▼ 0.66% | ▼ 3.86% | ▲ 5.74% | |||
| 206 | OnyxcoinXCN | $0.004138 | ▼ 0.79% | ▼ 0.88% | ▼ 2.41% | |||
| 210 | Non-Playable CoinNPC | $0.0201 | ▼ 0.80% | ▲ 6.67% | ▲ 3.53% | |||
| 234 | 1INCH1INCH | $0.0945 | ▼ 0.23% | ▲ 0.01% | ▲ 0.72% | |||
| 235 | SynthetixSNX | $0.227 | ▲ 0.36% | ▼ 1.39% | ▼ 1.56% | |||
| 248 | AWE NetworkAWE | $0.0638 | ▲ 0.38% | ▼ 0.63% | ▲ 4.28% | |||
| 244 | Reserve RightsRSR | $0.001967 | ▼ 1.69% | ▼ 1.02% | ▲ 31.37% | |||
| 269 | HorizenZEN | $6.04 | ▼ 0.66% | ▼ 0.74% | ▼ 0.00% | |||
| 48 | Renzo Restaked ETHEZETH | $2,637.47 | ▼ 0.30% | ▼ 0.69% | ▼ 0.13% | |||
| 276 | SOONSOON | $0.3006 | ▼ 0.94% | ▲ 0.04% | ▼ 6.14% | |||
| 284 | SoSoValueSOSO | $0.2967 | ▲ 0.26% | ▼ 2.49% | ▼ 14.88% | |||
| 287 | WormholeW | $0.0146 | ▼ 1.75% | ▼ 5.01% | ▼ 3.56% | |||
| 306 | MAG7.ssiMAG7.SSI | $0.5368 | ▼ 0.25% | ▼ 0.02% | ▲ 0.35% | |||
| 312 | RedStoneRED | $0.158 | ▼ 2.74% | ▲ 1.11% | ▲ 10.48% | |||
| 324 | yearn.financeYFI | $2,313.06 | ▲ 0.18% | ▲ 2.42% | ▲ 2.10% | |||
| 343 | Midas mTBILLMTBILL | $1.08 | ▲ 0.04% | ▲ 0.04% | ▲ 0.07% | |||
| 346 | Cygnus Finance Global USDCGUSD | $0.9914 | ▼ 0.01% | ▲ 0.00% | ▼ 0.08% | |||
| 353 | ECOMIOMI | $0.00027 | ▼ 0.68% | ▲ 0.01% | ▼ 3.44% | |||
| 357 | KAITOKAITO | $0.299 | ▼ 0.46% | ▼ 1.03% | ▼ 0.11% | |||
| 372 | DiemDIEM | $1,871.24 | ▲ 0.12% | ▲ 8.32% | ▲ 20.40% | |||
| 387 | SushiSUSHI | $0.2284 | ▼ 0.25% | ▼ 0.81% | ▲ 3.80% | |||
| 61 | Treehouse ETHTETH | $3,021.25 | ▼ 1.16% | ▼ 1.47% | ▼ 0.99% | |||
| 420 | AlloraALLO | $0.2289 | ▲ 0.00% | ▼ 0.86% | ▼ 5.20% | |||
| 434 | Bio ProtocolBIO | $0.0259 | ▲ 0.16% | ▼ 3.48% | ▼ 5.10% | |||
| 486 | GoPlus SecurityGPS | $0.00823 | ▲ 1.99% | ▲ 1.10% | ▼ 18.34% | |||
| 477 | BrettBRETT | $0.004923 | ▼ 0.18% | ▼ 2.59% | ▼ 1.92% | |||
| 491 | BIMBIM | $1.59 | ▼ 0.09% | ▼ 0.44% | ▼ 0.50% | |||
| 496 | CortexCX | $0.0309 | ▲ 0.32% | ▼ 5.50% | ▼ 2.63% | |||
| 490 | NockchainNOCK | $0.02 | ▼ 1.02% | ▼ 7.24% | ▲ 7.75% | |||
| 69 | Metronome Synth ETHMSETH | $2,149.46 | ▼ 0.32% | ▼ 0.52% | ▼ 0.17% | |||
| 503 | RaveDAORAVE | $0.1697 | ▼ 0.73% | ▲ 1.66% | ▲ 3.42% | |||
| 504 | Metronome Synth USDMSUSD | $0.8867 | ▲ 0.10% | ▲ 0.13% | ▲ 2.75% | |||
| 512 | ToshiTOSHI | $0.000106 | ▲ 0.28% | ▼ 0.80% | ▼ 2.57% | |||
| 532 | KeetaKTA | $0.0691 | ▲ 0.03% | ▼ 1.28% | ▲ 9.30% | |||
| 529 | VerantaAVNT | $0.12 | ▲ 0.18% | ▼ 8.06% | ▼ 7.54% | |||
| 530 | LiskLSK | $0.1966 | ▼ 1.00% | ▼ 2.73% | ▼ 15.62% | |||
| 538 | FrankencoinZCHF | $1.21 | ▲ 0.07% | ▲ 0.92% | ▲ 0.40% | |||
| 539 | AcurastACU | $0.1012 | ▼ 0.38% | ▲ 4.17% | ▼ 7.15% | |||
| 546 | Mog CoinMOG | $0.0000001 | ▲ 0.17% | ▲ 1.09% | ▼ 2.41% | |||
| 567 | Moca NetworkMOCA | $0.009 | ▼ 0.22% | ▼ 0.29% | ▼ 0.67% | |||
| 587 | IoTeXIOTX | $0.003995 | ▲ 3.17% | ▲ 6.83% | ▲ 8.73% | |||
| 572 | BOLDBOLD | $0.9951 | ▲ 0.03% | ▲ 0.01% | ▲ 0.06% | |||
| 578 | MovementMOVE | $0.008071 | ▲ 0.15% | ▼ 2.24% | ▼ 8.00% | |||
| 590 | PropyPRO | $0.369 | ▲ 1.57% | ▲ 1.31% | ▲ 12.19% | |||
| 597 | RektREKT | $0.00000009 | ▲ 0.10% | ▲ 0.95% | ▼ 1.30% | |||
| 617 | FOLKSFOLKS | $1.92 | ▲ 0.37% | ▲ 4.02% | ▼ 14.79% | |||
| 612 | AukiAUKI | $0.006664 | ▲ 0.37% | ▼ 5.80% | ▼ 8.34% | |||
| 620 | DegenDEGEN | $0.00095 | ▲ 0.22% | ▼ 0.74% | ▼ 2.62% | |||
| 88 | Super OETHSUPEROETHB | $2,429.51 | ▼ 0.39% | ▲ 0.29% | ▼ 0.34% | |||
| 642 | BasedHypeBASEDHYPE | $0.003413 | ▲ 0.00% | ▲ 0.00% | ▲ 4.38% | |||
| 634 | NeiroNEIRO | $0.00007889 | ▼ 0.74% | ▼ 1.83% | ▼ 0.13% | |||
| 631 | VelvetVELVET | $0.0715 | ▼ 2.66% | ▼ 0.48% | ▲ 1.55% | |||
| 641 | SignSIGN | $0.0115 | ▼ 0.29% | ▼ 5.42% | ▼ 2.27% | |||
| 93 | Wrapped rsETHWRSETH | $2,535.78 | ▼ 0.38% | ▲ 4.11% | ▲ 1.38% | |||
| 662 | VanaVANA | $1.01 | ▲ 0.27% | ▼ 1.63% | ▲ 2.59% | |||
| 660 | Impossible Cloud Network TokenICNT | $0.1225 | ▲ 1.01% | ▲ 9.74% | ▲ 38.75% | |||
| 681 | ZoraZORA | $0.006938 | ▲ 3.82% | ▲ 4.14% | ▲ 2.06% | |||
| 700 | BankrCoinBNKR | $0.000288 | ▼ 0.86% | ▼ 2.75% | ▼ 5.41% | |||
| 717 | B3 (Base)B3 | $0.000612 | ▲ 1.07% | ▼ 2.41% | ▼ 10.48% | |||
| 713 | SQDSQD | $0.0216 | ▼ 0.52% | ▼ 8.92% | ▼ 14.71% | |||
| 718 | Gravity (by Galxe)G | $0.00386 | ▼ 0.30% | ▼ 5.19% | ▼ 5.64% |
- 6USDC$72.58B$0.9996▼ 0.02%
- 13USDS$10.22B$0.9999▼ 0.02%
- 16LINK$9.52B$12.42▼ 1.31%
- 4CBBTC$7.76B$81,994.47▲ 0.13%
- 5AWETH$5.86B$2,426.54▼ 0.58%
- 6WEETH$5.37B$2,689.57▼ 0.58%
- 7SUSDS$4.93B$1.11▲ 0.03%
- 23USDE$4.74B$0.9994▼ 0.02%
- 44AAVE$2.4B$155.25▼ 1.70%
- 52DOT$1.89B$1.11▼ 2.47%
- 60ICP$1.7B$3.04▲ 0.00%
- 61MORPHO$1.69B$2.41▲ 1.50%
- 71VVV$1.21B$24.95▲ 7.90%
- 14CLBTC$1.18B$83,805.28▲ 2.13%
- 15SYRUPUSDC$1.06B$1.19▲ 0.06%
- 16RETH$895.49M$2,844.44▼ 0.72%
- 84AERO$893.29M$0.8892▲ 1.79%
- 18LBTC$842.3M$82,171.13▲ 0.21%
- 86ZRO$826.9M$2.07▲ 7.37%
- 96CAKE$706.97M$2.22▼ 1.10%
- 21WETH$706.54M$2,431.70▼ 0.55%
- 98GHO$698.02M$0.9986▲ 0.02%
- 110CRV$570.3M$0.3621▲ 9.30%
- 24SOLVBTC$521.46M$81,911.48▲ 0.47%
- 115EURC$499.12M$1.12▲ 0.74%
- 26CBETH$472.94M$2,777.42▼ 0.49%
- 123VIRTUAL$446.13M$0.6777▼ 1.29%
- 126DRV$400.07M$0.4002▼ 1.86%
- 130PENDLE$358.66M$2.06▼ 4.10%
- 30TBTC$336.78M$82,027.18▲ 0.18%
- 135SPX$329.56M$0.3541▼ 0.74%
- 136REUSD$328.78M$1.11▼ 0.01%
- 164SYRUP$243.38M$0.2085▼ 5.08%
- 34UNIBTC$242.89M$81,508.16▲ 0.45%
- 174COMP$220.65M$22.07▼ 3.41%
- 175CRVUSD$217.63M$0.9987▼ 0.07%
- 190FLUID$194.9M$2.33▼ 2.25%
- 38CBXRP$191.19M$1.33▲ 0.00%
- 39WSTETH$189.74M$3,029.55▼ 0.53%
- 197TRAC$185.59M$0.415▼ 3.86%
- 206XCN$163.78M$0.004138▼ 0.88%
- 210NPC$161.69M$0.0201▲ 6.67%
- 2341INCH$132.81M$0.0945▲ 0.01%
- 235SNX$131.95M$0.227▼ 1.39%
- 248AWE$124.01M$0.0638▼ 0.63%
- 244RSR$123.11M$0.001967▼ 1.02%
- 269ZEN$111.06M$6.04▼ 0.74%
- 48EZETH$106.68M$2,637.47▼ 0.69%
- 276SOON$102.18M$0.3006▲ 0.04%
- 284SOSO$101.49M$0.2967▼ 2.49%
- 287W$96.5M$0.0146▼ 5.01%
- 306MAG7.SSI$89.85M$0.5368▼ 0.02%
- 312RED$86.01M$0.158▲ 1.11%
- 324YFI$83.46M$2,313.06▲ 2.42%
- 343MTBILL$76.47M$1.08▲ 0.04%
- 346CGUSD$75.6M$0.9914▲ 0.00%
- 353OMI$73.2M$0.00027▲ 0.01%
- 357KAITO$72.15M$0.299▼ 1.03%
- 372DIEM$68.73M$1,871.24▲ 8.32%
- 387SUSHI$65.49M$0.2284▼ 0.81%
- 61TETH$59.73M$3,021.25▼ 1.47%
- 420ALLO$58.41M$0.2289▼ 0.86%
- 434BIO$55.48M$0.0259▼ 3.48%
- 486GPS$48.81M$0.00823▲ 1.10%
- 477BRETT$48.74M$0.004923▼ 2.59%
- 491BIM$47.59M$1.59▼ 0.44%
- 496CX$47.05M$0.0309▼ 5.50%
- 490NOCK$47M$0.02▼ 7.24%
- 69MSETH$45.91M$2,149.46▼ 0.52%
- 503RAVE$45.86M$0.1697▲ 1.66%
- 504MSUSD$45.71M$0.8867▲ 0.13%
- 512TOSHI$44.51M$0.000106▼ 0.80%
- 532KTA$42.69M$0.0691▼ 1.28%
- 529AVNT$42.64M$0.12▼ 8.06%
- 530LSK$42.55M$0.1966▼ 2.73%
- 538ZCHF$42.36M$1.21▲ 0.92%
- 539ACU$41.88M$0.1012▲ 4.17%
- 546MOG$40.73M$0.0000001▲ 1.09%
- 567MOCA$38.07M$0.009▼ 0.29%
- 587IOTX$37.84M$0.003995▲ 6.83%
- 572BOLD$37.84M$0.9951▲ 0.01%
- 578MOVE$37.62M$0.008071▼ 2.24%
- 590PRO$36.91M$0.369▲ 1.31%
- 597REKT$36.14M$0.00000009▲ 0.95%
- 617FOLKS$34.5M$1.92▲ 4.02%
- 612AUKI$34.32M$0.006664▼ 5.80%
- 620DEGEN$34.2M$0.00095▼ 0.74%
- 88SUPEROETHB$34.16M$2,429.51▲ 0.29%
- 642BASEDHYPE$34.13M$0.003413▲ 0.00%
- 634NEIRO$33.19M$0.00007889▼ 1.83%
- 631VELVET$33.19M$0.0715▼ 0.48%
- 641SIGN$32.77M$0.0115▼ 5.42%
- 93WRSETH$31.39M$2,535.78▲ 4.11%
- 662VANA$31.07M$1.01▼ 1.63%
- 660ICNT$31M$0.1225▲ 9.74%
- 681ZORA$30.96M$0.006938▲ 4.14%
- 700BNKR$28.8M$0.000288▼ 2.75%
- 717B3$28.39M$0.000612▼ 2.41%
- 713SQD$28.24M$0.0216▼ 8.92%
- 718G$27.93M$0.00386▼ 5.19%
Guides for this sector
All crypto categories · All cryptocurrencies by market cap
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.
































































































