Bankr Ecosystem Coins by Market Cap
Tokens deployed through Bankr (https://bankr.bot/) via the Bankr Terminal, Bankr agent/API/CLI, or a @bankrbot social command.
Market cap
$20.37M
▲ 0.55%
Volume (24h)
$3.85M
Up today
8 / 29
coins with a positive 24h move
Updated just now
| # | Name | Price | 1h % | 24h % | 7d % | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1044 | Surplus intelligenceSURPLUS | $0.000138 | ▲ 4.62% | ▲ 1.32% | ▲ 38.20% | |||
| 2524 | aeonAEON | $0.00001632 | ▲ 0.26% | ▲ 7.69% | ▼ 10.89% | |||
| 2579 | GitlawbGITLAWB | $0.00001535 | ▼ 1.19% | ▼ 12.27% | ▼ 16.90% | |||
| 4 | A Society For AI Agents1F916 | $0.00001626 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | |||
| 3624 | ChopCHOP | $0.00000636 | ▲ 3.68% | ▲ 56.77% | ▲ 27.53% | |||
| 3752 | clawd.atg.ethCLAWD | $0.000005 | ▼ 0.92% | ▼ 0.66% | ▼ 10.15% | |||
| 4196 | MoltbookMOLT | $0.00000329 | ▼ 0.31% | ▼ 0.56% | ▲ 3.04% | |||
| 4206 | KellyClaudeKELLYCLAUDE | $0.00000324 | ▼ 1.15% | ▼ 4.01% | ▲ 6.34% | |||
| 4222 | Robot MoneyROBOTMONEY | $0.00000319 | ▼ 0.01% | ▼ 3.17% | ▲ 4.11% | |||
| 4451 | BOTCOINBOTCOIN | $0.0000027 | ▼ 0.06% | ▼ 6.11% | ▼ 43.17% | |||
| 4680 | cyb3rwr3nCYB3RWR3N | $0.00000228 | ▼ 0.37% | ▼ 0.62% | ▲ 1.33% | |||
| 4846 | MiroSharkMIROSHARK | $0.000002 | ▲ 0.36% | ▲ 3.44% | ▼ 13.84% | |||
| 5265 | SAIRISAIRI | $0.0000015 | ▼ 1.96% | ▲ 0.78% | ▲ 2.20% | |||
| 5350 | The White WolfWOLF | $0.0000014 | ▼ 0.37% | ▼ 0.07% | ▼ 10.26% | |||
| 5621 | Juno AgentJUNO | $0.00000116 | ▲ 1.57% | ▲ 4.23% | ▼ 7.25% | |||
| 5781 | Helixa CredCRED | $0.00000104 | ▼ 0.37% | ▼ 2.72% | ▲ 9.92% | |||
| 5901 | FELIXFELIX | $0.00000101 | ▼ 0.37% | ▲ 6.77% | ▲ 2.36% | |||
| 6047 | Hermes OSHERMESOS | $0.00000088 | ▲ 2.48% | ▼ 2.54% | ▼ 5.52% | |||
| 6494 | EthresearchbotETHR | $0.00000069 | ▲ 1.60% | ▼ 2.59% | ▼ 7.19% | |||
| 6549 | AntiHunterANTIHUNTER | $0.00000063 | ▼ 0.43% | ▼ 4.36% | ▼ 13.19% | |||
| 6755 | SentysisSENT | $0.00000055 | ▼ 0.03% | ▲ 0.48% | ▼ 1.62% | |||
| 7000 | SelfClawSELFCLAW | $0.00000047 | ▼ 0.37% | ▼ 0.31% | ▼ 1.30% | |||
| 7313 | PerkOSPERKOS | $0.00000038 | ▼ 0.37% | ▼ 2.69% | ▼ 1.84% | |||
| 925 | HaloHALO | $0.00000035 | ▲ 0.00% | ▲ 0.00% | ▼ 11.66% | |||
| 7534 | EarendelEARENDEL | $0.00000033 | ▼ 0.37% | ▼ 2.70% | ▼ 6.92% | |||
| 7549 | openagentmarketOPENAGENTMARKET | $0.00000033 | ▼ 0.43% | ▼ 0.92% | ▼ 9.31% | |||
| 7644 | singularity-engineSINGULARITY-ENGINE | $0.00000031 | ▼ 0.37% | ▲ 0.00% | ▼ 6.40% | |||
| 28 | Happy HourHH | $0.00000028 | ▲ 0.00% | ▲ 0.00% | ▲ 0.25% | |||
| 29 | Root Edge [OLD]ROOTAI | $0.00000032 | ▲ 0.00% | ▲ 0.00% | ▼ 3.86% |
- 1044SURPLUS$13.83M$0.000138▲ 1.32%
- 2524AEON$1.63M$0.00001632▲ 7.69%
- 2579GITLAWB$1.54M$0.00001535▼ 12.27%
- 41F916$1.28M$0.00001626▲ 0.00%
- 3624CHOP$540.81K$0.00000636▲ 56.77%
- 3752CLAWD$483.81K$0.000005▼ 0.66%
- 4196MOLT$328.99K$0.00000329▼ 0.56%
- 4206KELLYCLAUDE$324.26K$0.00000324▼ 4.01%
- 4222ROBOTMONEY$319.61K$0.00000319▼ 3.17%
- 4451BOTCOIN$269.87K$0.0000027▼ 6.11%
- 4680CYB3RWR3N$227.63K$0.00000228▼ 0.62%
- 4846MIROSHARK$200.24K$0.000002▲ 3.44%
- 5265SAIRI$149.88K$0.0000015▲ 0.78%
- 5350WOLF$139.81K$0.0000014▼ 0.07%
- 5621JUNO$115.08K$0.00000116▲ 4.23%
- 5781CRED$104.13K$0.00000104▼ 2.72%
- 5901FELIX$96.95K$0.00000101▲ 6.77%
- 6047HERMESOS$87.78K$0.00000088▼ 2.54%
- 6494ETHR$65.37K$0.00000069▼ 2.59%
- 6549ANTIHUNTER$62.76K$0.00000063▼ 4.36%
- 6755SENT$54.73K$0.00000055▲ 0.48%
- 7000SELFCLAW$46.55K$0.00000047▼ 0.31%
- 7313PERKOS$38.43K$0.00000038▼ 2.69%
- 925HALO$35.15K$0.00000035▲ 0.00%
- 7534EARENDEL$33.3K$0.00000033▼ 2.70%
- 7549OPENAGENTMARKET$33.13K$0.00000033▼ 0.92%
- 7644SINGULARITY-ENGINE$31.18K$0.00000031▲ 0.00%
- 28HH$27.68K$0.00000028▲ 0.00%
- 29ROOTAI—$0.00000032▲ 0.00%
All crypto categories · All cryptocurrencies by market cap
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.
























