Yield-Bearing-mynt efter börsvärde
Yield-bearing tokens generate passive income for holders by accruing rewards or interest over time, typically through staking, lending, or yield-generating protocols.
Börsvärde
2,77 md $
▲ 0.18%
Volym (24 h)
33,24 mn $
Uppåt i dag
30 / 100
mynt med positiv rörelse under 24 h
Updated just now
| # | Namn | Pris | 1h % | 24h % | 7d % | Börsvärde | Volym (24 h) | Senaste 7 dagarna |
|---|---|---|---|---|---|---|---|---|
| 46 | Ondo US Dollar YieldUSDY | 1,15 $ | ▲ 0.01% | ▼ 0.01% | ▲ 0.09% | |||
| 2 | Staked USDaiSUSDAI | 1,12 $ | ▲ 0.01% | ▼ 0.12% | ▼ 0.03% | |||
| 3 | Savings USDDSUSDD | 1,06 $ | ▼ 0.01% | ▼ 0.51% | ▼ 0.47% | |||
| 4 | Lido Earn ETHEARNETH | 2 472,51 $ | ▼ 0.58% | ▼ 0.83% | ▼ 0.27% | |||
| 5 | Spark USDCSUSDC | 1,11 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.22% | |||
| 6 | Savings DaiSDAI | 1,18 $ | ▼ 0.01% | ▼ 0.01% | ▲ 0.06% | |||
| 209 | apyUSDAPYUSD | 1,40 $ | ▲ 0.05% | ▼ 0.50% | ▼ 0.22% | |||
| 245 | Nest BlackOpal LiquidStone II VaultNOPAL | 1,11 $ | ▲ 0.03% | ▲ 0.03% | ▲ 0.19% | |||
| 283 | 3Jane USD3USD3 | 1,19 $ | ▲ 0.08% | ▼ 0.81% | ▼ 0.29% | |||
| 10 | Staked Cap USDSTCUSD | 1,09 $ | ▲ 0.00% | ▲ 0.02% | ▲ 0.12% | |||
| 388 | Midas mF-ONEMF-ONE | 1,13 $ | ▼ 0.00% | ▲ 0.02% | ▲ 0.16% | |||
| 12 | Tori Staked trUSDSTRUSD | 1,03 $ | ▼ 0.00% | ▼ 0.10% | ▲ 0.16% | |||
| 13 | Staked Axis USDSUSDX | 1,04 $ | ▼ 0.01% | ▲ 0.03% | ▲ 0.33% | |||
| 618 | Steakhouse Confidential Prime USDCSTEAKCUSDC | 1,03 $ | ▼ 0.00% | ▲ 0.00% | ▲ 0.13% | |||
| 666 | THORChain YieldTCY | 0,1639 $ | ▼ 1.39% | ▼ 1.03% | ▲ 3.37% | |||
| 688 | Midas mHYPERMHYPER | 1,13 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.12% | |||
| 17 | Universal ETHUNIETH | 2 781,95 $ | ▼ 0.28% | ▼ 0.26% | ▲ 0.63% | |||
| 18 | Steakhouse WETH V2STEAKETH | 2 469,86 $ | ▼ 0.24% | ▼ 0.54% | ▼ 0.05% | |||
| 19 | Gauntlet WETH PRIME V2GTWETHP | 2 480,22 $ | ▼ 0.20% | ▼ 0.50% | ▼ 0.73% | |||
| 819 | SailOut RoyaltySAIL.R | 14,66 $ | ▼ 0.62% | ▲ 0.03% | ▼ 0.46% | |||
| 21 | Alchemix ETHALETH | 2 372,78 $ | ▼ 0.38% | ▼ 0.67% | ▼ 0.14% | |||
| 22 | earnAUSDEARNAUSD | 1,01 $ | ▲ 0.00% | ▲ 0.00% | ▼ 2.65% | |||
| 23 | Bitwise AUSD Morpho VaultPAPY | 1,00 $ | ▲ 0.01% | ▲ 0.01% | ▲ 0.07% | |||
| 24 | Strata Senior USDeSRUSDE | 1,03 $ | ▼ 0.18% | ▼ 0.13% | ▲ 2.14% | |||
| 1088 | Streamex GLDYGLDY | 4 148,40 $ | ▲ 0.00% | ▲ 1.56% | ▲ 0.71% | |||
| 1101 | Nest Alpha VaultNALPHA | 1,13 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.15% | |||
| 1103 | Midas Rockaway Market NeutralMROX | 1,15 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | |||
| 28 | Yield Optimizer ETHYOETH | 2 650,61 $ | ▼ 0.58% | ▼ 0.84% | ▼ 0.29% | |||
| 29 | GAIB sAIDSAID | 0,6448 $ | ▲ 0.00% | ▲ 0.00% | ▼ 37.93% | |||
| 30 | Ember Third EyeETHIRD | 1,05 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.03% | |||
| 1194 | Galaxy USDT QualityETH:GUSDTQ | 1,02 $ | ▼ 0.01% | ▼ 0.01% | ▲ 0.03% | |||
| 32 | Balsa MM FundBMMF | 0,0837 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.42% | |||
| 1223 | Galaxy USDC Quality (Ethereum)ETH:GUSDCQ | 1,02 $ | ▼ 0.00% | ▼ 0.00% | ▲ 0.08% | |||
| 34 | ETHPlusETH+ | 2 667,61 $ | ▼ 0.60% | ▼ 0.74% | ▼ 0.54% | |||
| 35 | NEAR20 Yield StrategyNEAR20 | 3,21 $ | ▲ 0.00% | ▲ 0.00% | ▲ 7.77% | |||
| 1255 | Institutional ETH Yield VaultEXAETH | 2 430,93 $ | ▼ 0.58% | ▼ 0.84% | ▼ 0.31% | |||
| 1331 | xHYPEXHYPE | 1,06 $ | ▼ 0.01% | ▼ 0.11% | ▲ 0.22% | |||
| 1357 | Midas mRe7YIELDMRE7YIELD | 1,08 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | |||
| 1377 | Liquid EuroWEEUR | 1,15 $ | ▲ 0.04% | ▲ 0.79% | ▲ 0.27% | |||
| 1380 | Midas mAPOLLOMAPOLLO | 1,12 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.18% | |||
| 1392 | Yield Optimizer USDYOUSD | 1,07 $ | ▲ 0.00% | ▲ 0.01% | ▲ 0.09% | |||
| 42 | Yuzu Protection PoolYZPP | 1,22 $ | ▼ 0.08% | ▼ 0.02% | ▲ 0.34% | |||
| 43 | Strata Junior USDeJRUSDE | 1,08 $ | ▲ 0.00% | ▼ 0.01% | ▲ 0.07% | |||
| 44 | Ease Staked NXMSTNXM | 55,05 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.77% | |||
| 45 | Mitosis EOL BNBMIBNB | 3 620,19 $ | ▲ 0.00% | ▲ 0.00% | ▼ 9.37% | |||
| 46 | Ember SUIESUI | 1,08 $ | ▼ 1.10% | ▼ 0.98% | ▲ 0.03% | |||
| 1630 | Strata Senior USDatSRUSDAT | 1,04 $ | ▲ 0.00% | ▲ 0.02% | ▲ 0.15% | |||
| 1685 | USP Yield Optimized StablecoinUSP | 1,14 $ | ▼ 0.01% | ▼ 0.00% | ▼ 0.12% | |||
| 49 | Harmonix kHYPEHAKHYPE | 83,36 $ | ▲ 0.00% | ▲ 0.00% | ▼ 9.48% | |||
| 1727 | Nest Treasury VaultNTBILL | 1,06 $ | ▲ 0.00% | ▲ 0.01% | ▲ 0.07% | |||
| 1793 | Unitas GoldXGLD | 4 156,49 $ | ▼ 0.12% | ▲ 1.40% | ▲ 0.80% | |||
| 52 | GIGADOTGDOT | 1,21 $ | ▼ 0.55% | ▼ 2.40% | ▲ 7.43% | |||
| 1805 | Elephant Money (TRUNK)TRUNK | 0,0336 $ | ▼ 0.47% | ▼ 0.72% | ▼ 0.50% | |||
| 54 | GIGAETHGETH | 2 472,25 $ | ▼ 0.58% | ▼ 0.82% | ▼ 0.48% | |||
| 1853 | Galaxy WETH QualityETH:GWETHQ | 2 450,40 $ | ▼ 0.21% | ▼ 0.54% | ▼ 0.04% | |||
| 1903 | TAU Lending Optimizer on TalerTLO | 1,02 $ | ▼ 0.00% | ▼ 0.00% | ▲ 0.10% | |||
| 1995 | FXArbUSDTRYFXARBUSDTRY | 0,0875 $ | ▼ 0.01% | ▲ 0.00% | ▲ 0.22% | |||
| 2029 | YieldFi vyUSDVYUSD | 0,9236 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | |||
| 2081 | evaUSDTEVAUSDT | 0,9967 $ | ▼ 0.01% | ▲ 0.00% | ▼ 0.05% | |||
| 2163 | Midas mMEVMMEV | 1,15 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | |||
| 61 | Hyperbeat USDTHBUSDT | 1,13 $ | ▼ 0.08% | ▼ 0.07% | ▲ 0.52% | |||
| 2198 | evaUSDCEVAUSDC | 0,9962 $ | ▼ 0.01% | ▼ 0.07% | ▼ 0.16% | |||
| 63 | ayFLOWAYFLOW | 0,0422 $ | ▲ 0.00% | ▲ 0.00% | ▼ 2.75% | |||
| 2334 | Galaxy USDC Quality (Base)BASEETH:GUSDCQ | 1,02 $ | ▼ 0.00% | ▼ 0.00% | ▲ 0.09% | |||
| 2352 | Hermetica USDhUSDH | 0,9996 $ | ▼ 0.00% | ▼ 0.01% | ▲ 0.01% | |||
| 2356 | EtherFi Liquid ReserveLIQUIDRESERVE | 1,04 $ | ▲ 0.00% | ▲ 0.03% | ▲ 0.08% | |||
| 2367 | Midas mEDGEMEDGE | 1,15 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.08% | |||
| 2569 | Bitcoin DollarBTCD | 0,931 $ | ▼ 0.01% | ▼ 0.35% | ▼ 0.14% | |||
| 69 | BounceBit USDBBUSD | 0,9988 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.93% | |||
| 70 | YieldFi yBTCYBTC | 82 839,21 $ | ▼ 0.35% | ▲ 0.14% | ▲ 1.13% | |||
| 71 | xBTCXBTC | 1,03 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.26% | |||
| 72 | haHYPEHAHYPE | 82,47 $ | ▼ 0.90% | ▲ 0.98% | ▼ 12.58% | |||
| 2914 | Strata Junior USDatJRUSDAT | 0,5284 $ | ▼ 0.00% | ▼ 0.00% | ▲ 3.39% | |||
| 74 | Strata Junior mM1-USDJRMM1-USD | 1,04 $ | ▲ 0.00% | ▲ 0.03% | ▲ 0.40% | |||
| 75 | Mu Digital muBONDMUBOND | 0,9968 $ | ▲ 0.00% | ▲ 0.00% | ▼ 4.04% | |||
| 3294 | Qapture Safe Haven VaultQHVN | 1,01 $ | ▲ 0.00% | ▲ 0.03% | ▲ 0.16% | |||
| 3451 | Midas mRe7BTCMRE7BTC | 81 550,47 $ | ▼ 0.35% | ▲ 0.14% | ▲ 1.32% | |||
| 3476 | Reservoir srUSDSRUSD | 1,17 $ | ▲ 0.00% | ▼ 0.08% | ▲ 0.00% | |||
| 79 | Strata Senior mHYPERSRMHYPER | 1,04 $ | ▲ 0.00% | ▲ 0.02% | ▲ 0.14% | |||
| 80 | Hyperwave HYPEHWHYPE | 84,09 $ | ▼ 0.59% | ▲ 1.32% | ▼ 7.63% | |||
| 81 | Yield Optimizer BTCYOBTC | 83 263,28 $ | ▼ 0.44% | ▲ 0.08% | ▲ 1.23% | |||
| 3850 | Delpho USDVUSDV | 1,00 $ | ▼ 0.02% | ▼ 0.03% | ▲ 0.00% | |||
| 3854 | Altura Vault TokensAVLT | 0,0148 $ | ▲ 0.67% | ▼ 5.70% | ▼ 31.46% | |||
| 84 | Strata Senior mM1-USDSRMM1-USD | 1,02 $ | ▲ 0.00% | ▲ 0.02% | ▲ 0.14% | |||
| 85 | Strata Junior NUSDJRNUSD | 1,13 $ | ▲ 0.00% | ▲ 0.02% | ▲ 0.13% | |||
| 86 | Hyperwave HLPHWHLP | 1,15 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.52% | |||
| 87 | USDZUSDZ | 0,9792 $ | ▲ 0.00% | ▲ 0.00% | ▼ 1.69% | |||
| 88 | jvhhVaultJVHHUSDC | 1,03 $ | ▼ 0.00% | ▼ 0.00% | ▲ 0.09% | |||
| 89 | sjUSDSJUSD | 1,04 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.12% | |||
| 90 | Harmonix USDCHAUSDC | 1,00 $ | ▲ 0.00% | ▲ 0.00% | ▲ 1.79% | |||
| 91 | Strata Junior PRIMEJRPRIME | 1,04 $ | ▲ 0.00% | ▲ 0.02% | ▲ 0.11% | |||
| 4894 | xBONZOXBONZO | 0,005336 $ | ▲ 0.11% | ▼ 2.09% | ▼ 19.32% | |||
| 93 | Strata Senior NUSDSRNUSD | 1,25 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | |||
| 5238 | Nest Basis VaultNBASIS | 1,08 $ | ▲ 0.00% | ▲ 0.02% | ▲ 0.05% | |||
| 5342 | scopl.liveSCOPL | 0,000145 $ | ▼ 3.33% | ▼ 3.32% | ▲ 5.04% | |||
| 5381 | Midas msyrupUSDpMSYRUPUSDP | 1,06 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | |||
| 97 | Strata Junior mHYPERJRMHYPER | 1,04 $ | ▲ 0.00% | ▼ 0.01% | ▼ 0.17% | |||
| 5810 | Strata Senior PRIMESRPRIME | 1,02 $ | ▲ 0.00% | ▲ 0.02% | ▲ 0.11% | |||
| 6080 | aarna atvPTmaxATVPTMAX | 0,3906 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | |||
| 6889 | UNITYUNITY | 0,003147 $ | ▼ 0.50% | ▼ 8.94% | ▼ 29.59% |
- 46USDY2,35 md $1,15 $▼ 0.01%
- 2SUSDAI460,48 mn $1,12 $▼ 0.12%
- 3SUSDD212,78 mn $1,06 $▼ 0.51%
- 4EARNETH206,02 mn $2 472,51 $▼ 0.83%
- 5SUSDC205,68 mn $1,11 $▲ 0.00%
- 6SDAI164,46 mn $1,18 $▼ 0.01%
- 209APYUSD163,11 mn $1,40 $▼ 0.50%
- 245NOPAL124,71 mn $1,11 $▲ 0.03%
- 283USD3101,71 mn $1,19 $▼ 0.81%
- 10STCUSD73,74 mn $1,09 $▲ 0.02%
- 388MF-ONE65,72 mn $1,13 $▲ 0.02%
- 12STRUSD55,48 mn $1,03 $▼ 0.10%
- 13SUSDX35,97 mn $1,04 $▲ 0.03%
- 618STEAKCUSDC34,32 mn $1,03 $▲ 0.00%
- 666TCY30,41 mn $0,1639 $▼ 1.03%
- 688MHYPER29,65 mn $1,13 $▲ 0.00%
- 17UNIETH24,96 mn $2 781,95 $▼ 0.26%
- 18STEAKETH24,7 mn $2 469,86 $▼ 0.54%
- 19GTWETHP22,5 mn $2 480,22 $▼ 0.50%
- 819SAIL.R21,99 mn $14,66 $▲ 0.03%
- 21ALETH19,72 mn $2 372,78 $▼ 0.67%
- 22EARNAUSD19,19 mn $1,01 $▲ 0.00%
- 23PAPY18,62 mn $1,00 $▲ 0.01%
- 24SRUSDE17,43 mn $1,03 $▼ 0.13%
- 1088GLDY12,77 mn $4 148,40 $▲ 1.56%
- 1101NALPHA12,56 mn $1,13 $▲ 0.00%
- 1103MROX12,47 mn $1,15 $▲ 0.00%
- 28YOETH11,93 mn $2 650,61 $▼ 0.84%
- 29SAID11,71 mn $0,6448 $▲ 0.00%
- 30ETHIRD10,7 mn $1,05 $▲ 0.00%
- 1194ETH:GUSDTQ10,65 mn $1,02 $▼ 0.01%
- 32BMMF10,27 mn $0,0837 $▲ 0.00%
- 1223ETH:GUSDCQ10,18 mn $1,02 $▼ 0.00%
- 34ETH+9,77 mn $2 667,61 $▼ 0.74%
- 35NEAR209,64 mn $3,21 $▲ 0.00%
- 1255EXAETH9,58 mn $2 430,93 $▼ 0.84%
- 1331XHYPE8,54 mn $1,06 $▼ 0.11%
- 1357MRE7YIELD8,2 mn $1,08 $▲ 0.00%
- 1377WEEUR7,97 mn $1,15 $▲ 0.79%
- 1380MAPOLLO7,92 mn $1,12 $▲ 0.00%
- 1392YOUSD7,77 mn $1,07 $▲ 0.01%
- 42YZPP6,58 mn $1,22 $▼ 0.02%
- 43JRUSDE6,4 mn $1,08 $▼ 0.01%
- 44STNXM6,18 mn $55,05 $▲ 0.00%
- 45MIBNB5,68 mn $3 620,19 $▲ 0.00%
- 46ESUI5,44 mn $1,08 $▼ 0.98%
- 1630SRUSDAT5,36 mn $1,04 $▲ 0.02%
- 1685USP4,98 mn $1,14 $▼ 0.00%
- 49HAKHYPE4,88 mn $83,36 $▲ 0.00%
- 1727NTBILL4,72 mn $1,06 $▲ 0.01%
- 1793XGLD4,23 mn $4 156,49 $▲ 1.40%
- 52GDOT4,22 mn $1,21 $▼ 2.40%
- 1805TRUNK4,19 mn $0,0336 $▼ 0.72%
- 54GETH4,17 mn $2 472,25 $▼ 0.82%
- 1853ETH:GWETHQ3,88 mn $2 450,40 $▼ 0.54%
- 1903TLO3,62 mn $1,02 $▼ 0.00%
- 1995FXARBUSDTRY3,19 mn $0,0875 $▲ 0.00%
- 2029VYUSD3,07 mn $0,9236 $▲ 0.00%
- 2081EVAUSDT2,86 mn $0,9967 $▲ 0.00%
- 2163MMEV2,55 mn $1,15 $▲ 0.00%
- 61HBUSDT2,45 mn $1,13 $▼ 0.07%
- 2198EVAUSDC2,4 mn $0,9962 $▼ 0.07%
- 63AYFLOW2,1 mn $0,0422 $▲ 0.00%
- 2334BASEETH:GUSDCQ2,04 mn $1,02 $▼ 0.00%
- 2352USDH1,99 mn $0,9996 $▼ 0.01%
- 2356LIQUIDRESERVE1,98 mn $1,04 $▲ 0.03%
- 2367MEDGE1,95 mn $1,15 $▲ 0.00%
- 2569BTCD1,56 mn $0,931 $▼ 0.35%
- 69BBUSD1,45 mn $0,9988 $▲ 0.00%
- 70YBTC1,3 mn $82 839,21 $▲ 0.14%
- 71XBTC1,27 mn $1,03 $▲ 0.00%
- 72HAHYPE1,27 mn $82,47 $▲ 0.98%
- 2914JRUSDAT1,06 mn $0,5284 $▼ 0.00%
- 74JRMM1-USD1,05 mn $1,04 $▲ 0.03%
- 75MUBOND924,16 tn $0,9968 $▲ 0.00%
- 3294QHVN734,12 tn $1,01 $▲ 0.03%
- 3451MRE7BTC635,32 tn $81 550,47 $▲ 0.14%
- 3476SRUSD623,82 tn $1,17 $▼ 0.08%
- 79SRMHYPER600,98 tn $1,04 $▲ 0.02%
- 80HWHYPE579,7 tn $84,09 $▲ 1.32%
- 81YOBTC455,01 tn $83 263,28 $▲ 0.08%
- 3850USDV441,82 tn $1,00 $▼ 0.03%
- 3854AVLT440,13 tn $0,0148 $▼ 5.70%
- 84SRMM1-USD423,57 tn $1,02 $▲ 0.02%
- 85JRNUSD311,41 tn $1,13 $▲ 0.02%
- 86HWHLP300,5 tn $1,15 $▲ 0.00%
- 87USDZ293,76 tn $0,9792 $▲ 0.00%
- 88JVHHUSDC289,63 tn $1,03 $▼ 0.00%
- 89SJUSD274,14 tn $1,04 $▲ 0.00%
- 90HAUSDC273,95 tn $1,00 $▲ 0.00%
- 91JRPRIME263,41 tn $1,04 $▲ 0.02%
- 4894XBONZO193,88 tn $0,005336 $▼ 2.09%
- 93SRNUSD187,56 tn $1,25 $▲ 0.00%
- 5238NBASIS153,52 tn $1,08 $▲ 0.02%
- 5342SCOPL140,59 tn $0,000145 $▼ 3.32%
- 5381MSYRUPUSDP137,76 tn $1,06 $▲ 0.00%
- 97JRMHYPER122,45 tn $1,04 $▼ 0.01%
- 5810SRPRIME102,43 tn $1,02 $▲ 0.02%
- 6080ATVPTMAX86,47 tn $0,3906 $▲ 0.00%
- 6889UNITY50,67 tn $0,003147 $▼ 8.94%
Alla kryptokategorier · Alla kryptovalutor efter börsvärde
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.

































































































