Piyasa değerine göre Yield-Bearing coinleri
Yield-bearing tokens generate passive income for holders by accruing rewards or interest over time, typically through staking, lending, or yield-generating protocols.
Piyasa değeri
$2,78 Mr
▲ 0.33%
Hacim (24s)
$30,73 Mn
Bugün yükselenler
29 / 100
24 saatte pozitif hareket eden coinler
Updated just now
| # | Ad | Fiyat | 1h % | 24h % | 7d % | Piyasa değeri | Hacim (24s) | Son 7 gün |
|---|---|---|---|---|---|---|---|---|
| 46 | Ondo US Dollar YieldUSDY | $1,15 | ▲ 0.01% | ▼ 0.05% | ▲ 0.09% | |||
| 2 | Staked USDaiSUSDAI | $1,12 | ▲ 0.01% | ▼ 0.11% | ▼ 0.03% | |||
| 3 | Savings USDDSUSDD | $1,06 | ▼ 0.01% | ▼ 0.50% | ▼ 0.47% | |||
| 4 | Lido Earn ETHEARNETH | $2.478,41 | ▼ 0.58% | ▼ 0.60% | ▼ 0.27% | |||
| 5 | Spark USDCSUSDC | $1,11 | ▲ 0.00% | ▲ 0.00% | ▲ 0.22% | |||
| 6 | Savings DaiSDAI | $1,18 | ▼ 0.01% | ▼ 0.01% | ▲ 0.06% | |||
| 209 | apyUSDAPYUSD | $1,40 | ▲ 0.05% | ▼ 0.50% | ▼ 0.22% | |||
| 245 | Nest BlackOpal LiquidStone II VaultNOPAL | $1,11 | ▲ 0.03% | ▲ 0.03% | ▲ 0.19% | |||
| 283 | 3Jane USD3USD3 | $1,19 | ▲ 0.08% | ▼ 0.80% | ▼ 0.29% | |||
| 10 | Staked Cap USDSTCUSD | $1,09 | ▲ 0.00% | ▲ 0.02% | ▲ 0.12% | |||
| 388 | Midas mF-ONEMF-ONE | $1,13 | ▼ 0.00% | ▲ 0.02% | ▲ 0.16% | |||
| 12 | Tori Staked trUSDSTRUSD | $1,03 | ▼ 0.00% | ▼ 0.09% | ▲ 0.16% | |||
| 13 | Staked Axis USDSUSDX | $1,04 | ▼ 0.01% | ▲ 0.03% | ▲ 0.33% | |||
| 618 | Steakhouse Confidential Prime USDCSTEAKCUSDC | $1,03 | ▼ 0.00% | ▲ 0.00% | ▲ 0.13% | |||
| 666 | THORChain YieldTCY | $0,1639 | ▼ 1.39% | ▼ 1.15% | ▲ 3.37% | |||
| 688 | Midas mHYPERMHYPER | $1,13 | ▲ 0.00% | ▲ 0.00% | ▲ 0.12% | |||
| 17 | Universal ETHUNIETH | $2.770,41 | ▼ 0.28% | ▼ 0.36% | ▲ 0.63% | |||
| 18 | Steakhouse WETH V2STEAKETH | $2.470,27 | ▼ 0.24% | ▼ 0.52% | ▼ 0.05% | |||
| 19 | Gauntlet WETH PRIME V2GTWETHP | $2.479,62 | ▼ 0.20% | ▼ 0.52% | ▼ 0.73% | |||
| 819 | SailOut RoyaltySAIL.R | $14,66 | ▼ 0.62% | ▲ 0.03% | ▼ 0.46% | |||
| 21 | Alchemix ETHALETH | $2.374,72 | ▼ 0.38% | ▼ 0.59% | ▼ 0.14% | |||
| 22 | earnAUSDEARNAUSD | $1,01 | ▲ 0.00% | ▲ 0.00% | ▼ 2.65% | |||
| 23 | Bitwise AUSD Morpho VaultPAPY | $1,00 | ▲ 0.01% | ▼ 0.00% | ▲ 0.07% | |||
| 24 | Strata Senior USDeSRUSDE | $1,03 | ▼ 0.18% | ▼ 0.13% | ▲ 2.14% | |||
| 1087 | Streamex GLDYGLDY | $4.148,40 | ▲ 0.00% | ▲ 1.56% | ▲ 0.71% | |||
| 1101 | Nest Alpha VaultNALPHA | $1,13 | ▲ 0.00% | ▲ 0.00% | ▲ 0.15% | |||
| 1103 | Midas Rockaway Market NeutralMROX | $1,15 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | |||
| 28 | Yield Optimizer ETHYOETH | $2.656,94 | ▼ 0.58% | ▼ 0.60% | ▼ 0.29% | |||
| 29 | GAIB sAIDSAID | $0,6448 | ▲ 0.00% | ▲ 0.00% | ▼ 37.93% | |||
| 30 | Ember Third EyeETHIRD | $1,05 | ▲ 0.00% | ▲ 0.00% | ▼ 0.03% | |||
| 1194 | Galaxy USDT QualityETH:GUSDTQ | $1,02 | ▼ 0.01% | ▼ 0.01% | ▲ 0.03% | |||
| 32 | Balsa MM FundBMMF | $0,0837 | ▲ 0.00% | ▲ 0.00% | ▲ 0.42% | |||
| 1223 | Galaxy USDC Quality (Ethereum)ETH:GUSDCQ | $1,02 | ▼ 0.00% | ▼ 0.01% | ▲ 0.08% | |||
| 34 | ETHPlusETH+ | $2.667,69 | ▼ 0.60% | ▼ 0.87% | ▼ 0.54% | |||
| 35 | NEAR20 Yield StrategyNEAR20 | $3,21 | ▲ 0.00% | ▲ 0.00% | ▲ 7.77% | |||
| 1256 | Institutional ETH Yield VaultEXAETH | $2.436,73 | ▼ 0.58% | ▼ 0.60% | ▼ 0.31% | |||
| 1330 | xHYPEXHYPE | $1,06 | ▼ 0.01% | ▼ 0.12% | ▲ 0.22% | |||
| 1357 | Midas mRe7YIELDMRE7YIELD | $1,08 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | |||
| 1376 | Liquid EuroWEEUR | $1,15 | ▲ 0.04% | ▲ 0.78% | ▲ 0.27% | |||
| 1381 | Midas mAPOLLOMAPOLLO | $1,12 | ▲ 0.00% | ▲ 0.00% | ▲ 0.18% | |||
| 1392 | Yield Optimizer USDYOUSD | $1,07 | ▲ 0.00% | ▲ 0.01% | ▲ 0.09% | |||
| 42 | Yuzu Protection PoolYZPP | $1,22 | ▼ 0.08% | ▼ 0.02% | ▲ 0.34% | |||
| 43 | Strata Junior USDeJRUSDE | $1,08 | ▲ 0.00% | ▼ 0.00% | ▲ 0.07% | |||
| 44 | Ease Staked NXMSTNXM | $55,05 | ▲ 0.00% | ▲ 0.00% | ▲ 0.77% | |||
| 45 | Mitosis EOL BNBMIBNB | $3.620,19 | ▲ 0.00% | ▲ 0.00% | ▼ 9.37% | |||
| 46 | Ember SUIESUI | $1,08 | ▼ 1.10% | ▼ 1.44% | ▲ 0.03% | |||
| 1631 | Strata Senior USDatSRUSDAT | $1,04 | ▲ 0.00% | ▲ 0.02% | ▲ 0.15% | |||
| 1685 | USP Yield Optimized StablecoinUSP | $1,14 | ▼ 0.01% | ▼ 0.00% | ▼ 0.12% | |||
| 49 | Harmonix kHYPEHAKHYPE | $83,36 | ▲ 0.00% | ▲ 0.00% | ▼ 9.48% | |||
| 1728 | Nest Treasury VaultNTBILL | $1,06 | ▲ 0.00% | ▲ 0.01% | ▲ 0.07% | |||
| 1794 | Unitas GoldXGLD | $4.158,27 | ▼ 0.12% | ▲ 1.39% | ▲ 0.80% | |||
| 52 | GIGADOTGDOT | $1,21 | ▼ 0.55% | ▼ 2.83% | ▲ 7.43% | |||
| 1804 | Elephant Money (TRUNK)TRUNK | $0,0336 | ▼ 0.47% | ▼ 0.76% | ▼ 0.50% | |||
| 54 | GIGAETHGETH | $2.470,07 | ▼ 0.58% | ▼ 1.26% | ▼ 0.48% | |||
| 1853 | Galaxy WETH QualityETH:GWETHQ | $2.450,82 | ▼ 0.21% | ▼ 0.52% | ▼ 0.04% | |||
| 1903 | TAU Lending Optimizer on TalerTLO | $1,02 | ▼ 0.00% | ▼ 0.00% | ▲ 0.10% | |||
| 1995 | FXArbUSDTRYFXARBUSDTRY | $0,0875 | ▼ 0.01% | ▲ 0.00% | ▲ 0.22% | |||
| 2028 | YieldFi vyUSDVYUSD | $0,9236 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | |||
| 2081 | evaUSDTEVAUSDT | $0,9967 | ▼ 0.01% | ▲ 0.00% | ▼ 0.05% | |||
| 2163 | Midas mMEVMMEV | $1,15 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | |||
| 61 | Hyperbeat USDTHBUSDT | $1,13 | ▼ 0.08% | ▼ 0.07% | ▲ 0.52% | |||
| 2198 | evaUSDCEVAUSDC | $0,9962 | ▼ 0.01% | ▼ 0.06% | ▼ 0.16% | |||
| 63 | ayFLOWAYFLOW | $0,0422 | ▲ 0.00% | ▲ 0.00% | ▼ 2.75% | |||
| 2334 | Galaxy USDC Quality (Base)BASEETH:GUSDCQ | $1,02 | ▼ 0.00% | ▼ 0.00% | ▲ 0.09% | |||
| 2352 | Hermetica USDhUSDH | $0,9997 | ▼ 0.00% | ▼ 0.01% | ▲ 0.01% | |||
| 2356 | EtherFi Liquid ReserveLIQUIDRESERVE | $1,04 | ▲ 0.00% | ▲ 0.03% | ▲ 0.08% | |||
| 2368 | Midas mEDGEMEDGE | $1,15 | ▲ 0.00% | ▲ 0.00% | ▲ 0.08% | |||
| 2569 | Bitcoin DollarBTCD | $0,931 | ▼ 0.01% | ▼ 0.37% | ▼ 0.14% | |||
| 69 | BounceBit USDBBUSD | $0,9988 | ▲ 0.00% | ▲ 0.00% | ▼ 0.93% | |||
| 70 | YieldFi yBTCYBTC | $82.820,51 | ▼ 0.35% | ▲ 0.12% | ▲ 1.13% | |||
| 71 | xBTCXBTC | $1,03 | ▲ 0.00% | ▲ 0.00% | ▲ 0.26% | |||
| 72 | haHYPEHAHYPE | $82,47 | ▼ 0.90% | ▲ 0.96% | ▼ 12.58% | |||
| 2914 | Strata Junior USDatJRUSDAT | $0,5284 | ▼ 0.00% | ▼ 0.00% | ▲ 3.39% | |||
| 74 | Strata Junior mM1-USDJRMM1-USD | $1,04 | ▲ 0.00% | ▲ 0.03% | ▲ 0.40% | |||
| 75 | Mu Digital muBONDMUBOND | $0,9968 | ▲ 0.00% | ▲ 0.00% | ▼ 4.04% | |||
| 3295 | Qapture Safe Haven VaultQHVN | $1,01 | ▲ 0.00% | ▲ 0.03% | ▲ 0.16% | |||
| 3451 | Midas mRe7BTCMRE7BTC | $81.532,06 | ▼ 0.35% | ▲ 0.12% | ▲ 1.32% | |||
| 3476 | Reservoir srUSDSRUSD | $1,17 | ▲ 0.00% | ▼ 0.08% | ▲ 0.00% | |||
| 79 | Strata Senior mHYPERSRMHYPER | $1,04 | ▲ 0.00% | ▲ 0.02% | ▲ 0.14% | |||
| 80 | Hyperwave HYPEHWHYPE | $84,09 | ▼ 0.59% | ▲ 1.30% | ▼ 7.63% | |||
| 81 | Yield Optimizer BTCYOBTC | $83.308,36 | ▼ 0.44% | ▲ 0.14% | ▲ 1.23% | |||
| 3851 | Delpho USDVUSDV | $1,00 | ▼ 0.02% | ▼ 0.03% | ▲ 0.00% | |||
| 3856 | Altura Vault TokensAVLT | $0,0148 | ▲ 0.67% | ▼ 5.70% | ▼ 31.46% | |||
| 84 | Strata Senior mM1-USDSRMM1-USD | $1,02 | ▲ 0.00% | ▲ 0.02% | ▲ 0.14% | |||
| 85 | Strata Junior NUSDJRNUSD | $1,13 | ▲ 0.00% | ▲ 0.02% | ▲ 0.13% | |||
| 86 | Hyperwave HLPHWHLP | $1,15 | ▲ 0.00% | ▲ 0.00% | ▲ 0.52% | |||
| 87 | USDZUSDZ | $0,9792 | ▲ 0.00% | ▲ 0.00% | ▼ 1.69% | |||
| 88 | jvhhVaultJVHHUSDC | $1,03 | ▼ 0.00% | ▼ 0.00% | ▲ 0.09% | |||
| 89 | sjUSDSJUSD | $1,04 | ▲ 0.00% | ▲ 0.00% | ▲ 0.12% | |||
| 90 | Harmonix USDCHAUSDC | $1,00 | ▲ 0.00% | ▲ 0.00% | ▲ 1.79% | |||
| 91 | Strata Junior PRIMEJRPRIME | $1,04 | ▲ 0.00% | ▲ 0.02% | ▲ 0.11% | |||
| 4892 | xBONZOXBONZO | $0,005336 | ▲ 0.11% | ▼ 2.09% | ▼ 19.32% | |||
| 93 | Strata Senior NUSDSRNUSD | $1,25 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | |||
| 5237 | Nest Basis VaultNBASIS | $1,08 | ▲ 0.00% | ▲ 0.02% | ▲ 0.05% | |||
| 5340 | scopl.liveSCOPL | $0,000145 | ▼ 3.33% | ▼ 3.47% | ▲ 5.04% | |||
| 5381 | Midas msyrupUSDpMSYRUPUSDP | $1,06 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | |||
| 97 | Strata Junior mHYPERJRMHYPER | $1,04 | ▲ 0.00% | ▼ 0.01% | ▼ 0.17% | |||
| 5809 | Strata Senior PRIMESRPRIME | $1,02 | ▲ 0.00% | ▲ 0.02% | ▲ 0.11% | |||
| 6079 | aarna atvPTmaxATVPTMAX | $0,3906 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | |||
| 6888 | UNITYUNITY | $0,003144 | ▼ 0.50% | ▼ 8.97% | ▼ 29.59% |
- 46USDY$2,35 Mr$1,15▼ 0.05%
- 2SUSDAI$460,48 Mn$1,12▼ 0.11%
- 3SUSDD$212,78 Mn$1,06▼ 0.50%
- 4EARNETH$206,51 Mn$2.478,41▼ 0.60%
- 5SUSDC$205,68 Mn$1,11▲ 0.00%
- 6SDAI$164,46 Mn$1,18▼ 0.01%
- 209APYUSD$163,11 Mn$1,40▼ 0.50%
- 245NOPAL$124,71 Mn$1,11▲ 0.03%
- 283USD3$101,71 Mn$1,19▼ 0.80%
- 10STCUSD$73,74 Mn$1,09▲ 0.02%
- 388MF-ONE$65,72 Mn$1,13▲ 0.02%
- 12STRUSD$55,48 Mn$1,03▼ 0.09%
- 13SUSDX$35,97 Mn$1,04▲ 0.03%
- 618STEAKCUSDC$34,32 Mn$1,03▲ 0.00%
- 666TCY$30,41 Mn$0,1639▼ 1.15%
- 688MHYPER$29,65 Mn$1,13▲ 0.00%
- 17UNIETH$24,97 Mn$2.770,41▼ 0.36%
- 18STEAKETH$24,71 Mn$2.470,27▼ 0.52%
- 19GTWETHP$22,5 Mn$2.479,62▼ 0.52%
- 819SAIL.R$21,99 Mn$14,66▲ 0.03%
- 21ALETH$19,74 Mn$2.374,72▼ 0.59%
- 22EARNAUSD$19,19 Mn$1,01▲ 0.00%
- 23PAPY$18,62 Mn$1,00▼ 0.00%
- 24SRUSDE$17,43 Mn$1,03▼ 0.13%
- 1087GLDY$12,77 Mn$4.148,40▲ 1.56%
- 1101NALPHA$12,56 Mn$1,13▲ 0.00%
- 1103MROX$12,47 Mn$1,15▲ 0.00%
- 28YOETH$11,95 Mn$2.656,94▼ 0.60%
- 29SAID$11,71 Mn$0,6448▲ 0.00%
- 30ETHIRD$10,7 Mn$1,05▲ 0.00%
- 1194ETH:GUSDTQ$10,65 Mn$1,02▼ 0.01%
- 32BMMF$10,27 Mn$0,0837▲ 0.00%
- 1223ETH:GUSDCQ$10,18 Mn$1,02▼ 0.01%
- 34ETH+$9,77 Mn$2.667,69▼ 0.87%
- 35NEAR20$9,64 Mn$3,21▲ 0.00%
- 1256EXAETH$9,61 Mn$2.436,73▼ 0.60%
- 1330XHYPE$8,54 Mn$1,06▼ 0.12%
- 1357MRE7YIELD$8,2 Mn$1,08▲ 0.00%
- 1376WEEUR$7,97 Mn$1,15▲ 0.78%
- 1381MAPOLLO$7,92 Mn$1,12▲ 0.00%
- 1392YOUSD$7,77 Mn$1,07▲ 0.01%
- 42YZPP$6,58 Mn$1,22▼ 0.02%
- 43JRUSDE$6,4 Mn$1,08▼ 0.00%
- 44STNXM$6,18 Mn$55,05▲ 0.00%
- 45MIBNB$5,68 Mn$3.620,19▲ 0.00%
- 46ESUI$5,44 Mn$1,08▼ 1.44%
- 1631SRUSDAT$5,36 Mn$1,04▲ 0.02%
- 1685USP$4,98 Mn$1,14▼ 0.00%
- 49HAKHYPE$4,88 Mn$83,36▲ 0.00%
- 1728NTBILL$4,72 Mn$1,06▲ 0.01%
- 1794XGLD$4,24 Mn$4.158,27▲ 1.39%
- 52GDOT$4,21 Mn$1,21▼ 2.83%
- 1804TRUNK$4,19 Mn$0,0336▼ 0.76%
- 54GETH$4,16 Mn$2.470,07▼ 1.26%
- 1853ETH:GWETHQ$3,89 Mn$2.450,82▼ 0.52%
- 1903TLO$3,62 Mn$1,02▼ 0.00%
- 1995FXARBUSDTRY$3,19 Mn$0,0875▲ 0.00%
- 2028VYUSD$3,07 Mn$0,9236▲ 0.00%
- 2081EVAUSDT$2,86 Mn$0,9967▲ 0.00%
- 2163MMEV$2,55 Mn$1,15▲ 0.00%
- 61HBUSDT$2,45 Mn$1,13▼ 0.07%
- 2198EVAUSDC$2,4 Mn$0,9962▼ 0.06%
- 63AYFLOW$2,1 Mn$0,0422▲ 0.00%
- 2334BASEETH:GUSDCQ$2,04 Mn$1,02▼ 0.00%
- 2352USDH$1,99 Mn$0,9997▼ 0.01%
- 2356LIQUIDRESERVE$1,98 Mn$1,04▲ 0.03%
- 2368MEDGE$1,95 Mn$1,15▲ 0.00%
- 2569BTCD$1,56 Mn$0,931▼ 0.37%
- 69BBUSD$1,45 Mn$0,9988▲ 0.00%
- 70YBTC$1,3 Mn$82.820,51▲ 0.12%
- 71XBTC$1,27 Mn$1,03▲ 0.00%
- 72HAHYPE$1,27 Mn$82,47▲ 0.96%
- 2914JRUSDAT$1,06 Mn$0,5284▼ 0.00%
- 74JRMM1-USD$1,05 Mn$1,04▲ 0.03%
- 75MUBOND$924,16 B$0,9968▲ 0.00%
- 3295QHVN$734,12 B$1,01▲ 0.03%
- 3451MRE7BTC$635,17 B$81.532,06▲ 0.12%
- 3476SRUSD$623,82 B$1,17▼ 0.08%
- 79SRMHYPER$600,98 B$1,04▲ 0.02%
- 80HWHYPE$579,67 B$84,09▲ 1.30%
- 81YOBTC$455,26 B$83.308,36▲ 0.14%
- 3851USDV$441,82 B$1,00▼ 0.03%
- 3856AVLT$439,75 B$0,0148▼ 5.70%
- 84SRMM1-USD$423,57 B$1,02▲ 0.02%
- 85JRNUSD$311,41 B$1,13▲ 0.02%
- 86HWHLP$300,5 B$1,15▲ 0.00%
- 87USDZ$293,76 B$0,9792▲ 0.00%
- 88JVHHUSDC$289,63 B$1,03▼ 0.00%
- 89SJUSD$274,14 B$1,04▲ 0.00%
- 90HAUSDC$273,95 B$1,00▲ 0.00%
- 91JRPRIME$263,41 B$1,04▲ 0.02%
- 4892XBONZO$193,88 B$0,005336▼ 2.09%
- 93SRNUSD$187,56 B$1,25▲ 0.00%
- 5237NBASIS$153,52 B$1,08▲ 0.02%
- 5340SCOPL$140,56 B$0,000145▼ 3.47%
- 5381MSYRUPUSDP$137,76 B$1,06▲ 0.00%
- 97JRMHYPER$122,45 B$1,04▼ 0.01%
- 5809SRPRIME$102,43 B$1,02▲ 0.02%
- 6079ATVPTMAX$86,47 B$0,3906▲ 0.00%
- 6888UNITY$50,64 B$0,003144▼ 8.97%
Tüm kripto kategorileri · Piyasa değerine göre tüm kripto paralar
Doğrulama yalnızca belirtilen kanıtları ve veri noktalarını onaylar. Yatırımın güvenli olduğuna dair bir onay veya garanti değildir. Her zaman kendi araştırmanızı yapın.

































































































