Monete Arcade Games per capitalizzazione
Classic-style games with simple mechanics, high replayability, and score-based progression.
Capitalizzazione
111,18 Mln $
▼ 4.08%
Volume (24h)
7,92 Mln $
In rialzo oggi
14 / 41
monete con variazione positiva nelle 24 h
Updated just now
| # | Nome | Prezzo | 1h % | 24h % | 7d % | Capitalizzazione | Volume (24h) | Ultimi 7 giorni |
|---|---|---|---|---|---|---|---|---|
| 500 | Fren PetFP | 6,55 $ | ▲ 5.52% | ▼ 9.07% | ▼ 21.87% | |||
| 734 | AudieraBEAT | 0,0771 $ | ▼ 1.73% | ▲ 0.51% | ▼ 6.59% | |||
| 1034 | PepeCoinPEPECOIN | 0,1396 $ | ▲ 0.34% | ▲ 4.18% | ▼ 5.63% | |||
| 1234 | Hamster KombatHMSTR | 0,000156 $ | ▲ 0.33% | ▲ 0.47% | ▲ 0.46% | |||
| 2282 | GAMEEGMEE | 0,001238 $ | ▲ 0.48% | ▲ 2.14% | ▲ 37.96% | |||
| 2299 | OctoknOTK | 0,002482 $ | ▼ 3.25% | ▼ 10.82% | ▲ 132.87% | |||
| 2395 | TEH EPIK DUCKEPIK | 0,002246 $ | ▲ 0.56% | ▲ 0.59% | ▲ 18.50% | |||
| 2902 | Bomb Crypto (BNB)BCOIN | 0,0109 $ | ▼ 0.73% | ▲ 1.12% | ▼ 2.85% | |||
| 2941 | PlayZapPZP | 0,0089 $ | ▲ 6.02% | ▲ 10.99% | ▲ 340.05% | |||
| 3051 | HELLOHELLO | 0,000934 $ | ▼ 0.30% | ▼ 5.68% | ▼ 10.61% | |||
| 3137 | TowerTOWER | 0,00014 $ | ▼ 0.30% | ▲ 1.24% | ▼ 1.47% | |||
| 12 | RomeROME | 5,43 $ | ▲ 0.00% | ▲ 0.00% | ▼ 14.32% | |||
| 3312 | NinjaCatNINJACAT | 0,000726 $ | ▼ 0.35% | ▲ 1.00% | ▼ 18.75% | |||
| 3842 | GAME•OF•BITCOINGAMES | 0,0213 $ | ▼ 0.01% | ▼ 15.57% | ▲ 23.96% | |||
| 3890 | Ballz of SteelBALLZ | 0,00043 $ | ▼ 0.01% | ▼ 0.84% | ▼ 3.83% | |||
| 4136 | EmperorEMPI | 0,0118 $ | ▼ 0.29% | ▼ 0.90% | ▼ 1.20% | |||
| 4382 | WalkenWLKN | 0,00017 $ | ▼ 0.21% | ▲ 1.36% | ▼ 0.37% | |||
| 4384 | Game Meteor CoinGMTO | 0,00001309 $ | ▲ 4.72% | ▼ 22.04% | ▲ 160.73% | |||
| 4428 | Meteor CoinMTO | 0,002747 $ | ▲ 0.06% | ▼ 0.20% | ▲ 0.60% | |||
| 4892 | Forgotten PlaylandFP | 0,00004772 $ | ▼ 0.53% | ▲ 0.27% | ▲ 7.32% | |||
| 5714 | Imaginary OnesBUBBLE | 0,00002633 $ | ▲ 4.45% | ▼ 11.03% | ▼ 16.15% | |||
| 6028 | XGameXGAME | 0,000321 $ | ▼ 0.92% | ▼ 16.98% | ▼ 40.06% | |||
| 6259 | HoldcoinHOLD | 0,00000771 $ | ▼ 0.01% | ▲ 5.42% | ▼ 15.01% | |||
| 24 | NFT WorldsWRLD | 0,00014 $ | ▲ 0.00% | ▲ 0.00% | ▲ 4.23% | |||
| 6286 | Nifty LeagueNFTL | 0,00007566 $ | ▲ 2.62% | ▲ 0.00% | ▼ 8.10% | |||
| 6402 | BreadHeadsCRUMBS | 0,00006935 $ | ▲ 0.40% | ▼ 1.20% | ▼ 22.17% | |||
| 7375 | Fortune TokenFRTN | 0,00008956 $ | ▲ 0.47% | ▼ 0.55% | ▼ 4.50% | |||
| 7757 | HeidrunHEIDRUN | 0,00002976 $ | ▼ 0.45% | ▼ 0.56% | ▼ 9.88% | |||
| 7874 | Striker LeagueMBS | 0,00002711 $ | ▼ 0.00% | ▼ 0.31% | ▲ 13.82% | |||
| 7974 | PankitoPAN | 0,000429 $ | ▼ 0.01% | ▲ 0.00% | ▼ 2.31% | |||
| 31 | FireFIRE | 0,002536 $ | ▲ 0.00% | ▲ 0.00% | ▼ 9.02% | |||
| 8396 | Crypto RoyaleROY | 0,000162 $ | ▼ 0.32% | ▲ 0.21% | ▼ 1.07% | |||
| 33 | Noel ClawNOELCLAW | 0,00000015 $ | ▲ 0.00% | ▲ 0.00% | ▼ 5.28% | |||
| 8871 | Game SlopSLOP | 0,00001523 $ | ▲ 0.42% | ▼ 4.08% | ▲ 50.79% | |||
| 9918 | GAMERGMR | 0,00002017 $ | ▼ 0.29% | ▲ 0.00% | ▼ 6.70% | |||
| 36 | SpaceFalconFCON | 0,00000031 $ | ▲ 0.00% | ▲ 0.00% | ▼ 4.86% | |||
| 10253 | VidyaVIDYA | 0,000166 $ | ▲ 1.22% | ▼ 0.57% | ▼ 12.85% | |||
| 38 | BEMUBEMU | 0,00000046 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.42% | |||
| 39 | Jakpot GamesJAKPOT | 0,00000388 $ | ▲ 0.00% | ▲ 0.00% | ▲ 2.40% | |||
| 40 | Sugar Kingdom OdysseySKO | 0,000162 $ | ▼ 0.01% | ▲ 0.00% | ▼ 0.94% | |||
| 41 | gobGOB | 0,00002114 $ | ▼ 0.45% | ▲ 1.63% | ▼ 8.57% |
- 500FP46,49 Mln $6,55 $▼ 9.07%
- 734BEAT27,23 Mln $0,0771 $▲ 0.51%
- 1034PEPECOIN14,12 Mln $0,1396 $▲ 4.18%
- 1234HMSTR10,07 Mln $0,000156 $▲ 0.47%
- 2282GMEE2,19 Mln $0,001238 $▲ 2.14%
- 2299OTK2,14 Mln $0,002482 $▼ 10.82%
- 2395EPIK1,9 Mln $0,002246 $▲ 0.59%
- 2902BCOIN1,08 Mln $0,0109 $▲ 1.12%
- 2941PZP1,04 Mln $0,0089 $▲ 10.99%
- 3051HELLO933K $0,000934 $▼ 5.68%
- 3137TOWER853,39K $0,00014 $▲ 1.24%
- 12ROME794,4K $5,43 $▲ 0.00%
- 3312NINJACAT725,74K $0,000726 $▲ 1.00%
- 3842GAMES447,73K $0,0213 $▼ 15.57%
- 3890BALLZ429,91K $0,00043 $▼ 0.84%
- 4136EMPI347,71K $0,0118 $▼ 0.90%
- 4382WLKN283,93K $0,00017 $▲ 1.36%
- 4384GMTO283,56K $0,00001309 $▼ 22.04%
- 4428MTO274,65K $0,002747 $▼ 0.20%
- 4892FP194,55K $0,00004772 $▲ 0.27%
- 5714BUBBLE108,33K $0,00002633 $▼ 11.03%
- 6028XGAME89,49K $0,000321 $▼ 16.98%
- 6259HOLD77,12K $0,00000771 $▲ 5.42%
- 24WRLD76,69K $0,00014 $▲ 0.00%
- 6286NFTL75,66K $0,00007566 $▲ 0.00%
- 6402CRUMBS69,21K $0,00006935 $▼ 1.20%
- 7375FRTN37,17K $0,00008956 $▼ 0.55%
- 7757HEIDRUN29,47K $0,00002976 $▼ 0.56%
- 7874MBS27,12K $0,00002711 $▼ 0.31%
- 7974PAN25,76K $0,000429 $▲ 0.00%
- 31FIRE25,31K $0,002536 $▲ 0.00%
- 8396ROY19,54K $0,000162 $▲ 0.21%
- 33NOELCLAW14,69K $0,00000015 $▲ 0.00%
- 8871SLOP13,98K $0,00001523 $▼ 4.08%
- 9918GMR6,66K $0,00002017 $▲ 0.00%
- 36FCON5,91K $0,00000031 $▲ 0.00%
- 10253VIDYA4,96K $0,000166 $▼ 0.57%
- 38BEMU4,64K $0,00000046 $▲ 0.00%
- 39JAKPOT3,83K $0,00000388 $▲ 0.00%
- 40SKO—0,000162 $▲ 0.00%
- 41GOB—0,00002114 $▲ 1.63%
Tutte le categorie crypto · Tutte le criptovalute per capitalizzazione
La verifica conferma solo le prove e i dati indicati. Non è un'approvazione né una garanzia di sicurezza dell'investimento. Fai sempre le tue ricerche.


































