मार्केट कैप के अनुसार BackedFi xStocks Ecosystem कॉइन
xStocks refers to the tokenized stocks and ETFs issued by BackedFi.
मार्केट कैप
$87.3 क॰
▲ 2.39%
वॉल्यूम (24 घंटे)
$13.73 क॰
आज बढ़त में
48 / 100
24 घंटे में बढ़त वाले कॉइन
Updated just now
| # | नाम | कीमत | 1h % | 24h % | 7d % | मार्केट कैप | वॉल्यूम (24 घंटे) | पिछले 7 दिन |
|---|---|---|---|---|---|---|---|---|
| 215 | Strategy PP Variable xStockSTRCX | $106.58 | ▼ 0.04% | ▼ 2.14% | ▼ 1.95% | |||
| 255 | MicroStrategy xStockMSTRX | $147.85 | ▲ 2.61% | ▲ 2.17% | ▼ 3.00% | |||
| 279 | Circle xStockCRCLX | $85.13 | ▲ 1.09% | ▲ 6.88% | ▲ 3.96% | |||
| 373 | Tesla xStockTSLAX | $360.46 | ▲ 0.32% | ▼ 1.56% | ▼ 2.81% | |||
| 386 | SP500 xStockSPYX | $772.75 | ▲ 0.10% | ▼ 0.19% | ▼ 0.74% | |||
| 483 | SpaceX xStockSPCXX | $146.28 | ▼ 0.63% | ▼ 4.80% | ▼ 11.07% | |||
| 517 | NVIDIA xStockNVDAX | $217.42 | ▲ 0.19% | ▼ 2.44% | ▼ 8.09% | |||
| 524 | Nasdaq xStockQQQX | $724.65 | ▲ 0.18% | ▼ 1.25% | ▼ 4.02% | |||
| 562 | Alphabet xStockGOOGLX | $348.91 | ▲ 0.13% | ▼ 0.67% | ▼ 0.66% | |||
| 962 | Sandisk Corporation xStockSNDKX | $1,349.69 | ▲ 0.37% | ▼ 5.34% | ▼ 16.71% | |||
| 1032 | Coinbase xStockCOINX | $178.62 | ▲ 1.71% | ▲ 2.75% | ▼ 0.16% | |||
| 1059 | Intel xStockINTCX | $93.98 | ▲ 1.62% | ▼ 5.70% | ▼ 13.35% | |||
| 1090 | Apple xStockAAPLX | $344.88 | ▼ 0.47% | ▼ 0.13% | ▲ 1.63% | |||
| 1143 | Gold xStockGLDX | $380.04 | ▼ 0.16% | ▲ 1.48% | ▲ 0.66% | |||
| 1161 | Meta xStockMETAX | $734.01 | ▲ 0.24% | ▼ 0.57% | ▲ 1.81% | |||
| 1205 | Robinhood xStockHOODX | $101.37 | ▲ 2.12% | ▼ 0.53% | ▼ 6.88% | |||
| 1303 | Amazon xStockAMZNX | $253.55 | ▲ 0.42% | ▼ 0.30% | ▼ 1.93% | |||
| 1397 | Microsoft xStockMSFTX | $541.41 | ▲ 0.01% | ▲ 0.60% | ▲ 1.23% | |||
| 1446 | Broadcom xStockAVGOX | $341.73 | ▼ 0.69% | ▼ 2.23% | ▼ 8.26% | |||
| 1490 | SK Hynix xStockSKHYX | $142.50 | ▲ 1.28% | ▼ 4.62% | ▼ 17.01% | |||
| 1567 | Marvell xStockMRVLX | $235.55 | ▲ 0.39% | ▼ 7.16% | ▼ 14.02% | |||
| 22 | Wrapped SP500 xStockWSPYX | $773.37 | ▲ 0.26% | ▼ 0.10% | ▲ 0.00% | |||
| 1770 | Oracle xStockORCLX | $133.01 | ▲ 1.20% | ▲ 0.84% | ▼ 6.51% | |||
| 1783 | TSMC xStockTSMX | $418.50 | ▲ 0.31% | ▼ 3.56% | ▼ 10.24% | |||
| 1823 | AMD xStockAMDX | $546.85 | ▲ 0.85% | ▼ 4.70% | ▼ 13.70% | |||
| 1936 | TQQQ xStockTQQQX | $72.69 | ▲ 3.81% | ▼ 3.16% | ▼ 11.14% | |||
| 1943 | Bitmine xStockBMNRX | $22.08 | ▲ 4.25% | ▼ 2.76% | ▼ 9.86% | |||
| 1971 | Palantir xStockPLTRX | $198.81 | ▲ 1.08% | ▼ 1.89% | ▼ 0.52% | |||
| 29 | KRAQ xStockKRAQX | $41.43 | ▲ 0.00% | ▲ 0.00% | ▲ 306.47% | |||
| 2327 | Gamestop xStockGMEX | $27.91 | ▼ 0.74% | ▼ 1.02% | ▲ 11.25% | |||
| 2354 | Berkshire Hathaway xStockBRK.BX | $527.26 | ▼ 0.36% | ▲ 1.42% | ▲ 4.26% | |||
| 2359 | McDonald's xStockMCDX | $245.97 | ▼ 0.58% | ▲ 2.66% | ▲ 3.95% | |||
| 2383 | Vanguard xStockVTIX | $381.07 | ▲ 0.14% | ▼ 0.83% | ▼ 1.60% | |||
| 2423 | Netflix xStockNFLXX | $72.91 | ▲ 1.11% | ▲ 4.49% | ▲ 2.43% | |||
| 2505 | iShares Silver Trust xStockSLVX | $51.43 | ▲ 0.01% | ▲ 2.30% | ▼ 3.41% | |||
| 36 | Wrapped SpaceX xStockWSPCXX | $146.15 | ▼ 0.52% | ▼ 4.92% | ▼ 11.31% | |||
| 37 | Wrapped NVIDIA xStockWNVDAX | $217.61 | ▲ 0.30% | ▼ 2.38% | ▼ 8.05% | |||
| 2871 | Eli Lilly xStockLLYX | $1,272.44 | ▲ 0.51% | ▲ 4.95% | ▲ 10.41% | |||
| 2887 | International Business Machines xStockIBMX | $234.63 | ▼ 0.01% | ▲ 1.47% | ▲ 3.73% | |||
| 2933 | Coca-Cola xStockKOX | $94.56 | ▼ 0.53% | ▲ 0.97% | ▲ 6.92% | |||
| 2942 | Energy Select Sector SPDR Fund xStockXLEX | $66.97 | ▼ 0.01% | ▼ 0.54% | ▲ 5.72% | |||
| 2945 | Chevron xStockCVXX | $227.23 | ▼ 0.27% | ▲ 1.50% | ▲ 8.43% | |||
| 3013 | ASML xStockASMLX | $1,607.54 | ▼ 0.01% | ▼ 5.60% | ▼ 10.63% | |||
| 3158 | DFDV xStockDFDVX | $4.01 | ▲ 6.99% | ▲ 1.83% | ▼ 12.86% | |||
| 45 | Wrapped Tesla xStockWTSLAX | $360.37 | ▲ 0.34% | ▼ 1.62% | ▼ 2.94% | |||
| 3210 | CrowdStrike xStockCRWDX | $239.92 | ▼ 0.01% | ▼ 5.93% | ▼ 12.56% | |||
| 3216 | AppLovin xStockAPPX | $276.88 | ▼ 0.01% | ▲ 0.14% | ▲ 1.30% | |||
| 3234 | Uber xStockUBERX | $75.89 | ▲ 0.01% | ▲ 9.58% | ▲ 12.79% | |||
| 3369 | Cisco xStockCSCOX | $108.59 | ▼ 0.49% | ▼ 6.35% | ▼ 8.70% | |||
| 3447 | Exxon Mobil xStockXOMX | $175.29 | ▲ 0.04% | ▼ 1.70% | ▲ 2.86% | |||
| 3470 | UnitedHealth xStockUNHX | $411.39 | ▲ 0.88% | ▲ 6.00% | ▲ 8.80% | |||
| 3484 | Russell 2000 xStockIWMX | $272.78 | ▼ 0.01% | ▼ 0.43% | ▼ 4.19% | |||
| 3537 | Salesforce xStockCRMX | $248.84 | ▼ 0.01% | ▲ 6.07% | ▲ 8.47% | |||
| 3551 | Johnson & Johnson xStockJNJX | $257.25 | ▼ 0.01% | ▲ 2.32% | ▲ 0.98% | |||
| 3715 | Novo Nordisk xStockNVOX | $39.66 | ▼ 0.01% | ▲ 4.14% | ▼ 0.27% | |||
| 3718 | Visa xStockVX | $444.78 | ▲ 2.13% | ▲ 12.71% | ▲ 18.17% | |||
| 3782 | TON xStockTONXX | $2.70 | ▼ 10.25% | ▼ 8.49% | ▼ 24.84% | |||
| 3805 | Vanguard Total World xStockVTX | $159.10 | ▼ 0.01% | ▲ 0.00% | ▲ 0.34% | |||
| 3822 | Jersey Mike's Subs xStockJMKEX | $16.83 | ▲ 0.00% | ▲ 0.00% | ▲ 2.01% | |||
| 3833 | JPMorgan Chase xStockJPMX | $334.55 | ▼ 0.07% | ▼ 0.21% | ▲ 1.81% | |||
| 3860 | TBLL xStockTBLLX | $105.56 | ▲ 0.01% | ▲ 0.03% | ▼ 0.39% | |||
| 62 | Wrapped Alphabet xStockWGOOGLX | $348.78 | ▲ 0.27% | ▼ 0.81% | ▼ 0.55% | |||
| 3888 | Global X Copper Miners xStockCOPXX | $91.38 | ▼ 0.01% | ▲ 13.13% | ▲ 9.59% | |||
| 64 | Wrapped Circle xStockWCRCLX | $84.69 | ▲ 1.57% | ▲ 6.29% | ▲ 4.02% | |||
| 3914 | Procter & Gamble xStockPGX | $158.06 | ▲ 0.17% | ▲ 2.12% | ▲ 4.46% | |||
| 3943 | Amber xStockAMBRX | $1.88 | ▼ 0.02% | ▼ 0.56% | ▼ 19.46% | |||
| 4100 | Pfizer xStockPFEX | $29.67 | ▼ 0.01% | ▲ 1.59% | ▲ 8.99% | |||
| 4107 | PepsiCo xStockPEPX | $131.10 | ▼ 0.60% | ▲ 0.67% | ▲ 1.94% | |||
| 4144 | PayPal xStockPYPLX | $55.45 | ▼ 0.01% | ▼ 1.28% | ▲ 2.28% | |||
| 4268 | Moderna xStockMRNAX | $240.65 | ▲ 2.39% | ▲ 10.02% | ▲ 22.17% | |||
| 71 | Wrapped Pop Mart International xStockWPOPMTX | $18.63 | ▲ 0.00% | ▼ 1.48% | ▼ 3.30% | |||
| 4350 | Goldman Sachs xStockGSX | $884.21 | ▼ 0.01% | ▼ 0.18% | ▼ 1.23% | |||
| 4417 | AbbVie xStockABBVX | $288.38 | ▲ 0.48% | ▲ 3.60% | ▲ 5.35% | |||
| 4470 | Core MSCI Emerging Markets xStockIEMGX | $77.88 | ▼ 0.01% | ▼ 1.28% | ▼ 5.18% | |||
| 4521 | Danaher xStockDHRX | $231.44 | ▼ 0.09% | ▲ 4.54% | ▲ 7.71% | |||
| 76 | Wrapped Apple xStockWAAPLX | $344.27 | ▼ 0.24% | ▼ 0.41% | ▲ 1.85% | |||
| 4530 | Abbott xStockABTX | $104.74 | ▼ 0.33% | ▲ 2.80% | ▲ 4.31% | |||
| 4546 | Vida Global xStockVIDAX | $1.22 | ▲ 2.09% | ▲ 4.54% | ▼ 13.43% | |||
| 4595 | Merck xStockMRKX | $150.69 | ▼ 0.04% | ▲ 3.91% | ▲ 5.02% | |||
| 4604 | Accenture xStockACNX | $226.52 | ▲ 0.02% | ▲ 4.84% | ▲ 10.73% | |||
| 4630 | Walmart xStockWMTX | $120.41 | ▼ 0.15% | ▲ 4.56% | ▲ 8.86% | |||
| 4636 | abrdn Physical Platinum Shares xStockPPLTX | $14.49 | ▼ 0.01% | ▼ 3.13% | ▼ 4.27% | |||
| 83 | Wrapped MicroStrategy xStockWMSTRX | $147.81 | ▲ 2.85% | ▲ 1.98% | ▼ 3.10% | |||
| 4669 | Philip Morris xStockPMX | $202.53 | ▼ 0.01% | ▲ 0.29% | ▲ 6.04% | |||
| 4722 | Thermo Fisher xStockTMOX | $669.24 | ▼ 0.01% | ▲ 1.43% | ▲ 0.21% | |||
| 86 | MARA xStockMARAX | $9.68 | ▲ 0.00% | ▲ 0.00% | ▼ 21.33% | |||
| 4758 | Linde xStockLINX | $501.16 | ▼ 0.00% | ▲ 3.72% | ▲ 3.65% | |||
| 4781 | Schwab International Equity xStockSCHFX | $26.65 | ▼ 0.01% | ▼ 0.80% | ▼ 2.51% | |||
| 4791 | Bank of America xStockBACX | $51.27 | ▼ 0.62% | ▲ 2.81% | ▼ 3.15% | |||
| 4800 | Comcast xStockCMCSAX | $21.74 | ▲ 0.38% | ▲ 4.25% | ▼ 3.50% | |||
| 4846 | Global X Uranium ETF xStockURAX | $30.52 | ▼ 0.01% | ▼ 0.02% | ▼ 23.23% | |||
| 4854 | Mastercard xStockMAX | $614.58 | ▲ 0.75% | ▲ 3.10% | ▲ 6.01% | |||
| 4878 | AstraZeneca xStockAZNX | $168.66 | ▲ 4.32% | ▲ 4.34% | ▲ 4.36% | |||
| 94 | Wrapped Tencent xStockWTCENTX | $53.37 | ▲ 0.02% | ▼ 1.10% | ▲ 0.90% | |||
| 4997 | Medtronic xStockMDTX | $93.02 | ▼ 0.01% | ▲ 0.37% | ▲ 6.54% | |||
| 96 | Oklo xStockOKLOX | $32.82 | ▲ 0.00% | ▲ 0.00% | ▼ 15.48% | |||
| 5072 | Honeywell xStockHONX | $207.58 | ▼ 0.40% | ▲ 0.43% | ▲ 0.47% | |||
| 5087 | abrdn Physical Palladium Shares xStockPALLX | $20.44 | ▼ 0.01% | ▲ 1.51% | ▼ 0.94% | |||
| 99 | Wrapped Xiaomi xStockWXIAOX | $3.43 | ▲ 0.11% | ▲ 3.68% | ▲ 13.05% | |||
| 100 | Eaton Corporation plc xStockETNX | $422.15 | ▲ 0.00% | ▲ 0.00% | ▼ 8.46% |
- 215STRCX$15.73 क॰$106.58▼ 2.14%
- 255MSTRX$11.75 क॰$147.85▲ 2.17%
- 279CRCLX$10.44 क॰$85.13▲ 6.88%
- 373TSLAX$6.77 क॰$360.46▼ 1.56%
- 386SPYX$6.66 क॰$772.75▼ 0.19%
- 483SPCXX$4.88 क॰$146.28▼ 4.80%
- 517NVDAX$4.42 क॰$217.42▼ 2.44%
- 524QQQX$4.34 क॰$724.65▼ 1.25%
- 562GOOGLX$3.88 क॰$348.91▼ 0.67%
- 962SNDKX$1.67 क॰$1,349.69▼ 5.34%
- 1032COINX$1.41 क॰$178.62▲ 2.75%
- 1059INTCX$1.35 क॰$93.98▼ 5.70%
- 1090AAPLX$1.27 क॰$344.88▼ 0.13%
- 1143GLDX$1.14 क॰$380.04▲ 1.48%
- 1161METAX$1.12 क॰$734.01▼ 0.57%
- 1205HOODX$1.05 क॰$101.37▼ 0.53%
- 1303AMZNX$90.11 लाख$253.55▼ 0.30%
- 1397MSFTX$76.84 लाख$541.41▲ 0.60%
- 1446AVGOX$71.38 लाख$341.73▼ 2.23%
- 1490SKHYX$66.58 लाख$142.50▼ 4.62%
- 1567MRVLX$58.37 लाख$235.55▼ 7.16%
- 22WSPYX$54.9 लाख$773.37▼ 0.10%
- 1770ORCLX$43.86 लाख$133.01▲ 0.84%
- 1783TSMX$43.13 लाख$418.50▼ 3.56%
- 1823AMDX$40.75 लाख$546.85▼ 4.70%
- 1936TQQQX$34.61 लाख$72.69▼ 3.16%
- 1943BMNRX$34.13 लाख$22.08▼ 2.76%
- 1971PLTRX$32.76 लाख$198.81▼ 1.89%
- 29KRAQX$26.98 लाख$41.43▲ 0.00%
- 2327GMEX$20.63 लाख$27.91▼ 1.02%
- 2354BRK.BX$19.8 लाख$527.26▲ 1.42%
- 2359MCDX$19.73 लाख$245.97▲ 2.66%
- 2383VTIX$19.1 लाख$381.07▼ 0.83%
- 2423NFLXX$18.35 लाख$72.91▲ 4.49%
- 2505SLVX$16.7 लाख$51.43▲ 2.30%
- 36WSPCXX$14.4 लाख$146.15▼ 4.92%
- 37WNVDAX$11.68 लाख$217.61▼ 2.38%
- 2871LLYX$11.16 लाख$1,272.44▲ 4.95%
- 2887IBMX$10.87 लाख$234.63▲ 1.47%
- 2933KOX$10.46 लाख$94.56▲ 0.97%
- 2942XLEX$10.37 लाख$66.97▼ 0.54%
- 2945CVXX$10.35 लाख$227.23▲ 1.50%
- 3013ASMLX$9.66 लाख$1,607.54▼ 5.60%
- 3158DFDVX$8.32 लाख$4.01▲ 1.83%
- 45WTSLAX$8.32 लाख$360.37▼ 1.62%
- 3210CRWDX$7.91 लाख$239.92▼ 5.93%
- 3216APPX$7.85 लाख$276.88▲ 0.14%
- 3234UBERX$7.71 लाख$75.89▲ 9.58%
- 3369CSCOX$6.8 लाख$108.59▼ 6.35%
- 3447XOMX$6.36 लाख$175.29▼ 1.70%
- 3470UNHX$6.26 लाख$411.39▲ 6.00%
- 3484IWMX$6.21 लाख$272.78▼ 0.43%
- 3537CRMX$5.89 लाख$248.84▲ 6.07%
- 3551JNJX$5.8 लाख$257.25▲ 2.32%
- 3715NVOX$4.99 लाख$39.66▲ 4.14%
- 3718VX$4.98 लाख$444.78▲ 12.71%
- 3782TONXX$4.71 लाख$2.70▼ 8.49%
- 3805VTX$4.59 लाख$159.10▲ 0.00%
- 3822JMKEX$4.54 लाख$16.83▲ 0.00%
- 3833JPMX$4.48 लाख$334.55▼ 0.21%
- 3860TBLLX$4.37 लाख$105.56▲ 0.03%
- 62WGOOGLX$4.32 लाख$348.78▼ 0.81%
- 3888COPXX$4.29 लाख$91.38▲ 13.13%
- 64WCRCLX$4.28 लाख$84.69▲ 6.29%
- 3914PGX$4.19 लाख$158.06▲ 2.12%
- 3943AMBRX$4.04 लाख$1.88▼ 0.56%
- 4100PFEX$3.55 लाख$29.67▲ 1.59%
- 4107PEPX$3.54 लाख$131.10▲ 0.67%
- 4144PYPLX$3.43 लाख$55.45▼ 1.28%
- 4268MRNAX$3.07 लाख$240.65▲ 10.02%
- 71WPOPMTX$3.01 लाख$18.63▼ 1.48%
- 4350GSX$2.87 लाख$884.21▼ 0.18%
- 4417ABBVX$2.76 लाख$288.38▲ 3.60%
- 4470IEMGX$2.65 लाख$77.88▼ 1.28%
- 4521DHRX$2.53 लाख$231.44▲ 4.54%
- 76WAAPLX$2.52 लाख$344.27▼ 0.41%
- 4530ABTX$2.52 लाख$104.74▲ 2.80%
- 4546VIDAX$2.49 लाख$1.22▲ 4.54%
- 4595MRKX$2.44 लाख$150.69▲ 3.91%
- 4604ACNX$2.42 लाख$226.52▲ 4.84%
- 4630WMTX$2.37 लाख$120.41▲ 4.56%
- 4636PPLTX$2.35 लाख$14.49▼ 3.13%
- 83WMSTRX$2.3 लाख$147.81▲ 1.98%
- 4669PMX$2.29 लाख$202.53▲ 0.29%
- 4722TMOX$2.2 लाख$669.24▲ 1.43%
- 86MARAX$2.2 लाख$9.68▲ 0.00%
- 4758LINX$2.15 लाख$501.16▲ 3.72%
- 4781SCHFX$2.09 लाख$26.65▼ 0.80%
- 4791BACX$2.08 लाख$51.27▲ 2.81%
- 4800CMCSAX$2.07 लाख$21.74▲ 4.25%
- 4846URAX$2.01 लाख$30.52▼ 0.02%
- 4854MAX$1.99 लाख$614.58▲ 3.10%
- 4878AZNX$1.95 लाख$168.66▲ 4.34%
- 94WTCENTX$1.94 लाख$53.37▼ 1.10%
- 4997MDTX$1.84 लाख$93.02▲ 0.37%
- 96OKLOX$1.76 लाख$32.82▲ 0.00%
- 5072HONX$1.75 लाख$207.58▲ 0.43%
- 5087PALLX$1.73 लाख$20.44▲ 1.51%
- 99WXIAOX$1.53 लाख$3.43▲ 3.68%
- 100ETNX$1.52 लाख$422.15▲ 0.00%
सभी क्रिप्टो श्रेणियाँ · मार्केट कैप के अनुसार सभी क्रिप्टोकरेंसी
सत्यापन केवल बताए गए सबूत और डेटा की पुष्टि करता है। यह न समर्थन है, न निवेश की सुरक्षा की गारंटी। हमेशा खुद रिसर्च करें।




































































































