عملات BackedFi xStocks Ecosystem حسب القيمة السوقية
xStocks refers to the tokenized stocks and ETFs issued by BackedFi.
القيمة السوقية
870.45 مليون US$
▲ 0.54%
الحجم (24 ساعة)
128.42 مليون US$
مرتفعة اليوم
38 / 100
عملات بحركة إيجابية خلال 24 ساعة
Updated just now
| # | الاسم | السعر | 1h % | 24h % | 7d % | القيمة السوقية | الحجم (24 ساعة) | آخر 7 أيام |
|---|---|---|---|---|---|---|---|---|
| 213 | Strategy PP Variable xStockSTRCX | 106.42 US$ | ▼ 0.25% | ▼ 0.14% | ▼ 0.10% | |||
| 261 | MicroStrategy xStockMSTRX | 141.90 US$ | ▼ 1.85% | ▼ 2.55% | ▼ 6.03% | |||
| 275 | Circle xStockCRCLX | 85.41 US$ | ▼ 1.10% | ▲ 0.76% | ▲ 4.93% | |||
| 369 | Tesla xStockTSLAX | 360.55 US$ | ▼ 1.25% | ▼ 0.40% | ▼ 6.27% | |||
| 373 | SP500 xStockSPYX | 773.95 US$ | ▲ 0.02% | ▲ 0.04% | ▼ 0.64% | |||
| 467 | SpaceX xStockSPCXX | 145.92 US$ | ▲ 0.98% | ▼ 1.33% | ▼ 10.02% | |||
| 513 | NVIDIA xStockNVDAX | 217.29 US$ | ▲ 0.77% | ▲ 0.22% | ▼ 5.80% | |||
| 521 | Nasdaq xStockQQQX | 721.02 US$ | ▲ 0.07% | ▼ 0.69% | ▼ 3.72% | |||
| 565 | Alphabet xStockGOOGLX | 345.25 US$ | ▲ 0.06% | ▼ 1.57% | ▼ 1.65% | |||
| 972 | Sandisk Corporation xStockSNDKX | 1,338.20 US$ | ▲ 1.71% | ▼ 1.04% | ▼ 16.73% | |||
| 1029 | Coinbase xStockCOINX | 180.30 US$ | ▼ 0.71% | ▲ 2.21% | ▲ 4.31% | |||
| 1062 | Intel xStockINTCX | 91.52 US$ | ▼ 0.25% | ▼ 2.02% | ▼ 12.66% | |||
| 1088 | Apple xStockAAPLX | 347.20 US$ | ▲ 0.27% | ▲ 0.41% | ▲ 3.93% | |||
| 1147 | Gold xStockGLDX | 383.52 US$ | ▲ 0.03% | ▲ 0.74% | ▼ 0.15% | |||
| 1174 | Meta xStockMETAX | 722.77 US$ | ▼ 0.90% | ▼ 1.66% | ▲ 0.59% | |||
| 1201 | Robinhood xStockHOODX | 102.18 US$ | ▼ 0.97% | ▲ 1.68% | ▼ 4.25% | |||
| 1290 | Amazon xStockAMZNX | 253.96 US$ | ▲ 0.55% | ▲ 0.00% | ▼ 1.42% | |||
| 1401 | Microsoft xStockMSFTX | 536.82 US$ | ▼ 0.31% | ▼ 0.66% | ▲ 1.31% | |||
| 1444 | Broadcom xStockAVGOX | 338.95 US$ | ▲ 0.03% | ▼ 1.47% | ▼ 7.57% | |||
| 1447 | SK Hynix xStockSKHYX | 139.60 US$ | ▲ 0.38% | ▼ 2.95% | ▼ 18.25% | |||
| 1576 | Marvell xStockMRVLX | 234.10 US$ | ▲ 1.62% | ▼ 1.00% | ▼ 13.25% | |||
| 22 | Wrapped SP500 xStockWSPYX | 774.96 US$ | ▼ 0.04% | ▲ 0.25% | ▲ 0.00% | |||
| 1771 | TSMC xStockTSMX | 414.64 US$ | ▼ 0.24% | ▼ 1.35% | ▼ 9.77% | |||
| 1775 | Oracle xStockORCLX | 129.87 US$ | ▼ 0.01% | ▼ 1.48% | ▼ 4.66% | |||
| 1837 | AMD xStockAMDX | 541.97 US$ | ▲ 0.28% | ▼ 0.57% | ▼ 11.55% | |||
| 1891 | Bitmine xStockBMNRX | 23.40 US$ | ▼ 0.00% | ▲ 6.78% | ▼ 4.34% | |||
| 1919 | TQQQ xStockTQQQX | 72.16 US$ | ▼ 0.63% | ▼ 1.46% | ▼ 11.70% | |||
| 2007 | Palantir xStockPLTRX | 191.12 US$ | ▲ 0.45% | ▼ 3.28% | ▼ 1.84% | |||
| 29 | KRAQ xStockKRAQX | 41.43 US$ | ▲ 0.00% | ▲ 0.00% | ▲ 306.47% | |||
| 2340 | Berkshire Hathaway xStockBRK.BX | 531.75 US$ | ▲ 0.07% | ▲ 0.68% | ▲ 3.54% | |||
| 2344 | Gamestop xStockGMEX | 27.04 US$ | ▼ 0.82% | ▼ 3.58% | ▲ 5.67% | |||
| 2347 | McDonald's xStockMCDX | 246.41 US$ | ▲ 0.05% | ▼ 0.00% | ▲ 2.43% | |||
| 2392 | Vanguard xStockVTIX | 382.15 US$ | ▼ 0.54% | ▲ 0.41% | ▼ 1.67% | |||
| 2429 | Netflix xStockNFLXX | 71.26 US$ | ▲ 0.06% | ▼ 1.17% | ▼ 0.61% | |||
| 2494 | iShares Silver Trust xStockSLVX | 52.00 US$ | ▼ 0.52% | ▲ 0.68% | ▼ 6.30% | |||
| 36 | Wrapped SpaceX xStockWSPCXX | 146.41 US$ | ▲ 1.00% | ▼ 0.78% | ▼ 10.15% | |||
| 37 | Wrapped NVIDIA xStockWNVDAX | 217.58 US$ | ▲ 0.75% | ▲ 0.19% | ▼ 5.91% | |||
| 2884 | Eli Lilly xStockLLYX | 1,260.11 US$ | ▼ 0.08% | ▼ 0.85% | ▲ 7.90% | |||
| 2886 | International Business Machines xStockIBMX | 233.48 US$ | ▼ 1.55% | ▲ 2.15% | ▲ 1.81% | |||
| 2916 | Coca-Cola xStockKOX | 93.81 US$ | ▼ 0.17% | ▼ 1.03% | ▲ 4.77% | |||
| 2931 | Energy Select Sector SPDR Fund xStockXLEX | 66.98 US$ | ▼ 0.01% | ▲ 0.01% | ▲ 2.81% | |||
| 2972 | ASML xStockASMLX | 1,676.34 US$ | ▲ 0.13% | ▲ 4.28% | ▼ 6.81% | |||
| 2979 | Chevron xStockCVXX | 216.99 US$ | ▼ 0.00% | ▼ 4.76% | ▲ 2.22% | |||
| 3136 | DFDV xStockDFDVX | 4.05 US$ | ▼ 0.88% | ▲ 5.40% | ▼ 13.63% | |||
| 3204 | AppLovin xStockAPPX | 277.01 US$ | ▲ 0.06% | ▲ 0.05% | ▲ 0.12% | |||
| 3208 | CrowdStrike xStockCRWDX | 231.60 US$ | ▼ 2.64% | ▼ 3.47% | ▼ 11.57% | |||
| 3291 | Uber xStockUBERX | 72.00 US$ | ▼ 0.00% | ▼ 5.55% | ▲ 4.08% | |||
| 48 | Wrapped Tesla xStockWTSLAX | 362.02 US$ | ▼ 1.24% | ▼ 0.04% | ▼ 6.31% | |||
| 3413 | Exxon Mobil xStockXOMX | 179.79 US$ | ▼ 0.00% | ▲ 3.14% | ▲ 8.23% | |||
| 3431 | Cisco xStockCSCOX | 108.94 US$ | ▼ 0.64% | ▼ 0.49% | ▼ 7.58% | |||
| 3474 | Russell 2000 xStockIWMX | 272.79 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 4.18% | |||
| 3500 | UnitedHealth xStockUNHX | 400.26 US$ | ▼ 0.65% | ▼ 2.63% | ▲ 1.77% | |||
| 3532 | Salesforce xStockCRMX | 249.85 US$ | ▼ 0.01% | ▲ 0.40% | ▲ 11.86% | |||
| 3537 | Johnson & Johnson xStockJNJX | 258.23 US$ | ▼ 0.01% | ▼ 0.55% | ▲ 0.75% | |||
| 3709 | Novo Nordisk xStockNVOX | 39.54 US$ | ▼ 0.00% | ▲ 5.26% | ▲ 2.52% | |||
| 3746 | TON xStockTONXX | 2.76 US$ | ▼ 0.01% | ▲ 0.00% | ▼ 16.11% | |||
| 3779 | JPMorgan Chase xStockJPMX | 343.98 US$ | ▼ 1.80% | ▲ 2.76% | ▼ 1.39% | |||
| 3785 | Vanguard Total World xStockVTX | 159.10 US$ | ▲ 0.01% | ▼ 0.00% | ▲ 0.35% | |||
| 59 | Jersey Mike's Subs xStockJMKEX | 16.83 US$ | ▲ 0.00% | ▲ 0.00% | ▲ 2.01% | |||
| 3847 | Visa xStockVX | 402.45 US$ | ▼ 0.01% | ▼ 7.59% | ▲ 6.85% | |||
| 61 | TBLL xStockTBLLX | 105.56 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 0.39% | |||
| 62 | Wrapped Alphabet xStockWGOOGLX | 345.51 US$ | ▲ 0.03% | ▼ 1.37% | ▼ 1.71% | |||
| 3975 | Global X Copper Miners xStockCOPXX | 81.51 US$ | ▼ 0.01% | ▼ 10.80% | ▼ 4.19% | |||
| 3992 | Amber xStockAMBRX | 1.76 US$ | ▼ 0.01% | ▼ 4.36% | ▼ 13.11% | |||
| 4078 | PepsiCo xStockPEPX | 130.73 US$ | ▼ 0.17% | ▼ 0.74% | ▲ 1.54% | |||
| 4102 | Pfizer xStockPFEX | 29.09 US$ | ▼ 1.29% | ▼ 1.86% | ▲ 4.47% | |||
| 4111 | Procter & Gamble xStockPGX | 159.55 US$ | ▲ 1.23% | ▲ 0.47% | ▲ 5.05% | |||
| 4118 | PayPal xStockPYPLX | 55.44 US$ | ▼ 0.01% | ▼ 0.02% | ▲ 1.17% | |||
| 69 | Wrapped Pop Mart International xStockWPOPMTX | 18.27 US$ | ▲ 0.14% | ▼ 1.98% | ▼ 5.24% | |||
| 70 | Wrapped Circle xStockWCRCLX | 85.82 US$ | ▼ 1.13% | ▲ 1.59% | ▲ 5.00% | |||
| 4342 | Moderna xStockMRNAX | 212.92 US$ | ▼ 1.98% | ▼ 11.53% | ▲ 0.14% | |||
| 4352 | Goldman Sachs xStockGSX | 888.51 US$ | ▼ 0.01% | ▲ 0.48% | ▲ 0.17% | |||
| 4407 | AbbVie xStockABBVX | 283.06 US$ | ▲ 0.02% | ▼ 1.50% | ▲ 1.77% | |||
| 74 | Wrapped Apple xStockWAAPLX | 345.59 US$ | ▲ 0.29% | ▲ 0.03% | ▲ 3.50% | |||
| 4448 | Core MSCI Emerging Markets xStockIEMGX | 77.85 US$ | ▼ 0.03% | ▼ 0.04% | ▼ 3.86% | |||
| 4562 | abrdn Physical Platinum Shares xStockPPLTX | 14.97 US$ | ▼ 0.01% | ▲ 3.30% | ▼ 2.98% | |||
| 4572 | Vida Global xStockVIDAX | 1.17 US$ | ▲ 1.61% | ▼ 3.32% | ▼ 14.02% | |||
| 4598 | Walmart xStockWMTX | 120.53 US$ | ▲ 0.00% | ▲ 0.00% | ▲ 7.63% | |||
| 79 | MARA xStockMARAX | 9.68 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 21.33% | |||
| 4710 | Schwab International Equity xStockSCHFX | 27.82 US$ | ▼ 0.01% | ▲ 4.40% | ▲ 3.33% | |||
| 4754 | Bank of America xStockBACX | 51.98 US$ | ▼ 0.01% | ▲ 0.77% | ▼ 1.16% | |||
| 4782 | Comcast xStockCMCSAX | 21.81 US$ | ▼ 2.64% | ▲ 0.42% | ▼ 3.94% | |||
| 4827 | Mastercard xStockMAX | 619.13 US$ | ▼ 0.44% | ▲ 1.23% | ▲ 5.36% | |||
| 84 | Global X Uranium ETF xStockURAX | 30.52 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 23.23% | |||
| 85 | Wrapped MicroStrategy xStockWMSTRX | 142.24 US$ | ▼ 1.50% | ▼ 2.10% | ▼ 5.79% | |||
| 5019 | abrdn Physical Palladium Shares xStockPALLX | 20.28 US$ | ▼ 0.01% | ▼ 1.47% | ▼ 2.74% | |||
| 87 | Oklo xStockOKLOX | 32.82 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 15.48% | |||
| 5062 | Danaher xStockDHRX | 229.77 US$ | ▼ 0.02% | ▼ 0.23% | ▲ 6.72% | |||
| 89 | Wrapped Tencent xStockWTCENTX | 54.08 US$ | ▲ 0.05% | ▲ 1.24% | ▲ 0.62% | |||
| 5125 | Abbott xStockABTX | 104.09 US$ | ▲ 0.08% | ▼ 0.70% | ▲ 3.31% | |||
| 91 | Wrapped Xiaomi xStockWXIAOX | 3.38 US$ | ▼ 0.01% | ▼ 1.16% | ▲ 3.62% | |||
| 5208 | Merck xStockMRKX | 145.34 US$ | ▼ 0.01% | ▼ 3.55% | ▲ 1.87% | |||
| 5212 | Accenture xStockACNX | 227.15 US$ | ▲ 0.03% | ▲ 0.26% | ▲ 8.32% | |||
| 5228 | Constellation Energy Corporation xStockCEGX | 274.94 US$ | ▼ 0.01% | ▲ 0.40% | ▼ 6.57% | |||
| 95 | Eaton Corporation plc xStockETNX | 422.15 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 8.46% | |||
| 96 | SHEIN xStockSHEINX | 4.98 US$ | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | |||
| 5344 | Honeywell xStockHONX | 210.32 US$ | ▲ 0.08% | ▲ 1.02% | ▲ 1.57% | |||
| 98 | S&P Small Cap xStockIJRX | 144.27 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 0.99% | |||
| 5366 | Philip Morris xStockPMX | 199.81 US$ | ▼ 0.01% | ▼ 2.74% | ▼ 2.36% | |||
| 100 | CleanSpark xStockCLSKX | 16.61 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 5.08% |
- 213STRCX157.02 مليون US$106.42 US$▼ 0.14%
- 261MSTRX112.68 مليون US$141.90 US$▼ 2.55%
- 275CRCLX104.88 مليون US$85.41 US$▲ 0.76%
- 369TSLAX68.5 مليون US$360.55 US$▼ 0.40%
- 373SPYX67.36 مليون US$773.95 US$▲ 0.04%
- 467SPCXX49.98 مليون US$145.92 US$▼ 1.33%
- 513NVDAX44.44 مليون US$217.29 US$▲ 0.22%
- 521QQQX43.62 مليون US$721.02 US$▼ 0.69%
- 565GOOGLX38.56 مليون US$345.25 US$▼ 1.57%
- 972SNDKX16.66 مليون US$1,338.20 US$▼ 1.04%
- 1029COINX14.14 مليون US$180.30 US$▲ 2.21%
- 1062INTCX13.18 مليون US$91.52 US$▼ 2.02%
- 1088AAPLX12.7 مليون US$347.20 US$▲ 0.41%
- 1147GLDX11.45 مليون US$383.52 US$▲ 0.74%
- 1174METAX10.97 مليون US$722.77 US$▼ 1.66%
- 1201HOODX10.61 مليون US$102.18 US$▲ 1.68%
- 1290AMZNX9.06 مليون US$253.96 US$▲ 0.00%
- 1401MSFTX7.6 مليون US$536.82 US$▼ 0.66%
- 1444AVGOX7.19 مليون US$338.95 US$▼ 1.47%
- 1447SKHYX7.16 مليون US$139.60 US$▼ 2.95%
- 1576MRVLX5.75 مليون US$234.10 US$▼ 1.00%
- 22WSPYX5.23 مليون US$774.96 US$▲ 0.25%
- 1771TSMX4.33 مليون US$414.64 US$▼ 1.35%
- 1775ORCLX4.3 مليون US$129.87 US$▼ 1.48%
- 1837AMDX4 مليون US$541.97 US$▼ 0.57%
- 1891BMNRX3.72 مليون US$23.40 US$▲ 6.78%
- 1919TQQQX3.56 مليون US$72.16 US$▼ 1.46%
- 2007PLTRX3.12 مليون US$191.12 US$▼ 3.28%
- 29KRAQX2.7 مليون US$41.43 US$▲ 0.00%
- 2340BRK.BX2 مليون US$531.75 US$▲ 0.68%
- 2344GMEX1.99 مليون US$27.04 US$▼ 3.58%
- 2347MCDX1.98 مليون US$246.41 US$▼ 0.00%
- 2392VTIX1.87 مليون US$382.15 US$▲ 0.41%
- 2429NFLXX1.8 مليون US$71.26 US$▼ 1.17%
- 2494SLVX1.66 مليون US$52.00 US$▲ 0.68%
- 36WSPCXX1.34 مليون US$146.41 US$▼ 0.78%
- 37WNVDAX1.12 مليون US$217.58 US$▲ 0.19%
- 2884LLYX1.09 مليون US$1,260.11 US$▼ 0.85%
- 2886IBMX1.08 مليون US$233.48 US$▲ 2.15%
- 2916KOX1.05 مليون US$93.81 US$▼ 1.03%
- 2931XLEX1.04 مليون US$66.98 US$▲ 0.01%
- 2972ASMLX993.97 ألف US$1,676.34 US$▲ 4.28%
- 2979CVXX989.75 ألف US$216.99 US$▼ 4.76%
- 3136DFDVX839.25 ألف US$4.05 US$▲ 5.40%
- 3204APPX785.61 ألف US$277.01 US$▲ 0.05%
- 3208CRWDX782.29 ألف US$231.60 US$▼ 3.47%
- 3291UBERX731.36 ألف US$72.00 US$▼ 5.55%
- 48WTSLAX692.08 ألف US$362.02 US$▼ 0.04%
- 3413XOMX652.22 ألف US$179.79 US$▲ 3.14%
- 3431CSCOX639.2 ألف US$108.94 US$▼ 0.49%
- 3474IWMX621.29 ألف US$272.79 US$▲ 0.00%
- 3500UNHX609.26 ألف US$400.26 US$▼ 2.63%
- 3532CRMX591.04 ألف US$249.85 US$▲ 0.40%
- 3537JNJX586.75 ألف US$258.23 US$▼ 0.55%
- 3709NVOX497.05 ألف US$39.54 US$▲ 5.26%
- 3746TONXX481.2 ألف US$2.76 US$▲ 0.00%
- 3779JPMX460.38 ألف US$343.98 US$▲ 2.76%
- 3785VTX458.58 ألف US$159.10 US$▼ 0.00%
- 59JMKEX453.91 ألف US$16.83 US$▲ 0.00%
- 3847VX437.82 ألف US$402.45 US$▼ 7.59%
- 61TBLLX437.14 ألف US$105.56 US$▲ 0.00%
- 62WGOOGLX422.24 ألف US$345.51 US$▼ 1.37%
- 3975COPXX382.86 ألف US$81.51 US$▼ 10.80%
- 3992AMBRX377.94 ألف US$1.76 US$▼ 4.36%
- 4078PEPX352.73 ألف US$130.73 US$▼ 0.74%
- 4102PFEX348.18 ألف US$29.09 US$▼ 1.86%
- 4111PGX345.74 ألف US$159.55 US$▲ 0.47%
- 4118PYPLX342.69 ألف US$55.44 US$▼ 0.02%
- 69WPOPMTX327.09 ألف US$18.27 US$▼ 1.98%
- 70WCRCLX320.83 ألف US$85.82 US$▲ 1.59%
- 4342MRNAX282.83 ألف US$212.92 US$▼ 11.53%
- 4352GSX281.72 ألف US$888.51 US$▲ 0.48%
- 4407ABBVX270.44 ألف US$283.06 US$▼ 1.50%
- 74WAAPLX269.89 ألف US$345.59 US$▲ 0.03%
- 4448IEMGX264.96 ألف US$77.85 US$▼ 0.04%
- 4562PPLTX243.08 ألف US$14.97 US$▲ 3.30%
- 4572VIDAX241.22 ألف US$1.17 US$▼ 3.32%
- 4598WMTX237.32 ألف US$120.53 US$▲ 0.00%
- 79MARAX219.74 ألف US$9.68 US$▲ 0.00%
- 4710SCHFX218.6 ألف US$27.82 US$▲ 4.40%
- 4754BACX211.32 ألف US$51.98 US$▲ 0.77%
- 4782CMCSAX207.43 ألف US$21.81 US$▲ 0.42%
- 4827MAX200.73 ألف US$619.13 US$▲ 1.23%
- 84URAX200.67 ألف US$30.52 US$▲ 0.00%
- 85WMSTRX179.17 ألف US$142.24 US$▼ 2.10%
- 5019PALLX177.44 ألف US$20.28 US$▼ 1.47%
- 87OKLOX176.47 ألف US$32.82 US$▲ 0.00%
- 5062DHRX172.39 ألف US$229.77 US$▼ 0.23%
- 89WTCENTX166.24 ألف US$54.08 US$▲ 1.24%
- 5125ABTX165.8 ألف US$104.09 US$▼ 0.70%
- 91WXIAOX161.02 ألف US$3.38 US$▼ 1.16%
- 5208MRKX154.79 ألف US$145.34 US$▼ 3.55%
- 5212ACNX154.35 ألف US$227.15 US$▲ 0.26%
- 5228CEGX152.6 ألف US$274.94 US$▲ 0.40%
- 95ETNX152.15 ألف US$422.15 US$▲ 0.00%
- 96SHEINX151.08 ألف US$4.98 US$▲ 0.00%
- 5344HONX138.76 ألف US$210.32 US$▲ 1.02%
- 98IJRX138.59 ألف US$144.27 US$▲ 0.00%
- 5366PMX136.83 ألف US$199.81 US$▼ 2.74%
- 100CLSKX134.51 ألف US$16.61 US$▲ 0.00%
كل فئات العملات المشفرة · كل العملات المشفرة حسب القيمة السوقية
التوثيق يؤكد فقط الأدلة والبيانات المذكورة. ليس تأييدًا ولا ضمانًا لأمان الاستثمار. احرص دائمًا على إجراء بحثك الخاص.




































































































