मार्केट कैप के अनुसार Binance Wallet IDO कॉइन
Tokens and coins launched on Binance Wallet IDO.
मार्केट कैप
$2.46 अ॰
▲ 4.14%
वॉल्यूम (24 घंटे)
$19.78 क॰
आज बढ़त में
20 / 59
24 घंटे में बढ़त वाले कॉइन
Updated just now
| # | नाम | कीमत | 1h % | 24h % | 7d % | मार्केट कैप | वॉल्यूम (24 घंटे) | पिछले 7 दिन |
|---|---|---|---|---|---|---|---|---|
| 95 | MidnightNIGHT | $0.0427 | ▲ 1.62% | ▼ 3.00% | ▼ 1.87% | |||
| 97 | AkedoAKE | $0.0309 | ▲ 7.55% | ▲ 20.60% | ▲ 1.41% | |||
| 191 | ZamaZAMA | $0.0754 | ▲ 1.85% | ▲ 7.42% | ▲ 1.85% | |||
| 224 | SentientSENT | $0.0202 | ▲ 2.76% | ▲ 4.06% | ▼ 21.30% | |||
| 260 | BedrockBR | $0.3835 | ▼ 0.49% | ▼ 6.05% | ▼ 22.76% | |||
| 384 | EspressoESP | $0.0917 | ▼ 0.87% | ▼ 8.84% | ▼ 16.93% | |||
| 467 | BNB Attestation ServiceBAS | $0.0203 | ▲ 0.70% | ▼ 1.61% | ▼ 10.00% | |||
| 636 | UnitasUP | $0.1548 | ▲ 2.68% | ▲ 3.45% | ▼ 23.85% | |||
| 631 | VelvetVELVET | $0.0716 | ▲ 4.34% | ▼ 0.34% | ▲ 1.17% | |||
| 678 | OpenGradientOPG | $0.1348 | ▲ 1.78% | ▲ 0.03% | ▼ 5.03% | |||
| 679 | MomentumMMT | $0.1477 | ▲ 1.24% | ▼ 12.40% | ▼ 16.61% | |||
| 719 | OKZOOAIOT | $0.052 | ▼ 0.87% | ▲ 3.64% | ▲ 53.83% | |||
| 749 | IrysIRYS | $0.0131 | ▲ 0.82% | ▼ 0.98% | ▼ 12.49% | |||
| 784 | ZEROBASEZBT | $0.0733 | ▲ 1.66% | ▼ 0.91% | ▼ 10.08% | |||
| 802 | HyperlaneHYPER | $0.0677 | ▲ 3.69% | ▲ 0.35% | ▼ 6.00% | |||
| 814 | HemiHEMI | $0.005309 | ▲ 1.16% | ▼ 0.28% | ▼ 11.67% | |||
| 880 | RiverRIVER | $1.02 | ▲ 2.25% | ▼ 8.50% | ▼ 17.03% | |||
| 879 | OVERTAKETAKE | $0.0524 | ▲ 3.40% | ▼ 5.91% | ▼ 23.80% | |||
| 893 | Yield BasisYB | $0.0711 | ▲ 0.90% | ▼ 3.50% | ▼ 17.38% | |||
| 942 | BSquared NetworkB2 | $0.4164 | ▲ 0.37% | ▼ 2.06% | ▼ 9.00% | |||
| 956 | MEET48IDOL | $0.007778 | ▲ 1.33% | ▼ 10.28% | ▼ 21.26% | |||
| 1024 | MYX FinanceMYX | $0.0605 | ▲ 0.56% | ▲ 1.55% | ▼ 10.09% | |||
| 1056 | CapricornAPR | $0.0489 | ▲ 1.64% | ▼ 7.67% | ▼ 53.87% | |||
| 1067 | BubblemapsBMT | $0.0178 | ▲ 2.58% | ▼ 1.21% | ▼ 7.66% | |||
| 1097 | BitlayerBTR | $0.0483 | ▲ 0.25% | ▲ 0.22% | ▼ 1.54% | |||
| 1315 | TheoriqTHQ | $0.0103 | ▼ 0.19% | ▼ 0.81% | ▼ 3.43% | |||
| 1337 | TradoorTRADOOR | $0.5895 | ▲ 1.84% | ▲ 3.58% | ▼ 12.91% | |||
| 1356 | Particle NetworkPARTI | $0.0355 | ▲ 5.77% | ▲ 1.89% | ▲ 7.86% | |||
| 1368 | StakeStoneSTO | $0.0357 | ▲ 2.04% | ▲ 0.31% | ▼ 10.75% | |||
| 1519 | MitosisMITO | $0.0136 | ▲ 0.46% | ▼ 1.87% | ▼ 9.43% | |||
| 1535 | TreehouseTREE | $0.0399 | ▲ 1.15% | ▼ 0.91% | ▼ 12.76% | |||
| 1558 | MyShellSHELL | $0.022 | ▲ 1.18% | ▲ 2.57% | ▼ 7.30% | |||
| 1653 | Rice AIRICE | $0.006781 | ▼ 3.17% | ▲ 5.49% | ▲ 12.63% | |||
| 1758 | Mind NetworkFHE | $0.0181 | ▲ 1.13% | ▼ 0.19% | ▼ 11.63% | |||
| 1809 | HyperionRION | $0.0992 | ▲ 1.07% | ▲ 3.44% | ▼ 20.62% | |||
| 2056 | League of TradersLOT | $0.005653 | ▲ 0.34% | ▼ 0.03% | ▼ 5.10% | |||
| 2248 | AlloRWA | $0.001255 | ▲ 0.19% | ▼ 0.36% | ▼ 4.84% | |||
| 2305 | CreatorBidBID | $0.005532 | ▲ 1.18% | ▼ 2.27% | ▼ 5.22% | |||
| 2562 | Forest ProtocolFOREST | $0.0193 | ▲ 0.28% | ▼ 2.86% | ▼ 7.58% | |||
| 2645 | SuperfortuneGUA | $0.0318 | ▲ 1.90% | ▼ 1.37% | ▼ 5.21% | |||
| 41 | PumpBTCPUMP | $0.004505 | ▲ 1.64% | ▼ 5.53% | ▼ 21.33% | |||
| 3181 | NodeOpsNODE | $0.005214 | ▼ 0.04% | ▼ 0.12% | ▼ 1.13% | |||
| 3407 | KiloExKILO | $0.003116 | ▼ 1.07% | ▲ 1.03% | ▼ 3.50% | |||
| 3592 | Sentio TokenST | $0.009937 | ▼ 1.30% | ▼ 1.60% | ▼ 6.29% | |||
| 4560 | Delabs GamesDELABS | $0.00033 | ▲ 0.02% | ▼ 0.42% | ▼ 0.73% | |||
| 4828 | CudisCUDIS | $0.000817 | ▼ 5.03% | ▼ 9.94% | ▼ 28.13% | |||
| 5590 | PalioPAL | $0.000621 | ▲ 0.24% | ▲ 0.21% | ▼ 3.30% | |||
| 48 | BombieBOMB | $0.0000124 | ▲ 0.00% | ▲ 0.00% | ▼ 0.08% | |||
| 5704 | Astra NovaRVV | $0.00001849 | ▲ 5.34% | ▼ 17.52% | ▼ 0.98% | |||
| 5801 | Privasea AIPRAI | $0.000501 | ▼ 2.11% | ▼ 9.52% | ▲ 10.24% | |||
| 51 | SGCSGC | $0.00000366 | ▲ 0.00% | ▲ 0.00% | ▼ 14.72% | |||
| 52 | HyperbotBOT | $0.000155 | ▲ 0.00% | ▲ 0.00% | ▼ 39.26% | |||
| 8751 | ReddioRDO | $0.0000079 | ▲ 0.51% | ▲ 7.65% | ▼ 7.95% | |||
| 8822 | JojoWorldJOJO | $0.000128 | ▲ 0.51% | ▼ 27.29% | ▼ 25.97% | |||
| 55 | BoomBOOM | $0.00003832 | ▲ 0.00% | ▲ 0.00% | ▼ 9.35% | |||
| 9371 | EldergladeELDE | $0.00003487 | ▲ 7.81% | ▲ 6.27% | ▼ 23.42% | |||
| 57 | Klink FinanceKLINK | $0.000135 | ▲ 0.00% | ▲ 0.00% | ▼ 4.42% | |||
| 10381 | ZKWASMZKWASM | $0.00008664 | ▲ 0.51% | ▲ 1.61% | ▼ 3.96% | |||
| 10426 | DePHY NetworkPHY | $0.00005773 | ▲ 0.00% | ▲ 0.00% | ▼ 15.24% |
- 95NIGHT$70.86 क॰$0.0427▼ 3.00%
- 97AKE$70.32 क॰$0.0309▲ 20.60%
- 191ZAMA$19.12 क॰$0.0754▲ 7.42%
- 224SENT$14.6 क॰$0.0202▲ 4.06%
- 260BR$11.38 क॰$0.3835▼ 6.05%
- 384ESP$6.53 क॰$0.0917▼ 8.84%
- 467BAS$5.07 क॰$0.0203▼ 1.61%
- 636UP$3.34 क॰$0.1548▲ 3.45%
- 631VELVET$3.32 क॰$0.0716▼ 0.34%
- 678OPG$3.1 क॰$0.1348▲ 0.03%
- 679MMT$3.01 क॰$0.1477▼ 12.40%
- 719AIOT$2.73 क॰$0.052▲ 3.64%
- 749IRYS$2.62 क॰$0.0131▼ 0.98%
- 784ZBT$2.37 क॰$0.0733▼ 0.91%
- 802HYPER$2.29 क॰$0.0677▲ 0.35%
- 814HEMI$2.26 क॰$0.005309▼ 0.28%
- 880RIVER$2 क॰$1.02▼ 8.50%
- 879TAKE$1.95 क॰$0.0524▼ 5.91%
- 893YB$1.91 क॰$0.0711▼ 3.50%
- 942B2$1.73 क॰$0.4164▼ 2.06%
- 956IDOL$1.71 क॰$0.007778▼ 10.28%
- 1024MYX$1.42 क॰$0.0605▲ 1.55%
- 1056APR$1.36 क॰$0.0489▼ 7.67%
- 1067BMT$1.33 क॰$0.0178▼ 1.21%
- 1097BTR$1.26 क॰$0.0483▲ 0.22%
- 1315THQ$87.75 लाख$0.0103▼ 0.81%
- 1337TRADOOR$84.56 लाख$0.5895▲ 3.58%
- 1356PARTI$82.78 लाख$0.0355▲ 1.89%
- 1368STO$80.54 लाख$0.0357▲ 0.31%
- 1519MITO$63.57 लाख$0.0136▼ 1.87%
- 1535TREE$62.33 लाख$0.0399▼ 0.91%
- 1558SHELL$59.36 लाख$0.022▲ 2.57%
- 1653RICE$52.12 लाख$0.006781▲ 5.49%
- 1758FHE$44.98 लाख$0.0181▼ 0.19%
- 1809RION$41.58 लाख$0.0992▲ 3.44%
- 2056LOT$29.58 लाख$0.005653▼ 0.03%
- 2248RWA$22.59 लाख$0.001255▼ 0.36%
- 2305BID$21.32 लाख$0.005532▼ 2.27%
- 2562FOREST$15.68 लाख$0.0193▼ 2.86%
- 2645GUA$14.33 लाख$0.0318▼ 1.37%
- 41PUMP$12.85 लाख$0.004505▼ 5.53%
- 3181NODE$8.11 लाख$0.005214▼ 0.12%
- 3407KILO$6.6 लाख$0.003116▲ 1.03%
- 3592ST$5.56 लाख$0.009937▼ 1.60%
- 4560DELABS$2.48 लाख$0.00033▼ 0.42%
- 4828CUDIS$2.02 लाख$0.000817▼ 9.94%
- 5590PAL$1.18 लाख$0.000621▲ 0.21%
- 48BOMB$1.12 लाख$0.0000124▲ 0.00%
- 5704RVV$1.09 लाख$0.00001849▼ 17.52%
- 5801PRAI$1.03 लाख$0.000501▼ 9.52%
- 51SGC$24.15 हज़ार$0.00000366▲ 0.00%
- 52BOT$19.53 हज़ार$0.000155▲ 0.00%
- 8751RDO$15.02 हज़ार$0.0000079▲ 7.65%
- 8822JOJO$14.38 हज़ार$0.000128▼ 27.29%
- 55BOOM$9.97 हज़ार$0.00003832▲ 0.00%
- 9371ELDE$9.9 हज़ार$0.00003487▲ 6.27%
- 57KLINK$6.11 हज़ार$0.000135▲ 0.00%
- 10381ZKWASM$4.38 हज़ार$0.00008664▲ 1.61%
- 10426PHY$4.17 हज़ार$0.00005773▲ 0.00%
सभी क्रिप्टो श्रेणियाँ · मार्केट कैप के अनुसार सभी क्रिप्टोकरेंसी
सत्यापन केवल बताए गए सबूत और डेटा की पुष्टि करता है। यह न समर्थन है, न निवेश की सुरक्षा की गारंटी। हमेशा खुद रिसर्च करें।
























































