Cryptos Solana Token-2022 par capitalisation
Solana Token-2022 is a new token standard on Solana that provides additional fungible and non-fungible token functionality.
Capitalisation
58,89 M $
▲ 2.50%
Volume (24 h)
1,82 M $
En hausse aujourd'hui
25 / 67
cryptos en hausse sur 24 h
Updated just now
| # | Nom | Cours | 1h % | 24h % | 7d % | Capitalisation | Volume (24 h) | 7 derniers jours |
|---|---|---|---|---|---|---|---|---|
| 721 | catwifhat$CWIF | 0,00000003 $ | ▼ 0.71% | ▲ 2.11% | ▼ 9.30% | |||
| 1384 | Anthropic PreStocksANTHROPIC | 1 029,05 $ | ▼ 1.41% | ▼ 0.97% | ▲ 1.69% | |||
| 1639 | SpaceX PreStocksSPACEX | 606,43 $ | ▼ 0.16% | ▼ 0.63% | ▲ 0.63% | |||
| 1834 | OpenAI PreStocksOPENAI | 2 071,40 $ | ▼ 2.01% | ▼ 2.21% | ▲ 4.27% | |||
| 5 | The Digital DinarDINAR | 0,1809 $ | ▲ 0.00% | ▲ 0.00% | ▼ 11.27% | |||
| 2349 | SaplingSAPLING | 0,00255 $ | ▼ 2.43% | ▲ 18.23% | ▲ 64.88% | |||
| 2499 | Anduril PreStocksANDURIL | 143,61 $ | ▼ 0.42% | ▼ 3.91% | ▼ 4.97% | |||
| 2574 | AntMinerANT | 0,001674 $ | ▼ 0.54% | ▲ 41.35% | ▲ 51.95% | |||
| 2650 | FluxbotFLUXB | 0,003337 $ | ▼ 0.45% | ▼ 6.14% | ▼ 10.37% | |||
| 2675 | BonkEarnBERN | 0,001484 $ | ▼ 0.45% | ▲ 1.30% | ▼ 3.94% | |||
| 3116 | CrecoinCREC | 0,000464 $ | ▼ 0.45% | ▲ 1.62% | ▼ 3.40% | |||
| 3161 | Kalshi PreStocksKALSHI | 921,95 $ | ▲ 0.01% | ▲ 1.76% | ▲ 4.03% | |||
| 3393 | Polymarket PreStocksPOLYMARKET | 139,46 $ | ▼ 0.72% | ▲ 1.04% | ▼ 1.78% | |||
| 3811 | ZAR SupercoinZARSC | 0,0606 $ | ▲ 0.07% | ▲ 0.00% | ▲ 1.31% | |||
| 3813 | Veterans for the CauseVETS | 0,004582 $ | ▼ 0.45% | ▲ 1.61% | ▼ 3.14% | |||
| 3897 | ai16zAI16Z | 0,000389 $ | ▼ 0.33% | ▲ 3.22% | ▼ 4.28% | |||
| 3940 | BitcoinXBTCX | 0,000407 $ | ▼ 0.45% | ▼ 16.53% | ▼ 38.85% | |||
| 4025 | Infinite Money GlitchIMG | 0,000388 $ | ▼ 0.42% | ▲ 4.09% | ▼ 5.79% | |||
| 4490 | BULLENBULLEN | 0,000449 $ | ▼ 0.42% | ▲ 5.77% | ▼ 0.34% | |||
| 5119 | White ClawWCLAW | 0,000216 $ | ▼ 0.45% | ▲ 1.05% | ▼ 6.89% | |||
| 5148 | BurncoinBURN | 0,008481 $ | ▲ 1.92% | ▼ 9.94% | ▼ 1.15% | |||
| 22 | xAI PreStocksXAI | 75,02 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.99% | |||
| 5276 | DLMMDLMM | 0,000207 $ | ▲ 0.30% | ▲ 0.00% | ▼ 16.40% | |||
| 24 | GUARD OF DECENTGODEX | 0,00001494 $ | ▲ 0.00% | ▲ 0.00% | ▲ 35.97% | |||
| 5559 | TrendTrader ProTTP | 0,000124 $ | ▼ 3.04% | ▼ 6.95% | ▼ 11.60% | |||
| 5937 | penguinxbtPENGXBT | 0,000106 $ | ▼ 0.12% | ▼ 5.36% | ▼ 9.96% | |||
| 6193 | Hyper BullHBULL | 0,00008095 $ | ▼ 0.47% | ▲ 6.58% | ▼ 28.07% | |||
| 28 | MaryJaneCoinMARYJ | 0,00005672 $ | ▲ 0.00% | ▲ 0.00% | ▼ 3.92% | |||
| 6815 | MONARKMONARK | 0,00005701 $ | ▲ 4.09% | ▲ 42.38% | ▼ 28.82% | |||
| 7115 | MagpieMAGPIE | 0,00004439 $ | ▼ 0.26% | ▲ 3.94% | ▼ 18.43% | |||
| 31 | SolControlSCTRL | 0,00004004 $ | ▲ 0.00% | ▲ 0.00% | ▲ 35.50% | |||
| 7350 | Seeker CatSEECAT | 0,00003776 $ | ▼ 0.86% | ▼ 19.53% | ▼ 28.11% | |||
| 7596 | XRP CATXCAT | 0,00003225 $ | ▲ 2.16% | ▼ 2.51% | ▲ 17.69% | |||
| 34 | ScrollPay AISCROLL | 0,00002812 $ | ▲ 0.00% | ▲ 0.00% | ▼ 27.55% | |||
| 7858 | SatoshibaSATOSHIBA | 0,00004185 $ | ▼ 2.06% | ▼ 25.90% | ▲ 0.00% | |||
| 8321 | Blindfold FinanceBLIND | 0,00002068 $ | ▼ 0.45% | ▲ 2.35% | ▼ 7.53% | |||
| 37 | DARKDARK | 0,00001735 $ | ▲ 0.00% | ▲ 0.00% | ▲ 186.78% | |||
| 8755 | CARNAGECARNAGE | 0,000025 $ | ▼ 1.72% | ▲ 0.42% | ▼ 25.10% | |||
| 8948 | ENTROPYENT | 0,00000593 $ | ▼ 0.45% | ▲ 1.87% | ▲ 0.58% | |||
| 8987 | Russian Oil Asset ReserveROAR | 0,00001297 $ | ▲ 0.00% | ▲ 0.46% | ▲ 0.64% | |||
| 9094 | SolFlowSFLOW | 0,0000123 $ | ▲ 0.52% | ▲ 0.23% | ▼ 6.93% | |||
| 9142 | Meme LiquidLIQUID | 0,00001215 $ | ▼ 0.74% | ▲ 1.52% | ▼ 12.92% | |||
| 9241 | RevshareREVS | 0,0000192 $ | ▼ 0.45% | ▲ 0.00% | ▼ 6.90% | |||
| 9353 | bandforband.funBAND | 0,00001603 $ | ▼ 0.45% | ▲ 0.00% | ▼ 58.04% | |||
| 45 | Solana Money GlitchSMG | 0,00001226 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.97% | |||
| 46 | MORPHMORPH | 0,00 $ | ▲ 0.00% | ▲ 0.00% | ▼ 15.44% | |||
| 47 | tappycoinTAPPY | 0,00001154 $ | ▲ 0.00% | ▲ 0.00% | ▼ 11.53% | |||
| 9821 | World Rebuilding TrustWRT | 0,00000718 $ | ▼ 0.01% | ▲ 0.17% | ▼ 25.62% | |||
| 9827 | Dumb MoneyDM | 0,00000726 $ | ▼ 1.15% | ▼ 1.38% | ▼ 17.41% | |||
| 50 | JetcatJETCAT | 0,00000792 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.46% | |||
| 51 | IncineratorINC | 0,00001096 $ | ▲ 0.00% | ▲ 0.00% | ▲ 21.33% | |||
| 10099 | Tax Income From FeesTIFF | 0,00000614 $ | ▲ 1.59% | ▲ 0.00% | ▼ 4.74% | |||
| 53 | SLINKsolSLINK | 0,00000481 $ | ▲ 0.00% | ▲ 0.00% | ▼ 6.62% | |||
| 54 | Avoid AI WritingAVOID | 0,00000491 $ | ▲ 0.00% | ▲ 0.00% | ▲ 14.44% | |||
| 55 | MUNTZEMUNTZE | 0,0000039 $ | ▲ 0.00% | ▲ 0.00% | ▼ 8.22% | |||
| 56 | RWAfyRWAFY | 0,00000339 $ | ▲ 0.00% | ▲ 0.00% | ▲ 19.74% | |||
| 10686 | Gigabee AIGB | 0,00000293 $ | ▼ 0.45% | ▲ 1.41% | ▼ 13.79% | |||
| 58 | CARDCATCARDCAT | 0,0000029 $ | ▲ 0.00% | ▲ 0.00% | ▲ 6.47% | |||
| 59 | Magic USDC GeneratorMUG | 0,00000293 $ | ▲ 0.00% | ▲ 0.00% | ▲ 15.40% | |||
| 60 | MPP TestKitMTK | 0,00000274 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.91% | |||
| 10785 | FeebieFEEBIE | 0,00000261 $ | ▼ 0.77% | ▼ 2.29% | ▼ 91.13% | |||
| 62 | HITDEXHIT | 0,00000288 $ | ▲ 0.00% | ▲ 0.00% | ▼ 13.46% | |||
| 63 | gobGOB | 0,00002114 $ | ▼ 0.45% | ▲ 1.63% | ▼ 8.57% | |||
| 64 | Solana DeadsDEADS | 0,000526 $ | ▼ 0.45% | ▲ 4.02% | ▼ 4.03% | |||
| 65 | PMCoin$PM | 0,000623 $ | ▲ 0.00% | ▲ 0.00% | ▼ 12.60% | |||
| 66 | SeasonsSEAS | 0,2536 $ | ▼ 4.02% | ▼ 2.46% | ▲ 1.11% | |||
| 67 | SDA TokenSDA | 1,57 $ | ▼ 0.20% | ▼ 1.19% | ▲ 0.22% |
- 721$CWIF27,97 M $0,00000003 $▲ 2.11%
- 1384ANTHROPIC7,9 M $1 029,05 $▼ 0.97%
- 1639SPACEX5,3 M $606,43 $▼ 0.63%
- 1834OPENAI3,94 M $2 071,40 $▼ 2.21%
- 5DINAR2,97 M $0,1809 $▲ 0.00%
- 2349SAPLING2 M $0,00255 $▲ 18.23%
- 2499ANDURIL1,7 M $143,61 $▼ 3.91%
- 2574ANT1,56 M $0,001674 $▲ 41.35%
- 2650FLUXB1,44 M $0,003337 $▼ 6.14%
- 2675BERN1,4 M $0,001484 $▲ 1.30%
- 3116CREC871,84 k $0,000464 $▲ 1.62%
- 3161KALSHI834,22 k $921,95 $▲ 1.76%
- 3393POLYMARKET671,68 k $139,46 $▲ 1.04%
- 3811ZARSC458,7 k $0,0606 $▲ 0.00%
- 3813VETS458,19 k $0,004582 $▲ 1.61%
- 3897AI16Z427,81 k $0,000389 $▲ 3.22%
- 3940BTCX406,75 k $0,000407 $▼ 16.53%
- 4025IMG378,95 k $0,000388 $▲ 4.09%
- 4490BULLEN261,73 k $0,000449 $▲ 5.77%
- 5119WCLAW170,35 k $0,000216 $▲ 1.05%
- 5148BURN167,58 k $0,008481 $▼ 9.94%
- 22XAI155,92 k $75,02 $▲ 0.00%
- 5276DLMM149,04 k $0,000207 $▲ 0.00%
- 24GODEX126,18 k $0,00001494 $▲ 0.00%
- 5559TTP121,14 k $0,000124 $▼ 6.95%
- 5937PENGXBT95,27 k $0,000106 $▼ 5.36%
- 6193HBULL80,95 k $0,00008095 $▲ 6.58%
- 28MARYJ56,72 k $0,00005672 $▲ 0.00%
- 6815MONARK53,08 k $0,00005701 $▲ 42.38%
- 7115MAGPIE43,43 k $0,00004439 $▲ 3.94%
- 31SCTRL40,51 k $0,00004004 $▲ 0.00%
- 7350SEECAT37,76 k $0,00003776 $▼ 19.53%
- 7596XCAT32,24 k $0,00003225 $▼ 2.51%
- 34SCROLL28,12 k $0,00002812 $▲ 0.00%
- 7858SATOSHIBA27,56 k $0,00004185 $▼ 25.90%
- 8321BLIND20,66 k $0,00002068 $▲ 2.35%
- 37DARK16,77 k $0,00001735 $▲ 0.00%
- 8755CARNAGE15 k $0,000025 $▲ 0.42%
- 8948ENT13,3 k $0,00000593 $▲ 1.87%
- 8987ROAR12,97 k $0,00001297 $▲ 0.46%
- 9094SFLOW12,11 k $0,0000123 $▲ 0.23%
- 9142LIQUID11,73 k $0,00001215 $▲ 1.52%
- 9241REVS10,79 k $0,0000192 $▲ 0.00%
- 9353BAND9,99 k $0,00001603 $▲ 0.00%
- 45SMG9,5 k $0,00001226 $▲ 0.00%
- 46MORPH8,61 k $0,00 $▲ 0.00%
- 47TAPPY7,85 k $0,00001154 $▲ 0.00%
- 9821WRT7,18 k $0,00000718 $▲ 0.17%
- 9827DM7,13 k $0,00000726 $▼ 1.38%
- 50JETCAT7,13 k $0,00000792 $▲ 0.00%
- 51INC6,69 k $0,00001096 $▲ 0.00%
- 10099TIFF5,7 k $0,00000614 $▲ 0.00%
- 53SLINK4,71 k $0,00000481 $▲ 0.00%
- 54AVOID4,63 k $0,00000491 $▲ 0.00%
- 55MUNTZE3,77 k $0,0000039 $▲ 0.00%
- 56RWAFY3,06 k $0,00000339 $▲ 0.00%
- 10686GB2,93 k $0,00000293 $▲ 1.41%
- 58CARDCAT2,9 k $0,0000029 $▲ 0.00%
- 59MUG2,79 k $0,00000293 $▲ 0.00%
- 60MTK2,63 k $0,00000274 $▲ 0.00%
- 10785FEEBIE2,39 k $0,00000261 $▼ 2.29%
- 62HIT1,77 k $0,00000288 $▲ 0.00%
- 63GOB—0,00002114 $▲ 1.63%
- 64DEADS—0,000526 $▲ 4.02%
- 65$PM—0,000623 $▲ 0.00%
- 66SEAS—0,2536 $▼ 2.46%
- 67SDA—1,57 $▼ 1.19%
Toutes les catégories crypto · Toutes les cryptomonnaies par capitalisation
La vérification confirme uniquement les preuves et données indiquées. Ce n'est ni une recommandation ni une garantie de sécurité de l'investissement. Faites toujours vos propres recherches.





























































