Market cap
—
—24h volume
—
—BTC dom.
—
—Fear & Greed
Page 61/176
CategoriesVerification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.
Market cap
—
—24h volume
—
—BTC dom.
—
—Fear & Greed
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.
Market intelligence
Live prices, market capitalization, 24h volume, circulating supply, 1h/24h/7d performance and our verification status for every listed cryptocurrency, ranked by market cap.
| # | Circulating supply | Verification | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6001 | Rato The RatRATO | $0.00000027 | +0.27% | +2.40% | −2.98% | $113.58K | $1.33K | 420.69B RATO | Not reviewed | |
| 6002 | CATCAT | $0.000114 | +0.00% | +0.00% | −10.40% | $113.58K | $1.28 | 1B CAT | Not reviewed | |
| 6003 | InferraINFERRA | $0.000126 | +0.39% | +14.99% | +44.51% | $113.54K | $2.84K | 903.18M INFERRA | Not reviewed | |
| 6004 | We Love TitsTITS | $0.000113 | +0.31% | +3.41% | −6.58% | $113.37K | $141.3 | 999.91M TITS | Not reviewed | |
| 6005 | Museum of Crypto ArtMOCA | $0.0432 | +0.14% | +2.48% | −2.62% | $113.13K | $463.9 | 2.62M MOCA | Not reviewed | |
| 6006 | CyberdogeCDOGE | $0.000113 | +0.01% | +0.00% | −3.23% | $113.13K | $2.24 | 999.87M CDOGE | Not reviewed | |
| 6007 | Shadow Combat LeagueSCL | $0.000117 | +0.00% | +0.00% | −65.41% | $113.04K | $90.47 | 969.7M SCL | Not reviewed | |
| 6008 | TopGoalGOAL | $0.000202 | +0.00% | +0.00% | +0.91% | $113.02K | $1 | 560.5M GOAL | Not reviewed | |
| 6009 | SAID ProtocolSAID | $0.000114 | −1.12% | −11.62% | +21.75% | $112.98K | $3.53K | 988.43M SAID | Not reviewed | |
| 6010 | AITVAITV | $0.000523 | +0.12% | +0.00% | +0.12% | $112.93K | $191.38 | 215.92M AITV | Not reviewed | |
| 6011 | RobinVaultROBINVAULT | $0.000208 | +0.31% | −5.95% | +42.65% | $112.9K | $7.96K | 542.25M ROBINVAULT | Not reviewed | |
| 6012 | ElixirELX | $0.000257 | +0.71% | −32.10% | −78.43% | $112.88K | $8.54K | 439.06M ELX | Verified | |
| 6013 | AllDomains Name ServiceADNS | $0.00002256 | +2.72% | +3.26% | −7.96% | $112.79K | $17.01 | 5B ADNS | Not reviewed | |
| 6014 | MartiansMARTIANS | $0.000118 | +0.12% | +1.61% | −6.91% | $112.74K | $6.83K | 958.01M MARTIANS | Not reviewed | |
| 6015 | Core Scientific xStockCORZX | $17.02 | +0.00% | +0.00% | −7.90% | $112.7K | $346.47 | 6.62K CORZX | Not reviewed | |
| 6016 | Intuitive Machines (Ondo Tokenized)LUNRON | $11.67 | +0.59% | +7.35% | −15.53% | $112.61K | $170.15K | 9.66K LUNRON | Not reviewed | |
| 6017 | Li Auto (Ondo Tokenized)LION | $11.64 | +0.92% | +2.34% | +3.52% | $112.56K | $63.81 | 9.67K LION | Not reviewed | |
| 6018 | 爱你老己 明天见 (Love you, my dear. See you tomorrow.)爱你老己 | $0.000112 | +0.17% | +0.00% | −12.32% | $112.46K | $118.28 | 1B 爱你老己 | Not reviewed | |
| 6019 | TimeswapTIME | $0.000321 | +0.00% | +0.00% | −8.09% | $112.23K | $318.36 | 350M TIME | Not reviewed | |
| 6020 | Juno AgentJUNO | $0.00000114 | −0.09% | +4.87% | −12.77% | $112.15K | $3.43K | 98.88B JUNO | Not reviewed | |
| 6021 | LunaChowLUCHOW | $0.00000011 | +0.72% | −59.74% | −62.58% | $112.09K | $1.61 | 1T LUCHOW | Not reviewed | |
| 6022 | maicrotraderMAICRO | $0.000114 | +0.17% | +4.12% | −11.76% | $111.99K | $246.95 | 983.41M MAICRO | Not reviewed | |
| 6023 | CarnomalyCARR | $0.00006394 | +0.00% | +0.00% | −9.29% | $111.9K | $11.27K | 1.75B CARR | Not reviewed | |
| 6024 | WeeDE$WEEDE | $0.000112 | +0.29% | +0.00% | −1.90% | $111.87K | $77.34 | 1B $WEEDE | Not reviewed | |
| 6025 | LympidLYP | $0.003174 | −0.01% | +2.81% | +4.53% | $111.84K | $13.58K | 35.24M LYP | Not reviewed | |
| 6026 | Plant vs UndeadPVU | $0.000372 | −0.00% | +0.52% | +0.36% | $111.71K | $1.66 | 300M PVU | Not reviewed | |
| 6027 | RobinvistaVISTA | $0.000112 | +0.31% | −4.76% | +14.72% | $111.69K | $710.24 | 1B VISTA | Not reviewed | |
| 6028 | FronkFRONK | $0.00 | +0.14% | +2.54% | −4.46% | $111.67K | $146.15 | 50.98T FRONK | Not reviewed | |
| 6029 | BombieBOMB | $0.0000124 | −0.01% | +0.00% | −0.02% | $111.58K | $4.25 | 9B BOMB | Not reviewed | |
| 6030 | ZaibotZAI | $0.006114 | −0.44% | +1.27% | −7.54% | $111.56K | $10.36 | 18.25M ZAI | Not reviewed | |
| 6031 | DeltaPrimePRIME | $0.0103 | +0.15% | −14.56% | −34.31% | $111.53K | $150.31 | 10.8M PRIME | Not reviewed | |
| 6032 | Shido DEXSHDX | $0.00001115 | −0.01% | +1.12% | −16.30% | $111.51K | $1.85 | 10B SHDX | Not reviewed | |
| 6033 | DeFi Kingdoms CrystalCRYSTAL | $0.000721 | +0.00% | +0.00% | −65.35% | $111.5K | $2.44 | 154.54M CRYSTAL | Not reviewed | |
| 6034 | BogdanoffBOG | $0.00 | +0.00% | +0.00% | −5.61% | $111.41K | $13.03 | 300T BOG | Not reviewed | |
| 6035 | ABSOLUTE CINEMACINEMA | $0.000113 | +0.06% | +42.46% | −1.06% | $111.24K | $12.56K | 981.33M CINEMA | Not reviewed | |
| 6036 | The Machine EconomyTME | $0.000111 | +0.31% | +8.92% | −6.44% | $111.22K | $2.11K | 999.96M TME | Not reviewed | |
| 6037 | Holy LiquidHL | $0.000111 | −0.51% | +0.00% | −12.55% | $111.18K | $508.02 | 1B HL | Not reviewed | |
| 6038 | OkayegOKAYEG | $0.00000026 | +0.29% | +4.03% | −12.51% | $111.11K | $131.61 | 420.69B OKAYEG | Not reviewed | |
| 6039 | PeptidesPEPTIDES | $0.000111 | +0.15% | −3.71% | −24.39% | $110.98K | $2.52K | 1B PEPTIDES | Not reviewed | |
| 6040 | eLur-coinELURC | $0.000111 | −0.04% | +1.09% | −2.55% | $110.91K | $498.04 | 999.99M ELURC | Not reviewed | |
| 6041 | Token Metrics AITMAI | $0.00000853 | +0.00% | +0.00% | −5.13% | $110.87K | $1.78 | 13B TMAI | Not reviewed | |
| 6042 | OctonetAIOCTO | $0.001108 | +0.31% | +2.42% | −0.90% | $110.76K | $1.56 | 99.99M OCTO | Not reviewed | |
| 6043 | QuantumCoinQE | $0.000111 | +0.31% | +10.36% | +1.77% | $110.66K | $1.1K | 999.62M QE | Not reviewed | |
| 6044 | Nave SharesNAVE | $0.2211 | −0.43% | −1.18% | −35.98% | $110.46K | $288.35 | 499.7K NAVE | Not reviewed | |
| 6045 | CrossWalletCWT | $0.000883 | +0.00% | +0.00% | −5.29% | $110.39K | $20.79 | 125M CWT | Not reviewed | |
| 6046 | CRAWJUCRAWJU | $0.000111 | +0.00% | +0.00% | +7.49% | $110.31K | $3.38 | 994.11M CRAWJU | Not reviewed | |
| 6047 | BagworkBAGWORK | $0.000111 | +0.31% | +3.09% | −3.15% | $110.31K | $48.89 | 996.05M BAGWORK | Not reviewed | |
| 6048 | Kai KenKAI | $0.00 | +0.27% | +0.00% | −9.47% | $110.01K | $391.43 | 420.69T KAI | Not reviewed | |
| 6049 | UpDogUPDOG | $0.00 | +0.00% | +0.00% | −0.89% | $109.91K | $12.6 | 325.59T UPDOG | Not reviewed | |
| 6050 | Nu • Robinhood TokenNU | $14.73 | +0.00% | +0.10% | −4.05% | $109.88K | $15.21K | 7.46K NU | Not reviewed | |
| 6051 | Binance Super CycleBSC | $0.00011 | +0.17% | +7.16% | +2.84% | $109.71K | $772.43 | 1B BSC | Not reviewed | |
| 6052 | PlutusDAOPLS | $0.002369 | +0.00% | +0.00% | −30.78% | $109.7K | $14.75 | 46.3M PLS | Not reviewed | |
| 6053 | GyozaGYOZA | $0.000111 | +0.00% | +0.00% | −2.40% | $109.7K | $1.06K | 986.86M GYOZA | Not reviewed | |
| 6054 | CurtisCURTIS | $0.00011 | +0.49% | +6.28% | +2.14% | $109.62K | $112.56 | 1B CURTIS | Not reviewed | |
| 6055 | CryptoGPTCRGPT | $0.0152 | +0.00% | +0.00% | −11.29% | $109.55K | $66.24 | 7.21M CRGPT | Not reviewed | |
| 6056 | Boba OppaBOBAOPPA | $0.00004733 | +0.31% | +1.82% | −19.50% | $109.54K | $9.39 | 2.31B BOBAOPPA | Not reviewed | |
| 6057 | AstraDex AIADEX | $0.005232 | +0.00% | +0.00% | −41.97% | $109.34K | $3.05K | 20.9M ADEX | Not reviewed | |
| 6058 | solanaclawdCLAWD | $0.000141 | +0.61% | +3.99% | −14.41% | $109.31K | $402.62 | 774.9M CLAWD | Not reviewed | |
| 6059 | PolymathPOLY | $0.000996 | +0.19% | −32.55% | −76.58% | $109.28K | $976.07 | 109.75M POLY | Not reviewed | |
| 6060 | Catholic peopleCATH | $0.000121 | +0.31% | +4.61% | −41.75% | $109.23K | $1.21K | 899.64M CATH | Not reviewed | |
| 6061 | SolXenCatXENCAT | $0.000109 | +0.31% | +2.99% | +0.42% | $109.03K | $79.62 | 999.97M XENCAT | Not reviewed | |
| 6062 | PoodlecoinPOODLE | $0.00 | +0.00% | +0.00% | −15.58% | $108.98K | $1.09 | 84.39T POODLE | Not reviewed | |
| 6063 | Large Language ModelLLM | $0.00011 | −0.01% | +1.87% | −8.44% | $108.86K | $25.74K | 999.82M LLM | Not reviewed | |
| 6064 | DecideAIDCD | $0.000184 | +0.56% | −3.22% | −33.41% | $108.75K | $56.83 | 589.94M DCD | Not reviewed | |
| 6065 | PEAKDEFIPEAK | $0.00006546 | +0.20% | +0.68% | +6.70% | $108.71K | $12.55 | 1.66B PEAK | Not reviewed | |
| 6066 | moonpigMOONPIG | $0.000112 | −0.90% | −4.31% | −27.95% | $108.69K | $26.7K | 980.24M MOONPIG | Not reviewed | |
| 6067 | Hex Orange AddressHOA | $0.000723 | +1.33% | −1.44% | −34.11% | $108.6K | $46.87 | 150.17M HOA | Not reviewed | |
| 6068 | The Wendy's Company (Backpack Securities)WEN | $6.66 | +0.33% | +4.29% | +7.66% | $108.56K | $17.43K | 16.3K WEN | Not reviewed | |
| 6069 | FartCoinFART | $0.001563 | +0.00% | +0.00% | −2.65% | $108.52K | $990.23 | 69.42M FART | Not reviewed | |
| 6070 | LAMBOLAMBO | $0.00000157 | +0.41% | +0.00% | −3.08% | $108.49K | $12.58 | 69B LAMBO | Not reviewed | |
| 6071 | Credo Technology Group Holding Tokenized Stock (Reality)RCRDO | $179.03 | +0.39% | +2.22% | −16.24% | $108.47K | $14.67K | 605.9 RCRDO | Not reviewed | |
| 6072 | OMENOMEN | $0.000164 | +0.31% | +5.79% | −2.21% | $108.28K | $209.91 | 659.99M OMEN | Not reviewed | |
| 6073 | AXT (Ondo Tokenized)AXTION | $58.24 | −0.46% | −1.93% | −21.11% | $108.26K | $170.16K | 1.86K AXTION | Not reviewed | |
| 6074 | Staked Vetro USDSVUSD | $1.03 | −0.00% | −0.01% | +0.16% | $108.13K | $130.82 | 105.29K SVUSD | Not reviewed | |
| 6075 | LESGOGO | $0.000123 | +0.31% | +35.91% | −22.40% | $108.1K | $54.54K | 881.79M GO | Not reviewed | |
| 6076 | momo the catMOMO | $0.000112 | +0.31% | +0.83% | −12.23% | $108.09K | $139.9 | 969.27M MOMO | Not reviewed | |
| 6077 | IBM Tokenized Stock (Reality)RIBM | $233.58 | +0.20% | +3.02% | +3.18% | $108.06K | $7.68K | 462.63 RIBM | Not reviewed | |
| 6078 | Hyperliquid Strategies (Ondo Tokenized)PURRON | $9.81 | −0.04% | +3.53% | −13.00% | $108.04K | $9.1K | 11.01K PURRON | Not reviewed | |
| 6079 | Pepe ParkerPEPARK | $0.000122 | −1.25% | +3.54% | −6.21% | $107.95K | $131.42 | 882.49M PEPARK | Not reviewed | |
| 6080 | NSDQ420NSDQ | $0.000108 | +0.27% | −4.05% | −4.71% | $107.94K | $374.18 | 1B NSDQ | Not reviewed | |
| 6081 | MuonMUON | $0.000875 | −0.01% | −14.86% | −24.83% | $107.76K | $3.19K | 123.14M MUON | Not reviewed | |
| 6082 | COFFEECOFE | $0.00001346 | +0.00% | +0.00% | −18.20% | $107.65K | $60.18 | 8B COFE | Not reviewed | |
| 6083 | Scotty BeamSCOTTY | $0.00016 | +0.00% | +0.00% | −8.09% | $107.64K | $240.92 | 671.36M SCOTTY | Not reviewed | |
| 6084 | MettalexMTLX | $0.0265 | +0.27% | −1.24% | +0.13% | $107.56K | $13.97 | 4.06M MTLX | Not reviewed | |
| 6085 | US Copper Index Fund (Ondo Tokenized)CPERON | $39.94 | +0.77% | +1.41% | +0.54% | $107.4K | $38.7 | 2.69K CPERON | Not reviewed | |
| 6086 | ELLIPSEELLIPSE | $0.000113 | +0.00% | +0.00% | +0.00% | $107.35K | $68.86 | 948.65M ELLIPSE | Not reviewed | |
| 6087 | Aurra by VirtualsAURA | $0.000107 | +0.29% | +5.10% | +7.73% | $107.33K | $8.42 | 1B AURA | Not reviewed | |
| 6088 | believe in somethingDTF | $0.000107 | +0.31% | −0.34% | −2.55% | $107.3K | $1.23K | 998.6M DTF | Not reviewed | |
| 6089 | ORE NetworkORE | $0.00019 | +0.08% | +0.00% | −1.63% | $107.19K | $76.9 | 563.13M ORE | Not reviewed | |
| 6090 | ArchwayARCH | $0.000369 | −0.01% | +1.39% | +0.21% | $107.18K | $329.57 | 290.44M ARCH | Not reviewed | |
| 6091 | Monkey CultMOLT | $0.000107 | +0.31% | +3.08% | −9.69% | $107.05K | $29.62 | 999.99M MOLT | Not reviewed | |
| 6092 | Emorya FinanceEMR | $0.000113 | +0.00% | +0.00% | −15.94% | $107.04K | $452.25 | 947.9M EMR | Not reviewed | |
| 6093 | Digital Reserve CurrencyDRC | $0.000107 | +0.23% | +12.28% | −13.72% | $107.03K | $28.17 | 1B DRC | Not reviewed | |
| 6094 | bunnyOSOS | $0.000107 | +0.29% | +8.36% | −24.11% | $107.03K | $354.99 | 1B OS | Not reviewed | |
| 6095 | Chinese Doge WowCHIDO | $0.000113 | +0.25% | +6.49% | +0.59% | $107.01K | $771.51 | 951.48M CHIDO | Not reviewed | |
| 6096 | Lam Research Tokenized Stock (Reality)RLRCX | $268.12 | −3.13% | −4.47% | −16.17% | $106.97K | $0 | 398.98 RLRCX | Not reviewed | |
| 6097 | TN100xTN100X | $0.00001245 | +0.29% | +2.03% | +1.59% | $106.88K | $270.29 | 8.6B TN100X | Not reviewed | |
| 6098 | NAOS FinanceNAOS | $0.001268 | +0.00% | +0.00% | −8.02% | $106.83K | $7.6 | 84.23M NAOS | Not reviewed | |
| 6099 | Warrior CoinWAR | $0.00000076 | −0.31% | +1.29% | −2.01% | $106.81K | $324.09 | 139.99B WAR | Not reviewed | |
| 6100 | ForjBONDLY | $0.000109 | +0.09% | +0.46% | −2.21% | $106.79K | $96.66 | 983.62M BONDLY | Not reviewed |
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.