Market cap
—
—24h volume
—
—BTC dom.
—
—Fear & Greed
Page 60/176
CategoriesVerification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.
Market cap
—
—24h volume
—
—BTC dom.
—
—Fear & Greed
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.
Market intelligence
Live prices, market capitalization, 24h volume, circulating supply, 1h/24h/7d performance and our verification status for every listed cryptocurrency, ranked by market cap.
| # | Circulating supply | Verification | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5901 | Meta Platforms (Dinari Tokenized Stock)META | $737.44 | +0.20% | +1.23% | +2.24% | $122.17K | $1.62K | 165.67 META | Not reviewed | |
| 5902 | iShares MSCI India ETF • Robinhood TokenINDA | $47.74 | +0.03% | +2.04% | +5.03% | $122.1K | $7.15K | 2.56K INDA | Not reviewed | |
| 5903 | lululemon athletica inc. (Backpack Securities)LULU | $98.24 | +0.01% | +5.83% | +5.87% | $122.07K | $180.38K | 1.24K LULU | Not reviewed | |
| 5904 | Feed The WorldFW | $0.00008138 | −0.13% | +0.61% | −1.14% | $122.06K | $14.7 | 1.5B FW | Not reviewed | |
| 5905 | Dog Food TokenOISHII | $0.000488 | +0.24% | −0.80% | −13.61% | $122.02K | $673.62 | 250M OISHII | Not reviewed | |
| 5906 | Tajir Tech HubTJRM | $0.000251 | −0.03% | −0.39% | +1.57% | $121.95K | $58.22K | 485.41M TJRM | Not reviewed | |
| 5907 | DioneDIONE | $0.00001014 | −0.01% | −1.46% | −2.44% | $121.93K | $6.52 | 12.03B DIONE | Not reviewed | |
| 5908 | MultiPlanetary InusINUS | $0.00 | +0.00% | +0.00% | −6.82% | $121.78K | $2.04 | 500T INUS | Not reviewed | |
| 5909 | DevinDEVIN | $0.000122 | +0.55% | +0.00% | +0.47% | $121.73K | $819.79 | 1B DEVIN | Not reviewed | |
| 5910 | POSITIONSPOSITIONS | $0.000122 | +0.31% | +3.77% | +48.45% | $121.62K | $38.02 | 999.7M POSITIONS | Not reviewed | |
| 5911 | SommelierSOMM | $0.000324 | −1.94% | −0.25% | −4.56% | $121.55K | $34.4 | 374.8M SOMM | Not reviewed | |
| 5912 | MindCoinMIND | $0.00000162 | +0.00% | +0.00% | −13.58% | $121.37K | $2.49 | 75B MIND | Not reviewed | |
| 5913 | HYBRHYBR | $0.000459 | −0.52% | +0.33% | −19.42% | $121.25K | $527.56 | 264.26M HYBR | Not reviewed | |
| 5914 | Only Possible On SolanaOPOS | $0.1564 | +0.36% | +4.02% | −9.01% | $121.25K | $1.06K | 775.48K OPOS | Not reviewed | |
| 5915 | PEPPAPEPPA | $0.00 | +0.00% | +0.00% | −8.40% | $121.14K | $1.75 | 69.42T PEPPA | Not reviewed | |
| 5916 | Chad CoinCHAD | $0.00000052 | −0.43% | −0.50% | −13.17% | $121.1K | $1.67 | 235B CHAD | Not reviewed | |
| 5917 | Dice ProtocolDICE | $0.000124 | +0.22% | −10.39% | −6.07% | $121K | $4.7K | 973.99M DICE | Not reviewed | |
| 5918 | Professional Fighters League Fan TokenPFL | $0.0502 | +0.00% | +0.00% | −21.71% | $121K | $0.5 | 2.41M PFL | Not reviewed | |
| 5919 | Pajamas CatPAJAMAS | $0.000123 | +0.21% | +3.68% | −2.15% | $120.9K | $135.24 | 979.81M PAJAMAS | Not reviewed | |
| 5920 | K9K9 | $0.000107 | +0.27% | +1.19% | −14.39% | $120.66K | $425.74 | 1.12B K9 | Not reviewed | |
| 5921 | IdenaIDNA | $0.001212 | +0.10% | +0.26% | −0.31% | $120.38K | $74.07 | 99.34M IDNA | Not reviewed | |
| 5922 | ChowdLaunchCHWDR | $0.000122 | +0.31% | +2.40% | −4.11% | $120.14K | $24.97 | 981.56M CHWDR | Not reviewed | |
| 5923 | Doggensnout SkepticDOGS | $0.00 | +0.27% | +0.00% | −11.68% | $120.05K | $13.82 | 420.69T DOGS | Not reviewed | |
| 5924 | Roblox xStockRBLXX | $50.69 | +0.00% | +0.00% | +23.62% | $119.78K | $12.67 | 2.36K RBLXX | Not reviewed | |
| 5925 | FlaunchyFLNCHY | $0.0000012 | +0.00% | +0.00% | −11.25% | $119.73K | $2.02 | 100B FLNCHY | Not reviewed | |
| 5926 | Seedify.fundSFUND | $0.00144 | +0.17% | +1.64% | −3.16% | $119.5K | $11.38 | 83M SFUND | Not reviewed | |
| 5927 | Department of Gov EfficiencyDOGE | $0.0121 | +0.31% | +2.75% | −4.35% | $119.34K | $239.6 | 9.9M DOGE | Not reviewed | |
| 5928 | EarthBytEBYT | $0.00 | +0.00% | +0.00% | −12.24% | $119.34K | $135.8 | 91.99T EBYT | Not reviewed | |
| 5929 | Fodl FinanceFODL | $0.000315 | −0.41% | +0.85% | −0.84% | $119.16K | $367.48 | 378.65M FODL | Not reviewed | |
| 5930 | Official PP+PP+ | $0.000132 | +0.31% | +3.52% | +3.65% | $119.13K | $106.49 | 900.99M PP+ | Not reviewed | |
| 5931 | Sedra CoinSDR | $0.00000449 | −0.01% | +10.91% | +6.20% | $118.97K | $50.9 | 26.5B SDR | Not reviewed | |
| 5932 | PistacioPISTACIO | $0.000122 | −0.01% | −7.58% | −41.57% | $118.9K | $28.19K | 975.61M PISTACIO | Not reviewed | |
| 5933 | Degen Spartan AIDEGENAI | $0.000119 | +0.31% | +1.21% | −9.96% | $118.86K | $353.06 | 999.85M DEGENAI | Not reviewed | |
| 5934 | Credo Technology Group Holding (Ondo Tokenized)CRDOON | $179.10 | +0.61% | +2.01% | −16.04% | $118.75K | $858.92K | 663.28 CRDOON | Not reviewed | |
| 5935 | ICM.RUNICM | $0.000119 | +0.31% | +2.75% | +13.74% | $118.69K | $42.14 | 999.86M ICM | Not reviewed | |
| 5936 | LandX Governance TokenLNDX | $0.00895 | −0.00% | +0.74% | −38.84% | $118.67K | $44.87 | 13.26M LNDX | Not reviewed | |
| 5937 | NothingNOTHING | $0.4718 | −2.45% | −9.02% | −20.01% | $118.46K | $1.14K | 251.09K NOTHING | Not reviewed | |
| 5938 | ZENDAWGZEN | $0.000171 | +0.79% | +2.52% | −32.19% | $118.29K | $2.34K | 695.08M ZEN | Not reviewed | |
| 5939 | VanEck Semiconductor ETF • Robinhood TokenSMH | $564.27 | +0.00% | +0.02% | −4.43% | $118.16K | $237.4 | 209.4 SMH | Not reviewed | |
| 5940 | Privasea AIPRAI | $0.000572 | −0.16% | −4.00% | +47.56% | $117.81K | $28K | 206.04M PRAI | Verified | |
| 5941 | Hummingbird FinanceHMNG | $0.00 | +0.00% | +0.00% | +255.89% | $117.79K | $1.31K | 100T HMNG | Not reviewed | |
| 5942 | Gecko InuGEC | $0.00 | −0.01% | +5.46% | −0.64% | $117.77K | $108.6 | 66.19T GEC | Not reviewed | |
| 5943 | GOVNOGOVNO | $0.1513 | −0.01% | +1.14% | +3.55% | $117.71K | $3.46 | 777.78K GOVNO | Not reviewed | |
| 5944 | Microsoft (Dinari Tokenized Stock)MSFT | $538.58 | +0.05% | +1.74% | +3.07% | $117.58K | $574.25 | 218.31 MSFT | Not reviewed | |
| 5945 | SuperReturn sSuperUSDSSUPERUSD | $1.09 | +0.78% | +1.09% | −0.35% | $117.48K | $3.07K | 107.55K SSUPERUSD | Not reviewed | |
| 5946 | PalioPAL | $0.000618 | −0.05% | +0.68% | −1.31% | $117.45K | $67.32K | 190M PAL | Not reviewed | |
| 5947 | 부캉이 busan sharkBUKANGI | $0.00012 | +7.49% | +8.00% | −12.54% | $117.42K | $36.11K | 976.39M BUKANGI | Not reviewed | |
| 5948 | Calvin in the CabalCALVIN | $0.000117 | +0.00% | +0.00% | +14.97% | $117.38K | $1.08 | 1B CALVIN | Not reviewed | |
| 5949 | Trust The ProcessTRUST | $0.000117 | +0.31% | +2.84% | −5.74% | $117.37K | $152.89 | 999.36M TRUST | Not reviewed | |
| 5950 | ARE YA WINNING, SON?SON | $0.000117 | +0.00% | +0.00% | +0.91% | $117.24K | $19.58 | 999.97M SON | Not reviewed | |
| 5951 | FORESTFOREST | $0.000117 | +0.31% | +2.97% | −3.88% | $117.21K | $178.09 | 999.88M FOREST | Not reviewed | |
| 5952 | JuiceboxJBX | $0.00006433 | +0.00% | +0.00% | −8.98% | $117.08K | $11.98 | 1.82B JBX | Not reviewed | |
| 5953 | Push ProtocolPUSH | $0.001297 | −0.80% | +3.99% | +3.13% | $117.01K | $9.7 | 90.24M PUSH | Not reviewed | |
| 5954 | MAP Technical ForecastingMAPTF | $0.000117 | +0.56% | +3.01% | +4.71% | $116.96K | $2.33K | 1B MAPTF | Not reviewed | |
| 5955 | Pushin' 🅿️🅿️ | $0.000117 | −0.76% | +1.81% | +6.60% | $116.87K | $15.52K | 1B 🅿️ | Not reviewed | |
| 5956 | Unagi TokenUNA | $0.000315 | −0.33% | +0.86% | −42.62% | $116.77K | $18.99 | 370.69M UNA | Not reviewed | |
| 5957 | TeraWulf xStockWULFX | $12.71 | +0.00% | +0.00% | −9.43% | $116.77K | $25.43 | 9.18K WULFX | Not reviewed | |
| 5958 | DOGDOG | $0.0000026 | −0.40% | −1.60% | −2.98% | $116.71K | $21.3 | 44.8B DOG | Not reviewed | |
| 5959 | NFT Art FinanceNFTART | $0.00 | +0.17% | −0.14% | −1.29% | $116.55K | $48.06 | 21,885.9T NFTART | Not reviewed | |
| 5960 | Datadog • Robinhood TokenDDOG | $260.86 | −0.07% | −1.94% | −4.00% | $116.52K | $15.45K | 446.67 DDOG | Not reviewed | |
| 5961 | catwiffeatherCATWIFFEATHER | $0.000168 | −0.09% | −19.37% | +18.92% | $116.39K | $4.59K | 690.86M CATWIFFEATHER | Not reviewed | |
| 5962 | SuicatSUICAT | $0.000126 | −0.13% | +25.22% | +6.79% | $116.35K | $3.01K | 921.53M SUICAT | Not reviewed | |
| 5963 | Invesco QQQ Trust, Series 1 (Dinari Tokenized ETF)QQQ | $729.06 | +0.10% | +0.97% | −2.89% | $116.34K | $548.04 | 159.57 QQQ | Not reviewed | |
| 5964 | IP Tokens of IPNFT #129CLAW | $0.1059 | +0.29% | +3.98% | −3.48% | $116.29K | $101.45 | 1.1M CLAW | Not reviewed | |
| 5965 | FROG CEOFROG CEO | $0.00 | +0.00% | +0.00% | −6.93% | $116.27K | $5.53 | 100,000T FROG CEO | Not reviewed | |
| 5966 | Life Changing Pill (PillNet AI)PILL | $0.000117 | +0.31% | +2.18% | −8.34% | $116.05K | $217.34 | 994.98M PILL | Not reviewed | |
| 5967 | Liquid CatCAT | $0.10 | +0.00% | +0.00% | −33.29% | $115.95K | $15.16 | 1.16M CAT | Not reviewed | |
| 5968 | Wrapped BMX Liquidity TokenWBLT | $0.5343 | +0.03% | +1.76% | −0.49% | $115.88K | $4.29K | 216.91K WBLT | Not reviewed | |
| 5969 | GUANOGUANO | $0.000161 | −1.91% | −26.60% | +54.57% | $115.82K | $37.1K | 721.56M GUANO | Not reviewed | |
| 5970 | snowballSNOWBALL | $0.000123 | +0.30% | −1.31% | −5.36% | $115.71K | $6.28K | 940.51M SNOWBALL | Not reviewed | |
| 5971 | Trump Oil ReserveOIL | $0.000116 | −0.01% | −1.16% | −2.41% | $115.62K | $153.41 | 999.96M OIL | Not reviewed | |
| 5972 | United States Oil Fund, LP (Backpack Securities)USO | $157.22 | −0.43% | +3.50% | +7.21% | $115.62K | $23.08K | 735.37 USO | Not reviewed | |
| 5973 | Doggie ModeDOGGIE | $0.000116 | +1.86% | +13.64% | −17.31% | $115.52K | $8.8K | 1B DOGGIE | Not reviewed | |
| 5974 | RAWRRAWR | $0.000115 | +0.91% | −2.07% | −5.28% | $115.45K | $1.3K | 1B RAWR | Not reviewed | |
| 5975 | FLIPFLIP | $0.000115 | −0.86% | +4.00% | −4.65% | $115.43K | $16.57 | 1B FLIP | Not reviewed | |
| 5976 | Nyxia AINYXC | $0.0115 | +0.58% | +2.93% | −19.21% | $115.29K | $1.15K | 10M NYXC | Not reviewed | |
| 5977 | Maya WorldMAYA | $0.000115 | +0.00% | +0.00% | −8.39% | $115.26K | $9.46 | 1B MAYA | Not reviewed | |
| 5978 | AstraZeneca xStockAZNX | $168.67 | +0.00% | +4.32% | +4.37% | $115.26K | $56.54 | 683.34 AZNX | Not reviewed | |
| 5979 | OREXORX | $0.0103 | −0.00% | +0.00% | +0.24% | $115.24K | $9.96 | 11.16M ORX | Not reviewed | |
| 5980 | SnibbuSNIBBU | $0.000274 | +0.27% | +2.20% | −4.83% | $115.11K | $184.52 | 420.69M SNIBBU | Not reviewed | |
| 5981 | Costco Wholesale (Backpack Securities)COST | $977.72 | −0.02% | +0.16% | +3.63% | $114.83K | $27.57K | 117.44 COST | Not reviewed | |
| 5982 | drooling catDROOLING | $0.000114 | −0.88% | −4.17% | +4.59% | $114.82K | $31.43K | 999.5M DROOLING | Not reviewed | |
| 5983 | Acquire.FiACQ | $0.000395 | +0.00% | +0.00% | −0.45% | $114.77K | $2.85 | 290.61M ACQ | Not reviewed | |
| 5984 | Occidental Petroleum (Ondo Tokenized)OXYON | $61.01 | −0.04% | −2.32% | +0.50% | $114.69K | $128 | 1.88K OXYON | Not reviewed | |
| 5985 | BakedBAKED | $0.000114 | +0.31% | +0.00% | −4.27% | $114.47K | $1.27 | 1B BAKED | Not reviewed | |
| 5986 | Based MonstaMONSTA | $0.00002116 | +0.00% | +0.00% | −5.11% | $114.41K | $5.06 | 5.41B MONSTA | Not reviewed | |
| 5987 | KepithorKEPI | $0.002052 | +0.02% | +1.51% | −23.05% | $114.34K | $262.09 | 55.71M KEPI | Not reviewed | |
| 5988 | Gigabrain by virtualsBRAIN | $0.000114 | +0.14% | +4.99% | −2.54% | $114.32K | $4.7 | 1B BRAIN | Not reviewed | |
| 5989 | Navitas Semiconductor (Ondo Tokenized)NVTSON | $9.26 | +0.14% | +1.93% | −16.26% | $114.29K | $584.55 | 12.35K NVTSON | Not reviewed | |
| 5990 | PacMoonPAC | $0.000117 | +0.27% | +1.47% | −29.40% | $114.27K | $9.95 | 975M PAC | Not reviewed | |
| 5991 | PerryPERRY | $0.000114 | +0.17% | +1.45% | −3.55% | $114.22K | $11.66 | 1B PERRY | Not reviewed | |
| 5992 | DORK LORD (ETH)DORKL | $0.000114 | +0.00% | +0.00% | −6.85% | $114.22K | $10.72 | 1B DORKL | Not reviewed | |
| 5993 | Baby Shiba InuBABYSHIB | $0.000286 | +0.00% | +0.00% | −14.01% | $114.22K | $9.89 | 399.07M BABYSHIB | Not reviewed | |
| 5994 | DIGGDIGG | $198.93 | −0.05% | +0.35% | +0.10% | $114.17K | $19.89 | 573.93 DIGG | Not reviewed | |
| 5995 | LumpyLUMPY | $0.000118 | +0.03% | +1.38% | −1.02% | $114.11K | $636.23 | 963.82M LUMPY | Not reviewed | |
| 5996 | Ta-daTADA | $0.000172 | −0.10% | +3.13% | −4.12% | $113.86K | $141.04 | 663.64M TADA | Not reviewed | |
| 5997 | MangoMan IntelligentMMIT | $0.00 | +0.17% | +2.59% | +11.92% | $113.85K | $5.79 | 2041.39T MMIT | Not reviewed | |
| 5998 | Oggy InuOGGY | $0.00 | +0.17% | +1.44% | −1.76% | $113.82K | $1.17 | 114,251.65T OGGY | Not reviewed | |
| 5999 | PerpcoinPERPCOIN | $0.000114 | −0.51% | +0.00% | −9.14% | $113.82K | $400.3 | 1B PERPCOIN | Not reviewed | |
| 6000 | EPEPEPEP | $0.000114 | +0.03% | +0.00% | −8.72% | $113.8K | $305.26 | 1B EPEP | Not reviewed |
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.