Market cap
—
—24h volume
—
—BTC dom.
—
—Fear & Greed
Page 57/176
CategoriesVerification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.
Market cap
—
—24h volume
—
—BTC dom.
—
—Fear & Greed
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.
Market intelligence
Live prices, market capitalization, 24h volume, circulating supply, 1h/24h/7d performance and our verification status for every listed cryptocurrency, ranked by market cap.
| # | Circulating supply | Verification | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5601 | ASML Holding NV • Robinhood TokenASML | $1,660.88 | +0.19% | +2.04% | −6.18% | $149.02K | $13.93K | 89.73 ASML | Not reviewed | |
| 5602 | Lord Of SOLLOS | $0.00001489 | +0.31% | +0.00% | −13.28% | $148.93K | $4.13 | 10B LOS | Not reviewed | |
| 5603 | FUSIONFSN | $0.00189 | +1.21% | +0.43% | −12.79% | $148.85K | $69.6 | 78.77M FSN | Not reviewed | |
| 5604 | Bonk Level SaviourSAVIOUR | $0.008755 | −0.07% | +0.00% | −9.96% | $148.79K | $30.24 | 17M SAVIOUR | Not reviewed | |
| 5605 | KOALA AIKOKO | $0.00000001 | +0.31% | +19.70% | −2.20% | $148.71K | $2.1K | 9.96T KOKO | Not reviewed | |
| 5606 | eETH ARM LP TokenARM-WETH-EETH | $2,518.08 | +0.15% | +2.90% | −1.72% | $148.57K | — | 59 ARM-WETH-EETH | Not reviewed | |
| 5607 | XradersXR | $0.002009 | −0.04% | −2.71% | −13.39% | $148.49K | $32.54K | 73.91M XR | Verified | |
| 5608 | Invesco QQQ Trust, Series 1 Tokenized Stock (Reality)RQQQI | $54.84 | +0.14% | +0.77% | −2.63% | $148.48K | $1.21K | 2.71K RQQQI | Not reviewed | |
| 5609 | OrbitORBIT | $0.00061 | +3.04% | +8.25% | +0.04% | $148.24K | $62.91 | 243.14M ORBIT | Not reviewed | |
| 5610 | SECcashSEC | $0.000148 | +8.51% | +115.36% | +231.21% | $148.19K | $50.41K | 999.73M SEC | Not reviewed | |
| 5611 | GraiGRAI | $0.5793 | +0.02% | +2.06% | −13.88% | $148.19K | $9.56 | 255.81K GRAI | Not reviewed | |
| 5612 | PotatchiPOTATCHI | $0.000163 | −4.64% | −12.14% | −47.60% | $148.06K | $12.24K | 906.98M POTATCHI | Not reviewed | |
| 5613 | DomiDOMI | $0.000302 | −0.01% | +2.60% | −8.48% | $147.9K | $206.13 | 489.52M DOMI | Not reviewed | |
| 5614 | Aquabank bTetherBUSDT | $0.9981 | −0.09% | +0.01% | −0.08% | $147.83K | $71.25K | 148.11K BUSDT | Not reviewed | |
| 5615 | Entegris (Ondo Tokenized)ENTGON | $145.62 | −1.17% | −4.90% | −12.51% | $147.7K | $9.58 | 1.01K ENTGON | Not reviewed | |
| 5616 | PERQPERQ | $0.00019 | +0.00% | +0.00% | −0.65% | $147.46K | $1.13 | 774.93M PERQ | Not reviewed | |
| 5617 | KING MYCO$MYCO | $0.000159 | −0.36% | +0.00% | +10.16% | $147.11K | $24.6 | 924.16M $MYCO | Not reviewed | |
| 5618 | DYOR CoinDYOR | $0.4901 | +0.28% | +3.14% | −9.05% | $147.02K | $19.75 | 300K DYOR | Not reviewed | |
| 5619 | Gen Z QuantQUANT | $0.000147 | +0.31% | +2.41% | −3.99% | $146.93K | $10.08 | 999.78M QUANT | Not reviewed | |
| 5620 | GainsGAINS | $0.002528 | +0.17% | −0.11% | −5.05% | $146.85K | $109.66 | 58.11M GAINS | Not reviewed | |
| 5621 | Knot Diffie-HellmanKNOT | $0.000147 | +0.31% | +1.54% | −5.38% | $146.75K | $259.12 | 999.95M KNOT | Not reviewed | |
| 5622 | Self-Evolving AgentYOYO | $0.000149 | +0.33% | +28.51% | −9.77% | $146.67K | $14.38K | 987.19M YOYO | Not reviewed | |
| 5623 | Kind Cat TokenKIND | $0.000157 | +0.17% | −19.77% | −14.21% | $146.62K | $1.3K | 936.18M KIND | Not reviewed | |
| 5624 | MamaBullMAMA | $0.000146 | +0.21% | +2.73% | −7.11% | $146.47K | $15.11 | 999.89M MAMA | Not reviewed | |
| 5625 | Yoshi.exchangeYOSHI | $0.000957 | +0.02% | +1.02% | −0.34% | $146.36K | $7.9 | 153M YOSHI | Not reviewed | |
| 5626 | The Invincible Game TokenIGGT | $0.0121 | +0.00% | +0.00% | −44.66% | $146.21K | $46.92K | 12.08M IGGT | Not reviewed | |
| 5627 | Blockchain BetsBCB | $0.000166 | +0.27% | +0.00% | −8.75% | $145.86K | $8.33 | 877.67M BCB | Not reviewed | |
| 5628 | RektStrategyREKTSTR | $0.000161 | −0.12% | −0.19% | −12.89% | $145.84K | $24.2 | 904M REKTSTR | Not reviewed | |
| 5629 | BendDAOBEND | $0.00003529 | +0.27% | +0.00% | −14.83% | $145.52K | $140.5 | 4.12B BEND | Not reviewed | |
| 5630 | Waves DucksEGG | $1.68 | −0.05% | +5.42% | +2.35% | $145.36K | $82.11 | 86.65K EGG | Not reviewed | |
| 5631 | HOLDERDOGGY | $0.000147 | +0.31% | +6.50% | −10.61% | $145.35K | $2.31K | 991.75M DOGGY | Not reviewed | |
| 5632 | Project DogCat DOGCDOGC | $0.001452 | +0.00% | +0.00% | −21.46% | $145.21K | $14.52 | 100M DOGC | Not reviewed | |
| 5633 | The DonsDONS | $0.00001449 | +0.17% | +0.00% | −1.45% | $144.85K | $62.83 | 10B DONS | Not reviewed | |
| 5634 | BIAO on SOLBIAO | $0.000145 | +0.31% | −2.35% | −2.57% | $144.55K | $1.12K | 999.53M BIAO | Not reviewed | |
| 5635 | BULL FROGBOA | $0.000713 | +0.96% | +0.74% | −0.89% | $144.44K | $6.38 | 202.45M BOA | Not reviewed | |
| 5636 | Meta USDMUSD | $0.9976 | −0.16% | −0.00% | −0.13% | $144.32K | $3.09K | 144.69K MUSD | Not reviewed | |
| 5637 | Tradr 2X Long SNDK Daily ETF Tokenized Stock (Reality)RSNXX | $10.34 | +0.58% | +3.20% | −29.10% | $144.22K | $172.35K | 13.96K RSNXX | Not reviewed | |
| 5638 | WONGWONG | $0.000144 | −0.15% | +4.84% | +36.60% | $144.13K | $186.02 | 1B WONG | Not reviewed | |
| 5639 | TardiTARDI | $0.000144 | +0.24% | −0.85% | −12.47% | $144.09K | $0.96 | 1B TARDI | Not reviewed | |
| 5640 | VelasVLX | $0.00005023 | −2.33% | +9.90% | −93.79% | $143.96K | $7.29K | 2.87B VLX | Not reviewed | |
| 5641 | Rigetti Computing (Ondo Tokenized)RGTION | $12.62 | +0.39% | +8.90% | −11.54% | $143.72K | $158.33K | 11.41K RGTION | Not reviewed | |
| 5642 | Alpha Base IndexABX | $0.001426 | +0.29% | +13.91% | −14.37% | $143.69K | $17.31K | 100.97M ABX | Not reviewed | |
| 5643 | MPP32M32 | $0.000144 | +0.31% | −2.68% | −6.39% | $143.64K | $1.48K | 999.79M M32 | Not reviewed | |
| 5644 | Cerebras Systems (Ondo Tokenized)CBRSON | $141.30 | +0.11% | +2.33% | −16.49% | $143.57K | $172.05K | 1.02K CBRSON | Not reviewed | |
| 5645 | Aurora Innovation (Ondo Tokenized)AURON | $5.41 | −0.04% | +6.69% | −5.16% | $143.52K | $2.48K | 26.55K AURON | Not reviewed | |
| 5646 | A.T.M. by BaseVolATM | $0.000338 | +0.29% | +5.29% | −4.78% | $143.43K | $12.74 | 424.04M ATM | Not reviewed | |
| 5647 | Champignons of ArborethiaCHAMPZ | $0.000144 | +0.29% | +4.15% | −8.28% | $143.34K | $370.99 | 1B CHAMPZ | Not reviewed | |
| 5648 | DORKDORK | $0.00000143 | +0.00% | +0.00% | −5.99% | $143.25K | $2.01 | 100B DORK | Not reviewed | |
| 5649 | Game 5 BALLBALL | $0.000241 | −0.27% | +2.81% | +3.80% | $143.02K | $515.19 | 592.56M BALL | Not reviewed | |
| 5650 | Mr. Lightspeed Creator CoinMR_LIGHTSPEED | $0.000266 | −0.45% | +6.15% | −6.50% | $142.98K | $49.58K | 538.08M MR_LIGHTSPEED | Not reviewed | |
| 5651 | Suede AISUEDE | $0.000291 | +0.00% | +0.00% | −9.24% | $142.96K | $20.29 | 491.53M SUEDE | Not reviewed | |
| 5652 | CatchCATCH | $0.000143 | +0.26% | +21.01% | +48.67% | $142.96K | $5.86K | 1B CATCH | Not reviewed | |
| 5653 | AircoinAIRCOIN | $0.000143 | +0.89% | −12.09% | −37.77% | $142.85K | $4.85K | 998.5M AIRCOIN | Not reviewed | |
| 5654 | BasemateBASEMATE | $0.00000143 | +0.29% | +3.90% | −19.22% | $142.83K | $138.1 | 100B BASEMATE | Not reviewed | |
| 5655 | Common BirdCBIRD | $0.00000143 | −0.26% | +1.61% | −6.92% | $142.75K | $113.99 | 99.93B CBIRD | Not reviewed | |
| 5656 | ChoctopusCHOCTOPUS | $0.000147 | −0.11% | +2.57% | −4.76% | $142.72K | $111.5 | 971.09M CHOCTOPUS | Not reviewed | |
| 5657 | Honeywell xStockHONX | $210.04 | +0.03% | +3.10% | +1.52% | $142.55K | $20.82K | 678.72 HONX | Not reviewed | |
| 5658 | Resolv Liquidity Provider TokenRLP | $0.0892 | −0.01% | −0.81% | +0.97% | $142.52K | $5.64 | 1.6M RLP | Not reviewed | |
| 5659 | GemachGMAC | $0.000285 | +0.36% | +2.50% | +0.51% | $142.49K | $21.84 | 500M GMAC | Not reviewed | |
| 5660 | NEAR INUNINU | $0.000147 | −3.69% | +0.48% | +41.91% | $142.47K | $7.83K | 968.73M NINU | Not reviewed | |
| 5661 | Sanin InuSANI | $0.00000016 | +0.00% | +0.00% | −7.11% | $142.3K | $1.54 | 883.24B SANI | Not reviewed | |
| 5662 | Down to FinanceDTF | $0.000155 | +0.31% | −7.12% | +40.10% | $142.22K | $2.53K | 918.36M DTF | Not reviewed | |
| 5663 | TRDGtokenTRDG | $0.00 | +0.17% | +1.03% | −5.81% | $142.11K | $103.83 | 31,687.1T TRDG | Not reviewed | |
| 5664 | Lord of DragonsLOGT | $0.000142 | −0.01% | +1.71% | +6.88% | $142.05K | $2.51K | 1B LOGT | Not reviewed | |
| 5665 | Decentral GamesDG | $0.000152 | +0.00% | +0.00% | −0.78% | $142.03K | $2.09 | 931.38M DG | Not reviewed | |
| 5666 | IDLE ProtocolIDLE | $0.000159 | +0.21% | +25.68% | +13.43% | $141.91K | $3.85K | 894.42M IDLE | Not reviewed | |
| 5667 | Lottery TokenLOT | $0.000142 | +1.60% | +1.57% | −13.83% | $141.77K | $18.65 | 1B LOT | Not reviewed | |
| 5668 | Biden CoinBIDEN | $0.00000141 | +0.00% | +0.00% | +5.77% | $141.44K | $135.12 | 100B BIDEN | Not reviewed | |
| 5669 | Arrland RUMRUM | $0.000102 | +0.14% | +1.34% | −3.93% | $141.29K | $4.82 | 1.39B RUM | Not reviewed | |
| 5670 | Flipr.betFLIPR | $0.001969 | −0.15% | +4.47% | −1.53% | $141.22K | $15.99K | 71.83M FLIPR | Not reviewed | |
| 5671 | Cost Hot DogCOST | $0.000149 | +0.45% | +2.19% | −4.85% | $141.15K | $158.19 | 949.39M COST | Not reviewed | |
| 5672 | Blockzero LabsXIO | $0.001411 | +0.27% | +2.41% | −1.85% | $141.13K | $23.36 | 100M XIO | Not reviewed | |
| 5673 | WeedcoinWEEDCOIN | $0.000141 | +1.81% | −5.73% | −11.44% | $141.13K | $2.44K | 999.1M WEEDCOIN | Not reviewed | |
| 5674 | Spheron NetworkSPON | $0.00064 | +0.00% | +0.00% | −4.03% | $140.95K | $2.97 | 220.1M SPON | Not reviewed | |
| 5675 | RubiconRUBI | $0.000162 | +0.15% | +2.77% | −1.96% | $140.93K | $1.48K | 868.15M RUBI | Not reviewed | |
| 5676 | WOLFIWOLFI | $0.00001409 | −0.01% | −4.46% | −26.78% | $140.88K | $452.75 | 10B WOLFI | Not reviewed | |
| 5677 | Advanced Micro Devices (Dinari Tokenized Stock)AMD | $558.63 | +0.33% | −0.32% | −10.44% | $140.87K | $15.44K | 252.17 AMD | Not reviewed | |
| 5678 | Wakehacker by VirtualsWAKEAI | $0.000176 | +0.29% | +5.32% | −14.16% | $140.49K | $4.17 | 800M WAKEAI | Not reviewed | |
| 5679 | GoPro (Backpack Securities)GPRO | $1.12 | −3.10% | +4.40% | −6.11% | $140.39K | $14.44K | 125.86K GPRO | Not reviewed | |
| 5680 | Flying Avocado CatFAC | $0.0153 | +0.27% | +2.51% | −8.18% | $140.33K | $82.96 | 9.16M FAC | Not reviewed | |
| 5681 | The Green BullVLAD | $0.00014 | +0.27% | +5.05% | +0.42% | $140.3K | $25.18 | 1B VLAD | Not reviewed | |
| 5682 | DiamondDMND | $0.00014 | +0.23% | +46.84% | +77.94% | $139.94K | $20.08K | 1B DMND | Not reviewed | |
| 5683 | PondoPNDO | $0.00014 | +0.00% | +0.00% | −64.58% | $139.9K | $473.04 | 1B PNDO | Not reviewed | |
| 5684 | DYORDYOR | $0.00000187 | +0.17% | +0.00% | −1.22% | $139.89K | $1.77 | 74.86B DYOR | Not reviewed | |
| 5685 | The White WolfWOLF | $0.0000014 | +0.29% | +4.42% | −13.85% | $139.86K | $115.06 | 100B WOLF | Not reviewed | |
| 5686 | 100xDarren100X | $0.00014 | +0.00% | +0.00% | −10.41% | $139.84K | $9.54 | 999.97M 100X | Not reviewed | |
| 5687 | SroomAI DAOSHR0 | $0.000127 | +0.00% | +0.00% | −6.88% | $139.8K | $93.08 | 1.1B SHR0 | Not reviewed | |
| 5688 | NMKR$NMKR | $0.0000741 | +0.14% | −0.84% | −13.00% | $139.8K | $116.19 | 1.89B $NMKR | Not reviewed | |
| 5689 | Legend of ArcadiaARCA | $0.000381 | +0.00% | +0.00% | −84.26% | $139.66K | $731.75 | 367.02M ARCA | Not reviewed | |
| 5690 | BuckyBUCKY | $0.00014 | +0.31% | +0.00% | −0.32% | $139.6K | $851.21 | 999.87M BUCKY | Not reviewed | |
| 5691 | BEATS on BASEBEATS | $0.000203 | +0.88% | +3.94% | −19.48% | $139.38K | $432.66 | 689.24M BEATS | Not reviewed | |
| 5692 | DevvEDEVVE | $0.00152 | +0.00% | +0.00% | −89.02% | $139.35K | $22.88K | 91.68M DEVVE | Not reviewed | |
| 5693 | Elk FinanceELK | $0.008635 | +0.03% | +2.73% | −3.29% | $139.31K | $193.49 | 16.13M ELK | Not reviewed | |
| 5694 | PEZPEZ | $0.000139 | +0.31% | +8.02% | −25.20% | $139.29K | $2.58K | 1B PEZ | Not reviewed | |
| 5695 | AKARIIAKARII | $36.66 | −0.01% | −1.28% | −10.76% | $139.14K | $219.3 | 3.8K AKARII | Not reviewed | |
| 5696 | KoKoK The RoachKOKOK | $0.000695 | +0.83% | +1.60% | −2.08% | $138.99K | $262.83 | 200M KOKOK | Not reviewed | |
| 5697 | Eternal Stake FinanceESF | $0.000101 | −3.34% | +5.87% | −9.56% | $138.96K | $3.54K | 1.37B ESF | Not reviewed | |
| 5698 | tooker kurlsonTOOKER | $0.000143 | +0.31% | +3.20% | −9.98% | $138.85K | $82.63 | 970.75M TOOKER | Not reviewed | |
| 5699 | DonkeyDONKEY | $0.000139 | +0.17% | +2.17% | −2.19% | $138.72K | $146.42 | 1B DONKEY | Not reviewed | |
| 5700 | Looby by Stephen BlissLOOBY | $0.000139 | −0.28% | +0.00% | +17.51% | $138.62K | $441.17 | 999.91M LOOBY | Not reviewed |
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.