Market cap
—
—24h volume
—
—BTC dom.
—
—Fear & Greed
Page 50/176
CategoriesVerification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.
Market cap
—
—24h volume
—
—BTC dom.
—
—Fear & Greed
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.
Market intelligence
Live prices, market capitalization, 24h volume, circulating supply, 1h/24h/7d performance and our verification status for every listed cryptocurrency, ranked by market cap.
| # | Circulating supply | Verification | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4901 | filled.cardsFILLED | $0.000239 | +21.97% | −22.99% | −12.93% | $231.74K | $92.01K | 969.17M FILLED | Not reviewed | |
| 4902 | WOOFWOOF | $0.00001292 | −0.09% | −0.10% | −5.39% | $231.39K | $951.59 | 17.9B WOOF | Not reviewed | |
| 4903 | NitefeederNITEFEEDER | $0.00 | +0.22% | −0.77% | −1.06% | $231.37K | $3.88 | 420.69T NITEFEEDER | Not reviewed | |
| 4904 | PositionPOSI | $0.002518 | −0.06% | −1.12% | +1.00% | $231.19K | $141.68 | 91.8M POSI | Not reviewed | |
| 4905 | Figma Tokenized Stock (Reality)RFIG | $22.91 | −0.01% | +8.01% | +1.92% | $231.04K | $10.1K | 10.09K RFIG | Not reviewed | |
| 4906 | STARKNET BROTHERBROTHER | $0.00 | +1.24% | −15.25% | −26.71% | $230.72K | $302.48 | 1000T BROTHER | Not reviewed | |
| 4907 | 1DEV1DEV | $0.000249 | +0.31% | −0.63% | −23.45% | $230.61K | $1.37K | 924.9M 1DEV | Not reviewed | |
| 4908 | Apple (Dinari Tokenized Stock)AAPL | $343.13 | −0.12% | +0.60% | +1.93% | $230.5K | $24.93K | 671.73 AAPL | Not reviewed | |
| 4909 | South Africa Fan TokenSAFA | $0.0501 | +0.00% | −2.07% | −13.93% | $230.35K | $155.33K | 4.6M SAFA | Not reviewed | |
| 4910 | CatgirlCATGIRL | $0.00 | −0.59% | −1.16% | +5.06% | $230.29K | $1.15 | 35,672.68T CATGIRL | Not reviewed | |
| 4911 | Redwire (Ondo Tokenized)RDWON | $8.37 | −0.35% | −5.79% | −12.16% | $230.28K | $1.09M | 27.51K RDWON | Not reviewed | |
| 4912 | Brain On BNB AIBOBAI | $0.000261 | −0.10% | −5.63% | +7.48% | $230.24K | $1.14K | 881.03M BOBAI | Not reviewed | |
| 4913 | Equalizer on SonicEQUAL | $0.1586 | −0.09% | −2.90% | +18.78% | $230.17K | $1.85K | 1.45M EQUAL | Not reviewed | |
| 4914 | JimJIM | $0.00000098 | +0.17% | +0.00% | −10.53% | $230.05K | $11.23 | 235.83B JIM | Not reviewed | |
| 4915 | OpenOceanOOE | $0.0004 | +0.00% | +0.00% | +53.84% | $229.67K | $49.63 | 574.53M OOE | Not reviewed | |
| 4916 | PurplePURPLE | $0.00023 | +0.00% | −1.01% | +4.58% | $229.5K | $49.12 | 999.66M PURPLE | Not reviewed | |
| 4917 | chameleonCHAMELEON | $0.000229 | +0.24% | −8.85% | −22.04% | $228.77K | $8.64K | 1B CHAMELEON | Not reviewed | |
| 4918 | Hut 8 (Ondo Tokenized)HUTON | $76.73 | +0.72% | +5.03% | −4.83% | $228.75K | $6.71K | 2.98K HUTON | Not reviewed | |
| 4919 | IQ50IQ50 | $0.00000045 | +0.31% | +2.91% | −3.87% | $228.75K | $7.02 | 504.41B IQ50 | Not reviewed | |
| 4920 | The Duke of ArcDUKE | $0.000229 | −0.07% | +13.90% | −12.71% | $228.66K | $6.74K | 1B DUKE | Not reviewed | |
| 4921 | KyrrexKRRX | $0.0435 | +0.00% | +0.00% | +23.85% | $228.65K | $1 | 5.26M KRRX | Not reviewed | |
| 4922 | LADYBUGLADYBUG | $0.000254 | +0.25% | +4.13% | −10.51% | $228.46K | $2.94K | 899.43M LADYBUG | Not reviewed | |
| 4923 | NFPromptNFP | $0.000229 | −0.13% | −1.59% | −12.64% | $228.37K | $95.74K | 998.22M NFP | Not reviewed | |
| 4924 | Lockheed Martin InuLMI | $0.000228 | +0.27% | +0.00% | +2.18% | $228.01K | $475.2 | 1B LMI | Not reviewed | |
| 4925 | cyb3rwr3nCYB3RWR3N | $0.00000228 | +0.28% | +3.36% | −2.39% | $227.97K | $380.83 | 100B CYB3RWR3N | Not reviewed | |
| 4926 | Reservoir rUSDRUSD | $1.00 | +0.23% | +0.52% | +0.33% | $227.79K | $15.38 | 226.64K RUSD | Not reviewed | |
| 4927 | DashaVVAIFU | $0.000229 | +0.31% | +1.83% | −5.43% | $227.67K | $612.42 | 993.2M VVAIFU | Not reviewed | |
| 4928 | CheckStrategyCHKSTR | $0.00025 | +0.31% | +0.00% | −6.00% | $227.49K | $63.93 | 910.73M CHKSTR | Not reviewed | |
| 4929 | SAD HAMSTERHAMMY | $0.000227 | +0.31% | +2.23% | −4.49% | $227.21K | $216.38 | 999.81M HAMMY | Not reviewed | |
| 4930 | AffynFYN | $0.000496 | −0.03% | +0.46% | −13.68% | $227.2K | $1.01K | 458.01M FYN | Not reviewed | |
| 4931 | The Rug GameTRG | $0.00000004 | +0.00% | +0.00% | −20.24% | $226.9K | $78.59 | 5.27T TRG | Not reviewed | |
| 4932 | Sheesha Finance (BEP20)SHEESHA | $2.67 | +0.00% | +0.00% | +0.58% | $226.76K | $1.3 | 84.96K SHEESHA | Not reviewed | |
| 4933 | XFROGXFROG | $0.00000108 | +0.00% | +0.00% | +0.65% | $226.64K | $21.18 | 210B XFROG | Not reviewed | |
| 4934 | Inu TokenINU | $0.00 | +0.27% | +2.85% | −1.81% | $226.56K | $22.92 | 100T INU | Not reviewed | |
| 4935 | DabooDABOO | $0.000231 | −0.54% | −0.45% | −14.21% | $226.35K | $633.96 | 978.42M DABOO | Not reviewed | |
| 4936 | Tibanne ThecatCHIEFPUSSY | $0.000233 | −2.95% | −10.95% | +7.06% | $225.86K | $71.58K | 969.9M CHIEFPUSSY | Not reviewed | |
| 4937 | pepe in a memes worldPEW | $0.00000023 | +0.00% | +0.00% | −18.68% | $225.67K | $11.01 | 1T PEW | Not reviewed | |
| 4938 | WISHBONEWISHBONE | $0.000244 | +11.37% | +26.18% | +22.19% | $225.57K | $13.43K | 914.24M WISHBONE | Not reviewed | |
| 4939 | BlackBerry Limited • Robinhood TokenBB | $8.61 | +0.01% | +7.25% | −0.52% | $225.48K | $49.28K | 26.2K BB | Not reviewed | |
| 4940 | COLADACOLA | $0.000225 | +0.31% | +0.19% | +7.28% | $225.13K | $372.26 | 999.86M COLA | Not reviewed | |
| 4941 | WefiWEFI | $0.005367 | +0.00% | +0.00% | −53.65% | $224.8K | $1.48 | 41.88M WEFI | Not reviewed | |
| 4942 | DemexDMX | $0.00013 | −1.94% | −5.69% | −18.30% | $224.68K | $0.13 | 1.72B DMX | Not reviewed | |
| 4943 | Axelrod by VirtualsAXR | $0.000274 | +0.23% | +5.14% | −4.76% | $224.5K | $6.02 | 820.12M AXR | Not reviewed | |
| 4944 | BirbStrategyBIRBSTR | $0.000249 | +0.82% | +0.00% | −14.54% | $224.43K | $17.29 | 901.02M BIRBSTR | Not reviewed | |
| 4945 | CheeseCHEESE | $0.000224 | +0.31% | +4.39% | −28.48% | $224.37K | $157.89 | 999.98M CHEESE | Not reviewed | |
| 4946 | MoonEdgeMOONED | $0.001118 | +0.00% | +0.00% | −0.17% | $223.56K | $5.17 | 200M MOONED | Not reviewed | |
| 4947 | LumerinLMR | $0.000353 | −0.01% | +0.22% | −2.17% | $223.48K | $37.4 | 632.54M LMR | Not reviewed | |
| 4948 | SherwoodSHERWOOD | $0.000223 | +0.16% | +17.75% | +26.90% | $223.37K | $25.52K | 1B SHERWOOD | Not reviewed | |
| 4949 | ZARA AIZARA | $0.000344 | +0.52% | +20.95% | +5.81% | $223.23K | $68.19K | 648.31M ZARA | Not reviewed | |
| 4950 | GenopetsGENE | $0.002262 | +0.17% | +2.11% | −27.94% | $223.15K | $297.63 | 98.73M GENE | Not reviewed | |
| 4951 | RESTREST | $0.000446 | −2.22% | +1.96% | −19.97% | $223.07K | $511.93 | 499.89M REST | Not reviewed | |
| 4952 | LEOXLEOX | $0.004385 | +0.40% | −0.59% | −7.40% | $222.18K | $47.88 | 50.67M LEOX | Not reviewed | |
| 4953 | ToadzStrategyTOADSTR | $0.000239 | +0.00% | +0.00% | −7.71% | $221.65K | $30.74 | 926.98M TOADSTR | Not reviewed | |
| 4954 | Edu3LabsNFE | $0.000589 | −0.00% | +0.01% | −12.35% | $221.64K | $728.07 | 376.03M NFE | Not reviewed | |
| 4955 | Gradient ProtocolGDT | $0.0158 | +0.00% | +0.00% | −4.02% | $221.62K | $6.14 | 14M GDT | Not reviewed | |
| 4956 | Baby AsteroidBABYASTEROID | $0.00 | +0.09% | +3.17% | −8.83% | $221.61K | $6.27K | 420T BABYASTEROID | Not reviewed | |
| 4957 | LuffyLUFFY | $0.0000043 | +0.27% | +0.00% | −1.47% | $221.59K | $66.68 | 51.57B LUFFY | Not reviewed | |
| 4958 | Euro TetherEURT | $0.0533 | +0.01% | +0.00% | −2.55% | $221.29K | $28.13 | 4.15M EURT | Not reviewed | |
| 4959 | Cat Processing UnitCPU | $0.000221 | −0.47% | −0.37% | −11.99% | $221.27K | $32.84K | 1B CPU | Not reviewed | |
| 4960 | FerroFER | $0.00005063 | +1.01% | +0.71% | +1.17% | $221.17K | $180.88 | 4.37B FER | Not reviewed | |
| 4961 | Satoshi Cash NetworkSCASH | $0.0295 | −0.63% | +0.64% | −1.46% | $221.12K | $13.83K | 7.48M SCASH | Not reviewed | |
| 4962 | JOOCE Memecoin IndexJMX | $0.1238 | −0.02% | −0.56% | −3.83% | $221.11K | $235.67 | 1.79M JMX | Not reviewed | |
| 4963 | Prophet The DogPROPHET | $0.000269 | −0.48% | −9.65% | −47.51% | $220.57K | $48.5K | 819.24M PROPHET | Not reviewed | |
| 4964 | KimboKIMBO | $0.00000318 | −0.01% | +3.69% | −9.59% | $220.55K | $83.61 | 69.42B KIMBO | Not reviewed | |
| 4965 | Pepe Unchained [OLD]PEPU | $0.00002757 | −1.34% | +2.97% | −1.50% | $220.52K | $29.47 | 8B PEPU | Not reviewed | |
| 4966 | Gold Fever Native GoldNGL | $0.001103 | −0.00% | +0.00% | +9.93% | $220.52K | $76.62 | 200M NGL | Not reviewed | |
| 4967 | Hokkaidu Inu$HOKK | $0.00 | +0.27% | +3.30% | −2.70% | $220.48K | $3 | 98,981T $HOKK | Not reviewed | |
| 4968 | Kindred LabsKIN | $0.001498 | +0.00% | +0.00% | −35.89% | $220.47K | $20.51 | 147.19M KIN | Not reviewed | |
| 4969 | PolyDogePOLYDOGE | $0.00 | −0.10% | +12.82% | +6.62% | $220.45K | $1.99K | 853.64T POLYDOGE | Not reviewed | |
| 4970 | RobinWifHatWIF | $0.00022 | +0.27% | −7.76% | −20.48% | $220.32K | $3.08K | 1B WIF | Not reviewed | |
| 4971 | Ape ManAPEMAN | $0.00000052 | +0.00% | +0.00% | +0.05% | $220.3K | $5.33 | 420.69B APEMAN | Not reviewed | |
| 4972 | Linde xStockLINX | $514.53 | +2.67% | +0.00% | +8.19% | $220.27K | $29.45 | 428.1 LINX | Not reviewed | |
| 4973 | VerseVERSE | $0.00000424 | +0.29% | +2.58% | +14.90% | $220.26K | $631.83 | 51.98B VERSE | Not reviewed | |
| 4974 | NIO (Ondo Tokenized)NIOON | $3.47 | −0.04% | +2.91% | +2.37% | $220.03K | $1.62K | 63.34K NIOON | Not reviewed | |
| 4975 | ynUSD MaxYNUSDX | $0.6932 | +3.15% | +0.00% | −3.75% | $220.01K | $4.26K | 317.39K YNUSDX | Not reviewed | |
| 4976 | Thermo Fisher xStockTMOX | $669.22 | −0.00% | +0.00% | +6.30% | $219.97K | $19.55 | 328.69 TMOX | Not reviewed | |
| 4977 | FaircasterFAIR | $0.00000453 | +0.29% | +4.08% | −6.64% | $219.87K | $48.64 | 48.53B FAIR | Not reviewed | |
| 4978 | what the dog doing?我的刀盾 | $0.00022 | +0.45% | −0.00% | −17.70% | $219.75K | $29.65K | 999.9M 我的刀盾 | Not reviewed | |
| 4979 | MARA xStockMARAX | $9.68 | +0.00% | +0.00% | −21.33% | $219.74K | $22.76 | 22.7K MARAX | Not reviewed | |
| 4980 | SchrodiSCHRODI | $0.002197 | −0.47% | +5.91% | +0.29% | $219.71K | $3.39K | 100M SCHRODI | Not reviewed | |
| 4981 | Based CoinBASED | $0.00000364 | +1.68% | −6.71% | +8.42% | $219.64K | $691.62 | 60.31B BASED | Not reviewed | |
| 4982 | Quanta Services (Ondo Tokenized)PWRON | $642.98 | −0.04% | −1.15% | −6.61% | $219.56K | $14.67K | 341.56 PWRON | Not reviewed | |
| 4983 | ClosedAICLOSEDAI | $0.000219 | +0.00% | +0.00% | −7.31% | $219.29K | $43.86 | 1B CLOSEDAI | Not reviewed | |
| 4984 | USDFCUSDFC | $0.9504 | +0.00% | +0.00% | −4.17% | $218.91K | $4.57K | 230.35K USDFC | Not reviewed | |
| 4985 | BoomerBOOMER | $0.000236 | +0.29% | +4.12% | −1.77% | $218.78K | $17.37 | 926.93M BOOMER | Not reviewed | |
| 4986 | The Original PepePEPE | $5.86 | +0.61% | +3.10% | −1.97% | $218.73K | $88.02 | 37.32K PEPE | Not reviewed | |
| 4987 | ALKIMIALKIMI | $0.000581 | +2.87% | −9.05% | −1.62% | $218.64K | $30.04K | 376.19M ALKIMI | Verified | |
| 4988 | Ondas Holdings (Ondo Tokenized)ONDSON | $6.37 | +0.17% | +5.32% | −7.43% | $218.44K | $1.56M | 34.31K ONDSON | Not reviewed | |
| 4989 | 888888 | $0.002458 | +0.31% | +2.92% | −9.27% | $218.37K | $3.1 | 88.85M 888 | Not reviewed | |
| 4990 | MateriumMTRM | $0.0116 | +0.27% | +54.17% | +374.62% | $218.31K | $143.2 | 18.86M MTRM | Not reviewed | |
| 4991 | Hey Research LabHEY | $0.000254 | +0.37% | +23.31% | +200.60% | $217.84K | $28.7K | 856.6M HEY | Not reviewed | |
| 4992 | HayCoinHAY | $51,382.23 | −0.50% | +0.00% | −17.09% | $217.81K | $2.08 | 4.24 HAY | Not reviewed | |
| 4993 | 全新Lista股息金库VAULT | $0.000519 | +0.49% | +1.68% | −11.57% | $217.57K | $159.2 | 419.02M VAULT | Not reviewed | |
| 4994 | BlockMindBMIND | $0.00000217 | +0.00% | +0.00% | −8.47% | $217.5K | $31.21 | 100B BMIND | Not reviewed | |
| 4995 | NVIDIA rStockNVDAR | $182.60 | +0.00% | +0.00% | +0.41% | $217.47K | $19.98 | 1.19K NVDAR | Not reviewed | |
| 4996 | LOOKLOOK | $0.000236 | +0.31% | +6.63% | +3.79% | $217.44K | $314.63 | 922.36M LOOK | Not reviewed | |
| 4997 | CoinCreateCREA | $0.002174 | +0.00% | +0.00% | +13.92% | $217.44K | $67.72 | 100M CREA | Not reviewed | |
| 4998 | Landwolf on AVAXWOLF | $0.00000031 | −0.01% | +3.73% | −6.67% | $217.11K | $33.96 | 690B WOLF | Not reviewed | |
| 4999 | Crust NetworkCRU | $0.008126 | +0.61% | −3.37% | −7.32% | $217.1K | $8.11K | 26.72M CRU | Not reviewed | |
| 5000 | RocketFiROCKETFI | $0.00000041 | −1.26% | −1.86% | −3.25% | $217.02K | $408.54 | 531.7B ROCKETFI | Not reviewed |
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.