Market cap
—
—24h volume
—
—BTC dom.
—
—Fear & Greed
Page 46/176
CategoriesVerification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.
Market cap
—
—24h volume
—
—BTC dom.
—
—Fear & Greed
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.
Market intelligence
Live prices, market capitalization, 24h volume, circulating supply, 1h/24h/7d performance and our verification status for every listed cryptocurrency, ranked by market cap.
| # | Circulating supply | Verification | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4501 | Hifi FinanceHIFI | $0.002129 | −0.24% | +12.97% | −9.09% | $298.94K | $3.67K | 140.41M HIFI | Not reviewed | |
| 4502 | AndyANDY | $0.000298 | −0.04% | +0.08% | +1.89% | $298.27K | $211.22 | 1B ANDY | Not reviewed | |
| 4503 | VK TokenVK | $0.00001065 | −0.00% | −0.42% | −23.73% | $298.17K | $28.02 | 28B VK | Not reviewed | |
| 4504 | StupidCoinSTUPID | $0.000299 | −0.00% | −0.67% | −4.46% | $298.1K | $29.05K | 994.64M STUPID | Not reviewed | |
| 4505 | UXD StablecoinUXD | $1.00 | −0.00% | −0.02% | −0.05% | $297.76K | $383.68 | 297.62K UXD | Not reviewed | |
| 4506 | Wise MonkeyMONKY | $0.00000004 | −0.20% | −1.13% | −2.74% | $297.76K | $172.34 | 8.5T MONKY | Not reviewed | |
| 4507 | MP Materials (Ondo Tokenized)MPON | $40.11 | −0.09% | −3.79% | −13.07% | $297.73K | $745.19K | 7.43K MPON | Not reviewed | |
| 4508 | STARMANSTARMAN | $0.000297 | +82.83% | +131.03% | +326.45% | $297.48K | $493.25K | 1B STARMAN | Not reviewed | |
| 4509 | oBrainOBRAIN | $0.000297 | +19.13% | −0.69% | −51.78% | $297.16K | $15.1K | 1B OBRAIN | Not reviewed | |
| 4510 | PUPPUP | $0.000297 | +0.12% | −3.85% | −6.53% | $296.93K | $26.93K | 1B PUP | Not reviewed | |
| 4511 | CrowdStrike (Ondo Tokenized Stock)CRWDON | $902.23 | −0.31% | −7.43% | −17.44% | $296.77K | $172.09 | 328.75 CRWDON | Not reviewed | |
| 4512 | HAPIHAPI | $0.3606 | −0.00% | −2.67% | +66.04% | $296.22K | $1.9K | 821.48K HAPI | Not reviewed | |
| 4513 | Hims & Hers Health (Backpack Securities)HIMS | $27.96 | +0.05% | −4.06% | −9.23% | $295.75K | $1.15M | 10.58K HIMS | Not reviewed | |
| 4514 | The Sheeple FlockSHEEPLE | $0.000296 | −11.38% | +4.91% | +17.05% | $295.72K | $8.18K | 998.64M SHEEPLE | Not reviewed | |
| 4515 | Moderna xStockMRNAX | $218.59 | +0.00% | −7.40% | −3.32% | $295.51K | $30.25K | 1.35K MRNAX | Not reviewed | |
| 4516 | GrapeGRP | $0.0311 | +0.00% | +0.00% | −18.50% | $295.42K | $18.66 | 9.5M GRP | Not reviewed | |
| 4517 | SIRESIRE | $0.0141 | −0.00% | −0.99% | −3.01% | $295.41K | $178.11 | 21M SIRE | Not reviewed | |
| 4518 | PROOF PlatformPROOF | $0.0246 | −0.06% | −3.25% | −11.44% | $294.89K | $2.29K | 11.98M PROOF | Not reviewed | |
| 4519 | Belgium Fan TokenBELG | $0.0522 | +0.00% | −2.21% | −7.31% | $294.68K | $129.83K | 5.65M BELG | Not reviewed | |
| 4520 | Wall Street MemesWSM | $0.000148 | −0.10% | −1.21% | −3.02% | $294.55K | $4.71 | 1.99B WSM | Not reviewed | |
| 4521 | e-RadixEXRD | $0.00045 | −0.00% | −0.34% | −0.34% | $294.55K | $18.4 | 654.08M EXRD | Not reviewed | |
| 4522 | Novo Nordisk Tokenized Stock (Reality)RNVO | $38.69 | −0.11% | −1.38% | +0.56% | $294.01K | $2.18K | 7.6K RNVO | Not reviewed | |
| 4523 | MazzeMAZZE | $0.00011 | −0.06% | −3.73% | +5.66% | $293.94K | $392.69 | 2.67B MAZZE | Not reviewed | |
| 4524 | TrenchBuddyTRENCH | $0.000306 | −0.01% | −5.74% | −13.24% | $293.81K | $1.45K | 961.74M TRENCH | Not reviewed | |
| 4525 | SpongeSPONGE | $0.00000196 | +0.14% | +2.12% | −23.71% | $293.74K | $5.97K | 150B SPONGE | Not reviewed | |
| 4526 | Rockwell Automation (Ondo Tokenized)ROKON | $426.12 | −0.17% | +1.24% | −0.91% | $293.69K | $1.91K | 688.83 ROKON | Not reviewed | |
| 4527 | PureFiUFI | $0.003141 | +0.17% | +10.69% | +0.24% | $293.55K | $19.09 | 93.47M UFI | Not reviewed | |
| 4528 | Xeleb ProtocolXCX | $0.002709 | +0.04% | −1.40% | −8.17% | $293.38K | $278.93K | 108.3M XCX | Verified | |
| 4529 | BiFiBIFI | $0.000627 | −0.00% | +5.78% | −6.00% | $293.06K | $542.96 | 467.63M BIFI | Not reviewed | |
| 4530 | One World ChainOWCT | $0.014 | −0.06% | −0.89% | +2.23% | $292.97K | $6.21 | 21M OWCT | Not reviewed | |
| 4531 | VeilboundVEIL | $0.000294 | −1.25% | −1.44% | −12.21% | $292.4K | $764.82 | 996.25M VEIL | Not reviewed | |
| 4532 | BitGo Holdings (Ondo Tokenized Stock)BTGOON | $6.02 | +0.46% | −7.20% | −16.47% | $292.39K | $1.15K | 48.54K BTGOON | Not reviewed | |
| 4533 | DisclaimerCoinDONT | $0.00000192 | −0.01% | +5.42% | −5.05% | $292.36K | $3.29K | 152.47B DONT | Not reviewed | |
| 4534 | PineapplePAPPLE | $0.000313 | −0.06% | +0.00% | −4.26% | $291.73K | $3.17 | 932.99M PAPPLE | Not reviewed | |
| 4535 | Sports BracketsBRACKETS | $0.000292 | −0.08% | −1.41% | +9.63% | $291.67K | $1.19K | 998.22M BRACKETS | Not reviewed | |
| 4536 | ISKRA TokenISK | $0.000454 | +0.00% | +0.00% | −10.72% | $291.58K | $350.59 | 642.11M ISK | Not reviewed | |
| 4537 | Football GenieFOO | $0.000291 | +0.24% | −4.17% | −0.82% | $291.42K | $46.8K | 1B FOO | Not reviewed | |
| 4538 | Autonomous Virtual BeingsAVB | $0.000291 | −0.09% | +7.90% | −2.25% | $291.37K | $4.26K | 999.89M AVB | Not reviewed | |
| 4539 | PurpsPURPS | $0.000335 | −0.01% | +123.91% | +58.71% | $291.23K | $89.53K | 870.58M PURPS | Not reviewed | |
| 4540 | Xend FinanceRWA | $0.001455 | −0.00% | +0.62% | −2.62% | $290.92K | $420.69 | 200M RWA | Not reviewed | |
| 4541 | Base JuiceBASEJUICE | $0.000291 | −0.08% | +3.09% | −5.90% | $290.5K | $4.13K | 1B BASEJUICE | Not reviewed | |
| 4542 | HYBUXHYBUX | $0.00006669 | −0.00% | −25.99% | −7.39% | $290.37K | $66.76 | 4.35B HYBUX | Not reviewed | |
| 4543 | QSTARQ* | $0.00003024 | +0.51% | +0.00% | −4.08% | $290.22K | $1.51 | 9.6B Q* | Not reviewed | |
| 4544 | Beem CommunicationBEEM | $0.000289 | −0.01% | −1.04% | −4.28% | $289.34K | $73.48 | 999.99M BEEM | Not reviewed | |
| 4545 | Pleasure CoinNSFW | $0.00000435 | +0.02% | −3.93% | −18.94% | $289.24K | $102.69 | 66.47B NSFW | Not reviewed | |
| 4546 | LAYOOOLAYOOO | $0.000306 | +0.06% | +7.53% | −4.09% | $288.99K | $8.61K | 943.56M LAYOOO | Not reviewed | |
| 4547 | CoinbarPayCBPAY | $0.00007852 | +0.00% | +0.67% | −0.39% | $288.98K | $73.24 | 3.68B CBPAY | Not reviewed | |
| 4548 | SUMMERSUMMER | $0.000289 | +4.08% | +15.35% | +49.59% | $288.77K | $25.95K | 1B SUMMER | Not reviewed | |
| 4549 | NIKE (Backpack Securities)NKE | $37.16 | −0.31% | −0.05% | +6.92% | $288.07K | $87.97K | 7.75K NKE | Not reviewed | |
| 4550 | CJournalCJL | $0.000444 | +14.29% | −0.23% | −20.71% | $288.06K | $3.17K | 649.42M CJL | Not reviewed | |
| 4551 | Six SigmaSIX | $0.000192 | +0.40% | +0.79% | −19.28% | $287.95K | $23 | 1.5B SIX | Not reviewed | |
| 4552 | GOXYGOXY | $287,848.03 | −0.18% | −0.06% | −0.31% | $287.84K | $1.18K | 1 GOXY | Not reviewed | |
| 4553 | ButtensorBUTT | $0.000288 | −0.01% | −12.29% | −19.19% | $287.78K | $402.21 | 998.66M BUTT | Not reviewed | |
| 4554 | Global X Robotics & Artificial Intelligence ETF (Ondo Tokenized)BOTZON | $33.02 | −0.64% | +0.00% | −5.50% | $287.57K | $12.24K | 8.7K BOTZON | Not reviewed | |
| 4555 | Planet TokenPLANET | $0.00000029 | +3.46% | +5.32% | −5.17% | $287.48K | $939.26 | 1T PLANET | Not reviewed | |
| 4556 | Mother IggyMOTHER | $0.000298 | −0.01% | −0.92% | −8.65% | $287.44K | $248.32 | 965.32M MOTHER | Not reviewed | |
| 4557 | Just a LOTTO$LOTTO | $0.000287 | −0.01% | +0.19% | −2.64% | $287.33K | $5.08K | 999.95M $LOTTO | Not reviewed | |
| 4558 | Alibaba Group Holding (Backpack Securities)BABA | $108.88 | −0.03% | −1.65% | −1.68% | $287.32K | $371.97K | 2.64K BABA | Not reviewed | |
| 4559 | SwappySWAPPY | $0.000287 | −2.44% | −2.79% | +5.79% | $287.1K | $10.78K | 1B SWAPPY | Not reviewed | |
| 4560 | Lam Research (Ondo Tokenized)LRCXON | $265.53 | +0.17% | −4.23% | −17.04% | $286.66K | $816.63K | 1.08K LRCXON | Not reviewed | |
| 4561 | VOI NetworkVOI | $0.000137 | −0.06% | +2.22% | +2.83% | $286.26K | $180.11 | 2.09B VOI | Not reviewed | |
| 4562 | HoodLockLOCK | $0.000286 | −0.06% | −24.93% | −13.11% | $285.92K | $8.74K | 1B LOCK | Not reviewed | |
| 4563 | SmartCreditSMARTCREDIT | $0.127 | +0.00% | +0.00% | +0.16% | $285.89K | $4.02 | 2.25M SMARTCREDIT | Not reviewed | |
| 4564 | Kinetic KollectiveNEBO | $0.2395 | +0.00% | +0.00% | −13.86% | $285.87K | $119.75 | 1.19M NEBO | Not reviewed | |
| 4565 | BitrecsSN122 | $1.03 | −0.17% | −3.10% | −15.44% | $285.54K | $35.78K | 276.05K SN122 | Not reviewed | |
| 4566 | CLeverCLEV | $2.03 | −0.06% | +0.35% | −2.85% | $285.45K | $1.11K | 140.41K CLEV | Not reviewed | |
| 4567 | CReaToRCRTR | $0.000772 | +0.52% | +0.49% | −21.57% | $285.43K | $69.77 | 369.79M CRTR | Not reviewed | |
| 4568 | iShares Systematic Alternatives Active ETF (Ondo Tokenized)IALTON | $29.69 | −0.17% | −0.65% | −0.52% | $284.92K | $41.87K | 9.59K IALTON | Not reviewed | |
| 4569 | TerraportTERRA | $0.001 | +0.00% | +0.00% | −3.08% | $284.72K | $167.32 | 284.72M TERRA | Not reviewed | |
| 4570 | InsightXINX | $0.001139 | −0.06% | −0.92% | −2.78% | $284.68K | $10.93 | 250M INX | Not reviewed | |
| 4571 | LILLY$LILLY | $0.000338 | +0.42% | −2.11% | −5.04% | $284.6K | $6.32 | 841.42M $LILLY | Not reviewed | |
| 4572 | Quantum Biology DAOQBIO | $0.001464 | −0.70% | +0.00% | −23.85% | $284.57K | $10.13 | 194.42M QBIO | Not reviewed | |
| 4573 | Terawulf (Ondo Tokenized)WULFON | $11.63 | −0.17% | −7.67% | −14.85% | $284.43K | $1.52K | 24.44K WULFON | Not reviewed | |
| 4574 | GOATSGOATS | $0.0000146 | −0.00% | +0.55% | −8.98% | $284.39K | $67.69 | 19.48B GOATS | Not reviewed | |
| 4575 | Bitcoin Cats1CAT | $0.00005675 | +0.17% | +0.70% | +0.16% | $284.22K | $47.69K | 5B 1CAT | Not reviewed | |
| 4576 | Base is for everyoneBASEISFOREVERYONE | $0.000284 | −0.12% | −1.84% | −8.65% | $283.91K | $186.84 | 1B BASEISFOREVERYONE | Not reviewed | |
| 4577 | DOGE-1DOGE1 | $0.2838 | −0.09% | −1.07% | −3.11% | $283.76K | $38.54 | 1M DOGE1 | Not reviewed | |
| 4578 | nuco.cloudNCDT | $0.005855 | +0.34% | −1.14% | −14.09% | $283.75K | $690.78 | 48.46M NCDT | Not reviewed | |
| 4579 | NeurahubNEURA | $0.003386 | +0.00% | +0.00% | −2.92% | $283.74K | $386.53 | 83.81M NEURA | Not reviewed | |
| 4580 | Trio (Ordinals)TRIO | $0.0135 | +0.01% | +0.43% | +0.63% | $283.08K | $68.21K | 21M TRIO | Not reviewed | |
| 4581 | Goldman Sachs xStockGSX | $881.88 | +0.00% | −1.78% | −0.58% | $282.64K | $5.84K | 320.49 GSX | Not reviewed | |
| 4582 | Marvell Technology • Robinhood TokenMRVL | $227.64 | −2.73% | −4.92% | −17.45% | $282.61K | $14.72K | 1.24K MRVL | Not reviewed | |
| 4583 | MattleFunMATTLE | $0.006468 | −0.01% | +4.36% | +4.87% | $282.38K | $1.53K | 43.66M MATTLE | Not reviewed | |
| 4584 | Mononoke InuMONONOKE-INU | $0.00 | −0.06% | +0.00% | −9.86% | $282.26K | $2.04 | 1,000,000T MONONOKE-INU | Not reviewed | |
| 4585 | Ethernity CloudECLD | $0.000529 | −0.41% | +0.96% | −7.69% | $282.22K | $18.4 | 533.83M ECLD | Not reviewed | |
| 4586 | Ethernity ChainERN | $0.009404 | +0.53% | +0.00% | −58.99% | $282.12K | $3.14K | 30M ERN | Not reviewed | |
| 4587 | Gloria AIGLORIA | $0.000292 | +0.03% | −0.79% | −5.69% | $281.95K | $104.11 | 966.91M GLORIA | Not reviewed | |
| 4588 | Arista Networks (Ondo Tokenized Stock)ANETON | $177.53 | +0.83% | −4.28% | −18.25% | $281.18K | $578.47K | 1.58K ANETON | Not reviewed | |
| 4589 | DOYRDOYR | $0.00028 | +0.09% | −3.89% | −17.24% | $281.18K | $31.39K | 1B DOYR | Not reviewed | |
| 4590 | Staked Tenbin Mexican PesoSTMXN | $0.0613 | +0.00% | −0.00% | −1.17% | $281.09K | $2.82 | 4.59M STMXN | Not reviewed | |
| 4591 | MemecoinMEMECOIN | $0.00028 | +2.19% | +0.35% | +14.27% | $280.73K | $26.76K | 1B MEMECOIN | Not reviewed | |
| 4592 | Spinning CatOIIAOIIA | $0.000281 | −0.01% | −1.43% | −7.81% | $280.45K | $2.06K | 999.37M OIIAOIIA | Not reviewed | |
| 4593 | TheCatTHECAT | $0.000355 | −0.01% | −1.04% | −4.86% | $280.44K | $0.99 | 789.68M THECAT | Not reviewed | |
| 4594 | GreenwoodGWOOD | $0.0007 | −0.06% | −0.82% | −15.28% | $280.01K | $7.98 | 400.1M GWOOD | Not reviewed | |
| 4595 | Chromia's EVAL by VirtualsEVAL | $0.00028 | +0.29% | +6.26% | −2.45% | $279.99K | $351.01 | 1B EVAL | Not reviewed | |
| 4596 | Galaxy Digital (Ondo Tokenized)GLXYON | $16.10 | −0.17% | −10.94% | −20.17% | $279.85K | $2.91K | 17.37K GLXYON | Not reviewed | |
| 4597 | Restore The RepublicRTR | $0.00028 | −0.02% | +0.44% | −2.68% | $279.83K | $635.26 | 1B RTR | Not reviewed | |
| 4598 | What IFIF | $0.000314 | +2.06% | +0.36% | −7.54% | $279.81K | $3.58K | 891.28M IF | Not reviewed | |
| 4599 | just a memecoinMEMECOIN | $0.000279 | +2.43% | +1.07% | +1.63% | $279.42K | $8.02K | 999.98M MEMECOIN | Not reviewed | |
| 4600 | SoFi Technologies Tokenized Stock (Reality)RSOFI | $14.45 | −0.14% | −4.18% | −8.32% | $279.41K | $185.68K | 19.34K RSOFI | Not reviewed |
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.