Market cap
—
—24h volume
—
—BTC dom.
—
—Fear & Greed
Page 32/176
CategoriesVerification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.
Market cap
—
—24h volume
—
—BTC dom.
—
—Fear & Greed
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.
Market intelligence
Live prices, market capitalization, 24h volume, circulating supply, 1h/24h/7d performance and our verification status for every listed cryptocurrency, ranked by market cap.
| # | Circulating supply | Verification | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3101 | catwifmaskMASK | $0.001012 | +0.18% | +2.29% | +7.67% | $1.01M | $56.66K | 999.97M MASK | Not reviewed | |
| 3102 | Vesper FinanceVSP | $0.1074 | +0.28% | +3.83% | +2.71% | $1.01M | $9.07 | 9.42M VSP | Not reviewed | |
| 3103 | ZMINEZMN | $0.008659 | +0.00% | +1.40% | −0.07% | $1.01M | $15.77 | 116.79M ZMN | Not reviewed | |
| 3104 | RONKERONKE | $0.001009 | −3.42% | +10.06% | +12.22% | $1.01M | $7.58K | 999.9M RONKE | Not reviewed | |
| 3105 | RealBrieflyREAL | $0.001009 | +0.48% | −1.18% | +15.84% | $1.01M | $77.22K | 1B REAL | Not reviewed | |
| 3106 | CockCardanoCOCK | $0.001008 | +0.11% | +2.80% | −6.23% | $1.01M | $1.33K | 1B COCK | Not reviewed | |
| 3107 | Bitcoin 2BTC2 | $0.0561 | −0.01% | +0.89% | +0.50% | $1.01M | $10.41K | 17.95M BTC2 | Not reviewed | |
| 3108 | Roblox Tokenized Stock (Reality)RRBLX | $51.08 | +0.11% | +9.14% | +12.14% | $1.01M | $8.22K | 19.69K RRBLX | Not reviewed | |
| 3109 | Nokia (Ondo Tokenized)NOKON | $9.58 | +0.10% | +4.20% | −6.87% | $1M | $684.54K | 104.9K NOKON | Not reviewed | |
| 3110 | CatSlapSLAP | $0.000254 | +0.13% | +0.00% | −0.24% | $1M | $135.23 | 3.95B SLAP | Not reviewed | |
| 3111 | Super Micro Computer (bStocks Tokenized Stock)SMCIB | $35.20 | +0.42% | +0.29% | −18.14% | $1M | $82.28K | 28.53K SMCIB | Not reviewed | |
| 3112 | CHAOS 太初CHAOS | $0.0106 | −0.00% | +15.03% | +5.08% | $1M | $16.91K | 94.3M CHAOS | Not reviewed | |
| 3113 | HyperwaveHWAVE | $0.00384 | −0.00% | +6.39% | −0.61% | $1M | $669.59 | 261.44M HWAVE | Not reviewed | |
| 3114 | Kima NetworkKIMA | $0.004801 | +0.00% | +0.00% | +174.98% | $1M | $116.13 | 208.77M KIMA | Not reviewed | |
| 3115 | Chevron xStockCVXX | $219.61 | +0.00% | −2.87% | +4.38% | $1M | $1.89K | 4.56K CVXX | Not reviewed | |
| 3116 | HEFEHEFE | $0.002251 | +0.09% | +4.17% | −7.41% | $999.36K | $3.52K | 444.01M HEFE | Not reviewed | |
| 3117 | WADDLES LIVEWADDLESLIV | $0.001121 | +0.31% | +10.42% | +95.66% | $999.28K | $3.42K | 891.21M WADDLESLIV | Not reviewed | |
| 3118 | XFeeXFEE | $11.82 | +0.67% | +4.20% | +13.99% | $999.19K | $13.34K | 84.55K XFEE | Not reviewed | |
| 3119 | Ledger AILEDGER | $0.000318 | +0.27% | +0.64% | −17.64% | $998.99K | $10.44K | 3.14B LEDGER | Not reviewed | |
| 3120 | The White WhaleWHITEWHALE | $0.000998 | +0.51% | −11.14% | +41.81% | $998.43K | $56.17K | 1B WHITEWHALE | Not reviewed | |
| 3121 | ASML xStockASMLX | $1,660.47 | +0.01% | +1.77% | −7.68% | $994.6K | $5.87K | 598.99 ASMLX | Not reviewed | |
| 3122 | FiduFIDU | $0.0273 | +0.00% | +0.00% | +0.61% | $993.32K | $0.02 | 36.42M FIDU | Not reviewed | |
| 3123 | RiecoinRIC | $0.0137 | +0.30% | +1.13% | −0.22% | $993.24K | $10.76K | 72.25M RIC | Not reviewed | |
| 3124 | MillionMM | $0.9931 | +0.17% | +0.87% | −0.20% | $993.06K | $96.98 | 1M MM | Not reviewed | |
| 3125 | HeeeHeeeHEEHEE | $0.001285 | +0.21% | +2.13% | −11.71% | $992.76K | $148.54 | 772.61M HEEHEE | Not reviewed | |
| 3126 | NuNetNTX | $0.00113 | −0.01% | +3.81% | +12.95% | $991.71K | $158.07 | 877.76M NTX | Not reviewed | |
| 3127 | dopamemeDOPAMEME | $0.00108 | +0.27% | −2.44% | +115.48% | $990.74K | $26.36K | 917.4M DOPAMEME | Not reviewed | |
| 3128 | DucatusXDUCX | $0.00356 | −0.19% | −0.10% | −4.98% | $989.96K | $34.48K | 278.11M DUCX | Not reviewed | |
| 3129 | NVIDIA (Dinari Tokenized Stock)NVDA | $218.04 | +0.06% | −0.01% | −6.15% | $989.38K | $3.64K | 4.54K NVDA | Not reviewed | |
| 3130 | ReservoirDAM | $0.003565 | +4.04% | −7.26% | +46.61% | $989.35K | $3.44K | 277.54M DAM | Not reviewed | |
| 3131 | ICPanda DAOPANDA | $0.001214 | +0.56% | +5.04% | +7.13% | $989.16K | $34.13 | 814.82M PANDA | Not reviewed | |
| 3132 | FAYAFAYA | $0.00000009 | −0.33% | −0.24% | −0.41% | $985.91K | $11.76K | 10.69T FAYA | Not reviewed | |
| 3133 | XDOGEXDOGE | $0.00 | +0.00% | −5.63% | −10.46% | $985.74K | $43.97 | 420T XDOGE | Not reviewed | |
| 3134 | EXCELLENCEEOP | $0.000985 | −0.01% | +0.00% | −4.09% | $984.62K | $1.79 | 1B EOP | Not reviewed | |
| 3135 | DOLA Borrowing RightDBR | $0.0467 | +0.03% | +1.63% | +0.99% | $984.15K | $24.08K | 21.06M DBR | Not reviewed | |
| 3136 | BeetsBEETS | $0.00466 | −0.45% | +3.57% | +28.08% | $982.25K | $2.82K | 210.77M BEETS | Not reviewed | |
| 3137 | CaptainBNBCAPTAINBNB | $0.000979 | +0.19% | +31.65% | +105.56% | $979.2K | $2.21M | 1B CAPTAINBNB | Not reviewed | |
| 3138 | SOMESINGSSG | $0.000196 | −0.02% | +0.16% | +11.37% | $978.19K | $8.37K | 5B SSG | Not reviewed | |
| 3139 | Forgive Me Father$PURGE | $0.001222 | −1.90% | +9.20% | +12.02% | $977.33K | $51.75 | 799.99M $PURGE | Not reviewed | |
| 3140 | Netflix (Ondo Tokenized Stock)NFLXON | $719.22 | −0.21% | +2.11% | +0.40% | $976.96K | $1.27M | 1.36K NFLXON | Not reviewed | |
| 3141 | ContangoTANGO | $0.002137 | +0.23% | +3.98% | −4.57% | $975.18K | $45.87 | 456.37M TANGO | Not reviewed | |
| 3142 | xFUNDXFUND | $97.40 | +0.28% | +3.79% | −1.33% | $971.14K | $8.71 | 9.97K XFUND | Not reviewed | |
| 3143 | TON CommunityTON | $0.00362 | −0.01% | −7.38% | −17.38% | $970.66K | $1.57K | 268.12M TON | Not reviewed | |
| 3144 | Play Solana TokenPLAY | $0.000701 | −0.98% | +7.81% | +26.51% | $970.65K | $427.2 | 1.38B PLAY | Not reviewed | |
| 3145 | Docs-Insights (Taτsu)SN84 | $0.6597 | −0.10% | +7.21% | +3.81% | $970.47K | $566.36 | 1.47M SN84 | Not reviewed | |
| 3146 | Nexira DAEPNEXI | $0.001938 | −0.01% | +5.67% | −7.65% | $968.77K | $9.07K | 500M NEXI | Not reviewed | |
| 3147 | Binance CatBNBCAT | $0.000967 | +0.21% | −12.90% | +7.74% | $966.56K | $71.72K | 1B BNBCAT | Not reviewed | |
| 3148 | V.SYSTEMSVSYS | $0.000254 | +0.16% | −0.10% | +2.12% | $966.05K | $931.9K | 3.81B VSYS | Verified | |
| 3149 | AbyssABYSS | $0.004217 | +0.44% | +3.02% | −2.45% | $965.95K | $41.81K | 229.05M ABYSS | Not reviewed | |
| 3150 | sudoswapSUDO | $0.0378 | +0.00% | +0.00% | −5.25% | $965.74K | $104.29 | 25.58M SUDO | Not reviewed | |
| 3151 | CAD CoinCADC | $0.6975 | −0.01% | +0.27% | +0.42% | $963.9K | $63.46K | 1.38M CADC | Not reviewed | |
| 3152 | RainmakerRAIN | $0.000963 | +0.30% | −15.77% | −50.32% | $962.64K | $32.87K | 1B RAIN | Not reviewed | |
| 3153 | Torch of LibertyLIBERTY | $0.000962 | −0.00% | +0.00% | −4.11% | $962.34K | $1.93 | 1B LIBERTY | Not reviewed | |
| 3154 | Vertiv (Ondo Tokenized)VRTON | $213.96 | +0.05% | −1.76% | −12.81% | $960.87K | $1.86M | 4.49K VRTON | Not reviewed | |
| 3155 | S&P Global (Ondo Tokenized Stock)SPGION | $449.80 | −0.31% | +4.63% | +6.11% | $960.56K | $24.11K | 2.14K SPGION | Not reviewed | |
| 3156 | DEV TOMMY JINGLTOMMYJINGL | $0.000968 | +0.00% | +0.00% | −2.08% | $960.09K | $111.06 | 991.8M TOMMYJINGL | Not reviewed | |
| 3157 | Oracle Tokenized Stock (Reality)RORCL | $134.02 | +0.25% | +4.73% | −1.88% | $959.63K | $21.28K | 7.16K RORCL | Not reviewed | |
| 3158 | MagpieMGP | $0.001667 | −0.11% | +1.66% | +0.30% | $958.94K | $849.96 | 575.25M MGP | Not reviewed | |
| 3159 | Palm EconomyPALM | $0.00007764 | −0.07% | +7.01% | +15.10% | $958.54K | $446.49 | 12.35B PALM | Not reviewed | |
| 3160 | US Sonic DollarUSSD | $0.999 | −0.01% | +0.07% | +0.01% | $957.42K | $480.31K | 958.37K USSD | Not reviewed | |
| 3161 | XDAGXDAG | $0.000727 | +0.13% | +0.14% | −5.51% | $957.34K | $68.18K | 1.32B XDAG | Not reviewed | |
| 3162 | LOBO•THE•WOLF•PUPLOBO | $0.00004552 | −0.03% | +1.34% | +2.45% | $955.9K | $5.11K | 21B LOBO | Not reviewed | |
| 3163 | Rocket Lab Tokenized Stock (Reality)RRKLB | $55.58 | +0.41% | +1.89% | −19.42% | $955.65K | $264.59K | 17.19K RRKLB | Not reviewed | |
| 3164 | Shiba PredatorQOM | $0.00 | +0.16% | +3.00% | −1.74% | $952.83K | $476.18 | 600T QOM | Not reviewed | |
| 3165 | BitMine Immersion Technologies Tokenized Stock (Reality)RBMNR | $23.17 | +0.60% | +8.47% | −4.25% | $951.6K | $63.2K | 41.08K RBMNR | Not reviewed | |
| 3166 | ModeMODE | $0.000115 | −0.30% | +7.77% | +13.88% | $950.61K | $7.19K | 8.3B MODE | Not reviewed | |
| 3167 | BaseStonkBSTONK | $0.001082 | +5.66% | −7.29% | −29.29% | $949.74K | $76.18K | 877.52M BSTONK | Not reviewed | |
| 3168 | 717ai by VirtualsWIRE | $0.00099 | +0.27% | +7.69% | +0.30% | $947.84K | $5.46K | 957.17M WIRE | Not reviewed | |
| 3169 | Bullshit CoinBULLSHIT | $0.000969 | +0.82% | +20.00% | +24.78% | $947.62K | $36.57K | 978.09M BULLSHIT | Not reviewed | |
| 3170 | Bitcoin on BaseBTCB | $0.0606 | +0.61% | +2.98% | −5.35% | $947.35K | $2.46K | 15.62M BTCB | Not reviewed | |
| 3171 | Chipotle (Ondo Tokenized Stock)CMGON | $30.62 | −0.01% | +0.17% | −6.95% | $945.56K | $147.45K | 30.88K CMGON | Not reviewed | |
| 3172 | Shiba Inu TreatTREAT | $0.000169 | −0.06% | −4.31% | +5.59% | $944.64K | $99.58K | 5.58B TREAT | Not reviewed | |
| 3173 | GaiAIGAIX | $0.005751 | −0.00% | −6.86% | +6.19% | $944.04K | $9.94K | 164.17M GAIX | Not reviewed | |
| 3174 | ScPrimeSCP | $0.0166 | −0.01% | +0.33% | −12.88% | $944.03K | $53.02 | 56.76M SCP | Not reviewed | |
| 3175 | Camelot TokenGRAIL | $31.41 | −0.02% | +3.01% | +1.79% | $944.01K | $3.57K | 30.05K GRAIL | Not reviewed | |
| 3176 | Fluence Energy (bStocks Tokenized Stock)FLNCB | $6.47 | +0.45% | +4.66% | −13.50% | $943.32K | $1.45M | 145.72K FLNCB | Not reviewed | |
| 3177 | xPACKXPACK | $0.006954 | −0.01% | −4.02% | −2.24% | $941.3K | $484.88 | 135.36M XPACK | Not reviewed | |
| 3178 | Puff The DragonPUFF | $0.001058 | +0.00% | +0.00% | −42.82% | $940.1K | $1.67K | 888.89M PUFF | Not reviewed | |
| 3179 | HELLOHELLO | $0.00094 | +0.82% | −4.80% | −9.68% | $939.69K | $59.82K | 1B HELLO | Not reviewed | |
| 3180 | KardiaChainKAI | $0.000196 | +0.00% | +0.00% | −8.05% | $935.04K | $2.59 | 4.78B KAI | Not reviewed | |
| 3181 | DogBullDOGO | $0.000923 | +0.00% | +0.19% | −30.58% | $932.63K | $5.54 | 1.01B DOGO | Not reviewed | |
| 3182 | Portugal National Team Fan TokenPOR | $0.068 | +0.14% | −0.23% | −3.34% | $931.36K | $409.04K | 13.69M POR | Not reviewed | |
| 3183 | ReddCoinRDD | $0.00002694 | −0.07% | −8.24% | +10.15% | $931.33K | $6.53K | 34.58B RDD | Not reviewed | |
| 3184 | uP TokenUP | $0.0442 | +1.65% | +2.84% | −30.15% | $928.35K | $14.77K | 21M UP | Not reviewed | |
| 3185 | DragonXDRGX | $0.0999 | −0.04% | −18.14% | +11.22% | $928.15K | $144.73K | 9.29M DRGX | Not reviewed | |
| 3186 | Meeds DAOMEED | $0.0454 | +0.00% | +0.00% | −5.77% | $928.04K | $25.47 | 20.45M MEED | Not reviewed | |
| 3187 | FrothFROTH | $0.000948 | −0.09% | +6.39% | +6.94% | $927.69K | $621 | 978.84M FROTH | Not reviewed | |
| 3188 | SALTSALT | $0.007727 | +0.08% | +2.33% | +6.64% | $927.27K | $127.58 | 120M SALT | Not reviewed | |
| 3189 | RSIC•GENESIS•RUNERSIC | $0.00004408 | −0.06% | −30.66% | −32.40% | $925.67K | $10.02K | 21B RSIC | Not reviewed | |
| 3190 | Mu Digital muBONDMUBOND | $0.9968 | +0.00% | +0.00% | −4.04% | $924.16K | $7.74K | 927.15K MUBOND | Not reviewed | |
| 3191 | BNQ GLOBALBNQ | $0.000924 | −0.00% | +1.04% | +56.79% | $924.03K | $473.04 | 1B BNQ | Not reviewed | |
| 3192 | PEPE (Ordinals)PEPE | $0.022 | +0.00% | +0.00% | −7.25% | $923.58K | $4.71 | 42.07M PEPE | Not reviewed | |
| 3193 | Cypher TempreCPHY | $0.000923 | +0.29% | +11.39% | +12.28% | $923.15K | $2.61K | 1B CPHY | Not reviewed | |
| 3194 | CudosCUDOS | $0.001688 | +0.27% | +1.08% | −1.03% | $920.13K | $4.33 | 545.12M CUDOS | Not reviewed | |
| 3195 | Corning (Ondo Tokenized)GLWON | $138.67 | +0.38% | +1.37% | −10.22% | $919.61K | $199.86K | 6.63K GLWON | Not reviewed | |
| 3196 | LoyalLOYAL | $0.0736 | −0.01% | −0.37% | −0.39% | $919.22K | $292.52 | 12.49M LOYAL | Not reviewed | |
| 3197 | NetNetNET | $190.54 | +0.08% | +5.98% | −17.53% | $919.21K | $1.57M | 4.82K NET | Not reviewed | |
| 3198 | SingularityNETAGIX | $0.000716 | +0.00% | +0.00% | +0.00% | $914.89K | $1.97K | 1.28B AGIX | Not reviewed | |
| 3199 | PandoraPANDORA | $91.45 | −1.50% | +0.00% | −4.36% | $914.51K | $366.11 | 10K PANDORA | Not reviewed | |
| 3200 | Juris ProtocolJURIS | $0.00000186 | +0.36% | −9.69% | −21.03% | $913.66K | $13.16K | 490.4B JURIS | Not reviewed |
Verification confirms only the specific evidence and data points stated. It is not an endorsement or guarantee of investment safety. Always DYOR.