عملات Elon Musk-Inspired حسب القيمة السوقية
Meme coins inspired by Elon Musk, none of these projects are (necessarily) endorsed or created by Elon Musk.
القيمة السوقية
12.8 مليار US$
▲ 3.75%
الحجم (24 ساعة)
875.36 مليون US$
مرتفعة اليوم
52 / 100
عملات بحركة إيجابية خلال 24 ساعة
Updated just now
| # | الاسم | السعر | 1h % | 24h % | 7d % | القيمة السوقية | الحجم (24 ساعة) | آخر 7 أيام |
|---|---|---|---|---|---|---|---|---|
| 12 | DogecoinDOGE | 0.0814 US$ | ▼ 0.18% | ▲ 3.50% | ▼ 3.75% | |||
| 686 | Dogelon MarsELON | 0.00000003 US$ | ▼ 0.06% | ▲ 3.60% | ▼ 1.64% | |||
| 3 | ElonXCatEXC | 0.00000002 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 2.73% | |||
| 1437 | I love puppiesPUPPIES | 0.00000017 US$ | ▼ 0.88% | ▲ 4.12% | ▼ 2.92% | |||
| 992 | Kekius MaximusKEKIUS | 0.005113 US$ | ▲ 0.06% | ▲ 2.10% | ▼ 3.39% | |||
| 1951 | GrokGROK | 0.000533 US$ | ▲ 0.01% | ▲ 3.16% | ▼ 3.21% | |||
| 2383 | ByteBYTE | 0.00000197 US$ | ▲ 2.39% | ▲ 9.77% | ▲ 7.48% | |||
| 2461 | MarvinMARVIN | 0.00000415 US$ | ▲ 0.46% | ▼ 1.03% | ▼ 55.05% | |||
| 2819 | ShrubSHRUB | 0.001236 US$ | ▲ 1.40% | ▲ 15.52% | ▲ 17.25% | |||
| 3493 | Department Of Government EfficiencyDOGE | 0.000627 US$ | ▼ 0.24% | ▲ 1.03% | ▼ 16.00% | |||
| 3516 | ElonRWAELONRWA | 0.0000182 US$ | ▼ 0.45% | ▲ 4.69% | ▼ 1.82% | |||
| 3689 | Kekius MaximusKM | 0.000509 US$ | ▼ 0.10% | ▲ 1.76% | ▼ 14.64% | |||
| 3694 | Groks DogBOLT | 0.000507 US$ | ▼ 0.37% | ▼ 2.02% | ▲ 3.94% | |||
| 3792 | TerminusTERMINUS | 0.004593 US$ | ▼ 0.21% | ▲ 8.29% | ▼ 13.09% | |||
| 3828 | Elon4AfDELON4AFD | 0.000446 US$ | ▼ 0.04% | ▲ 3.52% | ▼ 11.63% | |||
| 4018 | Optimus AIOPTI | 0.003737 US$ | ▲ 0.00% | ▲ 1.13% | ▼ 6.05% | |||
| 4038 | HahaYesRIZO | 0.00000087 US$ | ▼ 0.04% | ▲ 8.06% | ▼ 19.63% | |||
| 4165 | Elon Trump FartETF500 | 0.000333 US$ | ▼ 0.04% | ▲ 6.39% | ▼ 7.50% | |||
| 4621 | Elon CoinELON | 0.000254 US$ | ▲ 1.01% | ▼ 1.31% | ▼ 21.99% | |||
| 4834 | Ani Grok CompanionANI | 0.0002 US$ | ▼ 0.50% | ▲ 1.54% | ▼ 4.78% | |||
| 4894 | FAFOFAFO | 0.000192 US$ | ▼ 0.04% | ▲ 1.86% | ▼ 0.61% | |||
| 5072 | STARMANSTARMAN | 0.000172 US$ | ▲ 5.69% | ▲ 38.44% | ▲ 124.12% | |||
| 5136 | CatalorianCATALORIAN | 0.000166 US$ | ▼ 0.21% | ▲ 3.65% | ▲ 1.54% | |||
| 24 | AstroElonELONONE | 0.00 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 5.10% | |||
| 5359 | MarsMARS | 0.00000033 US$ | ▲ 0.00% | ▲ 3.47% | ▼ 4.90% | |||
| 26 | EloncoinELON | 0.0000002 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 9.57% | |||
| 5561 | Elon CoinELON | 0.00012 US$ | ▲ 0.09% | ▲ 9.44% | ▼ 24.57% | |||
| 5756 | Musk ItMUSKIT | 0.000104 US$ | ▼ 0.04% | ▲ 4.59% | ▼ 6.92% | |||
| 5754 | GROKGROK | 0.00000016 US$ | ▼ 0.04% | ▲ 0.00% | ▲ 0.38% | |||
| 30 | Elon GOATEGT | 0.00001145 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 9.33% | |||
| 5842 | DogeFatherTHE DOGEFATHER | 0.00009841 US$ | ▼ 0.21% | ▲ 4.01% | ▲ 8.50% | |||
| 32 | WebWEB | 0.00000009 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 12.20% | |||
| 6256 | XMONEYXMONEY | 0.00007554 US$ | ▼ 0.04% | ▲ 7.07% | ▲ 2.15% | |||
| 6375 | Elons Pet SnailGARY | 0.001583 US$ | ▼ 0.21% | ▲ 2.47% | ▼ 19.78% | |||
| 6392 | Bearly LegalBEAR | 0.00069 US$ | ▲ 4.50% | ▲ 19.66% | ▼ 17.04% | |||
| 6443 | Baby GrokBABYGROK | 0.00 US$ | ▼ 0.04% | ▲ 0.70% | ▼ 6.16% | |||
| 6490 | Marvin InuMARVIN | 0.00000015 US$ | ▼ 0.21% | ▲ 8.69% | ▼ 10.53% | |||
| 38 | GroksterGRK | 0.00000059 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 11.06% | |||
| 6732 | go fu*k yourself.GFY | 0.00000008 US$ | ▼ 0.32% | ▲ 0.00% | ▼ 5.72% | |||
| 6904 | Elon's Pet Fish ERICERIC | 0.000492 US$ | ▲ 0.07% | ▲ 0.00% | ▲ 2.22% | |||
| 41 | Memes StreetMEMES | 0.00000007 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 6.03% | |||
| 6948 | 6942069420 | 0.00000069 US$ | ▼ 0.21% | ▲ 5.08% | ▼ 2.87% | |||
| 6969 | Valentine Grok CompanionVALENTINE | 0.00004709 US$ | ▲ 0.51% | ▲ 3.28% | ▼ 19.46% | |||
| 6971 | dark magaDMAGA | 0.00000011 US$ | ▼ 0.30% | ▲ 3.76% | ▼ 1.43% | |||
| 6975 | Liquid Solana DerivativeLSD | 0.000111 US$ | ▼ 0.04% | ▲ 2.66% | ▼ 6.46% | |||
| 46 | SuperGrokSUPERGROK | 0.00004678 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 6.80% | |||
| 6980 | Trumpius MaximusTRUMPIUS | 0.000992 US$ | ▼ 0.21% | ▲ 4.74% | ▼ 1.09% | |||
| 6984 | NeuracatNCAT | 0.00000011 US$ | ▼ 0.25% | ▲ 0.00% | ▼ 9.96% | |||
| 49 | SchrodingerMEOW | 0.00000005 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 3.14% | |||
| 7047 | Grokius MaximusGROKIUS | 0.00004443 US$ | ▼ 0.04% | ▲ 4.28% | ▼ 10.87% | |||
| 7055 | Shrub$SHRUB | 0.00004406 US$ | ▼ 0.04% | ▲ 3.77% | ▼ 12.22% | |||
| 7130 | Melon DogMELON | 0.000103 US$ | ▼ 0.04% | ▲ 0.00% | ▼ 3.43% | |||
| 7213 | Make Europe Great AgainMEGA | 0.00004009 US$ | ▼ 0.07% | ▲ 2.59% | ▼ 5.70% | |||
| 7398 | Elawn MooskMOOSK | 0.00003593 US$ | ▲ 11.03% | ▲ 21.88% | ▲ 7.68% | |||
| 7702 | BelongLONG | 0.000421 US$ | ▲ 0.81% | ▲ 0.95% | ▼ 34.93% | |||
| 56 | Grok2.0GROK2.0 | 0.00000433 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 0.22% | |||
| 7782 | MATRIXMATRIX | 0.00000029 US$ | ▲ 0.18% | ▲ 3.63% | ▼ 12.12% | |||
| 7784 | Grok GirlGROKGIRL | 0.00 US$ | ▼ 0.05% | ▲ 0.00% | ▼ 8.15% | |||
| 7909 | Starship on Solana 🚀STSHIP | 0.00000038 US$ | ▼ 0.04% | ▲ 5.09% | ▲ 0.69% | |||
| 60 | Dogs of ElonDOE | 0.00007186 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 11.65% | |||
| 8046 | GROKGROK | 0.024 US$ | ▲ 0.36% | ▲ 2.89% | ▼ 1.26% | |||
| 8113 | dogecastDOGECAST | 0.00002293 US$ | ▼ 0.04% | ▲ 0.00% | ▼ 5.01% | |||
| 63 | RagingElonMarsCoinDOGECOIN | 0.00000003 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 1.75% | |||
| 64 | Dogius MaximusDOGIUS | 0.00001873 US$ | ▲ 0.00% | ▲ 0.00% | ▲ 3.81% | |||
| 8508 | Shrubius MaximusSHRUBIUS | 0.00001733 US$ | ▲ 2.46% | ▲ 2.59% | ▲ 0.16% | |||
| 66 | GATEWAY TO MARSMARS | 0.00000002 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 2.49% | |||
| 67 | Mika Grok CompanionMIKA | 0.00001627 US$ | ▲ 0.00% | ▲ 0.00% | ▲ 0.63% | |||
| 68 | Elons GamertagRANDOM9 | 0.00001584 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 11.53% | |||
| 69 | First GROK AIGROK | 0.00000015 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 1.09% | |||
| 70 | TSLA6900TSLA | 0.00000004 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 17.71% | |||
| 8826 | WatermelonWAT | 0.00000139 US$ | ▼ 0.04% | ▲ 2.65% | ▼ 14.70% | |||
| 72 | Chief Troll OfficerCTO | 0.00001358 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 0.39% | |||
| 73 | Grok InuGROKINU | 0.00 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 5.22% | |||
| 9423 | Valentine Grok CompanionVALENTINE | 0.00001052 US$ | ▼ 0.90% | ▲ 0.00% | ▼ 4.50% | |||
| 9451 | Mika Grok CompanionMIKA | 0.00000898 US$ | ▼ 0.04% | ▲ 1.38% | ▼ 5.38% | |||
| 76 | FatalismftwFATAL | 0.00000009 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 8.99% | |||
| 77 | Kekius MaximusaKEKIUSA | 0.00008701 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 6.67% | |||
| 9588 | Grok PotatoSOLANUM | 0.00000869 US$ | ▲ 0.05% | ▲ 1.10% | ▼ 4.56% | |||
| 79 | SafeGrokSAFEGROK | 0.00 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 14.50% | |||
| 80 | GROKCHAINGROKCHAIN | 0.00000816 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 8.47% | |||
| 81 | GrokroomsGROKROOMS | 0.00000815 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 0.53% | |||
| 9619 | SPQRSPQR | 0.00000811 US$ | ▼ 0.04% | ▲ 2.01% | ▼ 43.75% | |||
| 83 | My life as GrokGROK | 0.00000002 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 0.55% | |||
| 9631 | Valentine Grok CompanionVALENTINE | 0.00000801 US$ | ▼ 0.04% | ▲ 1.99% | ▼ 14.39% | |||
| 85 | elon muskMUSK | 0.00000763 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 25.13% | |||
| 9753 | AstheriaHERIA | 0.00000736 US$ | ▼ 0.33% | ▲ 0.00% | ▼ 4.10% | |||
| 10027 | baby grokBABY GROK | 0.00000575 US$ | ▲ 0.50% | ▲ 0.00% | ▼ 3.55% | |||
| 88 | Lin Gang MelonLINGANG | 0.00000573 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 12.35% | |||
| 89 | Grok CatGROKCAT | 0.00000125 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 1.61% | |||
| 10135 | Grok ChainGROKCHAIN | 0.00000541 US$ | ▼ 0.04% | ▲ 1.15% | ▼ 4.88% | |||
| 91 | CHIBELONCHIBELON | 0.00000494 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 10.26% | |||
| 10208 | Elon's Space CatCATALORIAN | 0.00000491 US$ | ▲ 0.04% | ▲ 3.33% | ▼ 0.65% | |||
| 93 | Dog saved by GrokLIA | 0.00000484 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 11.40% | |||
| 94 | ELON VS ALTMANEVA | 0.00000452 US$ | ▲ 0.00% | ▲ 0.00% | ▲ 14.95% | |||
| 95 | GROKAN APPGROKAN | 0.00000387 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 8.93% | |||
| 10461 | Yuki Grok CompanionYUKI | 0.00000366 US$ | ▼ 0.04% | ▲ 0.00% | ▼ 4.57% | |||
| 10493 | Dog MarsDOGM | 0.00000346 US$ | ▼ 0.40% | ▲ 2.60% | ▼ 13.80% | |||
| 10532 | GrokstreetGROKSTREET | 0.00000351 US$ | ▲ 1.25% | ▲ 2.90% | ▼ 8.84% | |||
| 10552 | Cash ElonCASHELON | 0.00000327 US$ | ▼ 0.22% | ▲ 0.90% | ▼ 4.71% | |||
| 100 | BabyGrok XBABYGROK X | 0.00 US$ | ▲ 0.00% | ▲ 0.00% | ▼ 8.03% |
- 12DOGE12.73 مليار US$0.0814 US$▲ 3.50%
- 686ELON29.81 مليون US$0.00000003 US$▲ 3.60%
- 3EXC11.99 مليون US$0.00000002 US$▲ 0.00%
- 1437PUPPIES7.35 مليون US$0.00000017 US$▲ 4.12%
- 992KEKIUS5.11 مليون US$0.005113 US$▲ 2.10%
- 1951GROK3.37 مليون US$0.000533 US$▲ 3.16%
- 2383BYTE1.9 مليون US$0.00000197 US$▲ 9.77%
- 2461MARVIN1.75 مليون US$0.00000415 US$▼ 1.03%
- 2819SHRUB1.16 مليون US$0.001236 US$▲ 15.52%
- 3493DOGE614.08 ألف US$0.000627 US$▲ 1.03%
- 3516ELONRWA602.63 ألف US$0.0000182 US$▲ 4.69%
- 3689KM508.65 ألف US$0.000509 US$▲ 1.76%
- 3694BOLT506.86 ألف US$0.000507 US$▼ 2.02%
- 3792TERMINUS459.31 ألف US$0.004593 US$▲ 8.29%
- 3828ELON4AFD445.84 ألف US$0.000446 US$▲ 3.52%
- 4018OPTI373.71 ألف US$0.003737 US$▲ 1.13%
- 4038RIZO367.3 ألف US$0.00000087 US$▲ 8.06%
- 4165ETF500333.03 ألف US$0.000333 US$▲ 6.39%
- 4621ELON235.67 ألف US$0.000254 US$▼ 1.31%
- 4834ANI199.82 ألف US$0.0002 US$▲ 1.54%
- 4894FAFO191.55 ألف US$0.000192 US$▲ 1.86%
- 5072STARMAN171.82 ألف US$0.000172 US$▲ 38.44%
- 5136CATALORIAN165.61 ألف US$0.000166 US$▲ 3.65%
- 24ELONONE163.91 ألف US$0.00 US$▲ 0.00%
- 5359MARS138.72 ألف US$0.00000033 US$▲ 3.47%
- 26ELON136.76 ألف US$0.0000002 US$▲ 0.00%
- 5561ELON119.57 ألف US$0.00012 US$▲ 9.44%
- 5756MUSKIT103.95 ألف US$0.000104 US$▲ 4.59%
- 5754GROK103.95 ألف US$0.00000016 US$▲ 0.00%
- 30EGT103.03 ألف US$0.00001145 US$▲ 0.00%
- 5842THE DOGEFATHER98.41 ألف US$0.00009841 US$▲ 4.01%
- 32WEB87.46 ألف US$0.00000009 US$▲ 0.00%
- 6256XMONEY75.46 ألف US$0.00007554 US$▲ 7.07%
- 6375GARY69.64 ألف US$0.001583 US$▲ 2.47%
- 6392BEAR69.03 ألف US$0.00069 US$▲ 19.66%
- 6443BABYGROK66.53 ألف US$0.00 US$▲ 0.70%
- 6490MARVIN64.59 ألف US$0.00000015 US$▲ 8.69%
- 38GRK58.81 ألف US$0.00000059 US$▲ 0.00%
- 6732GFY54.96 ألف US$0.00000008 US$▲ 0.00%
- 6904ERIC49.2 ألف US$0.000492 US$▲ 0.00%
- 41MEMES47.91 ألف US$0.00000007 US$▲ 0.00%
- 69486942047.74 ألف US$0.00000069 US$▲ 5.08%
- 6969VALENTINE47.06 ألف US$0.00004709 US$▲ 3.28%
- 6971DMAGA46.98 ألف US$0.00000011 US$▲ 3.76%
- 6975LSD46.85 ألف US$0.000111 US$▲ 2.66%
- 46SUPERGROK46.78 ألف US$0.00004678 US$▲ 0.00%
- 6980TRUMPIUS46.61 ألف US$0.000992 US$▲ 4.74%
- 6984NCAT46.49 ألف US$0.00000011 US$▲ 0.00%
- 49MEOW46.42 ألف US$0.00000005 US$▲ 0.00%
- 7047GROKIUS44.42 ألف US$0.00004443 US$▲ 4.28%
- 7055$SHRUB44.01 ألف US$0.00004406 US$▲ 3.77%
- 7130MELON42.08 ألف US$0.000103 US$▲ 0.00%
- 7213MEGA40.05 ألف US$0.00004009 US$▲ 2.59%
- 7398MOOSK35.93 ألف US$0.00003593 US$▲ 21.88%
- 7702LONG29.91 ألف US$0.000421 US$▲ 0.95%
- 56GROK2.029.85 ألف US$0.00000433 US$▲ 0.00%
- 7782MATRIX28.56 ألف US$0.00000029 US$▲ 3.63%
- 7784GROKGIRL28.5 ألف US$0.00 US$▲ 0.00%
- 7909STSHIP26.28 ألف US$0.00000038 US$▲ 5.09%
- 60DOE25.16 ألف US$0.00007186 US$▲ 0.00%
- 8046GROK23.97 ألف US$0.024 US$▲ 2.89%
- 8113DOGECAST22.91 ألف US$0.00002293 US$▲ 0.00%
- 63DOGECOIN20.33 ألف US$0.00000003 US$▲ 0.00%
- 64DOGIUS18.73 ألف US$0.00001873 US$▲ 0.00%
- 8508SHRUBIUS17.33 ألف US$0.00001733 US$▲ 2.59%
- 66MARS17 ألف US$0.00000002 US$▲ 0.00%
- 67MIKA16.27 ألف US$0.00001627 US$▲ 0.00%
- 68RANDOM915.52 ألف US$0.00001584 US$▲ 0.00%
- 69GROK14.84 ألف US$0.00000015 US$▲ 0.00%
- 70TSLA14.77 ألف US$0.00000004 US$▲ 0.00%
- 8826WAT13.91 ألف US$0.00000139 US$▲ 2.65%
- 72CTO13.4 ألف US$0.00001358 US$▲ 0.00%
- 73GROKINU11.14 ألف US$0.00 US$▲ 0.00%
- 9423VALENTINE9.13 ألف US$0.00001052 US$▲ 0.00%
- 9451MIKA8.97 ألف US$0.00000898 US$▲ 1.38%
- 76FATAL8.75 ألف US$0.00000009 US$▲ 0.00%
- 77KEKIUSA8.7 ألف US$0.00008701 US$▲ 0.00%
- 9588SOLANUM8.29 ألف US$0.00000869 US$▲ 1.10%
- 79SAFEGROK8.18 ألف US$0.00 US$▲ 0.00%
- 80GROKCHAIN8.15 ألف US$0.00000816 US$▲ 0.00%
- 81GROKROOMS8.15 ألف US$0.00000815 US$▲ 0.00%
- 9619SPQR8.1 ألف US$0.00000811 US$▲ 2.01%
- 83GROK8.09 ألف US$0.00000002 US$▲ 0.00%
- 9631VALENTINE7.99 ألف US$0.00000801 US$▲ 1.99%
- 85MUSK7.62 ألف US$0.00000763 US$▲ 0.00%
- 9753HERIA7.29 ألف US$0.00000736 US$▲ 0.00%
- 10027BABY GROK5.75 ألف US$0.00000575 US$▲ 0.00%
- 88LINGANG5.73 ألف US$0.00000573 US$▲ 0.00%
- 89GROKCAT5.27 ألف US$0.00000125 US$▲ 0.00%
- 10135GROKCHAIN5.24 ألف US$0.00000541 US$▲ 1.15%
- 91CHIBELON4.94 ألف US$0.00000494 US$▲ 0.00%
- 10208CATALORIAN4.89 ألف US$0.00000491 US$▲ 3.33%
- 93LIA4.83 ألف US$0.00000484 US$▲ 0.00%
- 94EVA4.52 ألف US$0.00000452 US$▲ 0.00%
- 95GROKAN3.86 ألف US$0.00000387 US$▲ 0.00%
- 10461YUKI3.65 ألف US$0.00000366 US$▲ 0.00%
- 10493DOGM3.45 ألف US$0.00000346 US$▲ 2.60%
- 10532GROKSTREET3.28 ألف US$0.00000351 US$▲ 2.90%
- 10552CASHELON3.19 ألف US$0.00000327 US$▲ 0.90%
- 100BABYGROK X3.06 ألف US$0.00 US$▲ 0.00%
أدلة لهذا القطاع
- What Is Dogecoin (DOGE)? How It Works, Use Cases and Risks · 4 دقيقة قراءة
كل فئات العملات المشفرة · كل العملات المشفرة حسب القيمة السوقية
التوثيق يؤكد فقط الأدلة والبيانات المذكورة. ليس تأييدًا ولا ضمانًا لأمان الاستثمار. احرص دائمًا على إجراء بحثك الخاص.













































































