Монеты Smart Contract Platform по капитализации
Smart contract platforms are usually blockchains that host smart contracts or decentralized applications. Users can interact with different smart contracts on these platforms to perform various actions such as lending and borrowing funds, staking their assets or minting NFTs. Sm…
Капитализация
2,39 трлн $
▲ 0.03%
Объём (24 ч)
82,75 млрд $
Растут сегодня
32 / 100
монет с ростом за 24 ч
Updated just now
| # | Название | Цена | 1h % | 24h % | 7d % | Капитализация | Объём (24 ч) | Последние 7 дней |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | 82 039,92 $ | ▼ 0.42% | ▲ 0.10% | ▲ 1.27% | |||
| 2 | EthereumETH | 2 431,94 $ | ▼ 0.31% | ▼ 0.66% | ▼ 0.17% | |||
| 4 | BNBBNB | 730,92 $ | ▼ 0.32% | ▼ 0.18% | ▼ 0.09% | |||
| 5 | XRPXRP | 1,34 $ | ▼ 0.21% | ▼ 0.01% | ▼ 0.83% | |||
| 7 | SolanaSOL | 105,52 $ | ▼ 0.40% | ▲ 0.44% | ▼ 2.83% | |||
| 8 | TRONTRX | 0,3315 $ | ▲ 0.07% | ▼ 0.86% | ▼ 0.37% | |||
| 10 | ZcashZEC | 1 192,42 $ | ▲ 1.23% | ▲ 2.05% | ▲ 6.44% | |||
| 11 | HyperliquidHYPE | 81,05 $ | ▼ 0.68% | ▲ 0.99% | ▼ 2.82% | |||
| 12 | DogecoinDOGE | 0,0806 $ | ▼ 0.83% | ▼ 2.87% | ▼ 2.41% | |||
| 14 | MoneroXMR | 542,68 $ | ▼ 0.12% | ▼ 1.91% | ▲ 2.47% | |||
| 17 | CardanoADA | 0,229 $ | ▼ 0.50% | ▼ 0.69% | ▼ 1.13% | |||
| 19 | NEAR ProtocolNEAR | 5,13 $ | ▲ 0.38% | ▲ 4.22% | ▲ 10.47% | |||
| 20 | StellarXLM | 0,1845 $ | ▼ 0.37% | ▼ 0.04% | ▼ 2.49% | |||
| 22 | Bitcoin CashBCH | 276,44 $ | ▲ 0.23% | ▲ 1.68% | ▼ 1.79% | |||
| 24 | LitecoinLTC | 60,14 $ | ▼ 0.66% | ▲ 0.49% | ▼ 3.01% | |||
| 27 | AvalancheAVAX | 9,93 $ | ▼ 0.64% | ▼ 0.39% | ▼ 0.72% | |||
| 28 | CantonCC | 0,1089 $ | ▼ 1.19% | ▼ 8.26% | ▼ 5.48% | |||
| 29 | SuiSUI | 1,02 $ | ▼ 1.09% | ▼ 1.27% | ▼ 0.65% | |||
| 31 | Gram (prev. Toncoin)GRAM | 1,37 $ | ▼ 0.56% | ▲ 0.07% | ▲ 1.45% | |||
| 32 | HederaHBAR | 0,0833 $ | ▼ 0.22% | ▼ 1.98% | ▼ 6.57% | |||
| 34 | BittensorTAO | 274,04 $ | ▲ 0.39% | ▲ 0.15% | ▲ 4.04% | |||
| 38 | CronosCRO | 0,0582 $ | ▼ 0.68% | ▼ 0.24% | ▼ 1.66% | |||
| 42 | OKBOKB | 117,50 $ | ▼ 0.78% | ▼ 4.64% | ▼ 3.57% | |||
| 51 | PolkadotDOT | 1,11 $ | ▼ 0.53% | ▼ 2.84% | ▲ 7.33% | |||
| 52 | WorldcoinWLD | 0,4937 $ | ▼ 1.79% | ▼ 0.96% | ▲ 3.22% | |||
| 54 | MemeCoreM | 0,8193 $ | ▼ 0.92% | ▼ 3.16% | ▼ 21.43% | |||
| 59 | MantleMNT | 0,5274 $ | ▼ 0.03% | ▲ 0.19% | ▼ 4.33% | |||
| 60 | Internet ComputerICP | 3,04 $ | ▼ 0.72% | ▼ 0.10% | ▲ 3.00% | |||
| 68 | ArbitrumARB | 0,1895 $ | ▲ 0.19% | ▲ 2.05% | ▲ 14.32% | |||
| 69 | Ethereum ClassicETC | 8,03 $ | ▼ 0.03% | ▼ 0.35% | ▲ 2.10% | |||
| 73 | GateGT | 10,36 $ | ▼ 0.26% | ▼ 0.57% | ▼ 0.58% | |||
| 75 | AlgorandALGO | 0,1138 $ | ▼ 0.32% | ▼ 3.39% | ▼ 4.16% | |||
| 78 | POL (ex-MATIC)POL | 0,0948 $ | ▼ 0.83% | ▼ 2.22% | ▼ 1.40% | |||
| 79 | KaspaKAS | 0,0359 $ | ▼ 0.14% | ▼ 4.64% | ▼ 6.05% | |||
| 81 | Cosmos HubATOM | 1,72 $ | ▼ 0.46% | ▼ 2.66% | ▲ 1.84% | |||
| 82 | Pi NetworkPI | 0,0797 $ | ▼ 0.12% | ▲ 0.24% | ▲ 1.47% | |||
| 84 | FilecoinFIL | 1,07 $ | ▼ 0.66% | ▼ 2.44% | ▲ 6.40% | |||
| 86 | LayerZeroZRO | 2,06 $ | ▼ 2.56% | ▲ 6.76% | ▲ 5.61% | |||
| 87 | InjectiveINJ | 8,17 $ | ▲ 2.32% | ▲ 6.15% | ▲ 23.27% | |||
| 91 | StacksSTX | 0,4031 $ | ▼ 2.30% | ▼ 4.52% | ▲ 11.86% | |||
| 93 | StableSTABLE | 0,0266 $ | ▼ 0.19% | ▲ 0.49% | ▲ 6.87% | |||
| 94 | AptosAPT | 0,8115 $ | ▼ 1.69% | ▲ 0.85% | ▲ 13.97% | |||
| 95 | MidnightNIGHT | 0,0426 $ | ▼ 1.71% | ▼ 3.92% | ▲ 0.16% | |||
| 99 | XDC NetworkXDC | 0,0341 $ | ▲ 0.75% | ▼ 1.22% | ▲ 8.40% | |||
| 100 | StarknetSTRK | 0,0887 $ | ▼ 7.76% | ▲ 14.71% | ▲ 47.39% | |||
| 102 | DashDASH | 49,17 $ | ▲ 0.25% | ▼ 0.66% | ▼ 1.29% | |||
| 104 | PearlPRL | 1,79 $ | ▼ 0.47% | ▼ 8.18% | ▲ 26.50% | |||
| 105 | VeChainVET | 0,007036 $ | ▲ 0.27% | ▼ 1.46% | ▼ 3.91% | |||
| 107 | BeldexBDX | 0,075 $ | ▼ 5.99% | ▼ 11.96% | ▼ 0.31% | |||
| 106 | CelestiaTIA | 0,5988 $ | ▼ 0.27% | ▲ 11.32% | ▲ 33.57% | |||
| 108 | FlareFLR | 0,006694 $ | ▲ 0.36% | ▼ 0.69% | ▼ 0.94% | |||
| 124 | SeiSEI | 0,0613 $ | ▼ 0.18% | ▼ 3.07% | ▼ 6.55% | |||
| 125 | Provenance BlockchainHASH | 0,006832 $ | ▲ 0.46% | ▲ 5.34% | ▲ 33.64% | |||
| 126 | DeriveDRV | 0,4021 $ | ▼ 1.17% | ▼ 1.55% | ▼ 0.48% | |||
| 127 | PlasmaXPL | 0,0838 $ | ▼ 0.90% | ▲ 3.58% | ▲ 0.74% | |||
| 129 | Bitcoin SVBSV | 18,68 $ | ▲ 1.09% | ▲ 2.30% | ▲ 2.60% | |||
| 132 | TezosXTZ | 0,3166 $ | ▼ 0.76% | ▲ 1.80% | ▲ 11.38% | |||
| 58 | Mantle Bridged WETH (Mantle)WETH | 2 431,30 $ | ▼ 0.35% | ▼ 0.73% | ▼ 0.09% | |||
| 139 | OptimismOP | 0,1394 $ | ▲ 0.95% | ▼ 1.38% | ▲ 21.40% | |||
| 144 | GnosisGNO | 114,32 $ | ▼ 0.32% | ▼ 0.99% | ▼ 0.55% | |||
| 148 | KiteKITE | 0,1234 $ | ▼ 1.89% | ▼ 6.65% | ▼ 3.73% | |||
| 149 | ConfluxCFX | 0,0554 $ | ▲ 0.36% | ▼ 3.50% | ▲ 13.99% | |||
| 150 | KaiaKAIA | 0,0436 $ | ▼ 0.44% | ▼ 2.45% | ▲ 19.76% | |||
| 152 | MonadMON | 0,0233 $ | ▼ 0.97% | ▼ 3.75% | ▲ 0.11% | |||
| 153 | The GraphGRT | 0,0249 $ | ▼ 0.49% | ▼ 2.53% | ▼ 4.10% | |||
| 156 | Terra Luna ClassicLUNC | 0,00004828 $ | ▼ 0.27% | ▼ 0.30% | ▼ 1.38% | |||
| 157 | DecredDCR | 15,04 $ | ▼ 0.44% | ▼ 6.57% | ▼ 10.96% | |||
| 158 | ArweaveAR | 3,89 $ | ▼ 0.20% | ▲ 1.80% | ▲ 0.15% | |||
| 173 | IOTAIOTA | 0,0476 $ | ▲ 0.28% | ▼ 0.36% | ▼ 3.31% | |||
| 179 | THORChainRUNE | 0,6434 $ | ▼ 1.35% | ▼ 0.32% | ▼ 4.17% | |||
| 183 | SonicS | 0,0537 $ | ▼ 2.43% | ▲ 0.04% | ▲ 43.87% | |||
| 187 | Akash NetworkAKT | 0,6746 $ | ▼ 0.49% | ▼ 1.36% | ▼ 2.96% | |||
| 189 | Theta NetworkTHETA | 0,1963 $ | ▼ 0.53% | ▼ 1.08% | ▼ 2.98% | |||
| 194 | ZKsyncZK | 0,0174 $ | ▼ 0.75% | ▲ 14.85% | ▲ 57.08% | |||
| 205 | NEONEO | 2,33 $ | ▲ 0.67% | ▼ 0.47% | ▲ 2.45% | |||
| 206 | OnyxcoinXCN | 0,00414 $ | ▼ 0.79% | ▼ 0.77% | ▼ 2.41% | |||
| 207 | VaultaA | 0,0972 $ | ▼ 0.17% | ▼ 10.19% | ▲ 3.91% | |||
| 216 | RailgunRAIL | 2,57 $ | ▲ 0.36% | ▼ 6.03% | ▲ 11.21% | |||
| 219 | 0G0G | 0,2518 $ | ▲ 0.56% | ▲ 0.14% | ▼ 9.65% | |||
| 221 | ImmutableIMX | 0,166 $ | ▲ 0.70% | ▼ 1.55% | ▼ 0.36% | |||
| 220 | ChilizCHZ | 0,0142 $ | ▼ 0.29% | ▼ 0.64% | ▼ 3.56% | |||
| 222 | BeamBEAM | 0,00287 $ | ▼ 1.02% | ▲ 2.52% | ▲ 17.02% | |||
| 224 | SentientSENT | 0,0202 $ | ▲ 0.45% | ▲ 3.86% | ▼ 14.86% | |||
| 226 | ApeCoinAPE | 0,1426 $ | ▲ 0.43% | ▼ 1.01% | ▲ 2.82% | |||
| 229 | AIOZ NetworkAIOZ | 0,1071 $ | ▼ 0.32% | ▼ 2.05% | ▲ 2.58% | |||
| 231 | eCashXEC | 0,00000666 $ | ▲ 0.23% | ▼ 0.91% | ▼ 5.39% | |||
| 233 | UltimaULTIMA | 1 579,07 $ | ▲ 0.02% | ▼ 2.53% | ▼ 1.35% | |||
| 236 | SuperVerseSUPER | 0,2015 $ | ▼ 0.08% | ▼ 0.66% | ▼ 10.93% | |||
| 240 | PlumePLUME | 0,0193 $ | ▼ 0.59% | ▼ 5.07% | ▲ 14.04% | |||
| 246 | HumanityH | 0,0596 $ | ▲ 2.35% | ▲ 7.75% | ▼ 7.73% | |||
| 243 | Ozone ChainOZO | 0,1306 $ | ▼ 0.06% | ▲ 0.02% | ▼ 0.24% | |||
| 264 | MultiversXEGLD | 3,66 $ | ▼ 0.55% | ▲ 0.14% | ▼ 5.47% | |||
| 269 | HorizenZEN | 6,03 $ | ▼ 0.66% | ▼ 0.85% | ▼ 0.00% | |||
| 273 | dYdXDYDX | 0,123 $ | ▼ 0.89% | ▼ 5.51% | ▼ 3.16% | |||
| 277 | GALAGALA | 0,002053 $ | ▲ 0.65% | ▼ 0.09% | ▼ 3.19% | |||
| 276 | SOONSOON | 0,30 $ | ▼ 0.94% | ▼ 0.37% | ▼ 6.14% | |||
| 281 | peaqPEAQ | 0,0395 $ | ▲ 0.29% | ▲ 1.66% | ▲ 4.41% | |||
| 289 | QtumQTUM | 0,9161 $ | ▲ 0.58% | ▼ 3.07% | ▲ 1.74% | |||
| 290 | Mina ProtocolMINA | 0,074 $ | ▼ 1.61% | ▼ 0.01% | ▼ 6.42% | |||
| 302 | PromPROM | 5,08 $ | ▲ 0.50% | ▼ 1.53% | ▲ 1.01% |
- 1BTC1,65 трлн $82 039,92 $▲ 0.10%
- 2ETH297,1 млрд $2 431,94 $▼ 0.66%
- 4BNB97,34 млрд $730,92 $▼ 0.18%
- 5XRP84,39 млрд $1,34 $▼ 0.01%
- 7SOL62,2 млрд $105,52 $▲ 0.44%
- 8TRX31,49 млрд $0,3315 $▼ 0.86%
- 10ZEC20,27 млрд $1 192,42 $▲ 2.05%
- 11HYPE18,04 млрд $81,05 $▲ 0.99%
- 12DOGE12,61 млрд $0,0806 $▼ 2.87%
- 14XMR10,21 млрд $542,68 $▼ 1.91%
- 17ADA8,6 млрд $0,229 $▼ 0.69%
- 19NEAR6,72 млрд $5,13 $▲ 4.22%
- 20XLM6,49 млрд $0,1845 $▼ 0.04%
- 22BCH5,56 млрд $276,44 $▲ 1.68%
- 24LTC4,67 млрд $60,14 $▲ 0.49%
- 27AVAX4,4 млрд $9,93 $▼ 0.39%
- 28CC4,34 млрд $0,1089 $▼ 8.26%
- 29SUI4,2 млрд $1,02 $▼ 1.27%
- 31GRAM3,87 млрд $1,37 $▲ 0.07%
- 32HBAR3,67 млрд $0,0833 $▼ 1.98%
- 34TAO3,11 млрд $274,04 $▲ 0.15%
- 38CRO2,88 млрд $0,0582 $▼ 0.24%
- 42OKB2,47 млрд $117,50 $▼ 4.64%
- 51DOT1,89 млрд $1,11 $▼ 2.84%
- 52WLD1,88 млрд $0,4937 $▼ 0.96%
- 54M1,87 млрд $0,8193 $▼ 3.16%
- 59MNT1,74 млрд $0,5274 $▲ 0.19%
- 60ICP1,7 млрд $3,04 $▼ 0.10%
- 68ARB1,29 млрд $0,1895 $▲ 2.05%
- 69ETC1,28 млрд $8,03 $▼ 0.35%
- 73GT1,08 млрд $10,36 $▼ 0.57%
- 75ALGO1,03 млрд $0,1138 $▼ 3.39%
- 78POL1,01 млрд $0,0948 $▼ 2.22%
- 79KAS998,11 млн $0,0359 $▼ 4.64%
- 81ATOM921,17 млн $1,72 $▼ 2.66%
- 82PI895,9 млн $0,0797 $▲ 0.24%
- 84FIL893,34 млн $1,07 $▼ 2.44%
- 86ZRO825,79 млн $2,06 $▲ 6.76%
- 87INJ818,14 млн $8,17 $▲ 6.15%
- 91STX756,1 млн $0,4031 $▼ 4.52%
- 93STABLE725,57 млн $0,0266 $▲ 0.49%
- 94APT717,27 млн $0,8115 $▲ 0.85%
- 95NIGHT708,82 млн $0,0426 $▼ 3.92%
- 99XDC680,39 млн $0,0341 $▼ 1.22%
- 100STRK658,5 млн $0,0887 $▲ 14.71%
- 102DASH632,65 млн $49,17 $▼ 0.66%
- 104PRL620,02 млн $1,79 $▼ 8.18%
- 105VET605,04 млн $0,007036 $▼ 1.46%
- 107BDX590,69 млн $0,075 $▼ 11.96%
- 106TIA588,57 млн $0,5988 $▲ 11.32%
- 108FLR585,34 млн $0,006694 $▼ 0.69%
- 124SEI413,18 млн $0,0613 $▼ 3.07%
- 125HASH403,67 млн $0,006832 $▲ 5.34%
- 126DRV400,46 млн $0,4021 $▼ 1.55%
- 127XPL380,11 млн $0,0838 $▲ 3.58%
- 129BSV375,19 млн $18,68 $▲ 2.30%
- 132XTZ348,4 млн $0,3166 $▲ 1.80%
- 58WETH343,91 млн $2 431,30 $▼ 0.73%
- 139OP321,15 млн $0,1394 $▼ 1.38%
- 144GNO301,72 млн $114,32 $▼ 0.99%
- 148KITE295,16 млн $0,1234 $▼ 6.65%
- 149CFX291,32 млн $0,0554 $▼ 3.50%
- 150KAIA280,77 млн $0,0436 $▼ 2.45%
- 152MON276,17 млн $0,0233 $▼ 3.75%
- 153GRT272,77 млн $0,0249 $▼ 2.53%
- 156LUNC266,6 млн $0,00004828 $▼ 0.30%
- 157DCR265,46 млн $15,04 $▼ 6.57%
- 158AR255,49 млн $3,89 $▲ 1.80%
- 173IOTA223,31 млн $0,0476 $▼ 0.36%
- 179RUNE211,39 млн $0,6434 $▼ 0.32%
- 183S208,52 млн $0,0537 $▲ 0.04%
- 187AKT201,71 млн $0,6746 $▼ 1.36%
- 189THETA196,35 млн $0,1963 $▼ 1.08%
- 194ZK188,99 млн $0,0174 $▲ 14.85%
- 205NEO164,33 млн $2,33 $▼ 0.47%
- 206XCN163,8 млн $0,00414 $▼ 0.77%
- 207A162,68 млн $0,0972 $▼ 10.19%
- 216RAIL153,84 млн $2,57 $▼ 6.03%
- 2190G151,59 млн $0,2518 $▲ 0.14%
- 221IMX150,19 млн $0,166 $▼ 1.55%
- 220CHZ150,06 млн $0,0142 $▼ 0.64%
- 222BEAM147,4 млн $0,00287 $▲ 2.52%
- 224SENT145,96 млн $0,0202 $▲ 3.86%
- 226APE142,66 млн $0,1426 $▼ 1.01%
- 229AIOZ137,32 млн $0,1071 $▼ 2.05%
- 231XEC133,96 млн $0,00000666 $▼ 0.91%
- 233ULTIMA133,76 млн $1 579,07 $▼ 2.53%
- 236SUPER131,61 млн $0,2015 $▼ 0.66%
- 240PLUME127,54 млн $0,0193 $▼ 5.07%
- 246H126,28 млн $0,0596 $▲ 7.75%
- 243OZO125,56 млн $0,1306 $▲ 0.02%
- 264EGLD113,33 млн $3,66 $▲ 0.14%
- 269ZEN111,04 млн $6,03 $▼ 0.85%
- 273DYDX104,1 млн $0,123 $▼ 5.51%
- 277GALA103,96 млн $0,002053 $▼ 0.09%
- 276SOON102,02 млн $0,30 $▼ 0.37%
- 281PEAQ101,95 млн $0,0395 $▲ 1.66%
- 289QTUM97,23 млн $0,9161 $▼ 3.07%
- 290MINA95,83 млн $0,074 $▼ 0.01%
- 302PROM92,7 млн $5,08 $▼ 1.53%
Гиды по этому сектору
- Layer 1 Blockchains in the 2026–2027 Bull Run: How to Compare Them · 5 мин чтения
- What Is NEAR Protocol (NEAR)? How It Works, Use Cases and Risks · 5 мин чтения
- Aptos (APT) Price Prediction 2026–2027: Drivers, Scenarios and Risks · 5 мин чтения
- What Are Layer 1 and Layer 2 Blockchains? · 5 мин чтения
- Solana in the Next Bull Run: Strengths and Weak Spots · 5 мин чтения
- Coins vs Tokens: What's the Difference? · 4 мин чтения
Все криптокатегории · Все криптовалюты по капитализации
Проверка подтверждает только указанные доказательства и данные. Это не одобрение и не гарантия безопасности инвестиций. Всегда проводите собственный анализ.























































































