Monety RPG według kapitalizacji
Role-playing game (RPG) is a video game genre where players control a single or group of character in a fictional world. RPG games typically include elements of storytelling, character development, exploration, quests, and inventory management.
Kapitalizacja
341,26 mln $
▼ 1.63%
Wolumen (24h)
53,23 mln $
Dziś na plusie
16 / 83
monety ze wzrostem w ciągu 24 h
Updated just now
| # | Nazwa | Cena | 1h % | 24h % | 7d % | Kapitalizacja | Wolumen (24h) | Ostatnie 7 dni |
|---|---|---|---|---|---|---|---|---|
| 167 | FLOKIFLOKI | 0,0000245 $ | ▲ 1.78% | ▼ 1.49% | ▼ 9.54% | |||
| 710 | IlluviumILV | 3,44 $ | ▲ 1.32% | ▼ 2.80% | ▼ 12.59% | |||
| 851 | Big TimeBIGTIME | 0,007183 $ | ▲ 0.82% | ▼ 3.11% | ▼ 14.74% | |||
| 864 | FusionistACE | 0,1755 $ | ▲ 3.78% | ▼ 6.93% | ▼ 2.59% | |||
| 1027 | PepeCoinPEPECOIN | 0,1395 $ | ▲ 2.14% | ▲ 4.14% | ▼ 9.55% | |||
| 1829 | World of DypiansWOD | 0,006433 $ | ▼ 1.19% | ▼ 0.48% | ▲ 11.25% | |||
| 1947 | AavegotchiGHST | 0,0643 $ | ▲ 1.20% | ▲ 2.17% | ▲ 1.04% | |||
| 2547 | QORPO WORLDQORPO | 0,002446 $ | ▲ 5.64% | ▲ 8.92% | ▲ 40.26% | |||
| 9 | SIPHERSIPHER | 0,003415 $ | ▲ 0.00% | ▲ 0.00% | ▼ 29.07% | |||
| 2769 | Freya ProtocolFREYA | 0,002286 $ | ▼ 0.01% | ▼ 0.02% | ▲ 7.88% | |||
| 2801 | VoxiesVOXEL | 0,004029 $ | ▲ 1.63% | ▼ 3.77% | ▼ 1.65% | |||
| 2929 | OtherworldOWN | 0,0297 $ | ▲ 0.01% | ▲ 0.00% | ▼ 0.06% | |||
| 3058 | Guild of GuardiansGOG | 0,001034 $ | ▲ 2.39% | ▼ 4.45% | ▼ 7.05% | |||
| 3125 | UFO GamingUFO | 0,00000003 $ | ▲ 2.07% | ▼ 0.68% | ▼ 5.00% | |||
| 3248 | Moon TropicaCAH | 0,2707 $ | ▲ 1.66% | ▼ 6.46% | ▼ 30.99% | |||
| 3332 | WarpedWARPED | 0,00007615 $ | ▲ 2.12% | ▼ 0.20% | ▼ 1.93% | |||
| 3412 | SeraphSERAPH | 0,002063 $ | ▲ 0.01% | ▼ 0.57% | ▼ 5.36% | |||
| 3443 | VONVON | 0,00000127 $ | ▲ 0.29% | ▼ 12.36% | ▼ 13.69% | |||
| 3814 | SurvivorSURVIVOR | 0,0456 $ | ▼ 4.63% | ▼ 0.33% | ▲ 18.12% | |||
| 3848 | XAYAWCHI | 0,007608 $ | ▲ 1.98% | ▼ 0.20% | ▼ 4.66% | |||
| 3853 | MagicCraftMCRT | 0,00008732 $ | ▲ 0.04% | ▼ 7.02% | ▼ 32.34% | |||
| 3912 | RavenQuestQUEST | 0,000996 $ | ▼ 0.05% | ▲ 1.46% | ▼ 7.17% | |||
| 3919 | ENDEND | 0,003173 $ | ▲ 2.07% | ▲ 0.00% | ▼ 4.45% | |||
| 24 | MoonsamaSAMA | 0,000349 $ | ▲ 0.00% | ▲ 0.00% | ▲ 7.78% | |||
| 4318 | My Master WarMAT | 0,002985 $ | ▼ 0.20% | ▲ 0.00% | ▲ 11.11% | |||
| 4417 | MoboxMBOX | 0,000501 $ | ▲ 0.51% | ▼ 0.41% | ▼ 5.79% | |||
| 4482 | RevomonREVO | 0,008964 $ | ▲ 0.51% | ▼ 1.83% | ▼ 4.06% | |||
| 4685 | AffynFYN | 0,000495 $ | ▲ 0.95% | ▼ 2.80% | ▼ 14.57% | |||
| 4715 | GenopetsGENE | 0,002239 $ | ▲ 0.58% | ▼ 2.41% | ▼ 27.56% | |||
| 4721 | Gold Fever Native GoldNGL | 0,0011 $ | ▼ 0.20% | ▲ 0.00% | ▼ 39.59% | |||
| 4836 | MetaCeneMAK | 0,000307 $ | ▲ 0.01% | ▼ 4.88% | ▲ 9.69% | |||
| 4867 | MCH CoinMCHC | 0,004037 $ | ▲ 1.77% | ▼ 0.90% | ▼ 4.46% | |||
| 5134 | StarShipSTARSHIP | 0,008921 $ | ▼ 0.50% | ▼ 0.00% | ▼ 6.32% | |||
| 5263 | DomiDOMI | 0,000307 $ | ▲ 1.16% | ▲ 2.73% | ▼ 5.78% | |||
| 5289 | DecimatedDIO | 0,00027 $ | ▼ 0.22% | ▼ 0.88% | ▼ 9.05% | |||
| 5312 | Champignons of ArborethiaCHAMPZ | 0,000144 $ | ▲ 1.95% | ▲ 0.28% | ▼ 7.96% | |||
| 5350 | MateriumMTRM | 0,007414 $ | ▼ 0.30% | ▲ 33.93% | ▲ 154.45% | |||
| 38 | Legend of ArcadiaARCA | 0,000381 $ | ▲ 0.00% | ▲ 0.00% | ▼ 84.26% | |||
| 5501 | CryowarCWAR | 0,00042 $ | ▲ 0.01% | ▲ 0.00% | ▲ 7.92% | |||
| 5713 | Imaginary OnesBUBBLE | 0,00002628 $ | ▲ 0.49% | ▼ 11.31% | ▼ 20.40% | |||
| 41 | Scotty BeamSCOTTY | 0,00016 $ | ▲ 0.00% | ▲ 0.00% | ▼ 8.09% | |||
| 5743 | Astra NovaRVV | 0,00001818 $ | ▲ 5.34% | ▼ 18.90% | ▼ 0.98% | |||
| 5769 | Avarik SagaAVRK | 0,000547 $ | ▲ 0.04% | ▲ 0.00% | ▼ 10.93% | |||
| 44 | FaraLandFARA | 0,002397 $ | ▲ 0.00% | ▲ 0.00% | ▼ 5.62% | |||
| 5781 | Alaska Gold RushCARAT | 0,000118 $ | ▲ 0.01% | ▲ 0.00% | ▼ 10.55% | |||
| 46 | Pentagon GamesPEN | 0,000124 $ | ▲ 0.00% | ▲ 0.00% | ▼ 11.53% | |||
| 5868 | SidusSIDUS | 0,00000524 $ | ▲ 0.34% | ▲ 10.19% | ▼ 21.65% | |||
| 5871 | HDOKIOKI | 0,00002508 $ | ▼ 0.01% | ▼ 0.22% | ▼ 0.43% | |||
| 5884 | CryptoBladesSKILL | 0,0981 $ | ▲ 0.06% | ▼ 0.16% | ▼ 5.89% | |||
| 50 | MoonPrime GamesLUNAR | 0,00009989 $ | ▲ 0.00% | ▲ 0.00% | ▼ 5.14% | |||
| 6579 | Pirate Nation TokenPIRATE | 0,00008566 $ | ▼ 14.86% | ▼ 8.63% | ▼ 63.77% | |||
| 6628 | FunticoTICO | 0,00002797 $ | ▲ 0.01% | ▲ 142.58% | ▼ 50.10% | |||
| 6675 | ApeironAPRS | 0,000241 $ | ▲ 0.33% | ▼ 4.93% | ▼ 5.83% | |||
| 6681 | Crypto RaidersRAIDER | 0,001644 $ | ▲ 1.73% | ▼ 1.84% | ▼ 3.26% | |||
| 7024 | KDRKDR | 0,00303 $ | ▲ 2.92% | ▼ 5.40% | ▼ 10.82% | |||
| 56 | Gunstar MetaverseGSTS | 0,000117 $ | ▲ 0.00% | ▲ 0.00% | ▲ 4.07% | |||
| 57 | BORNEBORNE | 0,000931 $ | ▲ 0.00% | ▲ 0.00% | ▼ 2.73% | |||
| 7389 | SlimexSLX | 0,000147 $ | ▲ 0.01% | ▼ 17.32% | ▼ 61.76% | |||
| 59 | DEGADEGA | 0,0000036 $ | ▲ 0.00% | ▲ 0.00% | ▼ 1.24% | |||
| 7551 | Gaia EverworldGAIA | 0,00007837 $ | ▼ 0.01% | ▲ 0.00% | ▼ 0.18% | |||
| 7617 | Defina FinanceFINA | 0,000538 $ | ▼ 0.06% | ▲ 0.62% | ▲ 0.95% | |||
| 7660 | SeedworldSWORLD | 0,00000376 $ | ▲ 2.07% | ▲ 6.16% | ▲ 2.55% | |||
| 7930 | SHILL TokenSHILL | 0,00002155 $ | ▲ 0.11% | ▼ 0.08% | ▲ 6.11% | |||
| 7932 | Space Nation OikosOIK | 0,00007564 $ | ▲ 0.02% | ▲ 23.33% | ▼ 16.67% | |||
| 8207 | WizardiaWZRD | 0,00014 $ | ▲ 0.11% | ▼ 2.21% | ▼ 5.62% | |||
| 66 | Luna RushLUS | 0,00005453 $ | ▲ 0.00% | ▲ 0.00% | ▼ 5.76% | |||
| 8527 | E4CE4C | 0,00007299 $ | ▲ 2.12% | ▲ 0.32% | ▼ 5.83% | |||
| 8547 | Dark FrontiersDARK | 0,00008123 $ | ▼ 0.01% | ▲ 0.00% | ▲ 4.29% | |||
| 69 | Wizarre ScrollSCRL | 0,00000205 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.59% | |||
| 9013 | MistMIST | 0,000227 $ | ▲ 0.32% | ▼ 0.00% | ▼ 9.33% | |||
| 71 | TOPIATOPIA | 0,00000514 $ | ▲ 0.00% | ▲ 0.00% | ▼ 9.37% | |||
| 72 | PuffversePFVS | 0,00004505 $ | ▲ 0.00% | ▲ 0.00% | ▼ 5.50% | |||
| 73 | Empire of SightSIGHT | 0,00001776 $ | ▲ 0.00% | ▲ 0.00% | ▼ 26.41% | |||
| 74 | WorldShardsSHARDS | 0,00000286 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.86% | |||
| 75 | MetaverserMTVT | 0,00000085 $ | ▲ 0.00% | ▲ 0.00% | ▼ 77.99% | |||
| 76 | BurgerCitiesBURGER | 0,000652 $ | ▲ 0.66% | ▲ 0.74% | ▲ 4.68% | |||
| 77 | DeFi KingdomsJEWEL | 0,005252 $ | ▲ 0.09% | ▲ 1.75% | ▲ 3.72% | |||
| 78 | Dreams QuestDREAMS | 0,00000508 $ | ▲ 0.00% | ▲ 0.00% | ▼ 5.37% | |||
| 79 | ArkerARKER | 0,00000768 $ | ▲ 0.00% | ▲ 0.00% | ▼ 1.31% | |||
| 80 | MetacraftMCT | 0,001228 $ | ▲ 13.04% | ▲ 10.31% | ▼ 35.08% | |||
| 81 | CROWCROW | 0,5533 $ | ▼ 0.77% | ▼ 1.01% | ▼ 1.42% | |||
| 82 | PAPYRUSPAP | 0,0158 $ | ▲ 0.00% | ▲ 0.00% | ▲ 6.46% | |||
| 83 | AI NexusA1X | 0,000137 $ | ▲ 0.00% | ▲ 0.00% | ▼ 2.68% |
- 167FLOKI236,18 mln $0,0000245 $▼ 1.49%
- 710ILV28,55 mln $3,44 $▼ 2.80%
- 851BIGTIME20,83 mln $0,007183 $▼ 3.11%
- 864ACE19,93 mln $0,1755 $▼ 6.93%
- 1027PEPECOIN14,11 mln $0,1395 $▲ 4.14%
- 1829WOD4,03 mln $0,006433 $▼ 0.48%
- 1947GHST3,39 mln $0,0643 $▲ 2.17%
- 2547QORPO1,59 mln $0,002446 $▲ 8.92%
- 9SIPHER1,4 mln $0,003415 $▲ 0.00%
- 2769FREYA1,25 mln $0,002286 $▼ 0.02%
- 2801VOXEL1,21 mln $0,004029 $▼ 3.77%
- 2929OWN1,05 mln $0,0297 $▲ 0.00%
- 3058GOG922,16 tys. $0,001034 $▼ 4.45%
- 3125UFO857,65 tys. $0,00000003 $▼ 0.68%
- 3248CAH759,7 tys. $0,2707 $▼ 6.46%
- 3332WARPED703,91 tys. $0,00007615 $▼ 0.20%
- 3412SERAPH657,25 tys. $0,002063 $▼ 0.57%
- 3443VON637,45 tys. $0,00000127 $▼ 12.36%
- 3814SURVIVOR456,83 tys. $0,0456 $▼ 0.33%
- 3848WCHI443,08 tys. $0,007608 $▼ 0.20%
- 3853MCRT440,31 tys. $0,00008732 $▼ 7.02%
- 3912QUEST420,58 tys. $0,000996 $▲ 1.46%
- 3919END416,63 tys. $0,003173 $▲ 0.00%
- 24SAMA349,42 tys. $0,000349 $▲ 0.00%
- 4318MAT293,91 tys. $0,002985 $▲ 0.00%
- 4417MBOX275,6 tys. $0,000501 $▼ 0.41%
- 4482REVO262,53 tys. $0,008964 $▼ 1.83%
- 4685FYN226,69 tys. $0,000495 $▼ 2.80%
- 4715GENE220,95 tys. $0,002239 $▼ 2.41%
- 4721NGL220,04 tys. $0,0011 $▲ 0.00%
- 4836MAK201,43 tys. $0,000307 $▼ 4.88%
- 4867MCHC197,71 tys. $0,004037 $▼ 0.90%
- 5134STARSHIP167,74 tys. $0,008921 $▼ 0.00%
- 5263DOMI150,44 tys. $0,000307 $▲ 2.73%
- 5289DIO146,79 tys. $0,00027 $▼ 0.88%
- 5312CHAMPZ144,02 tys. $0,000144 $▲ 0.28%
- 5350MTRM139,86 tys. $0,007414 $▲ 33.93%
- 38ARCA139,66 tys. $0,000381 $▲ 0.00%
- 5501CWAR126,41 tys. $0,00042 $▲ 0.00%
- 5713BUBBLE108,12 tys. $0,00002628 $▼ 11.31%
- 41SCOTTY107,64 tys. $0,00016 $▲ 0.00%
- 5743RVV106,38 tys. $0,00001818 $▼ 18.90%
- 5769AVRK104,66 tys. $0,000547 $▲ 0.00%
- 44FARA104,5 tys. $0,002397 $▲ 0.00%
- 5781CARAT104,24 tys. $0,000118 $▲ 0.00%
- 46PEN99,2 tys. $0,000124 $▲ 0.00%
- 5868SIDUS98,96 tys. $0,00000524 $▲ 10.19%
- 5871OKI98,86 tys. $0,00002508 $▼ 0.22%
- 5884SKILL98,12 tys. $0,0981 $▼ 0.16%
- 50LUNAR89,45 tys. $0,00009989 $▲ 0.00%
- 6579PIRATE61,5 tys. $0,00008566 $▼ 8.63%
- 6628TICO59,64 tys. $0,00002797 $▲ 142.58%
- 6675APRS58,07 tys. $0,000241 $▼ 4.93%
- 6681RAIDER57,76 tys. $0,001644 $▼ 1.84%
- 7024KDR45,76 tys. $0,00303 $▼ 5.40%
- 56GSTS43,91 tys. $0,000117 $▲ 0.00%
- 57BORNE39,5 tys. $0,000931 $▲ 0.00%
- 7389SLX36,76 tys. $0,000147 $▼ 17.32%
- 59DEGA35,15 tys. $0,0000036 $▲ 0.00%
- 7551GAIA33,11 tys. $0,00007837 $▲ 0.00%
- 7617FINA31,68 tys. $0,000538 $▲ 0.62%
- 7660SWORLD30,91 tys. $0,00000376 $▲ 6.16%
- 7930SHILL26,25 tys. $0,00002155 $▼ 0.08%
- 7932OIK26,23 tys. $0,00007564 $▲ 23.33%
- 8207WZRD22,33 tys. $0,00014 $▼ 2.21%
- 66LUS18,13 tys. $0,00005453 $▲ 0.00%
- 8527E4C17,78 tys. $0,00007299 $▲ 0.32%
- 8547DARK17,48 tys. $0,00008123 $▲ 0.00%
- 69SCRL14,84 tys. $0,00000205 $▲ 0.00%
- 9013MIST12,77 tys. $0,000227 $▼ 0.00%
- 71TOPIA8,01 tys. $0,00000514 $▲ 0.00%
- 72PFVS5,25 tys. $0,00004505 $▲ 0.00%
- 73SIGHT4,66 tys. $0,00001776 $▲ 0.00%
- 74SHARDS2,86 tys. $0,00000286 $▲ 0.00%
- 75MTVT636,14 $0,00000085 $▲ 0.00%
- 76BURGER—0,000652 $▲ 0.74%
- 77JEWEL—0,005252 $▲ 1.75%
- 78DREAMS—0,00000508 $▲ 0.00%
- 79ARKER—0,00000768 $▲ 0.00%
- 80MCT—0,001228 $▲ 10.31%
- 81CROW—0,5533 $▼ 1.01%
- 82PAP—0,0158 $▲ 0.00%
- 83A1X—0,000137 $▲ 0.00%
Wszystkie kategorie kryptowalut · Wszystkie kryptowaluty według kapitalizacji
Weryfikacja potwierdza tylko wskazane dowody i dane. Nie jest rekomendacją ani gwarancją bezpieczeństwa inwestycji. Zawsze rób własny research.











































































