मार्केट कैप के अनुसार Layer 1 (L1) कॉइन
Layer 1 serves as the primary and autonomous chain on which transactions are directly executed and confirmed, as well as providing the essential infrastructure for the blockchain network.
मार्केट कैप
$23.64 ख॰
▲ 0.86%
वॉल्यूम (24 घंटे)
$78.61 अ॰
आज बढ़त में
53 / 100
24 घंटे में बढ़त वाले कॉइन
Updated just now
| # | नाम | कीमत | 1h % | 24h % | 7d % | मार्केट कैप | वॉल्यूम (24 घंटे) | पिछले 7 दिन |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $82,420.36 | ▼ 0.42% | ▲ 1.00% | ▲ 1.27% | |||
| 2 | EthereumETH | $2,447.79 | ▼ 0.31% | ▲ 0.68% | ▼ 0.17% | |||
| 4 | BNBBNB | $733.96 | ▼ 0.32% | ▲ 0.70% | ▼ 0.09% | |||
| 5 | XRPXRP | $1.34 | ▼ 0.21% | ▲ 1.04% | ▼ 0.83% | |||
| 7 | SolanaSOL | $106.07 | ▼ 0.40% | ▲ 1.61% | ▼ 2.83% | |||
| 8 | TRONTRX | $0.3314 | ▲ 0.07% | ▼ 0.82% | ▼ 0.37% | |||
| 10 | ZcashZEC | $1,236.33 | ▲ 1.23% | ▲ 6.96% | ▲ 6.44% | |||
| 11 | HyperliquidHYPE | $81.90 | ▼ 0.68% | ▲ 2.65% | ▼ 2.82% | |||
| 13 | MoneroXMR | $545.24 | ▼ 0.12% | ▼ 0.69% | ▲ 2.47% | |||
| 17 | CardanoADA | $0.2313 | ▼ 0.50% | ▲ 0.96% | ▼ 1.13% | |||
| 19 | NEAR ProtocolNEAR | $5.25 | ▲ 0.38% | ▲ 8.95% | ▲ 10.47% | |||
| 20 | StellarXLM | $0.1851 | ▼ 0.37% | ▲ 0.76% | ▼ 2.49% | |||
| 22 | Bitcoin CashBCH | $277.75 | ▲ 0.23% | ▲ 3.05% | ▼ 1.79% | |||
| 24 | LitecoinLTC | $60.45 | ▼ 0.66% | ▲ 1.49% | ▼ 3.01% | |||
| 27 | AvalancheAVAX | $9.97 | ▼ 0.64% | ▲ 0.73% | ▼ 0.72% | |||
| 28 | CantonCC | $0.1085 | ▼ 1.19% | ▼ 7.71% | ▼ 5.48% | |||
| 29 | SuiSUI | $1.03 | ▼ 1.09% | ▲ 0.48% | ▼ 0.65% | |||
| 31 | Gram (prev. Toncoin)GRAM | $1.37 | ▼ 0.56% | ▲ 1.10% | ▲ 1.45% | |||
| 32 | HederaHBAR | $0.0838 | ▼ 0.22% | ▼ 0.31% | ▼ 6.57% | |||
| 34 | BittensorTAO | $276.64 | ▲ 0.39% | ▲ 1.63% | ▲ 4.04% | |||
| 38 | CronosCRO | $0.0585 | ▼ 0.68% | ▲ 1.40% | ▼ 1.66% | |||
| 53 | MemeCoreM | $0.8268 | ▼ 0.92% | ▼ 1.69% | ▼ 21.43% | |||
| 60 | Internet ComputerICP | $3.07 | ▼ 0.72% | ▲ 1.96% | ▲ 3.00% | |||
| 69 | Ethereum ClassicETC | $8.04 | ▼ 0.03% | ▲ 0.30% | ▲ 2.10% | |||
| 75 | AlgorandALGO | $0.1142 | ▼ 0.32% | ▼ 2.33% | ▼ 4.16% | |||
| 79 | KaspaKAS | $0.0363 | ▼ 0.14% | ▼ 2.87% | ▼ 6.05% | |||
| 83 | FilecoinFIL | $1.08 | ▼ 0.66% | ▼ 0.73% | ▲ 6.40% | |||
| 82 | Pi NetworkPI | $0.0798 | ▼ 0.12% | ▲ 0.44% | ▲ 1.47% | |||
| 87 | InjectiveINJ | $8.33 | ▲ 2.32% | ▲ 8.47% | ▲ 23.27% | |||
| 94 | StableSTABLE | $0.0268 | ▼ 0.19% | ▲ 1.13% | ▲ 6.87% | |||
| 95 | AptosAPT | $0.8185 | ▼ 1.69% | ▲ 2.17% | ▲ 13.97% | |||
| 96 | MidnightNIGHT | $0.0427 | ▼ 1.71% | ▼ 3.46% | ▲ 0.16% | |||
| 100 | XDC NetworkXDC | $0.0342 | ▲ 0.75% | ▼ 0.85% | ▲ 8.40% | |||
| 104 | PearlPRL | $1.79 | ▼ 0.47% | ▼ 9.71% | ▲ 26.50% | |||
| 105 | VeChainVET | $0.007064 | ▲ 0.27% | ▼ 0.07% | ▼ 3.91% | |||
| 108 | BeldexBDX | $0.0755 | ▼ 5.99% | ▼ 8.39% | ▼ 0.31% | |||
| 106 | FlareFLR | $0.006717 | ▲ 0.36% | ▲ 0.02% | ▼ 0.94% | |||
| 107 | CelestiaTIA | $0.5911 | ▼ 0.27% | ▲ 9.25% | ▲ 33.57% | |||
| 124 | SeiSEI | $0.062 | ▼ 0.18% | ▼ 1.31% | ▼ 6.55% | |||
| 126 | Provenance BlockchainHASH | $0.006847 | ▲ 0.46% | ▲ 5.54% | ▲ 33.64% | |||
| 128 | PlasmaXPL | $0.0849 | ▼ 0.90% | ▲ 5.98% | ▲ 0.74% | |||
| 132 | TezosXTZ | $0.3222 | ▼ 0.76% | ▲ 4.67% | ▲ 11.38% | |||
| 145 | GnosisGNO | $114.18 | ▼ 0.32% | ▼ 0.99% | ▼ 0.55% | |||
| 147 | KiteKITE | $0.1245 | ▼ 1.89% | ▼ 3.15% | ▼ 3.73% | |||
| 151 | KaiaKAIA | $0.0436 | ▼ 0.44% | ▼ 1.35% | ▲ 19.76% | |||
| 152 | MonadMON | $0.0235 | ▼ 0.97% | ▼ 1.86% | ▲ 0.11% | |||
| 157 | DecredDCR | $15.06 | ▼ 0.44% | ▼ 6.66% | ▼ 10.96% | |||
| 158 | ArweaveAR | $3.94 | ▼ 0.20% | ▲ 4.47% | ▲ 0.15% | |||
| 172 | IOTAIOTA | $0.0479 | ▲ 0.28% | ▲ 1.41% | ▼ 3.31% | |||
| 180 | SonicS | $0.0547 | ▼ 2.43% | ▲ 4.24% | ▲ 43.87% | |||
| 179 | THORChainRUNE | $0.6464 | ▼ 1.35% | ▲ 0.77% | ▼ 4.17% | |||
| 189 | Theta NetworkTHETA | $0.1975 | ▼ 0.53% | ▲ 0.94% | ▼ 2.98% | |||
| 205 | OnyxcoinXCN | $0.004175 | ▼ 0.79% | ▼ 1.03% | ▼ 2.41% | |||
| 207 | VaultaA | $0.0984 | ▼ 0.17% | ▼ 8.29% | ▲ 3.91% | |||
| 218 | 0G0G | $0.2537 | ▲ 0.56% | ▲ 2.47% | ▼ 9.65% | |||
| 220 | ChilizCHZ | $0.0142 | ▼ 0.29% | ▲ 0.61% | ▼ 3.56% | |||
| 228 | AIOZ NetworkAIOZ | $0.1079 | ▼ 0.32% | ▼ 0.30% | ▲ 2.58% | |||
| 232 | eCashXEC | $0.00000666 | ▲ 0.23% | ▼ 0.19% | ▼ 5.39% | |||
| 233 | UltimaULTIMA | $1,579.41 | ▲ 0.02% | ▼ 2.54% | ▼ 1.35% | |||
| 240 | PlumePLUME | $0.0194 | ▼ 0.59% | ▼ 4.54% | ▲ 14.04% | |||
| 243 | Ozone ChainOZO | $0.1307 | ▼ 0.06% | ▼ 0.00% | ▼ 0.24% | |||
| 266 | MultiversXEGLD | $3.68 | ▼ 0.55% | ▲ 1.58% | ▼ 5.47% | |||
| 275 | dYdXDYDX | $0.1237 | ▼ 0.89% | ▼ 3.86% | ▼ 3.16% | |||
| 277 | GALAGALA | $0.002049 | ▲ 0.65% | ▲ 0.39% | ▼ 3.19% | |||
| 284 | peaqPEAQ | $0.0395 | ▲ 0.29% | ▲ 0.60% | ▲ 4.41% | |||
| 293 | Mina ProtocolMINA | $0.0743 | ▼ 1.61% | ▲ 1.78% | ▼ 6.42% | |||
| 304 | WEMIXWEMIX | $0.1835 | ▼ 0.46% | ▲ 0.24% | ▼ 2.80% | |||
| 328 | BerachainBERA | $0.2314 | ▼ 0.52% | ▼ 3.52% | ▲ 12.23% | |||
| 329 | PharosPROS | $0.5972 | ▼ 1.16% | ▲ 1.82% | ▼ 9.25% | |||
| 331 | ZanoZANO | $5.20 | ▲ 0.27% | ▼ 1.43% | ▲ 3.42% | |||
| 336 | NexpaceNXPC | $0.2534 | ▲ 42.97% | ▲ 27.34% | ▲ 36.43% | |||
| 341 | ZIG FinanceZIG | $0.0551 | ▼ 0.18% | ▼ 3.21% | ▼ 7.17% | |||
| 342 | QubicQUBIC | $0.00000053 | ▲ 1.90% | ▼ 0.06% | ▼ 10.00% | |||
| 351 | KavaKAVA | $0.069 | ▼ 0.18% | ▼ 0.49% | ▲ 2.16% | |||
| 360 | ZetaChainZETA | $0.0435 | ▼ 0.19% | ▲ 0.11% | ▼ 2.49% | |||
| 363 | UnipolyUNP | $0.2526 | ▲ 0.01% | ▼ 0.08% | ▲ 7.40% | |||
| 368 | DUSKDUSK | $0.113 | ▼ 0.21% | ▲ 8.91% | ▲ 52.22% | |||
| 373 | Data NetworkDATA | $0.1907 | ▼ 0.23% | ▼ 4.21% | ▼ 1.28% | |||
| 382 | VeThorVTHO | $0.000644 | ▼ 0.39% | ▼ 0.25% | ▲ 1.43% | |||
| 386 | OasisROSE | $0.008184 | ▼ 0.14% | ▲ 2.60% | ▲ 11.60% | |||
| 395 | DigiByteDGB | $0.003464 | ▲ 0.57% | ▼ 1.65% | ▼ 8.98% | |||
| 398 | ALEOALEO | $0.0426 | ▲ 0.08% | ▲ 5.14% | ▲ 31.59% | |||
| 421 | Enjin CoinENJ | $0.0295 | ▲ 0.12% | ▼ 0.72% | ▲ 0.92% | |||
| 431 | ONEchainONE | $0.1067 | ▲ 0.02% | ▼ 3.62% | ▼ 18.16% | |||
| 433 | AstarASTR | $0.006401 | ▲ 1.46% | ▲ 1.52% | ▼ 2.03% | |||
| 438 | APEXAP3X | $0.03 | ▲ 0.03% | ▲ 1.43% | ▲ 10.21% | |||
| 446 | FlowFLOW | $0.0316 | ▲ 0.81% | ▲ 1.24% | ▲ 6.24% | |||
| 455 | CreditcoinCTC | $0.0949 | ▲ 0.12% | ▼ 4.23% | ▼ 10.30% | |||
| 456 | aelfELF | $0.0629 | ▼ 0.04% | ▼ 2.61% | ▼ 2.70% | |||
| 468 | ARIA NETWORKARIAX | $0.253 | ▼ 0.80% | ▲ 2.62% | ▲ 3.78% | |||
| 475 | PolymeshPOLYX | $0.0369 | ▲ 0.86% | ▼ 1.63% | ▼ 1.33% | |||
| 481 | RoninRON | $0.0635 | ▲ 0.72% | ▲ 2.27% | ▲ 7.60% | |||
| 501 | ConcordiumCCD | $0.003638 | ▼ 0.20% | ▼ 0.99% | ▲ 12.69% | |||
| 510 | HydrationHDX | $0.007591 | ▼ 0.53% | ▲ 1.22% | ▲ 7.09% | |||
| 95 | Unit BitcoinUBTC | $82,420.36 | ▼ 0.42% | ▲ 1.00% | ▲ 1.27% | |||
| 525 | NanoXNO | $0.3264 | ▼ 0.06% | ▼ 1.48% | ▼ 0.88% | |||
| 530 | NexusNEX | $0.00000072 | ▲ 0.16% | ▼ 6.54% | ▼ 10.37% | |||
| 536 | KeetaKTA | $0.0684 | ▲ 0.03% | ▼ 2.01% | ▲ 9.30% | |||
| 541 | NesaNES | $0.1415 | ▼ 0.25% | ▼ 4.93% | ▲ 5.03% | |||
| 550 | Casper NetworkCSPR | $0.002325 | ▼ 0.28% | ▼ 3.74% | ▲ 2.36% |
- 1BTC$16.57 ख॰$82,420.36▲ 1.00%
- 2ETH$2.99 ख॰$2,447.79▲ 0.68%
- 4BNB$97.72 अ॰$733.96▲ 0.70%
- 5XRP$84.76 अ॰$1.34▲ 1.04%
- 7SOL$62.5 अ॰$106.07▲ 1.61%
- 8TRX$31.48 अ॰$0.3314▼ 0.82%
- 10ZEC$20.99 अ॰$1,236.33▲ 6.96%
- 11HYPE$18.22 अ॰$81.90▲ 2.65%
- 13XMR$10.27 अ॰$545.24▼ 0.69%
- 17ADA$8.68 अ॰$0.2313▲ 0.96%
- 19NEAR$6.88 अ॰$5.25▲ 8.95%
- 20XLM$6.51 अ॰$0.1851▲ 0.76%
- 22BCH$5.58 अ॰$277.75▲ 3.05%
- 24LTC$4.7 अ॰$60.45▲ 1.49%
- 27AVAX$4.42 अ॰$9.97▲ 0.73%
- 28CC$4.32 अ॰$0.1085▼ 7.71%
- 29SUI$4.25 अ॰$1.03▲ 0.48%
- 31GRAM$3.89 अ॰$1.37▲ 1.10%
- 32HBAR$3.69 अ॰$0.0838▼ 0.31%
- 34TAO$3.14 अ॰$276.64▲ 1.63%
- 38CRO$2.9 अ॰$0.0585▲ 1.40%
- 53M$1.89 अ॰$0.8268▼ 1.69%
- 60ICP$1.72 अ॰$3.07▲ 1.96%
- 69ETC$1.28 अ॰$8.04▲ 0.30%
- 75ALGO$1.04 अ॰$0.1142▼ 2.33%
- 79KAS$1.01 अ॰$0.0363▼ 2.87%
- 83FIL$90.48 क॰$1.08▼ 0.73%
- 82PI$89.76 क॰$0.0798▲ 0.44%
- 87INJ$83.59 क॰$8.33▲ 8.47%
- 94STABLE$73.06 क॰$0.0268▲ 1.13%
- 95APT$72.29 क॰$0.8185▲ 2.17%
- 96NIGHT$70.88 क॰$0.0427▼ 3.46%
- 100XDC$68.28 क॰$0.0342▼ 0.85%
- 104PRL$61.88 क॰$1.79▼ 9.71%
- 105VET$60.72 क॰$0.007064▼ 0.07%
- 108BDX$59.29 क॰$0.0755▼ 8.39%
- 106FLR$58.73 क॰$0.006717▲ 0.02%
- 107TIA$58.01 क॰$0.5911▲ 9.25%
- 124SEI$41.77 क॰$0.062▼ 1.31%
- 126HASH$40.44 क॰$0.006847▲ 5.54%
- 128XPL$38.47 क॰$0.0849▲ 5.98%
- 132XTZ$35.41 क॰$0.3222▲ 4.67%
- 145GNO$30.13 क॰$114.18▼ 0.99%
- 147KITE$29.81 क॰$0.1245▼ 3.15%
- 151KAIA$28.13 क॰$0.0436▼ 1.35%
- 152MON$27.78 क॰$0.0235▼ 1.86%
- 157DCR$26.58 क॰$15.06▼ 6.66%
- 158AR$25.84 क॰$3.94▲ 4.47%
- 172IOTA$22.49 क॰$0.0479▲ 1.41%
- 180S$21.27 क॰$0.0547▲ 4.24%
- 179RUNE$21.24 क॰$0.6464▲ 0.77%
- 189THETA$19.75 क॰$0.1975▲ 0.94%
- 205XCN$16.52 क॰$0.004175▼ 1.03%
- 207A$16.47 क॰$0.0984▼ 8.29%
- 2180G$15.28 क॰$0.2537▲ 2.47%
- 220CHZ$15.03 क॰$0.0142▲ 0.61%
- 228AIOZ$13.85 क॰$0.1079▼ 0.30%
- 232XEC$13.39 क॰$0.00000666▼ 0.19%
- 233ULTIMA$13.38 क॰$1,579.41▼ 2.54%
- 240PLUME$12.83 क॰$0.0194▼ 4.54%
- 243OZO$12.56 क॰$0.1307▼ 0.00%
- 266EGLD$11.38 क॰$3.68▲ 1.58%
- 275DYDX$10.46 क॰$0.1237▼ 3.86%
- 277GALA$10.38 क॰$0.002049▲ 0.39%
- 284PEAQ$10.17 क॰$0.0395▲ 0.60%
- 293MINA$9.62 क॰$0.0743▲ 1.78%
- 304WEMIX$9.17 क॰$0.1835▲ 0.24%
- 328BERA$8.11 क॰$0.2314▼ 3.52%
- 329PROS$8.1 क॰$0.5972▲ 1.82%
- 331ZANO$8.04 क॰$5.20▼ 1.43%
- 336NXPC$7.83 क॰$0.2534▲ 27.34%
- 341ZIG$7.69 क॰$0.0551▼ 3.21%
- 342QUBIC$7.68 क॰$0.00000053▼ 0.06%
- 351KAVA$7.47 क॰$0.069▼ 0.49%
- 360ZETA$7.2 क॰$0.0435▲ 0.11%
- 363UNP$7.05 क॰$0.2526▼ 0.08%
- 368DUSK$6.88 क॰$0.113▲ 8.91%
- 373DATA$6.86 क॰$0.1907▼ 4.21%
- 382VTHO$6.68 क॰$0.000644▼ 0.25%
- 386ROSE$6.65 क॰$0.008184▲ 2.60%
- 395DGB$6.41 क॰$0.003464▼ 1.65%
- 398ALEO$6.36 क॰$0.0426▲ 5.14%
- 421ENJ$5.92 क॰$0.0295▼ 0.72%
- 431ONE$5.72 क॰$0.1067▼ 3.62%
- 433ASTR$5.62 क॰$0.006401▲ 1.52%
- 438AP3X$5.51 क॰$0.03▲ 1.43%
- 446FLOW$5.36 क॰$0.0316▲ 1.24%
- 455CTC$5.22 क॰$0.0949▼ 4.23%
- 456ELF$5.21 क॰$0.0629▼ 2.61%
- 468ARIAX$5.06 क॰$0.253▲ 2.62%
- 475POLYX$4.91 क॰$0.0369▼ 1.63%
- 481RON$4.91 क॰$0.0635▲ 2.27%
- 501CCD$4.64 क॰$0.003638▼ 0.99%
- 510HDX$4.49 क॰$0.007591▲ 1.22%
- 95UBTC$4.4 क॰$82,420.36▲ 1.00%
- 525XNO$4.35 क॰$0.3264▼ 1.48%
- 530NEX$4.31 क॰$0.00000072▼ 6.54%
- 536KTA$4.23 क॰$0.0684▼ 2.01%
- 541NES$4.14 क॰$0.1415▼ 4.93%
- 550CSPR$4.03 क॰$0.002325▼ 3.74%
इस सेक्टर के लिए गाइड
- Layer 1 Blockchains in the 2026–2027 Bull Run: How to Compare Them · 5 मिनट में पढ़ें
- What Is NEAR Protocol (NEAR)? How It Works, Use Cases and Risks · 5 मिनट में पढ़ें
- Aptos (APT) Price Prediction 2026–2027: Drivers, Scenarios and Risks · 5 मिनट में पढ़ें
- What Are Layer 1 and Layer 2 Blockchains? · 5 मिनट में पढ़ें
- Solana in the Next Bull Run: Strengths and Weak Spots · 5 मिनट में पढ़ें
- Sui vs Solana: Key Differences Explained · 5 मिनट में पढ़ें
सभी क्रिप्टो श्रेणियाँ · मार्केट कैप के अनुसार सभी क्रिप्टोकरेंसी
सत्यापन केवल बताए गए सबूत और डेटा की पुष्टि करता है। यह न समर्थन है, न निवेश की सुरक्षा की गारंटी। हमेशा खुद रिसर्च करें।





















































































