मार्केट कैप के अनुसार Base Meme कॉइन
Meme coins native to the Base network.
मार्केट कैप
$26.87 क॰
▼ 0.09%
वॉल्यूम (24 घंटे)
$2.54 क॰
आज बढ़त में
41 / 100
24 घंटे में बढ़त वाले कॉइन
Updated 1 min ago
| # | नाम | कीमत | 1h % | 24h % | 7d % | मार्केट कैप | वॉल्यूम (24 घंटे) | पिछले 7 दिन |
|---|---|---|---|---|---|---|---|---|
| 477 | BrettBRETT | $0.004932 | ▲ 1.95% | ▼ 2.04% | ▼ 9.25% | |||
| 512 | ToshiTOSHI | $0.000106 | ▲ 0.99% | ▼ 0.77% | ▼ 6.71% | |||
| 620 | DegenDEGEN | $0.00095 | ▲ 1.36% | ▼ 0.71% | ▼ 5.01% | |||
| 730 | Hunter Biden's LaptopLAPTOP | $0.0777 | ▼ 1.57% | ▼ 1.55% | ▼ 1.61% | |||
| 943 | DebtReliefBotDRB | $0.000172 | ▲ 2.86% | ▼ 0.87% | ▼ 11.39% | |||
| 6 | BaldBALD | $0.0135 | ▲ 0.00% | ▲ 0.00% | ▼ 3.96% | |||
| 1060 | BasecatBASECAT | $0.0134 | ▼ 3.56% | ▲ 0.57% | ▲ 8.47% | |||
| 1133 | PONKEPONKE | $0.0211 | ▲ 1.69% | ▲ 3.92% | ▼ 7.65% | |||
| 1510 | BLUE CHIPBLUECHIP | $0.006469 | ▲ 2.22% | ▲ 6.56% | ▼ 19.29% | |||
| 1617 | Keyboard Cat (Base)KEYCAT | $0.000539 | ▲ 2.25% | ▼ 1.94% | ▼ 7.90% | |||
| 1651 | The Stonks ExchangeSTONKEX | $0.005221 | ▲ 3.25% | ▲ 1.68% | ▼ 12.03% | |||
| 1682 | crow with knifeCAW | $0.00000001 | ▲ 1.80% | ▼ 0.72% | ▼ 10.81% | |||
| 1724 | doginmeDOGINME | $0.00007011 | ▼ 0.55% | ▼ 4.08% | ▼ 3.72% | |||
| 2007 | Toby ToadGodTOBY | $0.00000001 | ▲ 1.90% | ▼ 4.50% | ▼ 7.81% | |||
| 2121 | Ski Mask DogSKI | $0.00272 | ▲ 5.43% | ▼ 2.42% | ▼ 8.12% | |||
| 2190 | Unstable CoinUSDUC | $0.002434 | ▲ 1.05% | ▲ 2.84% | ▼ 2.75% | |||
| 2238 | Based PepePEPE | $0.00000001 | ▲ 1.13% | ▲ 1.25% | ▼ 1.55% | |||
| 2490 | KiboShibKIBSHI | $0.00000171 | ▲ 4.98% | ▼ 0.49% | ▼ 7.89% | |||
| 2529 | BOREDBORED | $0.000516 | ▲ 1.95% | ▲ 0.00% | ▼ 11.84% | |||
| 2607 | Coding DinoDINO | $0.000149 | ▲ 1.77% | ▼ 0.95% | ▼ 4.30% | |||
| 2612 | MOEWMOEW | $0.000225 | ▲ 1.44% | ▼ 0.95% | ▲ 4.69% | |||
| 2666 | Mr. MigglesMIGGLES | $0.001465 | ▲ 3.07% | ▲ 3.05% | ▼ 10.22% | |||
| 2713 | CocoroCOCORO | $0.001679 | ▲ 1.94% | ▼ 1.28% | ▼ 5.83% | |||
| 2766 | GoldnGOLDN | $0.0000898 | ▲ 1.85% | ▼ 3.58% | ▼ 9.65% | |||
| 2780 | RUSSELLRUSSELL | $0.001275 | ▲ 2.63% | ▼ 0.10% | ▼ 13.69% | |||
| 2798 | BasenjiBENJI | $0.001213 | ▲ 1.93% | ▲ 0.54% | ▼ 7.83% | |||
| 2865 | DimesDIME | $0.0000112 | ▲ 1.95% | ▲ 0.46% | ▼ 0.88% | |||
| 2998 | Delivery GuyDGUY | $0.000985 | ▲ 1.97% | ▲ 1.01% | ▲ 3.75% | |||
| 3129 | Base GodTYBG | $0.00000695 | ▲ 1.78% | ▼ 10.76% | ▼ 15.82% | |||
| 3175 | MochiMOCHI | $0.00000082 | ▲ 1.98% | ▼ 1.33% | ▼ 5.42% | |||
| 3201 | Panana$PANANA | $0.00000193 | ▲ 5.13% | ▲ 0.00% | ▼ 7.28% | |||
| 3228 | SPIKESPIKE | $0.000768 | ▼ 0.43% | ▼ 12.53% | ▼ 5.60% | |||
| 3261 | noiceNOICE | $0.0000086 | ▲ 0.37% | ▼ 2.92% | ▼ 19.73% | |||
| 3395 | ShitzuSHITZU | $0.002181 | ▲ 0.83% | ▼ 11.76% | ▼ 31.05% | |||
| 3479 | AEROBUDAEROBUD | $0.000623 | ▲ 2.08% | ▼ 8.89% | ▼ 23.60% | |||
| 3492 | mfercoinMFER | $0.000613 | ▲ 1.95% | ▲ 1.05% | ▼ 5.86% | |||
| 3529 | ElonRWAELONRWA | $0.0000179 | ▲ 1.87% | ▼ 0.71% | ▼ 5.96% | |||
| 3543 | Skull of Pepe TokenSKOP | $0.00389 | ▼ 0.30% | ▼ 2.35% | ▲ 3.76% | |||
| 3610 | DickbuttDICKBUTT | $0.00000546 | ▲ 2.77% | ▼ 3.15% | ▼ 1.58% | |||
| 3640 | SHIBA ON BASESHIB | $0.00 | ▲ 1.78% | ▼ 4.61% | ▼ 12.97% | |||
| 3687 | TurboUSD Unstablecoin₸USD | $0.00000528 | ▲ 1.95% | ▲ 0.34% | ▲ 2.29% | |||
| 42 | CONDOCONDO | $0.00004834 | ▲ 0.00% | ▲ 0.00% | ▼ 12.97% | |||
| 3788 | PingPING | $0.000466 | ▲ 0.11% | ▲ 0.61% | ▼ 4.19% | |||
| 3872 | ZiggyZIGGY | $0.000434 | ▼ 0.05% | ▼ 2.48% | ▼ 8.80% | |||
| 4098 | Based FartcoinFARTCOIN | $0.00000355 | ▲ 1.95% | ▼ 0.75% | ▼ 3.03% | |||
| 4211 | DOOMERDOOMER | $0.000362 | ▲ 1.85% | ▼ 0.17% | ▼ 2.30% | |||
| 4258 | Young Peezy AKA PepePEEZY | $0.00031 | ▲ 1.89% | ▲ 9.15% | ▲ 5.86% | |||
| 4261 | Simmi TokenSIMMI | $0.00000309 | ▲ 1.95% | ▲ 2.70% | ▼ 4.23% | |||
| 4293 | Crash On BaseCRASH | $0.000313 | ▲ 1.95% | ▲ 0.12% | ▼ 3.35% | |||
| 4301 | AndyANDY | $0.000298 | ▲ 1.95% | ▲ 0.05% | ▼ 0.55% | |||
| 4328 | Base is for everyoneBASEISFOREVERYONE | $0.000292 | ▲ 1.45% | ▲ 1.71% | ▼ 7.93% | |||
| 4393 | Base JuiceBASEJUICE | $0.000279 | ▲ 2.28% | ▼ 2.39% | ▼ 23.00% | |||
| 4450 | Based ChadCHAD | $0.00000389 | ▲ 2.38% | ▲ 3.15% | ▼ 2.57% | |||
| 4476 | Midas The MinotaurMIDAS | $0.00002969 | ▲ 1.95% | ▲ 0.00% | ▼ 6.91% | |||
| 4481 | BrianBRIAN | $0.00027 | ▲ 1.95% | ▲ 10.68% | ▼ 4.37% | |||
| 4517 | NogglesNOGS | $0.00000368 | ▲ 0.22% | ▲ 0.00% | ▼ 11.66% | |||
| 4524 | PREME TokenPREME | $0.001365 | ▼ 1.00% | ▼ 0.48% | ▼ 2.58% | |||
| 4562 | All Your BaseAYB | $0.00000012 | ▲ 1.84% | ▲ 0.44% | ▲ 7.46% | |||
| 4582 | WASSIEWASSIE | $0.00000036 | ▲ 2.07% | ▼ 1.97% | ▼ 4.41% | |||
| 4672 | cyb3rwr3nCYB3RWR3N | $0.00000229 | ▲ 1.96% | ▲ 0.50% | ▼ 4.61% | |||
| 4697 | Based CoinBASED | $0.00000371 | ▲ 1.85% | ▼ 0.85% | ▲ 0.84% | |||
| 4714 | JOOCE Memecoin IndexJMX | $0.1239 | ▲ 0.01% | ▲ 0.00% | ▼ 9.68% | |||
| 4725 | BoomerBOOMER | $0.000237 | ▲ 1.95% | ▲ 0.79% | ▼ 3.56% | |||
| 4953 | nft wizardNFTWIZ | $0.000244 | ▲ 1.35% | ▲ 0.59% | ▼ 4.74% | |||
| 4988 | LuminousLUM | $0.1845 | ▲ 0.31% | ▲ 5.91% | ▲ 1.59% | |||
| 4989 | JACKJACK | $0.000199 | ▲ 1.15% | ▼ 1.74% | ▼ 5.12% | |||
| 5014 | PEPE 0x69 ON BASEPEPE | $0.00 | ▲ 1.89% | ▼ 2.07% | ▼ 7.52% | |||
| 5080 | RoostROOST | $0.000174 | ▲ 1.55% | ▼ 0.06% | ▼ 6.64% | |||
| 5099 | higherHIGHER | $0.000172 | ▲ 2.37% | ▼ 2.45% | ▼ 7.55% | |||
| 70 | ROCKY$ROCKY | $0.000157 | ▲ 0.00% | ▲ 0.00% | ▼ 4.35% | |||
| 5220 | VirgenVIRGEN | $0.000156 | ▼ 1.05% | ▲ 1.82% | ▼ 1.72% | |||
| 5245 | PiggyPIGGY | $0.00000241 | ▲ 2.54% | ▲ 5.58% | ▲ 7.28% | |||
| 5261 | Coinye WestCOINYE | $0.000171 | ▲ 1.80% | ▲ 4.48% | ▲ 3.18% | |||
| 5280 | ChuckCHUCK | $0.000191 | ▼ 0.69% | ▲ 0.00% | ▼ 9.98% | |||
| 5316 | Mr. Lightspeed Creator CoinMR_LIGHTSPEED | $0.000266 | ▲ 1.68% | ▲ 1.70% | ▼ 10.36% | |||
| 5340 | The White WolfWOLF | $0.00000141 | ▲ 1.95% | ▲ 1.05% | ▼ 13.46% | |||
| 5402 | Book of MigglesBOMI | $0.1354 | ▲ 1.95% | ▲ 1.66% | ▲ 1.25% | |||
| 5407 | BYTE$BYTE | $0.000202 | ▲ 0.36% | ▲ 0.27% | ▼ 6.36% | |||
| 5421 | ProductClank$PRO | $0.00000134 | ▲ 1.95% | ▲ 0.48% | ▼ 8.21% | |||
| 5464 | ChompCoinCHOMP | $0.001381 | ▲ 4.08% | ▲ 5.12% | ▲ 2.10% | |||
| 5485 | MOTOMOTO | $0.000128 | ▲ 1.18% | ▲ 0.94% | ▲ 2.70% | |||
| 82 | PENELOPEPENELOPE | $0.000124 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | |||
| 5567 | Based Beast CoinBEAST | $0.012 | ▼ 0.25% | ▲ 0.00% | ▼ 6.63% | |||
| 5574 | NORMIENORMIE | $0.000122 | ▲ 1.95% | ▲ 0.92% | ▼ 4.19% | |||
| 5577 | AlphaALPHA | $0.00000119 | ▲ 1.95% | ▲ 0.39% | ▼ 8.12% | |||
| 86 | AVCAVC | $0.000257 | ▲ 0.00% | ▲ 0.00% | ▼ 1.72% | |||
| 87 | Based MonstaMONSTA | $0.00002116 | ▲ 0.00% | ▲ 0.00% | ▼ 5.11% | |||
| 5643 | RAWRRAWR | $0.000113 | ▲ 0.76% | ▼ 17.92% | ▼ 8.38% | |||
| 5659 | OkayegOKAYEG | $0.00000027 | ▲ 2.10% | ▲ 0.48% | ▼ 13.87% | |||
| 5708 | TN100xTN100X | $0.00001259 | ▲ 1.95% | ▼ 1.41% | ▲ 3.67% | |||
| 5805 | BeniBENI | $0.000104 | ▲ 1.95% | ▼ 2.70% | ▼ 6.63% | |||
| 5850 | Based FrocFROC | $0.000001 | ▲ 1.62% | ▼ 2.66% | ▼ 8.20% | |||
| 5877 | PandaPumpPPUMP | $0.00007575 | ▲ 1.95% | ▲ 0.47% | ▼ 4.36% | |||
| 5878 | QR coinQR | $0.00000099 | ▲ 1.44% | ▲ 0.15% | ▼ 15.92% | |||
| 5916 | SKI MASK CATSKICAT | $0.00009695 | ▲ 1.95% | ▲ 0.95% | ▼ 5.38% | |||
| 96 | PoopcoinPOOP | $0.00009389 | ▲ 0.00% | ▲ 0.00% | ▼ 3.28% | |||
| 5976 | BaseShakeBASESHAKE | $0.00009231 | ▲ 1.95% | ▲ 0.00% | ▼ 9.69% | |||
| 5999 | Sharbi$SHARBI | $0.00000121 | ▲ 1.36% | ▼ 4.47% | ▼ 43.42% | |||
| 6008 | CorgiCORGI | $0.00009019 | ▼ 0.39% | ▼ 3.02% | ▼ 8.40% | |||
| 6014 | FloppaFLOPPA | $0.00008988 | ▼ 0.14% | ▲ 0.00% | ▼ 6.57% |
- 477BRETT$4.89 क॰$0.004932▼ 2.04%
- 512TOSHI$4.45 क॰$0.000106▼ 0.77%
- 620DEGEN$3.42 क॰$0.00095▼ 0.71%
- 730LAPTOP$2.74 क॰$0.0777▼ 1.55%
- 943DRB$1.72 क॰$0.000172▼ 0.87%
- 6BALD$1.35 क॰$0.0135▲ 0.00%
- 1060BASECAT$1.34 क॰$0.0134▲ 0.57%
- 1133PONKE$1.17 क॰$0.0211▲ 3.92%
- 1510BLUECHIP$64.7 लाख$0.006469▲ 6.56%
- 1617KEYCAT$53.81 लाख$0.000539▼ 1.94%
- 1651STONKEX$52.21 लाख$0.005221▲ 1.68%
- 1682CAW$50.18 लाख$0.00000001▼ 0.72%
- 1724DOGINME$47.81 लाख$0.00007011▼ 4.08%
- 2007TOBY$31.41 लाख$0.00000001▼ 4.50%
- 2121SKI$27.2 लाख$0.00272▼ 2.42%
- 2190USDUC$24.34 लाख$0.002434▲ 2.84%
- 2238PEPE$22.82 लाख$0.00000001▲ 1.25%
- 2490KIBSHI$17.06 लाख$0.00000171▼ 0.49%
- 2529BORED$16.22 लाख$0.000516▲ 0.00%
- 2607DINO$14.93 लाख$0.000149▼ 0.95%
- 2612MOEW$14.88 लाख$0.000225▼ 0.95%
- 2666MIGGLES$14.04 लाख$0.001465▲ 3.05%
- 2713COCORO$13.39 लाख$0.001679▼ 1.28%
- 2766GOLDN$12.57 लाख$0.0000898▼ 3.58%
- 2780RUSSELL$12.38 लाख$0.001275▼ 0.10%
- 2798BENJI$12.13 लाख$0.001213▲ 0.54%
- 2865DIME$11.2 लाख$0.0000112▲ 0.46%
- 2998DGUY$9.85 लाख$0.000985▲ 1.01%
- 3129TYBG$8.54 लाख$0.00000695▼ 10.76%
- 3175MOCHI$8.18 लाख$0.00000082▼ 1.33%
- 3201$PANANA$7.96 लाख$0.00000193▲ 0.00%
- 3228SPIKE$7.68 लाख$0.000768▼ 12.53%
- 3261NOICE$7.52 लाख$0.0000086▼ 2.92%
- 3395SHITZU$6.68 लाख$0.002181▼ 11.76%
- 3479AEROBUD$6.23 लाख$0.000623▼ 8.89%
- 3492MFER$6.13 लाख$0.000613▲ 1.05%
- 3529ELONRWA$5.92 लाख$0.0000179▼ 0.71%
- 3543SKOP$5.84 लाख$0.00389▼ 2.35%
- 3610DICKBUTT$5.46 लाख$0.00000546▼ 3.15%
- 3640SHIB$5.33 लाख$0.00▼ 4.61%
- 3687₸USD$5.12 लाख$0.00000528▲ 0.34%
- 42CONDO$4.83 लाख$0.00004834▲ 0.00%
- 3788PING$4.66 लाख$0.000466▲ 0.61%
- 3872ZIGGY$4.34 लाख$0.000434▼ 2.48%
- 4098FARTCOIN$3.55 लाख$0.00000355▼ 0.75%
- 4211DOOMER$3.23 लाख$0.000362▼ 0.17%
- 4258PEEZY$3.1 लाख$0.00031▲ 9.15%
- 4261SIMMI$3.09 लाख$0.00000309▲ 2.70%
- 4293CRASH$2.99 लाख$0.000313▲ 0.12%
- 4301ANDY$2.98 लाख$0.000298▲ 0.05%
- 4328BASEISFOREVERYONE$2.92 लाख$0.000292▲ 1.71%
- 4393BASEJUICE$2.79 लाख$0.000279▼ 2.39%
- 4450CHAD$2.7 लाख$0.00000389▲ 3.15%
- 4476MIDAS$2.64 लाख$0.00002969▲ 0.00%
- 4481BRIAN$2.63 लाख$0.00027▲ 10.68%
- 4517NOGS$2.54 लाख$0.00000368▲ 0.00%
- 4524PREME$2.53 लाख$0.001365▼ 0.48%
- 4562AYB$2.47 लाख$0.00000012▲ 0.44%
- 4582WASSIE$2.45 लाख$0.00000036▼ 1.97%
- 4672CYB3RWR3N$2.29 लाख$0.00000229▲ 0.50%
- 4697BASED$2.24 लाख$0.00000371▼ 0.85%
- 4714JMX$2.21 लाख$0.1239▲ 0.00%
- 4725BOOMER$2.2 लाख$0.000237▲ 0.79%
- 4953NFTWIZ$1.87 लाख$0.000244▲ 0.59%
- 4988LUM$1.85 लाख$0.1845▲ 5.91%
- 4989JACK$1.84 लाख$0.000199▼ 1.74%
- 5014PEPE$1.81 लाख$0.00▼ 2.07%
- 5080ROOST$1.74 लाख$0.000174▼ 0.06%
- 5099HIGHER$1.72 लाख$0.000172▼ 2.45%
- 70$ROCKY$1.57 लाख$0.000157▲ 0.00%
- 5220VIRGEN$1.56 लाख$0.000156▲ 1.82%
- 5245PIGGY$1.52 लाख$0.00000241▲ 5.58%
- 5261COINYE$1.51 लाख$0.000171▲ 4.48%
- 5280CHUCK$1.48 लाख$0.000191▲ 0.00%
- 5316MR_LIGHTSPEED$1.43 लाख$0.000266▲ 1.70%
- 5340WOLF$1.41 लाख$0.00000141▲ 1.05%
- 5402BOMI$1.35 लाख$0.1354▲ 1.66%
- 5407$BYTE$1.35 लाख$0.000202▲ 0.27%
- 5421$PRO$1.34 लाख$0.00000134▲ 0.48%
- 5464CHOMP$1.29 लाख$0.001381▲ 5.12%
- 5485MOTO$1.28 लाख$0.000128▲ 0.94%
- 82PENELOPE$1.24 लाख$0.000124▲ 0.00%
- 5567BEAST$1.2 लाख$0.012▲ 0.00%
- 5574NORMIE$1.19 लाख$0.000122▲ 0.92%
- 5577ALPHA$1.19 लाख$0.00000119▲ 0.39%
- 86AVC$1.17 लाख$0.000257▲ 0.00%
- 87MONSTA$1.14 लाख$0.00002116▲ 0.00%
- 5643RAWR$1.13 लाख$0.000113▼ 17.92%
- 5659OKAYEG$1.12 लाख$0.00000027▲ 0.48%
- 5708TN100X$1.08 लाख$0.00001259▼ 1.41%
- 5805BENI$1.03 लाख$0.000104▼ 2.70%
- 5850FROC$99.94 हज़ार$0.000001▼ 2.66%
- 5877PPUMP$98.58 हज़ार$0.00007575▲ 0.47%
- 5878QR$98.54 हज़ार$0.00000099▲ 0.15%
- 5916SKICAT$96 हज़ार$0.00009695▲ 0.95%
- 96POOP$93.89 हज़ार$0.00009389▲ 0.00%
- 5976BASESHAKE$92.31 हज़ार$0.00009231▲ 0.00%
- 5999$SHARBI$90.86 हज़ार$0.00000121▼ 4.47%
- 6008CORGI$90.19 हज़ार$0.00009019▼ 3.02%
- 6014FLOPPA$89.88 हज़ार$0.00008988▲ 0.00%
इस सेक्टर के लिए गाइड
- Bonk (BONK) Price Prediction 2026–2027: Drivers, Scenarios and Risks · 4 मिनट में पढ़ें
- Dogecoin vs Shiba Inu · 5 मिनट में पढ़ें
- Pepe (PEPE) Price Prediction 2026–2027: Drivers, Scenarios and Risks · 4 मिनट में पढ़ें
- What Is Dogecoin (DOGE)? How It Works, Use Cases and Risks · 4 मिनट में पढ़ें
- Memecoins in a Bull Run: Why They Pump and Why Most Fail · 5 मिनट में पढ़ें
- Pepe vs Dogecoin: Key Differences Explained · 4 मिनट में पढ़ें
सभी क्रिप्टो श्रेणियाँ · मार्केट कैप के अनुसार सभी क्रिप्टोकरेंसी
सत्यापन केवल बताए गए सबूत और डेटा की पुष्टि करता है। यह न समर्थन है, न निवेश की सुरक्षा की गारंटी। हमेशा खुद रिसर्च करें।





























































































