मार्केट कैप के अनुसार Anime-Themed कॉइन
Meme coins which are inspired by anime.
मार्केट कैप
$2.74 क॰
▲ 18.61%
वॉल्यूम (24 घंटे)
$1.3 क॰
आज बढ़त में
10 / 42
24 घंटे में बढ़त वाले कॉइन
Updated just now
| # | नाम | कीमत | 1h % | 24h % | 7d % | मार्केट कैप | वॉल्यूम (24 घंटे) | पिछले 7 दिन |
|---|---|---|---|---|---|---|---|---|
| 987 | AnimecoinANIME | $0.003694 | ▲ 27.98% | ▲ 15.06% | ▲ 25.37% | |||
| 1801 | WenWEN | $0.00000579 | ▼ 0.19% | ▼ 3.60% | ▼ 9.68% | |||
| 3922 | Shiro NekoSHIRO | $0.00 | ▲ 0.17% | ▲ 0.35% | ▼ 24.13% | |||
| 3958 | PsyopAnimePSYOPANIME | $0.00041 | ▼ 0.01% | ▲ 5.25% | ▲ 7.87% | |||
| 4053 | WAGMI GamesWAGMIGAMES | $0.00000018 | ▼ 0.84% | ▼ 2.78% | ▼ 4.72% | |||
| 4134 | MUMU THE BULLMUMU | $0.000348 | ▼ 2.62% | ▼ 9.09% | ▼ 11.49% | |||
| 4383 | Giko CatGIKO | $0.0282 | ▲ 1.49% | ▲ 1.77% | ▼ 16.52% | |||
| 4679 | SAD HAMSTERHAMMY | $0.000228 | ▼ 0.95% | ▲ 0.10% | ▼ 2.41% | |||
| 9 | LuffyLUFFY | $0.00000428 | ▲ 0.00% | ▲ 0.00% | ▼ 36.69% | |||
| 5250 | MUMU THE BULL [OLD]MUMU | $0.00000007 | ▲ 0.17% | ▲ 0.79% | ▼ 2.45% | |||
| 11 | SroomAI DAOSHR0 | $0.000127 | ▲ 0.00% | ▲ 0.00% | ▼ 6.88% | |||
| 5771 | Avarik SagaAVRK | $0.000547 | ▼ 0.62% | ▲ 0.00% | ▼ 11.48% | |||
| 6114 | UtopiaUTOPIA | $0.00008655 | ▼ 0.16% | ▲ 6.24% | ▼ 4.53% | |||
| 6846 | State of Mika by VirtualsSTATE | $0.00005206 | ▼ 0.24% | ▲ 0.00% | ▼ 2.50% | |||
| 7638 | PockemyPKM | $0.00003133 | ▼ 0.45% | ▲ 2.36% | ▼ 39.48% | |||
| 7645 | ZenFrogsZEN | $0.00000335 | ▲ 0.89% | ▼ 0.42% | ▼ 15.84% | |||
| 7885 | Super SuiyanSUIYAN | $0.00000269 | ▼ 1.10% | ▼ 1.88% | ▼ 10.11% | |||
| 8267 | NDQ666NDQ | $0.00002142 | ▼ 0.92% | ▼ 2.32% | ▼ 8.95% | |||
| 8395 | AMATOAMATO | $0.00005004 | ▼ 0.45% | ▲ 4.94% | ▼ 27.87% | |||
| 20 | Mirai The WhiteRabbitMIRAI | $0.00000005 | ▲ 0.00% | ▲ 0.00% | ▼ 8.98% | |||
| 21 | MemeCoinGirlMIKO | $0.00000018 | ▲ 0.00% | ▲ 0.00% | ▼ 9.94% | |||
| 574 | AuroraAURORA | $0.00001291 | ▼ 0.45% | ▲ 0.00% | ▼ 12.19% | |||
| 23 | A New Internet Money EraANIME | $0.00001157 | ▲ 0.00% | ▲ 0.00% | ▼ 7.18% | |||
| 9480 | AnimeANI | $0.000133 | ▲ 0.03% | ▲ 0.59% | ▼ 15.10% | |||
| 25 | Pure Unadulterated BlissPUB | $0.00000866 | ▲ 0.00% | ▲ 0.00% | ▼ 10.00% | |||
| 9567 | Aiden GuoAIDEN | $0.00000873 | ▼ 0.45% | ▼ 7.45% | ▼ 6.23% | |||
| 27 | NANINANI | $0.00000797 | ▲ 0.00% | ▲ 0.00% | ▼ 9.16% | |||
| 28 | AnimeficationANIME | $0.00000745 | ▲ 0.00% | ▲ 0.00% | ▼ 12.19% | |||
| 9891 | PolyPOLY | $0.00000685 | ▲ 3.22% | ▲ 0.00% | ▼ 14.82% | |||
| 30 | AnimecoinANI | $0.00000651 | ▲ 0.00% | ▲ 0.00% | ▼ 19.65% | |||
| 31 | KuusouKUUSOU | $0.00000565 | ▲ 0.00% | ▲ 0.00% | ▼ 7.91% | |||
| 32 | TAKOTAKO | $0.00000529 | ▲ 0.00% | ▲ 0.00% | ▲ 10.72% | |||
| 33 | AIKAAIKA | $0.00000448 | ▲ 0.00% | ▲ 0.00% | ▼ 10.69% | |||
| 10442 | Redemption ArcARC | $0.0000041 | ▼ 0.45% | ▲ 0.00% | ▼ 13.95% | |||
| 35 | WuAIWUAI | $0.00000415 | ▲ 0.00% | ▲ 0.00% | ▼ 20.61% | |||
| 36 | Retsa CoinRETSA | $0.00000357 | ▲ 0.00% | ▲ 0.00% | ▼ 6.77% | |||
| 37 | The Projective // A Cult AnimeCULTANIME | $0.00000331 | ▲ 0.00% | ▲ 0.00% | ▼ 9.76% | |||
| 10666 | Arc ChanARCHAN | $0.00000303 | ▲ 0.00% | ▼ 0.01% | ▼ 0.97% | |||
| 10682 | ARC222ARC222 | $0.00000295 | ▼ 0.01% | ▲ 0.00% | ▼ 0.38% | |||
| 40 | Pleco ChanPLECO | $0.00000274 | ▲ 0.00% | ▲ 0.00% | ▲ 6.99% | |||
| 41 | ARCIAARCIA | $0.00000266 | ▲ 0.00% | ▲ 0.00% | ▲ 2.33% | |||
| 42 | Solaris AI [OLD]SOLARIS | $0.00001079 | ▼ 0.45% | ▲ 0.00% | ▼ 4.10% |
- 987ANIME$2.06 क॰$0.003694▲ 15.06%
- 1801WEN$42.14 लाख$0.00000579▼ 3.60%
- 3922SHIRO$4.12 लाख$0.00▲ 0.35%
- 3958PSYOPANIME$4 लाख$0.00041▲ 5.25%
- 4053WAGMIGAMES$3.69 लाख$0.00000018▼ 2.78%
- 4134MUMU$3.48 लाख$0.000348▼ 9.09%
- 4383GIKO$2.82 लाख$0.0282▲ 1.77%
- 4679HAMMY$2.28 लाख$0.000228▲ 0.10%
- 9LUFFY$2.21 लाख$0.00000428▲ 0.00%
- 5250MUMU$1.52 लाख$0.00000007▲ 0.79%
- 11SHR0$1.4 लाख$0.000127▲ 0.00%
- 5771AVRK$1.05 लाख$0.000547▲ 0.00%
- 6114UTOPIA$84.6 हज़ार$0.00008655▲ 6.24%
- 6846STATE$52.05 हज़ार$0.00005206▲ 0.00%
- 7638PKM$31.32 हज़ार$0.00003133▲ 2.36%
- 7645ZEN$31.2 हज़ार$0.00000335▼ 0.42%
- 7885SUIYAN$26.88 हज़ार$0.00000269▼ 1.88%
- 8267NDQ$21.42 हज़ार$0.00002142▼ 2.32%
- 8395AMATO$19.55 हज़ार$0.00005004▲ 4.94%
- 20MIRAI$19.02 हज़ार$0.00000005▲ 0.00%
- 21MIKO$18.08 हज़ार$0.00000018▲ 0.00%
- 574AURORA$12.9 हज़ार$0.00001291▲ 0.00%
- 23ANIME$11.28 हज़ार$0.00001157▲ 0.00%
- 9480ANI$9.15 हज़ार$0.000133▲ 0.59%
- 25PUB$8.65 हज़ार$0.00000866▲ 0.00%
- 9567AIDEN$8.65 हज़ार$0.00000873▼ 7.45%
- 27NANI$7.88 हज़ार$0.00000797▲ 0.00%
- 28ANIME$7.43 हज़ार$0.00000745▲ 0.00%
- 9891POLY$6.84 हज़ार$0.00000685▲ 0.00%
- 30ANI$6.5 हज़ार$0.00000651▲ 0.00%
- 31KUUSOU$5.46 हज़ार$0.00000565▲ 0.00%
- 32TAKO$5.29 हज़ार$0.00000529▲ 0.00%
- 33AIKA$4.48 हज़ार$0.00000448▲ 0.00%
- 10442ARC$4.1 हज़ार$0.0000041▲ 0.00%
- 35WUAI$3.64 हज़ार$0.00000415▲ 0.00%
- 36RETSA$3.57 हज़ार$0.00000357▲ 0.00%
- 37CULTANIME$3.05 हज़ार$0.00000331▲ 0.00%
- 10666ARCHAN$3.03 हज़ार$0.00000303▼ 0.01%
- 10682ARC222$2.95 हज़ार$0.00000295▲ 0.00%
- 40PLECO$2.73 हज़ार$0.00000274▲ 0.00%
- 41ARCIA$2.66 हज़ार$0.00000266▲ 0.00%
- 42SOLARIS—$0.00001079▲ 0.00%
सभी क्रिप्टो श्रेणियाँ · मार्केट कैप के अनुसार सभी क्रिप्टोकरेंसी
सत्यापन केवल बताए गए सबूत और डेटा की पुष्टि करता है। यह न समर्थन है, न निवेश की सुरक्षा की गारंटी। हमेशा खुद रिसर्च करें।





































