Cryptos NFTFi par capitalisation
NFTFi combines NFTs with DeFi to provide financial utility and liquidity to NFTs.
Capitalisation
106,72 M $
▲ 0.66%
Volume (24 h)
96,16 M $
En hausse aujourd'hui
16 / 72
cryptos en hausse sur 24 h
Updated just now
| # | Nom | Cours | 1h % | 24h % | 7d % | Capitalisation | Volume (24 h) | 7 derniers jours |
|---|---|---|---|---|---|---|---|---|
| 646 | BlurBLUR | 0,0111 $ | ▲ 1.96% | ▲ 8.76% | ▼ 39.12% | |||
| 919 | Public Masterpiece TokenPMT | 0,0984 $ | ▼ 0.03% | ▲ 0.72% | ▲ 0.11% | |||
| 981 | SynFuturesF | 0,003059 $ | ▲ 1.36% | ▲ 1.17% | ▲ 0.93% | |||
| 1209 | Fake World AssetsFWA | 0,0105 $ | ▼ 3.71% | ▼ 8.35% | ▼ 34.99% | |||
| 1284 | PunkStrategyPNKSTR | 0,0107 $ | ▲ 0.84% | ▼ 4.67% | ▼ 10.79% | |||
| 1560 | Own The DogeDOG | 0,000434 $ | ▲ 0.82% | ▲ 0.02% | ▼ 2.00% | |||
| 1804 | WenWEN | 0,00000577 $ | ▼ 0.19% | ▼ 3.31% | ▼ 9.68% | |||
| 1956 | EeseeESE | 0,004152 $ | ▲ 0.34% | ▲ 0.11% | ▼ 0.24% | |||
| 2242 | UnipegUPEG | 227,96 $ | ▲ 1.05% | ▼ 0.12% | ▲ 19.11% | |||
| 2673 | HarambeHARAMBE | 0,00001403 $ | ▼ 0.64% | ▲ 0.00% | ▼ 12.85% | |||
| 2756 | ChimpStrategyCHMPSTR | 0,001549 $ | ▼ 0.33% | ▼ 4.78% | ▼ 12.69% | |||
| 2933 | rHYPURRRHYPURR | 3,48 $ | ▲ 0.99% | ▲ 0.00% | ▼ 24.01% | |||
| 3190 | X2Y2X2Y2 | 0,000964 $ | ▼ 0.32% | ▲ 0.48% | ▼ 11.52% | |||
| 3357 | VibeStrategyVIBESTR | 0,000956 $ | ▼ 0.40% | ▼ 3.04% | ▼ 12.58% | |||
| 3394 | AnomeANOME | 0,0224 $ | ▼ 0.32% | ▼ 1.95% | ▼ 2.70% | |||
| 3536 | PudgyStrategyPUDGYSTR | 0,000611 $ | ▲ 1.97% | ▲ 0.00% | ▼ 23.15% | |||
| 3726 | Hacash DiamondHACD | 3,86 $ | ▼ 0.09% | ▲ 5.58% | ▲ 26.47% | |||
| 3838 | ApeStrategyAPESTR | 0,000621 $ | ▼ 0.30% | ▼ 0.29% | ▼ 4.91% | |||
| 4424 | GOTMGOTM | 0,000998 $ | ▼ 0.43% | ▲ 1.86% | ▼ 1.45% | |||
| 20 | OtherdeedStrategyDEEDSTR | 0,000279 $ | ▲ 0.00% | ▲ 0.00% | ▼ 8.84% | |||
| 4624 | MeebitStrategyMEEBSTR | 0,000258 $ | ▲ 0.14% | ▼ 0.46% | ▼ 10.59% | |||
| 4630 | PainStrategyPAINSTR | 0,000256 $ | ▲ 0.97% | ▲ 0.00% | ▼ 6.05% | |||
| 23 | CheckStrategyCHKSTR | 0,000257 $ | ▲ 0.00% | ▲ 0.00% | ▼ 7.95% | |||
| 4703 | BirbStrategyBIRBSTR | 0,000248 $ | ▼ 0.30% | ▲ 0.00% | ▼ 15.34% | |||
| 25 | ToadzStrategyTOADSTR | 0,000239 $ | ▲ 0.00% | ▲ 0.00% | ▼ 7.71% | |||
| 26 | V1 Punk Strategic ReservePUNKSR | 0,000348 $ | ▲ 0.00% | ▲ 0.00% | ▼ 11.14% | |||
| 27 | SquiggleStrategySQUIGSTR | 0,000224 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.38% | |||
| 28 | Punk AuctionPAST | 0,2412 $ | ▲ 0.00% | ▲ 0.00% | ▼ 5.24% | |||
| 29 | GobStrategyGOBSTR | 0,000258 $ | ▲ 0.00% | ▲ 0.00% | ▼ 7.83% | |||
| 4928 | Bozo BenkBOZO | 0,000239 $ | ▼ 0.45% | ▲ 1.68% | ▲ 0.43% | |||
| 31 | DickStrategyDICKSTR | 0,00021 $ | ▲ 0.00% | ▲ 0.00% | ▼ 11.19% | |||
| 32 | GLHFStrategyGLHFSTR | 0,000196 $ | ▲ 0.00% | ▲ 0.00% | ▼ 4.95% | |||
| 5079 | ItheumITHEUM | 0,000211 $ | ▼ 0.17% | ▲ 1.56% | ▼ 3.38% | |||
| 34 | NakamotoStrategyNAKASTR | 0,000172 $ | ▲ 0.00% | ▲ 0.00% | ▼ 6.88% | |||
| 35 | BendDAOBEND | 0,00003661 $ | ▲ 0.00% | ▲ 0.00% | ▼ 11.60% | |||
| 5306 | RektStrategyREKTSTR | 0,000161 $ | ▼ 0.12% | ▲ 0.00% | ▼ 12.89% | |||
| 37 | Strategy PunksSTRPNK | 0,000136 $ | ▲ 0.00% | ▲ 0.00% | ▼ 33.82% | |||
| 5514 | NakamigoMEEGSTR | 0,000144 $ | ▼ 0.30% | ▲ 0.00% | ▼ 24.64% | |||
| 5561 | K9K9 | 0,000108 $ | ▼ 0.32% | ▼ 3.88% | ▼ 18.10% | |||
| 40 | Fwogs StrategyFWOGSTR | 0,000105 $ | ▲ 0.00% | ▲ 0.00% | ▼ 6.19% | |||
| 41 | Claynosaurz StrategyCNZSTRAT | 0,000212 $ | ▲ 0.00% | ▲ 0.00% | ▲ 55.41% | |||
| 5990 | Niftyx ProtocolSHROOM | 0,00213 $ | ▲ 0.00% | ▼ 1.32% | ▼ 3.72% | |||
| 6182 | software.aiSOFTWARE.AI | 0,3067 $ | ▼ 0.08% | ▲ 0.16% | ▼ 0.39% | |||
| 6458 | Base StrategyBASTR | 0,0000007 $ | ▼ 0.37% | ▲ 0.00% | ▼ 10.70% | |||
| 45 | Madlads StrategyMLSTRAT | 0,00006174 $ | ▲ 0.00% | ▲ 0.00% | ▼ 11.31% | |||
| 6940 | ALERT.aiALERT.AI | 0,1692 $ | ▼ 0.09% | ▼ 0.28% | ▲ 10.82% | |||
| 7074 | HypurrStrategyHYPSTR | 0,00004986 $ | ▼ 0.73% | ▼ 1.34% | ▼ 16.82% | |||
| 48 | DeathSTRDEATHSTR | 0,00006898 $ | ▲ 0.00% | ▲ 0.00% | ▼ 9.43% | |||
| 49 | Bodoggos StrategyBDGSTRAT | 0,00003751 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.73% | |||
| 7458 | SMOOTHIE.comSMOOTHIE.COM | 0,2426 $ | ▼ 0.09% | ▲ 0.20% | ▼ 1.13% | |||
| 7767 | RIDES.comRIDES.COM | 0,1326 $ | ▲ 0.44% | ▲ 22.88% | ▲ 10.08% | |||
| 52 | Gifts StrategyGIFTSTR | 0,00039 $ | ▲ 0.00% | ▲ 0.00% | ▼ 13.27% | |||
| 7999 | AwooAWOO | 0,00005264 $ | ▼ 0.01% | ▲ 0.00% | ▼ 24.14% | |||
| 54 | Magnify CashMAG | 0,00002131 $ | ▲ 0.00% | ▲ 0.00% | ▼ 7.42% | |||
| 55 | BITIZENSBPEG | 1,41 $ | ▲ 0.00% | ▲ 0.00% | ▼ 5.33% | |||
| 8900 | BRAG.comBRAG.COM | 0,0233 $ | ▲ 0.85% | ▼ 56.16% | ▼ 63.15% | |||
| 57 | PudgyStrategyPDGYSTR | 0,00001315 $ | ▲ 0.00% | ▲ 0.00% | ▼ 63.72% | |||
| 9390 | Robinhood Hat StrategyRSTR | 0,00001103 $ | ▼ 0.30% | ▲ 0.19% | ▼ 40.03% | |||
| 9576 | TSHOT TokenTSHOT | 0,1895 $ | ▲ 1.28% | ▲ 1.64% | ▲ 10.70% | |||
| 60 | BlueprintBP | 0,00001813 $ | ▲ 0.00% | ▲ 0.00% | ▼ 17.68% | |||
| 10472 | SAFIXSFX | 0,00000433 $ | ▼ 0.00% | ▼ 4.87% | ▼ 28.31% | |||
| 62 | Card StrategyCSTRAT | 0,00004916 $ | ▲ 0.00% | ▲ 0.00% | ▲ 13.47% | |||
| 63 | Blind BoxesBLES | 0,00000117 $ | ▲ 0.00% | ▲ 0.00% | ▼ 98.96% | |||
| 64 | Alpha QuarkAQT | 0,0442 $ | ▲ 0.00% | ▲ 0.00% | ▼ 68.17% | |||
| 65 | Punk Vault (NFTX)PUNK | 44 722,03 $ | ▲ 0.00% | ▲ 0.00% | ▲ 33.36% | |||
| 66 | MOONCAT Vault (NFTX)MOONCAT | 252,15 $ | ▲ 0.00% | ▲ 0.00% | ▲ 13.94% | |||
| 67 | WIZARD Vault (NFTX)WIZARD | 79,92 $ | ▲ 0.00% | ▲ 0.00% | ▼ 10.36% | |||
| 68 | Bureau of Internet CultureBIC | 0,00004139 $ | ▼ 0.30% | ▼ 0.68% | ▼ 23.24% | |||
| 69 | Milady Vault (NFTX)MILADY | 2 111,34 $ | ▲ 0.00% | ▲ 0.00% | ▲ 5.07% | |||
| 70 | JPGJPG | 0,0000879 $ | ▲ 0.00% | ▲ 0.00% | ▲ 1.69% | |||
| 71 | AsterixASTX | 0,1595 $ | ▲ 0.00% | ▲ 0.00% | ▼ 6.48% | |||
| 72 | SharkySHARK | 0,000893 $ | ▲ 3.56% | ▲ 7.19% | ▲ 11.55% |
- 646BLUR32,43 M $0,0111 $▲ 8.76%
- 919PMT18,09 M $0,0984 $▲ 0.72%
- 981F15,52 M $0,003059 $▲ 1.17%
- 1209FWA10,4 M $0,0105 $▼ 8.35%
- 1284PNKSTR9,25 M $0,0107 $▼ 4.67%
- 1560DOG5,96 M $0,000434 $▲ 0.02%
- 1804WEN4,2 M $0,00000577 $▼ 3.31%
- 1956ESE3,36 M $0,004152 $▲ 0.11%
- 2242UPEG2,28 M $227,96 $▼ 0.12%
- 2673HARAMBE1,4 M $0,00001403 $▲ 0.00%
- 2756CHMPSTR1,28 M $0,001549 $▼ 4.78%
- 2933RHYPURR1,05 M $3,48 $▲ 0.00%
- 3190X2Y2810,17 k $0,000964 $▲ 0.48%
- 3357VIBESTR692,83 k $0,000956 $▼ 3.04%
- 3394ANOME671,16 k $0,0224 $▼ 1.95%
- 3536PUDGYSTR590,57 k $0,000611 $▲ 0.00%
- 3726HACD495,92 k $3,86 $▲ 5.58%
- 3838APESTR448,87 k $0,000621 $▼ 0.29%
- 4424GOTM275,67 k $0,000998 $▲ 1.86%
- 20DEEDSTR256,7 k $0,000279 $▲ 0.00%
- 4624MEEBSTR238,31 k $0,000258 $▼ 0.46%
- 4630PAINSTR237,83 k $0,000256 $▲ 0.00%
- 23CHKSTR234,13 k $0,000257 $▲ 0.00%
- 4703BIRBSTR223,68 k $0,000248 $▲ 0.00%
- 25TOADSTR221,65 k $0,000239 $▲ 0.00%
- 26PUNKSR216,1 k $0,000348 $▲ 0.00%
- 27SQUIGSTR208,81 k $0,000224 $▲ 0.00%
- 28PAST205,71 k $0,2412 $▲ 0.00%
- 29GOBSTR198,18 k $0,000258 $▲ 0.00%
- 4928BOZO190,89 k $0,000239 $▲ 1.68%
- 31DICKSTR188,59 k $0,00021 $▲ 0.00%
- 32GLHFSTR178,62 k $0,000196 $▲ 0.00%
- 5079ITHEUM174,38 k $0,000211 $▲ 1.56%
- 34NAKASTR172,04 k $0,000172 $▲ 0.00%
- 35BEND150,97 k $0,00003661 $▲ 0.00%
- 5306REKTSTR145,84 k $0,000161 $▲ 0.00%
- 37STRPNK136,07 k $0,000136 $▲ 0.00%
- 5514MEEGSTR125,73 k $0,000144 $▲ 0.00%
- 5561K9121,07 k $0,000108 $▼ 3.88%
- 40FWOGSTR96,2 k $0,000105 $▲ 0.00%
- 41CNZSTRAT95,31 k $0,000212 $▲ 0.00%
- 5990SHROOM91,77 k $0,00213 $▼ 1.32%
- 6182SOFTWARE.AI81,56 k $0,3067 $▲ 0.16%
- 6458BASTR66,97 k $0,0000007 $▲ 0.00%
- 45MLSTRAT56,03 k $0,00006174 $▲ 0.00%
- 6940ALERT.AI48,58 k $0,1692 $▼ 0.28%
- 7074HYPSTR44,4 k $0,00004986 $▼ 1.34%
- 48DEATHSTR38,66 k $0,00006898 $▲ 0.00%
- 49BDGSTRAT35,8 k $0,00003751 $▲ 0.00%
- 7458SMOOTHIE.COM35,55 k $0,2426 $▲ 0.20%
- 7767RIDES.COM29,3 k $0,1326 $▲ 22.88%
- 52GIFTSTR27,56 k $0,00039 $▲ 0.00%
- 7999AWOO25,36 k $0,00005264 $▲ 0.00%
- 54MAG17,25 k $0,00002131 $▲ 0.00%
- 55BPEG14,08 k $1,41 $▲ 0.00%
- 8900BRAG.COM13,71 k $0,0233 $▼ 56.16%
- 57PDGYSTR13,15 k $0,00001315 $▲ 0.00%
- 9390RSTR9,75 k $0,00001103 $▲ 0.19%
- 9576TSHOT8,58 k $0,1895 $▲ 1.64%
- 60BP5,72 k $0,00001813 $▲ 0.00%
- 10472SFX3,97 k $0,00000433 $▼ 4.87%
- 62CSTRAT1,42 k $0,00004916 $▲ 0.00%
- 63BLES71,5 $0,00000117 $▲ 0.00%
- 64AQT—0,0442 $▲ 0.00%
- 65PUNK—44 722,03 $▲ 0.00%
- 66MOONCAT—252,15 $▲ 0.00%
- 67WIZARD—79,92 $▲ 0.00%
- 68BIC—0,00004139 $▼ 0.68%
- 69MILADY—2 111,34 $▲ 0.00%
- 70JPG—0,0000879 $▲ 0.00%
- 71ASTX—0,1595 $▲ 0.00%
- 72SHARK—0,000893 $▲ 7.19%
Toutes les catégories crypto · Toutes les cryptomonnaies par capitalisation
La vérification confirme uniquement les preuves et données indiquées. Ce n'est ni une recommandation ni une garantie de sécurité de l'investissement. Faites toujours vos propres recherches.


































































