Börsvärde
—
—24 h-volym
—
—BTC-dom.
—
—Fear & Greed
Sida 60/176
KategorierVerifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.
Börsvärde
—
—24 h-volym
—
—BTC-dom.
—
—Fear & Greed
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.
Marknadsinsikter
Livepriser, börsvärde, 24 h-volym, utbud i omlopp, utveckling 1 h/24 h/7 d och vår verifieringsstatus för varje listad kryptovaluta, rankad efter börsvärde.
| # | Utbud i omlopp | Verifiering | Senaste 7 dagarna | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5901 | lululemon athletica inc. (Backpack Securities)LULU | 98,24 $ | +0.01% | +5.83% | +5.87% | 122,07 tn $ | 180,38 tn $ | 1.24K LULU | Ej granskad | |
| 5902 | Feed The WorldFW | 0,00008138 $ | −0.13% | +0.61% | −1.14% | 122,06 tn $ | 14,7 $ | 1.5B FW | Ej granskad | |
| 5903 | Dog Food TokenOISHII | 0,000488 $ | +0.24% | −0.80% | −13.61% | 122,02 tn $ | 673,62 $ | 250M OISHII | Ej granskad | |
| 5904 | Tajir Tech HubTJRM | 0,000251 $ | −0.03% | −0.39% | +1.57% | 121,95 tn $ | 58,22 tn $ | 485.41M TJRM | Ej granskad | |
| 5905 | DioneDIONE | 0,00001014 $ | −0.01% | −1.46% | −2.44% | 121,93 tn $ | 6,52 $ | 12.03B DIONE | Ej granskad | |
| 5906 | MultiPlanetary InusINUS | 0,00 $ | +0.00% | +0.00% | −6.82% | 121,78 tn $ | 2,04 $ | 500T INUS | Ej granskad | |
| 5907 | DevinDEVIN | 0,000122 $ | +0.55% | +0.00% | +0.47% | 121,73 tn $ | 819,79 $ | 1B DEVIN | Ej granskad | |
| 5908 | POSITIONSPOSITIONS | 0,000122 $ | +0.31% | +3.77% | +48.45% | 121,62 tn $ | 38,02 $ | 999.7M POSITIONS | Ej granskad | |
| 5909 | SommelierSOMM | 0,000324 $ | −1.94% | −0.25% | −4.56% | 121,55 tn $ | 34,4 $ | 374.8M SOMM | Ej granskad | |
| 5910 | MindCoinMIND | 0,00000162 $ | +0.00% | +0.00% | −13.58% | 121,37 tn $ | 2,49 $ | 75B MIND | Ej granskad | |
| 5911 | HYBRHYBR | 0,000459 $ | −0.52% | +0.33% | −19.42% | 121,25 tn $ | 527,56 $ | 264.26M HYBR | Ej granskad | |
| 5912 | Only Possible On SolanaOPOS | 0,1564 $ | +0.36% | +4.02% | −9.01% | 121,25 tn $ | 1,06 tn $ | 775.48K OPOS | Ej granskad | |
| 5913 | PEPPAPEPPA | 0,00 $ | +0.00% | +0.00% | −8.40% | 121,14 tn $ | 1,75 $ | 69.42T PEPPA | Ej granskad | |
| 5914 | Chad CoinCHAD | 0,00000052 $ | −0.43% | −0.50% | −13.17% | 121,1 tn $ | 1,67 $ | 235B CHAD | Ej granskad | |
| 5915 | Dice ProtocolDICE | 0,000124 $ | +0.22% | −10.39% | −6.07% | 121 tn $ | 4,7 tn $ | 973.99M DICE | Ej granskad | |
| 5916 | Professional Fighters League Fan TokenPFL | 0,0502 $ | +0.00% | +0.00% | −21.71% | 121 tn $ | 0,5 $ | 2.41M PFL | Ej granskad | |
| 5917 | Pajamas CatPAJAMAS | 0,000123 $ | +0.21% | +3.68% | −2.15% | 120,9 tn $ | 135,24 $ | 979.81M PAJAMAS | Ej granskad | |
| 5918 | K9K9 | 0,000107 $ | +0.27% | +1.19% | −14.39% | 120,66 tn $ | 425,74 $ | 1.12B K9 | Ej granskad | |
| 5919 | IdenaIDNA | 0,001212 $ | +0.10% | +0.26% | −0.31% | 120,38 tn $ | 74,07 $ | 99.34M IDNA | Ej granskad | |
| 5920 | ChowdLaunchCHWDR | 0,000122 $ | +0.31% | +2.40% | −4.11% | 120,14 tn $ | 24,97 $ | 981.56M CHWDR | Ej granskad | |
| 5921 | Doggensnout SkepticDOGS | 0,00 $ | +0.27% | +0.00% | −11.68% | 120,05 tn $ | 13,82 $ | 420.69T DOGS | Ej granskad | |
| 5922 | Roblox xStockRBLXX | 50,69 $ | +0.00% | +0.00% | +23.62% | 119,78 tn $ | 12,67 $ | 2.36K RBLXX | Ej granskad | |
| 5923 | FlaunchyFLNCHY | 0,0000012 $ | +0.00% | +0.00% | −11.25% | 119,73 tn $ | 2,02 $ | 100B FLNCHY | Ej granskad | |
| 5924 | Seedify.fundSFUND | 0,00144 $ | +0.17% | +1.64% | −3.16% | 119,5 tn $ | 11,38 $ | 83M SFUND | Ej granskad | |
| 5925 | Department of Gov EfficiencyDOGE | 0,0121 $ | +0.31% | +2.75% | −4.35% | 119,34 tn $ | 239,6 $ | 9.9M DOGE | Ej granskad | |
| 5926 | EarthBytEBYT | 0,00 $ | +0.00% | +0.00% | −12.24% | 119,34 tn $ | 135,8 $ | 91.99T EBYT | Ej granskad | |
| 5927 | Fodl FinanceFODL | 0,000315 $ | −0.41% | +0.85% | −0.84% | 119,16 tn $ | 367,48 $ | 378.65M FODL | Ej granskad | |
| 5928 | Official PP+PP+ | 0,000132 $ | +0.31% | +3.52% | +3.65% | 119,13 tn $ | 106,49 $ | 900.99M PP+ | Ej granskad | |
| 5929 | Sedra CoinSDR | 0,00000449 $ | −0.01% | +10.91% | +6.20% | 118,97 tn $ | 50,9 $ | 26.5B SDR | Ej granskad | |
| 5930 | PistacioPISTACIO | 0,000122 $ | −0.01% | −7.58% | −41.57% | 118,9 tn $ | 28,19 tn $ | 975.61M PISTACIO | Ej granskad | |
| 5931 | Degen Spartan AIDEGENAI | 0,000119 $ | +0.31% | +1.21% | −9.96% | 118,86 tn $ | 353,06 $ | 999.85M DEGENAI | Ej granskad | |
| 5932 | Credo Technology Group Holding (Ondo Tokenized)CRDOON | 179,10 $ | +0.61% | +2.01% | −16.04% | 118,75 tn $ | 858,92 tn $ | 663.28 CRDOON | Ej granskad | |
| 5933 | ICM.RUNICM | 0,000119 $ | +0.31% | +2.75% | +13.74% | 118,69 tn $ | 42,14 $ | 999.86M ICM | Ej granskad | |
| 5934 | LandX Governance TokenLNDX | 0,00895 $ | −0.00% | +0.74% | −38.84% | 118,67 tn $ | 44,87 $ | 13.26M LNDX | Ej granskad | |
| 5935 | NothingNOTHING | 0,4718 $ | −2.45% | −9.02% | −20.01% | 118,46 tn $ | 1,14 tn $ | 251.09K NOTHING | Ej granskad | |
| 5936 | ZENDAWGZEN | 0,000171 $ | +0.79% | +2.52% | −32.19% | 118,29 tn $ | 2,34 tn $ | 695.08M ZEN | Ej granskad | |
| 5937 | VanEck Semiconductor ETF • Robinhood TokenSMH | 564,27 $ | +0.00% | +0.02% | −4.43% | 118,16 tn $ | 237,4 $ | 209.4 SMH | Ej granskad | |
| 5938 | Privasea AIPRAI | 0,000572 $ | −0.16% | −4.00% | +47.56% | 117,81 tn $ | 28 tn $ | 206.04M PRAI | Verified | |
| 5939 | Hummingbird FinanceHMNG | 0,00 $ | +0.00% | +0.00% | +255.89% | 117,79 tn $ | 1,31 tn $ | 100T HMNG | Ej granskad | |
| 5940 | Gecko InuGEC | 0,00 $ | −0.01% | +5.46% | −0.64% | 117,77 tn $ | 108,6 $ | 66.19T GEC | Ej granskad | |
| 5941 | GOVNOGOVNO | 0,1513 $ | −0.01% | +1.14% | +3.55% | 117,71 tn $ | 3,46 $ | 777.78K GOVNO | Ej granskad | |
| 5942 | Microsoft (Dinari Tokenized Stock)MSFT | 538,58 $ | +0.05% | +1.74% | +3.07% | 117,58 tn $ | 574,25 $ | 218.31 MSFT | Ej granskad | |
| 5943 | SuperReturn sSuperUSDSSUPERUSD | 1,09 $ | +0.78% | +1.09% | −0.35% | 117,48 tn $ | 3,07 tn $ | 107.55K SSUPERUSD | Ej granskad | |
| 5944 | PalioPAL | 0,000618 $ | −0.05% | +0.68% | −1.31% | 117,45 tn $ | 67,32 tn $ | 190M PAL | Ej granskad | |
| 5945 | 부캉이 busan sharkBUKANGI | 0,00012 $ | +7.49% | +8.00% | −12.54% | 117,42 tn $ | 36,11 tn $ | 976.39M BUKANGI | Ej granskad | |
| 5946 | Calvin in the CabalCALVIN | 0,000117 $ | +0.00% | +0.00% | +14.97% | 117,38 tn $ | 1,08 $ | 1B CALVIN | Ej granskad | |
| 5947 | Trust The ProcessTRUST | 0,000117 $ | +0.31% | +2.84% | −5.74% | 117,37 tn $ | 152,89 $ | 999.36M TRUST | Ej granskad | |
| 5948 | ARE YA WINNING, SON?SON | 0,000117 $ | +0.00% | +0.00% | +0.91% | 117,24 tn $ | 19,58 $ | 999.97M SON | Ej granskad | |
| 5949 | FORESTFOREST | 0,000117 $ | +0.31% | +2.97% | −3.88% | 117,21 tn $ | 178,09 $ | 999.88M FOREST | Ej granskad | |
| 5950 | JuiceboxJBX | 0,00006433 $ | +0.00% | +0.00% | −8.98% | 117,08 tn $ | 11,98 $ | 1.82B JBX | Ej granskad | |
| 5951 | Push ProtocolPUSH | 0,001297 $ | −0.80% | +3.99% | +3.13% | 117,01 tn $ | 9,7 $ | 90.24M PUSH | Ej granskad | |
| 5952 | MAP Technical ForecastingMAPTF | 0,000117 $ | +0.56% | +3.01% | +4.71% | 116,96 tn $ | 2,33 tn $ | 1B MAPTF | Ej granskad | |
| 5953 | Pushin' 🅿️🅿️ | 0,000117 $ | −0.76% | +1.81% | +6.60% | 116,87 tn $ | 15,52 tn $ | 1B 🅿️ | Ej granskad | |
| 5954 | Unagi TokenUNA | 0,000315 $ | −0.33% | +0.86% | −42.62% | 116,77 tn $ | 18,99 $ | 370.69M UNA | Ej granskad | |
| 5955 | TeraWulf xStockWULFX | 12,71 $ | +0.00% | +0.00% | −9.43% | 116,77 tn $ | 25,43 $ | 9.18K WULFX | Ej granskad | |
| 5956 | DOGDOG | 0,0000026 $ | −0.40% | −1.60% | −2.98% | 116,71 tn $ | 21,3 $ | 44.8B DOG | Ej granskad | |
| 5957 | NFT Art FinanceNFTART | 0,00 $ | +0.17% | −0.14% | −1.29% | 116,55 tn $ | 48,06 $ | 21,885.9T NFTART | Ej granskad | |
| 5958 | Datadog • Robinhood TokenDDOG | 260,86 $ | −0.07% | −1.94% | −4.00% | 116,52 tn $ | 15,45 tn $ | 446.67 DDOG | Ej granskad | |
| 5959 | catwiffeatherCATWIFFEATHER | 0,000168 $ | −0.09% | −19.37% | +18.92% | 116,39 tn $ | 4,59 tn $ | 690.86M CATWIFFEATHER | Ej granskad | |
| 5960 | SuicatSUICAT | 0,000126 $ | −0.13% | +25.22% | +6.79% | 116,35 tn $ | 3,01 tn $ | 921.53M SUICAT | Ej granskad | |
| 5961 | Invesco QQQ Trust, Series 1 (Dinari Tokenized ETF)QQQ | 729,06 $ | +0.10% | +0.97% | −2.89% | 116,34 tn $ | 548,04 $ | 159.57 QQQ | Ej granskad | |
| 5962 | IP Tokens of IPNFT #129CLAW | 0,1059 $ | +0.29% | +3.98% | −3.48% | 116,29 tn $ | 101,45 $ | 1.1M CLAW | Ej granskad | |
| 5963 | FROG CEOFROG CEO | 0,00 $ | +0.00% | +0.00% | −6.93% | 116,27 tn $ | 5,53 $ | 100,000T FROG CEO | Ej granskad | |
| 5964 | Life Changing Pill (PillNet AI)PILL | 0,000117 $ | +0.31% | +2.18% | −8.34% | 116,05 tn $ | 217,34 $ | 994.98M PILL | Ej granskad | |
| 5965 | Liquid CatCAT | 0,10 $ | +0.00% | +0.00% | −33.29% | 115,95 tn $ | 15,16 $ | 1.16M CAT | Ej granskad | |
| 5966 | Wrapped BMX Liquidity TokenWBLT | 0,5343 $ | +0.03% | +1.76% | −0.49% | 115,88 tn $ | 4,29 tn $ | 216.91K WBLT | Ej granskad | |
| 5967 | GUANOGUANO | 0,000161 $ | −1.91% | −26.60% | +54.57% | 115,82 tn $ | 37,1 tn $ | 721.56M GUANO | Ej granskad | |
| 5968 | snowballSNOWBALL | 0,000123 $ | +0.30% | −1.31% | −5.36% | 115,71 tn $ | 6,28 tn $ | 940.51M SNOWBALL | Ej granskad | |
| 5969 | Trump Oil ReserveOIL | 0,000116 $ | −0.01% | −1.16% | −2.41% | 115,62 tn $ | 153,41 $ | 999.96M OIL | Ej granskad | |
| 5970 | United States Oil Fund, LP (Backpack Securities)USO | 157,22 $ | −0.43% | +3.50% | +7.21% | 115,62 tn $ | 23,08 tn $ | 735.37 USO | Ej granskad | |
| 5971 | Doggie ModeDOGGIE | 0,000116 $ | +1.86% | +13.64% | −17.31% | 115,52 tn $ | 8,8 tn $ | 1B DOGGIE | Ej granskad | |
| 5972 | RAWRRAWR | 0,000115 $ | +0.91% | −2.07% | −5.28% | 115,45 tn $ | 1,3 tn $ | 1B RAWR | Ej granskad | |
| 5973 | FLIPFLIP | 0,000115 $ | −0.86% | +4.00% | −4.65% | 115,43 tn $ | 16,57 $ | 1B FLIP | Ej granskad | |
| 5974 | Nyxia AINYXC | 0,0115 $ | +0.58% | +2.93% | −19.21% | 115,29 tn $ | 1,15 tn $ | 10M NYXC | Ej granskad | |
| 5975 | Maya WorldMAYA | 0,000115 $ | +0.00% | +0.00% | −8.39% | 115,26 tn $ | 9,46 $ | 1B MAYA | Ej granskad | |
| 5976 | AstraZeneca xStockAZNX | 168,67 $ | +0.00% | +4.32% | +4.37% | 115,26 tn $ | 56,54 $ | 683.34 AZNX | Ej granskad | |
| 5977 | OREXORX | 0,0103 $ | −0.00% | +0.00% | +0.24% | 115,24 tn $ | 9,96 $ | 11.16M ORX | Ej granskad | |
| 5978 | SnibbuSNIBBU | 0,000274 $ | +0.27% | +2.20% | −4.83% | 115,11 tn $ | 184,52 $ | 420.69M SNIBBU | Ej granskad | |
| 5979 | Costco Wholesale (Backpack Securities)COST | 977,72 $ | −0.02% | +0.16% | +3.63% | 114,83 tn $ | 27,57 tn $ | 117.44 COST | Ej granskad | |
| 5980 | drooling catDROOLING | 0,000114 $ | −0.88% | −4.17% | +4.59% | 114,82 tn $ | 31,43 tn $ | 999.5M DROOLING | Ej granskad | |
| 5981 | Acquire.FiACQ | 0,000395 $ | +0.00% | +0.00% | −0.45% | 114,77 tn $ | 2,85 $ | 290.61M ACQ | Ej granskad | |
| 5982 | Occidental Petroleum (Ondo Tokenized)OXYON | 61,01 $ | −0.04% | −2.32% | +0.50% | 114,69 tn $ | 128 $ | 1.88K OXYON | Ej granskad | |
| 5983 | BakedBAKED | 0,000114 $ | +0.31% | +0.00% | −4.27% | 114,47 tn $ | 1,27 $ | 1B BAKED | Ej granskad | |
| 5984 | Based MonstaMONSTA | 0,00002116 $ | +0.00% | +0.00% | −5.11% | 114,41 tn $ | 5,06 $ | 5.41B MONSTA | Ej granskad | |
| 5985 | KepithorKEPI | 0,002052 $ | +0.02% | +1.51% | −23.05% | 114,34 tn $ | 262,09 $ | 55.71M KEPI | Ej granskad | |
| 5986 | Gigabrain by virtualsBRAIN | 0,000114 $ | +0.14% | +4.99% | −2.54% | 114,32 tn $ | 4,7 $ | 1B BRAIN | Ej granskad | |
| 5987 | Navitas Semiconductor (Ondo Tokenized)NVTSON | 9,26 $ | +0.14% | +1.93% | −16.26% | 114,29 tn $ | 584,55 $ | 12.35K NVTSON | Ej granskad | |
| 5988 | PacMoonPAC | 0,000117 $ | +0.27% | +1.47% | −29.40% | 114,27 tn $ | 9,95 $ | 975M PAC | Ej granskad | |
| 5989 | PerryPERRY | 0,000114 $ | +0.17% | +1.45% | −3.55% | 114,22 tn $ | 11,66 $ | 1B PERRY | Ej granskad | |
| 5990 | DORK LORD (ETH)DORKL | 0,000114 $ | +0.00% | +0.00% | −6.85% | 114,22 tn $ | 10,72 $ | 1B DORKL | Ej granskad | |
| 5991 | Baby Shiba InuBABYSHIB | 0,000286 $ | +0.00% | +0.00% | −14.01% | 114,22 tn $ | 9,89 $ | 399.07M BABYSHIB | Ej granskad | |
| 5992 | DIGGDIGG | 198,93 $ | −0.05% | +0.35% | +0.10% | 114,17 tn $ | 19,89 $ | 573.93 DIGG | Ej granskad | |
| 5993 | LumpyLUMPY | 0,000118 $ | +0.03% | +1.38% | −1.02% | 114,11 tn $ | 636,23 $ | 963.82M LUMPY | Ej granskad | |
| 5994 | Ta-daTADA | 0,000172 $ | −0.10% | +3.13% | −4.12% | 113,86 tn $ | 141,04 $ | 663.64M TADA | Ej granskad | |
| 5995 | MangoMan IntelligentMMIT | 0,00 $ | +0.17% | +2.59% | +11.92% | 113,85 tn $ | 5,79 $ | 2041.39T MMIT | Ej granskad | |
| 5996 | Oggy InuOGGY | 0,00 $ | +0.17% | +1.44% | −1.76% | 113,82 tn $ | 1,17 $ | 114,251.65T OGGY | Ej granskad | |
| 5997 | PerpcoinPERPCOIN | 0,000114 $ | −0.51% | +0.00% | −9.14% | 113,82 tn $ | 400,3 $ | 1B PERPCOIN | Ej granskad | |
| 5998 | EPEPEPEP | 0,000114 $ | +0.03% | +0.00% | −8.72% | 113,8 tn $ | 305,26 $ | 1B EPEP | Ej granskad | |
| 5999 | AkashaAKA | 0,000114 $ | +0.31% | −2.36% | +4.74% | 113,71 tn $ | 1,84 tn $ | 999.99M AKA | Ej granskad | |
| 6000 | xUSDXUSD | 0,9991 $ | +0.14% | −0.04% | +0.32% | 113,7 tn $ | 1,95 tn $ | 113.8K XUSD | Ej granskad |
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.