Börsvärde
—
—24 h-volym
—
—BTC-dom.
—
—Fear & Greed
Sida 57/176
KategorierVerifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.
Börsvärde
—
—24 h-volym
—
—BTC-dom.
—
—Fear & Greed
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.
Marknadsinsikter
Livepriser, börsvärde, 24 h-volym, utbud i omlopp, utveckling 1 h/24 h/7 d och vår verifieringsstatus för varje listad kryptovaluta, rankad efter börsvärde.
| # | Utbud i omlopp | Verifiering | Senaste 7 dagarna | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5601 | Lord Of SOLLOS | 0,00001489 $ | +0.31% | +0.00% | −13.28% | 148,93 tn $ | 4,13 $ | 10B LOS | Ej granskad | |
| 5602 | FUSIONFSN | 0,00189 $ | +1.21% | +0.43% | −12.79% | 148,85 tn $ | 69,6 $ | 78.77M FSN | Ej granskad | |
| 5603 | Bonk Level SaviourSAVIOUR | 0,008755 $ | −0.07% | +0.00% | −9.96% | 148,79 tn $ | 30,24 $ | 17M SAVIOUR | Ej granskad | |
| 5604 | KOALA AIKOKO | 0,00000001 $ | +0.31% | +19.70% | −2.20% | 148,71 tn $ | 2,1 tn $ | 9.96T KOKO | Ej granskad | |
| 5605 | eETH ARM LP TokenARM-WETH-EETH | 2 518,08 $ | +0.15% | +2.90% | −1.72% | 148,57 tn $ | — | 59 ARM-WETH-EETH | Ej granskad | |
| 5606 | XradersXR | 0,002009 $ | −0.04% | −2.71% | −13.39% | 148,49 tn $ | 32,54 tn $ | 73.91M XR | Verified | |
| 5607 | Invesco QQQ Trust, Series 1 Tokenized Stock (Reality)RQQQI | 54,84 $ | +0.14% | +0.77% | −2.63% | 148,48 tn $ | 1,21 tn $ | 2.71K RQQQI | Ej granskad | |
| 5608 | OrbitORBIT | 0,00061 $ | +3.04% | +8.25% | +0.04% | 148,24 tn $ | 62,91 $ | 243.14M ORBIT | Ej granskad | |
| 5609 | SECcashSEC | 0,000148 $ | +8.51% | +115.36% | +231.21% | 148,19 tn $ | 50,41 tn $ | 999.73M SEC | Ej granskad | |
| 5610 | GraiGRAI | 0,5793 $ | +0.02% | +2.06% | −13.88% | 148,19 tn $ | 9,56 $ | 255.81K GRAI | Ej granskad | |
| 5611 | PotatchiPOTATCHI | 0,000163 $ | −4.64% | −12.14% | −47.60% | 148,06 tn $ | 12,24 tn $ | 906.98M POTATCHI | Ej granskad | |
| 5612 | DomiDOMI | 0,000302 $ | −0.01% | +2.60% | −8.48% | 147,9 tn $ | 206,13 $ | 489.52M DOMI | Ej granskad | |
| 5613 | Aquabank bTetherBUSDT | 0,9981 $ | −0.09% | +0.01% | −0.08% | 147,83 tn $ | 71,25 tn $ | 148.11K BUSDT | Ej granskad | |
| 5614 | Entegris (Ondo Tokenized)ENTGON | 145,62 $ | −1.17% | −4.90% | −12.51% | 147,7 tn $ | 9,58 $ | 1.01K ENTGON | Ej granskad | |
| 5615 | PERQPERQ | 0,00019 $ | +0.00% | +0.00% | −0.65% | 147,46 tn $ | 1,13 $ | 774.93M PERQ | Ej granskad | |
| 5616 | KING MYCO$MYCO | 0,000159 $ | −0.36% | +0.00% | +10.16% | 147,11 tn $ | 24,6 $ | 924.16M $MYCO | Ej granskad | |
| 5617 | DYOR CoinDYOR | 0,4901 $ | +0.28% | +3.14% | −9.05% | 147,02 tn $ | 19,75 $ | 300K DYOR | Ej granskad | |
| 5618 | Gen Z QuantQUANT | 0,000147 $ | +0.31% | +2.41% | −3.99% | 146,93 tn $ | 10,08 $ | 999.78M QUANT | Ej granskad | |
| 5619 | GainsGAINS | 0,002528 $ | +0.17% | −0.11% | −5.05% | 146,85 tn $ | 109,66 $ | 58.11M GAINS | Ej granskad | |
| 5620 | Knot Diffie-HellmanKNOT | 0,000147 $ | +0.31% | +1.54% | −5.38% | 146,75 tn $ | 259,12 $ | 999.95M KNOT | Ej granskad | |
| 5621 | Self-Evolving AgentYOYO | 0,000149 $ | +0.33% | +28.51% | −9.77% | 146,67 tn $ | 14,38 tn $ | 987.19M YOYO | Ej granskad | |
| 5622 | Kind Cat TokenKIND | 0,000157 $ | +0.17% | −19.77% | −14.21% | 146,62 tn $ | 1,3 tn $ | 936.18M KIND | Ej granskad | |
| 5623 | MamaBullMAMA | 0,000146 $ | +0.21% | +2.73% | −7.11% | 146,47 tn $ | 15,11 $ | 999.89M MAMA | Ej granskad | |
| 5624 | Yoshi.exchangeYOSHI | 0,000957 $ | +0.02% | +1.02% | −0.34% | 146,36 tn $ | 7,9 $ | 153M YOSHI | Ej granskad | |
| 5625 | The Invincible Game TokenIGGT | 0,0121 $ | +0.00% | +0.00% | −44.66% | 146,21 tn $ | 46,92 tn $ | 12.08M IGGT | Ej granskad | |
| 5626 | Blockchain BetsBCB | 0,000166 $ | +0.27% | +0.00% | −8.75% | 145,86 tn $ | 8,33 $ | 877.67M BCB | Ej granskad | |
| 5627 | RektStrategyREKTSTR | 0,000161 $ | −0.12% | −0.19% | −12.89% | 145,84 tn $ | 24,2 $ | 904M REKTSTR | Ej granskad | |
| 5628 | BendDAOBEND | 0,00003529 $ | +0.27% | +0.00% | −14.83% | 145,52 tn $ | 140,5 $ | 4.12B BEND | Ej granskad | |
| 5629 | Waves DucksEGG | 1,68 $ | −0.05% | +5.42% | +2.35% | 145,36 tn $ | 82,11 $ | 86.65K EGG | Ej granskad | |
| 5630 | HOLDERDOGGY | 0,000147 $ | +0.31% | +6.50% | −10.61% | 145,35 tn $ | 2,31 tn $ | 991.75M DOGGY | Ej granskad | |
| 5631 | Project DogCat DOGCDOGC | 0,001452 $ | +0.00% | +0.00% | −21.46% | 145,21 tn $ | 14,52 $ | 100M DOGC | Ej granskad | |
| 5632 | The DonsDONS | 0,00001449 $ | +0.17% | +0.00% | −1.45% | 144,85 tn $ | 62,83 $ | 10B DONS | Ej granskad | |
| 5633 | BIAO on SOLBIAO | 0,000145 $ | +0.31% | −2.35% | −2.57% | 144,55 tn $ | 1,12 tn $ | 999.53M BIAO | Ej granskad | |
| 5634 | BULL FROGBOA | 0,000713 $ | +0.96% | +0.74% | −0.89% | 144,44 tn $ | 6,38 $ | 202.45M BOA | Ej granskad | |
| 5635 | Meta USDMUSD | 0,9976 $ | −0.16% | −0.00% | −0.13% | 144,32 tn $ | 3,09 tn $ | 144.69K MUSD | Ej granskad | |
| 5636 | Tradr 2X Long SNDK Daily ETF Tokenized Stock (Reality)RSNXX | 10,34 $ | +0.58% | +3.20% | −29.10% | 144,22 tn $ | 172,35 tn $ | 13.96K RSNXX | Ej granskad | |
| 5637 | WONGWONG | 0,000144 $ | −0.15% | +4.84% | +36.60% | 144,13 tn $ | 186,02 $ | 1B WONG | Ej granskad | |
| 5638 | TardiTARDI | 0,000144 $ | +0.24% | −0.85% | −12.47% | 144,09 tn $ | 0,96 $ | 1B TARDI | Ej granskad | |
| 5639 | VelasVLX | 0,00005023 $ | −2.33% | +9.90% | −93.79% | 143,96 tn $ | 7,29 tn $ | 2.87B VLX | Ej granskad | |
| 5640 | Rigetti Computing (Ondo Tokenized)RGTION | 12,62 $ | +0.39% | +8.90% | −11.54% | 143,72 tn $ | 158,33 tn $ | 11.41K RGTION | Ej granskad | |
| 5641 | Alpha Base IndexABX | 0,001426 $ | +0.29% | +13.91% | −14.37% | 143,69 tn $ | 17,31 tn $ | 100.97M ABX | Ej granskad | |
| 5642 | MPP32M32 | 0,000144 $ | +0.31% | −2.68% | −6.39% | 143,64 tn $ | 1,48 tn $ | 999.79M M32 | Ej granskad | |
| 5643 | Cerebras Systems (Ondo Tokenized)CBRSON | 141,30 $ | +0.11% | +2.33% | −16.49% | 143,57 tn $ | 172,05 tn $ | 1.02K CBRSON | Ej granskad | |
| 5644 | Aurora Innovation (Ondo Tokenized)AURON | 5,41 $ | −0.04% | +6.69% | −5.16% | 143,52 tn $ | 2,48 tn $ | 26.55K AURON | Ej granskad | |
| 5645 | A.T.M. by BaseVolATM | 0,000338 $ | +0.29% | +5.29% | −4.78% | 143,43 tn $ | 12,74 $ | 424.04M ATM | Ej granskad | |
| 5646 | Champignons of ArborethiaCHAMPZ | 0,000144 $ | +0.29% | +4.15% | −8.28% | 143,34 tn $ | 370,99 $ | 1B CHAMPZ | Ej granskad | |
| 5647 | DORKDORK | 0,00000143 $ | +0.00% | +0.00% | −5.99% | 143,25 tn $ | 2,01 $ | 100B DORK | Ej granskad | |
| 5648 | Game 5 BALLBALL | 0,000241 $ | −0.27% | +2.81% | +3.80% | 143,02 tn $ | 515,19 $ | 592.56M BALL | Ej granskad | |
| 5649 | Mr. Lightspeed Creator CoinMR_LIGHTSPEED | 0,000266 $ | −0.45% | +6.15% | −6.50% | 142,98 tn $ | 49,58 tn $ | 538.08M MR_LIGHTSPEED | Ej granskad | |
| 5650 | Suede AISUEDE | 0,000291 $ | +0.00% | +0.00% | −9.24% | 142,96 tn $ | 20,29 $ | 491.53M SUEDE | Ej granskad | |
| 5651 | CatchCATCH | 0,000143 $ | +0.26% | +21.01% | +48.67% | 142,96 tn $ | 5,86 tn $ | 1B CATCH | Ej granskad | |
| 5652 | AircoinAIRCOIN | 0,000143 $ | +0.89% | −12.09% | −37.77% | 142,85 tn $ | 4,85 tn $ | 998.5M AIRCOIN | Ej granskad | |
| 5653 | BasemateBASEMATE | 0,00000143 $ | +0.29% | +3.90% | −19.22% | 142,83 tn $ | 138,1 $ | 100B BASEMATE | Ej granskad | |
| 5654 | Common BirdCBIRD | 0,00000143 $ | −0.26% | +1.61% | −6.92% | 142,75 tn $ | 113,99 $ | 99.93B CBIRD | Ej granskad | |
| 5655 | ChoctopusCHOCTOPUS | 0,000147 $ | −0.11% | +2.57% | −4.76% | 142,72 tn $ | 111,5 $ | 971.09M CHOCTOPUS | Ej granskad | |
| 5656 | Honeywell xStockHONX | 210,04 $ | +0.03% | +3.10% | +1.52% | 142,55 tn $ | 20,82 tn $ | 678.72 HONX | Ej granskad | |
| 5657 | Resolv Liquidity Provider TokenRLP | 0,0892 $ | −0.01% | −0.81% | +0.97% | 142,52 tn $ | 5,64 $ | 1.6M RLP | Ej granskad | |
| 5658 | GemachGMAC | 0,000285 $ | +0.36% | +2.50% | +0.51% | 142,49 tn $ | 21,84 $ | 500M GMAC | Ej granskad | |
| 5659 | NEAR INUNINU | 0,000147 $ | −3.69% | +0.48% | +41.91% | 142,47 tn $ | 7,83 tn $ | 968.73M NINU | Ej granskad | |
| 5660 | Sanin InuSANI | 0,00000016 $ | +0.00% | +0.00% | −7.11% | 142,3 tn $ | 1,54 $ | 883.24B SANI | Ej granskad | |
| 5661 | Down to FinanceDTF | 0,000155 $ | +0.31% | −7.12% | +40.10% | 142,22 tn $ | 2,53 tn $ | 918.36M DTF | Ej granskad | |
| 5662 | TRDGtokenTRDG | 0,00 $ | +0.17% | +1.03% | −5.81% | 142,11 tn $ | 103,83 $ | 31,687.1T TRDG | Ej granskad | |
| 5663 | Lord of DragonsLOGT | 0,000142 $ | −0.01% | +1.71% | +6.88% | 142,05 tn $ | 2,51 tn $ | 1B LOGT | Ej granskad | |
| 5664 | Decentral GamesDG | 0,000152 $ | +0.00% | +0.00% | −0.78% | 142,03 tn $ | 2,09 $ | 931.38M DG | Ej granskad | |
| 5665 | IDLE ProtocolIDLE | 0,000159 $ | +0.21% | +25.68% | +13.43% | 141,91 tn $ | 3,85 tn $ | 894.42M IDLE | Ej granskad | |
| 5666 | Lottery TokenLOT | 0,000142 $ | +1.60% | +1.57% | −13.83% | 141,77 tn $ | 18,65 $ | 1B LOT | Ej granskad | |
| 5667 | Biden CoinBIDEN | 0,00000141 $ | +0.00% | +0.00% | +5.77% | 141,44 tn $ | 135,12 $ | 100B BIDEN | Ej granskad | |
| 5668 | Arrland RUMRUM | 0,000102 $ | +0.14% | +1.34% | −3.93% | 141,29 tn $ | 4,82 $ | 1.39B RUM | Ej granskad | |
| 5669 | Flipr.betFLIPR | 0,001969 $ | −0.15% | +4.47% | −1.53% | 141,22 tn $ | 15,99 tn $ | 71.83M FLIPR | Ej granskad | |
| 5670 | Cost Hot DogCOST | 0,000149 $ | +0.45% | +2.19% | −4.85% | 141,15 tn $ | 158,19 $ | 949.39M COST | Ej granskad | |
| 5671 | Blockzero LabsXIO | 0,001411 $ | +0.27% | +2.41% | −1.85% | 141,13 tn $ | 23,36 $ | 100M XIO | Ej granskad | |
| 5672 | WeedcoinWEEDCOIN | 0,000141 $ | +1.81% | −5.73% | −11.44% | 141,13 tn $ | 2,44 tn $ | 999.1M WEEDCOIN | Ej granskad | |
| 5673 | Spheron NetworkSPON | 0,00064 $ | +0.00% | +0.00% | −4.03% | 140,95 tn $ | 2,97 $ | 220.1M SPON | Ej granskad | |
| 5674 | RubiconRUBI | 0,000162 $ | +0.15% | +2.77% | −1.96% | 140,93 tn $ | 1,48 tn $ | 868.15M RUBI | Ej granskad | |
| 5675 | WOLFIWOLFI | 0,00001409 $ | −0.01% | −4.46% | −26.78% | 140,88 tn $ | 452,75 $ | 10B WOLFI | Ej granskad | |
| 5676 | Advanced Micro Devices (Dinari Tokenized Stock)AMD | 558,63 $ | +0.33% | −0.32% | −10.44% | 140,87 tn $ | 15,44 tn $ | 252.17 AMD | Ej granskad | |
| 5677 | Wakehacker by VirtualsWAKEAI | 0,000176 $ | +0.29% | +5.32% | −14.16% | 140,49 tn $ | 4,17 $ | 800M WAKEAI | Ej granskad | |
| 5678 | GoPro (Backpack Securities)GPRO | 1,12 $ | −3.10% | +4.40% | −6.11% | 140,39 tn $ | 14,44 tn $ | 125.86K GPRO | Ej granskad | |
| 5679 | Flying Avocado CatFAC | 0,0153 $ | +0.27% | +2.51% | −8.18% | 140,33 tn $ | 82,96 $ | 9.16M FAC | Ej granskad | |
| 5680 | The Green BullVLAD | 0,00014 $ | +0.27% | +5.05% | +0.42% | 140,3 tn $ | 25,18 $ | 1B VLAD | Ej granskad | |
| 5681 | DiamondDMND | 0,00014 $ | +0.23% | +46.84% | +77.94% | 139,94 tn $ | 20,08 tn $ | 1B DMND | Ej granskad | |
| 5682 | PondoPNDO | 0,00014 $ | +0.00% | +0.00% | −64.58% | 139,9 tn $ | 473,04 $ | 1B PNDO | Ej granskad | |
| 5683 | DYORDYOR | 0,00000187 $ | +0.17% | +0.00% | −1.22% | 139,89 tn $ | 1,77 $ | 74.86B DYOR | Ej granskad | |
| 5684 | The White WolfWOLF | 0,0000014 $ | +0.29% | +4.42% | −13.85% | 139,86 tn $ | 115,06 $ | 100B WOLF | Ej granskad | |
| 5685 | 100xDarren100X | 0,00014 $ | +0.00% | +0.00% | −10.41% | 139,84 tn $ | 9,54 $ | 999.97M 100X | Ej granskad | |
| 5686 | SroomAI DAOSHR0 | 0,000127 $ | +0.00% | +0.00% | −6.88% | 139,8 tn $ | 93,08 $ | 1.1B SHR0 | Ej granskad | |
| 5687 | NMKR$NMKR | 0,0000741 $ | +0.14% | −0.84% | −13.00% | 139,8 tn $ | 116,19 $ | 1.89B $NMKR | Ej granskad | |
| 5688 | Legend of ArcadiaARCA | 0,000381 $ | +0.00% | +0.00% | −84.26% | 139,66 tn $ | 731,75 $ | 367.02M ARCA | Ej granskad | |
| 5689 | BuckyBUCKY | 0,00014 $ | +0.31% | +0.00% | −0.32% | 139,6 tn $ | 851,21 $ | 999.87M BUCKY | Ej granskad | |
| 5690 | BEATS on BASEBEATS | 0,000203 $ | +0.88% | +3.94% | −19.48% | 139,38 tn $ | 432,66 $ | 689.24M BEATS | Ej granskad | |
| 5691 | DevvEDEVVE | 0,00152 $ | +0.00% | +0.00% | −89.02% | 139,35 tn $ | 22,88 tn $ | 91.68M DEVVE | Ej granskad | |
| 5692 | Elk FinanceELK | 0,008635 $ | +0.03% | +2.73% | −3.29% | 139,31 tn $ | 193,49 $ | 16.13M ELK | Ej granskad | |
| 5693 | PEZPEZ | 0,000139 $ | +0.31% | +8.02% | −25.20% | 139,29 tn $ | 2,58 tn $ | 1B PEZ | Ej granskad | |
| 5694 | AKARIIAKARII | 36,66 $ | −0.01% | −1.28% | −10.76% | 139,14 tn $ | 219,3 $ | 3.8K AKARII | Ej granskad | |
| 5695 | KoKoK The RoachKOKOK | 0,000695 $ | +0.83% | +1.60% | −2.08% | 138,99 tn $ | 262,83 $ | 200M KOKOK | Ej granskad | |
| 5696 | Eternal Stake FinanceESF | 0,000101 $ | −3.34% | +5.87% | −9.56% | 138,96 tn $ | 3,54 tn $ | 1.37B ESF | Ej granskad | |
| 5697 | tooker kurlsonTOOKER | 0,000143 $ | +0.31% | +3.20% | −9.98% | 138,85 tn $ | 82,63 $ | 970.75M TOOKER | Ej granskad | |
| 5698 | DonkeyDONKEY | 0,000139 $ | +0.17% | +2.17% | −2.19% | 138,72 tn $ | 146,42 $ | 1B DONKEY | Ej granskad | |
| 5699 | Looby by Stephen BlissLOOBY | 0,000139 $ | −0.28% | +0.00% | +17.51% | 138,62 tn $ | 441,17 $ | 999.91M LOOBY | Ej granskad | |
| 5700 | S&P Small Cap xStockIJRX | 144,27 $ | +0.00% | +0.00% | −0.99% | 138,59 tn $ | 0,95 $ | 960.62 IJRX | Ej granskad |
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.