Börsvärde
—
—24 h-volym
—
—BTC-dom.
—
—Fear & Greed
Sida 50/176
KategorierVerifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.
Börsvärde
—
—24 h-volym
—
—BTC-dom.
—
—Fear & Greed
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.
Marknadsinsikter
Livepriser, börsvärde, 24 h-volym, utbud i omlopp, utveckling 1 h/24 h/7 d och vår verifieringsstatus för varje listad kryptovaluta, rankad efter börsvärde.
| # | Utbud i omlopp | Verifiering | Senaste 7 dagarna | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4901 | filled.cardsFILLED | 0,000239 $ | +21.97% | −22.99% | −12.93% | 231,74 tn $ | 92,01 tn $ | 969.17M FILLED | Ej granskad | |
| 4902 | WOOFWOOF | 0,00001292 $ | −0.09% | −0.10% | −5.39% | 231,39 tn $ | 951,59 $ | 17.9B WOOF | Ej granskad | |
| 4903 | NitefeederNITEFEEDER | 0,00 $ | +0.22% | −0.77% | −1.06% | 231,37 tn $ | 3,88 $ | 420.69T NITEFEEDER | Ej granskad | |
| 4904 | PositionPOSI | 0,002518 $ | −0.06% | −1.12% | +1.00% | 231,19 tn $ | 141,68 $ | 91.8M POSI | Ej granskad | |
| 4905 | Figma Tokenized Stock (Reality)RFIG | 22,91 $ | −0.01% | +8.01% | +1.92% | 231,04 tn $ | 10,1 tn $ | 10.09K RFIG | Ej granskad | |
| 4906 | STARKNET BROTHERBROTHER | 0,00 $ | +1.24% | −15.25% | −26.71% | 230,72 tn $ | 302,48 $ | 1000T BROTHER | Ej granskad | |
| 4907 | 1DEV1DEV | 0,000249 $ | +0.31% | −0.63% | −23.45% | 230,61 tn $ | 1,37 tn $ | 924.9M 1DEV | Ej granskad | |
| 4908 | Apple (Dinari Tokenized Stock)AAPL | 343,13 $ | −0.12% | +0.60% | +1.93% | 230,5 tn $ | 24,93 tn $ | 671.73 AAPL | Ej granskad | |
| 4909 | South Africa Fan TokenSAFA | 0,0501 $ | +0.00% | −2.07% | −13.93% | 230,35 tn $ | 155,33 tn $ | 4.6M SAFA | Ej granskad | |
| 4910 | CatgirlCATGIRL | 0,00 $ | −0.59% | −1.16% | +5.06% | 230,29 tn $ | 1,15 $ | 35,672.68T CATGIRL | Ej granskad | |
| 4911 | Redwire (Ondo Tokenized)RDWON | 8,37 $ | −0.35% | −5.79% | −12.16% | 230,28 tn $ | 1,09 mn $ | 27.51K RDWON | Ej granskad | |
| 4912 | Brain On BNB AIBOBAI | 0,000261 $ | −0.10% | −5.63% | +7.48% | 230,24 tn $ | 1,14 tn $ | 881.03M BOBAI | Ej granskad | |
| 4913 | Equalizer on SonicEQUAL | 0,1586 $ | −0.09% | −2.90% | +18.78% | 230,17 tn $ | 1,85 tn $ | 1.45M EQUAL | Ej granskad | |
| 4914 | JimJIM | 0,00000098 $ | +0.17% | +0.00% | −10.53% | 230,05 tn $ | 11,23 $ | 235.83B JIM | Ej granskad | |
| 4915 | OpenOceanOOE | 0,0004 $ | +0.00% | +0.00% | +53.84% | 229,67 tn $ | 49,63 $ | 574.53M OOE | Ej granskad | |
| 4916 | PurplePURPLE | 0,00023 $ | +0.00% | −1.01% | +4.58% | 229,5 tn $ | 49,12 $ | 999.66M PURPLE | Ej granskad | |
| 4917 | chameleonCHAMELEON | 0,000229 $ | +0.24% | −8.85% | −22.04% | 228,77 tn $ | 8,64 tn $ | 1B CHAMELEON | Ej granskad | |
| 4918 | Hut 8 (Ondo Tokenized)HUTON | 76,73 $ | +0.72% | +5.03% | −4.83% | 228,75 tn $ | 6,71 tn $ | 2.98K HUTON | Ej granskad | |
| 4919 | IQ50IQ50 | 0,00000045 $ | +0.31% | +2.91% | −3.87% | 228,75 tn $ | 7,02 $ | 504.41B IQ50 | Ej granskad | |
| 4920 | The Duke of ArcDUKE | 0,000229 $ | −0.07% | +13.90% | −12.71% | 228,66 tn $ | 6,74 tn $ | 1B DUKE | Ej granskad | |
| 4921 | KyrrexKRRX | 0,0435 $ | +0.00% | +0.00% | +23.85% | 228,65 tn $ | 1 $ | 5.26M KRRX | Ej granskad | |
| 4922 | LADYBUGLADYBUG | 0,000254 $ | +0.25% | +4.13% | −10.51% | 228,46 tn $ | 2,94 tn $ | 899.43M LADYBUG | Ej granskad | |
| 4923 | NFPromptNFP | 0,000229 $ | −0.13% | −1.59% | −12.64% | 228,37 tn $ | 95,74 tn $ | 998.22M NFP | Ej granskad | |
| 4924 | Lockheed Martin InuLMI | 0,000228 $ | +0.27% | +0.00% | +2.18% | 228,01 tn $ | 475,2 $ | 1B LMI | Ej granskad | |
| 4925 | cyb3rwr3nCYB3RWR3N | 0,00000228 $ | +0.28% | +3.36% | −2.39% | 227,97 tn $ | 380,83 $ | 100B CYB3RWR3N | Ej granskad | |
| 4926 | Reservoir rUSDRUSD | 1,00 $ | +0.23% | +0.52% | +0.33% | 227,79 tn $ | 15,38 $ | 226.64K RUSD | Ej granskad | |
| 4927 | DashaVVAIFU | 0,000229 $ | +0.31% | +1.83% | −5.43% | 227,67 tn $ | 612,42 $ | 993.2M VVAIFU | Ej granskad | |
| 4928 | CheckStrategyCHKSTR | 0,00025 $ | +0.31% | +0.00% | −6.00% | 227,49 tn $ | 63,93 $ | 910.73M CHKSTR | Ej granskad | |
| 4929 | SAD HAMSTERHAMMY | 0,000227 $ | +0.31% | +2.23% | −4.49% | 227,21 tn $ | 216,38 $ | 999.81M HAMMY | Ej granskad | |
| 4930 | AffynFYN | 0,000496 $ | −0.03% | +0.46% | −13.68% | 227,2 tn $ | 1,01 tn $ | 458.01M FYN | Ej granskad | |
| 4931 | The Rug GameTRG | 0,00000004 $ | +0.00% | +0.00% | −20.24% | 226,9 tn $ | 78,59 $ | 5.27T TRG | Ej granskad | |
| 4932 | Sheesha Finance (BEP20)SHEESHA | 2,67 $ | +0.00% | +0.00% | +0.58% | 226,76 tn $ | 1,3 $ | 84.96K SHEESHA | Ej granskad | |
| 4933 | XFROGXFROG | 0,00000108 $ | +0.00% | +0.00% | +0.65% | 226,64 tn $ | 21,18 $ | 210B XFROG | Ej granskad | |
| 4934 | Inu TokenINU | 0,00 $ | +0.27% | +2.85% | −1.81% | 226,56 tn $ | 22,92 $ | 100T INU | Ej granskad | |
| 4935 | DabooDABOO | 0,000231 $ | −0.54% | −0.45% | −14.21% | 226,35 tn $ | 633,96 $ | 978.42M DABOO | Ej granskad | |
| 4936 | Tibanne ThecatCHIEFPUSSY | 0,000233 $ | −2.95% | −10.95% | +7.06% | 225,86 tn $ | 71,58 tn $ | 969.9M CHIEFPUSSY | Ej granskad | |
| 4937 | pepe in a memes worldPEW | 0,00000023 $ | +0.00% | +0.00% | −18.68% | 225,67 tn $ | 11,01 $ | 1T PEW | Ej granskad | |
| 4938 | WISHBONEWISHBONE | 0,000244 $ | +11.37% | +26.18% | +22.19% | 225,57 tn $ | 13,43 tn $ | 914.24M WISHBONE | Ej granskad | |
| 4939 | BlackBerry Limited • Robinhood TokenBB | 8,61 $ | +0.01% | +7.25% | −0.52% | 225,48 tn $ | 49,28 tn $ | 26.2K BB | Ej granskad | |
| 4940 | COLADACOLA | 0,000225 $ | +0.31% | +0.19% | +7.28% | 225,13 tn $ | 372,26 $ | 999.86M COLA | Ej granskad | |
| 4941 | WefiWEFI | 0,005367 $ | +0.00% | +0.00% | −53.65% | 224,8 tn $ | 1,48 $ | 41.88M WEFI | Ej granskad | |
| 4942 | DemexDMX | 0,00013 $ | −1.94% | −5.69% | −18.30% | 224,68 tn $ | 0,13 $ | 1.72B DMX | Ej granskad | |
| 4943 | Axelrod by VirtualsAXR | 0,000274 $ | +0.23% | +5.14% | −4.76% | 224,5 tn $ | 6,02 $ | 820.12M AXR | Ej granskad | |
| 4944 | BirbStrategyBIRBSTR | 0,000249 $ | +0.82% | +0.00% | −14.54% | 224,43 tn $ | 17,29 $ | 901.02M BIRBSTR | Ej granskad | |
| 4945 | CheeseCHEESE | 0,000224 $ | +0.31% | +4.39% | −28.48% | 224,37 tn $ | 157,89 $ | 999.98M CHEESE | Ej granskad | |
| 4946 | MoonEdgeMOONED | 0,001118 $ | +0.00% | +0.00% | −0.17% | 223,56 tn $ | 5,17 $ | 200M MOONED | Ej granskad | |
| 4947 | LumerinLMR | 0,000353 $ | −0.01% | +0.22% | −2.17% | 223,48 tn $ | 37,4 $ | 632.54M LMR | Ej granskad | |
| 4948 | SherwoodSHERWOOD | 0,000223 $ | +0.16% | +17.75% | +26.90% | 223,37 tn $ | 25,52 tn $ | 1B SHERWOOD | Ej granskad | |
| 4949 | ZARA AIZARA | 0,000344 $ | +0.52% | +20.95% | +5.81% | 223,23 tn $ | 68,19 tn $ | 648.31M ZARA | Ej granskad | |
| 4950 | GenopetsGENE | 0,002262 $ | +0.17% | +2.11% | −27.94% | 223,15 tn $ | 297,63 $ | 98.73M GENE | Ej granskad | |
| 4951 | RESTREST | 0,000446 $ | −2.22% | +1.96% | −19.97% | 223,07 tn $ | 511,93 $ | 499.89M REST | Ej granskad | |
| 4952 | LEOXLEOX | 0,004385 $ | +0.40% | −0.59% | −7.40% | 222,18 tn $ | 47,88 $ | 50.67M LEOX | Ej granskad | |
| 4953 | ToadzStrategyTOADSTR | 0,000239 $ | +0.00% | +0.00% | −7.71% | 221,65 tn $ | 30,74 $ | 926.98M TOADSTR | Ej granskad | |
| 4954 | Edu3LabsNFE | 0,000589 $ | −0.00% | +0.01% | −12.35% | 221,64 tn $ | 728,07 $ | 376.03M NFE | Ej granskad | |
| 4955 | Gradient ProtocolGDT | 0,0158 $ | +0.00% | +0.00% | −4.02% | 221,62 tn $ | 6,14 $ | 14M GDT | Ej granskad | |
| 4956 | Baby AsteroidBABYASTEROID | 0,00 $ | +0.09% | +3.17% | −8.83% | 221,61 tn $ | 6,27 tn $ | 420T BABYASTEROID | Ej granskad | |
| 4957 | LuffyLUFFY | 0,0000043 $ | +0.27% | +0.00% | −1.47% | 221,59 tn $ | 66,68 $ | 51.57B LUFFY | Ej granskad | |
| 4958 | Euro TetherEURT | 0,0533 $ | +0.01% | +0.00% | −2.55% | 221,29 tn $ | 28,13 $ | 4.15M EURT | Ej granskad | |
| 4959 | Cat Processing UnitCPU | 0,000221 $ | −0.47% | −0.37% | −11.99% | 221,27 tn $ | 32,84 tn $ | 1B CPU | Ej granskad | |
| 4960 | FerroFER | 0,00005063 $ | +1.01% | +0.71% | +1.17% | 221,17 tn $ | 180,88 $ | 4.37B FER | Ej granskad | |
| 4961 | Satoshi Cash NetworkSCASH | 0,0295 $ | −0.63% | +0.64% | −1.46% | 221,12 tn $ | 13,83 tn $ | 7.48M SCASH | Ej granskad | |
| 4962 | JOOCE Memecoin IndexJMX | 0,1238 $ | −0.02% | −0.56% | −3.83% | 221,11 tn $ | 235,67 $ | 1.79M JMX | Ej granskad | |
| 4963 | Prophet The DogPROPHET | 0,000269 $ | −0.48% | −9.65% | −47.51% | 220,57 tn $ | 48,5 tn $ | 819.24M PROPHET | Ej granskad | |
| 4964 | KimboKIMBO | 0,00000318 $ | −0.01% | +3.69% | −9.59% | 220,55 tn $ | 83,61 $ | 69.42B KIMBO | Ej granskad | |
| 4965 | Pepe Unchained [OLD]PEPU | 0,00002757 $ | −1.34% | +2.97% | −1.50% | 220,52 tn $ | 29,47 $ | 8B PEPU | Ej granskad | |
| 4966 | Gold Fever Native GoldNGL | 0,001103 $ | −0.00% | +0.00% | +9.93% | 220,52 tn $ | 76,62 $ | 200M NGL | Ej granskad | |
| 4967 | Hokkaidu Inu$HOKK | 0,00 $ | +0.27% | +3.30% | −2.70% | 220,48 tn $ | 3 $ | 98,981T $HOKK | Ej granskad | |
| 4968 | Kindred LabsKIN | 0,001498 $ | +0.00% | +0.00% | −35.89% | 220,47 tn $ | 20,51 $ | 147.19M KIN | Ej granskad | |
| 4969 | PolyDogePOLYDOGE | 0,00 $ | −0.10% | +12.82% | +6.62% | 220,45 tn $ | 1,99 tn $ | 853.64T POLYDOGE | Ej granskad | |
| 4970 | RobinWifHatWIF | 0,00022 $ | +0.27% | −7.76% | −20.48% | 220,32 tn $ | 3,08 tn $ | 1B WIF | Ej granskad | |
| 4971 | Ape ManAPEMAN | 0,00000052 $ | +0.00% | +0.00% | +0.05% | 220,3 tn $ | 5,33 $ | 420.69B APEMAN | Ej granskad | |
| 4972 | Linde xStockLINX | 514,53 $ | +2.67% | +0.00% | +8.19% | 220,27 tn $ | 29,45 $ | 428.1 LINX | Ej granskad | |
| 4973 | VerseVERSE | 0,00000424 $ | +0.29% | +2.58% | +14.90% | 220,26 tn $ | 631,83 $ | 51.98B VERSE | Ej granskad | |
| 4974 | NIO (Ondo Tokenized)NIOON | 3,47 $ | −0.04% | +2.91% | +2.37% | 220,03 tn $ | 1,62 tn $ | 63.34K NIOON | Ej granskad | |
| 4975 | ynUSD MaxYNUSDX | 0,6932 $ | +3.15% | +0.00% | −3.75% | 220,01 tn $ | 4,26 tn $ | 317.39K YNUSDX | Ej granskad | |
| 4976 | Thermo Fisher xStockTMOX | 669,22 $ | −0.00% | +0.00% | +6.30% | 219,97 tn $ | 19,55 $ | 328.69 TMOX | Ej granskad | |
| 4977 | FaircasterFAIR | 0,00000453 $ | +0.29% | +4.08% | −6.64% | 219,87 tn $ | 48,64 $ | 48.53B FAIR | Ej granskad | |
| 4978 | what the dog doing?我的刀盾 | 0,00022 $ | +0.45% | −0.00% | −17.70% | 219,75 tn $ | 29,65 tn $ | 999.9M 我的刀盾 | Ej granskad | |
| 4979 | MARA xStockMARAX | 9,68 $ | +0.00% | +0.00% | −21.33% | 219,74 tn $ | 22,76 $ | 22.7K MARAX | Ej granskad | |
| 4980 | SchrodiSCHRODI | 0,002197 $ | −0.47% | +5.91% | +0.29% | 219,71 tn $ | 3,39 tn $ | 100M SCHRODI | Ej granskad | |
| 4981 | Based CoinBASED | 0,00000364 $ | +1.68% | −6.71% | +8.42% | 219,64 tn $ | 691,62 $ | 60.31B BASED | Ej granskad | |
| 4982 | Quanta Services (Ondo Tokenized)PWRON | 642,98 $ | −0.04% | −1.15% | −6.61% | 219,56 tn $ | 14,67 tn $ | 341.56 PWRON | Ej granskad | |
| 4983 | ClosedAICLOSEDAI | 0,000219 $ | +0.00% | +0.00% | −7.31% | 219,29 tn $ | 43,86 $ | 1B CLOSEDAI | Ej granskad | |
| 4984 | USDFCUSDFC | 0,9504 $ | +0.00% | +0.00% | −4.17% | 218,91 tn $ | 4,57 tn $ | 230.35K USDFC | Ej granskad | |
| 4985 | BoomerBOOMER | 0,000236 $ | +0.29% | +4.12% | −1.77% | 218,78 tn $ | 17,37 $ | 926.93M BOOMER | Ej granskad | |
| 4986 | The Original PepePEPE | 5,86 $ | +0.61% | +3.10% | −1.97% | 218,73 tn $ | 88,02 $ | 37.32K PEPE | Ej granskad | |
| 4987 | ALKIMIALKIMI | 0,000581 $ | +2.87% | −9.05% | −1.62% | 218,64 tn $ | 30,04 tn $ | 376.19M ALKIMI | Verified | |
| 4988 | Ondas Holdings (Ondo Tokenized)ONDSON | 6,37 $ | +0.17% | +5.32% | −7.43% | 218,44 tn $ | 1,56 mn $ | 34.31K ONDSON | Ej granskad | |
| 4989 | 888888 | 0,002458 $ | +0.31% | +2.92% | −9.27% | 218,37 tn $ | 3,1 $ | 88.85M 888 | Ej granskad | |
| 4990 | MateriumMTRM | 0,0116 $ | +0.27% | +54.17% | +374.62% | 218,31 tn $ | 143,2 $ | 18.86M MTRM | Ej granskad | |
| 4991 | Hey Research LabHEY | 0,000254 $ | +0.37% | +23.31% | +200.60% | 217,84 tn $ | 28,7 tn $ | 856.6M HEY | Ej granskad | |
| 4992 | HayCoinHAY | 51 382,23 $ | −0.50% | +0.00% | −17.09% | 217,81 tn $ | 2,08 $ | 4.24 HAY | Ej granskad | |
| 4993 | 全新Lista股息金库VAULT | 0,000519 $ | +0.49% | +1.68% | −11.57% | 217,57 tn $ | 159,2 $ | 419.02M VAULT | Ej granskad | |
| 4994 | BlockMindBMIND | 0,00000217 $ | +0.00% | +0.00% | −8.47% | 217,5 tn $ | 31,21 $ | 100B BMIND | Ej granskad | |
| 4995 | NVIDIA rStockNVDAR | 182,60 $ | +0.00% | +0.00% | +0.41% | 217,47 tn $ | 19,98 $ | 1.19K NVDAR | Ej granskad | |
| 4996 | LOOKLOOK | 0,000236 $ | +0.31% | +6.63% | +3.79% | 217,44 tn $ | 314,63 $ | 922.36M LOOK | Ej granskad | |
| 4997 | CoinCreateCREA | 0,002174 $ | +0.00% | +0.00% | +13.92% | 217,44 tn $ | 67,72 $ | 100M CREA | Ej granskad | |
| 4998 | Landwolf on AVAXWOLF | 0,00000031 $ | −0.01% | +3.73% | −6.67% | 217,11 tn $ | 33,96 $ | 690B WOLF | Ej granskad | |
| 4999 | Crust NetworkCRU | 0,008126 $ | +0.61% | −3.37% | −7.32% | 217,1 tn $ | 8,11 tn $ | 26.72M CRU | Ej granskad | |
| 5000 | RocketFiROCKETFI | 0,00000041 $ | −1.26% | −1.86% | −3.25% | 217,02 tn $ | 408,54 $ | 531.7B ROCKETFI | Ej granskad |
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.