Börsvärde
—
—24 h-volym
—
—BTC-dom.
—
—Fear & Greed
Sida 46/176
KategorierVerifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.
Börsvärde
—
—24 h-volym
—
—BTC-dom.
—
—Fear & Greed
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.
Marknadsinsikter
Livepriser, börsvärde, 24 h-volym, utbud i omlopp, utveckling 1 h/24 h/7 d och vår verifieringsstatus för varje listad kryptovaluta, rankad efter börsvärde.
| # | Utbud i omlopp | Verifiering | Senaste 7 dagarna | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4501 | UXD StablecoinUXD | 1,00 $ | −0.00% | −0.02% | −0.05% | 297,76 tn $ | 383,68 $ | 297.62K UXD | Ej granskad | |
| 4502 | Wise MonkeyMONKY | 0,00000004 $ | −0.20% | −1.13% | −2.74% | 297,76 tn $ | 172,34 $ | 8.5T MONKY | Ej granskad | |
| 4503 | MP Materials (Ondo Tokenized)MPON | 40,11 $ | −0.09% | −3.79% | −13.07% | 297,73 tn $ | 745,19 tn $ | 7.43K MPON | Ej granskad | |
| 4504 | STARMANSTARMAN | 0,000297 $ | +82.83% | +131.03% | +326.45% | 297,48 tn $ | 493,25 tn $ | 1B STARMAN | Ej granskad | |
| 4505 | oBrainOBRAIN | 0,000297 $ | +19.13% | −0.69% | −51.78% | 297,16 tn $ | 15,1 tn $ | 1B OBRAIN | Ej granskad | |
| 4506 | PUPPUP | 0,000297 $ | +0.12% | −3.85% | −6.53% | 296,93 tn $ | 26,93 tn $ | 1B PUP | Ej granskad | |
| 4507 | CrowdStrike (Ondo Tokenized Stock)CRWDON | 902,23 $ | −0.31% | −7.43% | −17.44% | 296,77 tn $ | 172,09 $ | 328.75 CRWDON | Ej granskad | |
| 4508 | HAPIHAPI | 0,3606 $ | −0.00% | −2.67% | +66.04% | 296,22 tn $ | 1,9 tn $ | 821.48K HAPI | Ej granskad | |
| 4509 | Hims & Hers Health (Backpack Securities)HIMS | 27,96 $ | +0.05% | −4.06% | −9.23% | 295,75 tn $ | 1,15 mn $ | 10.58K HIMS | Ej granskad | |
| 4510 | The Sheeple FlockSHEEPLE | 0,000296 $ | −11.38% | +4.91% | +17.05% | 295,72 tn $ | 8,18 tn $ | 998.64M SHEEPLE | Ej granskad | |
| 4511 | Moderna xStockMRNAX | 218,59 $ | +0.00% | −7.40% | −3.32% | 295,51 tn $ | 30,25 tn $ | 1.35K MRNAX | Ej granskad | |
| 4512 | GrapeGRP | 0,0311 $ | +0.00% | +0.00% | −18.50% | 295,42 tn $ | 18,66 $ | 9.5M GRP | Ej granskad | |
| 4513 | SIRESIRE | 0,0141 $ | −0.00% | −0.99% | −3.01% | 295,41 tn $ | 178,11 $ | 21M SIRE | Ej granskad | |
| 4514 | PROOF PlatformPROOF | 0,0246 $ | −0.06% | −3.25% | −11.44% | 294,89 tn $ | 2,29 tn $ | 11.98M PROOF | Ej granskad | |
| 4515 | Belgium Fan TokenBELG | 0,0522 $ | +0.00% | −2.21% | −7.31% | 294,68 tn $ | 129,83 tn $ | 5.65M BELG | Ej granskad | |
| 4516 | Wall Street MemesWSM | 0,000148 $ | −0.10% | −1.21% | −3.02% | 294,55 tn $ | 4,71 $ | 1.99B WSM | Ej granskad | |
| 4517 | e-RadixEXRD | 0,00045 $ | −0.00% | −0.34% | −0.34% | 294,55 tn $ | 18,4 $ | 654.08M EXRD | Ej granskad | |
| 4518 | Novo Nordisk Tokenized Stock (Reality)RNVO | 38,69 $ | −0.11% | −1.38% | +0.56% | 294,01 tn $ | 2,18 tn $ | 7.6K RNVO | Ej granskad | |
| 4519 | MazzeMAZZE | 0,00011 $ | −0.06% | −3.73% | +5.66% | 293,94 tn $ | 392,69 $ | 2.67B MAZZE | Ej granskad | |
| 4520 | TrenchBuddyTRENCH | 0,000306 $ | −0.01% | −5.74% | −13.24% | 293,81 tn $ | 1,45 tn $ | 961.74M TRENCH | Ej granskad | |
| 4521 | SpongeSPONGE | 0,00000196 $ | +0.14% | +2.12% | −23.71% | 293,74 tn $ | 5,97 tn $ | 150B SPONGE | Ej granskad | |
| 4522 | Rockwell Automation (Ondo Tokenized)ROKON | 426,12 $ | −0.17% | +1.24% | −0.91% | 293,69 tn $ | 1,91 tn $ | 688.83 ROKON | Ej granskad | |
| 4523 | PureFiUFI | 0,003141 $ | +0.17% | +10.69% | +0.24% | 293,55 tn $ | 19,09 $ | 93.47M UFI | Ej granskad | |
| 4524 | Xeleb ProtocolXCX | 0,002709 $ | +0.04% | −1.40% | −8.17% | 293,38 tn $ | 278,93 tn $ | 108.3M XCX | Verified | |
| 4525 | BiFiBIFI | 0,000627 $ | −0.00% | +5.78% | −6.00% | 293,06 tn $ | 542,96 $ | 467.63M BIFI | Ej granskad | |
| 4526 | One World ChainOWCT | 0,014 $ | −0.06% | −0.89% | +2.23% | 292,97 tn $ | 6,21 $ | 21M OWCT | Ej granskad | |
| 4527 | VeilboundVEIL | 0,000294 $ | −1.25% | −1.44% | −12.21% | 292,4 tn $ | 764,82 $ | 996.25M VEIL | Ej granskad | |
| 4528 | BitGo Holdings (Ondo Tokenized Stock)BTGOON | 6,02 $ | +0.46% | −7.20% | −16.47% | 292,39 tn $ | 1,15 tn $ | 48.54K BTGOON | Ej granskad | |
| 4529 | DisclaimerCoinDONT | 0,00000192 $ | −0.01% | +5.42% | −5.05% | 292,36 tn $ | 3,29 tn $ | 152.47B DONT | Ej granskad | |
| 4530 | PineapplePAPPLE | 0,000313 $ | −0.06% | +0.00% | −4.26% | 291,73 tn $ | 3,17 $ | 932.99M PAPPLE | Ej granskad | |
| 4531 | Sports BracketsBRACKETS | 0,000292 $ | −0.08% | −1.41% | +9.63% | 291,67 tn $ | 1,19 tn $ | 998.22M BRACKETS | Ej granskad | |
| 4532 | ISKRA TokenISK | 0,000454 $ | +0.00% | +0.00% | −10.72% | 291,58 tn $ | 350,59 $ | 642.11M ISK | Ej granskad | |
| 4533 | Football GenieFOO | 0,000291 $ | +0.24% | −4.17% | −0.82% | 291,42 tn $ | 46,8 tn $ | 1B FOO | Ej granskad | |
| 4534 | Autonomous Virtual BeingsAVB | 0,000291 $ | −0.09% | +7.90% | −2.25% | 291,37 tn $ | 4,26 tn $ | 999.89M AVB | Ej granskad | |
| 4535 | PurpsPURPS | 0,000335 $ | −0.01% | +123.91% | +58.71% | 291,23 tn $ | 89,53 tn $ | 870.58M PURPS | Ej granskad | |
| 4536 | Xend FinanceRWA | 0,001455 $ | −0.00% | +0.62% | −2.62% | 290,92 tn $ | 420,69 $ | 200M RWA | Ej granskad | |
| 4537 | Base JuiceBASEJUICE | 0,000291 $ | −0.08% | +3.09% | −5.90% | 290,5 tn $ | 4,13 tn $ | 1B BASEJUICE | Ej granskad | |
| 4538 | HYBUXHYBUX | 0,00006669 $ | −0.00% | −25.99% | −7.39% | 290,37 tn $ | 66,76 $ | 4.35B HYBUX | Ej granskad | |
| 4539 | QSTARQ* | 0,00003024 $ | +0.51% | +0.00% | −4.08% | 290,22 tn $ | 1,51 $ | 9.6B Q* | Ej granskad | |
| 4540 | Beem CommunicationBEEM | 0,000289 $ | −0.01% | −1.04% | −4.28% | 289,34 tn $ | 73,48 $ | 999.99M BEEM | Ej granskad | |
| 4541 | Pleasure CoinNSFW | 0,00000435 $ | +0.02% | −3.93% | −18.94% | 289,24 tn $ | 102,69 $ | 66.47B NSFW | Ej granskad | |
| 4542 | LAYOOOLAYOOO | 0,000306 $ | +0.06% | +7.53% | −4.09% | 288,99 tn $ | 8,61 tn $ | 943.56M LAYOOO | Ej granskad | |
| 4543 | CoinbarPayCBPAY | 0,00007852 $ | +0.00% | +0.67% | −0.39% | 288,98 tn $ | 73,24 $ | 3.68B CBPAY | Ej granskad | |
| 4544 | SUMMERSUMMER | 0,000289 $ | +4.08% | +15.35% | +49.59% | 288,77 tn $ | 25,95 tn $ | 1B SUMMER | Ej granskad | |
| 4545 | NIKE (Backpack Securities)NKE | 37,16 $ | −0.31% | −0.05% | +6.92% | 288,07 tn $ | 87,97 tn $ | 7.75K NKE | Ej granskad | |
| 4546 | CJournalCJL | 0,000444 $ | +14.29% | −0.23% | −20.71% | 288,06 tn $ | 3,17 tn $ | 649.42M CJL | Ej granskad | |
| 4547 | Six SigmaSIX | 0,000192 $ | +0.40% | +0.79% | −19.28% | 287,95 tn $ | 23 $ | 1.5B SIX | Ej granskad | |
| 4548 | GOXYGOXY | 287 848,03 $ | −0.18% | −0.06% | −0.31% | 287,84 tn $ | 1,18 tn $ | 1 GOXY | Ej granskad | |
| 4549 | ButtensorBUTT | 0,000288 $ | −0.01% | −12.29% | −19.19% | 287,78 tn $ | 402,21 $ | 998.66M BUTT | Ej granskad | |
| 4550 | Global X Robotics & Artificial Intelligence ETF (Ondo Tokenized)BOTZON | 33,02 $ | −0.64% | +0.00% | −5.50% | 287,57 tn $ | 12,24 tn $ | 8.7K BOTZON | Ej granskad | |
| 4551 | Planet TokenPLANET | 0,00000029 $ | +3.46% | +5.32% | −5.17% | 287,48 tn $ | 939,26 $ | 1T PLANET | Ej granskad | |
| 4552 | Mother IggyMOTHER | 0,000298 $ | −0.01% | −0.92% | −8.65% | 287,44 tn $ | 248,32 $ | 965.32M MOTHER | Ej granskad | |
| 4553 | Just a LOTTO$LOTTO | 0,000287 $ | −0.01% | +0.19% | −2.64% | 287,33 tn $ | 5,08 tn $ | 999.95M $LOTTO | Ej granskad | |
| 4554 | Alibaba Group Holding (Backpack Securities)BABA | 108,88 $ | −0.03% | −1.65% | −1.68% | 287,32 tn $ | 371,97 tn $ | 2.64K BABA | Ej granskad | |
| 4555 | SwappySWAPPY | 0,000287 $ | −2.44% | −2.79% | +5.79% | 287,1 tn $ | 10,78 tn $ | 1B SWAPPY | Ej granskad | |
| 4556 | Lam Research (Ondo Tokenized)LRCXON | 265,53 $ | +0.17% | −4.23% | −17.04% | 286,66 tn $ | 816,63 tn $ | 1.08K LRCXON | Ej granskad | |
| 4557 | VOI NetworkVOI | 0,000137 $ | −0.06% | +2.22% | +2.83% | 286,26 tn $ | 180,11 $ | 2.09B VOI | Ej granskad | |
| 4558 | HoodLockLOCK | 0,000286 $ | −0.06% | −24.93% | −13.11% | 285,92 tn $ | 8,74 tn $ | 1B LOCK | Ej granskad | |
| 4559 | SmartCreditSMARTCREDIT | 0,127 $ | +0.00% | +0.00% | +0.16% | 285,89 tn $ | 4,02 $ | 2.25M SMARTCREDIT | Ej granskad | |
| 4560 | Kinetic KollectiveNEBO | 0,2395 $ | +0.00% | +0.00% | −13.86% | 285,87 tn $ | 119,75 $ | 1.19M NEBO | Ej granskad | |
| 4561 | BitrecsSN122 | 1,03 $ | −0.17% | −3.10% | −15.44% | 285,54 tn $ | 35,78 tn $ | 276.05K SN122 | Ej granskad | |
| 4562 | CLeverCLEV | 2,03 $ | −0.06% | +0.35% | −2.85% | 285,45 tn $ | 1,11 tn $ | 140.41K CLEV | Ej granskad | |
| 4563 | CReaToRCRTR | 0,000772 $ | +0.52% | +0.49% | −21.57% | 285,43 tn $ | 69,77 $ | 369.79M CRTR | Ej granskad | |
| 4564 | iShares Systematic Alternatives Active ETF (Ondo Tokenized)IALTON | 29,69 $ | −0.17% | −0.65% | −0.52% | 284,92 tn $ | 41,87 tn $ | 9.59K IALTON | Ej granskad | |
| 4565 | TerraportTERRA | 0,001 $ | +0.00% | +0.00% | −3.08% | 284,72 tn $ | 167,32 $ | 284.72M TERRA | Ej granskad | |
| 4566 | InsightXINX | 0,001139 $ | −0.06% | −0.92% | −2.78% | 284,68 tn $ | 10,93 $ | 250M INX | Ej granskad | |
| 4567 | LILLY$LILLY | 0,000338 $ | +0.42% | −2.11% | −5.04% | 284,6 tn $ | 6,32 $ | 841.42M $LILLY | Ej granskad | |
| 4568 | Quantum Biology DAOQBIO | 0,001464 $ | −0.70% | +0.00% | −23.85% | 284,57 tn $ | 10,13 $ | 194.42M QBIO | Ej granskad | |
| 4569 | Terawulf (Ondo Tokenized)WULFON | 11,63 $ | −0.17% | −7.67% | −14.85% | 284,43 tn $ | 1,52 tn $ | 24.44K WULFON | Ej granskad | |
| 4570 | GOATSGOATS | 0,0000146 $ | −0.00% | +0.55% | −8.98% | 284,39 tn $ | 67,69 $ | 19.48B GOATS | Ej granskad | |
| 4571 | Bitcoin Cats1CAT | 0,00005675 $ | +0.17% | +0.70% | +0.16% | 284,22 tn $ | 47,69 tn $ | 5B 1CAT | Ej granskad | |
| 4572 | Base is for everyoneBASEISFOREVERYONE | 0,000284 $ | −0.12% | −1.84% | −8.65% | 283,91 tn $ | 186,84 $ | 1B BASEISFOREVERYONE | Ej granskad | |
| 4573 | DOGE-1DOGE1 | 0,2838 $ | −0.09% | −1.07% | −3.11% | 283,76 tn $ | 38,54 $ | 1M DOGE1 | Ej granskad | |
| 4574 | nuco.cloudNCDT | 0,005855 $ | +0.34% | −1.14% | −14.09% | 283,75 tn $ | 690,78 $ | 48.46M NCDT | Ej granskad | |
| 4575 | NeurahubNEURA | 0,003386 $ | +0.00% | +0.00% | −2.92% | 283,74 tn $ | 386,53 $ | 83.81M NEURA | Ej granskad | |
| 4576 | Trio (Ordinals)TRIO | 0,0135 $ | +0.01% | +0.43% | +0.63% | 283,08 tn $ | 68,21 tn $ | 21M TRIO | Ej granskad | |
| 4577 | Goldman Sachs xStockGSX | 881,88 $ | +0.00% | −1.78% | −0.58% | 282,64 tn $ | 5,84 tn $ | 320.49 GSX | Ej granskad | |
| 4578 | Marvell Technology • Robinhood TokenMRVL | 227,64 $ | −2.73% | −4.92% | −17.45% | 282,61 tn $ | 14,72 tn $ | 1.24K MRVL | Ej granskad | |
| 4579 | MattleFunMATTLE | 0,006468 $ | −0.01% | +4.36% | +4.87% | 282,38 tn $ | 1,53 tn $ | 43.66M MATTLE | Ej granskad | |
| 4580 | Mononoke InuMONONOKE-INU | 0,00 $ | −0.06% | +0.00% | −9.86% | 282,26 tn $ | 2,04 $ | 1,000,000T MONONOKE-INU | Ej granskad | |
| 4581 | Ethernity CloudECLD | 0,000529 $ | −0.41% | +0.96% | −7.69% | 282,22 tn $ | 18,4 $ | 533.83M ECLD | Ej granskad | |
| 4582 | Ethernity ChainERN | 0,009404 $ | +0.53% | +0.00% | −58.99% | 282,12 tn $ | 3,14 tn $ | 30M ERN | Ej granskad | |
| 4583 | Gloria AIGLORIA | 0,000292 $ | +0.03% | −0.79% | −5.69% | 281,95 tn $ | 104,11 $ | 966.91M GLORIA | Ej granskad | |
| 4584 | Arista Networks (Ondo Tokenized Stock)ANETON | 177,53 $ | +0.83% | −4.28% | −18.25% | 281,18 tn $ | 578,47 tn $ | 1.58K ANETON | Ej granskad | |
| 4585 | DOYRDOYR | 0,00028 $ | +0.09% | −3.89% | −17.24% | 281,18 tn $ | 31,39 tn $ | 1B DOYR | Ej granskad | |
| 4586 | Staked Tenbin Mexican PesoSTMXN | 0,0613 $ | +0.00% | −0.00% | −1.17% | 281,09 tn $ | 2,82 $ | 4.59M STMXN | Ej granskad | |
| 4587 | MemecoinMEMECOIN | 0,00028 $ | +2.19% | +0.35% | +14.27% | 280,73 tn $ | 26,76 tn $ | 1B MEMECOIN | Ej granskad | |
| 4588 | Spinning CatOIIAOIIA | 0,000281 $ | −0.01% | −1.43% | −7.81% | 280,45 tn $ | 2,06 tn $ | 999.37M OIIAOIIA | Ej granskad | |
| 4589 | TheCatTHECAT | 0,000355 $ | −0.01% | −1.04% | −4.86% | 280,44 tn $ | 0,99 $ | 789.68M THECAT | Ej granskad | |
| 4590 | GreenwoodGWOOD | 0,0007 $ | −0.06% | −0.82% | −15.28% | 280,01 tn $ | 7,98 $ | 400.1M GWOOD | Ej granskad | |
| 4591 | Chromia's EVAL by VirtualsEVAL | 0,00028 $ | +0.29% | +6.26% | −2.45% | 279,99 tn $ | 351,01 $ | 1B EVAL | Ej granskad | |
| 4592 | Galaxy Digital (Ondo Tokenized)GLXYON | 16,10 $ | −0.17% | −10.94% | −20.17% | 279,85 tn $ | 2,91 tn $ | 17.37K GLXYON | Ej granskad | |
| 4593 | Restore The RepublicRTR | 0,00028 $ | −0.02% | +0.44% | −2.68% | 279,83 tn $ | 635,26 $ | 1B RTR | Ej granskad | |
| 4594 | What IFIF | 0,000314 $ | +2.06% | +0.36% | −7.54% | 279,81 tn $ | 3,58 tn $ | 891.28M IF | Ej granskad | |
| 4595 | just a memecoinMEMECOIN | 0,000279 $ | +2.43% | +1.07% | +1.63% | 279,42 tn $ | 8,02 tn $ | 999.98M MEMECOIN | Ej granskad | |
| 4596 | SoFi Technologies Tokenized Stock (Reality)RSOFI | 14,45 $ | −0.14% | −4.18% | −8.32% | 279,41 tn $ | 185,68 tn $ | 19.34K RSOFI | Ej granskad | |
| 4597 | Skibidi ToiletSKBDI | 0,00373 $ | −0.01% | −0.81% | +4.58% | 279,28 tn $ | 3,93 $ | 74.88M SKBDI | Ej granskad | |
| 4598 | DUKODUKO | 0,00002787 $ | −0.00% | −0.00% | −4.48% | 278,68 tn $ | 32,42 tn $ | 10B DUKO | Ej granskad | |
| 4599 | WALL3WALL3 | 0,00183 $ | +0.12% | +12.91% | +23.58% | 278,49 tn $ | 8,61 tn $ | 152.16M WALL3 | Ej granskad | |
| 4600 | ADAPadADAPAD | 0,00075 $ | +5.54% | −3.68% | −0.96% | 278,29 tn $ | 4,65 $ | 371.13M ADAPAD | Ej granskad |
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.