Börsvärde
—
—24 h-volym
—
—BTC-dom.
—
—Fear & Greed
Sida 43/176
KategorierVerifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.
Börsvärde
—
—24 h-volym
—
—BTC-dom.
—
—Fear & Greed
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.
Marknadsinsikter
Livepriser, börsvärde, 24 h-volym, utbud i omlopp, utveckling 1 h/24 h/7 d och vår verifieringsstatus för varje listad kryptovaluta, rankad efter börsvärde.
| # | Utbud i omlopp | Verifiering | Senaste 7 dagarna | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4201 | LucrarLCR | 0,1395 $ | −1.15% | −1.50% | −1.83% | 377,9 tn $ | 65,66 tn $ | 2.71M LCR | Ej granskad | |
| 4202 | TRAC (Ordinals)TRAC | 0,018 $ | +0.00% | +0.00% | −10.08% | 377,56 tn $ | 4,44 $ | 21M TRAC | Ej granskad | |
| 4203 | ShutterSHU | 0,000995 $ | −0.00% | +0.00% | −0.04% | 376,63 tn $ | 1,6 $ | 378.52M SHU | Ej granskad | |
| 4204 | Global X Copper Miners xStockCOPXX | 80,17 $ | +0.00% | −1.60% | −6.74% | 376,61 tn $ | 187,1 $ | 4.7K COPXX | Ej granskad | |
| 4205 | PER ProjectPER | 0,000627 $ | −0.12% | −0.75% | −21.18% | 376,22 tn $ | 191,29 $ | 600M PER | Ej granskad | |
| 4206 | ScamFariSCM | 0,00000376 $ | −0.19% | −0.87% | −1.68% | 376,13 tn $ | 7,56 tn $ | 100B SCM | Ej granskad | |
| 4207 | MaxiMAXI | 0,00038 $ | −0.69% | −1.44% | −18.32% | 375,87 tn $ | 111,23 $ | 990.43M MAXI | Ej granskad | |
| 4208 | LIQUIDIUM•TOKEN (Runes)LIQ | 0,005597 $ | −0.00% | +5.61% | +8.32% | 375,6 tn $ | 142,65 $ | 67.11M LIQ | Ej granskad | |
| 4209 | Juice DollarJUSD | 0,999 $ | +0.00% | +0.00% | −0.07% | 375,59 tn $ | 4,17 tn $ | 375.96K JUSD | Ej granskad | |
| 4210 | Advanced Micro Devices (Backpack Securities)AMD | 529,48 $ | +0.03% | −4.74% | −13.14% | 375,47 tn $ | 308,4 tn $ | 709.16 AMD | Ej granskad | |
| 4211 | EthervistaVISTA | 0,4212 $ | −0.17% | −3.17% | −5.34% | 375,36 tn $ | 53,91 tn $ | 892.25K VISTA | Ej granskad | |
| 4212 | Baby Shark TankBASHTANK | 0,00 $ | −0.10% | +0.00% | −2.74% | 375,1 tn $ | 14,57 $ | 1000T BASHTANK | Ej granskad | |
| 4213 | Drop SocialDROPS | 0,015 $ | −0.10% | +0.65% | −3.52% | 374,96 tn $ | 1,48 tn $ | 25.08M DROPS | Ej granskad | |
| 4214 | LeslieLESLIE | 0,00003755 $ | −0.09% | +0.49% | +4.10% | 374,82 tn $ | 4,94 $ | 9.98B LESLIE | Ej granskad | |
| 4215 | RIBBITRBT | 0,00000092 $ | −0.01% | +6.06% | −6.28% | 374,02 tn $ | 3,15 tn $ | 407.09B RBT | Ej granskad | |
| 4216 | BinStarterBSR | 0,006393 $ | −0.05% | −0.91% | −6.14% | 373,37 tn $ | 186,67 $ | 58.4M BSR | Ej granskad | |
| 4217 | BUILDBUILD | 0,0154 $ | −0.06% | −1.69% | −3.25% | 373,07 tn $ | 47,33 $ | 24.26M BUILD | Ej granskad | |
| 4218 | Infinite Money GlitchIMG | 0,000382 $ | −2.63% | −4.38% | −5.13% | 372,79 tn $ | 613,11 $ | 977.15M IMG | Ej granskad | |
| 4219 | 施工猫 (Construction Cat)SUE | 0,000372 $ | +1.69% | −11.37% | −34.99% | 372,45 tn $ | 176,92 tn $ | 1B SUE | Ej granskad | |
| 4220 | Intel (Backpack Securities)INTC | 89,84 $ | −0.03% | −5.29% | −14.86% | 372,01 tn $ | 123 tn $ | 4.14K INTC | Ej granskad | |
| 4221 | coins.funCOINS | 0,000682 $ | +0.00% | +0.00% | −1.63% | 371,76 tn $ | 1,45 tn $ | 545.16M COINS | Ej granskad | |
| 4222 | ShikokuSHIK | 0,00 $ | −0.06% | −0.56% | −1.49% | 371,67 tn $ | 395,28 $ | 945.92T SHIK | Ej granskad | |
| 4223 | Ping Ping and Fu Shuang熊猫 | 0,000372 $ | −1.34% | −16.82% | −7.40% | 371,54 tn $ | 9,91 tn $ | 999.67M 熊猫 | Ej granskad | |
| 4224 | PulseBitcoin (PulseChain)PLSB | 0,0185 $ | −1.56% | +6.54% | −30.21% | 371,5 tn $ | 529,53 $ | 20.05M PLSB | Ej granskad | |
| 4225 | Lululemon • Robinhood TokenLULU | 97,11 $ | +0.09% | −1.83% | +2.75% | 371,08 tn $ | 91,8 tn $ | 3.82K LULU | Ej granskad | |
| 4226 | Yield YakYAK | 37,09 $ | −0.17% | −0.19% | −36.93% | 370,9 tn $ | 34,16 $ | 10K YAK | Ej granskad | |
| 4227 | Global X S&P 500 Covered Call ETF (Ondo Tokenized)XYLDON | 42,68 $ | −0.17% | +0.00% | +0.44% | 370,56 tn $ | 15,43 tn $ | 8.68K XYLDON | Ej granskad | |
| 4228 | MoltifiMOLTIFI | 0,00037 $ | +0.00% | +0.00% | +156.47% | 369,99 tn $ | 5,98 $ | 1B MOLTIFI | Ej granskad | |
| 4229 | Antfarm TokenATF | 0,0679 $ | +0.00% | +0.00% | −13.76% | 369,61 tn $ | 24,47 $ | 5.44M ATF | Ej granskad | |
| 4230 | OROORO | 0,004199 $ | +0.62% | −2.64% | +7.21% | 369,16 tn $ | 3,7 tn $ | 87.89M ORO | Ej granskad | |
| 4231 | BURNBURN | 0,00000196 $ | −0.02% | +0.00% | +1.97% | 369,09 tn $ | 201,95 $ | 188.12B BURN | Ej granskad | |
| 4232 | God The DogGOD | 0,000372 $ | −0.12% | +3.64% | +92.55% | 368,94 tn $ | 394,32 $ | 991.33M GOD | Ej granskad | |
| 4233 | NerveNetworkNVT | 0,000858 $ | +0.08% | +0.00% | −0.70% | 368,35 tn $ | 3,13 $ | 429.09M NVT | Ej granskad | |
| 4234 | AVCAVC | 0,000104 $ | −0.00% | −0.00% | −1.77% | 368,03 tn $ | 12,35 tn $ | 3.55B AVC | Ej granskad | |
| 4235 | Matrix AI NetworkMAN | 0,000655 $ | −0.00% | −2.24% | −26.26% | 367,98 tn $ | 2,16 tn $ | 562.18M MAN | Verified | |
| 4236 | JustAnEggEGG | 0,000921 $ | −0.01% | −1.07% | −7.03% | 367,96 tn $ | 10,8 $ | 399.4M EGG | Ej granskad | |
| 4237 | AlfaClubALFA | 0,000368 $ | −0.00% | −5.34% | −31.04% | 367,86 tn $ | 1,21 tn $ | 1B ALFA | Ej granskad | |
| 4238 | HeavyPulpHEAVYPULP | 0,000368 $ | −1.66% | −3.31% | −10.71% | 367,55 tn $ | 15,02 tn $ | 999.74M HEAVYPULP | Ej granskad | |
| 4239 | Paper PlanePLANE | 0,003748 $ | −0.20% | −9.46% | −13.46% | 367,27 tn $ | 1 tn $ | 97.99M PLANE | Ej granskad | |
| 4240 | ArenaARENA | 0,003671 $ | −0.04% | −1.19% | −45.28% | 367,04 tn $ | 13,69 tn $ | 100M ARENA | Ej granskad | |
| 4241 | Airdrops QuestDROP | 0,000369 $ | +0.00% | +0.00% | −20.30% | 366,97 tn $ | 18,22 $ | 995.44M DROP | Ej granskad | |
| 4242 | USDFIUSDFI | 0,3669 $ | +0.71% | −2.65% | −4.94% | 366,78 tn $ | 69,51 $ | 1M USDFI | Ej granskad | |
| 4243 | America's Official LaunchpadAOL | 0,000367 $ | −0.00% | −0.81% | +4.82% | 366,32 tn $ | 70,85 tn $ | 999.12M AOL | Ej granskad | |
| 4244 | Community Alliance TokenCOMAT | 0,000524 $ | −0.01% | −3.93% | −10.73% | 366,07 tn $ | 821,11 $ | 698.99M COMAT | Ej granskad | |
| 4245 | KobecoinKOBX | 0,00037 $ | −1.81% | −3.89% | +25.80% | 366,01 tn $ | 2,87 tn $ | 990.25M KOBX | Ej granskad | |
| 4246 | WeSenditWSI | 0,000437 $ | −0.10% | −1.72% | +1.12% | 365,88 tn $ | 134,41 $ | 837.91M WSI | Ej granskad | |
| 4247 | XiXI | 0,000869 $ | −0.06% | −2.51% | +0.18% | 365,71 tn $ | 156,85 $ | 421M XI | Ej granskad | |
| 4248 | SharpLink Gaming, Inc (Ondo Tokenized Stock)SBETON | 7,60 $ | −0.07% | −5.78% | −11.71% | 365,7 tn $ | 187,54 tn $ | 48.11K SBETON | Ej granskad | |
| 4249 | Let's Get HAIHAI | 1,21 $ | −0.13% | −0.43% | −2.36% | 365,67 tn $ | 49,2 tn $ | 301.27K HAI | Ej granskad | |
| 4250 | Ucan fix life in1day1 | 0,000365 $ | +0.37% | −1.46% | −4.94% | 365,41 tn $ | 14,95 tn $ | 1B 1 | Ej granskad | |
| 4251 | Monstro DeFiMONSTRO | 0,001607 $ | −0.04% | −5.84% | −19.58% | 365,28 tn $ | 6,69 $ | 227.27M MONSTRO | Ej granskad | |
| 4252 | Three Kingdoms3KDS | 0,000618 $ | −0.00% | −1.08% | −4.75% | 364,32 tn $ | 258,13 $ | 590M 3KDS | Ej granskad | |
| 4253 | Western Digital (Ondo Tokenized)WDCON | 327,50 $ | +0.18% | −6.91% | −17.32% | 364,11 tn $ | 817,24 tn $ | 1.11K WDCON | Ej granskad | |
| 4254 | SEND NUDESNUDES | 0,000364 $ | −0.14% | −13.52% | −42.18% | 363,83 tn $ | 11,38 tn $ | 1B NUDES | Ej granskad | |
| 4255 | STANSTAN | 0,000364 $ | −0.01% | −0.85% | −4.44% | 363,71 tn $ | 147,55 $ | 1B STAN | Ej granskad | |
| 4256 | WAR [OLD]WAR | 0,000363 $ | −0.04% | −11.38% | −15.18% | 363,34 tn $ | 541,04 $ | 999.81M WAR | Ej granskad | |
| 4257 | Flamengo Fan TokenMENGO | 0,0174 $ | +0.59% | +0.45% | −5.76% | 362,49 tn $ | 56,55 tn $ | 20.79M MENGO | Ej granskad | |
| 4258 | SafeMoon InuSMI | 0,00000036 $ | −0.06% | +0.00% | −10.69% | 362,26 tn $ | 1,88 $ | 1T SMI | Ej granskad | |
| 4259 | ModefiMOD | 0,0225 $ | +0.00% | +0.00% | −8.93% | 361,97 tn $ | 7,06 $ | 16.08M MOD | Ej granskad | |
| 4260 | Owlto FinanceOWL | 0,001096 $ | −0.39% | −0.27% | −27.08% | 361,71 tn $ | 221,49 tn $ | 330M OWL | Ej granskad | |
| 4261 | SkycoinSKY | 0,015 $ | +0.00% | +0.00% | +0.76% | 360,71 tn $ | 0,69 $ | 24.03M SKY | Ej granskad | |
| 4262 | b14g dualCOREDUALCORE | 0,0293 $ | +0.00% | +0.00% | +6.58% | 360,68 tn $ | 1,12 $ | 12.29M DUALCORE | Ej granskad | |
| 4263 | Skol$SKOL | 0,0361 $ | −2.04% | −1.44% | −8.19% | 360,53 tn $ | 1,22 tn $ | 10M $SKOL | Ej granskad | |
| 4264 | FATCOINFATCOIN | 0,00036 $ | −0.32% | −6.21% | −12.91% | 360,16 tn $ | 119,23 tn $ | 1B FATCOIN | Ej granskad | |
| 4265 | FERMAFERMA | 0,0327 $ | −0.24% | −1.00% | −1.21% | 359,78 tn $ | 64,34 tn $ | 11M FERMA | Ej granskad | |
| 4266 | BUDDY BEARBUDDY | 0,036 $ | −0.95% | −2.53% | −20.82% | 359,77 tn $ | 3,15 tn $ | 10M BUDDY | Ej granskad | |
| 4267 | Optimus AIOPTI | 0,003598 $ | −0.00% | −1.88% | −12.37% | 359,75 tn $ | 286,35 $ | 100M OPTI | Ej granskad | |
| 4268 | RMRKRMRK | 0,041 $ | +0.22% | +0.00% | −12.83% | 359,52 tn $ | 52,49 $ | 8.76M RMRK | Ej granskad | |
| 4269 | WAGMI GamesWAGMIGAMES | 0,00000017 $ | −0.58% | −2.80% | −9.08% | 359,46 tn $ | 174,11 $ | 2.06T WAGMIGAMES | Ej granskad | |
| 4270 | HyperwareHYPR | 0,005877 $ | +0.00% | +0.00% | +0.04% | 359,41 tn $ | 4,76 $ | 61.15M HYPR | Ej granskad | |
| 4271 | PYTHIAPYTHIA | 0,00036 $ | −0.00% | +15.31% | −30.62% | 359,19 tn $ | 19,05 tn $ | 998.13M PYTHIA | Ej granskad | |
| 4272 | Seagate Tokenized Stock (Reality)RSTX | 631,42 $ | +0.22% | −8.02% | −19.23% | 359,08 tn $ | 487,99 tn $ | 568.71 RSTX | Ej granskad | |
| 4273 | AgentLISALISA | 0,00166 $ | +0.87% | −4.16% | −46.62% | 358,91 tn $ | 6,69 tn $ | 216.23M LISA | Ej granskad | |
| 4274 | Göztepe S.K. Fan TokenGOZ | 0,0776 $ | +0.00% | −1.25% | −9.23% | 358,79 tn $ | 67,4 tn $ | 4.62M GOZ | Ej granskad | |
| 4275 | StormXSTMX | 0,00003262 $ | +0.00% | +0.00% | +176.30% | 358,77 tn $ | 1,23 tn $ | 11B STMX | Ej granskad | |
| 4276 | JustOneSuiONE | 0,000395 $ | −0.05% | +1.57% | +36.30% | 358,31 tn $ | 14,02 tn $ | 907.81M ONE | Ej granskad | |
| 4277 | NezaSN99 | 0,4611 $ | +0.46% | −1.61% | +78.78% | 358,19 tn $ | 2,98 tn $ | 776.79K SN99 | Ej granskad | |
| 4278 | PepsiCo xStockPEPX | 132,90 $ | −0.04% | +2.87% | +2.23% | 358,12 tn $ | 25,01 tn $ | 2.69K PEPX | Ej granskad | |
| 4279 | PlotXPLOT | 0,003433 $ | +0.06% | −0.70% | −2.29% | 357,85 tn $ | 1,12 tn $ | 104.25M PLOT | Ej granskad | |
| 4280 | AcalaACA | 0,000307 $ | −0.00% | −1.13% | −10.04% | 357,59 tn $ | 2,96 tn $ | 1.17B ACA | Ej granskad | |
| 4281 | SpectralSPEC | 0,006662 $ | +0.02% | −0.64% | −5.55% | 357,45 tn $ | 73,98 $ | 53.66M SPEC | Ej granskad | |
| 4282 | Doland TrempTREMP | 0,003571 $ | −0.01% | −2.38% | −1.84% | 356,93 tn $ | 803,12 $ | 99.95M TREMP | Ej granskad | |
| 4283 | Janus Henderson AAA CLO ETF (Ondo Tokenized ETF)JAAAON | 51,71 $ | −0.17% | +0.00% | +0.67% | 356,7 tn $ | 24,88 tn $ | 6.89K JAAAON | Ej granskad | |
| 4284 | QORAQ | 0,003323 $ | −0.00% | −0.00% | −2.37% | 356,14 tn $ | 6,86 tn $ | 107.18M Q | Ej granskad | |
| 4285 | iShares 1-3 Year Treasury Bond ETF (Ondo Tokenized)SHYON | 82,96 $ | +0.00% | +0.00% | +0.46% | 355,78 tn $ | 196 $ | 4.29K SHYON | Ej granskad | |
| 4286 | AinuAINU | 0,00 $ | −0.10% | −1.63% | −2.83% | 355,6 tn $ | 5,03 $ | 1,000,000T AINU | Ej granskad | |
| 4287 | IGRAIGRA | 0,003656 $ | −1.39% | +29.70% | +6.31% | 355,48 tn $ | 17,69 tn $ | 97.24M IGRA | Ej granskad | |
| 4288 | BifrostBNC | 0,009483 $ | −0.22% | −5.79% | −2.98% | 355,39 tn $ | 179,38 tn $ | 37.48M BNC | Ej granskad | |
| 4289 | Biometric FinancialBIOFI | 0,0000433 $ | +0.46% | −0.36% | −1.09% | 354,98 tn $ | 56,81 tn $ | 8.19B BIOFI | Ej granskad | |
| 4290 | MintedMTD | 0,001916 $ | −0.21% | +0.01% | −5.82% | 354,9 tn $ | 786,76 $ | 185.21M MTD | Ej granskad | |
| 4291 | Injective QuantsQUNT | 0,000585 $ | +0.72% | −1.82% | +18.01% | 354,1 tn $ | 4,07 tn $ | 604.89M QUNT | Ej granskad | |
| 4292 | BackedBACKED | 0,000361 $ | +0.20% | −6.82% | −21.82% | 354,06 tn $ | 2,01 tn $ | 980.3M BACKED | Ej granskad | |
| 4293 | BitcoinXBTCX | 0,000354 $ | −0.01% | +1.57% | −42.14% | 353,77 tn $ | 52,82 $ | 999.98M BTCX | Ej granskad | |
| 4294 | Index Coop - ETH 2x Flexible Leverage Index (Polygon)ETH2X-FLI-P | 6,07 $ | −0.09% | −0.60% | −0.10% | 353,72 tn $ | 100,93 $ | 58.26K ETH2X-FLI-P | Ej granskad | |
| 4295 | OkcashOK | 0,003954 $ | −0.00% | −3.38% | −25.68% | 353,41 tn $ | 11,07 $ | 89.37M OK | Ej granskad | |
| 4296 | ShifuSHIFU | 0,00000353 $ | +0.00% | +0.00% | −6.94% | 353,08 tn $ | 1,77 $ | 100B SHIFU | Ej granskad | |
| 4297 | Pfizer xStockPFEX | 29,50 $ | +0.00% | −0.52% | +5.95% | 352,84 tn $ | 762,06 $ | 11.96K PFEX | Ej granskad | |
| 4298 | UpSideDownCatUSDC | 0,000353 $ | −3.61% | +10.29% | −49.91% | 352,82 tn $ | 20,08 tn $ | 1B USDC | Ej granskad | |
| 4299 | MongCoinMONG | 0,00 $ | −0.06% | −0.70% | −1.81% | 352,49 tn $ | 118,85 $ | 690T MONG | Ej granskad | |
| 4300 | Global X Uranium ETF (Ondo Tokenized)URAON | 35,22 $ | −0.23% | −1.73% | −8.79% | 352,07 tn $ | 145,22 tn $ | 10K URAON | Ej granskad |
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.