Börsvärde
—
—24 h-volym
—
—BTC-dom.
—
—Fear & Greed
Sida 42/176
KategorierVerifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.
Börsvärde
—
—24 h-volym
—
—BTC-dom.
—
—Fear & Greed
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.
Marknadsinsikter
Livepriser, börsvärde, 24 h-volym, utbud i omlopp, utveckling 1 h/24 h/7 d och vår verifieringsstatus för varje listad kryptovaluta, rankad efter börsvärde.
| # | Utbud i omlopp | Verifiering | Senaste 7 dagarna | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4101 | Corning Tokenized Stock (Reality)RGLW | 138,42 $ | +0.49% | +1.34% | −10.33% | 409,46 tn $ | 22,94 tn $ | 2.96K RGLW | Ej granskad | |
| 4102 | abrdn Physical Palladium Shares ETF (Ondo Tokenized ETF)PALLON | 103,53 $ | +1.58% | +2.99% | −0.20% | 409,2 tn $ | 1,87 tn $ | 3.95K PALLON | Ej granskad | |
| 4103 | Your MomsMOMS | 0,00000041 $ | +0.78% | +13.39% | +108.22% | 408,85 tn $ | 5,15 tn $ | 1T MOMS | Ej granskad | |
| 4104 | UnionU | 0,000212 $ | −0.09% | −1.24% | −14.43% | 407,51 tn $ | 51,17 tn $ | 1.92B U | Verified | |
| 4105 | Make TON Great AgainMTONGA | 0,004073 $ | +0.26% | −1.93% | −15.62% | 407,34 tn $ | 7,94 tn $ | 100M MTONGA | Ej granskad | |
| 4106 | POPDOGPOPDOG | 0,00041 $ | +0.31% | +0.87% | −3.34% | 407,24 tn $ | 517,69 $ | 993.74M POPDOG | Ej granskad | |
| 4107 | AlmanakALMANAK | 0,001514 $ | +0.00% | +0.00% | −2.65% | 406,98 tn $ | 243,18 $ | 268.8M ALMANAK | Ej granskad | |
| 4108 | uncUNC | 0,000407 $ | +0.49% | +12.75% | −5.38% | 406,5 tn $ | 53,35 tn $ | 999.82M UNC | Ej granskad | |
| 4109 | ArqenARQ | 0,004954 $ | −0.45% | +1.83% | −24.76% | 406,26 tn $ | 15,5 tn $ | 82M ARQ | Ej granskad | |
| 4110 | Seagate Tokenized Stock (Reality)RSTX | 691,28 $ | +0.26% | −0.17% | −11.34% | 405,86 tn $ | 125,99 tn $ | 587.12 RSTX | Ej granskad | |
| 4111 | Jarvis Synthetic EuroJEUR | 1,11 $ | +0.30% | +0.81% | −0.43% | 405,22 tn $ | 565,34 $ | 365.23K JEUR | Ej granskad | |
| 4112 | Rivian Automotive • Robinhood TokenRIVN | 13,07 $ | +0.51% | +1.69% | −8.48% | 403,79 tn $ | 30,75 tn $ | 30.89K RIVN | Ej granskad | |
| 4113 | Mommy DogeMOMMYDOGE | 0,00 $ | +0.00% | +0.00% | −5.12% | 403,44 tn $ | 5,92 $ | 420,000T MOMMYDOGE | Ej granskad | |
| 4114 | Nebius Group N.V. (Backpack Securities)NBIS | 186,85 $ | +0.57% | +2.89% | −16.53% | 403,37 tn $ | 34,91 tn $ | 2.16K NBIS | Ej granskad | |
| 4115 | Everton Fan TokenEFC | 0,0488 $ | +1.20% | +0.85% | +2.99% | 402,34 tn $ | 180,69 tn $ | 8.24M EFC | Ej granskad | |
| 4116 | CoreWeave • Robinhood TokenCRWV | 68,71 $ | −0.00% | +7.86% | −16.78% | 402,26 tn $ | 37,21 tn $ | 5.85K CRWV | Ej granskad | |
| 4117 | Ring USDUSDR | 0,9993 $ | +0.01% | +0.03% | +0.02% | 402,19 tn $ | 9,61 tn $ | 402.47K USDR | Ej granskad | |
| 4118 | Level USDLVLUSD | 0,9965 $ | −0.01% | −0.06% | −0.09% | 401,87 tn $ | 1,9 tn $ | 403.28K LVLUSD | Ej granskad | |
| 4119 | Gym NetworkGYMNET | 0,001018 $ | −0.05% | −7.76% | −9.05% | 401,49 tn $ | 2,08 tn $ | 394.4M GYMNET | Ej granskad | |
| 4120 | TheContentForgeSPARQ | 0,000401 $ | +0.00% | +0.00% | −51.43% | 401,38 tn $ | 74,15 tn $ | 1B SPARQ | Ej granskad | |
| 4121 | BananaBANANA | 0,0512 $ | +0.03% | +12.55% | −17.74% | 401,02 tn $ | 64,11 $ | 7.83M BANANA | Ej granskad | |
| 4122 | Alvara ProtocolALVA | 0,003391 $ | +0.27% | +6.66% | +6.83% | 400,89 tn $ | 1 tn $ | 118.23M ALVA | Ej granskad | |
| 4123 | U.S OilUSOR | 0,000401 $ | −0.62% | +2.98% | −16.37% | 400,88 tn $ | 1,63 tn $ | 999.91M USOR | Ej granskad | |
| 4124 | Overnight.fi USD+ (Base)USD+ | 0,9997 $ | +0.02% | +0.02% | +0.07% | 400,64 tn $ | 42,65 tn $ | 400.74K USD+ | Ej granskad | |
| 4125 | PsyopAnimePSYOPANIME | 0,0004 $ | −0.01% | +5.27% | +5.23% | 399,56 tn $ | 28,07 tn $ | 999.95M PSYOPANIME | Ej granskad | |
| 4126 | decapitaltokenDCT | 0,1232 $ | −0.00% | +0.02% | −0.13% | 399,56 tn $ | 27,32 $ | 3.24M DCT | Ej granskad | |
| 4127 | CuretopiaCURES | 0,0101 $ | +0.31% | +2.69% | −9.32% | 398,72 tn $ | 294,53 $ | 39.38M CURES | Ej granskad | |
| 4128 | AIXDROPAIXDROP | 0,00004598 $ | −0.01% | −0.22% | −1.53% | 398,5 tn $ | 4,72 tn $ | 8.67B AIXDROP | Ej granskad | |
| 4129 | Global X NASDAQ 100 Covered Call ETF (Ondo Tokenized)QYLDON | 19,34 $ | +0.00% | +0.00% | +0.70% | 398,11 tn $ | 646,24 $ | 20.58K QYLDON | Ej granskad | |
| 4130 | xCREDIXCREDI | 0,0153 $ | +0.00% | +0.00% | −2.83% | 398,02 tn $ | 39,48 tn $ | 26M XCREDI | Ej granskad | |
| 4131 | Paper PlanePLANE | 0,00406 $ | +0.28% | +13.86% | −1.00% | 397,85 tn $ | 1,74 tn $ | 97.99M PLANE | Ej granskad | |
| 4132 | ARTHARTH | 0,9041 $ | −0.00% | +0.00% | +0.28% | 397,73 tn $ | 17,06 $ | 439.91K ARTH | Ej granskad | |
| 4133 | NexeraNXRA | 0,000319 $ | +0.31% | −8.09% | −7.65% | 397,71 tn $ | 772,93 $ | 1.25B NXRA | Ej granskad | |
| 4134 | Sweep TokenSWEEP | 0,00 $ | +0.17% | +1.28% | +0.88% | 397,26 tn $ | 6,25 $ | 100,000T SWEEP | Ej granskad | |
| 4135 | RMRKRMRK | 0,0452 $ | +0.00% | +0.00% | −2.95% | 396,05 tn $ | 58,31 $ | 8.76M RMRK | Ej granskad | |
| 4136 | c0mputeZERO | 0,000453 $ | +0.37% | −2.30% | −7.27% | 395,86 tn $ | 46,12 tn $ | 873.46M ZERO | Ej granskad | |
| 4137 | boarBOAR | 0,00000396 $ | −3.52% | +62.95% | −6.38% | 395,61 tn $ | 126,42 tn $ | 100B BOAR | Ej granskad | |
| 4138 | KibbleKIBBLE | 0,001177 $ | −0.00% | +1.20% | −2.04% | 395,38 tn $ | 3,82 tn $ | 335.86M KIBBLE | Ej granskad | |
| 4139 | SEND NUDESNUDES | 0,000395 $ | −3.64% | −9.91% | −34.59% | 395,23 tn $ | 33,4 tn $ | 1B NUDES | Ej granskad | |
| 4140 | Robin HoodFOX | 0,000395 $ | +0.28% | −3.53% | +3.08% | 394,6 tn $ | 5 tn $ | 1B FOX | Ej granskad | |
| 4141 | Luna InuLINU | 0,00 $ | +0.27% | +3.78% | −1.91% | 394,28 tn $ | 6,47 $ | 749.17T LINU | Ej granskad | |
| 4142 | FATCOINFATCOIN | 0,000394 $ | +0.59% | −4.03% | +6.54% | 394,15 tn $ | 154,2 tn $ | 1B FATCOIN | Ej granskad | |
| 4143 | Any InuAI | 0,00000094 $ | +0.28% | +2.13% | +1.16% | 393,72 tn $ | 1,05 tn $ | 420.69B AI | Ej granskad | |
| 4144 | SANTAHOODSANTACOIN | 0,000393 $ | +0.20% | +17.22% | +6.71% | 393,39 tn $ | 11,15 tn $ | 1B SANTACOIN | Ej granskad | |
| 4145 | TypusTYPUS | 0,000394 $ | +0.62% | +0.92% | −50.08% | 393,32 tn $ | 63,76 $ | 1B TYPUS | Ej granskad | |
| 4146 | RONINRONIN | 0,000411 $ | +0.54% | +3.91% | −1.10% | 392,68 tn $ | 130,76 $ | 956.46M RONIN | Ej granskad | |
| 4147 | HYBUXHYBUX | 0,0000901 $ | −0.01% | −6.56% | +25.10% | 392,29 tn $ | 20,82 $ | 4.35B HYBUX | Ej granskad | |
| 4148 | Mner ClubLTMNER | 0,4277 $ | −0.13% | −2.17% | +1.42% | 391,75 tn $ | 6,71 tn $ | 915.91K LTMNER | Ej granskad | |
| 4149 | QuiverXQRX | 0,004099 $ | +0.26% | −8.40% | −11.57% | 391,49 tn $ | 18,86 tn $ | 95.52M QRX | Ej granskad | |
| 4150 | CarrotCRT | 59,99 $ | +0.00% | +0.00% | +3.45% | 391,44 tn $ | 0 $ | 6.53K CRT | Ej granskad | |
| 4151 | Monstro DeFiMONSTRO | 0,001695 $ | −0.59% | −1.29% | −10.05% | 391,37 tn $ | 110,52 $ | 230.88M MONSTRO | Ej granskad | |
| 4152 | Toad Killer$TOAD | 0,00 $ | +0.27% | +3.16% | −3.37% | 390,62 tn $ | 3,16 $ | 420.69T $TOAD | Ej granskad | |
| 4153 | KobecoinKOBX | 0,000394 $ | +0.31% | +11.41% | +26.94% | 389,95 tn $ | 13,75 tn $ | 990.25M KOBX | Ej granskad | |
| 4154 | EthervistaVISTA | 0,4362 $ | −0.40% | −3.25% | +3.48% | 389,24 tn $ | 55,83 tn $ | 892.25K VISTA | Ej granskad | |
| 4155 | iShares 20+ Year Treasury Bond ETF Tokenized Stock (Reality)RTLT | 80,17 $ | +0.18% | +0.74% | +3.02% | 388,61 tn $ | 15,54 tn $ | 4.85K RTLT | Ej granskad | |
| 4156 | Law Of AttractionLOA | 0,000389 $ | +2.60% | +7.17% | +9.43% | 388,58 tn $ | 30,52 tn $ | 999.95M LOA | Ej granskad | |
| 4157 | Baby Shark TankBASHTANK | 0,00 $ | +0.00% | +0.00% | −3.38% | 388,53 tn $ | 11,6 $ | 1000T BASHTANK | Ej granskad | |
| 4158 | BOBERBOBER | 0,00005574 $ | +23.27% | +6.90% | −18.33% | 388,51 tn $ | 7,14 tn $ | 6.97B BOBER | Ej granskad | |
| 4159 | HeavyPulpHEAVYPULP | 0,000389 $ | +3.77% | +6.75% | −14.22% | 388,48 tn $ | 10,96 tn $ | 999.74M HEAVYPULP | Ej granskad | |
| 4160 | Distribute.aiDIS | 0,000388 $ | +0.31% | +3.05% | −12.46% | 388,01 tn $ | 9,37 $ | 999.95M DIS | Ej granskad | |
| 4161 | Alongside Crypto Market IndexAMKT | 192,29 $ | +0.04% | +3.00% | −1.73% | 387,94 tn $ | 2,47 $ | 2.02K AMKT | Ej granskad | |
| 4162 | AngrybANB | 0,0000005 $ | −0.01% | +1.57% | −0.39% | 387,69 tn $ | 662,74 $ | 777.7B ANB | Ej granskad | |
| 4163 | Happy CatHAPPY | 0,000116 $ | +0.17% | +2.92% | −4.05% | 387,59 tn $ | 25,89 tn $ | 3.33B HAPPY | Ej granskad | |
| 4164 | ROBAROBA | 0,000387 $ | +0.31% | −2.86% | −0.75% | 386,82 tn $ | 5,13 tn $ | 1B ROBA | Ej granskad | |
| 4165 | N3onN3ON | 0,000387 $ | −0.00% | +0.01% | −0.26% | 386,79 tn $ | 43,33 $ | 1B N3ON | Ej granskad | |
| 4166 | PulseChain TigerPTIGER | 0,000594 $ | +1.33% | +26.81% | −73.68% | 385,54 tn $ | 17,41 tn $ | 649.11M PTIGER | Ej granskad | |
| 4167 | iZUMi FinanceIZI | 0,000489 $ | −0.01% | −0.60% | −3.22% | 385,43 tn $ | 1,21 tn $ | 787.4M IZI | Ej granskad | |
| 4168 | Sevilla Fan TokenSEVILLA | 0,0467 $ | −0.01% | +1.52% | −1.61% | 385,01 tn $ | 904,13 tn $ | 8.25M SEVILLA | Ej granskad | |
| 4169 | LayerXLX | 0,00003847 $ | +3.13% | +1.09% | −5.31% | 384,68 tn $ | 1,84 tn $ | 10B LX | Ej granskad | |
| 4170 | BuckazoidsBUCKAZOIDS | 0,000385 $ | −0.01% | +2.40% | −20.19% | 384,6 tn $ | 28,51 tn $ | 1B BUCKAZOIDS | Ej granskad | |
| 4171 | NikepigNIKEPIG | 0,000427 $ | −0.07% | +5.74% | −0.44% | 384,2 tn $ | 154,62 $ | 899.72M NIKEPIG | Ej granskad | |
| 4172 | GoPulseGO | 0,0223 $ | +1.33% | +2.05% | −37.77% | 383,9 tn $ | 52,02 $ | 17.23M GO | Ej granskad | |
| 4173 | OTCfiOTCFI | 0,000397 $ | −0.62% | +2.03% | −4.76% | 383,86 tn $ | 2 $ | 966.92M OTCFI | Ej granskad | |
| 4174 | B20B20 | 0,0383 $ | +0.00% | +0.00% | −10.47% | 383,13 tn $ | 46,05 $ | 10M B20 | Ej granskad | |
| 4175 | LucrarLCR | 0,1414 $ | −0.22% | +2.06% | +0.45% | 383,05 tn $ | 55,18 tn $ | 2.71M LCR | Ej granskad | |
| 4176 | Global X Copper Miners xStockCOPXX | 81,49 $ | +0.01% | +0.88% | −0.07% | 382,78 tn $ | 272,11 $ | 4.7K COPXX | Ej granskad | |
| 4177 | iAero Protocol LIQLIQ | 0,0204 $ | +0.00% | +0.00% | +0.64% | 382,41 tn $ | 4,97 $ | 18.77M LIQ | Ej granskad | |
| 4178 | EpixEPIX | 0,00003757 $ | −0.01% | +0.32% | −35.84% | 382,38 tn $ | 150,35 $ | 10.18B EPIX | Ej granskad | |
| 4179 | SharpLink Gaming, Inc (Ondo Tokenized Stock)SBETON | 8,08 $ | −0.01% | +5.71% | −8.54% | 382,27 tn $ | 165,75 tn $ | 47.33K SBETON | Ej granskad | |
| 4180 | CODYCODY | 0,00000382 $ | +0.29% | +0.00% | −10.30% | 382,21 tn $ | 23,82 $ | 100B CODY | Ej granskad | |
| 4181 | ZARO CoinZARO | 0,000382 $ | +0.13% | +2.00% | −3.06% | 381,71 tn $ | 238,6 $ | 1B ZARO | Ej granskad | |
| 4182 | MaxiMAXI | 0,000385 $ | +0.32% | −2.41% | −18.63% | 381,62 tn $ | 1,57 tn $ | 990.43M MAXI | Ej granskad | |
| 4183 | BackedBACKED | 0,000389 $ | +0.30% | +2.29% | +3.56% | 381,59 tn $ | 2,36 tn $ | 980.3M BACKED | Ej granskad | |
| 4184 | BUILDBUILD | 0,0157 $ | +0.36% | +2.00% | +2.24% | 381,1 tn $ | 142,57 $ | 24.26M BUILD | Ej granskad | |
| 4185 | Wolfspeed (Ondo Tokenized)WOLFON | 25,34 $ | +1.39% | +5.41% | −16.03% | 380,95 tn $ | 20,38 $ | 15.03K WOLFON | Ej granskad | |
| 4186 | RaptoreumRTM | 0,00005395 $ | +5.41% | +0.00% | −15.28% | 380,85 tn $ | 162,43 $ | 7.06B RTM | Ej granskad | |
| 4187 | Community Alliance TokenCOMAT | 0,000545 $ | +0.31% | +2.27% | −6.78% | 380,74 tn $ | 352,74 $ | 698.99M COMAT | Ej granskad | |
| 4188 | YouwhoYOU | 0,00078 $ | −0.01% | +0.00% | −0.04% | 380,46 tn $ | 5,87 tn $ | 488.06M YOU | Ej granskad | |
| 4189 | PER ProjectPER | 0,000633 $ | −0.03% | +2.52% | +12.53% | 379,67 tn $ | 265,28 $ | 600M PER | Ej granskad | |
| 4190 | 1RUS DAO1RUSD | 0,00004741 $ | +0.00% | +0.00% | −3.05% | 379,28 tn $ | 1,47 $ | 8B 1RUSD | Ej granskad | |
| 4191 | ALF TOKENALF | 0,00000001 $ | +0.00% | −0.45% | −9.85% | 379,02 tn $ | 1,52 $ | 68.09T ALF | Ej granskad | |
| 4192 | Injective QuantsQUNT | 0,000627 $ | +3.80% | +21.15% | +26.18% | 378,97 tn $ | 2,61 tn $ | 604.89M QUNT | Ej granskad | |
| 4193 | Infinite Money GlitchIMG | 0,000388 $ | −2.28% | +2.54% | −3.43% | 378,92 tn $ | 1,42 tn $ | 977.17M IMG | Ej granskad | |
| 4194 | ScamFariSCM | 0,00000378 $ | −0.03% | +0.75% | −0.35% | 378,41 tn $ | 10,54 tn $ | 100B SCM | Ej granskad | |
| 4195 | Silo FinanceSILO | 0,000617 $ | +0.00% | +0.00% | −7.05% | 377,99 tn $ | 9,1 $ | 612.21M SILO | Ej granskad | |
| 4196 | CONKCONK | 0,000378 $ | +16.12% | −4.07% | +97.12% | 377,79 tn $ | 21,74 tn $ | 999.89M CONK | Ej granskad | |
| 4197 | Golden GooseGG | 0,000378 $ | +2.21% | +22.40% | +67.01% | 377,72 tn $ | 13,05 tn $ | 1B GG | Ej granskad | |
| 4198 | TRAC (Ordinals)TRAC | 0,018 $ | +0.00% | +0.00% | −10.08% | 377,56 tn $ | 4,44 $ | 21M TRAC | Ej granskad | |
| 4199 | BifrostBNC | 0,0101 $ | −0.17% | −16.91% | +6.04% | 376,94 tn $ | 247,28 tn $ | 37.48M BNC | Ej granskad | |
| 4200 | ShutterSHU | 0,000995 $ | +0.00% | +0.00% | −8.40% | 376,77 tn $ | 1,17 $ | 378.52M SHU | Ej granskad |
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.