Börsvärde
—
—24 h-volym
—
—BTC-dom.
—
—Fear & Greed
Sida 32/176
KategorierVerifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.
Börsvärde
—
—24 h-volym
—
—BTC-dom.
—
—Fear & Greed
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.
Marknadsinsikter
Livepriser, börsvärde, 24 h-volym, utbud i omlopp, utveckling 1 h/24 h/7 d och vår verifieringsstatus för varje listad kryptovaluta, rankad efter börsvärde.
| # | Utbud i omlopp | Verifiering | Senaste 7 dagarna | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3101 | Dar Open NetworkD | 0,001584 $ | −0.35% | +5.55% | −20.04% | 1,02 mn $ | 139,06 tn $ | 643.11M D | Ej granskad | |
| 3102 | Slinky LayerSLINKY | 0,005913 $ | −0.05% | −0.60% | −0.04% | 1,02 mn $ | 221,28 $ | 171.67M SLINKY | Ej granskad | |
| 3103 | catwifmaskMASK | 0,001012 $ | +0.18% | +2.29% | +7.67% | 1,01 mn $ | 56,66 tn $ | 999.97M MASK | Ej granskad | |
| 3104 | Vesper FinanceVSP | 0,1074 $ | +0.28% | +3.83% | +2.71% | 1,01 mn $ | 9,07 $ | 9.42M VSP | Ej granskad | |
| 3105 | ZMINEZMN | 0,008659 $ | +0.00% | +1.40% | −0.07% | 1,01 mn $ | 15,77 $ | 116.79M ZMN | Ej granskad | |
| 3106 | RONKERONKE | 0,001009 $ | −3.42% | +10.06% | +12.22% | 1,01 mn $ | 7,58 tn $ | 999.9M RONKE | Ej granskad | |
| 3107 | RealBrieflyREAL | 0,001009 $ | +0.48% | −1.18% | +15.84% | 1,01 mn $ | 77,22 tn $ | 1B REAL | Ej granskad | |
| 3108 | CockCardanoCOCK | 0,001008 $ | +0.11% | +2.80% | −6.23% | 1,01 mn $ | 1,33 tn $ | 1B COCK | Ej granskad | |
| 3109 | Bitcoin 2BTC2 | 0,0561 $ | −0.01% | +0.89% | +0.50% | 1,01 mn $ | 10,41 tn $ | 17.95M BTC2 | Ej granskad | |
| 3110 | Roblox Tokenized Stock (Reality)RRBLX | 51,08 $ | +0.11% | +9.14% | +12.14% | 1,01 mn $ | 8,22 tn $ | 19.69K RRBLX | Ej granskad | |
| 3111 | Nokia (Ondo Tokenized)NOKON | 9,58 $ | +0.10% | +4.20% | −6.87% | 1 mn $ | 684,54 tn $ | 104.9K NOKON | Ej granskad | |
| 3112 | CatSlapSLAP | 0,000254 $ | +0.13% | +0.00% | −0.24% | 1 mn $ | 135,23 $ | 3.95B SLAP | Ej granskad | |
| 3113 | Super Micro Computer (bStocks Tokenized Stock)SMCIB | 35,20 $ | +0.42% | +0.29% | −18.14% | 1 mn $ | 82,28 tn $ | 28.53K SMCIB | Ej granskad | |
| 3114 | CHAOS 太初CHAOS | 0,0106 $ | −0.00% | +15.03% | +5.08% | 1 mn $ | 16,91 tn $ | 94.3M CHAOS | Ej granskad | |
| 3115 | HyperwaveHWAVE | 0,00384 $ | −0.00% | +6.39% | −0.61% | 1 mn $ | 669,59 $ | 261.44M HWAVE | Ej granskad | |
| 3116 | Kima NetworkKIMA | 0,004801 $ | +0.00% | +0.00% | +174.98% | 1 mn $ | 116,13 $ | 208.77M KIMA | Ej granskad | |
| 3117 | Chevron xStockCVXX | 219,61 $ | +0.00% | −2.87% | +4.38% | 1 mn $ | 1,89 tn $ | 4.56K CVXX | Ej granskad | |
| 3118 | HEFEHEFE | 0,002251 $ | +0.09% | +4.17% | −7.41% | 999,36 tn $ | 3,52 tn $ | 444.01M HEFE | Ej granskad | |
| 3119 | WADDLES LIVEWADDLESLIV | 0,001121 $ | +0.31% | +10.42% | +95.66% | 999,28 tn $ | 3,42 tn $ | 891.21M WADDLESLIV | Ej granskad | |
| 3120 | XFeeXFEE | 11,82 $ | +0.67% | +4.20% | +13.99% | 999,19 tn $ | 13,34 tn $ | 84.55K XFEE | Ej granskad | |
| 3121 | Ledger AILEDGER | 0,000318 $ | +0.27% | +0.64% | −17.64% | 998,99 tn $ | 10,44 tn $ | 3.14B LEDGER | Ej granskad | |
| 3122 | The White WhaleWHITEWHALE | 0,000998 $ | +0.51% | −11.14% | +41.81% | 998,43 tn $ | 56,17 tn $ | 1B WHITEWHALE | Ej granskad | |
| 3123 | ASML xStockASMLX | 1 660,47 $ | +0.01% | +1.77% | −7.68% | 994,6 tn $ | 5,87 tn $ | 598.99 ASMLX | Ej granskad | |
| 3124 | FiduFIDU | 0,0273 $ | +0.00% | +0.00% | +0.61% | 993,32 tn $ | 0,02 $ | 36.42M FIDU | Ej granskad | |
| 3125 | RiecoinRIC | 0,0137 $ | +0.30% | +1.13% | −0.22% | 993,24 tn $ | 10,76 tn $ | 72.25M RIC | Ej granskad | |
| 3126 | MillionMM | 0,9931 $ | +0.17% | +0.87% | −0.20% | 993,06 tn $ | 96,98 $ | 1M MM | Ej granskad | |
| 3127 | HeeeHeeeHEEHEE | 0,001285 $ | +0.21% | +2.13% | −11.71% | 992,76 tn $ | 148,54 $ | 772.61M HEEHEE | Ej granskad | |
| 3128 | NuNetNTX | 0,00113 $ | −0.01% | +3.81% | +12.95% | 991,71 tn $ | 158,07 $ | 877.76M NTX | Ej granskad | |
| 3129 | dopamemeDOPAMEME | 0,00108 $ | +0.27% | −2.44% | +115.48% | 990,74 tn $ | 26,36 tn $ | 917.4M DOPAMEME | Ej granskad | |
| 3130 | DucatusXDUCX | 0,00356 $ | −0.19% | −0.10% | −4.98% | 989,96 tn $ | 34,48 tn $ | 278.11M DUCX | Ej granskad | |
| 3131 | NVIDIA (Dinari Tokenized Stock)NVDA | 218,04 $ | +0.06% | −0.01% | −6.15% | 989,38 tn $ | 3,64 tn $ | 4.54K NVDA | Ej granskad | |
| 3132 | ReservoirDAM | 0,003565 $ | +4.04% | −7.26% | +46.61% | 989,35 tn $ | 3,44 tn $ | 277.54M DAM | Ej granskad | |
| 3133 | ICPanda DAOPANDA | 0,001214 $ | +0.56% | +5.04% | +7.13% | 989,16 tn $ | 34,13 $ | 814.82M PANDA | Ej granskad | |
| 3134 | FAYAFAYA | 0,00000009 $ | −0.33% | −0.24% | −0.41% | 985,91 tn $ | 11,76 tn $ | 10.69T FAYA | Ej granskad | |
| 3135 | XDOGEXDOGE | 0,00 $ | +0.00% | −5.63% | −10.46% | 985,74 tn $ | 43,97 $ | 420T XDOGE | Ej granskad | |
| 3136 | EXCELLENCEEOP | 0,000985 $ | −0.01% | +0.00% | −4.09% | 984,62 tn $ | 1,79 $ | 1B EOP | Ej granskad | |
| 3137 | DOLA Borrowing RightDBR | 0,0467 $ | +0.03% | +1.63% | +0.99% | 984,15 tn $ | 24,08 tn $ | 21.06M DBR | Ej granskad | |
| 3138 | BeetsBEETS | 0,00466 $ | −0.45% | +3.57% | +28.08% | 982,25 tn $ | 2,82 tn $ | 210.77M BEETS | Ej granskad | |
| 3139 | CaptainBNBCAPTAINBNB | 0,000979 $ | +0.19% | +31.65% | +105.56% | 979,2 tn $ | 2,21 mn $ | 1B CAPTAINBNB | Ej granskad | |
| 3140 | SOMESINGSSG | 0,000196 $ | −0.02% | +0.16% | +11.37% | 978,19 tn $ | 8,37 tn $ | 5B SSG | Ej granskad | |
| 3141 | Forgive Me Father$PURGE | 0,001222 $ | −1.90% | +9.20% | +12.02% | 977,33 tn $ | 51,75 $ | 799.99M $PURGE | Ej granskad | |
| 3142 | Netflix (Ondo Tokenized Stock)NFLXON | 719,22 $ | −0.21% | +2.11% | +0.40% | 976,96 tn $ | 1,27 mn $ | 1.36K NFLXON | Ej granskad | |
| 3143 | ContangoTANGO | 0,002137 $ | +0.23% | +3.98% | −4.57% | 975,18 tn $ | 45,87 $ | 456.37M TANGO | Ej granskad | |
| 3144 | xFUNDXFUND | 97,40 $ | +0.28% | +3.79% | −1.33% | 971,14 tn $ | 8,71 $ | 9.97K XFUND | Ej granskad | |
| 3145 | TON CommunityTON | 0,00362 $ | −0.01% | −7.38% | −17.38% | 970,66 tn $ | 1,57 tn $ | 268.12M TON | Ej granskad | |
| 3146 | Play Solana TokenPLAY | 0,000701 $ | −0.98% | +7.81% | +26.51% | 970,65 tn $ | 427,2 $ | 1.38B PLAY | Ej granskad | |
| 3147 | Docs-Insights (Taτsu)SN84 | 0,6597 $ | −0.10% | +7.21% | +3.81% | 970,47 tn $ | 566,36 $ | 1.47M SN84 | Ej granskad | |
| 3148 | Nexira DAEPNEXI | 0,001938 $ | −0.01% | +5.67% | −7.65% | 968,77 tn $ | 9,07 tn $ | 500M NEXI | Ej granskad | |
| 3149 | Binance CatBNBCAT | 0,000967 $ | +0.21% | −12.90% | +7.74% | 966,56 tn $ | 71,72 tn $ | 1B BNBCAT | Ej granskad | |
| 3150 | V.SYSTEMSVSYS | 0,000254 $ | +0.16% | −0.10% | +2.12% | 966,05 tn $ | 931,9 tn $ | 3.81B VSYS | Verified | |
| 3151 | AbyssABYSS | 0,004217 $ | +0.44% | +3.02% | −2.45% | 965,95 tn $ | 41,81 tn $ | 229.05M ABYSS | Ej granskad | |
| 3152 | sudoswapSUDO | 0,0378 $ | +0.00% | +0.00% | −5.25% | 965,74 tn $ | 104,29 $ | 25.58M SUDO | Ej granskad | |
| 3153 | CAD CoinCADC | 0,6975 $ | −0.01% | +0.27% | +0.42% | 963,9 tn $ | 63,46 tn $ | 1.38M CADC | Ej granskad | |
| 3154 | RainmakerRAIN | 0,000963 $ | +0.30% | −15.77% | −50.32% | 962,64 tn $ | 32,87 tn $ | 1B RAIN | Ej granskad | |
| 3155 | Torch of LibertyLIBERTY | 0,000962 $ | −0.00% | +0.00% | −4.11% | 962,34 tn $ | 1,93 $ | 1B LIBERTY | Ej granskad | |
| 3156 | Vertiv (Ondo Tokenized)VRTON | 213,96 $ | +0.05% | −1.76% | −12.81% | 960,87 tn $ | 1,86 mn $ | 4.49K VRTON | Ej granskad | |
| 3157 | S&P Global (Ondo Tokenized Stock)SPGION | 449,80 $ | −0.31% | +4.63% | +6.11% | 960,56 tn $ | 24,11 tn $ | 2.14K SPGION | Ej granskad | |
| 3158 | DEV TOMMY JINGLTOMMYJINGL | 0,000968 $ | +0.00% | +0.00% | −2.08% | 960,09 tn $ | 111,06 $ | 991.8M TOMMYJINGL | Ej granskad | |
| 3159 | Oracle Tokenized Stock (Reality)RORCL | 134,02 $ | +0.25% | +4.73% | −1.88% | 959,63 tn $ | 21,28 tn $ | 7.16K RORCL | Ej granskad | |
| 3160 | MagpieMGP | 0,001667 $ | −0.11% | +1.66% | +0.30% | 958,94 tn $ | 849,96 $ | 575.25M MGP | Ej granskad | |
| 3161 | Palm EconomyPALM | 0,00007764 $ | −0.07% | +7.01% | +15.10% | 958,54 tn $ | 446,49 $ | 12.35B PALM | Ej granskad | |
| 3162 | US Sonic DollarUSSD | 0,999 $ | −0.01% | +0.07% | +0.01% | 957,42 tn $ | 480,31 tn $ | 958.37K USSD | Ej granskad | |
| 3163 | XDAGXDAG | 0,000727 $ | +0.13% | +0.14% | −5.51% | 957,34 tn $ | 68,18 tn $ | 1.32B XDAG | Ej granskad | |
| 3164 | LOBO•THE•WOLF•PUPLOBO | 0,00004552 $ | −0.03% | +1.34% | +2.45% | 955,9 tn $ | 5,11 tn $ | 21B LOBO | Ej granskad | |
| 3165 | Rocket Lab Tokenized Stock (Reality)RRKLB | 55,58 $ | +0.41% | +1.89% | −19.42% | 955,65 tn $ | 264,59 tn $ | 17.19K RRKLB | Ej granskad | |
| 3166 | Shiba PredatorQOM | 0,00 $ | +0.16% | +3.00% | −1.74% | 952,83 tn $ | 476,18 $ | 600T QOM | Ej granskad | |
| 3167 | BitMine Immersion Technologies Tokenized Stock (Reality)RBMNR | 23,17 $ | +0.60% | +8.47% | −4.25% | 951,6 tn $ | 63,2 tn $ | 41.08K RBMNR | Ej granskad | |
| 3168 | ModeMODE | 0,000115 $ | −0.30% | +7.77% | +13.88% | 950,61 tn $ | 7,19 tn $ | 8.3B MODE | Ej granskad | |
| 3169 | BaseStonkBSTONK | 0,001082 $ | +5.66% | −7.29% | −29.29% | 949,74 tn $ | 76,18 tn $ | 877.52M BSTONK | Ej granskad | |
| 3170 | 717ai by VirtualsWIRE | 0,00099 $ | +0.27% | +7.69% | +0.30% | 947,84 tn $ | 5,46 tn $ | 957.17M WIRE | Ej granskad | |
| 3171 | Bullshit CoinBULLSHIT | 0,000969 $ | +0.82% | +20.00% | +24.78% | 947,62 tn $ | 36,57 tn $ | 978.09M BULLSHIT | Ej granskad | |
| 3172 | Bitcoin on BaseBTCB | 0,0606 $ | +0.61% | +2.98% | −5.35% | 947,35 tn $ | 2,46 tn $ | 15.62M BTCB | Ej granskad | |
| 3173 | Chipotle (Ondo Tokenized Stock)CMGON | 30,62 $ | −0.01% | +0.17% | −6.95% | 945,56 tn $ | 147,45 tn $ | 30.88K CMGON | Ej granskad | |
| 3174 | Shiba Inu TreatTREAT | 0,000169 $ | −0.06% | −4.31% | +5.59% | 944,64 tn $ | 99,58 tn $ | 5.58B TREAT | Ej granskad | |
| 3175 | GaiAIGAIX | 0,005751 $ | −0.00% | −6.86% | +6.19% | 944,04 tn $ | 9,94 tn $ | 164.17M GAIX | Ej granskad | |
| 3176 | ScPrimeSCP | 0,0166 $ | −0.01% | +0.33% | −12.88% | 944,03 tn $ | 53,02 $ | 56.76M SCP | Ej granskad | |
| 3177 | Camelot TokenGRAIL | 31,41 $ | −0.02% | +3.01% | +1.79% | 944,01 tn $ | 3,57 tn $ | 30.05K GRAIL | Ej granskad | |
| 3178 | Fluence Energy (bStocks Tokenized Stock)FLNCB | 6,47 $ | +0.45% | +4.66% | −13.50% | 943,32 tn $ | 1,45 mn $ | 145.72K FLNCB | Ej granskad | |
| 3179 | xPACKXPACK | 0,006954 $ | −0.01% | −4.02% | −2.24% | 941,3 tn $ | 484,88 $ | 135.36M XPACK | Ej granskad | |
| 3180 | Puff The DragonPUFF | 0,001058 $ | +0.00% | +0.00% | −42.82% | 940,1 tn $ | 1,67 tn $ | 888.89M PUFF | Ej granskad | |
| 3181 | HELLOHELLO | 0,00094 $ | +0.82% | −4.80% | −9.68% | 939,69 tn $ | 59,82 tn $ | 1B HELLO | Ej granskad | |
| 3182 | KardiaChainKAI | 0,000196 $ | +0.00% | +0.00% | −8.05% | 935,04 tn $ | 2,59 $ | 4.78B KAI | Ej granskad | |
| 3183 | DogBullDOGO | 0,000923 $ | +0.00% | +0.19% | −30.58% | 932,63 tn $ | 5,54 $ | 1.01B DOGO | Ej granskad | |
| 3184 | Portugal National Team Fan TokenPOR | 0,068 $ | +0.14% | −0.23% | −3.34% | 931,36 tn $ | 409,04 tn $ | 13.69M POR | Ej granskad | |
| 3185 | ReddCoinRDD | 0,00002694 $ | −0.07% | −8.24% | +10.15% | 931,33 tn $ | 6,53 tn $ | 34.58B RDD | Ej granskad | |
| 3186 | uP TokenUP | 0,0442 $ | +1.65% | +2.84% | −30.15% | 928,35 tn $ | 14,77 tn $ | 21M UP | Ej granskad | |
| 3187 | DragonXDRGX | 0,0999 $ | −0.04% | −18.14% | +11.22% | 928,15 tn $ | 144,73 tn $ | 9.29M DRGX | Ej granskad | |
| 3188 | Meeds DAOMEED | 0,0454 $ | +0.00% | +0.00% | −5.77% | 928,04 tn $ | 25,47 $ | 20.45M MEED | Ej granskad | |
| 3189 | FrothFROTH | 0,000948 $ | −0.09% | +6.39% | +6.94% | 927,69 tn $ | 621 $ | 978.84M FROTH | Ej granskad | |
| 3190 | SALTSALT | 0,007727 $ | +0.08% | +2.33% | +6.64% | 927,27 tn $ | 127,58 $ | 120M SALT | Ej granskad | |
| 3191 | RSIC•GENESIS•RUNERSIC | 0,00004408 $ | −0.06% | −30.66% | −32.40% | 925,67 tn $ | 10,02 tn $ | 21B RSIC | Ej granskad | |
| 3192 | Mu Digital muBONDMUBOND | 0,9968 $ | +0.00% | +0.00% | −4.04% | 924,16 tn $ | 7,74 tn $ | 927.15K MUBOND | Ej granskad | |
| 3193 | BNQ GLOBALBNQ | 0,000924 $ | −0.00% | +1.04% | +56.79% | 924,03 tn $ | 473,04 $ | 1B BNQ | Ej granskad | |
| 3194 | PEPE (Ordinals)PEPE | 0,022 $ | +0.00% | +0.00% | −7.25% | 923,58 tn $ | 4,71 $ | 42.07M PEPE | Ej granskad | |
| 3195 | Cypher TempreCPHY | 0,000923 $ | +0.29% | +11.39% | +12.28% | 923,15 tn $ | 2,61 tn $ | 1B CPHY | Ej granskad | |
| 3196 | CudosCUDOS | 0,001688 $ | +0.27% | +1.08% | −1.03% | 920,13 tn $ | 4,33 $ | 545.12M CUDOS | Ej granskad | |
| 3197 | Corning (Ondo Tokenized)GLWON | 138,67 $ | +0.38% | +1.37% | −10.22% | 919,61 tn $ | 199,86 tn $ | 6.63K GLWON | Ej granskad | |
| 3198 | LoyalLOYAL | 0,0736 $ | −0.01% | −0.37% | −0.39% | 919,22 tn $ | 292,52 $ | 12.49M LOYAL | Ej granskad | |
| 3199 | NetNetNET | 190,54 $ | +0.08% | +5.98% | −17.53% | 919,21 tn $ | 1,57 mn $ | 4.82K NET | Ej granskad | |
| 3200 | SingularityNETAGIX | 0,000716 $ | +0.00% | +0.00% | +0.00% | 914,89 tn $ | 1,97 tn $ | 1.28B AGIX | Ej granskad |
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.