Börsvärde
—
—24 h-volym
—
—BTC-dom.
—
—Fear & Greed
Sida 155/176
KategorierVerifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.
Börsvärde
—
—24 h-volym
—
—BTC-dom.
—
—Fear & Greed
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.
Marknadsinsikter
Livepriser, börsvärde, 24 h-volym, utbud i omlopp, utveckling 1 h/24 h/7 d och vår verifieringsstatus för varje listad kryptovaluta, rankad efter börsvärde.
| # | Utbud i omlopp | Verifiering | Senaste 7 dagarna | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15401 | YoungYNG | 0,5484 $ | +0.25% | +1.32% | −1.22% | — | 40,62 tn $ | 0 YNG | Ej granskad | |
| 15402 | KlaytnKLAY | 0,0437 $ | +0.23% | +2.17% | +17.06% | — | 40,04 tn $ | 0 KLAY | Ej granskad | |
| 15403 | MetacraftMCT | 0,001274 $ | −8.51% | +14.25% | −65.94% | — | 39,44 tn $ | 0 MCT | Ej granskad | |
| 15404 | SuperCellsSCT | 0,000386 $ | −0.49% | −0.08% | −2.48% | — | 39,1 tn $ | 0 SCT | Ej granskad | |
| 15405 | CONDOCONDO | 0,000256 $ | −7.49% | +4.89% | +83.85% | — | 38,16 tn $ | 0 CONDO | Ej granskad | |
| 15406 | Crypto Sustainable TokenCST | 12,87 $ | +2.67% | −10.92% | −24.26% | — | 37,58 tn $ | 0 CST | Ej granskad | |
| 15407 | Tour Billion CoinTBC | 0,5531 $ | −0.01% | −0.01% | −0.04% | — | 37,55 tn $ | 0 TBC | Ej granskad | |
| 15408 | Holdstation [OLD]HOLD | 0,1876 $ | +0.22% | +0.47% | −4.07% | — | 36,38 tn $ | 0 HOLD | Verified | |
| 15409 | GrokificationGROK | 0,000191 $ | +5.57% | +1.08% | +9.28% | — | 35,59 tn $ | 0 GROK | Ej granskad | |
| 15410 | UAHgUAHG | 0,0223 $ | −0.03% | +0.62% | −0.26% | — | 35,52 tn $ | 0 UAHG | Ej granskad | |
| 15411 | ALTAVATAVA | 0,002339 $ | +0.61% | −2.18% | −3.95% | — | 35,11 tn $ | 0 TAVA | Ej granskad | |
| 15412 | WX Network TokenWX | 0,011 $ | +0.00% | +0.00% | +0.01% | — | 35,06 tn $ | 0 WX | Ej granskad | |
| 15413 | ZIOWCHAINZIOW | 0,6147 $ | −0.73% | −0.25% | −0.86% | — | 34,78 tn $ | 0 ZIOW | Ej granskad | |
| 15414 | Templar DAOTEM | 3,47 $ | +0.13% | +0.96% | −2.13% | — | 33,9 tn $ | 0 TEM | Ej granskad | |
| 15415 | Creator ChainCRTR | 0,004694 $ | +0.00% | +0.00% | −88.97% | — | 33,66 tn $ | 0 CRTR | Ej granskad | |
| 15416 | Great Bounty DealerGBD | 0,000204 $ | +0.01% | +0.51% | −0.05% | — | 33,32 tn $ | 0 GBD | Ej granskad | |
| 15417 | CryptoPerformance CoinCPC | 0,0304 $ | +0.00% | +0.00% | +12.88% | — | 33,31 tn $ | 0 CPC | Ej granskad | |
| 15418 | BRICS ChainBRICS | 6,82 $ | +0.60% | −0.26% | +1.03% | — | 32,91 tn $ | 0 BRICS | Ej granskad | |
| 15419 | CanaryCNR | 0,000201 $ | −0.02% | +2.25% | −17.29% | — | 32,73 tn $ | 0 CNR | Ej granskad | |
| 15420 | WeBuyWE | 0,0222 $ | −0.01% | +1.28% | +0.10% | — | 32,69 tn $ | 0 WE | Ej granskad | |
| 15421 | LemonLEMX | 5,63 $ | −0.01% | −22.61% | −30.94% | — | 32,52 tn $ | 0 LEMX | Ej granskad | |
| 15422 | Layer One XL1X | 8,49 $ | −0.00% | +0.01% | −6.09% | — | 32,13 tn $ | 0 L1X | Ej granskad | |
| 15423 | RALLYRALLY | 0,000568 $ | +0.31% | +0.32% | +0.10% | — | 31,92 tn $ | 0 RALLY | Ej granskad | |
| 15424 | FlowerFLOWER | 0,1572 $ | −0.17% | −1.96% | −0.14% | — | 31,5 tn $ | 0 FLOWER | Ej granskad | |
| 15425 | ApsisAPS | 493,19 $ | +5.13% | −1.20% | −5.85% | — | 31,48 tn $ | 0 APS | Ej granskad | |
| 15426 | SUN MinimealSOIL | 0,0503 $ | +0.00% | +0.00% | −6.40% | — | 31,17 tn $ | 0 SOIL | Ej granskad | |
| 15427 | OpenChatCHAT | 0,0377 $ | +4.82% | −8.83% | −32.50% | — | 31,14 tn $ | 0 CHAT | Ej granskad | |
| 15428 | SIAI TOKENSIAI | 0,000385 $ | +1.04% | −5.87% | −30.10% | — | 30,45 tn $ | 0 SIAI | Ej granskad | |
| 15429 | MUMUBIT TOKENMCTP | 0,006703 $ | −0.30% | −0.52% | −14.76% | — | 30,03 tn $ | 0 MCTP | Ej granskad | |
| 15430 | GatherGAT | 0,4194 $ | −0.03% | +2.74% | +1.15% | — | 29,35 tn $ | 0 GAT | Ej granskad | |
| 15431 | ZetrixZETRIX | 2,59 $ | +0.06% | −2.70% | −53.35% | — | 29,3 tn $ | 0 ZETRIX | Ej granskad | |
| 15432 | GODLGODL | 0,5557 $ | +0.34% | −5.70% | −34.47% | — | 29,08 tn $ | 0 GODL | Ej granskad | |
| 15433 | MixinXIN | 52,79 $ | +0.09% | +3.21% | +1.13% | — | 28,74 tn $ | 0 XIN | Ej granskad | |
| 15434 | NexumNEXM | 0,001776 $ | +2.17% | +46.71% | +22.41% | — | 28,43 tn $ | 0 NEXM | Ej granskad | |
| 15435 | KulaKULA | 0,0434 $ | +1.03% | +0.50% | +0.06% | — | 28,16 tn $ | 0 KULA | Ej granskad | |
| 15436 | WINkLink BSCWIN | 0,0000555 $ | +0.19% | +5.00% | +2.55% | — | 27,73 tn $ | 0 WIN | Ej granskad | |
| 15437 | MANEKIMANEKI | 0,000279 $ | +0.24% | +2.76% | −3.11% | — | 27,15 tn $ | 0 MANEKI | Ej granskad | |
| 15438 | PrivateAIPGPT | 0,004195 $ | −0.29% | +0.94% | +0.20% | — | 26,35 tn $ | 0 PGPT | Ej granskad | |
| 15439 | Snapmuse.ioSMX | 0,000801 $ | −0.01% | −2.74% | −49.46% | — | 26,19 tn $ | 0 SMX | Ej granskad | |
| 15440 | ClawguinCLAWGUIN | 0,0000122 $ | +0.00% | +0.00% | +0.00% | — | 26,1 tn $ | 0 CLAWGUIN | Ej granskad | |
| 15441 | Buy The CatBTC | 0,00065 $ | +0.06% | +29.09% | −25.68% | — | 26,07 tn $ | 0 BTC | Ej granskad | |
| 15442 | TNQTNQ | 0,007662 $ | −0.01% | −0.00% | −0.04% | — | 25,61 tn $ | 0 TNQ | Ej granskad | |
| 15443 | Stake DAO CRVSDCRV | 0,1842 $ | +0.51% | +4.90% | +3.20% | — | 25,58 tn $ | 0 SDCRV | Ej granskad | |
| 15444 | Chimpzee (CHMPZ)CHMPZ | 0,0000108 $ | +0.00% | +0.00% | −11.34% | — | 24,7 tn $ | 0 CHMPZ | Ej granskad | |
| 15445 | TCS TokenTCS | 0,102 $ | +0.01% | +1.89% | +1.93% | — | 24,55 tn $ | 0 TCS | Ej granskad | |
| 15446 | Utility CjournalUCJL | 0,1059 $ | −0.24% | −0.08% | −24.20% | — | 24,52 tn $ | 0 UCJL | Ej granskad | |
| 15447 | AliF CoinALIF | 0,00591 $ | +0.00% | +0.00% | −89.10% | — | 24,19 tn $ | 0 ALIF | Ej granskad | |
| 15448 | TitanXTITANX | 0,00000005 $ | +0.27% | +11.31% | −7.62% | — | 23,98 tn $ | 0 TITANX | Ej granskad | |
| 15449 | BTCMobickBMB | 120,13 $ | −0.01% | −1.38% | +0.35% | — | 23,91 tn $ | 0 BMB | Ej granskad | |
| 15450 | Doric NetworkDRC | 0,0547 $ | −0.01% | −0.00% | +0.15% | — | 23,9 tn $ | 0 DRC | Ej granskad | |
| 15451 | FlameFLAME | 0,000127 $ | −3.38% | +3.41% | −49.29% | — | 23,02 tn $ | 0 FLAME | Ej granskad | |
| 15452 | Tap ProtocolTAP | 0,0486 $ | +0.08% | +1.50% | −5.90% | — | 22,9 tn $ | 0 TAP | Ej granskad | |
| 15453 | Mythical GemGEM | 0,006914 $ | +0.00% | +0.00% | −4.59% | — | 22,8 tn $ | 0 GEM | Ej granskad | |
| 15454 | ZeLoop Eco RewardERW | 0,00000073 $ | −0.01% | −0.00% | −0.04% | — | 22,47 tn $ | 0 ERW | Ej granskad | |
| 15455 | AevaAEVA | 0,000401 $ | +0.42% | +49.62% | +91.04% | — | 22,13 tn $ | 0 AEVA | Ej granskad | |
| 15456 | Ultracapital yUSDCYUSDC | 0,9996 $ | +0.00% | −0.01% | +0.03% | — | 21,98 tn $ | 0 YUSDC | Ej granskad | |
| 15457 | Jupiter Meta Data TokenJMDT | 1,21 $ | +0.15% | −0.93% | −2.74% | — | 21,95 tn $ | 0 JMDT | Ej granskad | |
| 15458 | 100xPadXPD | 0,00009361 $ | +0.00% | +0.00% | −99.98% | — | 21,84 tn $ | 0 XPD | Ej granskad | |
| 15459 | SNPIT TOKENSNPT | 0,00089 $ | −0.05% | +11.60% | −19.01% | — | 21,77 tn $ | 0 SNPT | Ej granskad | |
| 15460 | Isiklar CoinISIKC | 0,231 $ | +0.00% | +0.00% | +21.29% | — | 21,54 tn $ | 0 ISIKC | Ej granskad | |
| 15461 | OzonechainOZONE | 3,56 $ | +0.00% | +0.00% | +10.24% | — | 21,41 tn $ | 0 OZONE | Ej granskad | |
| 15462 | RZcoinRZ | 59,74 $ | −0.13% | −0.69% | −3.39% | — | 20,79 tn $ | 0 RZ | Ej granskad | |
| 15463 | The Swedish TrustSWED | 0,0297 $ | −0.01% | −14.97% | −31.16% | — | 20,64 tn $ | 0 SWED | Ej granskad | |
| 15464 | Krown NetworkKROWN | 0,000103 $ | −0.19% | −10.13% | −10.68% | — | 20,62 tn $ | 0 KROWN | Ej granskad | |
| 15465 | DevvioDEVVE | 0,0301 $ | +0.00% | +0.00% | −19.55% | — | 20,46 tn $ | 0 DEVVE | Ej granskad | |
| 15466 | Songbird FinanceSFIN | 82,02 $ | +0.00% | +0.00% | +11.31% | — | 20,37 tn $ | 0 SFIN | Ej granskad | |
| 15467 | T-mac DAOTMG | 0,004654 $ | −16.64% | −31.60% | −47.34% | — | 20,28 tn $ | 0 TMG | Ej granskad | |
| 15468 | Crypto SDGSDG | 0,000729 $ | −0.01% | −0.00% | −0.04% | — | 20,21 tn $ | 0 SDG | Ej granskad | |
| 15469 | 人生K线人生K线 | 0,000784 $ | −0.78% | +2.10% | −7.54% | — | 19,86 tn $ | 0 人生K线 | Ej granskad | |
| 15470 | SDA TokenSDA | 1,56 $ | +0.46% | −0.65% | −2.04% | — | 19,18 tn $ | 0 SDA | Ej granskad | |
| 15471 | WeCoOwnWCX | 0,00001792 $ | +0.30% | +3.16% | −1.80% | — | 19,03 tn $ | 0 WCX | Ej granskad | |
| 15472 | ChaiYao Fractional TokenCHAI | 0,0396 $ | +0.04% | +1.55% | +25.43% | — | 18,56 tn $ | 0 CHAI | Ej granskad | |
| 15473 | CoinRobot.AICOINROBOT | 1,28 $ | −0.01% | −0.00% | −0.05% | — | 18,53 tn $ | 0 COINROBOT | Ej granskad | |
| 15474 | Oracle Meta TechnologiesOMT | 0,000836 $ | −0.82% | −1.30% | −52.24% | — | 18,49 tn $ | 0 OMT | Ej granskad | |
| 15475 | DUCKYDUCKY | 0,139 $ | +0.00% | +0.00% | −0.04% | — | 18,48 tn $ | 0 DUCKY | Ej granskad | |
| 15476 | APDAOAPD | 0,001638 $ | −0.76% | −2.47% | −4.74% | — | 18,39 tn $ | 0 APD | Ej granskad | |
| 15477 | PortumaPOR | 0,000128 $ | −0.01% | +1.75% | −4.00% | — | 18,36 tn $ | 0 POR | Ej granskad | |
| 15478 | COPYCOPY | 0,001802 $ | +0.30% | +10.80% | +11.47% | — | 18,31 tn $ | 0 COPY | Ej granskad | |
| 15479 | PaladeumPLB | 0,2403 $ | +0.16% | −1.84% | +29.71% | — | 17,98 tn $ | 0 PLB | Ej granskad | |
| 15480 | ETH Fan Token EcosystemEFT | 0,00000004 $ | −0.25% | −0.87% | −4.68% | — | 17,79 tn $ | 0 EFT | Ej granskad | |
| 15481 | Lightchain AILCAI | 0,000941 $ | +2.11% | +2.71% | −1.52% | — | 17,73 tn $ | 0 LCAI | Ej granskad | |
| 15482 | We Love CatsWELOVECATS | 0,00058 $ | −0.01% | −4.46% | −18.41% | — | 17,58 tn $ | 0 WELOVECATS | Ej granskad | |
| 15483 | Ness LabNESS | 0,002452 $ | −0.04% | +0.32% | −0.74% | — | 17,3 tn $ | 0 NESS | Verified | |
| 15484 | DRX TokenDRX | 0,001396 $ | +1.65% | +0.62% | −16.13% | — | 17,25 tn $ | 0 DRX | Ej granskad | |
| 15485 | UpsmartyUPY | 0,2416 $ | −0.92% | −1.12% | +0.69% | — | 17,23 tn $ | 0 UPY | Ej granskad | |
| 15486 | Stacking DAO Stacked StacksSTSTX | 0,4872 $ | −2.00% | −2.70% | +4.81% | — | 17,06 tn $ | 0 STSTX | Ej granskad | |
| 15487 | LaïkaLAIKA | 0,0401 $ | −0.01% | +3.48% | −2.84% | — | 16,47 tn $ | 0 LAIKA | Ej granskad | |
| 15488 | ABEL FinanceABEL | 0,00444 $ | −0.03% | −0.01% | −0.08% | — | 16,37 tn $ | 0 ABEL | Ej granskad | |
| 15489 | SOMETHING THE CATSOMETHING | 0,000284 $ | −4.30% | +12.63% | −16.40% | — | 16,3 tn $ | 0 SOMETHING | Ej granskad | |
| 15490 | ZIK coinZIK | 0,000126 $ | −0.07% | +1.07% | −1.07% | — | 16,21 tn $ | 0 ZIK | Ej granskad | |
| 15491 | 9mm9MM | 0,004769 $ | +2.88% | +56.51% | +63.81% | — | 16,21 tn $ | 0 9MM | Ej granskad | |
| 15492 | pathUSDPATHUSD | 1,00 $ | −0.03% | +0.39% | +0.32% | — | 16,2 tn $ | 0 PATHUSD | Ej granskad | |
| 15493 | MGM Resorts International (Backpack Securities)MGM | 29,57 $ | +0.00% | +3.11% | −2.66% | — | 15,93 tn $ | 0 MGM | Ej granskad | |
| 15494 | MarscoinMARS | 0,0719 $ | +0.05% | +0.61% | −2.84% | — | 15,92 tn $ | 0 MARS | Ej granskad | |
| 15495 | RubixRBT | 25,33 $ | +0.51% | −0.12% | −16.67% | — | 15,68 tn $ | 0 RBT | Ej granskad | |
| 15496 | Ethereum GOLDSTGOLDST | 4 161,87 $ | +0.20% | −0.49% | −0.91% | — | 15,07 tn $ | 0 GOLDST | Ej granskad | |
| 15497 | Luxury Travel TokenLTT | 0,000239 $ | −0.01% | −0.13% | +19.56% | — | 14,55 tn $ | 0 LTT | Ej granskad | |
| 15498 | NUTGAINNUTGV2 | 0,000107 $ | −0.01% | −0.00% | −0.04% | — | 14,2 tn $ | 0 NUTGV2 | Ej granskad | |
| 15499 | MobileCoinMOB | 0,0786 $ | +1.18% | +11.23% | +56.15% | — | 14 tn $ | 0 MOB | Ej granskad | |
| 15500 | CoinBankCOINBANK | 0,0657 $ | −0.01% | −1.22% | −3.01% | — | 13,82 tn $ | 0 COINBANK | Ej granskad |
Verifieringen bekräftar bara de bevis och datapunkter som anges. Den är ingen rekommendation eller garanti för att en investering är säker. Gör alltid din egen research.