Капитализация
—
—Объём за 24 ч
—
—Дом. BTC
—
—Fear & Greed
Страница 50/176
КатегорииПроверка подтверждает только указанные доказательства и данные. Это не одобрение и не гарантия безопасности инвестиций. Всегда проводите собственный анализ.
Капитализация
—
—Объём за 24 ч
—
—Дом. BTC
—
—Fear & Greed
Проверка подтверждает только указанные доказательства и данные. Это не одобрение и не гарантия безопасности инвестиций. Всегда проводите собственный анализ.
Рыночная аналитика
Цены в реальном времени, капитализация, объём за 24 ч, циркулирующее предложение, динамика за 1 ч/24 ч/7 дн. и наш статус проверки для каждой криптовалюты в листинге, по капитализации.
| # | Циркулирующее предложение | Проверка | Последние 7 дней | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4901 | filled.cardsFILLED | 0,000239 $ | +21.97% | −22.99% | −12.93% | 231,74 тыс. $ | 92,01 тыс. $ | 969.17M FILLED | Не проверено | |
| 4902 | WOOFWOOF | 0,00001292 $ | −0.09% | −0.10% | −5.39% | 231,39 тыс. $ | 951,59 $ | 17.9B WOOF | Не проверено | |
| 4903 | NitefeederNITEFEEDER | 0,00 $ | +0.22% | −0.77% | −1.06% | 231,37 тыс. $ | 3,88 $ | 420.69T NITEFEEDER | Не проверено | |
| 4904 | PositionPOSI | 0,002518 $ | −0.06% | −1.12% | +1.00% | 231,19 тыс. $ | 141,68 $ | 91.8M POSI | Не проверено | |
| 4905 | Figma Tokenized Stock (Reality)RFIG | 22,91 $ | −0.01% | +8.01% | +1.92% | 231,04 тыс. $ | 10,1 тыс. $ | 10.09K RFIG | Не проверено | |
| 4906 | STARKNET BROTHERBROTHER | 0,00 $ | +1.24% | −15.25% | −26.71% | 230,72 тыс. $ | 302,48 $ | 1000T BROTHER | Не проверено | |
| 4907 | 1DEV1DEV | 0,000249 $ | +0.31% | −0.63% | −23.45% | 230,61 тыс. $ | 1,37 тыс. $ | 924.9M 1DEV | Не проверено | |
| 4908 | Apple (Dinari Tokenized Stock)AAPL | 343,13 $ | −0.12% | +0.60% | +1.93% | 230,5 тыс. $ | 24,93 тыс. $ | 671.73 AAPL | Не проверено | |
| 4909 | South Africa Fan TokenSAFA | 0,0501 $ | +0.00% | −2.07% | −13.93% | 230,35 тыс. $ | 155,33 тыс. $ | 4.6M SAFA | Не проверено | |
| 4910 | CatgirlCATGIRL | 0,00 $ | −0.59% | −1.16% | +5.06% | 230,29 тыс. $ | 1,15 $ | 35,672.68T CATGIRL | Не проверено | |
| 4911 | Redwire (Ondo Tokenized)RDWON | 8,37 $ | −0.35% | −5.79% | −12.16% | 230,28 тыс. $ | 1,09 млн $ | 27.51K RDWON | Не проверено | |
| 4912 | Brain On BNB AIBOBAI | 0,000261 $ | −0.10% | −5.63% | +7.48% | 230,24 тыс. $ | 1,14 тыс. $ | 881.03M BOBAI | Не проверено | |
| 4913 | Equalizer on SonicEQUAL | 0,1586 $ | −0.09% | −2.90% | +18.78% | 230,17 тыс. $ | 1,85 тыс. $ | 1.45M EQUAL | Не проверено | |
| 4914 | JimJIM | 0,00000098 $ | +0.17% | +0.00% | −10.53% | 230,05 тыс. $ | 11,23 $ | 235.83B JIM | Не проверено | |
| 4915 | OpenOceanOOE | 0,0004 $ | +0.00% | +0.00% | +53.84% | 229,67 тыс. $ | 49,63 $ | 574.53M OOE | Не проверено | |
| 4916 | PurplePURPLE | 0,00023 $ | +0.00% | −1.01% | +4.58% | 229,5 тыс. $ | 49,12 $ | 999.66M PURPLE | Не проверено | |
| 4917 | chameleonCHAMELEON | 0,000229 $ | +0.24% | −8.85% | −22.04% | 228,77 тыс. $ | 8,64 тыс. $ | 1B CHAMELEON | Не проверено | |
| 4918 | Hut 8 (Ondo Tokenized)HUTON | 76,73 $ | +0.72% | +5.03% | −4.83% | 228,75 тыс. $ | 6,71 тыс. $ | 2.98K HUTON | Не проверено | |
| 4919 | IQ50IQ50 | 0,00000045 $ | +0.31% | +2.91% | −3.87% | 228,75 тыс. $ | 7,02 $ | 504.41B IQ50 | Не проверено | |
| 4920 | The Duke of ArcDUKE | 0,000229 $ | −0.07% | +13.90% | −12.71% | 228,66 тыс. $ | 6,74 тыс. $ | 1B DUKE | Не проверено | |
| 4921 | KyrrexKRRX | 0,0435 $ | +0.00% | +0.00% | +23.85% | 228,65 тыс. $ | 1 $ | 5.26M KRRX | Не проверено | |
| 4922 | LADYBUGLADYBUG | 0,000254 $ | +0.25% | +4.13% | −10.51% | 228,46 тыс. $ | 2,94 тыс. $ | 899.43M LADYBUG | Не проверено | |
| 4923 | NFPromptNFP | 0,000229 $ | −0.13% | −1.59% | −12.64% | 228,37 тыс. $ | 95,74 тыс. $ | 998.22M NFP | Не проверено | |
| 4924 | Lockheed Martin InuLMI | 0,000228 $ | +0.27% | +0.00% | +2.18% | 228,01 тыс. $ | 475,2 $ | 1B LMI | Не проверено | |
| 4925 | cyb3rwr3nCYB3RWR3N | 0,00000228 $ | +0.28% | +3.36% | −2.39% | 227,97 тыс. $ | 380,83 $ | 100B CYB3RWR3N | Не проверено | |
| 4926 | Reservoir rUSDRUSD | 1,00 $ | +0.23% | +0.52% | +0.33% | 227,79 тыс. $ | 15,38 $ | 226.64K RUSD | Не проверено | |
| 4927 | DashaVVAIFU | 0,000229 $ | +0.31% | +1.83% | −5.43% | 227,67 тыс. $ | 612,42 $ | 993.2M VVAIFU | Не проверено | |
| 4928 | CheckStrategyCHKSTR | 0,00025 $ | +0.31% | +0.00% | −6.00% | 227,49 тыс. $ | 63,93 $ | 910.73M CHKSTR | Не проверено | |
| 4929 | SAD HAMSTERHAMMY | 0,000227 $ | +0.31% | +2.23% | −4.49% | 227,21 тыс. $ | 216,38 $ | 999.81M HAMMY | Не проверено | |
| 4930 | AffynFYN | 0,000496 $ | −0.03% | +0.46% | −13.68% | 227,2 тыс. $ | 1,01 тыс. $ | 458.01M FYN | Не проверено | |
| 4931 | The Rug GameTRG | 0,00000004 $ | +0.00% | +0.00% | −20.24% | 226,9 тыс. $ | 78,59 $ | 5.27T TRG | Не проверено | |
| 4932 | Sheesha Finance (BEP20)SHEESHA | 2,67 $ | +0.00% | +0.00% | +0.58% | 226,76 тыс. $ | 1,3 $ | 84.96K SHEESHA | Не проверено | |
| 4933 | XFROGXFROG | 0,00000108 $ | +0.00% | +0.00% | +0.65% | 226,64 тыс. $ | 21,18 $ | 210B XFROG | Не проверено | |
| 4934 | Inu TokenINU | 0,00 $ | +0.27% | +2.85% | −1.81% | 226,56 тыс. $ | 22,92 $ | 100T INU | Не проверено | |
| 4935 | DabooDABOO | 0,000231 $ | −0.54% | −0.45% | −14.21% | 226,35 тыс. $ | 633,96 $ | 978.42M DABOO | Не проверено | |
| 4936 | Tibanne ThecatCHIEFPUSSY | 0,000233 $ | −2.95% | −10.95% | +7.06% | 225,86 тыс. $ | 71,58 тыс. $ | 969.9M CHIEFPUSSY | Не проверено | |
| 4937 | pepe in a memes worldPEW | 0,00000023 $ | +0.00% | +0.00% | −18.68% | 225,67 тыс. $ | 11,01 $ | 1T PEW | Не проверено | |
| 4938 | WISHBONEWISHBONE | 0,000244 $ | +11.37% | +26.18% | +22.19% | 225,57 тыс. $ | 13,43 тыс. $ | 914.24M WISHBONE | Не проверено | |
| 4939 | BlackBerry Limited • Robinhood TokenBB | 8,61 $ | +0.01% | +7.25% | −0.52% | 225,48 тыс. $ | 49,28 тыс. $ | 26.2K BB | Не проверено | |
| 4940 | COLADACOLA | 0,000225 $ | +0.31% | +0.19% | +7.28% | 225,13 тыс. $ | 372,26 $ | 999.86M COLA | Не проверено | |
| 4941 | WefiWEFI | 0,005367 $ | +0.00% | +0.00% | −53.65% | 224,8 тыс. $ | 1,48 $ | 41.88M WEFI | Не проверено | |
| 4942 | DemexDMX | 0,00013 $ | −1.94% | −5.69% | −18.30% | 224,68 тыс. $ | 0,13 $ | 1.72B DMX | Не проверено | |
| 4943 | Axelrod by VirtualsAXR | 0,000274 $ | +0.23% | +5.14% | −4.76% | 224,5 тыс. $ | 6,02 $ | 820.12M AXR | Не проверено | |
| 4944 | BirbStrategyBIRBSTR | 0,000249 $ | +0.82% | +0.00% | −14.54% | 224,43 тыс. $ | 17,29 $ | 901.02M BIRBSTR | Не проверено | |
| 4945 | CheeseCHEESE | 0,000224 $ | +0.31% | +4.39% | −28.48% | 224,37 тыс. $ | 157,89 $ | 999.98M CHEESE | Не проверено | |
| 4946 | MoonEdgeMOONED | 0,001118 $ | +0.00% | +0.00% | −0.17% | 223,56 тыс. $ | 5,17 $ | 200M MOONED | Не проверено | |
| 4947 | LumerinLMR | 0,000353 $ | −0.01% | +0.22% | −2.17% | 223,48 тыс. $ | 37,4 $ | 632.54M LMR | Не проверено | |
| 4948 | SherwoodSHERWOOD | 0,000223 $ | +0.16% | +17.75% | +26.90% | 223,37 тыс. $ | 25,52 тыс. $ | 1B SHERWOOD | Не проверено | |
| 4949 | ZARA AIZARA | 0,000344 $ | +0.52% | +20.95% | +5.81% | 223,23 тыс. $ | 68,19 тыс. $ | 648.31M ZARA | Не проверено | |
| 4950 | GenopetsGENE | 0,002262 $ | +0.17% | +2.11% | −27.94% | 223,15 тыс. $ | 297,63 $ | 98.73M GENE | Не проверено | |
| 4951 | RESTREST | 0,000446 $ | −2.22% | +1.96% | −19.97% | 223,07 тыс. $ | 511,93 $ | 499.89M REST | Не проверено | |
| 4952 | LEOXLEOX | 0,004385 $ | +0.40% | −0.59% | −7.40% | 222,18 тыс. $ | 47,88 $ | 50.67M LEOX | Не проверено | |
| 4953 | ToadzStrategyTOADSTR | 0,000239 $ | +0.00% | +0.00% | −7.71% | 221,65 тыс. $ | 30,74 $ | 926.98M TOADSTR | Не проверено | |
| 4954 | Edu3LabsNFE | 0,000589 $ | −0.00% | +0.01% | −12.35% | 221,64 тыс. $ | 728,07 $ | 376.03M NFE | Не проверено | |
| 4955 | Gradient ProtocolGDT | 0,0158 $ | +0.00% | +0.00% | −4.02% | 221,62 тыс. $ | 6,14 $ | 14M GDT | Не проверено | |
| 4956 | Baby AsteroidBABYASTEROID | 0,00 $ | +0.09% | +3.17% | −8.83% | 221,61 тыс. $ | 6,27 тыс. $ | 420T BABYASTEROID | Не проверено | |
| 4957 | LuffyLUFFY | 0,0000043 $ | +0.27% | +0.00% | −1.47% | 221,59 тыс. $ | 66,68 $ | 51.57B LUFFY | Не проверено | |
| 4958 | Euro TetherEURT | 0,0533 $ | +0.01% | +0.00% | −2.55% | 221,29 тыс. $ | 28,13 $ | 4.15M EURT | Не проверено | |
| 4959 | Cat Processing UnitCPU | 0,000221 $ | −0.47% | −0.37% | −11.99% | 221,27 тыс. $ | 32,84 тыс. $ | 1B CPU | Не проверено | |
| 4960 | FerroFER | 0,00005063 $ | +1.01% | +0.71% | +1.17% | 221,17 тыс. $ | 180,88 $ | 4.37B FER | Не проверено | |
| 4961 | Satoshi Cash NetworkSCASH | 0,0295 $ | −0.63% | +0.64% | −1.46% | 221,12 тыс. $ | 13,83 тыс. $ | 7.48M SCASH | Не проверено | |
| 4962 | JOOCE Memecoin IndexJMX | 0,1238 $ | −0.02% | −0.56% | −3.83% | 221,11 тыс. $ | 235,67 $ | 1.79M JMX | Не проверено | |
| 4963 | Prophet The DogPROPHET | 0,000269 $ | −0.48% | −9.65% | −47.51% | 220,57 тыс. $ | 48,5 тыс. $ | 819.24M PROPHET | Не проверено | |
| 4964 | KimboKIMBO | 0,00000318 $ | −0.01% | +3.69% | −9.59% | 220,55 тыс. $ | 83,61 $ | 69.42B KIMBO | Не проверено | |
| 4965 | Pepe Unchained [OLD]PEPU | 0,00002757 $ | −1.34% | +2.97% | −1.50% | 220,52 тыс. $ | 29,47 $ | 8B PEPU | Не проверено | |
| 4966 | Gold Fever Native GoldNGL | 0,001103 $ | −0.00% | +0.00% | +9.93% | 220,52 тыс. $ | 76,62 $ | 200M NGL | Не проверено | |
| 4967 | Hokkaidu Inu$HOKK | 0,00 $ | +0.27% | +3.30% | −2.70% | 220,48 тыс. $ | 3 $ | 98,981T $HOKK | Не проверено | |
| 4968 | Kindred LabsKIN | 0,001498 $ | +0.00% | +0.00% | −35.89% | 220,47 тыс. $ | 20,51 $ | 147.19M KIN | Не проверено | |
| 4969 | PolyDogePOLYDOGE | 0,00 $ | −0.10% | +12.82% | +6.62% | 220,45 тыс. $ | 1,99 тыс. $ | 853.64T POLYDOGE | Не проверено | |
| 4970 | RobinWifHatWIF | 0,00022 $ | +0.27% | −7.76% | −20.48% | 220,32 тыс. $ | 3,08 тыс. $ | 1B WIF | Не проверено | |
| 4971 | Ape ManAPEMAN | 0,00000052 $ | +0.00% | +0.00% | +0.05% | 220,3 тыс. $ | 5,33 $ | 420.69B APEMAN | Не проверено | |
| 4972 | Linde xStockLINX | 514,53 $ | +2.67% | +0.00% | +8.19% | 220,27 тыс. $ | 29,45 $ | 428.1 LINX | Не проверено | |
| 4973 | VerseVERSE | 0,00000424 $ | +0.29% | +2.58% | +14.90% | 220,26 тыс. $ | 631,83 $ | 51.98B VERSE | Не проверено | |
| 4974 | NIO (Ondo Tokenized)NIOON | 3,47 $ | −0.04% | +2.91% | +2.37% | 220,03 тыс. $ | 1,62 тыс. $ | 63.34K NIOON | Не проверено | |
| 4975 | ynUSD MaxYNUSDX | 0,6932 $ | +3.15% | +0.00% | −3.75% | 220,01 тыс. $ | 4,26 тыс. $ | 317.39K YNUSDX | Не проверено | |
| 4976 | Thermo Fisher xStockTMOX | 669,22 $ | −0.00% | +0.00% | +6.30% | 219,97 тыс. $ | 19,55 $ | 328.69 TMOX | Не проверено | |
| 4977 | FaircasterFAIR | 0,00000453 $ | +0.29% | +4.08% | −6.64% | 219,87 тыс. $ | 48,64 $ | 48.53B FAIR | Не проверено | |
| 4978 | what the dog doing?我的刀盾 | 0,00022 $ | +0.45% | −0.00% | −17.70% | 219,75 тыс. $ | 29,65 тыс. $ | 999.9M 我的刀盾 | Не проверено | |
| 4979 | MARA xStockMARAX | 9,68 $ | +0.00% | +0.00% | −21.33% | 219,74 тыс. $ | 22,76 $ | 22.7K MARAX | Не проверено | |
| 4980 | SchrodiSCHRODI | 0,002197 $ | −0.47% | +5.91% | +0.29% | 219,71 тыс. $ | 3,39 тыс. $ | 100M SCHRODI | Не проверено | |
| 4981 | Based CoinBASED | 0,00000364 $ | +1.68% | −6.71% | +8.42% | 219,64 тыс. $ | 691,62 $ | 60.31B BASED | Не проверено | |
| 4982 | Quanta Services (Ondo Tokenized)PWRON | 642,98 $ | −0.04% | −1.15% | −6.61% | 219,56 тыс. $ | 14,67 тыс. $ | 341.56 PWRON | Не проверено | |
| 4983 | ClosedAICLOSEDAI | 0,000219 $ | +0.00% | +0.00% | −7.31% | 219,29 тыс. $ | 43,86 $ | 1B CLOSEDAI | Не проверено | |
| 4984 | USDFCUSDFC | 0,9504 $ | +0.00% | +0.00% | −4.17% | 218,91 тыс. $ | 4,57 тыс. $ | 230.35K USDFC | Не проверено | |
| 4985 | BoomerBOOMER | 0,000236 $ | +0.29% | +4.12% | −1.77% | 218,78 тыс. $ | 17,37 $ | 926.93M BOOMER | Не проверено | |
| 4986 | The Original PepePEPE | 5,86 $ | +0.61% | +3.10% | −1.97% | 218,73 тыс. $ | 88,02 $ | 37.32K PEPE | Не проверено | |
| 4987 | ALKIMIALKIMI | 0,000581 $ | +2.87% | −9.05% | −1.62% | 218,64 тыс. $ | 30,04 тыс. $ | 376.19M ALKIMI | Verified | |
| 4988 | Ondas Holdings (Ondo Tokenized)ONDSON | 6,37 $ | +0.17% | +5.32% | −7.43% | 218,44 тыс. $ | 1,56 млн $ | 34.31K ONDSON | Не проверено | |
| 4989 | 888888 | 0,002458 $ | +0.31% | +2.92% | −9.27% | 218,37 тыс. $ | 3,1 $ | 88.85M 888 | Не проверено | |
| 4990 | MateriumMTRM | 0,0116 $ | +0.27% | +54.17% | +374.62% | 218,31 тыс. $ | 143,2 $ | 18.86M MTRM | Не проверено | |
| 4991 | Hey Research LabHEY | 0,000254 $ | +0.37% | +23.31% | +200.60% | 217,84 тыс. $ | 28,7 тыс. $ | 856.6M HEY | Не проверено | |
| 4992 | HayCoinHAY | 51 382,23 $ | −0.50% | +0.00% | −17.09% | 217,81 тыс. $ | 2,08 $ | 4.24 HAY | Не проверено | |
| 4993 | 全新Lista股息金库VAULT | 0,000519 $ | +0.49% | +1.68% | −11.57% | 217,57 тыс. $ | 159,2 $ | 419.02M VAULT | Не проверено | |
| 4994 | BlockMindBMIND | 0,00000217 $ | +0.00% | +0.00% | −8.47% | 217,5 тыс. $ | 31,21 $ | 100B BMIND | Не проверено | |
| 4995 | NVIDIA rStockNVDAR | 182,60 $ | +0.00% | +0.00% | +0.41% | 217,47 тыс. $ | 19,98 $ | 1.19K NVDAR | Не проверено | |
| 4996 | LOOKLOOK | 0,000236 $ | +0.31% | +6.63% | +3.79% | 217,44 тыс. $ | 314,63 $ | 922.36M LOOK | Не проверено | |
| 4997 | CoinCreateCREA | 0,002174 $ | +0.00% | +0.00% | +13.92% | 217,44 тыс. $ | 67,72 $ | 100M CREA | Не проверено | |
| 4998 | Landwolf on AVAXWOLF | 0,00000031 $ | −0.01% | +3.73% | −6.67% | 217,11 тыс. $ | 33,96 $ | 690B WOLF | Не проверено | |
| 4999 | Crust NetworkCRU | 0,008126 $ | +0.61% | −3.37% | −7.32% | 217,1 тыс. $ | 8,11 тыс. $ | 26.72M CRU | Не проверено | |
| 5000 | RocketFiROCKETFI | 0,00000041 $ | −1.26% | −1.86% | −3.25% | 217,02 тыс. $ | 408,54 $ | 531.7B ROCKETFI | Не проверено |
Проверка подтверждает только указанные доказательства и данные. Это не одобрение и не гарантия безопасности инвестиций. Всегда проводите собственный анализ.