์๊ฐ์ด์ก ๊ธฐ์ค Emoji-Themed ์ฝ์ธ
Meme coins related to emoji.
์๊ฐ์ด์ก
$15.2๋ง
โผ 28.08%
๊ฑฐ๋๋(24์๊ฐ)
$1.1์ฒ
์ค๋ ์์น
4 / 8
24์๊ฐ ์์นํ ์ฝ์ธ
Updated just now
| # | ์ด๋ฆ | ๊ฐ๊ฒฉ | 1h % | 24h % | 7d % | ์๊ฐ์ด์ก | ๊ฑฐ๋๋(24์๊ฐ) | ์ต๊ทผ 7์ผ |
|---|---|---|---|---|---|---|---|---|
| 5844 | LOLLOL | $0.000101 | โผ 3.06% | โฒ 0.17% | โผ 5.51% | |||
| 6774 | Dog Emoji On Solana๐ | $0.00005349 | โผ 0.04% | โฒ 1.71% | โผ 3.99% | |||
| 7253 | MagnetMAGNET | $0.00003924 | โผ 0.19% | โฒ 2.67% | โผ 20.45% | |||
| 8025 | Cat Emoji๐ | $0.00002436 | โฒ 0.46% | โฒ 3.51% | โผ 3.24% | |||
| 9676 | JOOBIJOOBI | $0.00007761 | โผ 0.36% | โฒ 0.00% | โผ 3.98% | |||
| 6 | hehehHEHEH | $0.00000663 | โฒ 0.00% | โฒ 0.00% | โฒ 4.36% | |||
| 7 | LMEOWLMEOW | $0.00000556 | โฒ 0.00% | โฒ 0.00% | โผ 11.26% | |||
| 8 | SkullcoinSKULL | $0.00000294 | โฒ 0.00% | โฒ 0.00% | โผ 17.30% |
๋ชจ๋ ์ํธํํ ์นดํ ๊ณ ๋ฆฌ ยท ์๊ฐ์ด์ก ๊ธฐ์ค ๋ชจ๋ ์ํธํํ
๊ฒ์ฆ์ ๋ช ์๋ ์ฆ๊ฑฐ์ ๋ฐ์ดํฐ๋ง ํ์ธํฉ๋๋ค. ์ถ์ฒ์ด๋ ํฌ์ ์์ ์ฑ์ ๋ณด์ฅํ์ง ์์ต๋๋ค. ํญ์ ์ง์ ์กฐ์ฌ(DYOR)ํ์ธ์.






