Monete RWA Protocol per capitalizzazione
RWA Protocol refer to protocol that facilitates the tokenization of real-world assets.
Capitalizzazione
13,22 Mld $
▲ 1.10%
Volume (24h)
829,52 Mln $
In rialzo oggi
40 / 97
monete con variazione positiva nelle 24 h
Updated just now
| # | Nome | Prezzo | 1h % | 24h % | 7d % | Capitalizzazione | Volume (24h) | Ultimi 7 giorni |
|---|---|---|---|---|---|---|---|---|
| 16 | ChainlinkLINK | 12,52 $ | ▼ 1.04% | ▲ 0.42% | ▲ 0.36% | |||
| 47 | OndoONDO | 0,4611 $ | ▲ 0.31% | ▲ 2.87% | ▲ 3.92% | |||
| 143 | Collector CryptCARDS | 0,3497 $ | ▼ 2.27% | ▲ 31.68% | ▲ 34.42% | |||
| 164 | Maple FinanceSYRUP | 0,2087 $ | ▼ 0.37% | ▼ 4.21% | ▼ 5.25% | |||
| 174 | Zebec NetworkZBCN | 0,002227 $ | ▼ 0.07% | ▲ 0.99% | ▲ 1.41% | |||
| 240 | PlumePLUME | 0,0194 $ | ▼ 0.59% | ▼ 4.56% | ▲ 14.04% | |||
| 384 | RERE | 0,4164 $ | ▼ 0.23% | ▼ 1.08% | ▼ 3.49% | |||
| 467 | CentrifugeCFG | 0,1327 $ | ▼ 0.15% | ▼ 3.11% | ▲ 1.14% | |||
| 475 | PolymeshPOLYX | 0,0369 $ | ▲ 0.86% | ▼ 1.63% | ▼ 1.33% | |||
| 486 | RntRNT | 0,3374 $ | ▼ 0.01% | ▲ 1.39% | ▲ 3.22% | |||
| 751 | OpenEdenEDEN | 0,0602 $ | ▼ 0.72% | ▲ 4.39% | ▲ 6.34% | |||
| 874 | ChromiaCHR | 0,0204 $ | ▲ 0.63% | ▲ 1.93% | ▼ 0.40% | |||
| 922 | RyzeRYZE | 0,0722 $ | ▲ 0.00% | ▲ 0.00% | ▲ 6.31% | |||
| 913 | Realio Network TokenRIO | 0,0554 $ | ▼ 0.29% | ▼ 2.69% | ▼ 2.25% | |||
| 933 | txTX | 0,001709 $ | ▼ 0.03% | ▲ 5.33% | ▲ 17.72% | |||
| 936 | IXSIXS | 0,0988 $ | ▼ 0.28% | ▼ 2.40% | ▼ 19.31% | |||
| 1053 | ChintaiCHEX | 0,011 $ | ▼ 0.04% | ▼ 2.21% | ▼ 8.74% | |||
| 1138 | Collect on FanableCOLLECT | 0,0215 $ | ▼ 2.63% | ▲ 0.50% | ▲ 9.67% | |||
| 1193 | ORIGYNOGY | 0,001313 $ | ▼ 0.27% | ▲ 1.88% | ▲ 10.80% | |||
| 1256 | BrickkenBKN | 0,0963 $ | ▲ 7.04% | ▲ 0.63% | ▼ 5.01% | |||
| 1289 | Epic ChainEPIC | 0,2713 $ | ▼ 0.84% | ▼ 6.43% | ▼ 35.99% | |||
| 1319 | LingoLINGO | 0,0136 $ | ▲ 9.01% | ▲ 17.23% | ▲ 2.50% | |||
| 1343 | SoilSOIL | 0,1091 $ | ▼ 0.15% | ▼ 0.23% | ▲ 3.51% | |||
| 1374 | TokenFiTOKEN | 0,001962 $ | ▲ 0.58% | ▼ 0.02% | ▼ 2.07% | |||
| 1406 | PinLinkPIN | 0,0764 $ | ▼ 1.05% | ▼ 2.99% | ▲ 0.91% | |||
| 1573 | ParclPRCL | 0,006363 $ | ▲ 0.49% | ▲ 9.33% | ▲ 2.88% | |||
| 1662 | SectoraSECT | 0,1036 $ | ▲ 0.09% | ▲ 0.32% | ▲ 2.73% | |||
| 1703 | NetXNETX | 0,1635 $ | ▲ 1.27% | ▲ 2.01% | ▲ 0.66% | |||
| 1757 | ArowanaARW | 0,009004 $ | ▼ 0.02% | ▲ 0.10% | ▼ 0.03% | |||
| 1806 | Gold DAOGOLDAO | 0,006182 $ | ▲ 0.07% | ▲ 0.71% | ▲ 10.63% | |||
| 1832 | RealREAL | 0,004038 $ | ▲ 0.61% | ▲ 0.54% | ▲ 13.59% | |||
| 1841 | RaylsRLS | 0,002129 $ | ▼ 0.70% | ▼ 2.63% | ▲ 4.09% | |||
| 1876 | BosonBOSON | 0,0223 $ | ▲ 0.99% | ▼ 1.71% | ▲ 18.56% | |||
| 1901 | PropbasePROPS | 0,006927 $ | ▼ 0.05% | ▼ 1.39% | ▼ 4.99% | |||
| 1911 | GoldfinchGFI | 0,0375 $ | ▲ 0.72% | ▼ 0.42% | ▲ 1.73% | |||
| 2016 | Charred TreasuresCHARRED | 1,95 $ | ▼ 0.00% | ▼ 0.03% | ▲ 7.41% | |||
| 2019 | tokenforgeTKFG | 0,0112 $ | ▼ 0.01% | ▼ 6.60% | ▼ 15.52% | |||
| 2057 | UranoTokenURANO | 0,0555 $ | ▼ 0.01% | ▲ 0.11% | ▲ 0.93% | |||
| 2253 | AlloRWA | 0,001256 $ | ▲ 0.06% | ▼ 0.20% | ▼ 1.63% | |||
| 2291 | ApraemioAPRA | 0,0157 $ | ▼ 0.01% | ▲ 0.00% | ▲ 1.92% | |||
| 2347 | Ready CardsREADY | 0,002012 $ | ▼ 32.31% | ▼ 43.14% | ▼ 50.28% | |||
| 2698 | TharwaTRWA | 0,000196 $ | ▼ 0.01% | ▼ 6.24% | ▼ 9.38% | |||
| 2833 | TrueFiTRU | 0,000921 $ | ▲ 5.13% | ▼ 0.43% | ▲ 2.69% | |||
| 3005 | OpenVPPOVPP | 0,001193 $ | ▲ 1.02% | ▼ 2.35% | ▼ 17.80% | |||
| 3021 | Palm EconomyPALM | 0,00007809 $ | ▼ 0.48% | ▲ 2.91% | ▲ 16.40% | |||
| 3231 | ArcStocksASTOCK | 0,000841 $ | ▼ 1.16% | ▼ 7.51% | ▼ 23.54% | |||
| 47 | Pareto Staked USPSUSP | 1,13 $ | ▲ 0.00% | ▲ 0.02% | ▲ 0.11% | |||
| 3288 | CollaterizeCOLLAT | 0,000739 $ | ▲ 4.47% | ▲ 8.80% | ▼ 11.41% | |||
| 3319 | CredefiCREDI | 0,000814 $ | ▲ 8.82% | ▲ 4.97% | ▲ 55.90% | |||
| 3354 | OPEN Ticketing EcosystemOPN | 0,0000303 $ | ▼ 0.32% | ▼ 4.30% | ▼ 9.72% | |||
| 3634 | CrowdStrike (bStocks Tokenized Stock)CRWDB | 242,54 $ | ▲ 1.06% | ▼ 3.30% | ▼ 7.83% | |||
| 3658 | GoPro (bStocks Tokenized Stock)GPROB | 1,16 $ | ▼ 1.55% | ▼ 0.02% | ▼ 2.56% | |||
| 3677 | Swarm MarketsSMT | 0,00561 $ | ▲ 0.75% | ▲ 3.05% | ▼ 15.34% | |||
| 54 | Tiamonds [OLD]TIA | 0,002338 $ | ▲ 0.00% | ▲ 0.00% | ▲ 15.40% | |||
| 55 | RealToken Ecosystem GovernanceREG | 0,006411 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.92% | |||
| 3936 | Mner ClubLTMNER | 0,4446 $ | ▲ 1.38% | ▲ 2.06% | ▲ 3.35% | |||
| 57 | xCREDIXCREDI | 0,0153 $ | ▲ 0.00% | ▲ 0.00% | ▼ 2.83% | |||
| 4713 | LEOXLEOX | 0,004385 $ | ▲ 0.40% | ▼ 1.53% | ▼ 7.40% | |||
| 4913 | LandX Governance TokenLNDX | 0,0145 $ | ▼ 0.00% | ▲ 63.17% | ▼ 0.47% | |||
| 4917 | StockRipRIP | 0,000192 $ | ▲ 1.19% | ▼ 1.25% | ▼ 35.73% | |||
| 5031 | Anzen FinanceANZ | 0,00005721 $ | ▲ 0.32% | ▲ 12.18% | ▲ 9.00% | |||
| 5136 | ONINOONI | 0,004038 $ | ▼ 1.72% | ▲ 1.91% | ▼ 38.10% | |||
| 5382 | NASDEXNSDX | 0,002216 $ | ▼ 0.01% | ▼ 0.38% | ▼ 1.52% | |||
| 5454 | Crystal StonesCRYSTAL STONES | 0,001263 $ | ▼ 0.29% | ▲ 4.14% | ▼ 12.82% | |||
| 65 | CarnomalyCARR | 0,00006394 $ | ▲ 0.00% | ▲ 0.00% | ▼ 9.29% | |||
| 5735 | ElixirELX | 0,000244 $ | ▼ 1.26% | ▼ 38.04% | ▼ 77.36% | |||
| 67 | Ledgity TokenLDY | 0,002266 $ | ▲ 0.00% | ▲ 0.00% | ▼ 25.07% | |||
| 6070 | AgriDexAGRI | 0,000307 $ | ▼ 1.90% | ▼ 6.44% | ▼ 23.18% | |||
| 6123 | FGI Industries (ST0x Tokenized Stock)WTFGI | 7,31 $ | ▼ 0.06% | ▼ 1.03% | ▼ 4.75% | |||
| 6345 | LibertumLBM | 0,001249 $ | ▼ 0.37% | ▲ 0.75% | ▲ 3.42% | |||
| 6571 | MeupassMPS | 0,003572 $ | ▼ 0.29% | ▲ 0.63% | ▲ 0.84% | |||
| 72 | BlackDuckrwaBD/SOL | 0,00003946 $ | ▲ 0.00% | ▲ 0.00% | ▼ 20.57% | |||
| 7395 | Nike (ST0x Tokenized Stock)WTNKE | 37,23 $ | ▲ 0.18% | ▲ 6.78% | ▲ 8.64% | |||
| 7425 | QUBI Tokenized RWA$QBIT | 0,00003614 $ | ▼ 0.45% | ▲ 0.00% | ▼ 7.75% | |||
| 75 | RentibleRNB | 0,003504 $ | ▲ 0.00% | ▲ 0.00% | ▼ 13.02% | |||
| 8058 | McDonald's (ST0x Tokenized Stock)WTMCD | 242,85 $ | ▼ 0.48% | ▲ 2.82% | ▲ 3.74% | |||
| 8069 | RWAXRWAX | 0,000718 $ | ▼ 0.37% | ▲ 6.54% | ▲ 5.49% | |||
| 78 | RWAXAPP | 0,00001045 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.57% | |||
| 8239 | Record NexusRECORD | 0,00002177 $ | ▼ 0.45% | ▼ 4.38% | ▲ 44.83% | |||
| 8267 | Tootsie Roll Industries (ST0x Tokenized Stock)WTTR | 39,00 $ | ▼ 0.01% | ▲ 2.69% | ▲ 4.89% | |||
| 8555 | NovastroXNL | 0,00008685 $ | ▼ 0.25% | ▲ 0.81% | ▼ 11.68% | |||
| 82 | ToCa.GgTCG | 0,0000135 $ | ▲ 0.00% | ▲ 0.00% | ▼ 0.68% | |||
| 9350 | LOD3 TokenLOD3 | 0,000125 $ | ▲ 0.01% | ▼ 0.02% | ▼ 36.05% | |||
| 9546 | OseanOSEAN | 0,00000896 $ | ▲ 0.01% | ▲ 0.00% | ▼ 8.24% | |||
| 85 | Tokery FinanceTOFI | 0,00000752 $ | ▲ 0.00% | ▲ 0.00% | ▼ 1.86% | |||
| 9912 | SlabDropSLAB | 0,00000669 $ | ▲ 0.00% | ▲ 0.00% | ▼ 3.03% | |||
| 10105 | FLOORFLR | 0,00000658 $ | ▼ 0.30% | ▲ 1.38% | ▼ 24.06% | |||
| 10752 | PrystinePRYS | 0,00000264 $ | ▼ 0.45% | ▼ 1.48% | ▼ 6.46% | |||
| 89 | SleeperBotZZZZ | 0,00000303 $ | ▲ 0.00% | ▲ 0.00% | ▼ 23.76% | |||
| 10968 | Nest ETF VaultNETF | 1,01 $ | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | |||
| 91 | MakerMKR | 1630,36 $ | ▼ 1.00% | ▲ 0.22% | ▼ 6.77% | |||
| 92 | Centrifuge [OLD]CFG | 0,1327 $ | ▼ 0.02% | ▼ 3.02% | ▲ 1.11% | |||
| 93 | WhiteRockWHITE | 0,00003416 $ | ▼ 0.16% | ▲ 3.17% | ▼ 3.24% | |||
| 94 | All InXANT | 0,341 $ | ▲ 0.00% | ▲ 0.00% | ▲ 394.58% | |||
| 95 | MSV ProtocolMSVP | 0,00000234 $ | ▲ 3.76% | ▼ 13.87% | ▼ 30.38% | |||
| 96 | ToyowTTN | 0,0309 $ | ▼ 0.04% | ▲ 0.60% | ▼ 3.40% | |||
| 97 | Staked uWattC-UWATT | 1,01 $ | ▼ 0.03% | ▼ 0.02% | ▲ 0.15% |
- 16LINK9,61 Mld $12,52 $▲ 0.42%
- 47ONDO2,25 Mld $0,4611 $▲ 2.87%
- 143CARDS315,6 Mln $0,3497 $▲ 31.68%
- 164SYRUP243,61 Mln $0,2087 $▼ 4.21%
- 174ZBCN222,64 Mln $0,002227 $▲ 0.99%
- 240PLUME128,12 Mln $0,0194 $▼ 4.56%
- 384RE66,46 Mln $0,4164 $▼ 1.08%
- 467CFG50,48 Mln $0,1327 $▼ 3.11%
- 475POLYX49,08 Mln $0,0369 $▼ 1.63%
- 486RNT48,34 Mln $0,3374 $▲ 1.39%
- 751EDEN26,23 Mln $0,0602 $▲ 4.39%
- 874CHR19,88 Mln $0,0204 $▲ 1.93%
- 922RYZE19,05 Mln $0,0722 $▲ 0.00%
- 913RIO18,3 Mln $0,0554 $▼ 2.69%
- 933TX17,84 Mln $0,001709 $▲ 5.33%
- 936IXS17,79 Mln $0,0988 $▼ 2.40%
- 1053CHEX13,73 Mln $0,011 $▼ 2.21%
- 1138COLLECT11,54 Mln $0,0215 $▲ 0.50%
- 1193OGY10,66 Mln $0,001313 $▲ 1.88%
- 1256BKN9,64 Mln $0,0963 $▲ 0.63%
- 1289EPIC9,12 Mln $0,2713 $▼ 6.43%
- 1319LINGO8,75 Mln $0,0136 $▲ 17.23%
- 1343SOIL8,4 Mln $0,1091 $▼ 0.23%
- 1374TOKEN7,97 Mln $0,001962 $▼ 0.02%
- 1406PIN7,64 Mln $0,0764 $▼ 2.99%
- 1573PRCL5,77 Mln $0,006363 $▲ 9.33%
- 1662SECT5,18 Mln $0,1036 $▲ 0.32%
- 1703NETX4,9 Mln $0,1635 $▲ 2.01%
- 1757ARW4,5 Mln $0,009004 $▲ 0.10%
- 1806GOLDAO4,19 Mln $0,006182 $▲ 0.71%
- 1832REAL4,04 Mln $0,004038 $▲ 0.54%
- 1841RLS3,99 Mln $0,002129 $▼ 2.63%
- 1876BOSON3,77 Mln $0,0223 $▼ 1.71%
- 1901PROPS3,62 Mln $0,006927 $▼ 1.39%
- 1911GFI3,58 Mln $0,0375 $▼ 0.42%
- 2016CHARRED3,12 Mln $1,95 $▼ 0.03%
- 2019TKFG3,12 Mln $0,0112 $▼ 6.60%
- 2057URANO2,97 Mln $0,0555 $▲ 0.11%
- 2253RWA2,26 Mln $0,001256 $▼ 0.20%
- 2291APRA2,17 Mln $0,0157 $▲ 0.00%
- 2347READY2,01 Mln $0,002012 $▼ 43.14%
- 2698TRWA1,37 Mln $0,000196 $▼ 6.24%
- 2833TRU1,16 Mln $0,000921 $▼ 0.43%
- 3005OVPP977,77K $0,001193 $▼ 2.35%
- 3021PALM964,16K $0,00007809 $▲ 2.91%
- 3231ASTOCK777,51K $0,000841 $▼ 7.51%
- 47SUSP764,81K $1,13 $▲ 0.02%
- 3288COLLAT739,26K $0,000739 $▲ 8.80%
- 3319CREDI720,15K $0,000814 $▲ 4.97%
- 3354OPN694,76K $0,0000303 $▼ 4.30%
- 3634CRWDB535,97K $242,54 $▼ 3.30%
- 3658GPROB530,44K $1,16 $▼ 0.02%
- 3677SMT519,55K $0,00561 $▲ 3.05%
- 54TIA509,64K $0,002338 $▲ 0.00%
- 55REG470,12K $0,006411 $▲ 0.00%
- 3936LTMNER407,23K $0,4446 $▲ 2.06%
- 57XCREDI398,02K $0,0153 $▲ 0.00%
- 4713LEOX222,18K $0,004385 $▼ 1.53%
- 4913LNDX192,86K $0,0145 $▲ 63.17%
- 4917RIP192,44K $0,000192 $▼ 1.25%
- 5031ANZ179,45K $0,00005721 $▲ 12.18%
- 5136ONI168,7K $0,004038 $▲ 1.91%
- 5382NSDX138,75K $0,002216 $▼ 0.38%
- 5454CRYSTAL STONES131,31K $0,001263 $▲ 4.14%
- 65CARR111,9K $0,00006394 $▲ 0.00%
- 5735ELX107,09K $0,000244 $▼ 38.04%
- 67LDY98,59K $0,002266 $▲ 0.00%
- 6070AGRI87,11K $0,000307 $▼ 6.44%
- 6123WTFGI84,45K $7,31 $▼ 1.03%
- 6345LBM72,35K $0,001249 $▲ 0.75%
- 6571MPS61,77K $0,003572 $▲ 0.63%
- 72BD/SOL39,07K $0,00003946 $▲ 0.00%
- 7395WTNKE36,67K $37,23 $▲ 6.78%
- 7425$QBIT36,13K $0,00003614 $▲ 0.00%
- 75RNB35,04K $0,003504 $▲ 0.00%
- 8058WTMCD24,4K $242,85 $▲ 2.82%
- 8069RWAX24,29K $0,000718 $▲ 6.54%
- 78APP21,79K $0,00001045 $▲ 0.00%
- 8239RECORD21,77K $0,00002177 $▼ 4.38%
- 8267WTTR21,38K $39,00 $▲ 2.69%
- 8555XNL17,37K $0,00008685 $▲ 0.81%
- 82TCG13,5K $0,0000135 $▲ 0.00%
- 9350LOD310K $0,000125 $▼ 0.02%
- 9546OSEAN8,78K $0,00000896 $▲ 0.00%
- 85TOFI7,52K $0,00000752 $▲ 0.00%
- 9912SLAB6,69K $0,00000669 $▲ 0.00%
- 10105FLR5,68K $0,00000658 $▲ 1.38%
- 10752PRYS2,64K $0,00000264 $▼ 1.48%
- 89ZZZZ2,39K $0,00000303 $▲ 0.00%
- 10968NETF515,02 $1,01 $▲ 0.00%
- 91MKR—1630,36 $▲ 0.22%
- 92CFG—0,1327 $▼ 3.02%
- 93WHITE—0,00003416 $▲ 3.17%
- 94ANT—0,341 $▲ 0.00%
- 95MSVP—0,00000234 $▼ 13.87%
- 96TTN—0,0309 $▲ 0.60%
- 97C-UWATT—1,01 $▼ 0.02%
Guide per questo settore
- What Is Chainlink (LINK)? How It Works, Use Cases and Risks · 5 min di lettura
- What Is Plume (PLUME)? How It Works, Uses and Risks · 5 min di lettura
Tutte le categorie crypto · Tutte le criptovalute per capitalizzazione
La verifica conferma solo le prove e i dati indicati. Non è un'approvazione né una garanzia di sicurezza dell'investimento. Fai sempre le tue ricerche.
























































































